Flyankomster og afgange på San Jose International Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Burbank (BUR) | Summit Aviation | YEL12 | 04:08 | planlagt | |
Boise (BOI) | Summit Aviation | YEL6 | 05:16 | Ukendt | |
Reno (RNO) | NetJets | EJA439 | 06:39 | planlagt | |
Austin (AUS) | Vista America | VJA501 | 07:04 | planlagt | |
Los Angeles (LAX) | Southwest Airlines | WN3532 | 07:10 | 07:08 | Landet |
Ontario (ONT) | Southwest Airlines | WN4592 | 08:00 | 07:50 | Landet |
Las Vegas (LAS) | Southwest Airlines | WN1218 | 08:15 | 09:13 | Landet |
Portland (PDX) | Southwest Airlines | WN1722 | 08:25 | 08:13 | Landet |
Santa Ana (SNA) | Southwest Airlines | WN2293 | 08:25 | 08:17 | Landet |
San Diego (SAN) | Southwest Airlines | WN2650 | 08:35 | 08:10 | Landet |
Burbank (BUR) | Southwest Airlines | WN1553 | 08:40 | 08:29 | Landet |
Portland (PDX) | Alaska Horizon | AS2210 expand_more(1) | 08:51 | 08:42 | Landet |
Portland (PDX) | Hawaiian Airlines | HA6410 | 08:51 | 08:42 | Landet |
Salt Lake City (SLC) | Delta Connection | DL3821 | 08:59 | 08:54 | Landet |
Morelia (MLM) | Volaris | Y47800 expand_more(1) | 09:00 | 09:07 | Landet |
Morelia (MLM) | Frontier Airlines | F96300 | 09:00 | 09:07 | Landet |
Seattle (SEA) | Alaska Airlines | AS1226 expand_more(2) | 09:08 | 08:55 | Landet |
Seattle (SEA) | Air Tahiti Nui | TN2671 | 09:08 | 08:55 | Landet |
Seattle (SEA) | Hawaiian Airlines | HA6913 | 09:08 | 08:55 | Landet |
Denver (DEN) | Southwest Airlines | WN2777 | 09:15 | 09:08 | Landet |
Long Beach (LGB) | Southwest Airlines | WN3590 | 09:15 | 09:11 | Landet |
Phoenix (PHX) | American Eagle | AA3940 expand_more(1) | 09:15 | 09:27 | Landet |
Phoenix (PHX) | Alaska Airlines | AS4467 | 09:15 | 09:27 | Landet |
Las Vegas (LAS) | New Pacific Airlines | 7H9515 | 09:17 | 09:38 | Landet |
Phoenix (PHX) | Southwest Airlines | WN396 | 09:30 | 09:58 | Landet |
Tokyo (NRT) | Zipair | ZG30 | 09:40 | 09:49 | Landet |
San Diego (SAN) | Southwest Airlines | WN2441 | 09:45 | 10:12 | Landet |
Guadalajara (GDL) | Volaris | Y41820 expand_more(1) | 09:50 | 09:44 | Landet |
Guadalajara (GDL) | Frontier Airlines | F96820 | 09:50 | 09:44 | Landet |
Los Angeles (LAX) | Alaska Horizon | AS2058 expand_more(5) | 09:52 | 09:34 | Landet |
Los Angeles (LAX) | Air Tahiti Nui | TN2461 | 09:52 | 09:34 | Landet |
Los Angeles (LAX) | American Airlines | AA9406 | 09:52 | 09:34 | Landet |
Los Angeles (LAX) | Hawaiian Airlines | HA6213 | 09:52 | 09:34 | Landet |
Los Angeles (LAX) | Qantas | QF3780 | 09:52 | 09:34 | Landet |
Los Angeles (LAX) | Singapore Airlines | SQ1268 | 09:52 | 09:34 | Landet |
Dallas (DAL) | Southwest Airlines | WN2850 | 10:00 | 10:13 | Landet |
Las Vegas (LAS) | Spirit Airlines | NK2386 | 10:06 | 09:47 | Landet |
Chicago (MDW) | Southwest Airlines | WN3917 | 10:15 | 10:09 | Landet |
Los Angeles (LAX) | Delta Connection | DL3762 expand_more(2) | 10:30 | 10:21 | Landet |
Los Angeles (LAX) | China Airlines | CI9142 | 10:30 | 10:21 | Landet |
Los Angeles (LAX) | LATAM Airlines | LA8435 | 10:30 | 10:21 | Landet |
Guadalajara (GDL) | Alaska Airlines | AS1416 expand_more(2) | 10:47 | 10:44 | Landet |
Guadalajara (GDL) | American Airlines | AA7413 | 10:47 | 10:44 | Landet |
Guadalajara (GDL) | Hawaiian Airlines | HA4939 | 10:47 | 10:44 | Landet |
León (BJX) | Volaris | Y47760 expand_more(1) | 10:50 | Ukendt | |
León (BJX) | Frontier Airlines | F96460 | 10:50 | Ukendt | |
Seattle (SEA) | Delta Connection | DL3559 expand_more(1) | 10:50 | 10:24 | Landet |
Seattle (SEA) | Aeromexico | AM4169 | 10:50 | 10:24 | Landet |
Dallas (DFW) | American Airlines | AA2046 expand_more(1) | 10:53 | 10:58 | Landet |
Dallas (DFW) | Alaska Airlines | AS4117 | 10:53 | 10:58 | Landet |
Boise (BOI) | Alaska SkyWest | AS3418 expand_more(2) | 10:55 | 10:51 | Landet |
Boise (BOI) | American Airlines | AA7450 | 10:55 | 10:51 | Landet |
Boise (BOI) | Hawaiian Airlines | HA4815 | 10:55 | 10:51 | Landet |
Las Vegas (LAS) | Southwest Airlines | WN2284 | 10:55 | 10:31 | Landet |
San Diego (SAN) | Southwest Airlines | WN1193 | 10:55 | 10:36 | Landet |
Atlanta (ATL) | Delta Air Lines | DL809 expand_more(1) | 11:07 | 11:08 | Landet |
Atlanta (ATL) | LATAM Airlines | LA6726 | 11:07 | 11:08 | Landet |
Sacramento (MCC) | Summit Aviation | YEL65 | 11:39 | planlagt | |
Las Vegas (LAS) | New Pacific Airlines | 7H9516 | 11:48 | 11:30 | Landet |
Houston (IAH) | United Airlines | UA2162 | 11:50 | 11:58 | Landet |
Santa Ana (SNA) | Southwest Airlines | WN4593 | 11:50 | 11:40 | Landet |
Salt Lake City (SLC) | Delta Air Lines | DL2630 | 11:54 | planlagt | |
Burbank (BUR) | Southwest Airlines | WN1555 | 12:00 | 11:38 | Landet |
Bozeman (BZN) | XCEL JET | XLJ612 | 12:09 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN6545 | 12:10 | 12:02 | Landet |
Seattle (SEA) | Southwest Airlines | WN3504 | 12:10 | Forsinket | |
Dallas (DFW) | American Airlines | AA2834 expand_more(1) | 12:23 | 12:05 | Landet |
Dallas (DFW) | Alaska Airlines | AS4118 | 12:23 | 12:05 | Landet |
Cincinnati (LUK) | NetJets | EJA845 | 12:24 | planlagt | |
Dallas (DFW) | Spirit Airlines | NK2461 | 12:26 | 11:51 | Landet |
San Diego (SAN) | Southwest Airlines | WN1362 | 12:35 | planlagt | |
Seattle (SEA) | Delta Connection | DL3789 expand_more(5) | 12:47 | planlagt | |
Seattle (SEA) | Aeromexico | AM3355 | 12:47 | planlagt | |
Seattle (SEA) | Air France | AF2134 | 12:47 | planlagt | |
Seattle (SEA) | KLM | KL5850 | 12:47 | planlagt | |
Seattle (SEA) | Korean Air | KE7029 | 12:47 | planlagt | |
Seattle (SEA) | WestJet | WS6663 | 12:47 | planlagt | |
Austin (AUS) | Southwest Airlines | WN3683 | 12:50 | planlagt | |
Los Angeles (LAX) | Delta Connection | DL3902 expand_more(1) | 12:52 | planlagt | |
Los Angeles (LAX) | China Airlines | CI9125 | 12:52 | planlagt | |
Los Angeles (LAX) | Southwest Airlines | WN2231 | 13:00 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN1658 | 13:15 | 12:57 | Landet |
Denver (DEN) | United Airlines | UA535 expand_more(1) | 13:21 | Forsinket | |
Denver (DEN) | Air Canada | AC5540 | 13:21 | Forsinket | |
Guadalajara (GDL) | Volaris | Y41822 expand_more(1) | 13:30 | planlagt | |
Guadalajara (GDL) | Frontier Airlines | F96822 | 13:30 | planlagt | |
Las Vegas (LAS) | Delta Connection | DL3677 | 13:40 | planlagt | |
San Jose Del Cabo (SJD) | Alaska Airlines | AS1435 expand_more(1) | 13:40 | planlagt | |
San Jose Del Cabo (SJD) | Hawaiian Airlines | HA7075 | 13:40 | planlagt | |
San Diego (SAN) | Alaska SkyWest | AS3429 expand_more(2) | 13:56 | planlagt | |
San Diego (SAN) | American Airlines | AA9289 | 13:56 | planlagt | |
San Diego (SAN) | Hawaiian Airlines | HA6548 | 13:56 | planlagt | |
Portland (PDX) | NetJets | EJA967 | 14:18 | planlagt | |
Boise (BOI) | Southwest Airlines | WN104 | 14:30 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN4107 | 14:30 | planlagt | |
NIce (NCE) | Qatar Executive | QE708 | 14:32 | planlagt | |
Spokane (GEG) | Southwest Airlines | WN2975 | 14:35 | planlagt | |
Los Angeles (LAX) | Delta Connection | DL3632 expand_more(5) | 14:40 | planlagt | |
Los Angeles (LAX) | Aeromexico | AM3541 | 14:40 | planlagt | |
Los Angeles (LAX) | China Airlines | CI9022 | 14:40 | planlagt | |
Los Angeles (LAX) | China Eastern Airlines | MU8843 | 14:40 | planlagt | |
Los Angeles (LAX) | Korean Air | KE7219 | 14:40 | planlagt | |
Los Angeles (LAX) | WestJet | WS8668 | 14:40 | planlagt | |
Teterboro (TEB) | Qatar Executive | QE798 | 14:42 | planlagt | |
Denver (DEN) | Southwest Airlines | WN3528 | 14:45 | planlagt | |
Burbank (BUR) | Southwest Airlines | WN3194 | 14:50 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN760 | 14:50 | planlagt | |
Puerto Vallarta (PVR) | Alaska Airlines | AS1448 expand_more(2) | 14:51 | planlagt | |
Puerto Vallarta (PVR) | American Airlines | AA7416 | 14:51 | planlagt | |
Puerto Vallarta (PVR) | Hawaiian Airlines | HA4866 | 14:51 | planlagt | |
Long Beach (LGB) | Southwest Airlines | WN1338 | 15:00 | planlagt | |
Seattle (SEA) | Southwest Airlines | WN191 | 15:20 | planlagt | |
Los Angeles (LAX) | Southwest Airlines | WN1110 | 15:20 | planlagt | |
Ontario (ONT) | Southwest Airlines | WN334 | 15:50 | planlagt | |
Albany (CVO) | NetJets | EJA967 | 16:06 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL1556 expand_more(2) | 16:07 | planlagt | |
Salt Lake City (SLC) | Air France | AF5811 | 16:07 | planlagt | |
Salt Lake City (SLC) | KLM | KL6501 | 16:07 | planlagt | |
Los Angeles (LAX) | Delta Connection | DL3634 expand_more(6) | 16:19 | planlagt | |
Los Angeles (LAX) | Aeromexico | AM3892 | 16:19 | planlagt | |
Los Angeles (LAX) | Air France | AF2939 | 16:19 | planlagt | |
Los Angeles (LAX) | China Airlines | CI9874 | 16:19 | planlagt | |
Los Angeles (LAX) | KLM | KL6796 | 16:19 | planlagt | |
Los Angeles (LAX) | Korean Air | KE3473 | 16:19 | planlagt | |
Los Angeles (LAX) | Virgin Atlantic | VS4187 | 16:19 | planlagt | |
Portland (PDX) | Alaska SkyWest | AS3379 expand_more(1) | 16:23 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA6413 | 16:23 | planlagt | |
Honolulu (HNL) | Southwest Airlines | WN824 | 16:25 | planlagt | |
Paphos (PFO) | VistaJet | VJT792 | 16:29 | Forsinket | |
Seattle (SEA) | Delta Connection | DL3840 expand_more(3) | 17:12 | planlagt | |
Seattle (SEA) | KLM | KL6232 | 17:12 | planlagt | |
Seattle (SEA) | Korean Air | KE3109 | 17:12 | planlagt | |
Seattle (SEA) | WestJet | WS8682 | 17:12 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3895 | 17:20 | planlagt | |
Denver (DEN) | United Airlines | UA1503 expand_more(1) | 17:22 | planlagt | |
Denver (DEN) | Air Canada | AC3662 | 17:22 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1046 expand_more(8) | 17:22 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2666 | 17:22 | planlagt | |
Seattle (SEA) | American Airlines | AA7505 | 17:22 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6908 | 17:22 | planlagt | |
Seattle (SEA) | Icelandair | FI7667 | 17:22 | planlagt | |
Seattle (SEA) | Japan Airlines | JL6310 | 17:22 | planlagt | |
Seattle (SEA) | Korean Air | KE6037 | 17:22 | planlagt | |
Seattle (SEA) | Qatar Airways | QR3411 | 17:22 | planlagt | |
Seattle (SEA) | Singapore Airlines | SQ1728 | 17:22 | planlagt | |
Houston (HOU) | Southwest Airlines | WN1692 | 17:35 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN1659 | 17:35 | planlagt | |
Santa Ana (SNA) | Southwest Airlines | WN4496 | 17:45 | planlagt | |
Los Angeles (LAX) | Delta Connection | DL3883 expand_more(3) | 18:15 | planlagt | |
Los Angeles (LAX) | ITA Airways | AZ4266 | 18:15 | planlagt | |
Los Angeles (LAX) | KLM | KL6792 | 18:15 | planlagt | |
Los Angeles (LAX) | Virgin Atlantic | VS3171 | 18:15 | planlagt | |
Phoenix (PHX) | American Airlines | AA2593 expand_more(2) | 18:29 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS4725 | 18:29 | planlagt | |
Phoenix (PHX) | British Airways | BA6923 | 18:29 | planlagt | |
Los Angeles (LAX) | Alaska Horizon | AS2060 expand_more(6) | 18:32 | planlagt | |
Los Angeles (LAX) | Air Tahiti Nui | TN2463 | 18:32 | planlagt | |
Los Angeles (LAX) | American Airlines | AA9353 | 18:32 | planlagt | |
Los Angeles (LAX) | British Airways | BA6403 | 18:32 | planlagt | |
Los Angeles (LAX) | Hawaiian Airlines | HA6214 | 18:32 | planlagt | |
Los Angeles (LAX) | Qatar Airways | QR2157 | 18:32 | planlagt | |
Los Angeles (LAX) | Singapore Airlines | SQ1734 | 18:32 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1200 expand_more(6) | 19:00 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2670 | 19:00 | planlagt | |
Seattle (SEA) | American Airlines | AA7585 | 19:00 | planlagt | |
Seattle (SEA) | Condor | DE5212 | 19:00 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6912 | 19:00 | planlagt | |
Seattle (SEA) | Korean Air | KE6127 | 19:00 | planlagt | |
Seattle (SEA) | Qatar Airways | QR3315 | 19:00 | planlagt | |
Maui (OGG) | Hawaiian Airlines | HA654 expand_more(1) | 19:05 | planlagt | |
Maui (OGG) | Alaska Airlines | AS8085 | 19:05 | planlagt | |
San Diego (SAN) | Alaska SkyWest | AS3498 expand_more(3) | 19:07 | planlagt | |
San Diego (SAN) | American Airlines | AA9329 | 19:07 | planlagt | |
San Diego (SAN) | British Airways | BA6434 | 19:07 | planlagt | |
San Diego (SAN) | Hawaiian Airlines | HA6550 | 19:07 | planlagt | |
Portland (PDX) | Alaska Horizon | AS2023 expand_more(1) | 19:20 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA6423 | 19:20 | planlagt | |
St Louis (STL) | Southwest Airlines | WN4594 | 19:30 | planlagt | |
Denver (DEN) | Southwest Airlines | WN3334 | 19:35 | planlagt | |
Salt Lake City (SLC) | Southwest Airlines | WN485 | 19:40 | planlagt | |
Burbank (BUR) | Southwest Airlines | WN1396 | 19:50 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN1293 | 19:55 | planlagt | |
Santa Ana (SNA) | Southwest Airlines | WN1559 | 20:00 | planlagt | |
Los Angeles (VNY) | NetJets | EJA788 | 20:00 | planlagt | |
Long Beach (LGB) | Southwest Airlines | WN2568 | 20:05 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3436 | 20:25 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2087 expand_more(3) | 20:33 | planlagt | |
Minneapolis (MSP) | Air France | AF2759 | 20:33 | planlagt | |
Minneapolis (MSP) | KLM | KL6676 | 20:33 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS1585 | 20:33 | planlagt | |
Los Angeles (LAX) | Southwest Airlines | WN4157 | 20:45 | planlagt | |
Denver (DEN) | United Airlines | UA2187 expand_more(2) | 20:50 | planlagt | |
Denver (DEN) | Air Canada | AC3623 | 20:50 | planlagt | |
Denver (DEN) | Lufthansa | LH9190 | 20:50 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1310 expand_more(4) | 20:51 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2740 | 20:51 | planlagt | |
Seattle (SEA) | Condor | DE5277 | 20:51 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6879 | 20:51 | planlagt | |
Seattle (SEA) | Qatar Airways | QR3413 | 20:51 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN1321 | 20:55 | planlagt | |
Honolulu (HNL) | Hawaiian Airlines | HA92 expand_more(3) | 21:10 | planlagt | |
Honolulu (HNL) | Alaska Airlines | AS8092 | 21:10 | planlagt | |
Honolulu (HNL) | Korean Air | KE7891 | 21:10 | planlagt | |
Honolulu (HNL) | Qantas | QF8195 | 21:10 | planlagt | |
Honolulu (HNL) | Southwest Airlines | WN3035 | 21:15 | planlagt | |
Ontario (ONT) | Southwest Airlines | WN2511 | 21:20 | planlagt | |
Dallas (DFW) | American Airlines | AA312 expand_more(6) | 21:25 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4655 | 21:25 | planlagt | |
Dallas (DFW) | British Airways | BA4317 | 21:25 | planlagt | |
Dallas (DFW) | Finnair | AY4297 | 21:25 | planlagt | |
Dallas (DFW) | Iberia | IB4440 | 21:25 | planlagt | |
Dallas (DFW) | Qantas | QF4570 | 21:25 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2485 | 21:25 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN189 | 21:25 | planlagt | |
Burbank (BUR) | Southwest Airlines | WN1884 | 21:35 | planlagt | |
Austin (AUS) | Southwest Airlines | WN1382 | 22:00 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN2087 | 22:10 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN1285 | 22:10 | planlagt | |
Seattle (SEA) | Delta Connection | DL3557 expand_more(5) | 22:12 | planlagt | |
Seattle (SEA) | Air France | AF6823 | 22:12 | planlagt | |
Seattle (SEA) | KLM | KL6230 | 22:12 | planlagt | |
Seattle (SEA) | SAS | SK3927 | 22:12 | planlagt | |
Seattle (SEA) | Virgin Atlantic | VS1766 | 22:12 | planlagt | |
Seattle (SEA) | WestJet | WS8322 | 22:12 | planlagt | |
Kauai Island (LIH) | Alaska Airlines | AS844 expand_more(1) | 22:24 | planlagt | |
Kauai Island (LIH) | Hawaiian Airlines | HA7844 | 22:24 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN486 | 22:25 | planlagt | |
Seattle (SEA) | Southwest Airlines | WN1437 | 22:30 | planlagt | |
San Diego (SAN) | Alaska SkyWest | AS3459 expand_more(3) | 22:31 | planlagt | |
San Diego (SAN) | American Airlines | AA9280 | 22:31 | planlagt | |
San Diego (SAN) | British Airways | BA6436 | 22:31 | planlagt | |
San Diego (SAN) | Hawaiian Airlines | HA6549 | 22:31 | planlagt | |
Los Angeles (LAX) | Alaska Horizon | AS2153 expand_more(9) | 22:39 | planlagt | |
Los Angeles (LAX) | Air Tahiti Nui | TN2468 | 22:39 | planlagt | |
Los Angeles (LAX) | American Airlines | AA7521 | 22:39 | planlagt | |
Los Angeles (LAX) | British Airways | BA6405 | 22:39 | planlagt | |
Los Angeles (LAX) | Condor | DE5216 | 22:39 | planlagt | |
Los Angeles (LAX) | Finnair | AY2583 | 22:39 | planlagt | |
Los Angeles (LAX) | Hawaiian Airlines | HA6215 | 22:39 | planlagt | |
Los Angeles (LAX) | Iberia | IB7288 | 22:39 | planlagt | |
Los Angeles (LAX) | Qatar Airways | QR2159 | 22:39 | planlagt | |
Los Angeles (LAX) | Singapore Airlines | SQ1736 | 22:39 | planlagt | |
Chicago (ORD) | United Airlines | UA1182 | 22:39 | planlagt | |
Los Angeles (LAX) | Delta Connection | DL3983 expand_more(8) | 22:44 | planlagt | |
Los Angeles (LAX) | Aeromexico | AM4190 | 22:44 | planlagt | |
Los Angeles (LAX) | ITA Airways | AZ4264 | 22:44 | planlagt | |
Los Angeles (LAX) | KLM | KL6939 | 22:44 | planlagt | |
Los Angeles (LAX) | Korean Air | KE7461 | 22:44 | planlagt | |
Los Angeles (LAX) | LATAM Airlines | LA8434 | 22:44 | planlagt | |
Los Angeles (LAX) | SAS | SK3458 | 22:44 | planlagt | |
Los Angeles (LAX) | Virgin Atlantic | VS4189 | 22:44 | planlagt | |
Los Angeles (LAX) | WestJet | WS7366 | 22:44 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN56 | 22:45 | planlagt | |
Denver (DEN) | Southwest Airlines | WN3881 | 22:45 | planlagt | |
Phoenix (PHX) | American Airlines | AA1197 expand_more(2) | 22:46 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS6251 | 22:46 | planlagt | |
Phoenix (PHX) | British Airways | BA4895 | 22:46 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL1272 expand_more(4) | 22:46 | planlagt | |
Salt Lake City (SLC) | Aeromexico | AM4280 | 22:46 | planlagt | |
Salt Lake City (SLC) | KLM | KL6300 | 22:46 | planlagt | |
Salt Lake City (SLC) | Korean Air | KE7485 | 22:46 | planlagt | |
Salt Lake City (SLC) | Virgin Atlantic | VS3699 | 22:46 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN2571 | 22:50 | planlagt | |
Maui (OGG) | Southwest Airlines | WN3940 | 22:50 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN3919 | 22:50 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL933 expand_more(6) | 22:55 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4583 | 22:55 | planlagt | |
Atlanta (ATL) | Air France | AF2179 | 22:55 | planlagt | |
Atlanta (ATL) | KLM | KL6346 | 22:55 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6722 | 22:55 | planlagt | |
Atlanta (ATL) | SAS | SK3557 | 22:55 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5371 | 22:55 | planlagt | |
Portland (PDX) | Southwest Airlines | WN3101 | 22:55 | planlagt | |
Las Vegas (LAS) | Spirit Airlines | NK2384 | 23:34 | planlagt | |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Salt Lake City (SLC) | Delta Air Lines | DL1314 expand_more(2) | 05:45 | planlagt | |
Salt Lake City (SLC) | Aeromexico | AM4543 | 05:45 | planlagt | |
Salt Lake City (SLC) | Korean Air | KE7488 | 05:45 | planlagt | |
Las Vegas (LAS) | Spirit Airlines | NK2385 | 06:00 | 06:08 | På vej |
Dallas (DFW) | American Airlines | AA1019 expand_more(4) | 06:00 | 06:07 | På vej |
Dallas (DFW) | Alaska Airlines | AS6167 | 06:00 | 06:07 | På vej |
Dallas (DFW) | British Airways | BA5633 | 06:00 | 06:07 | På vej |
Dallas (DFW) | Finnair | AY5713 | 06:00 | 06:07 | På vej |
Dallas (DFW) | Iberia | IB4742 | 06:00 | 06:07 | På vej |
Phoenix (PHX) | American Airlines | AA1694 expand_more(1) | 06:00 | 06:30 | På vej |
Phoenix (PHX) | Alaska Airlines | AS6617 | 06:00 | 06:30 | På vej |
Los Angeles (LAX) | Alaska Horizon | AS2059 expand_more(6) | 06:15 | 06:34 | På vej |
Los Angeles (LAX) | Air Tahiti Nui | TN2420 | 06:15 | 06:34 | På vej |
Los Angeles (LAX) | American Airlines | AA9436 | 06:15 | 06:34 | På vej |
Los Angeles (LAX) | Hawaiian Airlines | HA7013 | 06:15 | 06:34 | På vej |
Los Angeles (LAX) | Qantas | QF3779 | 06:15 | 06:34 | På vej |
Los Angeles (LAX) | Qatar Airways | QR4896 | 06:15 | 06:34 | På vej |
Los Angeles (LAX) | Singapore Airlines | SQ1449 | 06:15 | 06:34 | På vej |
San Diego (SAN) | Alaska SkyWest | AS3458 expand_more(2) | 06:15 | 06:38 | På vej |
San Diego (SAN) | American Airlines | AA9323 | 06:15 | 06:38 | På vej |
San Diego (SAN) | Hawaiian Airlines | HA7058 | 06:15 | 06:38 | På vej |
Santa Ana (SNA) | American Jet International | SCM7 | 06:15 | 07:31 | På vej |
Minneapolis (MSP) | Delta Air Lines | DL2156 expand_more(2) | 06:20 | 06:32 | På vej |
Minneapolis (MSP) | Air France | AF2633 | 06:20 | 06:32 | På vej |
Minneapolis (MSP) | KLM | KL7011 | 06:20 | 06:32 | På vej |
Las Vegas (LAS) | Southwest Airlines | WN211 | 06:30 | 06:40 | På vej |
Dallas (DAL) | Southwest Airlines | WN336 | 06:30 | 06:45 | På vej |
Denver (DEN) | Southwest Airlines | WN1015 | 06:30 | 06:41 | På vej |
Houston (HOU) | Southwest Airlines | WN1165 | 06:30 | 06:43 | På vej |
Atlanta (ATL) | Delta Air Lines | DL654 expand_more(6) | 06:35 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4603 | 06:35 | planlagt | |
Atlanta (ATL) | Air France | AF8770 | 06:35 | planlagt | |
Atlanta (ATL) | KLM | KL7009 | 06:35 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6802 | 06:35 | planlagt | |
Atlanta (ATL) | SAS | SK3558 | 06:35 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS3246 | 06:35 | planlagt | |
Chicago (ORD) | United Airlines | UA374 | 06:35 | 06:46 | På vej |
Portland (PDX) | Southwest Airlines | WN4702 | 06:35 | 06:48 | På vej |
Austin (AUS) | Southwest Airlines | WN4484 | 06:40 | 06:56 | På vej |
Ontario (ONT) | Southwest Airlines | WN4510 | 06:50 | 07:03 | På vej |
Phoenix (PHX) | Southwest Airlines | WN4308 | 06:55 | 07:11 | På vej |
Lihue (LIH) | Alaska Airlines | AS859 expand_more(1) | 07:00 | 07:09 | På vej |
Lihue (LIH) | Hawaiian Airlines | HA7859 | 07:00 | 07:09 | På vej |
Puerto Vallarta (PVR) | Alaska Airlines | AS1302 expand_more(2) | 07:00 | 07:17 | På vej |
Puerto Vallarta (PVR) | American Airlines | AA7418 | 07:00 | 07:17 | På vej |
Puerto Vallarta (PVR) | Hawaiian Airlines | HA4940 | 07:00 | 07:17 | På vej |
Honolulu (HNL) | Hawaiian Airlines | HA91 expand_more(3) | 07:00 | 07:34 | På vej |
Honolulu (HNL) | Alaska Airlines | AS8091 | 07:00 | 07:34 | På vej |
Honolulu (HNL) | Korean Air | KE7892 | 07:00 | 07:34 | På vej |
Honolulu (HNL) | Qantas | QF8194 | 07:00 | 07:34 | På vej |
Kahului (OGG) | Hawaiian Airlines | HA653 expand_more(1) | 07:00 | 07:20 | På vej |
Kahului (OGG) | Alaska Airlines | AS8100 | 07:00 | 07:20 | På vej |
Denver (DEN) | United Airlines | UA1623 expand_more(1) | 07:00 | 07:05 | På vej |
Denver (DEN) | Air Canada | AC4068 | 07:00 | 07:05 | På vej |
Seattle (SEA) | Southwest Airlines | WN1548 | 07:00 | 07:53 | På vej |
Los Angeles (LAX) | Delta Connection | DL3979 expand_more(7) | 07:00 | 07:18 | På vej |
Los Angeles (LAX) | Aeromexico | AM4773 | 07:00 | 07:18 | På vej |
Los Angeles (LAX) | China Eastern Airlines | MU8813 | 07:00 | 07:18 | På vej |
Los Angeles (LAX) | ITA Airways | AZ4265 | 07:00 | 07:18 | På vej |
Los Angeles (LAX) | Korean Air | KE7238 | 07:00 | 07:18 | På vej |
Los Angeles (LAX) | LATAM Airlines | LA6634 | 07:00 | 07:18 | På vej |
Los Angeles (LAX) | Virgin Atlantic | VS5464 | 07:00 | 07:18 | På vej |
Los Angeles (LAX) | WestJet | WS6631 | 07:00 | 07:18 | På vej |
