NetJets hos San Jose International Lufthavn - SJC
Hvilke steder flyver NetJets til og fra San Jose International Lufthavn?
| Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
|---|---|---|---|---|
| Hanscom Field (BED) | United States | Bedford Hanscom | 1 | Se flyrejser |
| Gallatin Field (BZN) | United States | Bozeman | 1 | Se flyrejser |
| Bob Hope (BUR) | United States | Burbank | 3 | Se flyrejser |
| Calgary International Airport (YYC) | Canada | Calgary | 1 | Se flyrejser |
| Mc Clellan-Palomar Airport (CLD) | United States | Carlsbad Mc Clellan Palomar | 8 | Se flyrejser |
| Midway (MDW) | United States | Chicago Midway | 2 | Se flyrejser |
| Ohio State University (OSU) | United States | Columbus Ohio State University | 1 | Se flyrejser |
| Buchanan Fld (CCR) | United States | Concord Buchanan Fld | 2 | Se flyrejser |
| Montgomery Co (CXO) | United States | Conroe | 1 | Se flyrejser |
| James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 1 | Se flyrejser |
| Denver International (DEN) | United States | Denver | 1 | Se flyrejser |
| Washington Dulles International (IAD) | United States | Dulles | 4 | Se flyrejser |
| Sussex County (GED) | United States | Georgetown Sussex County | 1 | Se flyrejser |
| International (GTF) | United States | Great Falls | 1 | Se flyrejser |
| Hawthorne (HHR) | United States | Hawthorne | 2 | Se flyrejser |
| Ellington Field (EFD) | United States | Houston Ellington Field | 2 | Se flyrejser |
| Sugar Land Regional (SGR) | United States | Houston Sugar Land Regional | 1 | Se flyrejser |
| Glacier Park International (FCA) | United States | Kalispell | 2 | Se flyrejser |
| Mc Carran International (LAS) | United States | Las Vegas | 12 | Se flyrejser |
| Lawrence (LWM) | United States | Lawrence | 1 | Se flyrejser |
| Long Beach Municipal (LGB) | United States | Long Beach | 1 | Se flyrejser |
| Los Angeles International (LAX) | United States | Los Angeles | 1 | Se flyrejser |
| Van Nuys (VNY) | United States | Los Angeles Van Nuys | 3 | Se flyrejser |
| Phoenix - Mesa Gateway (AZA) | United States | Mesa | 1 | Se flyrejser |
| Miami International Airport (MIA) | United States | Miami | 1 | Se flyrejser |
| Monterey Peninsula (MRY) | United States | Monterey | 3 | Se flyrejser |
| Municipal (MMU) | United States | Morristown Municipal | 2 | Se flyrejser |
| Moffett Field (NUQ) | United States | Mountain View | 2 | Se flyrejser |
| Nantucket Memorial (ACK) | United States | Nantucket | 1 | Se flyrejser |
| Napa County (APC) | United States | Napa | 3 | Se flyrejser |
| Oakland International Airport (OAK) | United States | Oakland | 3 | Se flyrejser |
| Municipal (PSP) | United States | Palm Springs Municipal | 3 | Se flyrejser |
| Sky Harbor International (PHX) | United States | Phoenix | 1 | Se flyrejser |
| Scottsdale Municipal (SCF) | United States | Phoenix Scottsdale Municipal | 4 | Se flyrejser |
| Portland International (PDX) | United States | Portland | 2 | Se flyrejser |
| Municipal/Spaatz Fld (RDG) | United States | Reading | 2 | Se flyrejser |
| Reno-Tahoe International (RNO) | United States | Reno | 3 | Se flyrejser |
| Mcclellan AFB (MCC) | United States | Sacramento Mcclellan AFB | 1 | Se flyrejser |
| Salt Lake City International (SLC) | United States | Salt Lake City | 3 | Se flyrejser |
| San Antonio International (SAT) | United States | San Antonio | 2 | Se flyrejser |
| San Diego International Airport (SAN) | United States | San Diego | 1 | Se flyrejser |
| San Francisco International (SFO) | United States | San Francisco | 15 | Se flyrejser |
| John Wayne (SNA) | United States | Santa Ana John Wayne | 7 | Se flyrejser |
| Municipal (SBA) | United States | Santa Barbara Municipal | 7 | Se flyrejser |
| Santa Monica (SMO) | United States | Santa Monica | 2 | Se flyrejser |
| Sonoma County (STS) | United States | Santa Rosa Sonoma County | 2 | Se flyrejser |
| Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 1 | Se flyrejser |
| Boeing Field/King County International Airport (BFI) | United States | Seattle Boeing Field King County | 3 | Se flyrejser |
| South Bend Regional (SBN) | United States | South Bend | 1 | Se flyrejser |
| Lambert-St. Louis International (STL) | United States | St Louis Lambert | 1 | Se flyrejser |
| Teterboro (TEB) | United States | Teterboro | 4 | Se flyrejser |
| Trenton Mercer Airport (TTN) | United States | Trenton Mercer | 3 | Se flyrejser |
| Truckee-Tahoe (TKF) | United States | Truckee | 2 | Se flyrejser |
| Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Burbank | Bob Hope (BUR) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
| United States | Seattle Boeing Field King County | Boeing Field/King County International Airport (BFI) | 0 | 1 | 0 | 2 | 0 | 0 | 0 | Se flyrejser |
| United States | Houston Ellington Field | Ellington Field (EFD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
| United States | Kalispell | Glacier Park International (FCA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
| United States | Bedford Hanscom | Hanscom Field (BED) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
| United States | Hawthorne | Hawthorne (HHR) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
| United States | Great Falls | International (GTF) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 1 | 0 | 3 | 0 | 0 | 0 | 0 | Se flyrejser |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
| United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
| United States | Las Vegas | Mc Carran International (LAS) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
| United States | Carlsbad Mc Clellan Palomar | Mc Clellan-Palomar Airport (CLD) | 1 | 1 | 2 | 1 | 0 | 0 | 0 | Se flyrejser |
| United States | Sacramento Mcclellan AFB | Mcclellan AFB (MCC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
| United States | Miami | Miami International Airport (MIA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
| United States | Chicago Midway | Midway (MDW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
| United States | Mountain View | Moffett Field (NUQ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
| United States | Monterey | Monterey Peninsula (MRY) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
| United States | Santa Barbara Municipal | Municipal (SBA) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
| United States | Palm Springs Municipal | Municipal (PSP) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
| United States | Morristown Municipal | Municipal (MMU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
| United States | Reading | Municipal/Spaatz Fld (RDG) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
| United States | Napa | Napa County (APC) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
| United States | Oakland | Oakland International Airport (OAK) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
| United States | Columbus Ohio State University | Ohio State University (OSU) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
| United States | Mesa | Phoenix - Mesa Gateway (AZA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
| United States | Reno | Reno-Tahoe International (RNO) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
| United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
| United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
| United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 3 | 2 | 0 | 0 | 0 | Se flyrejser |
| United States | Santa Monica | Santa Monica (SMO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
| United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
| United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
| United States | Santa Rosa Sonoma County | Sonoma County (STS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
| United States | Houston Sugar Land Regional | Sugar Land Regional (SGR) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
| United States | Teterboro | Teterboro (TEB) | 0 | 2 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
| United States | Trenton Mercer | Trenton Mercer Airport (TTN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
| United States | Truckee | Truckee-Tahoe (TKF) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
| United States | Los Angeles Van Nuys | Van Nuys (VNY) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
| United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Se flyrejser |
| Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Burbank | Bob Hope (BUR) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
| United States | Concord Buchanan Fld | Buchanan Fld (CCR) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
| Canada | Calgary | Calgary International Airport (YYC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
| United States | Denver | Denver International (DEN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
| United States | Houston Ellington Field | Ellington Field (EFD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
| United States | Bozeman | Gallatin Field (BZN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
| United States | Kalispell | Glacier Park International (FCA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
| United States | Hawthorne | Hawthorne (HHR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
| United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 1 | 0 | 2 | 0 | 0 | 0 | 0 | Se flyrejser |
| United States | Lawrence | Lawrence (LWM) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
| United States | Long Beach | Long Beach Municipal (LGB) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
| United States | Las Vegas | Mc Carran International (LAS) | 5 | 0 | 2 | 3 | 0 | 0 | 0 | Se flyrejser |
| United States | Carlsbad Mc Clellan Palomar | Mc Clellan-Palomar Airport (CLD) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | Se flyrejser |
| United States | Chicago Midway | Midway (MDW) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
| United States | Mountain View | Moffett Field (NUQ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
| United States | Monterey | Monterey Peninsula (MRY) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
| United States | Conroe | Montgomery Co (CXO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
| United States | Santa Barbara Municipal | Municipal (SBA) | 0 | 2 | 3 | 0 | 0 | 0 | 0 | Se flyrejser |
| United States | Palm Springs Municipal | Municipal (PSP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
| United States | Morristown Municipal | Municipal (MMU) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
| United States | Reading | Municipal/Spaatz Fld (RDG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
| United States | Nantucket | Nantucket Memorial (ACK) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
| United States | Napa | Napa County (APC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
| United States | Oakland | Oakland International Airport (OAK) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
| United States | Portland | Portland International (PDX) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Se flyrejser |
| United States | Reno | Reno-Tahoe International (RNO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
| United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
| United States | San Antonio | San Antonio International (SAT) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Se flyrejser |
| United States | San Francisco | San Francisco International (SFO) | 4 | 3 | 3 | 0 | 0 | 0 | 0 | Se flyrejser |
| United States | Santa Monica | Santa Monica (SMO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
| United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
| United States | Phoenix | Sky Harbor International (PHX) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
| United States | Santa Rosa Sonoma County | Sonoma County (STS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
| United States | South Bend | South Bend Regional (SBN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
| United States | Georgetown Sussex County | Sussex County (GED) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
| United States | Teterboro | Teterboro (TEB) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
| United States | Trenton Mercer | Trenton Mercer Airport (TTN) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
| United States | Truckee | Truckee-Tahoe (TKF) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
| United States | Dulles | Washington Dulles International (IAD) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos San Jose International Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!




































