NetJets hos San Jose International Lufthavn - SJC
Hvilke steder flyver NetJets til og fra San Jose International Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Austin-bergstrom International (AUS) | United States | Austin | 2 | Se flyrejser |
Hanscom Field (BED) | United States | Bedford Hanscom | 1 | Se flyrejser |
Gallatin Field (BZN) | United States | Bozeman | 5 | Se flyrejser |
Bremerton (PWT) | United States | Bremerton | 1 | Se flyrejser |
Jeffco (BJC) | United States | Broomfield | 1 | Se flyrejser |
Bob Hope (BUR) | United States | Burbank | 7 | Se flyrejser |
Mc Clellan-Palomar Airport (CLD) | United States | Carlsbad Mc Clellan Palomar | 3 | Se flyrejser |
Carson City (CSN) | United States | Carson City | 1 | Se flyrejser |
Midway (MDW) | United States | Chicago Midway | 4 | Se flyrejser |
Colorado Springs (COS) | United States | Colorado Springs | 2 | Se flyrejser |
Love Field (DAL) | United States | Dallas Love Field | 4 | Se flyrejser |
Arapahoe Co (APA) | United States | Denver Arapahoe Co | 1 | Se flyrejser |
Fort Worth Alliance (AFW) | United States | Fort Worth Alliance | 1 | Se flyrejser |
Pulliam Field (FLG) | United States | Grand Canyon Pulliam Field | 1 | Se flyrejser |
Walker Field (GJT) | United States | Grand Junction | 1 | Se flyrejser |
Yampa Valley (HDN) | United States | Hayden | 2 | Se flyrejser |
Portland (HIO) | United States | Hillsboro | 1 | Se flyrejser |
Jackson Hole (JAC) | United States | Jackson Hole | 6 | Se flyrejser |
Kalamazoo/Battle Creek International (AZO) | United States | Kalamazoo | 1 | Se flyrejser |
Glacier Park International (FCA) | United States | Kalispell | 3 | Se flyrejser |
Mc Carran International (LAS) | United States | Las Vegas | 11 | Se flyrejser |
Henderson Sky Harbor (HSH) | United States | Las Vegas Henderson Sky Harbor | 1 | Se flyrejser |
Municipal (LAW) | United States | Lawton | 1 | Se flyrejser |
Cache (LGU) | United States | Logan | 2 | Se flyrejser |
Long Beach Municipal (LGB) | United States | Long Beach | 1 | Se flyrejser |
Los Angeles International (LAX) | United States | Los Angeles | 4 | Se flyrejser |
Van Nuys (VNY) | United States | Los Angeles Van Nuys | 9 | Se flyrejser |
Mammoth Lakes (MMH) | United States | Mammoth Lakes | 1 | Se flyrejser |
Phoenix - Mesa Gateway (AZA) | United States | Mesa | 2 | Se flyrejser |
Douglas County (MEV) | United States | Minden | 3 | Se flyrejser |
Missoula International (MSO) | United States | Missoula | 1 | Se flyrejser |
Municipal (MOD) | United States | Modesto | 1 | Se flyrejser |
Monterey Peninsula (MRY) | United States | Monterey | 2 | Se flyrejser |
Moffett Field (NUQ) | United States | Mountain View | 2 | Se flyrejser |
Napa County (APC) | United States | Napa | 7 | Se flyrejser |
Lee Bird Field (LBF) | United States | North Platte | 1 | Se flyrejser |
Oakland International Airport (OAK) | United States | Oakland | 5 | Se flyrejser |
Municipal (OGD) | United States | Ogden Municipal | 2 | Se flyrejser |
Orlando International (MCO) | United States | Orlando | 1 | Se flyrejser |
Municipal (PSP) | United States | Palm Springs Municipal | 2 | Se flyrejser |
Sky Harbor International (PHX) | United States | Phoenix | 3 | Se flyrejser |
Scottsdale Municipal (SCF) | United States | Phoenix Scottsdale Municipal | 1 | Se flyrejser |
Pittsburgh International (PIT) | United States | Pittsburgh | 1 | Se flyrejser |
Allegheny County (AGC) | United States | Pittsburgh Allegheny County | 1 | Se flyrejser |
Roberts Field (RDM) | United States | Redmond | 2 | Se flyrejser |
Reno-Tahoe International (RNO) | United States | Reno | 3 | Se flyrejser |
Renton (RNT) | United States | Renton | 3 | Se flyrejser |
Sacramento Mather Airport (MHR) | United States | Sacramento Mather | 2 | Se flyrejser |
Mcclellan AFB (MCC) | United States | Sacramento Mcclellan AFB | 1 | Se flyrejser |
Mcnary Field (SLE) | United States | Salem Mcnary Field | 1 | Se flyrejser |
Salt Lake City International (SLC) | United States | Salt Lake City | 2 | Se flyrejser |
San Diego International Airport (SAN) | United States | San Diego | 5 | Se flyrejser |
San Francisco International (SFO) | United States | San Francisco | 11 | Se flyrejser |
San Luis County Regional Airport (SBP) | United States | San Luis Obispo | 2 | Se flyrejser |
John Wayne (SNA) | United States | Santa Ana John Wayne | 10 | Se flyrejser |
Municipal (SBA) | United States | Santa Barbara Municipal | 2 | Se flyrejser |
Santa Monica (SMO) | United States | Santa Monica | 2 | Se flyrejser |
Sonoma County (STS) | United States | Santa Rosa Sonoma County | 6 | Se flyrejser |
Seattle-Tacoma International (SEA) | United States | Seattle | 3 | Se flyrejser |
Boeing Field/King County International Airport (BFI) | United States | Seattle Boeing Field King County | 3 | Se flyrejser |
South Lake Tahoe (TVL) | United States | South Lake Tahoe | 7 | Se flyrejser |
Sun Valley (SUN) | United States | Sun Valley | 3 | Se flyrejser |
Teterboro (TEB) | United States | Teterboro | 2 | Se flyrejser |
Torrance Airport (TOA) | United States | Torrance | 1 | Se flyrejser |
Cherry Capital Airport (TVC) | United States | Traverse City | 1 | Se flyrejser |
Truckee-Tahoe (TKF) | United States | Truckee | 14 | Se flyrejser |
Eagle County (EGE) | United States | Vail Eagle Eagle County | 1 | Se flyrejser |

Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Pittsburgh Allegheny County | Allegheny County (AGC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Denver Arapahoe Co | Arapahoe Co (APA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Burbank | Bob Hope (BUR) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Seattle Boeing Field King County | Boeing Field/King County International Airport (BFI) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Bremerton | Bremerton (PWT) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Logan | Cache (LGU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Colorado Springs | Colorado Springs (COS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Minden | Douglas County (MEV) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Vail Eagle Eagle County | Eagle County (EGE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Bozeman | Gallatin Field (BZN) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | Se flyrejser |
United States | Kalispell | Glacier Park International (FCA) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyrejser |
United States | Bedford Hanscom | Hanscom Field (BED) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Las Vegas Henderson Sky Harbor | Henderson Sky Harbor (HSH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Jackson Hole | Jackson Hole (JAC) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Santa Ana John Wayne | John Wayne (SNA) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Se flyrejser |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Dallas Love Field | Love Field (DAL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Mammoth Lakes | Mammoth Lakes (MMH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Las Vegas | Mc Carran International (LAS) | 2 | 2 | 0 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Carlsbad Mc Clellan Palomar | Mc Clellan-Palomar Airport (CLD) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Chicago Midway | Midway (MDW) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Mountain View | Moffett Field (NUQ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Monterey | Monterey Peninsula (MRY) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Santa Barbara Municipal | Municipal (SBA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Palm Springs Municipal | Municipal (PSP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Ogden Municipal | Municipal (OGD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Napa | Napa County (APC) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Oakland | Oakland International Airport (OAK) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Mesa | Phoenix - Mesa Gateway (AZA) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Hillsboro | Portland (HIO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Reno | Reno-Tahoe International (RNO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Renton | Renton (RNT) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Redmond | Roberts Field (RDM) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Sacramento Mather | Sacramento Mather Airport (MHR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyrejser |
United States | San Diego | San Diego International Airport (SAN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 1 | 1 | 2 | 2 | 0 | Se flyrejser |
United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Santa Monica | Santa Monica (SMO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Santa Rosa Sonoma County | Sonoma County (STS) | 0 | 1 | 0 | 2 | 0 | 0 | 0 | Se flyrejser |
United States | South Lake Tahoe | South Lake Tahoe (TVL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Sun Valley | Sun Valley (SUN) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Teterboro | Teterboro (TEB) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Torrance | Torrance Airport (TOA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Truckee | Truckee-Tahoe (TKF) | 2 | 0 | 3 | 0 | 2 | 1 | 1 | Se flyrejser |
United States | Los Angeles Van Nuys | Van Nuys (VNY) | 1 | 0 | 1 | 1 | 2 | 0 | 0 | Se flyrejser |
United States | Grand Junction | Walker Field (GJT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Hayden | Yampa Valley (HDN) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |

Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Burbank | Bob Hope (BUR) | 2 | 0 | 1 | 2 | 1 | 0 | 0 | Se flyrejser |
United States | Logan | Cache (LGU) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Carson City | Carson City (CSN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Traverse City | Cherry Capital Airport (TVC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Colorado Springs | Colorado Springs (COS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Minden | Douglas County (MEV) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Fort Worth Alliance | Fort Worth Alliance (AFW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Bozeman | Gallatin Field (BZN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Kalispell | Glacier Park International (FCA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Jackson Hole | Jackson Hole (JAC) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Broomfield | Jeffco (BJC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Santa Ana John Wayne | John Wayne (SNA) | 0 | 0 | 2 | 0 | 2 | 2 | 0 | Se flyrejser |
United States | Kalamazoo | Kalamazoo/Battle Creek International (AZO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | North Platte | Lee Bird Field (LBF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Long Beach | Long Beach Municipal (LGB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Dallas Love Field | Love Field (DAL) | 0 | 0 | 0 | 3 | 0 | 0 | 0 | Se flyrejser |
United States | Las Vegas | Mc Carran International (LAS) | 2 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyrejser |
United States | Carlsbad Mc Clellan Palomar | Mc Clellan-Palomar Airport (CLD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Sacramento Mcclellan AFB | Mcclellan AFB (MCC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Salem Mcnary Field | Mcnary Field (SLE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Chicago Midway | Midway (MDW) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Missoula | Missoula International (MSO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Mountain View | Moffett Field (NUQ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Monterey | Monterey Peninsula (MRY) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Santa Barbara Municipal | Municipal (SBA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Palm Springs Municipal | Municipal (PSP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Ogden Municipal | Municipal (OGD) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Modesto | Municipal (MOD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Lawton | Municipal (LAW) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Napa | Napa County (APC) | 2 | 1 | 0 | 0 | 0 | 1 | 1 | Se flyrejser |
United States | Oakland | Oakland International Airport (OAK) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
United States | Orlando | Orlando International (MCO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Grand Canyon Pulliam Field | Pulliam Field (FLG) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Reno | Reno-Tahoe International (RNO) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Renton | Renton (RNT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Sacramento Mather | Sacramento Mather Airport (MHR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | San Diego | San Diego International Airport (SAN) | 2 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyrejser |
United States | San Francisco | San Francisco International (SFO) | 0 | 3 | 1 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Santa Monica | Santa Monica (SMO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyrejser |
United States | Santa Rosa Sonoma County | Sonoma County (STS) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | Se flyrejser |
United States | South Lake Tahoe | South Lake Tahoe (TVL) | 4 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyrejser |
United States | Sun Valley | Sun Valley (SUN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Teterboro | Teterboro (TEB) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Truckee | Truckee-Tahoe (TKF) | 1 | 0 | 2 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Los Angeles Van Nuys | Van Nuys (VNY) | 0 | 1 | 0 | 3 | 0 | 0 | 0 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos San Jose International Lufthavn til store besparelser.

Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!