Destinations with connections to San Jose International Airport (SJC)
- airplanemode_active United States 90 Connecting Airports
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at San Jose International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Seattle (BFI) | NetJets | EJA885 | 01:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2346 | 07:00 | Scheduled | |
| Los Angeles (VNY) | XCEL JET | XLJ605 | 07:27 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2430 | 07:50 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN383 | 07:50 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN2497 | 08:10 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN3858 | 08:15 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3536 | 08:25 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN834 | 08:35 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1160 | 08:40 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN3626 | 08:55 | Scheduled | |
| Santa Barbara (SBA) | CTP Aviation | CTP881 | 08:55 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3982 | 08:58 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3915 expand_more(2) | 09:13 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9142 | 09:13 | Scheduled | |
| Los Angeles (LAX) | El Al | LY4490 | 09:13 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN3209 | 09:15 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2079 | 09:20 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2186 expand_more(1) | 09:22 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3430 | 09:22 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN494 | 09:25 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2210 | 09:29 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN3859 | 09:30 | Scheduled | |
| Phoenix (SCF) | NetJets | EJA352 | 09:39 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2978 | 09:40 | Scheduled | |
| Tokyo (NRT) | Zipair | ZG30 | 09:40 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN398 | 09:45 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3359 expand_more(1) | 09:45 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9322 | 09:45 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41820 expand_more(1) | 09:47 | Scheduled | |
| Guadalajara (GDL) | Frontier | F96820 | 09:47 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3537 | 09:50 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2431 | 10:15 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL1226 expand_more(3) | 10:45 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9114 | 10:45 | Scheduled | |
| Los Angeles (LAX) | El Al | LY4097 | 10:45 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6610 | 10:45 | Scheduled | |
| Las Vegas (LAS) | Solairus Aviation | TWY1026 | 10:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL809 expand_more(1) | 10:53 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6726 | 10:53 | Scheduled | |
| Boise (BOI) | Alaska Airlines | AS3131 expand_more(1) | 10:53 | Scheduled | |
| Boise (BOI) | American Airlines | AA7450 | 10:53 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2572 expand_more(2) | 10:55 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4117 | 10:55 | Scheduled | |
| Dallas (DFW) | British Airways | BA4317 | 10:55 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2384 | 11:00 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4509 | 11:00 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN835 | 11:05 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3736 expand_more(1) | 11:05 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM4169 | 11:05 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN3860 | 11:10 | Scheduled | |
| San Francisco (SFO) | NetJets | EJA592 | 11:12 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN439 | 11:30 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3336 | 11:35 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2121 | 11:40 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3325 expand_more(1) | 11:56 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6447 | 11:56 | Scheduled | |
| Los Angeles (LAX) | Frontier | F92457 expand_more(1) | 11:59 | Scheduled | |
| Los Angeles (LAX) | Volaris | Y42411 | 11:59 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN3162 | 12:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA1882 | 12:03 | Scheduled | |
| Seattle (BFI) | NetJets | EJA877 | 12:18 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2383 | 12:18 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS582 expand_more(1) | 12:20 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2186 | 12:20 | Scheduled | |
| San Diego (SAN) | Alaska Horizon | AS2409 expand_more(1) | 12:22 | Scheduled | |
| San Diego (SAN) | American Airlines | AA7580 | 12:22 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2432 | 12:25 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3752 | 12:30 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1254 | 12:48 | Scheduled | |
| Monterey (MRY) | NetJets | EJA725 | 12:54 | Scheduled | |
| Washington (IAD) | Solairus Aviation | TWY2000 | 13:01 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2151 | 13:04 | Scheduled | |
| Boise (BOI) | Southwest Airlines | WN714 | 13:05 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN4973 | 13:10 | Scheduled | |
| Las Vegas (LAS) | Frontier | F94103 | 13:17 | Scheduled | |
| Denver (DEN) | United Airlines | UA670 expand_more(1) | 13:24 | Scheduled | |
| Denver (DEN) | Air Canada | AC4251 | 13:24 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN3861 | 13:25 | Scheduled | |
| Colorado Springs (COS) | Contour Aviation | LF7101 | 13:27 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN836 | 13:30 | Scheduled | |
| Carlsbad (CLD) | NetJets | EJA438 | 13:36 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS657 expand_more(1) | 13:39 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3415 | 13:39 | Scheduled | |
| Dallas (DFW) | American Airlines | AA436 expand_more(2) | 13:41 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6780 | 13:41 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2241 | 13:41 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1242 | 13:45 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2743 | 13:50 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1181 | 13:55 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3910 expand_more(7) | 14:09 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4129 | 14:09 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9125 | 14:09 | Scheduled | |
| Los Angeles (LAX) | China Eastern Airlines | MU8843 | 14:09 | Scheduled | |
| Los Angeles (LAX) | El Al | LY4559 | 14:09 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7461 | 14:09 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6629 | 14:09 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS7322 | 14:09 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3789 expand_more(1) | 14:09 | Scheduled | |
| Seattle (SEA) | WestJet | WS7634 | 14:09 | Scheduled | |
| San Diego (SAN) | Alaska Horizon | AS2429 expand_more(1) | 14:13 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9289 | 14:13 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1449 | 14:15 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4223 | 14:20 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2433 | 14:25 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN286 | 14:35 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN3862 | 14:50 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3538 | 15:00 | Scheduled | |
| Santa Monica (SMO) | NetJets | EJA486 | 15:24 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN186 | 15:25 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3842 expand_more(6) | 15:32 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3332 | 15:32 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9022 | 15:32 | Scheduled | |
| Los Angeles (LAX) | KLM | KL5086 | 15:32 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7219 | 15:32 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6119 | 15:32 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS7533 | 15:32 | Scheduled | |
| Napa (APC) | NetJets | EJA848 | 15:36 | Scheduled | |
| Washington (IAD) | NetJets | EJA852 | 15:36 | Scheduled | |
| Spokane (GEG) | Southwest Airlines | WN443 | 15:40 | Scheduled | |
| San Francisco (SFO) | NetJets | EJA286 | 15:48 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3539 | 15:55 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN4960 | 15:55 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1260 expand_more(2) | 16:09 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2466 | 16:09 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6823 | 16:09 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN1940 | 16:20 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2350 | 16:20 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN3863 | 16:20 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4102 | 16:25 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN955 | 16:25 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN4883 | 16:30 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS3289 expand_more(1) | 16:32 | Scheduled | |
| Portland (PDX) | Icelandair | FI7607 | 16:32 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Van Nuys (VNY) | Hera Flight | HER18 | 01:00 | Scheduled | |
| Torrance (TOA) | Flexjet | LXJ361 | 05:30 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1314 expand_more(2) | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4543 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE7488 | 06:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2280 | 06:00 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN2363 | 06:00 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN3632 | 06:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1019 expand_more(4) | 06:01 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6167 | 06:01 | Scheduled | |
| Dallas (DFW) | British Airways | BA5633 | 06:01 | Scheduled | |
| Dallas (DFW) | Finnair | AY5713 | 06:01 | Scheduled | |
| Dallas (DFW) | Iberia | IB4742 | 06:01 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1694 expand_more(2) | 06:01 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6617 | 06:01 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6081 | 06:01 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN4933 | 06:15 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2156 expand_more(1) | 06:20 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6780 | 06:20 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3186 | 06:25 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1317 | 06:30 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3489 | 06:30 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN3707 | 06:30 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN4843 | 06:30 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN4879 | 06:35 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN3693 | 06:55 | Scheduled | |
| Lihue (LIH) | Alaska Airlines | AS54 | 07:00 | Scheduled | |
| Kahului (OGG) | Hawaiian Airlines | AS953 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL1154 expand_more(6) | 07:00 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4773 | 07:00 | Scheduled | |
| Los Angeles (LAX) | China Eastern Airlines | MU8813 | 07:00 | Scheduled | |
| Los Angeles (LAX) | El Al | LY4491 | 07:00 | Scheduled | |
| Los Angeles (LAX) | KLM | KL5237 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7238 | 07:00 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6880 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN4850 | 07:00 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS1371 expand_more(1) | 07:06 | Scheduled | |
| San Diego (SAN) | American Airlines | AA7416 | 07:06 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL654 expand_more(6) | 07:10 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4603 | 07:10 | Scheduled | |
| Atlanta (ATL) | Air France | AF8507 | 07:10 | Scheduled | |
| Atlanta (ATL) | KLM | KL6779 | 07:10 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6824 | 07:10 | Scheduled | |
| Atlanta (ATL) | SAS | SK3558 | 07:10 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3246 | 07:10 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN2122 | 07:15 | Scheduled | |
| Kahului (OGG) | Southwest Airlines | WN2200 | 07:20 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4041 expand_more(3) | 07:36 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM4225 | 07:36 | Scheduled | |
| Seattle (SEA) | KLM | KL6781 | 07:36 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3086 | 07:36 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1277 | 07:40 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS1341 | 08:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS762 expand_more(1) | 08:00 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7617 | 08:00 | Scheduled | |
| Horseshoe Bay (QNB) | NetJets | EJA828 | 08:00 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN3708 | 08:25 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4261 | 08:25 | Scheduled | |
| Las Vegas (LAS) | NetJets | EJA507 | 08:42 | Scheduled | |
| Denver (DEN) | United Airlines | UA586 expand_more(2) | 08:45 | Scheduled | |
| Denver (DEN) | Air Canada | AC4068 | 08:45 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8915 | 08:45 | Scheduled | |
| Burbank (BUR) | Mira Vista Aviation | MVJ4 | 08:45 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS339 expand_more(2) | 08:48 | Scheduled | |
| Honolulu (HNL) | Fiji Airways | FJ5835 | 08:48 | Scheduled | |
| Honolulu (HNL) | Qantas | QF4259 | 08:48 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3657 | 08:50 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3507 | 09:00 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN4133 | 09:00 | Scheduled | |
| West Palm Beach (PBI) | Solairus Aviation | TWY221 | 09:00 | Scheduled | |
| Palm Springs (PSP) | NetJets | EJA615 | 09:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2369 | 09:10 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN3673 | 09:20 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN3626 | 09:30 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3982 expand_more(2) | 09:40 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2442 | 09:40 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6295 | 09:40 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3915 expand_more(7) | 09:53 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4421 | 09:53 | Scheduled | |
| Los Angeles (LAX) | El Al | LY4598 | 09:53 | Scheduled | |
| Los Angeles (LAX) | KLM | KL5335 | 09:53 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7379 | 09:53 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6881 | 09:53 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS4186 | 09:53 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS8041 | 09:53 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN2079 | 09:55 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN4958 | 09:55 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2186 expand_more(3) | 09:59 | Scheduled | |
| Seattle (SEA) | Condor | DE5213 | 09:59 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7716 | 09:59 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6311 | 09:59 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1133 | 10:05 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4357 | 10:05 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2274 expand_more(1) | 10:06 | Scheduled | |
| Portland (PDX) | Condor | DE5282 | 10:06 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2311 | 10:20 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3499 expand_more(1) | 10:22 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9291 | 10:22 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3666 | 10:25 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN4877 | 10:25 | Scheduled | |
| Kailua-Kona (KOA) | Solairus Aviation | TWY1650 | 10:45 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN3151 | 10:50 | Scheduled | |
| Santa Monica (SMO) | NetJets | EJA352 | 11:00 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41821 expand_more(1) | 11:27 | Scheduled | |
| Guadalajara (GDL) | Frontier | F96821 | 11:27 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS3379 expand_more(2) | 11:30 | Scheduled | |
| Portland (PDX) | Condor | DE5283 | 11:30 | Scheduled | |
| Portland (PDX) | Icelandair | FI7606 | 11:30 | Scheduled | |
| Chicago (MDW) | NetJets | EJA879 | 11:30 | Scheduled | |
| Las Vegas (LAS) | Solairus Aviation | TWY1026 | 11:30 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2384 | 11:35 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3232 | 11:40 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN965 | 11:40 | Scheduled | |
| Tokyo (NRT) | Zipair | ZG29 | 11:40 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL1226 expand_more(6) | 11:41 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4407 | 11:41 | Scheduled | |
| Los Angeles (LAX) | KLM | KL5309 | 11:41 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6562 | 11:41 | Scheduled | |
| Los Angeles (LAX) | SAS | SK3459 | 11:41 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS3328 | 11:41 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS8025 | 11:41 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3736 expand_more(2) | 11:45 | Scheduled | |
| Seattle (SEA) | KLM | KL7067 | 11:45 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS4653 | 11:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2572 expand_more(4) | 11:48 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4117 | 11:48 | Scheduled | |
| Dallas (DFW) | British Airways | BA5634 | 11:48 | Scheduled | |
| Dallas (DFW) | Iberia | IB4291 | 11:48 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9230 | 11:48 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3698 | 11:50 | Scheduled | |
| Miami (OPF) | Solairus Aviation | TWY262 | 12:00 | Scheduled | |
| Las Vegas (LAS) | NetJets | EJA902 | 12:00 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN3710 | 12:05 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN3661 | 12:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL809 expand_more(3) | 12:12 | Scheduled | |
| Atlanta (ATL) | KLM | KL7016 | 12:12 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6214 | 12:12 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2694 | 12:12 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4811 | 12:20 | Scheduled | |
| Lawrence (LWM) | NetJets | EJA885 | 12:30 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3325 expand_more(2) | 12:38 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6447 | 12:38 | Scheduled | |
| Phoenix (PHX) | British Airways | BA6945 | 12:38 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN3655 | 12:40 | Scheduled | |
| Los Angeles (LAX) | Frontier | F94082 expand_more(1) | 12:57 | Scheduled | |
| Los Angeles (LAX) | Volaris | Y42711 | 12:57 | Scheduled | |
| San Diego (SAN) | Alaska Horizon | AS2409 expand_more(2) | 12:59 | Scheduled | |
| San Diego (SAN) | American Airlines | AA7580 | 12:59 | Scheduled | |
| San Diego (SAN) | British Airways | BA6438 | 12:59 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN397 | 13:00 | Scheduled | |
| Boca Raton (BCT) | Solairus Aviation | TWY844 | 13:00 | Scheduled | |
| Las Vegas (LAS) | NetJets | EJA667 | 13:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA2078 | 13:10 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3667 | 13:10 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2383 expand_more(3) | 13:13 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2429 | 13:13 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7399 | 13:13 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1978 | 13:13 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS583 expand_more(1) | 13:14 | Scheduled | |
| Seattle (SEA) | Condor | DE5284 | 13:14 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1254 | 13:40 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN714 | 13:40 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3700 | 13:50 | Scheduled | |
| San Diego (SAN) | Alaska Horizon | AS2109 expand_more(2) | 14:00 | Scheduled | |
| San Diego (SAN) | American Airlines | AA7494 | 14:00 | Scheduled | |
| San Diego (SAN) | British Airways | BA6437 | 14:00 | Scheduled | |
| Washington (IAD) | NetJets | EJA725 | 14:00 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN4931 | 14:05 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN4982 | 14:10 | Scheduled | |
| Las Vegas (LAS) | Frontier | F91590 expand_more(1) | 14:12 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42195 | 14:12 | Scheduled | |
| Spokane (GEG) | Southwest Airlines | WN3670 | 14:25 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN940 | 14:30 | Scheduled | |
Flying To and From San Jose International Airport
This page provides information about the destinations that can be reached via San Jose International Airport.
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around San Jose, California in the United States of America

