Destinations with connections to San Jose International Airport (SJC)
- airplanemode_active United States 105 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
Flights, Arrivals & Departures at San Jose International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Cincinnati (LUK) | Vista America | VJA302 | 00:40 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2346 | 07:05 | 06:55 | Landed |
| Phoenix (PHX) | Southwest Airlines | WN2978 | 07:15 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN713 | 07:25 | Scheduled | |
| Las Vegas (LAS) | Flexjet | LXJ453 | 07:27 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN735 | 07:35 | Scheduled | |
| Santa Monica (SMO) | Flexjet | LXJ398 | 07:35 | Scheduled | |
| Santa Monica (SMO) | Flexjet | LXJ381 | 07:39 | Scheduled | |
| Jackson (JAC) | NetJets | EJA923 | 08:01 | Scheduled | |
| Las Vegas (LAS) | Executive Jet Management | EJM595 | 08:08 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3536 | 08:10 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN3858 | 08:15 | Scheduled | |
| Boise (BOI) | Alaska Airlines | AS3131 expand_more(1) | 08:32 | Scheduled | |
| Boise (BOI) | American Airlines | AA7450 | 08:32 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN834 | 08:45 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN398 | 08:50 | Scheduled | |
| Sun Valley (SUN) | Alante Air Charter | SVL7 | 08:53 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2543 | 09:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4026 | 09:02 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN522 | 09:05 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2080 | 09:09 | Scheduled | |
| Bozeman (BZN) | Thrive | TIV740 | 09:19 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN3859 | 09:20 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1448 | 09:23 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3359 expand_more(1) | 09:26 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9322 | 09:26 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3537 | 09:30 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN494 | 09:40 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN3232 | 09:45 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41820 expand_more(1) | 09:47 | Scheduled | |
| Guadalajara (GDL) | Frontier | F96820 | 09:47 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2079 | 10:05 | Scheduled | |
| Tokyo (NRT) | Zipair | ZG30 | 10:05 | Scheduled | |
| Sacramento (SMF) | Alante Air Charter | SVL75 | 10:10 | Scheduled | |
| Sun Valley (SUN) | NetJets | EJA686 | 10:18 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN943 | 10:30 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2431 | 10:40 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL2965 expand_more(3) | 10:43 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9114 | 10:43 | Scheduled | |
| Los Angeles (LAX) | El Al | LY4517 | 10:43 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6201 | 10:43 | Scheduled | |
| Teterboro (TEB) | Flexjet | LXJ656 | 10:44 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1108 | 10:45 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3736 expand_more(1) | 10:49 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM4169 | 10:49 | Scheduled | |
| Oklahoma City (PWA) | NetJets | EJA508 | 10:54 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2572 expand_more(3) | 10:55 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4117 | 10:55 | Scheduled | |
| Dallas (DFW) | British Airways | BA1785 | 10:55 | Scheduled | |
| Dallas (DFW) | GOL | G33723 | 10:55 | Scheduled | |
| Teterboro (TEB) | Flexjet | LXJ514 | 10:55 | Scheduled | |
| Jackson (JAC) | Executive Jet Management | EJM883 | 10:55 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4102 | 11:00 | Scheduled | |
| Auburn (AUN) | NetJets | EJA451 | 11:15 | Scheduled | |
| Truckee (TKF) | NetJets | EJA759 | 11:18 | Scheduled | |
| León (BJX) | Volaris | Y47760 expand_more(1) | 11:19 | Scheduled | |
| León (BJX) | Frontier | F96460 | 11:19 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN3518 | 11:20 | Scheduled | |
| San Diego (SAN) | Alaska Horizon | AS2091 expand_more(1) | 11:24 | Scheduled | |
| San Diego (SAN) | American Airlines | AA7517 | 11:24 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2100 | 11:25 | Scheduled | |
| Santa Ana (SNA) | NetJets | EJA969 | 11:27 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL809 expand_more(1) | 11:36 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6726 | 11:36 | Scheduled | |
| Carlsbad (CLD) | NetJets | EJA424 | 11:36 | Scheduled | |
| Seattle (BFI) | Sterling Aviation | NSH9 | 11:48 | Scheduled | |
| Teterboro (TEB) | Flexjet | LXJ663 | 11:51 | Scheduled | |
| Columbus (CMH) | NetJets | EJA265 | 11:54 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3325 expand_more(1) | 11:56 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6447 | 11:56 | Scheduled | |
| Chicago (MDW) | Flexjet | LXJ572 | 12:00 | Scheduled | |
| Monterey (MRY) | NetJets | EJA163 | 12:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA1882 | 12:03 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2383 | 12:05 | Scheduled | |
| Morelia (MLM) | Volaris | Y47800 expand_more(1) | 12:08 | Scheduled | |
| Morelia (MLM) | Frontier | F96300 | 12:08 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN186 | 12:20 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN397 | 12:25 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3752 | 12:30 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA832 | 12:30 | Scheduled | |
| Colorado Springs (COS) | Jet Linx Aviation | JL712 | 12:34 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1254 | 12:38 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN835 | 12:40 | Scheduled | |
| Toluca (TLC) | Worldwide Jet Charter | WWI80 | 12:48 | Scheduled | |
| Livingston (LVM) | NetJets | EJA121 | 12:48 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1191 | 12:55 | Scheduled | |
| Carlsbad (CLD) | NetJets | EJA244 | 12:57 | Scheduled | |
| Bozeman (BZN) | NetJets | EJA133 | 13:00 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN2298 | 13:15 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS335 | 13:20 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS1632 | 13:23 | Scheduled | |
| Denver (DEN) | United Airlines | UA2808 expand_more(1) | 13:24 | Scheduled | |
| Denver (DEN) | Air Canada | AC4251 | 13:24 | Scheduled | |
| Aspen (ASE) | Flightworks | FWK945 | 13:25 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1242 | 13:30 | Scheduled | |
| Jackson (JAC) | NetJets | EJA671 | 13:30 | Scheduled | |
| Boston (BOS) | Solairus Aviation | TWY2000 | 13:37 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN4973 | 13:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA436 expand_more(2) | 13:41 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6780 | 13:41 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2913 | 13:41 | Scheduled | |
| Dallas (DAL) | NetJets | EJA676 | 13:42 | Scheduled | |
| Janesville (JVL) | SC Aviation | COL762 | 13:45 | Scheduled | |
| Phoenix (SCF) | flyExclusive | JRE932 | 13:45 | Scheduled | |
| Truckee (TKF) | NetJets | EJA255 | 13:48 | Scheduled | |
| Dallas (DAL) | NetJets | EJA798 | 14:00 | Scheduled | |
| Los Angeles (VNY) | NetJets | EJA240 | 14:00 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3789 expand_more(1) | 14:11 | Scheduled | |
| Seattle (SEA) | WestJet | WS8230 | 14:11 | Scheduled | |
| Luton (LTN) | Flexjet | LXJ659 | 14:14 | Delayed | |
| Phoenix (PHX) | NetJets | EJA651 | 14:18 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3842 expand_more(7) | 14:19 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3442 | 14:19 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9022 | 14:19 | Scheduled | |
| Los Angeles (LAX) | China Eastern Airlines | MU8843 | 14:19 | Scheduled | |
| Los Angeles (LAX) | El Al | LY4559 | 14:19 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7219 | 14:19 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6664 | 14:19 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS6451 | 14:19 | Scheduled | |
| Greybull (GEY) | Airshare | XSR717 | 14:21 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Van Nuys (VNY) | Vista America | VJA302 | 01:20 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1314 expand_more(2) | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4543 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE7488 | 06:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2280 | 06:00 | Cancelled | |
| Austin (AUS) | Southwest Airlines | WN2363 | 06:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3526 | 06:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1019 expand_more(5) | 06:01 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6167 | 06:01 | Scheduled | |
| Dallas (DFW) | British Airways | BA5633 | 06:01 | Scheduled | |
| Dallas (DFW) | Finnair | AY5713 | 06:01 | Scheduled | |
| Dallas (DFW) | Iberia | IB4742 | 06:01 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7998 | 06:01 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1694 expand_more(1) | 06:01 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6617 | 06:01 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN3693 | 06:05 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1855 | 06:10 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN4850 | 06:15 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1314 expand_more(1) | 06:17 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR8807 | 06:17 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2156 expand_more(1) | 06:20 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6780 | 06:20 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3489 | 06:25 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2451 | 06:30 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN3707 | 06:30 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN4879 | 06:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL654 expand_more(5) | 06:35 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4603 | 06:35 | Scheduled | |
| Atlanta (ATL) | Air France | AF8507 | 06:35 | Scheduled | |
| Atlanta (ATL) | KLM | KL6779 | 06:35 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6824 | 06:35 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3246 | 06:35 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN3632 | 06:35 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN4933 | 06:45 | Scheduled | |
| Lihue (LIH) | Hawaiian Airlines | AS955 | 07:00 | Scheduled | |
| Kahului (OGG) | Hawaiian Airlines | AS953 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL1654 expand_more(7) | 07:00 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4773 | 07:00 | Scheduled | |
| Los Angeles (LAX) | China Eastern Airlines | MU8813 | 07:00 | Scheduled | |
| Los Angeles (LAX) | El Al | LY4491 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7238 | 07:00 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6880 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS3328 | 07:00 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS8534 | 07:00 | Scheduled | |
| San Diego (SAN) | NetJets | EJA289 | 07:00 | Scheduled | |
| Santa Monica (SMO) | NetJets | EJA390 | 07:12 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS1623 expand_more(1) | 07:13 | Scheduled | |
| San Diego (SAN) | American Airlines | AA7416 | 07:13 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN2122 | 07:15 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4041 expand_more(4) | 07:20 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM4225 | 07:20 | Scheduled | |
| Seattle (SEA) | KLM | KL6808 | 07:20 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3086 | 07:20 | Scheduled | |
| Seattle (SEA) | WestJet | WS8753 | 07:20 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN4843 | 07:20 | Scheduled | |
| San Diego (SAN) | Baker Aviation | KOW301 | 07:30 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN868 | 07:45 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN3708 | 07:55 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS679 | 08:00 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1017 | 08:05 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN735 | 08:10 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1416 expand_more(2) | 08:15 | Scheduled | |
| Honolulu (HNL) | Fiji Airways | FJ5835 | 08:15 | Scheduled | |
| Honolulu (HNL) | Qantas | QF3692 | 08:15 | Scheduled | |
| South Lake Tahoe (TVL) | NetJets | EJA444 | 08:18 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1426 expand_more(4) | 08:20 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7541 | 08:20 | Scheduled | |
| Seattle (SEA) | Condor | DE5213 | 08:20 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6311 | 08:20 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR8808 | 08:20 | Scheduled | |
| Denver (DEN) | United Airlines | UA586 expand_more(2) | 08:45 | Scheduled | |
| Denver (DEN) | Air Canada | AC4068 | 08:45 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8915 | 08:45 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3536 | 08:45 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2369 | 08:55 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3499 expand_more(1) | 09:09 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9291 | 09:09 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN371 | 09:20 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN3151 | 09:30 | Scheduled | |
| Hayden (HDN) | NetJets | EJA923 | 09:30 | Scheduled | |
| Sioux City (SUX) | NetJets | EJA14 | 09:30 | Scheduled | |
| Hailey (SUN) | Alante Air Charter | SVL7 | 09:30 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN3520 | 09:40 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN3626 | 09:40 | Scheduled | |
| Truckee (TKF) | Flexjet | LXJ448 | 09:43 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4026 expand_more(3) | 09:45 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2442 | 09:45 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6295 | 09:45 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3700 | 09:45 | Scheduled | |
| Philadelphia (PHL) | Executive Jet Management | EJM595 | 09:45 | Scheduled | |
| San Jose del Cabo (SJD) | Charter Airlines | RKJ736 | 09:45 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2256 | 09:46 | Scheduled | |
| Palm Springs (PSP) | Flexjet | LXJ381 | 09:50 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3698 | 09:55 | Scheduled | |
| Hailey (SUN) | Alante Air Charter | SVL12 | 10:00 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3059 expand_more(2) | 10:03 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9442 | 10:03 | Scheduled | |
| San Diego (SAN) | British Airways | BA6437 | 10:03 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN4958 | 10:10 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1311 expand_more(3) | 10:19 | Scheduled | |
| Seattle (SEA) | Condor | DE5284 | 10:19 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7716 | 10:19 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR8846 | 10:19 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3232 | 10:20 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3657 | 10:20 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN259 | 10:40 | Scheduled | |
| Napa (APC) | Thrive | TIV740 | 10:40 | Scheduled | |
| South Lake Tahoe (TVL) | Solairus Aviation | TWY605 | 10:45 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN765 | 11:15 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4357 | 11:15 | Scheduled | |
| Concord (CCR) | NetJets | EJA686 | 11:18 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN205 | 11:25 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41821 expand_more(1) | 11:27 | Scheduled | |
| Guadalajara (GDL) | Frontier | F96821 | 11:27 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3736 expand_more(2) | 11:29 | Scheduled | |
| Seattle (SEA) | KLM | KL6781 | 11:29 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS4653 | 11:29 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN577 | 11:35 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL2965 expand_more(6) | 11:45 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3885 | 11:45 | Scheduled | |
| Los Angeles (LAX) | El Al | LY4598 | 11:45 | Scheduled | |
| Los Angeles (LAX) | KLM | KL5237 | 11:45 | Scheduled | |
| Los Angeles (LAX) | SAS | SK3936 | 11:45 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS4186 | 11:45 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS8174 | 11:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2572 expand_more(5) | 11:49 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4117 | 11:49 | Scheduled | |
| Dallas (DFW) | British Airways | BA5634 | 11:49 | Scheduled | |
| Dallas (DFW) | GOL | G33723 | 11:49 | Scheduled | |
| Dallas (DFW) | Iberia | IB4291 | 11:49 | Scheduled | |
| Dallas (DFW) | Qantas | QF4580 | 11:49 | Scheduled | |
| Boise (BOI) | Southwest Airlines | WN3518 | 11:55 | Scheduled | |
| Atwater (MER) | Executive Jet Management | EJM883 | 12:00 | Scheduled | |
| San Diego (SAN) | NetJets | EJA508 | 12:00 | Scheduled | |
| Austin (AUS) | NetJets | EJA253 | 12:00 | Scheduled | |
| Truckee (TKF) | NetJets | EJA451 | 12:00 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2188 | 12:03 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN1404 | 12:05 | Scheduled | |
| Tokyo (NRT) | Zipair | ZG29 | 12:05 | Scheduled | |
| Thermal (TRM) | Sterling Aviation | NSH9 | 12:15 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3325 expand_more(2) | 12:38 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6447 | 12:38 | Scheduled | |
| Phoenix (PHX) | British Airways | BA6945 | 12:38 | Scheduled | |
| Santa Monica (SMO) | NetJets | EJA424 | 12:42 | Scheduled | |
| Long Beach (LGB) | NetJets | EJA289 | 12:42 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL809 expand_more(4) | 12:46 | Scheduled | |
| Atlanta (ATL) | Air France | AF6898 | 12:46 | Scheduled | |
| Atlanta (ATL) | KLM | KL7016 | 12:46 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6820 | 12:46 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2694 | 12:46 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN397 | 13:00 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3525 | 13:00 | Scheduled | |
| Reno (RNO) | NetJets | EJA163 | 13:00 | Scheduled | |
| Monterey (MRY) | NetJets | EJA969 | 13:00 | Scheduled | |
| Oakland (OAK) | NetJets | EJA265 | 13:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2383 expand_more(3) | 13:10 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2429 | 13:10 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7399 | 13:10 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1978 | 13:10 | Scheduled | |
| Houston (IAH) | United Airlines | UA2078 | 13:10 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN940 | 13:10 | Scheduled | |
| Silao (BJX) | Volaris | Y47761 expand_more(1) | 13:11 | Scheduled | |
| Silao (BJX) | Frontier | F96461 | 13:11 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4783 | 13:15 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1230 | 13:30 | Scheduled | |
| Las Vegas (LAS) | NetJets | EJA832 | 13:36 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1254 expand_more(2) | 13:40 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6296 | 13:40 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3698 | 13:40 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN4931 | 13:50 | Scheduled | |
| Camarillo (QTC) | NetJets | EJA244 | 13:57 | Scheduled | |
| Morelia (MLM) | Volaris | Y47801 expand_more(1) | 13:59 | Scheduled | |
| Morelia (MLM) | Frontier | F96201 | 13:59 | Scheduled | |
| Kenosha (ENW) | Executive Jet Management | EJM444 | 14:00 | Scheduled | |
| Vancouver (YVR) | Flexjet | LXJ663 | 14:06 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN3532 | 14:10 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS521 expand_more(1) | 14:16 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7666 | 14:16 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS1633 expand_more(1) | 14:19 | Scheduled | |
| Portland (PDX) | Icelandair | FI7606 | 14:19 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2859 | 14:20 | Scheduled | |
| Santa Ana (SNA) | Jet Access | JXA340 | 14:30 | Scheduled | |
| Denver (DEN) | United Airlines | UA719 expand_more(2) | 14:32 | Scheduled | |
| Denver (DEN) | Air Canada | AC3446 | 14:32 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1287 | 14:32 | Scheduled | |
| Dallas (DFW) | American Airlines | AA436 expand_more(6) | 14:35 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6780 | 14:35 | Scheduled | |
| Dallas (DFW) | British Airways | BA6780 | 14:35 | Scheduled | |
| Dallas (DFW) | Iberia | IB4615 | 14:35 | Scheduled | |
| Dallas (DFW) | Qantas | QF4362 | 14:35 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9230 | 14:35 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7499 | 14:35 | Scheduled | |
| Oakland (OAK) | Vista America | VJA312 | 14:35 | Scheduled | |
| Portland (PDX) | Jet Linx Aviation | JL712 | 14:45 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3789 expand_more(3) | 14:51 | Scheduled | |
| Seattle (SEA) | Air France | AF2119 | 14:51 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS1940 | 14:51 | Scheduled | |
| Seattle (SEA) | WestJet | WS8179 | 14:51 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3842 expand_more(4) | 14:59 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3874 | 14:59 | Scheduled | |
| Los Angeles (LAX) | El Al | LY4520 | 14:59 | Scheduled | |
| Los Angeles (LAX) | SAS | SK3459 | 14:59 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS8171 | 14:59 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3701 | 15:00 | Scheduled | |
| Santa Barbara (SBA) | NetJets | EJA798 | 15:00 | Scheduled | |
Flying To and From San Jose International Airport
This page provides information about the destinations that can be reached via San Jose International Airport.
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around San Jose, California in the United States of America

