Destinations with connections to San Jose International Airport (SJC)
- airplanemode_active United States 51 Connecting Airports
- airplanemode_active France 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at San Jose International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Westhampton (FOK) | Vista America | VJA501 | 02:04 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN547 | 07:15 | 06:49 | Landed |
| Portland (PDX) | Southwest Airlines | WN3209 | 07:15 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN280 | 07:25 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN833 | 07:30 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN398 | 08:00 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN477 | 08:20 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1029 | 08:30 | Scheduled | |
| Boise (BOI) | Alaska Airlines | AS3131 expand_more(1) | 08:32 | Scheduled | |
| Boise (BOI) | American Airlines | AA7450 | 08:32 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3536 | 08:35 | Scheduled | |
| Palm Springs (PSP) | Alaska Airlines | AS3497 expand_more(4) | 08:48 | Scheduled | |
| Palm Springs (PSP) | American Airlines | AA9366 | 08:48 | Scheduled | |
| Palm Springs (PSP) | British Airways | BA6416 | 08:48 | Scheduled | |
| Palm Springs (PSP) | Jet Linx Aviation | JL5420 | 08:48 | Scheduled | |
| Palm Springs (PSP) | Qantas | QF3794 | 08:48 | Scheduled | |
| Santa Ana (SNA) | NetJets | EJA875 | 08:54 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4026 | 08:57 | Scheduled | |
| San Diego (SAN) | NetJets | EJA820 | 09:00 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN332 | 09:05 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN3983 | 09:05 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2080 | 09:09 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL4451 expand_more(2) | 09:10 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9874 | 09:10 | Scheduled | |
| Los Angeles (LAX) | El Al | LY4651 | 09:10 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN494 | 09:20 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN834 | 09:20 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN3859 | 09:20 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1448 | 09:23 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3359 expand_more(1) | 09:26 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9322 | 09:26 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3537 | 09:35 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41820 expand_more(1) | 09:47 | Delayed | |
| Guadalajara (GDL) | Frontier | F96820 | 09:47 | Delayed | |
| Sun Valley (SUN) | Solairus Aviation | TWY967 | 09:52 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2079 | 09:55 | Scheduled | |
| Sun Valley (SUN) | ACM Air Charter | BVR606 | 09:55 | Scheduled | |
| Fort Lauderdale (FXE) | Vista America | VJA502 | 10:02 | Scheduled | |
| Tokyo (NRT) | Zipair | ZG30 | 10:05 | 10:00 | Landed |
| Kalispell (FCA) | NetJets | EJA476 | 10:18 | Scheduled | |
| Sun Valley (SUN) | NetJets | EJA786 | 10:18 | Delayed | |
| Truckee (TKF) | Flexjet | LXJ439 | 10:22 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4509 | 10:30 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2680 | 10:35 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL2965 expand_more(2) | 10:38 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9114 | 10:38 | Scheduled | |
| Los Angeles (LAX) | El Al | LY4097 | 10:38 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2572 expand_more(3) | 10:49 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4117 | 10:49 | Scheduled | |
| Dallas (DFW) | British Airways | BA1713 | 10:49 | Scheduled | |
| Dallas (DFW) | GOL | G33723 | 10:49 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN439 | 10:55 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3736 expand_more(1) | 10:55 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM4169 | 10:55 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN3860 | 11:10 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS3450 expand_more(1) | 11:11 | Cancelled | |
| San Francisco (SFO) | American Airlines | AA9372 | 11:11 | Cancelled | |
| New York (JFK) | National Airlines | N8332 | 11:16 | Scheduled | |
| Las Vegas (LAS) | NetJets | EJA590 | 11:18 | Scheduled | |
| León (BJX) | Volaris | Y47760 expand_more(1) | 11:19 | Scheduled | |
| León (BJX) | Frontier | F96460 | 11:19 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN835 | 11:20 | Scheduled | |
| San Diego (SAN) | Alaska Horizon | AS2091 expand_more(1) | 11:24 | Scheduled | |
| San Diego (SAN) | American Airlines | AA7517 | 11:24 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL809 expand_more(1) | 11:30 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6726 | 11:30 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3538 | 11:40 | Scheduled | |
| Los Angeles (VNY) | NetJets | EJA260 | 11:45 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3325 expand_more(1) | 11:59 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6447 | 11:59 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2383 | 12:01 | Scheduled | |
| Houston (IAH) | United Airlines | UA1882 | 12:03 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2432 | 12:10 | Scheduled | |
| Las Vegas (LAS) | NetJets | EJA907 | 12:24 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1381 | 12:25 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3115 | 12:30 | Scheduled | |
| Jackson (JAC) | Flexjet | LXJ234 | 12:32 | Scheduled | |
| San Carlos (SQL) | Dreamline Aviation | DLX170 | 12:36 | Scheduled | |
| Fletcher (AVL) | Flexjet | LXJ408 | 12:38 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN126 | 12:40 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1254 | 12:45 | Scheduled | |
| Santa Barbara (SBA) | NetJets | EJA585 | 12:48 | Scheduled | |
| Santa Ana (SNA) | Advanced Air | AN700 | 12:49 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN3861 | 13:05 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2802 | 13:15 | Scheduled | |
| Las Vegas (LAS) | Frontier | F94103 | 13:17 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS335 | 13:20 | Scheduled | |
| Denver (DEN) | United Airlines | UA2808 expand_more(1) | 13:25 | Scheduled | |
| Denver (DEN) | Air Canada | AC4251 | 13:25 | Scheduled | |
| Dallas (DFW) | American Airlines | AA436 expand_more(2) | 13:33 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6780 | 13:33 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2913 | 13:33 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS1632 | 13:35 | Scheduled | |
| International Falls (INL) | Vista America | VJA8 | 13:44 | Scheduled | |
| Mountain View (NUQ) | NetJets | EJA875 | 13:51 | Scheduled | |
| Tulsa (TUL) | Flexjet | LXJ5599 | 13:52 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN2433 | 14:05 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN4887 | 14:10 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3842 expand_more(7) | 14:12 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3442 | 14:12 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9022 | 14:12 | Scheduled | |
| Los Angeles (LAX) | China Eastern Airlines | MU8843 | 14:12 | Scheduled | |
| Los Angeles (LAX) | El Al | LY4559 | 14:12 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7219 | 14:12 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6812 | 14:12 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS6477 | 14:12 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1183 | 14:15 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3789 expand_more(1) | 14:15 | Scheduled | |
| Seattle (SEA) | WestJet | WS8230 | 14:15 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2743 | 14:20 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN438 | 14:30 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2024 | 14:40 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4102 | 15:00 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN336 | 15:00 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN3862 | 15:00 | Scheduled | |
| Bedford Hanscom (BED) | Flexjet | LXJ102 | 15:14 | Scheduled | |
| Ensenada (ESE) | Solairus Aviation | TWY222 | 15:16 | Scheduled | |
| Santa Ana (SNA) | Solairus Aviation | TWY83 | 15:17 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1407 | 15:20 | Scheduled | |
| Las Vegas (LAS) | NetJets | EJA690 | 15:24 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4982 | 15:30 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41822 expand_more(1) | 15:30 | Scheduled | |
| Guadalajara (GDL) | Frontier | F96822 | 15:30 | Scheduled | |
| Sedona (SDX) | NetJets | EJA862 | 15:30 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3539 | 15:35 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3822 expand_more(6) | 15:46 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4087 | 15:46 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9125 | 15:46 | Scheduled | |
| Los Angeles (LAX) | KLM | KL5131 | 15:46 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7461 | 15:46 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6722 | 15:46 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS7625 | 15:46 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN168 | 16:00 | Scheduled | |
| Mountain View (NUQ) | NetJets | EJA576 | 16:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1260 expand_more(2) | 16:04 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2466 | 16:04 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6823 | 16:04 | Scheduled | |
| Spokane (GEG) | Southwest Airlines | WN1422 | 16:05 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN2583 | 16:10 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN1940 | 16:20 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS3210 | 16:25 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1366 expand_more(2) | 16:32 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7667 | 16:32 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6310 | 16:32 | Scheduled | |
| Maui (OGG) | Solairus Aviation | TWY73 | 16:32 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN984 | 16:45 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN2842 | 16:55 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3897 expand_more(3) | 17:05 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM4524 | 17:05 | Scheduled | |
| Seattle (SEA) | KLM | KL7218 | 17:05 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3085 | 17:05 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL1438 expand_more(3) | 17:12 | Scheduled | |
| Los Angeles (LAX) | KLM | KL5086 | 17:12 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS4187 | 17:12 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS5416 | 17:12 | Scheduled | |
| Denver (DEN) | United Airlines | UA1883 expand_more(1) | 17:35 | Scheduled | |
| Denver (DEN) | Air Canada | AC3662 | 17:35 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1321 | 17:35 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN3845 | 17:45 | Scheduled | |
| Santa Rosa (STS) | NetJets | EJA581 | 17:48 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS319 expand_more(2) | 17:53 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7505 | 17:53 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3415 | 17:53 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3029 expand_more(2) | 18:00 | Scheduled | |
| San Diego (SAN) | American Airlines | AA7604 | 18:00 | Scheduled | |
| San Diego (SAN) | British Airways | BA6434 | 18:00 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN3864 | 18:15 | Scheduled | |
| Eugene (EUG) | Southwest Airlines | WN4907 | 18:20 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3937 expand_more(3) | 18:26 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7419 | 18:26 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE7485 | 18:26 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3701 | 18:26 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2576 expand_more(3) | 18:31 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6576 | 18:31 | Scheduled | |
| Phoenix (PHX) | British Airways | BA6923 | 18:31 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6125 | 18:31 | Scheduled | |
| Maui (OGG) | Southwest Airlines | WN3104 | 18:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2136 expand_more(3) | 18:52 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3088 | 18:52 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7059 | 18:52 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3245 | 18:52 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3541 | 18:55 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN4994 | 19:00 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN351 | 19:00 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3068 expand_more(1) | 19:11 | Scheduled | |
| San Diego (SAN) | American Airlines | AA7630 | 19:11 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN3084 | 19:20 | Scheduled | |
| Los Angeles (LAX) | Frontier | F92457 expand_more(1) | 19:28 | Scheduled | |
| Los Angeles (LAX) | Volaris | Y42411 | 19:28 | Scheduled | |
| Medford (MFR) | NetJets | EJA953 | 19:30 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Vista America | VJA538 | 05:50 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1314 expand_more(2) | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4543 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE7488 | 06:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1249 | 06:00 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN3693 | 06:00 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN4879 | 06:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1019 expand_more(5) | 06:01 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6167 | 06:01 | Scheduled | |
| Dallas (DFW) | British Airways | BA5633 | 06:01 | Scheduled | |
| Dallas (DFW) | Finnair | AY5713 | 06:01 | Scheduled | |
| Dallas (DFW) | Iberia | IB4742 | 06:01 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7971 | 06:01 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1694 expand_more(2) | 06:01 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6617 | 06:01 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6081 | 06:01 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN3654 | 06:05 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3573 | 06:15 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1314 expand_more(1) | 06:17 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR8791 | 06:17 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2156 expand_more(1) | 06:20 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6780 | 06:20 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2451 | 06:30 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN407 | 06:30 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN4933 | 06:30 | Scheduled | |
| Wenatchee (EAT) | Flexjet | LXJ356 | 06:34 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL654 expand_more(6) | 06:35 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4603 | 06:35 | Scheduled | |
| Atlanta (ATL) | Air France | AF8507 | 06:35 | Scheduled | |
| Atlanta (ATL) | KLM | KL6779 | 06:35 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6824 | 06:35 | Scheduled | |
| Atlanta (ATL) | SAS | SK3558 | 06:35 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3246 | 06:35 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2830 | 06:35 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN4843 | 06:35 | Scheduled | |
| Jackson (JAC) | NetJets | EJA655 | 06:36 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL1654 expand_more(6) | 07:00 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4773 | 07:00 | Scheduled | |
| Los Angeles (LAX) | China Eastern Airlines | MU8813 | 07:00 | Scheduled | |
| Los Angeles (LAX) | El Al | LY4520 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7238 | 07:00 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6880 | 07:00 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS8534 | 07:00 | Scheduled | |
| Kahului (OGG) | Hawaiian Airlines | AS953 | 07:00 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS1623 expand_more(1) | 07:13 | Scheduled | |
| San Diego (SAN) | American Airlines | AA7416 | 07:13 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN2122 | 07:15 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4041 expand_more(4) | 07:20 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM4225 | 07:20 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3086 | 07:20 | Scheduled | |
| Seattle (SEA) | SAS | SK3937 | 07:20 | Scheduled | |
| Seattle (SEA) | WestJet | WS8753 | 07:20 | Scheduled | |
| Kahului (OGG) | Southwest Airlines | WN2200 | 07:20 | Scheduled | |
| Napa (APC) | NetJets | EJA626 | 07:30 | Scheduled | |
| Ensenada (ESE) | Flexjet | LXJ385 | 07:30 | Scheduled | |
| Kailua-Kona (KOA) | Hawaiian Airlines | AS922 expand_more(1) | 07:38 | Scheduled | |
| Kailua-Kona (KOA) | American Airlines | AA9309 | 07:38 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1204 | 07:50 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4261 | 07:55 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS679 | 08:00 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN3708 | 08:00 | Scheduled | |
| San Antonio (SAT) | NetJets | EJA508 | 08:00 | Scheduled | |
| Hailey (SUN) | Flexjet | LXJ524 | 08:05 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN140 | 08:10 | Scheduled | |
| Reno (RNO) | NetJets | EJA863 | 08:12 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1416 expand_more(2) | 08:15 | Scheduled | |
| Honolulu (HNL) | Fiji Airways | FJ5835 | 08:15 | Scheduled | |
| Honolulu (HNL) | Qantas | QF3692 | 08:15 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1426 expand_more(4) | 08:20 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7541 | 08:20 | Scheduled | |
| Seattle (SEA) | Condor | DE5213 | 08:20 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6311 | 08:20 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR8808 | 08:20 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN3673 | 08:35 | Scheduled | |
| Denver (DEN) | United Airlines | UA586 expand_more(2) | 08:45 | Scheduled | |
| Denver (DEN) | Air Canada | AC4068 | 08:45 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8915 | 08:45 | Scheduled | |
| Santa Rosa (STS) | NetJets | EJA953 | 08:54 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3507 | 08:55 | Scheduled | |
| Oakland (OAK) | Charter Airlines | RKJ792 | 09:00 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2154 | 09:05 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3666 | 09:05 | Scheduled | |
| Mountain View (NUQ) | NetJets | EJA816 | 09:06 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3499 expand_more(1) | 09:09 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9291 | 09:09 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2298 | 09:10 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN2590 | 09:40 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN3983 | 09:40 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4026 expand_more(2) | 09:45 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2442 | 09:45 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6295 | 09:45 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2256 | 09:46 | Scheduled | |
| Seattle (BFI) | NetJets | EJA879 | 09:48 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL4451 expand_more(6) | 09:55 | Scheduled | |
| Los Angeles (LAX) | El Al | LY4573 | 09:55 | Scheduled | |
| Los Angeles (LAX) | KLM | KL5309 | 09:55 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7379 | 09:55 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA8638 | 09:55 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS5464 | 09:55 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS8746 | 09:55 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2178 | 10:00 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN2999 | 10:00 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN4877 | 10:00 | Scheduled | |
| Austin (AUS) | NetJets | EJA820 | 10:00 | Scheduled | |
| Truckee (TKF) | NetJets | EJA875 | 10:00 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA176 | 10:00 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3059 expand_more(2) | 10:03 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9442 | 10:03 | Scheduled | |
| San Diego (SAN) | British Airways | BA6437 | 10:03 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3657 | 10:15 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1311 expand_more(4) | 10:19 | Scheduled | |
| Seattle (SEA) | Condor | DE5284 | 10:19 | Scheduled | |
| Seattle (SEA) | Finnair | AY3988 | 10:19 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7664 | 10:19 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR8846 | 10:19 | Scheduled | |
| Santa Ana (SNA) | Alaska Airlines | AS3450 expand_more(1) | 10:22 | Scheduled | |
| Santa Ana (SNA) | American Airlines | AA9372 | 10:22 | Scheduled | |
| San Francisco (SFO) | Solairus Aviation | TWY967 | 10:25 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4811 | 10:35 | Scheduled | |
| Santa Rosa (STS) | Alante Air Charter | SVL55 | 11:00 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN3151 | 11:05 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN3661 | 11:10 | Scheduled | |
| South Lake Tahoe (TVL) | NetJets | EJA786 | 11:12 | Scheduled | |
| San Diego (SAN) | Flexjet | LXJ439 | 11:17 | Scheduled | |
| San Luis Obispo (SBP) | NetJets | EJA434 | 11:24 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41821 expand_more(1) | 11:27 | Scheduled | |
| Guadalajara (GDL) | Frontier | F96821 | 11:27 | Scheduled | |
| Salt Lake City (SLC) | Vista America | VJA502 | 11:30 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL2965 expand_more(6) | 11:33 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3885 | 11:33 | Scheduled | |
| Los Angeles (LAX) | KLM | KL5237 | 11:33 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6881 | 11:33 | Scheduled | |
| Los Angeles (LAX) | SAS | SK3936 | 11:33 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS4186 | 11:33 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS8183 | 11:33 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3736 expand_more(3) | 11:35 | Scheduled | |
| Seattle (SEA) | KLM | KL6781 | 11:35 | Scheduled | |
| Seattle (SEA) | SAS | SK3688 | 11:35 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS4653 | 11:35 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2950 | 11:35 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2572 expand_more(2) | 11:47 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4117 | 11:47 | Scheduled | |
| Dallas (DFW) | British Airways | BA5634 | 11:47 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4357 | 11:50 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2140 | 11:55 | Scheduled | |
| Westhampton Beach (FOK) | Express Freighters Australia | QE726 | 12:00 | Scheduled | |
