Destinations with connections to San Jose International Airport (SJC)
- airplanemode_active United States 70 Connecting Airports
- airplanemode_active Canada 3 Connecting Airports
- airplanemode_active Japan 1 Connecting Airport
Flights, Arrivals & Departures at San Jose International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Boston (BOS) | NetJets | EJA800 | 01:06 | Scheduled | |
| Boston (BOS) | Flexjet | LXJ564 | 01:10 | Scheduled | |
| Washington (IAD) | Craft Charter | POD6 | 03:30 | Scheduled | |
| San Francisco (SFO) | NetJets | EJA694 | 06:24 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2346 | 07:00 | Scheduled | |
| Carlsbad (CLD) | NetJets | EJA204 | 07:12 | Scheduled | |
| Rifle (RIL) | NetJets | EJA460 | 07:44 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN383 | 07:50 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2430 | 07:50 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN2497 | 08:10 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN3858 | 08:15 | Scheduled | |
| Reno (RNO) | Silver Air | SIS57 | 08:22 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3536 | 08:25 | Scheduled | |
| Boise (BOI) | Alaska Airlines | AS3131 expand_more(1) | 08:32 | Scheduled | |
| Boise (BOI) | American Airlines | AA7450 | 08:32 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN834 | 08:35 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1160 | 08:40 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN3626 | 08:55 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4026 | 09:02 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2080 | 09:09 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL4451 expand_more(2) | 09:14 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9874 | 09:14 | Scheduled | |
| Los Angeles (LAX) | El Al | LY4651 | 09:14 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN3209 | 09:15 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2079 | 09:20 | Delayed | |
| Seattle (SEA) | Alaska Airlines | AS1448 expand_more(1) | 09:23 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3399 | 09:23 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN494 | 09:25 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3359 expand_more(1) | 09:26 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9322 | 09:26 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN3859 | 09:30 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2978 | 09:40 | Scheduled | |
| Tokyo (NRT) | Zipair | ZG30 | 09:40 | Scheduled | |
| Pittsburgh (PIT) | Solairus Aviation | TWY771 | 09:42 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN398 | 09:45 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41820 expand_more(1) | 09:47 | Scheduled | |
| Guadalajara (GDL) | Frontier | F96820 | 09:47 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3537 | 09:50 | Scheduled | |
| Los Angeles (VNY) | NetJets | EJA807 | 09:54 | Scheduled | |
| Rogers (ROG) | Best Jets International | DOW175 | 09:56 | Scheduled | |
| Santa Monica (SMO) | NetJets | EJA383 | 10:00 | Scheduled | |
| Seattle (BFI) | Flexjet | LXJ506 | 10:06 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2431 | 10:15 | Scheduled | |
| Santa Ana (SNA) | NetJets | EJA674 | 10:36 | Scheduled | |
| Santa Ana (SNA) | Alaska Airlines | AS3440 expand_more(2) | 10:36 | Scheduled | |
| Santa Ana (SNA) | American Airlines | AA7418 | 10:36 | Scheduled | |
| Santa Ana (SNA) | Qatar Airways | QR8813 | 10:36 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL2965 expand_more(3) | 10:43 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9114 | 10:43 | Scheduled | |
| Los Angeles (LAX) | El Al | LY4517 | 10:43 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6201 | 10:43 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3736 expand_more(1) | 10:49 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM4169 | 10:49 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2572 expand_more(2) | 10:55 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4117 | 10:55 | Scheduled | |
| Dallas (DFW) | British Airways | BA4317 | 10:55 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2384 | 11:00 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4509 | 11:00 | Scheduled | |
| Los Angeles (VNY) | Flexjet | LXJ603 | 11:01 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN835 | 11:05 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN3860 | 11:10 | Scheduled | |
| Zacatecas (ZCL) | Volaris | Y47872 expand_more(1) | 11:19 | Scheduled | |
| Zacatecas (ZCL) | Frontier | F96372 | 11:19 | Scheduled | |
| San Diego (SAN) | Alaska Horizon | AS2091 expand_more(1) | 11:24 | Scheduled | |
| San Diego (SAN) | American Airlines | AA7517 | 11:24 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN439 | 11:30 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3336 | 11:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL809 expand_more(1) | 11:36 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6726 | 11:36 | Scheduled | |
| Buffalo (BUF) | Flexjet | LXJ589 | 11:38 | Scheduled | |
| San Francisco (SFO) | NetJets | EJA749 | 11:48 | Scheduled | |
| Los Angeles (LAX) | NetJets | EJA746 | 11:54 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2121 | 11:55 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3325 expand_more(1) | 11:56 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6447 | 11:56 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN3162 | 12:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA1882 | 12:03 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2383 | 12:05 | Scheduled | |
| Morelia (MLM) | Volaris | Y47800 expand_more(1) | 12:08 | Scheduled | |
| Morelia (MLM) | Frontier | F96300 | 12:08 | Scheduled | |
| Boca Raton (BCT) | Craft Charter | POD2 | 12:21 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2432 | 12:25 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3752 | 12:30 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1254 | 12:38 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN4973 | 13:10 | Scheduled | |
| Las Vegas (LAS) | Frontier | F94103 | 13:17 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS335 | 13:20 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS1632 | 13:23 | Scheduled | |
| Denver (DEN) | United Airlines | UA670 expand_more(1) | 13:24 | Scheduled | |
| Denver (DEN) | Air Canada | AC4251 | 13:24 | Scheduled | |
| Boise (BOI) | Southwest Airlines | WN714 | 13:25 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN3861 | 13:25 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN836 | 13:30 | Scheduled | |
| Long Beach (LGB) | NetJets | EJA136 | 13:36 | Scheduled | |
| San Francisco (SFO) | NetJets | EJA542 | 13:39 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS3479 expand_more(2) | 13:39 | Cancelled | |
| San Francisco (SFO) | American Airlines | AA7408 | 13:39 | Cancelled | |
| San Francisco (SFO) | British Airways | BA6428 | 13:39 | Cancelled | |
| Dallas (DFW) | American Airlines | AA436 expand_more(2) | 13:41 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6780 | 13:41 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2241 | 13:41 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1242 | 13:45 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2743 | 13:50 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1181 | 13:55 | Scheduled | |
| Dallas (DAL) | Phenix Jet Cayman | CPJ7 | 13:57 | Scheduled | |
| San Diego (SAN) | NetJets | EJA586 | 14:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1407 | 14:05 | Scheduled | |
| Santa Rosa (STS) | NetJets | EJA104 | 14:06 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3789 expand_more(1) | 14:11 | Scheduled | |
| Seattle (SEA) | WestJet | WS7361 | 14:11 | Scheduled | |
| Washington (IAD) | NetJets | EJA262 | 14:18 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3842 expand_more(8) | 14:19 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3517 | 14:19 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2328 | 14:19 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9022 | 14:19 | Scheduled | |
| Los Angeles (LAX) | China Eastern Airlines | MU8843 | 14:19 | Scheduled | |
| Los Angeles (LAX) | El Al | LY4559 | 14:19 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7219 | 14:19 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6600 | 14:19 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS6437 | 14:19 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4223 | 14:20 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2433 | 14:25 | Scheduled | |
| Las Vegas (LAS) | NetJets | EJA880 | 14:30 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN286 | 14:35 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3429 expand_more(1) | 14:38 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9289 | 14:38 | Scheduled | |
| Jacksonville (JAX) | Executive Jet Management | EJM470 | 14:42 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN3862 | 14:50 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3538 | 15:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN186 | 15:25 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41822 expand_more(1) | 15:30 | Scheduled | |
| Guadalajara (GDL) | Frontier | F96822 | 15:30 | Scheduled | |
| Columbus (CMH) | flyExclusive | JRE390 | 15:30 | Scheduled | |
| Spokane (GEG) | Southwest Airlines | WN443 | 15:40 | Scheduled | |
| Santa Barbara (SBA) | Alaska Airlines | AS9647 | 15:50 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3822 expand_more(6) | 15:53 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3750 | 15:53 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9125 | 15:53 | Scheduled | |
| Los Angeles (LAX) | KLM | KL5131 | 15:53 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7461 | 15:53 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6668 | 15:53 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS7625 | 15:53 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3539 | 15:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Austin (EDC) | NetJets | EJA877 | 04:30 | Scheduled | |
| Santa Ana (SNA) | NetJets | EJA586 | 05:48 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1314 expand_more(2) | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4543 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE7488 | 06:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2280 | 06:00 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN2363 | 06:00 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN3632 | 06:00 | Scheduled | |
| Scottsdale (SCF) | Craft Charter | POD6 | 06:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1019 expand_more(4) | 06:01 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6167 | 06:01 | Scheduled | |
| Dallas (DFW) | British Airways | BA5633 | 06:01 | Scheduled | |
| Dallas (DFW) | Finnair | AY5713 | 06:01 | Scheduled | |
| Dallas (DFW) | Iberia | IB4742 | 06:01 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1694 expand_more(1) | 06:01 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6617 | 06:01 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN4933 | 06:15 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1314 expand_more(1) | 06:17 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR8807 | 06:17 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2156 expand_more(1) | 06:20 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6780 | 06:20 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3186 | 06:25 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1317 | 06:30 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3489 | 06:30 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN3707 | 06:30 | Cancelled | |
| Burbank (BUR) | Southwest Airlines | WN4843 | 06:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL654 expand_more(6) | 06:35 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4603 | 06:35 | Scheduled | |
| Atlanta (ATL) | Air France | AF8507 | 06:35 | Scheduled | |
| Atlanta (ATL) | KLM | KL6779 | 06:35 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6824 | 06:35 | Scheduled | |
| Atlanta (ATL) | SAS | SK3558 | 06:35 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3246 | 06:35 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN4879 | 06:35 | Scheduled | |
| Los Angeles (LAX) | NetJets | EJA973 | 06:35 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN3693 | 06:55 | Scheduled | |
| Kahului (OGG) | Hawaiian Airlines | AS953 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL1654 expand_more(6) | 07:00 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4773 | 07:00 | Scheduled | |
| Los Angeles (LAX) | China Eastern Airlines | MU8813 | 07:00 | Scheduled | |
| Los Angeles (LAX) | El Al | LY4520 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7238 | 07:00 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6880 | 07:00 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS8534 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN4850 | 07:00 | Scheduled | |
| Chicago (MDW) | Flexjet | LXJ573 | 07:00 | Scheduled | |
| Chicago (MDW) | Flexjet | LXJ509 | 07:00 | Scheduled | |
| Concord (CCR) | NetJets | EJA285 | 07:00 | Scheduled | |
| Lihue (LIH) | Hawaiian Airlines | AS955 | 07:10 | Scheduled | |
| Reno (RNO) | NetJets | EJA686 | 07:12 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS1623 expand_more(1) | 07:13 | Scheduled | |
| San Diego (SAN) | American Airlines | AA7416 | 07:13 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN2122 | 07:15 | Scheduled | |
| Laconia (LCI) | Flexjet | LXJ540 | 07:15 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4041 expand_more(3) | 07:20 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM4225 | 07:20 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3086 | 07:20 | Scheduled | |
| Seattle (SEA) | WestJet | WS8753 | 07:20 | Scheduled | |
| Kahului (OGG) | Southwest Airlines | WN2200 | 07:20 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA276 | 07:30 | Scheduled | |
| Sherman (PNX) | Flexjet | LXJ757 | 07:30 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1277 | 07:40 | Scheduled | |
| Los Angeles (LAX) | Solairus Aviation | TWY943 | 07:45 | Scheduled | |
| Ontario (ONT) | NetJets | EJA285 | 07:54 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS679 | 08:00 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1416 expand_more(2) | 08:15 | Scheduled | |
| Honolulu (HNL) | Fiji Airways | FJ5835 | 08:15 | Scheduled | |
| Honolulu (HNL) | Qantas | QF3692 | 08:15 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1426 expand_more(3) | 08:20 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7541 | 08:20 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6311 | 08:20 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR8808 | 08:20 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN3708 | 08:25 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4261 | 08:25 | Scheduled | |
| Detroit (DTW) | Slate Aviation | SGX515 | 08:30 | Scheduled | |
| Denver (DEN) | United Airlines | UA586 expand_more(2) | 08:45 | Scheduled | |
| Denver (DEN) | Air Canada | AC4068 | 08:45 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8915 | 08:45 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3657 | 08:50 | Scheduled | |
| Los Angeles (LAX) | Vista America | VJA303 | 08:55 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3507 | 09:00 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN4133 | 09:00 | Scheduled | |
| Miami (OPF) | FAI rent-a-jet | IFA6324 | 09:00 | Scheduled | |
| Washington (IAD) | Vista America | VJA501 | 09:00 | Scheduled | |
| Oakland (OAK) | Flexjet | LXJ530 | 09:08 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3499 expand_more(1) | 09:09 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9291 | 09:09 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2369 | 09:10 | Scheduled | |
| Rifle (RIL) | Flexjet | LXJ200 | 09:15 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN3673 | 09:20 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN3626 | 09:30 | Scheduled | |
| Houston (HOU) | Hera Flight | HER928 | 09:30 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4026 expand_more(3) | 09:45 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2442 | 09:45 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6295 | 09:45 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3700 | 09:45 | Scheduled | |
| Houston (HOU) | Jet Excellence | TCN794 | 09:45 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2256 expand_more(1) | 09:46 | Scheduled | |
| Portland (PDX) | Condor | DE5282 | 09:46 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL4451 expand_more(6) | 09:54 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3020 | 09:54 | Scheduled | |
| Los Angeles (LAX) | El Al | LY4573 | 09:54 | Scheduled | |
| Los Angeles (LAX) | KLM | KL5309 | 09:54 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA8638 | 09:54 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS5464 | 09:54 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS8746 | 09:54 | Scheduled | |
| Klamath Falls (LMT) | NetJets | EJA460 | 09:54 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN2079 | 09:55 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN4958 | 09:55 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3059 expand_more(2) | 10:03 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9442 | 10:03 | Scheduled | |
| San Diego (SAN) | British Airways | BA6437 | 10:03 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1133 | 10:05 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4357 | 10:05 | Scheduled | |
| Seattle (BFI) | NetJets | EJA795 | 10:15 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1311 expand_more(3) | 10:19 | Scheduled | |
| Seattle (SEA) | Condor | DE5284 | 10:19 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7716 | 10:19 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR8846 | 10:19 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2311 | 10:20 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3666 | 10:25 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN4877 | 10:25 | Scheduled | |
| Bozeman (BZN) | NetJets | EJA833 | 10:30 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN3151 | 10:50 | Scheduled | |
| Rogers (ROG) | Best Jets International | DOW175 | 11:18 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41821 expand_more(1) | 11:27 | Scheduled | |
| Guadalajara (GDL) | Frontier | F96821 | 11:27 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3736 expand_more(2) | 11:29 | Scheduled | |
| Seattle (SEA) | KLM | KL6781 | 11:29 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS4653 | 11:29 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2384 | 11:35 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN965 | 11:40 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3232 | 11:40 | Scheduled | |
| Tokyo (NRT) | Zipair | ZG29 | 11:40 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL2965 expand_more(7) | 11:45 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3885 | 11:45 | Scheduled | |
| Los Angeles (LAX) | El Al | LY4598 | 11:45 | Scheduled | |
| Los Angeles (LAX) | KLM | KL5237 | 11:45 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6881 | 11:45 | Scheduled | |
| Los Angeles (LAX) | SAS | SK3936 | 11:45 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS4186 | 11:45 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS8174 | 11:45 | Scheduled | |
| Hailey (SUN) | Executive Jet Management | EJM5 | 11:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2572 expand_more(5) | 11:49 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4117 | 11:49 | Scheduled | |
| Dallas (DFW) | British Airways | BA5634 | 11:49 | Scheduled | |
| Dallas (DFW) | Iberia | IB4291 | 11:49 | Scheduled | |
| Dallas (DFW) | Qantas | QF4580 | 11:49 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9230 | 11:49 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3698 | 11:50 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3479 expand_more(2) | 11:58 | Scheduled | |
| San Diego (SAN) | American Airlines | AA7408 | 11:58 | Scheduled | |
| San Diego (SAN) | British Airways | BA6428 | 11:58 | Scheduled | |
| Teterboro (TEB) | Solairus Aviation | TWY700 | 12:00 | Scheduled | |
| Jackson (JAC) | NetJets | EJA241 | 12:00 | Scheduled | |
| Houston (HOU) | NetJets | EJA674 | 12:00 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2188 expand_more(1) | 12:03 | Scheduled | |
| Portland (PDX) | Condor | DE5283 | 12:03 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN3710 | 12:05 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN3661 | 12:10 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4811 | 12:30 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3325 expand_more(2) | 12:38 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6447 | 12:38 | Scheduled | |
| Phoenix (PHX) | British Airways | BA6945 | 12:38 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN3655 | 12:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL809 expand_more(3) | 12:46 | Scheduled | |
| Atlanta (ATL) | KLM | KL7016 | 12:46 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6820 | 12:46 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2694 | 12:46 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN397 | 13:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2383 expand_more(3) | 13:10 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2429 | 13:10 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7399 | 13:10 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1978 | 13:10 | Scheduled | |
| Houston (IAH) | United Airlines | UA2078 | 13:10 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3667 | 13:10 | Scheduled | |
| Zacatecas (ZCL) | Volaris | Y47873 expand_more(1) | 13:11 | Scheduled | |
| Zacatecas (ZCL) | Frontier | F96373 | 13:11 | Scheduled | |
| Los Angeles (LAX) | NetJets | EJA505 | 13:15 | Scheduled | |
| Van Nuys (VNY) | Craft Charter | POD2 | 13:15 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1254 expand_more(2) | 13:40 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6296 | 13:40 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3698 | 13:40 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3700 | 13:50 | Scheduled | |
| Morelia (MLM) | Volaris | Y47801 expand_more(1) | 13:59 | Scheduled | |
| Morelia (MLM) | Frontier | F96201 | 13:59 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN714 | 14:00 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN4931 | 14:05 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN4982 | 14:10 | Scheduled | |
| Las Vegas (LAS) | Frontier | F91590 expand_more(1) | 14:12 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42195 | 14:12 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS521 expand_more(2) | 14:16 | Scheduled | |
| Seattle (SEA) | Condor | DE5213 | 14:16 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7666 | 14:16 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS1633 | 14:19 | Scheduled | |
| Spokane (GEG) | Southwest Airlines | WN3670 | 14:25 | Scheduled | |
