Destinations with connections to San Jose International Airport (SJC)
- airplanemode_active United States 105 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
Flights, Arrivals & Departures at San Jose International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN2346 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2430 | 07:50 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN383 | 07:50 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN2497 | 08:10 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN3858 | 08:15 | Scheduled | |
| Watsonville (WVI) | Flexjet | LXJ374 | 08:18 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3536 | 08:25 | Scheduled | |
| Fresno (FAT) | Flexjet | LXJ345 | 08:30 | Scheduled | |
| Boise (BOI) | Alaska Airlines | AS3131 expand_more(1) | 08:32 | Scheduled | |
| Boise (BOI) | American Airlines | AA7450 | 08:32 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN834 | 08:35 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1160 | 08:40 | Scheduled | |
| Las Vegas (LAS) | NetJets | EJA777 | 08:48 | Scheduled | |
| Palm Springs (PSP) | Alaska Airlines | AS3497 expand_more(4) | 08:48 | Scheduled | |
| Palm Springs (PSP) | American Airlines | AA9366 | 08:48 | Scheduled | |
| Palm Springs (PSP) | British Airways | BA6416 | 08:48 | Scheduled | |
| Palm Springs (PSP) | Jet Linx Aviation | JL5420 | 08:48 | Scheduled | |
| Palm Springs (PSP) | Qantas | QF3794 | 08:48 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN3626 | 08:55 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4026 | 09:02 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2080 | 09:09 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN3209 | 09:15 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2079 | 09:20 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1448 | 09:23 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN494 | 09:25 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3359 expand_more(1) | 09:26 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9322 | 09:26 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN3859 | 09:30 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2978 | 09:40 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN398 | 09:45 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41820 expand_more(1) | 09:47 | Scheduled | |
| Guadalajara (GDL) | Frontier | F96820 | 09:47 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3537 | 09:50 | Scheduled | |
| Truckee (TKF) | NetJets | EJA893 | 10:00 | Scheduled | |
| Hawthorne (HHR) | Advanced Air | AN700 | 10:01 | Scheduled | |
| Austin (AUS) | Executive Jet Management | SIS57 | 10:14 | Delayed | |
| Los Angeles (LAX) | Southwest Airlines | WN2431 | 10:15 | Scheduled | |
| Minneapolis (MSP) | NetJets | EJA739 | 10:36 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL2965 expand_more(3) | 10:43 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9114 | 10:43 | Scheduled | |
| Los Angeles (LAX) | El Al | LY4097 | 10:43 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6201 | 10:43 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2572 expand_more(3) | 10:49 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4117 | 10:49 | Scheduled | |
| Dallas (DFW) | British Airways | BA1713 | 10:49 | Scheduled | |
| Dallas (DFW) | GOL | G33723 | 10:49 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3736 expand_more(1) | 10:49 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM4169 | 10:49 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2384 | 11:00 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4509 | 11:00 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN835 | 11:05 | Scheduled | |
| Washington (IAD) | NetJets | EJA859 | 11:06 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN3860 | 11:10 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS3450 expand_more(1) | 11:11 | Cancelled | |
| San Francisco (SFO) | American Airlines | AA9372 | 11:11 | Cancelled | |
| Phoenix (SCF) | NetJets | EJA651 | 11:18 | Scheduled | |
| Rifle (RIL) | NetJets | EJA383 | 11:18 | Scheduled | |
| Zacatecas (ZCL) | Volaris | Y47872 expand_more(1) | 11:19 | Scheduled | |
| Zacatecas (ZCL) | Frontier | F96372 | 11:19 | Scheduled | |
| San Diego (SAN) | Alaska Horizon | AS2091 expand_more(1) | 11:24 | Scheduled | |
| San Diego (SAN) | American Airlines | AA7517 | 11:24 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN439 | 11:30 | Cancelled | |
| Phoenix (PHX) | Southwest Airlines | WN3336 | 11:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL809 expand_more(1) | 11:36 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6726 | 11:36 | Scheduled | |
| Reno (RNO) | Flexjet | LXJ405 | 11:49 | Scheduled | |
| Los Angeles (LAX) | NetJets | EJA175 | 11:54 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2588 | 11:55 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3325 expand_more(1) | 11:59 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6447 | 11:59 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN3162 | 12:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA1882 | 12:03 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2383 | 12:05 | Scheduled | |
| Morelia (MLM) | Volaris | Y47800 expand_more(1) | 12:08 | Scheduled | |
| Morelia (MLM) | Frontier | F96300 | 12:08 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2432 | 12:25 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3752 | 12:30 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1254 | 12:38 | Scheduled | |
| Indianapolis (IND) | Executive Jet Management | EJM444 | 12:42 | Scheduled | |
| Boise (BOI) | Southwest Airlines | WN714 | 13:05 | 12:44 | Landed |
| Truckee (TKF) | Flexjet | LXJ483 | 13:09 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN4973 | 13:10 | 12:46 | Landed |
| Richmond (YVR) | Flexjet | LXJ663 | 13:14 | Scheduled | |
| Las Vegas (LAS) | Frontier | F94103 | 13:17 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS335 | 13:20 | Scheduled | |
| Salt Lake City (SLC) | NetJets | EJA866 | 13:23 | Scheduled | |
| Denver (DEN) | United Airlines | UA2808 expand_more(1) | 13:24 | Delayed | |
| Denver (DEN) | Air Canada | AC4251 | 13:24 | Delayed | |
| Santa Ana (SNA) | Southwest Airlines | WN3861 | 13:25 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN836 | 13:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA436 expand_more(2) | 13:33 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6780 | 13:33 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2913 | 13:33 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS1632 | 13:35 | Delayed | |
| Phoenix (SCF) | NetJets | EJA289 | 13:42 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1242 | 13:45 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2743 | 13:50 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1181 | 13:55 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1407 | 14:05 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3789 expand_more(1) | 14:11 | Scheduled | |
| Seattle (SEA) | WestJet | WS8230 | 14:11 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3842 expand_more(6) | 14:19 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3442 | 14:19 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9022 | 14:19 | Scheduled | |
| Los Angeles (LAX) | China Eastern Airlines | MU8843 | 14:19 | Scheduled | |
| Los Angeles (LAX) | El Al | LY4559 | 14:19 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7219 | 14:19 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6664 | 14:19 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4223 | 14:20 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2433 | 14:25 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN286 | 14:35 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3429 expand_more(1) | 14:38 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9289 | 14:38 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN3862 | 14:50 | Scheduled | |
| Napa (APC) | Flexjet | LXJ584 | 14:58 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3538 | 15:00 | Scheduled | |
| Honolulu (HNL) | Vista America | VJA502 | 15:04 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN186 | 15:25 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41822 expand_more(1) | 15:30 | Delayed | |
| Guadalajara (GDL) | Frontier | F96822 | 15:30 | Delayed | |
| Spokane (GEG) | Southwest Airlines | WN443 | 15:40 | Scheduled | |
| Santa Barbara (SBA) | NetJets | EJA128 | 15:54 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3539 | 15:55 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN4960 | 15:55 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL2742 expand_more(7) | 16:05 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3262 | 16:05 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9125 | 16:05 | Scheduled | |
| Los Angeles (LAX) | KLM | KL5131 | 16:05 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7461 | 16:05 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6729 | 16:05 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS3026 | 16:05 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS6461 | 16:05 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1260 expand_more(2) | 16:07 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2466 | 16:07 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6823 | 16:07 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN1940 | 16:20 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2350 | 16:20 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN3863 | 16:20 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN955 | 16:25 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS3210 | 16:25 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4102 | 16:25 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN4883 | 16:30 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1366 expand_more(2) | 16:32 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7667 | 16:32 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6310 | 16:32 | Scheduled | |
| Reno (RNO) | NetJets | EJA653 | 16:36 | Scheduled | |
| Santa Monica (SMO) | NetJets | EJA379 | 16:44 | Scheduled | |
| Maui (OGG) | Vista America | VJA501 | 17:02 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3897 expand_more(3) | 17:04 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM4524 | 17:04 | Scheduled | |
| Seattle (SEA) | KLM | KL7218 | 17:04 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3085 | 17:04 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN3845 | 17:10 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL1438 expand_more(4) | 17:17 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9876 | 17:17 | Scheduled | |
| Los Angeles (LAX) | KLM | KL5086 | 17:17 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS4187 | 17:17 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS6476 | 17:17 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3540 | 17:35 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN674 | 17:40 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN4307 | 17:45 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN399 | 17:50 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS319 expand_more(2) | 17:53 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7505 | 17:53 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3415 | 17:53 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3029 expand_more(2) | 18:00 | Scheduled | |
| San Diego (SAN) | American Airlines | AA7604 | 18:00 | Scheduled | |
| San Diego (SAN) | British Airways | BA6434 | 18:00 | Scheduled | |
| Jackson (JAC) | NetJets | EJA667 | 18:12 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2434 | 18:15 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN3864 | 18:20 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3541 | 18:25 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3937 expand_more(2) | 18:30 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7419 | 18:30 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE7485 | 18:30 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2576 expand_more(2) | 18:31 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6576 | 18:31 | Scheduled | |
| Phoenix (PHX) | British Airways | BA6923 | 18:31 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN5054 | 18:40 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN4994 | 19:00 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN840 | 19:05 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN3210 | 19:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2136 expand_more(4) | 19:07 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3088 | 19:07 | Scheduled | |
| Atlanta (ATL) | Air France | AF2194 | 19:07 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7059 | 19:07 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3245 | 19:07 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3068 expand_more(1) | 19:11 | Scheduled | |
| San Diego (SAN) | American Airlines | AA7630 | 19:11 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2113 | 19:32 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3883 expand_more(5) | 19:35 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4453 | 19:35 | Scheduled | |
| Los Angeles (LAX) | Air France | AF8557 | 19:35 | Scheduled | |
| Los Angeles (LAX) | KLM | KL5003 | 19:35 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE3473 | 19:35 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS7446 | 19:35 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4185 | 19:35 | Scheduled | |
| Los Angeles (LAX) | Frontier | F92457 expand_more(1) | 19:37 | Scheduled | |
| Los Angeles (LAX) | Volaris | Y42411 | 19:37 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN342 | 19:40 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN3164 | 19:45 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS539 expand_more(3) | 20:00 | Scheduled | |
| Seattle (SEA) | Condor | DE5212 | 20:00 | Scheduled | |
| Seattle (SEA) | Finnair | AY3941 | 20:00 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3420 | 20:00 | Scheduled | |
| Maui (OGG) | Hawaiian Airlines | AS954 | 20:03 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4100 expand_more(4) | 20:12 | Scheduled | |
| Seattle (SEA) | KLM | KL6279 | 20:12 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3109 | 20:12 | Scheduled | |
| Seattle (SEA) | SAS | SK3687 | 20:12 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS1766 | 20:12 | Scheduled | |
| Eugene (EUG) | Southwest Airlines | WN1839 | 20:15 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1727 | 20:25 | Scheduled | |
| Maui (OGG) | Southwest Airlines | WN3104 | 20:25 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2087 expand_more(3) | 20:39 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2759 | 20:39 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6698 | 20:39 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1585 | 20:39 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1411 expand_more(2) | 20:40 | Scheduled | |
| Honolulu (HNL) | Fiji Airways | FJ5834 | 20:40 | Scheduled | |
| Honolulu (HNL) | Qantas | QF3691 | 20:40 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN2496 | 20:40 | Scheduled | |
| Kona (KOA) | Hawaiian Airlines | AS921 expand_more(1) | 20:49 | Scheduled | |
| Kona (KOA) | American Airlines | AA9307 | 20:49 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4186 | 21:00 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN2500 | 21:05 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3865 | 21:05 | Scheduled | |
| Denver (DEN) | United Airlines | UA2745 expand_more(3) | 21:09 | Scheduled | |
| Denver (DEN) | Air Canada | AC3623 | 21:09 | Scheduled | |
| Denver (DEN) | Lufthansa | LH9190 | 21:09 | Scheduled | |
| Denver (DEN) | Swiss | LX3150 | 21:09 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2435 | 21:10 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN4936 | 21:10 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN4884 | 21:25 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3337 | 21:35 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2352 | 21:40 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL3073 expand_more(5) | 22:16 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3662 | 22:16 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7239 | 22:16 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6661 | 22:16 | Scheduled | |
| Los Angeles (LAX) | SAS | SK3458 | 22:16 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS4189 | 22:16 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN2040 | 22:25 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3542 | 22:25 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN704 | 22:30 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Salt Lake City (SLC) | Delta Air Lines | DL1314 expand_more(2) | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4543 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE7488 | 06:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2280 | 06:00 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN2363 | 06:00 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN3632 | 06:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1019 expand_more(5) | 06:01 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6167 | 06:01 | Scheduled | |
| Dallas (DFW) | British Airways | BA5633 | 06:01 | Scheduled | |
| Dallas (DFW) | Finnair | AY5713 | 06:01 | Scheduled | |
| Dallas (DFW) | Iberia | IB4742 | 06:01 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7998 | 06:01 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1694 expand_more(1) | 06:01 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6617 | 06:01 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN4933 | 06:15 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1314 expand_more(1) | 06:17 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR8807 | 06:17 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2156 expand_more(1) | 06:20 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6780 | 06:20 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3186 | 06:25 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2451 | 06:30 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3489 | 06:30 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN3707 | 06:30 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN4843 | 06:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL654 expand_more(6) | 06:35 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4603 | 06:35 | Scheduled | |
| Atlanta (ATL) | Air France | AF8507 | 06:35 | Scheduled | |
| Atlanta (ATL) | KLM | KL6779 | 06:35 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6824 | 06:35 | Scheduled | |
| Atlanta (ATL) | SAS | SK3558 | 06:35 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3246 | 06:35 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN4879 | 06:35 | Scheduled | |
| Las Vegas (LAS) | NetJets | EJA265 | 06:42 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN3693 | 06:55 | Scheduled | |
| Kahului (OGG) | Hawaiian Airlines | AS953 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL1654 expand_more(6) | 07:00 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4773 | 07:00 | Scheduled | |
| Los Angeles (LAX) | China Eastern Airlines | MU8813 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7238 | 07:00 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6880 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS3328 | 07:00 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS8534 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN4850 | 07:00 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS1623 expand_more(1) | 07:13 | Scheduled | |
| San Diego (SAN) | American Airlines | AA7416 | 07:13 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN2122 | 07:15 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4041 expand_more(5) | 07:20 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM4225 | 07:20 | Scheduled | |
| Seattle (SEA) | KLM | KL6808 | 07:20 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3086 | 07:20 | Scheduled | |
| Seattle (SEA) | SAS | SK3937 | 07:20 | Scheduled | |
| Seattle (SEA) | WestJet | WS8753 | 07:20 | Scheduled | |
| Kahului (OGG) | Southwest Airlines | WN2200 | 07:20 | Scheduled | |
| Kailua-Kona (KOA) | Hawaiian Airlines | AS922 expand_more(1) | 07:38 | Scheduled | |
| Kailua-Kona (KOA) | American Airlines | AA9309 | 07:38 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1277 | 07:40 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS679 | 08:00 | Scheduled | |
| Van Nuys (VNY) | NetJets | EJA825 | 08:00 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1416 expand_more(2) | 08:15 | Scheduled | |
| Honolulu (HNL) | Fiji Airways | FJ5835 | 08:15 | Scheduled | |
| Honolulu (HNL) | Qantas | QF3692 | 08:15 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1426 expand_more(3) | 08:20 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7541 | 08:20 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6311 | 08:20 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR8808 | 08:20 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN3708 | 08:25 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4261 | 08:25 | Scheduled | |
| Santa Barbara (SBA) | NetJets | EJA257 | 08:30 | Scheduled | |
| Denver (DEN) | United Airlines | UA586 expand_more(2) | 08:45 | Scheduled | |
| Denver (DEN) | Air Canada | AC4068 | 08:45 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8915 | 08:45 | Scheduled | |
| Napa (APC) | NetJets | EJA867 | 08:45 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3657 | 08:50 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3507 | 09:00 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN4133 | 09:00 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3499 expand_more(1) | 09:09 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9291 | 09:09 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2369 | 09:10 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN3673 | 09:20 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN3626 | 09:30 | Scheduled | |
| Philadelphia (PHL) | Vista America | VJA500 | 09:30 | Scheduled | |
| Aspen (ASE) | Flexjet | LXJ374 | 09:30 | Scheduled | |
| Truckee (TKF) | Flexjet | LXJ345 | 09:30 | Scheduled | |
| Truckee (TKF) | Flexjet | LXJ601 | 09:30 | Scheduled | |
| Santa Ana (SNA) | Alaska Airlines | AS3450 expand_more(1) | 09:33 | Scheduled | |
| Santa Ana (SNA) | American Airlines | AA9372 | 09:33 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4026 expand_more(3) | 09:45 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2442 | 09:45 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6295 | 09:45 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3700 | 09:45 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2256 | 09:46 | Scheduled | |
