Destinations with connections to San Jose International Airport (SJC)
- airplanemode_active United States 96 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
Flights, Arrivals & Departures at San Jose International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Los Angeles (LAX) | Southwest Airlines | WN3424 | 08:00 | 07:41 | Landed |
Santa Ana (SNA) | Southwest Airlines | WN490 | 08:15 | 08:07 | Landed |
Burbank (BUR) | Southwest Airlines | WN1568 | 08:35 | 08:12 | Landed |
San Diego (SAN) | Southwest Airlines | WN186 | 08:45 | 08:24 | Landed |
Zacatecas (ZCL) | Volaris | Y47872 expand_more(1) | 08:50 | 08:46 | Landed |
Zacatecas (ZCL) | Frontier Airlines | F96372 | 08:50 | 08:46 | Landed |
Portland (PDX) | Alaska Horizon | AS2210 expand_more(1) | 08:51 | 08:53 | Landed |
Portland (PDX) | Hawaiian Airlines | HA6410 | 08:51 | 08:53 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN3324 | 08:55 | 08:37 | Landed |
Salt Lake City (SLC) | Delta Connection | DL3821 | 08:55 | 08:41 | Landed |
Morelia (MLM) | Volaris | Y47800 expand_more(1) | 09:00 | 08:43 | Landed |
Morelia (MLM) | Frontier Airlines | F96300 | 09:00 | 08:43 | Landed |
Seattle (SEA) | Alaska Airlines | AS1226 expand_more(2) | 09:08 | 08:56 | Landed |
Seattle (SEA) | Air Tahiti Nui | TN2671 | 09:08 | 08:56 | Landed |
Seattle (SEA) | Hawaiian Airlines | HA6913 | 09:08 | 08:56 | Landed |
Long Beach (LGB) | Southwest Airlines | WN1282 | 09:15 | 10:05 | Landed |
Phoenix (PHX) | American Eagle | AA4903 expand_more(1) | 09:19 | 09:02 | Landed |
Phoenix (PHX) | Alaska Airlines | AS4277 | 09:19 | 09:02 | Landed |
Denver (DEN) | Southwest Airlines | WN2638 | 09:30 | 09:24 | Landed |
Ontario (ONT) | Southwest Airlines | WN3957 | 09:30 | 09:09 | Landed |
Phoenix (PHX) | Southwest Airlines | WN4369 | 09:40 | 09:29 | Landed |
Guadalajara (GDL) | Volaris | Y41820 expand_more(1) | 09:50 | 09:39 | Landed |
Guadalajara (GDL) | Frontier Airlines | F96820 | 09:50 | 09:39 | Landed |
Los Angeles (LAX) | Alaska Horizon | AS2058 expand_more(5) | 09:52 | 09:28 | Landed |
Los Angeles (LAX) | Air Tahiti Nui | TN2461 | 09:52 | 09:28 | Landed |
Los Angeles (LAX) | American Airlines | AA9406 | 09:52 | 09:28 | Landed |
Los Angeles (LAX) | Hawaiian Airlines | HA6213 | 09:52 | 09:28 | Landed |
Los Angeles (LAX) | Qantas | QF3780 | 09:52 | 09:28 | Landed |
Los Angeles (LAX) | Singapore Airlines | SQ1268 | 09:52 | 09:28 | Landed |
Tokyo (NRT) | Zipair | ZG30 | 10:10 | 10:42 | Landed |
Seattle (SEA) | Southwest Airlines | WN4260 | 10:15 | 10:03 | Landed |
Santa Ana (SNA) | Southwest Airlines | WN4370 | 10:15 | 09:58 | Landed |
San Diego (SAN) | NetJets | EJA305 | 10:18 | Unknown | |
Las Vegas (LAS) | Southwest Airlines | WN376 | 10:25 | 10:02 | Landed |
Los Angeles (LAX) | Delta Connection | DL3762 expand_more(2) | 10:34 | 10:20 | Landed |
Los Angeles (LAX) | China Airlines | CI9142 | 10:34 | 10:20 | Landed |
Los Angeles (LAX) | LATAM Airlines | LA8470 | 10:34 | 10:20 | Landed |
Los Angeles (LAX) | Southwest Airlines | WN899 | 10:35 | 10:27 | Landed |
Seattle (SEA) | Delta Connection | DL3559 expand_more(1) | 10:43 | 10:22 | Landed |
Seattle (SEA) | Aeromexico | AM4169 | 10:43 | 10:22 | Landed |
Guadalajara (GDL) | Alaska Airlines | AS1416 expand_more(2) | 10:47 | 10:40 | Landed |
Guadalajara (GDL) | American Airlines | AA7413 | 10:47 | 10:40 | Landed |
Guadalajara (GDL) | Hawaiian Airlines | HA4939 | 10:47 | 10:40 | Landed |
León (BJX) | Volaris | Y47760 expand_more(1) | 10:50 | 10:49 | Landed |
León (BJX) | Frontier Airlines | F96460 | 10:50 | 10:49 | Landed |
Boise (BOI) | Alaska SkyWest | AS3418 expand_more(2) | 10:55 | 10:31 | Landed |
Boise (BOI) | American Airlines | AA7450 | 10:55 | 10:31 | Landed |
Boise (BOI) | Hawaiian Airlines | HA4815 | 10:55 | 10:31 | Landed |
Atlanta (ATL) | Delta Air Lines | DL809 expand_more(1) | 11:00 | 10:45 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6726 | 11:00 | 10:45 | Landed |
Truckee (TKF) | flyExclusive | JRE592 | 11:03 | 11:05 | Landed |
Portland (PDX) | Southwest Airlines | WN1603 | 11:05 | 10:56 | Landed |
Sun Valley (SUN) | Aircraft Management Group | RVJ824 | 11:08 | 11:09 | Landed |
Salt Lake City (SLC) | Prestige Air Group | PGR1199 | 11:36 | 11:13 | Landed |
Los Angeles (VNY) | Vista America | VJA303 | 11:40 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN1913 | 11:50 | 11:24 | Landed |
Carlsbad (CLD) | Flexjet | LXJ482 | 11:52 | Scheduled | |
Houston (IAH) | United Airlines | UA1982 | 12:02 | 11:44 | Landed |
Los Angeles (VNY) | Thrive | TIV525 | 12:15 | Scheduled | |
Dallas (DFW) | American Airlines | AA2834 expand_more(1) | 12:19 | 12:01 | Landed |
Dallas (DFW) | Alaska Airlines | AS4118 | 12:19 | 12:01 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN1140 | 12:20 | 11:53 | Landed |
Ontario (ONT) | Southwest Airlines | WN1698 | 12:20 | 12:03 | Landed |
Portland (PDX) | Alaska Horizon | AS2239 expand_more(1) | 12:22 | 12:00 | Landed |
Portland (PDX) | Hawaiian Airlines | HA6438 | 12:22 | 12:00 | Landed |
Nantucket (ACK) | Thrive | TIV707 | 12:23 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN1486 | 12:25 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2630 | 12:40 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3902 expand_more(3) | 12:48 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM3940 | 12:48 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9125 | 12:48 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA7165 | 12:48 | Scheduled | |
Seattle (SEA) | Delta Connection | DL3789 expand_more(5) | 12:48 | Scheduled | |
Seattle (SEA) | Aeromexico | AM3355 | 12:48 | Scheduled | |
Seattle (SEA) | Air France | AF2134 | 12:48 | Scheduled | |
Seattle (SEA) | KLM | KL5850 | 12:48 | Scheduled | |
Seattle (SEA) | Korean Air | KE7029 | 12:48 | Scheduled | |
Seattle (SEA) | WestJet | WS6663 | 12:48 | Scheduled | |
Los Angeles (VNY) | NetJets | EJA184 | 12:51 | Scheduled | |
Bozeman (BZN) | NetJets | EJA476 | 13:06 | Scheduled | |
Portland (PDX) | NetJets | EJA619 | 13:06 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN1067 | 13:20 | Scheduled | |
Denver (DEN) | United Airlines | UA535 expand_more(1) | 13:22 | Delayed | |
Denver (DEN) | Air Canada | AC5540 | 13:22 | Delayed | |
Denver (DEN) | Southwest Airlines | WN2659 | 13:30 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41822 expand_more(1) | 13:30 | Scheduled | |
Guadalajara (GDL) | Frontier Airlines | F96822 | 13:30 | Scheduled | |
San Jose Del Cabo (SJD) | Alaska Airlines | AS1435 expand_more(1) | 13:40 | Scheduled | |
San Jose Del Cabo (SJD) | Hawaiian Airlines | HA7075 | 13:40 | Scheduled | |
Boise (BOI) | NetJets | EJA951 | 13:42 | Scheduled | |
Rochester (RST) | American Jet International | SCM7 | 13:43 | Scheduled | |
Las Vegas (LAS) | Delta Connection | DL3677 | 13:52 | Scheduled | |
San Diego (SAN) | Alaska SkyWest | AS3429 expand_more(2) | 13:56 | Scheduled | |
San Diego (SAN) | American Airlines | AA9289 | 13:56 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA6548 | 13:56 | Scheduled | |
Seattle (BFI) | Summit Aviation | YEL54 | 13:58 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN235 | 14:00 | Scheduled | |
Salt Lake City (SLC) | Southwest Airlines | WN4287 | 14:15 | Scheduled | |
Salt Lake City (SLC) | Flexjet | LXJ384 | 14:25 | Scheduled | |
Los Angeles (LAX) | Alaska Horizon | AS2184 expand_more(4) | 14:28 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN2758 | 14:28 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA9408 | 14:28 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA6216 | 14:28 | Scheduled | |
Los Angeles (LAX) | Singapore Airlines | SQ1738 | 14:28 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN1574 | 14:30 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN4533 | 14:35 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK1140 | 14:39 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3632 expand_more(5) | 14:40 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM3648 | 14:40 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9022 | 14:40 | Scheduled | |
Los Angeles (LAX) | China Eastern Airlines | MU8843 | 14:40 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7219 | 14:40 | Scheduled | |
Los Angeles (LAX) | WestJet | WS6652 | 14:40 | Scheduled | |
Puerto Vallarta (PVR) | Alaska Airlines | AS1448 expand_more(2) | 14:51 | Scheduled | |
Puerto Vallarta (PVR) | American Airlines | AA7416 | 14:51 | Scheduled | |
Puerto Vallarta (PVR) | Hawaiian Airlines | HA4866 | 14:51 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN2230 | 15:05 | Scheduled | |
Salinas (SNS) | NetJets | EJA345 | 15:09 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3717 | 15:20 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1085 | 15:25 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN794 | 15:30 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN2781 | 15:40 | Scheduled | |
Des Moines (DSM) | Allegiant Air | G48084 | 15:41 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN2747 | 15:45 | Scheduled | |
Nantucket (ACK) | Worldwide Jet Charter | WWI91 | 15:53 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL4049 expand_more(2) | 16:03 | Scheduled | |
Salt Lake City (SLC) | Air France | AF5811 | 16:03 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6300 | 16:03 | Scheduled | |
Spokane (GEG) | Southwest Airlines | WN2226 | 16:10 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3634 expand_more(6) | 16:19 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM3892 | 16:19 | Scheduled | |
Los Angeles (LAX) | Air France | AF2939 | 16:19 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9874 | 16:19 | Scheduled | |
Los Angeles (LAX) | KLM | KL6796 | 16:19 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE3473 | 16:19 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS4187 | 16:19 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2661 | 16:20 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN2867 | 16:20 | Scheduled | |
Portland (PDX) | Alaska SkyWest | AS3379 expand_more(1) | 16:23 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6413 | 16:23 | Scheduled | |
Dallas (DFW) | American Airlines | AA2989 expand_more(4) | 16:36 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6287 | 16:36 | Scheduled | |
Dallas (DFW) | British Airways | BA6667 | 16:36 | Scheduled | |
Dallas (DFW) | Qantas | QF4194 | 16:36 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2485 | 16:36 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1530 | 16:45 | Scheduled | |
Seattle (SEA) | Delta Connection | DL3840 expand_more(3) | 16:52 | Scheduled | |
Seattle (SEA) | KLM | KL6232 | 16:52 | Scheduled | |
Seattle (SEA) | Korean Air | KE3109 | 16:52 | Scheduled | |
Seattle (SEA) | WestJet | WS7590 | 16:52 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN2977 | 17:00 | Scheduled | |
Santa Barbara (SBA) | NetJets | EJA180 | 17:03 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN781 | 17:15 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN1433 | 17:20 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1046 expand_more(8) | 17:22 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2666 | 17:22 | Scheduled | |
Seattle (SEA) | American Airlines | AA7505 | 17:22 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6908 | 17:22 | Scheduled | |
Seattle (SEA) | Icelandair | FI7667 | 17:22 | Scheduled | |
Seattle (SEA) | Japan Airlines | JL6310 | 17:22 | Scheduled | |
Seattle (SEA) | Korean Air | KE6037 | 17:22 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3411 | 17:22 | Scheduled | |
Seattle (SEA) | Singapore Airlines | SQ1728 | 17:22 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN518 | 17:25 | Scheduled | |
Charleston (CHS) | Flexjet | LXJ528 | 17:39 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3326 | 17:40 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN3428 | 17:40 | Scheduled | |
Carlsbad (CLD) | NetJets | EJA482 | 17:42 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1317 | 18:00 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2008 | 18:05 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3883 expand_more(3) | 18:14 | Scheduled | |
Los Angeles (LAX) | ITA Airways | AZ4264 | 18:14 | Scheduled | |
Los Angeles (LAX) | KLM | KL6792 | 18:14 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS3171 | 18:14 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN784 | 18:20 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3534 | 18:25 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2094 expand_more(2) | 18:27 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6159 | 18:27 | Scheduled | |
Phoenix (PHX) | British Airways | BA4895 | 18:27 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN4263 | 18:30 | Scheduled | |
Los Angeles (LAX) | Alaska Horizon | AS2060 expand_more(6) | 18:32 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN2463 | 18:32 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA9353 | 18:32 | Scheduled | |
Los Angeles (LAX) | British Airways | BA6403 | 18:32 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA6214 | 18:32 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR2157 | 18:32 | Scheduled | |
Los Angeles (LAX) | Singapore Airlines | SQ1734 | 18:32 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1200 expand_more(6) | 19:00 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2670 | 19:00 | Scheduled | |
Seattle (SEA) | American Airlines | AA7585 | 19:00 | Scheduled | |
Seattle (SEA) | Condor | DE5212 | 19:00 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6912 | 19:00 | Scheduled | |
Seattle (SEA) | Korean Air | KE6127 | 19:00 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3385 | 19:00 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN2913 | 19:00 | Scheduled | |
Maui (OGG) | Hawaiian Airlines | HA654 expand_more(1) | 19:05 | Scheduled | |
Maui (OGG) | Alaska Airlines | AS8085 | 19:05 | Scheduled | |
San Diego (SAN) | Alaska SkyWest | AS3498 expand_more(3) | 19:07 | Scheduled | |
San Diego (SAN) | American Airlines | AA9329 | 19:07 | Scheduled | |
San Diego (SAN) | British Airways | BA6434 | 19:07 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA6550 | 19:07 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN279 | 19:10 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2023 expand_more(1) | 19:20 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6423 | 19:20 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN742 | 19:55 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1783 | 20:25 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN4217 | 20:25 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2087 expand_more(3) | 20:26 | Scheduled | |
Minneapolis (MSP) | Air France | AF2759 | 20:26 | Scheduled | |
Minneapolis (MSP) | KLM | KL6676 | 20:26 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS1585 | 20:26 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1310 expand_more(4) | 20:51 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2740 | 20:51 | Scheduled | |
Seattle (SEA) | Condor | DE5277 | 20:51 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6879 | 20:51 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3413 | 20:51 | Scheduled | |
Denver (DEN) | United Airlines | UA2187 expand_more(2) | 20:53 | Scheduled | |
Denver (DEN) | Air Canada | AC3623 | 20:53 | Scheduled | |
Denver (DEN) | Lufthansa | LH9190 | 20:53 | Scheduled | |
Dallas (DFW) | American Airlines | AA364 expand_more(5) | 21:04 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4655 | 21:04 | Scheduled | |
Dallas (DFW) | British Airways | BA4317 | 21:04 | Scheduled | |
Dallas (DFW) | Finnair | AY4297 | 21:04 | Scheduled | |
Dallas (DFW) | Iberia | IB4440 | 21:04 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9200 | 21:04 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA92 expand_more(3) | 21:10 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8092 | 21:10 | Scheduled | |
Honolulu (HNL) | Korean Air | KE7891 | 21:10 | Scheduled | |
Honolulu (HNL) | Qantas | QF8195 | 21:10 | Scheduled | |
San Francisco (SFO) | NetJets | EJA178 | 21:15 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2662 | 21:20 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3164 | 21:20 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL357 expand_more(2) | 21:41 | Scheduled | |
Detroit (DTW) | Air France | AF5755 | 21:41 | Scheduled | |
Detroit (DTW) | KLM | KL7037 | 21:41 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1733 | 22:10 | Scheduled | |
Seattle (SEA) | Delta Connection | DL3557 expand_more(6) | 22:12 | Scheduled | |
Seattle (SEA) | Air France | AF6823 | 22:12 | Scheduled | |
Seattle (SEA) | KLM | KL6230 | 22:12 | Scheduled | |
Seattle (SEA) | Korean Air | KE3085 | 22:12 | Scheduled | |
Seattle (SEA) | SAS | SK3927 | 22:12 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS1766 | 22:12 | Scheduled | |
Seattle (SEA) | WestJet | WS7585 | 22:12 | Scheduled | |
Kauai Island (LIH) | Alaska Airlines | AS844 expand_more(1) | 22:24 | Scheduled | |
Kauai Island (LIH) | Hawaiian Airlines | HA7844 | 22:24 | Scheduled | |
Chicago (ORD) | United Airlines | UA1182 | 22:35 | Scheduled | |
San Diego (SAN) | Alaska SkyWest | AS3459 expand_more(3) | 22:36 | Scheduled | |
San Diego (SAN) | American Airlines | AA9280 | 22:36 | Scheduled | |
San Diego (SAN) | British Airways | BA6436 | 22:36 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA6549 | 22:36 | Scheduled | |
Los Angeles (LAX) | Alaska Horizon | AS2153 expand_more(9) | 22:39 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN2468 | 22:39 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA7521 | 22:39 | Scheduled | |
Los Angeles (LAX) | British Airways | BA6405 | 22:39 | Scheduled | |
Los Angeles (LAX) | Condor | DE5216 | 22:39 | Scheduled | |
Los Angeles (LAX) | Finnair | AY2583 | 22:39 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA6215 | 22:39 | Scheduled | |
Los Angeles (LAX) | Iberia | IB7288 | 22:39 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR2159 | 22:39 | Scheduled | |
Los Angeles (LAX) | Singapore Airlines | SQ1736 | 22:39 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3983 expand_more(7) | 22:49 | Scheduled | |
Los Angeles (LAX) | ITA Airways | AZ4266 | 22:49 | Scheduled | |
Los Angeles (LAX) | KLM | KL6939 | 22:49 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7461 | 22:49 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA8460 | 22:49 | Scheduled | |
Los Angeles (LAX) | SAS | SK3458 | 22:49 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS4189 | 22:49 | Scheduled | |
Los Angeles (LAX) | WestJet | WS7461 | 22:49 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL933 expand_more(6) | 22:50 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4583 | 22:50 | Scheduled | |
Atlanta (ATL) | Air France | AF2179 | 22:50 | Scheduled | |
Atlanta (ATL) | KLM | KL6346 | 22:50 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6722 | 22:50 | Scheduled | |
Atlanta (ATL) | SAS | SK3557 | 22:50 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5371 | 22:50 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1272 expand_more(3) | 23:06 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4422 | 23:06 | Scheduled | |
Salt Lake City (SLC) | Korean Air | KE7485 | 23:06 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3699 | 23:06 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK1651 | 23:54 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Salt Lake City (SLC) | Delta Air Lines | DL1314 expand_more(2) | 05:45 | 06:07 | En-Route |
Salt Lake City (SLC) | Aeromexico | AM4543 | 05:45 | 06:07 | En-Route |
Salt Lake City (SLC) | Korean Air | KE7488 | 05:45 | 06:07 | En-Route |
Dallas (DFW) | American Airlines | AA1019 expand_more(3) | 06:00 | 06:42 | En-Route |
Dallas (DFW) | Alaska Airlines | AS6167 | 06:00 | 06:42 | En-Route |
Dallas (DFW) | British Airways | BA5633 | 06:00 | 06:42 | En-Route |
Dallas (DFW) | Iberia | IB4742 | 06:00 | 06:42 | En-Route |
Phoenix (PHX) | American Airlines | AA1358 expand_more(1) | 06:00 | 06:09 | En-Route |
Phoenix (PHX) | Alaska Airlines | AS6258 | 06:00 | 06:09 | En-Route |
Los Angeles (LAX) | Alaska Horizon | AS2059 expand_more(6) | 06:15 | 06:30 | En-Route |
Los Angeles (LAX) | Air Tahiti Nui | TN2420 | 06:15 | 06:30 | En-Route |
Los Angeles (LAX) | American Airlines | AA9436 | 06:15 | 06:30 | En-Route |
Los Angeles (LAX) | Hawaiian Airlines | HA7013 | 06:15 | 06:30 | En-Route |
Los Angeles (LAX) | Qantas | QF3779 | 06:15 | 06:30 | En-Route |
Los Angeles (LAX) | Qatar Airways | QR4896 | 06:15 | 06:30 | En-Route |
Los Angeles (LAX) | Singapore Airlines | SQ1449 | 06:15 | 06:30 | En-Route |
San Diego (SAN) | Alaska SkyWest | AS3458 expand_more(2) | 06:15 | 06:32 | En-Route |
San Diego (SAN) | American Airlines | AA9323 | 06:15 | 06:32 | En-Route |
San Diego (SAN) | Hawaiian Airlines | HA7058 | 06:15 | 06:32 | En-Route |
Minneapolis (MSP) | Delta Air Lines | DL2156 expand_more(2) | 06:20 | 06:37 | En-Route |
Minneapolis (MSP) | Air France | AF2633 | 06:20 | 06:37 | En-Route |
Minneapolis (MSP) | KLM | KL7011 | 06:20 | 06:37 | En-Route |
Chicago (ORD) | United Airlines | UA374 | 06:20 | 06:35 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL654 expand_more(6) | 06:30 | 09:05 | En-Route |
Atlanta (ATL) | Aeromexico | AM4603 | 06:30 | 09:05 | En-Route |
Atlanta (ATL) | Air France | AF8507 | 06:30 | 09:05 | En-Route |
Atlanta (ATL) | KLM | KL7009 | 06:30 | 09:05 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA6802 | 06:30 | 09:05 | En-Route |
Atlanta (ATL) | SAS | SK3558 | 06:30 | 09:05 | En-Route |
Atlanta (ATL) | Virgin Atlantic | VS3246 | 06:30 | 09:05 | En-Route |
Las Vegas (LAS) | Spirit Airlines | NK1646 | 06:30 | 06:34 | En-Route |
San Francisco (SFO) | Flexjet | LXJ662 | 06:39 | 07:29 | En-Route |
San Francisco (SFO) | Flexjet | LXJ662 | 06:39 | 07:29 | En-Route |
Seattle (SEA) | Southwest Airlines | WN4509 | 06:45 | 07:25 | En-Route |
Burbank (BUR) | Southwest Airlines | WN1256 | 06:50 | 06:57 | En-Route |
San Diego (SAN) | Southwest Airlines | WN1382 | 06:55 | 07:10 | En-Route |
Lihue (LIH) | Alaska Airlines | AS859 expand_more(1) | 07:00 | 07:05 | En-Route |
Lihue (LIH) | Hawaiian Airlines | HA7859 | 07:00 | 07:05 | En-Route |
Puerto Vallarta (PVR) | Alaska Airlines | AS1302 expand_more(2) | 07:00 | 07:03 | En-Route |
Puerto Vallarta (PVR) | American Airlines | AA7418 | 07:00 | 07:03 | En-Route |
Puerto Vallarta (PVR) | Hawaiian Airlines | HA4940 | 07:00 | 07:03 | En-Route |
Los Angeles (LAX) | Delta Connection | DL3979 expand_more(7) | 07:00 | 07:01 | En-Route |
Los Angeles (LAX) | Aeromexico | AM4773 | 07:00 | 07:01 | En-Route |
Los Angeles (LAX) | China Eastern Airlines | MU8813 | 07:00 | 07:01 | En-Route |
Los Angeles (LAX) | ITA Airways | AZ4265 | 07:00 | 07:01 | En-Route |
Los Angeles (LAX) | Korean Air | KE7238 | 07:00 | 07:01 | En-Route |
Los Angeles (LAX) | LATAM Airlines | LA6520 | 07:00 | 07:01 | En-Route |
Los Angeles (LAX) | Virgin Atlantic | VS3328 | 07:00 | 07:01 | En-Route |
Los Angeles (LAX) | WestJet | WS6547 | 07:00 | 07:01 | En-Route |
