Destinations with connections to San Jose International Airport (SJC)
- airplanemode_active United States 97 Connecting Airports
- airplanemode_active Canada 3 Connecting Airports
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
Flights, Arrivals & Departures at San Jose International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN2346 | 07:05 | Scheduled | |
| San Diego (SAN) | Vista America | VJA303 | 07:10 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2978 | 07:15 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN713 | 07:25 | Scheduled | |
| Las Vegas (LAS) | Flexjet | LXJ575 | 07:27 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN735 | 07:35 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3536 | 08:10 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN3858 | 08:15 | Scheduled | |
| Los Angeles (LAX) | Flexjet | LXJ329 | 08:15 | Scheduled | |
| Boise (BOI) | Alaska Airlines | AS3131 expand_more(1) | 08:32 | Scheduled | |
| Boise (BOI) | American Airlines | AA7450 | 08:32 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN834 | 08:45 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN398 | 08:50 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2543 | 09:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4026 | 09:02 | Scheduled | |
| Santa Barbara (SBA) | NetJets | EJA712 | 09:03 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN522 | 09:05 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2080 | 09:09 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL4451 expand_more(2) | 09:14 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9874 | 09:14 | Scheduled | |
| Los Angeles (LAX) | El Al | LY4651 | 09:14 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN3859 | 09:20 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1448 | 09:23 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3359 expand_more(1) | 09:26 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9322 | 09:26 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3537 | 09:30 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN494 | 09:40 | Scheduled | |
| Tokyo (NRT) | Zipair | ZG30 | 09:40 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN3232 | 09:45 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41820 expand_more(1) | 09:47 | Scheduled | |
| Guadalajara (GDL) | Frontier | F96820 | 09:47 | Scheduled | |
| Denver (DEN) | United Airlines | UA3750 | 10:00 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2079 | 10:05 | Scheduled | |
| Palm Springs (PSP) | Flexjet | LXJ585 | 10:05 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN943 | 10:30 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2431 | 10:40 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL2965 expand_more(2) | 10:43 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9114 | 10:43 | Scheduled | |
| Los Angeles (LAX) | El Al | LY4097 | 10:43 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1108 | 10:45 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3736 expand_more(1) | 10:49 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM4169 | 10:49 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2572 expand_more(2) | 10:55 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4117 | 10:55 | Scheduled | |
| Dallas (DFW) | British Airways | BA1785 | 10:55 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4102 | 11:00 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN3518 | 11:20 | Scheduled | |
| San Diego (SAN) | Alaska Horizon | AS2091 expand_more(1) | 11:24 | Scheduled | |
| San Diego (SAN) | American Airlines | AA7517 | 11:24 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2100 | 11:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL809 expand_more(1) | 11:36 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6726 | 11:36 | Scheduled | |
| San Diego (SAN) | ATI Jet | CYO276 | 11:41 | Scheduled | |
| Jackson (JAC) | NetJets | EJA882 | 12:00 | Scheduled | |
| Truckee (TKF) | NetJets | EJA126 | 12:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA1882 | 12:03 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3513 expand_more(1) | 12:05 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6447 | 12:05 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2383 | 12:05 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN186 | 12:20 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN397 | 12:25 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3752 | 12:30 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1254 | 12:38 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN835 | 12:40 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1191 | 12:55 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN2298 | 13:15 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS335 | 13:20 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS1632 | 13:23 | Scheduled | |
| Denver (DEN) | United Airlines | UA670 expand_more(1) | 13:24 | Scheduled | |
| Denver (DEN) | Air Canada | AC4251 | 13:24 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1242 | 13:30 | Scheduled | |
| Anchorage (ANC) | Sunwest Aviation | CNK91 | 13:40 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN4973 | 13:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA436 expand_more(2) | 13:41 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6780 | 13:41 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2913 | 13:41 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3789 expand_more(1) | 14:11 | Scheduled | |
| Seattle (SEA) | WestJet | WS8230 | 14:11 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3842 expand_more(7) | 14:19 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3194 | 14:19 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9022 | 14:19 | Scheduled | |
| Los Angeles (LAX) | China Eastern Airlines | MU8843 | 14:19 | Scheduled | |
| Los Angeles (LAX) | El Al | LY4559 | 14:19 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7219 | 14:19 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6600 | 14:19 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS6437 | 14:19 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1181 | 14:25 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3429 expand_more(1) | 14:38 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9289 | 14:38 | Scheduled | |
| Boise (BOI) | Southwest Airlines | WN994 | 14:50 | Scheduled | |
| Pittsburgh (PIT) | NetJets | EJA968 | 14:57 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN836 | 15:10 | Scheduled | |
| Austin (AUS) | Solairus Aviation | TWY416 | 15:10 | Scheduled | |
| Chico (CIC) | Regency Air | RGY923 | 15:20 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN1570 | 15:25 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2576 expand_more(2) | 15:31 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6576 | 15:31 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6125 | 15:31 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN3863 | 15:50 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3822 expand_more(6) | 15:53 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3750 | 15:53 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9125 | 15:53 | Scheduled | |
| Los Angeles (LAX) | KLM | KL5131 | 15:53 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7461 | 15:53 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA7122 | 15:53 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS7625 | 15:53 | Scheduled | |
| Jackson (JAC) | NetJets | EJA412 | 16:00 | Scheduled | |
| Phoenix (SCF) | NetJets | EJA129 | 16:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1260 expand_more(2) | 16:07 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2466 | 16:07 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6823 | 16:07 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1201 | 16:10 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3539 | 16:15 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN1940 | 16:20 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS3210 expand_more(1) | 16:25 | Scheduled | |
| Portland (PDX) | Icelandair | FI7607 | 16:25 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1366 expand_more(2) | 16:32 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7667 | 16:32 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6310 | 16:32 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN4883 | 16:45 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3897 expand_more(2) | 17:04 | Scheduled | |
| Seattle (SEA) | KLM | KL7218 | 17:04 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3085 | 17:04 | Scheduled | |
| Aspen (ASE) | Executive Jet Management | EJM827 | 17:05 | Scheduled | |
| Hawthorne (HHR) | NetJets | EJA841 | 17:09 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL1438 expand_more(2) | 17:17 | Scheduled | |
| Los Angeles (LAX) | KLM | KL5086 | 17:17 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS4187 | 17:17 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN399 | 17:20 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN753 | 17:20 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN4130 | 17:35 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2350 | 17:40 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3540 | 17:40 | Scheduled | |
| Santa Ana (SNA) | NetJets | EJA652 | 17:42 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS319 expand_more(2) | 17:53 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7505 | 17:53 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3415 | 17:53 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Livingston (LVM) | Executive Jet Management | EJM226 | 05:54 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1314 expand_more(2) | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4543 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE7488 | 06:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2280 | 06:00 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN2363 | 06:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3526 | 06:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1019 expand_more(5) | 06:01 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6167 | 06:01 | Scheduled | |
| Dallas (DFW) | British Airways | BA5633 | 06:01 | Scheduled | |
| Dallas (DFW) | Finnair | AY5713 | 06:01 | Scheduled | |
| Dallas (DFW) | Iberia | IB4742 | 06:01 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7998 | 06:01 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1694 expand_more(2) | 06:01 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6617 | 06:01 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6081 | 06:01 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN3693 | 06:05 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1855 | 06:10 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN4850 | 06:15 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1314 expand_more(1) | 06:17 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR8791 | 06:17 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2156 expand_more(1) | 06:20 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6780 | 06:20 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3489 | 06:25 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1317 | 06:30 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN3707 | 06:30 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN4879 | 06:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL654 expand_more(5) | 06:35 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4603 | 06:35 | Scheduled | |
| Atlanta (ATL) | Air France | AF8507 | 06:35 | Scheduled | |
| Atlanta (ATL) | KLM | KL6779 | 06:35 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6824 | 06:35 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3246 | 06:35 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN3632 | 06:35 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN4933 | 06:45 | Scheduled | |
| Kahului (OGG) | Hawaiian Airlines | AS953 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL1654 expand_more(6) | 07:00 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4773 | 07:00 | Scheduled | |
| Los Angeles (LAX) | China Eastern Airlines | MU8813 | 07:00 | Scheduled | |
| Los Angeles (LAX) | El Al | LY4520 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7238 | 07:00 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6880 | 07:00 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS8534 | 07:00 | Scheduled | |
| Albuquerque (ABQ) | Solairus Aviation | TWY221 | 07:00 | Scheduled | |
| Minneapolis (MSP) | Vista America | VJA310 | 07:00 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS1623 expand_more(1) | 07:13 | Scheduled | |
| San Diego (SAN) | American Airlines | AA7416 | 07:13 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN2122 | 07:15 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4041 expand_more(4) | 07:20 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM4225 | 07:20 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3086 | 07:20 | Scheduled | |
| Seattle (SEA) | SAS | SK3937 | 07:20 | Scheduled | |
| Seattle (SEA) | WestJet | WS8753 | 07:20 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN4843 | 07:20 | Scheduled | |
| Kailua-Kona (KOA) | Hawaiian Airlines | AS922 expand_more(1) | 07:38 | Scheduled | |
| Kailua-Kona (KOA) | American Airlines | AA9309 | 07:38 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN868 | 07:45 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN3708 | 07:55 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS679 | 08:00 | Scheduled | |
| Burlington / Mount Vernon (MVW) | NetJets | EJA533 | 08:00 | Scheduled | |
| Denver (APA) | NetJets | EJA876 | 08:00 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1017 | 08:05 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN735 | 08:10 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1416 expand_more(2) | 08:15 | Scheduled | |
| Honolulu (HNL) | Fiji Airways | FJ5835 | 08:15 | Scheduled | |
| Honolulu (HNL) | Qantas | QF3692 | 08:15 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1426 expand_more(3) | 08:20 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7541 | 08:20 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6311 | 08:20 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR8808 | 08:20 | Scheduled | |
| Teterboro (TEB) | Solairus Aviation | TWY605 | 08:30 | Scheduled | |
| Teterboro (TEB) | Jet Excellence | TCN946 | 08:30 | Scheduled | |
| Monterey (MRY) | NetJets | EJA802 | 08:42 | Scheduled | |
| Denver (DEN) | United Airlines | UA586 expand_more(2) | 08:45 | Scheduled | |
| Denver (DEN) | Air Canada | AC4068 | 08:45 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8915 | 08:45 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3536 | 08:45 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2369 | 08:55 | Scheduled | |
| San Jose del Cabo (SJD) | Flexjet | LXJ329 | 09:00 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3499 expand_more(1) | 09:09 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9291 | 09:09 | Scheduled | |
| Truckee (TKF) | NetJets | EJA953 | 09:15 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN371 | 09:20 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN3151 | 09:30 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN3520 | 09:40 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN3626 | 09:40 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4026 expand_more(3) | 09:45 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2442 | 09:45 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6295 | 09:45 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3700 | 09:45 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2256 | 09:46 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL4451 expand_more(4) | 09:54 | Scheduled | |
| Los Angeles (LAX) | El Al | LY4573 | 09:54 | Scheduled | |
| Los Angeles (LAX) | KLM | KL5309 | 09:54 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS5464 | 09:54 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS8746 | 09:54 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3698 | 09:55 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3059 expand_more(2) | 10:03 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9442 | 10:03 | Scheduled | |
| San Diego (SAN) | British Airways | BA6437 | 10:03 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN4958 | 10:10 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1311 expand_more(4) | 10:19 | Scheduled | |
| Seattle (SEA) | Condor | DE5284 | 10:19 | Scheduled | |
| Seattle (SEA) | Finnair | AY3988 | 10:19 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7716 | 10:19 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR8846 | 10:19 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3232 | 10:20 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3657 | 10:20 | Scheduled | |
| Ogden (OGD) | NetJets | EJA280 | 10:30 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN259 | 10:40 | Scheduled | |
| Santa Barbara (SBA) | NetJets | EJA712 | 11:00 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN765 | 11:15 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4357 | 11:15 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN205 | 11:25 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41821 expand_more(1) | 11:27 | Scheduled | |
| Guadalajara (GDL) | Frontier | F96821 | 11:27 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3736 expand_more(3) | 11:29 | Scheduled | |
| Seattle (SEA) | KLM | KL6781 | 11:29 | Scheduled | |
| Seattle (SEA) | SAS | SK3688 | 11:29 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS4653 | 11:29 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN577 | 11:35 | Scheduled | |
| Tokyo (NRT) | Zipair | ZG29 | 11:40 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL2965 expand_more(4) | 11:45 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3885 | 11:45 | Scheduled | |
| Los Angeles (LAX) | KLM | KL5237 | 11:45 | Scheduled | |
| Los Angeles (LAX) | SAS | SK3936 | 11:45 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS4186 | 11:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2572 expand_more(3) | 11:49 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4117 | 11:49 | Scheduled | |
| Dallas (DFW) | British Airways | BA5634 | 11:49 | Scheduled | |
| Dallas (DFW) | Iberia | IB4291 | 11:49 | Scheduled | |
| Boise (BOI) | Southwest Airlines | WN3518 | 11:55 | Scheduled | |
| Kansas City (MKC) | United Airlines | UA3807 | 12:00 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS9650 | 12:00 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2188 expand_more(1) | 12:03 | Scheduled | |
| Portland (PDX) | Icelandair | FI7606 | 12:03 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN1404 | 12:05 | Scheduled | |
| Austin (AUS) | NetJets | EJA916 | 12:30 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3513 expand_more(2) | 12:40 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6447 | 12:40 | Scheduled | |
| Phoenix (PHX) | British Airways | BA1656 | 12:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL809 expand_more(3) | 12:46 | Scheduled | |
| Atlanta (ATL) | KLM | KL7016 | 12:46 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6820 | 12:46 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2694 | 12:46 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN397 | 13:00 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3525 | 13:00 | Scheduled | |
| Van Nuys (VNY) | NetJets | EJA494 | 13:06 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2383 expand_more(3) | 13:10 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2429 | 13:10 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7399 | 13:10 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1978 | 13:10 | Scheduled | |
| Houston (IAH) | United Airlines | UA2078 | 13:10 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN940 | 13:10 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4783 | 13:15 | Scheduled | |
| Paso Robles (PRB) | NetJets | EJA882 | 13:18 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1230 | 13:30 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1254 expand_more(2) | 13:40 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6296 | 13:40 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3698 | 13:40 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN4931 | 13:50 | Scheduled | |
| San Diego (CLD) | Regency Air | RGY937 | 14:00 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN3532 | 14:10 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS521 expand_more(3) | 14:16 | Scheduled | |
| Seattle (SEA) | Condor | DE5213 | 14:16 | Scheduled | |
| Seattle (SEA) | Finnair | AY3940 | 14:16 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7666 | 14:16 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS1633 | 14:19 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2859 | 14:20 | Scheduled | |
| Dallas (DFW) | American Airlines | AA436 expand_more(5) | 14:35 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6780 | 14:35 | Scheduled | |
| Dallas (DFW) | British Airways | BA6780 | 14:35 | Scheduled | |
| Dallas (DFW) | Iberia | IB4615 | 14:35 | Scheduled | |
| Dallas (DFW) | Qantas | QF4362 | 14:35 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9230 | 14:35 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3789 expand_more(2) | 14:51 | Scheduled | |
| Seattle (SEA) | Air France | AF5703 | 14:51 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS1940 | 14:51 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3842 expand_more(3) | 14:59 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3855 | 14:59 | Scheduled | |
| Los Angeles (LAX) | SAS | SK3459 | 14:59 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS5570 | 14:59 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3701 | 15:00 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3429 expand_more(2) | 15:15 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9289 | 15:15 | Scheduled | |
| San Diego (SAN) | British Airways | BA6438 | 15:15 | Scheduled | |
Flying To and From San Jose International Airport
This page provides information about the destinations that can be reached via San Jose International Airport.
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around San Jose, California in the United States of America

