Destinations with connections to San Jose International Airport (SJC)
Flights, Arrivals & Departures at San Jose International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Teterboro (TEB) | 30 West Jets | LVA319 | 01:04 | 01:04 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN36 | 07:30 | 07:10 | Landed |
| Phoenix (PHX) | Southwest Airlines | WN3504 | 07:55 | 07:28 | Landed |
| San Diego (SAN) | Southwest Airlines | WN2944 | 08:05 | 07:41 | Landed |
| Long Beach (LGB) | Southwest Airlines | WN663 | 08:10 | 07:49 | Landed |
| Santa Ana (SNA) | Southwest Airlines | WN4084 | 08:15 | 07:58 | Landed |
| Ontario (ONT) | Southwest Airlines | WN3320 | 08:25 | 08:03 | Landed |
| Portland (PDX) | Alaska Horizon | AS2210 | 08:53 | 08:50 | Landed |
| Los Angeles (LAX) | Delta Connection | DL3856 expand_more(2) | 08:58 | 08:29 | Landed |
| Los Angeles (LAX) | China Airlines | CI9874 | 08:58 | 08:29 | Landed |
| Los Angeles (LAX) | El Al | LY4559 | 08:58 | 08:29 | Landed |
| Boise (BOI) | Alaska Airlines | AS3418 expand_more(1) | 09:02 | Unknown | |
| Boise (BOI) | American Airlines | AA7450 | 09:02 | Unknown | |
| Austin (AUS) | Southwest Airlines | WN759 | 09:05 | 09:00 | Landed |
| Burbank (BUR) | Southwest Airlines | WN927 | 09:05 | 08:42 | Landed |
| Salt Lake City (SLC) | Delta Connection | DL4026 | 09:08 | 08:32 | Landed |
| Los Angeles (LAX) | Southwest Airlines | WN2536 | 09:15 | 08:54 | Landed |
| Portland (PDX) | Southwest Airlines | WN510 | 09:20 | 09:10 | Landed |
| San Diego (SAN) | Alaska Airlines | AS3359 expand_more(1) | 09:21 | 09:09 | Landed |
| San Diego (SAN) | American Airlines | AA9322 | 09:21 | 09:09 | Landed |
| Austin (AUS) | Flexjet | LXJ420 | 09:26 | 09:19 | Landed |
| San Diego (SAN) | Southwest Airlines | WN3745 | 09:30 | 09:12 | Landed |
| Miami (MIA) | NetJets | EJA875 | 09:36 | Diverted | |
| Guadalajara (GDL) | Volaris | Y41820 expand_more(1) | 09:38 | 09:21 | Landed |
| Guadalajara (GDL) | Frontier | F96820 | 09:38 | 09:21 | Landed |
| Santa Ana (SNA) | Southwest Airlines | WN343 | 09:45 | 09:25 | Landed |
| Phoenix (PHX) | Southwest Airlines | WN826 | 10:00 | 09:41 | Landed |
| Denver (DEN) | Southwest Airlines | WN1795 | 10:25 | 10:10 | Landed |
| Zacatecas (ZCL) | Volaris | Y47872 expand_more(1) | 10:28 | 10:21 | Landed |
| Zacatecas (ZCL) | Frontier | F96372 | 10:28 | 10:21 | Landed |
| Los Angeles (LAX) | Delta Air Lines | DL2621 expand_more(3) | 10:40 | 10:19 | Landed |
| Los Angeles (LAX) | China Airlines | CI9125 | 10:40 | 10:19 | Landed |
| Los Angeles (LAX) | El Al | LY4514 | 10:40 | 10:19 | Landed |
| Los Angeles (LAX) | LATAM Airlines | LA7137 | 10:40 | 10:19 | Landed |
| Los Angeles (LAX) | Alaska Airlines | AS1822 expand_more(1) | 10:42 | 10:23 | Landed |
| Los Angeles (LAX) | American Airlines | AA9376 | 10:42 | 10:23 | Landed |
| León (BJX) | Volaris | Y47760 expand_more(1) | 10:47 | 10:29 | Landed |
| León (BJX) | Frontier | F96460 | 10:47 | 10:29 | Landed |
| Seattle (SEA) | Delta Connection | DL3736 expand_more(1) | 10:50 | 10:53 | Landed |
| Seattle (SEA) | Aeromexico | AM4169 | 10:50 | 10:53 | Landed |
| Houston (HOU) | Southwest Airlines | WN2166 | 11:00 | 10:59 | Landed |
| Burbank (BUR) | Southwest Airlines | WN901 | 11:05 | 10:37 | Landed |
| Dallas (DFW) | American Airlines | AA2046 expand_more(4) | 11:06 | 10:31 | Landed |
| Dallas (DFW) | Alaska Airlines | AS4117 | 11:06 | 10:31 | Landed |
| Dallas (DFW) | British Airways | BA4317 | 11:06 | 10:31 | Landed |
| Dallas (DFW) | GOL | G36259 | 11:06 | 10:31 | Landed |
| Dallas (DFW) | Iberia | IB4984 | 11:06 | 10:31 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN1724 | 11:10 | 10:42 | Landed |
| San Diego (SAN) | Alaska Airlines | AS3036 expand_more(1) | 11:11 | 10:48 | Landed |
| San Diego (SAN) | American Airlines | AA7604 | 11:11 | 10:48 | Landed |
| Santa Ana (SNA) | Southwest Airlines | WN42 | 11:20 | Cancelled | |
| Minneapolis (MSP) | Delta Air Lines | DL2613 | 11:31 | 10:51 | Landed |
| Ontario (ONT) | Southwest Airlines | WN3321 | 11:40 | 11:21 | Landed |
| Austin (AUS) | Delta Air Lines | DL3128 | 11:43 | 11:19 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL809 expand_more(1) | 11:50 | 11:16 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6726 | 11:50 | 11:16 | Landed |
| San Diego (SAN) | Southwest Airlines | WN2895 | 11:50 | 11:32 | Landed |
| Chicago (ORD) | United Airlines | UA1540 | 12:02 | 11:23 | Landed |
| Thermal (TRM) | NetJets | EJA821 | 12:06 | 11:51 | Landed |
| Phoenix (PHX) | American Airlines | AA3257 expand_more(1) | 12:08 | 11:48 | Landed |
| Phoenix (PHX) | Alaska Airlines | AS6349 | 12:08 | 11:48 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN407 | 12:15 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS719 | 12:30 | Scheduled | |
| Los Angeles (VNY) | NetJets | EJA838 | 12:38 | Scheduled | |
| Morelia (MLM) | Volaris | Y47800 expand_more(1) | 12:47 | Scheduled | |
| Morelia (MLM) | Frontier | F96300 | 12:47 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN3396 | 12:50 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1254 expand_more(3) | 12:53 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF3723 | 12:53 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL5819 | 12:53 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3679 | 12:53 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3035 | 12:55 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS658 expand_more(1) | 13:16 | 12:58 | Landed |
| Seattle (SEA) | Qatar Airways | QR3352 | 13:16 | 12:58 | Landed |
| Denver (DEN) | United Airlines | UA1256 expand_more(1) | 13:18 | 12:50 | Landed |
| Denver (DEN) | Air Canada | AC4251 | 13:18 | 12:50 | Landed |
| Burbank (BUR) | Southwest Airlines | WN3344 | 13:25 | Scheduled | |
| Boise (BOI) | Southwest Airlines | WN1862 | 13:30 | Scheduled | |
| Sacramento (SMF) | NetJets | EJA499 | 13:36 | Scheduled | |
| Phoenix (SCF) | NetJets | EJA211 | 13:51 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2449 | 13:55 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3789 expand_more(1) | 13:58 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3085 | 13:58 | Scheduled | |
| Los Angeles (LAX) | Flexjet | LXJ326 | 13:59 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2834 expand_more(2) | 14:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4118 | 14:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9133 | 14:00 | Scheduled | |
| Reno (RNO) | NetJets | EJA870 | 14:03 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3794 expand_more(7) | 14:16 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3796 | 14:16 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9114 | 14:16 | Scheduled | |
| Los Angeles (LAX) | China Eastern Airlines | MU8843 | 14:16 | Scheduled | |
| Los Angeles (LAX) | El Al | LY4097 | 14:16 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7239 | 14:16 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA8435 | 14:16 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS6885 | 14:16 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2798 | 14:20 | Scheduled | |
| Los Angeles (VNY) | NetJets | EJA824 | 14:24 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN4087 | 14:25 | Scheduled | |
| Boca Raton (BCT) | Baker Aviation | KOW971 | 14:27 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41822 expand_more(1) | 14:36 | Scheduled | |
| Guadalajara (GDL) | Frontier | F96822 | 14:36 | Scheduled | |
| Mineral Wells (MWL) | flyExclusive | JRE749 | 14:37 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS466 expand_more(1) | 14:43 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9353 | 14:43 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN806 | 14:45 | Scheduled | |
| Rogers (ROG) | Best Jets International | DOW175 | 14:48 | Scheduled | |
| Phoenix (SCF) | Flexjet | LXJ656 | 14:49 | Scheduled | |
| Fort Lauderdale (FLL) | Vista America | VJA119 | 14:53 | Scheduled | |
| Santa Barbara (SBA) | NetJets | EJA469 | 14:54 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2532 | 15:00 | Scheduled | |
| Oakland (OAK) | Flexjet | LXJ655 | 15:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA1297 expand_more(1) | 15:08 | Scheduled | |
| Denver (DEN) | Air Canada | AC3082 | 15:08 | Scheduled | |
| Santa Ana (SNA) | NetJets | EJA710 | 15:24 | Scheduled | |
| Phoenix (SCF) | Flexjet | LXJ407 | 15:29 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN972 | 15:30 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3787 expand_more(4) | 15:39 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3789 | 15:39 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9022 | 15:39 | Scheduled | |
| Los Angeles (LAX) | KLM | KL6615 | 15:39 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7219 | 15:39 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6344 expand_more(2) | 15:44 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6525 | 15:44 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6125 | 15:44 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS730 expand_more(1) | 15:51 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6310 | 15:51 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1260 expand_more(3) | 15:53 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2466 | 15:53 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6747 | 15:53 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE7485 | 15:53 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3747 | 15:55 | Scheduled | |
| Palm Springs (PSP) | NetJets | EJA770 | 16:12 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS1794 expand_more(1) | 16:19 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA7594 | 16:19 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN174 | 16:20 | Scheduled | |
| Dallas (DFW) | Baker Aviation | KOW553 | 16:27 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2382 | 16:30 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN2611 | 16:30 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN930 | 16:40 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS3379 | 16:44 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN364 | 16:45 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN2917 | 16:50 | Scheduled | |
| Seattle (BFI) | NetJets | EJA930 | 17:00 | Scheduled | |
| Seattle (SEA) | NetJets | EJA930 | 17:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS521 expand_more(2) | 17:03 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7418 | 17:03 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR4283 | 17:03 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN416 | 17:05 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3897 expand_more(3) | 17:09 | Scheduled | |
| Seattle (SEA) | KLM | KL5629 | 17:09 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3109 | 17:09 | Scheduled | |
| Seattle (SEA) | WestJet | WS8009 | 17:09 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2493 | 17:10 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3952 expand_more(3) | 17:20 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2722 | 17:20 | Scheduled | |
| Los Angeles (LAX) | KLM | KL6577 | 17:20 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS4187 | 17:20 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1667 | 17:25 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2539 | 18:15 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN2821 | 18:25 | Scheduled | |
| Morristown (MMU) | Flexjet | LXJ560 | 18:27 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2386 | 18:30 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3506 | 18:45 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4132 expand_more(3) | 18:45 | Scheduled | |
| Seattle (SEA) | Air France | AF2326 | 18:45 | Scheduled | |
| Seattle (SEA) | KLM | KL5631 | 18:45 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS1766 | 18:45 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS657 expand_more(2) | 18:47 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7505 | 18:47 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3415 | 18:47 | Scheduled | |
| Reno (RNO) | NetJets | EJA306 | 18:48 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN3498 | 18:50 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4843 | 18:55 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1511 | 19:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN879 | 19:00 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS1858 expand_more(1) | 19:19 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA7449 | 19:19 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3124 expand_more(2) | 19:36 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9329 | 19:36 | Scheduled | |
| San Diego (SAN) | British Airways | BA6434 | 19:36 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN155 | 19:45 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS354 | 19:46 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3883 expand_more(5) | 19:49 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4453 | 19:49 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE3473 | 19:49 | Scheduled | |
| Los Angeles (LAX) | SAS | SK3854 | 19:49 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS3171 | 19:49 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS8002 | 19:49 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1943 | 19:50 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN1577 | 19:50 | Scheduled | |
| Austin (AUS) | Vista America | VJA546 | 19:58 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | AS839 expand_more(1) | 19:59 | Scheduled | |
| Honolulu (HNL) | Fiji Airways | FJ5834 | 19:59 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3749 | 20:00 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN2612 | 20:05 | Scheduled | |
| Maui (OGG) | Hawaiian Airlines | AS954 | 20:15 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2087 expand_more(3) | 20:28 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2759 | 20:28 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7047 | 20:28 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1585 | 20:28 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN933 | 20:35 | Scheduled | |
| Washington (IAD) | NetJets | EJA865 | 20:36 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN1397 | 20:40 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1303 expand_more(2) | 20:44 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7665 | 20:44 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3420 | 20:44 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN1196 | 20:45 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2984 | 20:50 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN3479 | 20:55 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1561 | 21:05 | Scheduled | |
| Denver (DEN) | United Airlines | UA2745 expand_more(3) | 21:08 | Scheduled | |
| Denver (DEN) | Air Canada | AC3623 | 21:08 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1142 | 21:08 | Scheduled | |
| Denver (DEN) | Lufthansa | LH9190 | 21:08 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2591 | 21:10 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS1868 expand_more(1) | 21:15 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA7451 | 21:15 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2439 expand_more(3) | 21:34 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6067 | 21:34 | Scheduled | |
| Phoenix (PHX) | British Airways | BA6923 | 21:34 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6234 | 21:34 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN425 | 21:35 | Scheduled | |
| Phoenix (SCF) | NetJets | EJA840 | 21:42 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS2432 expand_more(1) | 21:51 | Scheduled | |
| Portland (PDX) | Icelandair | FI7607 | 21:51 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1799 | 22:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1272 expand_more(1) | 22:09 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4422 | 22:09 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL933 expand_more(5) | 22:12 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4583 | 22:12 | Scheduled | |
| Atlanta (ATL) | Air France | AF5630 | 22:12 | Scheduled | |
| Atlanta (ATL) | KLM | KL6642 | 22:12 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7117 | 22:12 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5371 | 22:12 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL2318 expand_more(4) | 22:12 | Scheduled | |
| Los Angeles (LAX) | Air France | AF8757 | 22:12 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7461 | 22:12 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6471 | 22:12 | Scheduled | |
| Los Angeles (LAX) | SAS | SK3458 | 22:12 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3750 | 22:20 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3956 expand_more(1) | 22:22 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS1941 | 22:22 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS654 expand_more(1) | 22:31 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9280 | 22:31 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1059 expand_more(6) | 22:48 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6179 | 22:48 | Scheduled | |
| Dallas (DFW) | British Airways | BA6667 | 22:48 | Scheduled | |
| Dallas (DFW) | Finnair | AY4297 | 22:48 | Scheduled | |
| Dallas (DFW) | Iberia | IB4300 | 22:48 | Scheduled | |
| Dallas (DFW) | Qantas | QF4570 | 22:48 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2485 | 22:48 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1325 | 22:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Flexjet | LXJ422 | 05:31 | 08:38 | En-Route |
| Chicago (MDW) | Southwest Airlines | WN1973 | 06:00 | 06:15 | En-Route |
| Salt Lake City (SLC) | Delta Air Lines | DL1314 expand_more(3) | 06:00 | 06:05 | En-Route |
| Salt Lake City (SLC) | Aeromexico | AM4543 | 06:00 | 06:05 | En-Route |
| Salt Lake City (SLC) | KLM | KL5750 | 06:00 | 06:05 | En-Route |
| Salt Lake City (SLC) | Korean Air | KE7488 | 06:00 | 06:05 | En-Route |
| Phoenix (PHX) | American Airlines | AA2625 expand_more(2) | 06:00 | 06:03 | En-Route |
| Phoenix (PHX) | Alaska Airlines | AS6258 | 06:00 | 06:03 | En-Route |
| Phoenix (PHX) | Porter Airlines Canada | PD6081 | 06:00 | 06:03 | En-Route |
| Dallas (DFW) | American Airlines | AA1019 expand_more(5) | 06:00 | 06:08 | En-Route |
| Dallas (DFW) | Alaska Airlines | AS6167 | 06:00 | 06:08 | En-Route |
| Dallas (DFW) | British Airways | BA5633 | 06:00 | 06:08 | En-Route |
| Dallas (DFW) | Finnair | AY5713 | 06:00 | 06:08 | En-Route |
| Dallas (DFW) | Iberia | IB4742 | 06:00 | 06:08 | En-Route |
| Dallas (DFW) | Qatar Airways | QR9230 | 06:00 | 06:08 | En-Route |
| Dallas (DAL) | Southwest Airlines | WN277 | 06:15 | 06:27 | En-Route |
| Minneapolis (MSP) | Delta Air Lines | DL2156 expand_more(3) | 06:20 | 06:17 | En-Route |
| Minneapolis (MSP) | Air France | AF2429 | 06:20 | 06:17 | En-Route |
| Minneapolis (MSP) | KLM | KL6733 | 06:20 | 06:17 | En-Route |
| Minneapolis (MSP) | Virgin Atlantic | VS1978 | 06:20 | 06:17 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL654 expand_more(6) | 06:30 | 06:40 | En-Route |
| Atlanta (ATL) | Aeromexico | AM4603 | 06:30 | 06:40 | En-Route |
| Atlanta (ATL) | Air France | AF8507 | 06:30 | 06:40 | En-Route |
| Atlanta (ATL) | KLM | KL6731 | 06:30 | 06:40 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA6824 | 06:30 | 06:40 | En-Route |
| Atlanta (ATL) | SAS | SK3558 | 06:30 | 06:40 | En-Route |
| Atlanta (ATL) | Virgin Atlantic | VS3246 | 06:30 | 06:40 | En-Route |
| Chicago (ORD) | United Airlines | UA1239 | 06:30 | 06:41 | En-Route |
| Las Vegas (LAS) | Southwest Airlines | WN1431 | 06:30 | 06:38 | En-Route |
| Denver (DEN) | Southwest Airlines | WN3874 | 06:35 | 06:44 | En-Route |
| Phoenix (PHX) | Southwest Airlines | WN23 | 06:45 | 06:47 | En-Route |
| Los Angeles (LAX) | Alaska Airlines | AS1821 expand_more(1) | 07:00 | 07:07 | En-Route |
| Los Angeles (LAX) | American Airlines | AA7623 | 07:00 | 07:07 | En-Route |
| Los Angeles (LAX) | Delta Air Lines | DL808 expand_more(6) | 07:00 | 06:58 | En-Route |
| Los Angeles (LAX) | Aeromexico | AM4773 | 07:00 | 06:58 | En-Route |
| Los Angeles (LAX) | China Eastern Airlines | MU8813 | 07:00 | 06:58 | En-Route |
| Los Angeles (LAX) | El Al | LY4491 | 07:00 | 06:58 | En-Route |
| Los Angeles (LAX) | KLM | KL7156 | 07:00 | 06:58 | En-Route |
| Los Angeles (LAX) | Korean Air | KE7238 | 07:00 | 06:58 | En-Route |
| Los Angeles (LAX) | LATAM Airlines | LA6602 | 07:00 | 06:58 | En-Route |
| Kahului (OGG) | Hawaiian Airlines | AS953 | 07:00 | 07:04 | En-Route |
| Santa Ana (SNA) | Southwest Airlines | WN1700 | 07:00 | 07:01 | En-Route |
| San Diego (SAN) | Southwest Airlines | WN2335 | 07:00 | 07:16 | En-Route |
| Los Angeles (LAX) | Flexjet | LXJ393 | 07:01 | 07:53 | En-Route |
| Austin (AUS) | Southwest Airlines | WN3860 | 07:15 | 07:24 | En-Route |
| Long Beach (LGB) | Southwest Airlines | WN433 | 07:20 | 07:33 | En-Route |
| Seattle (SEA) | Delta Connection | DL4041 expand_more(4) | 07:21 | 07:31 | En-Route |
| Seattle (SEA) | Aeromexico | AM4225 | 07:21 | 07:31 | En-Route |
| Seattle (SEA) | KLM | KL5646 | 07:21 | 07:31 | En-Route |
| Seattle (SEA) | Korean Air | KE3086 | 07:21 | 07:31 | En-Route |
| Seattle (SEA) | Virgin Atlantic | VS1938 | 07:21 | 07:31 | En-Route |
| Salt Lake City (SLC) | Alante Air Charter | SVL4 | 07:30 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS653 expand_more(1) | 07:37 | 07:44 | En-Route |
| San Diego (SAN) | American Airlines | AA7416 | 07:37 | 07:44 | En-Route |
| Portland (PDX) | Alaska Horizon | AS2438 | 07:40 | 07:42 | En-Route |
| Portland (PDX) | Southwest Airlines | WN999 | 07:40 | 07:50 | En-Route |
| Los Angeles (LAX) | Southwest Airlines | WN3463 | 07:55 | 08:02 | En-Route |
| Honolulu (HNL) | Hawaiian Airlines | AS838 expand_more(1) | 08:00 | 08:20 | En-Route |
| Honolulu (HNL) | Fiji Airways | FJ5835 | 08:00 | 08:20 | En-Route |
| Burbank (BUR) | Southwest Airlines | WN2889 | 08:00 | 11:31 | En-Route |
| Santa Ana (SNA) | Southwest Airlines | WN3322 | 08:00 | 08:06 | En-Route |
| Aberdeen (ABR) | NetJets | EJA586 | 08:00 | 08:36 | En-Route |
| Seattle (SEA) | Alaska Airlines | AS762 expand_more(3) | 08:03 | 08:22 | En-Route |
| Seattle (SEA) | American Airlines | AA7541 | 08:03 | 08:22 | En-Route |
| Seattle (SEA) | Jet Linx Aviation | JL6311 | 08:03 | 08:22 | En-Route |
| Seattle (SEA) | Qatar Airways | QR8808 | 08:03 | 08:22 | En-Route |
| Salt Lake City (SLC) | NetJets | EJA144 | 08:06 | 08:49 | En-Route |
| Las Vegas (LAS) | Southwest Airlines | WN4508 | 08:10 | 08:27 | En-Route |
| Ontario (ONT) | Southwest Airlines | WN3897 | 08:30 | 08:34 | En-Route |
| Napa (APC) | NetJets | EJA710 | 08:30 | 09:01 | En-Route |
| Honolulu (HNL) | Southwest Airlines | WN3299 | 08:35 | 08:42 | En-Route |
| San Francisco (SFO) | NetJets | EJA246 | 08:36 | 09:07 | En-Route |
| San Diego (SAN) | Southwest Airlines | WN4387 | 08:40 | 08:51 | En-Route |
| Denver (DEN) | United Airlines | UA2013 expand_more(1) | 08:45 | 08:54 | En-Route |
