Destinations with connections to San Jose International Airport (SJC)
- airplanemode_active United States 57 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
Flights, Arrivals & Departures at San Jose International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Los Angeles (LAX) | Flexjet | LXJ671 | 00:35 | Scheduled | |
| Los Angeles (VNY) | Mira Vista Aviation | MVJ96 | 05:30 | Scheduled | |
| Mal (MMV) | Flexjet | LXJ506 | 07:33 | Scheduled | |
| Boise (BOI) | Alaska Horizon | AS2129 expand_more(1) | 07:52 | Scheduled | |
| Boise (BOI) | American Airlines | AA7450 | 07:52 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1509 | 08:00 | Scheduled | |
| Burbank (BUR) | Vista America | VJA300 | 08:00 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1143 | 08:05 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2326 | 08:15 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN3780 | 08:15 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN1718 | 08:45 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4026 | 09:02 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2210 | 09:02 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4761 | 09:10 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3847 expand_more(2) | 09:12 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9114 | 09:12 | Scheduled | |
| Los Angeles (LAX) | El Al | LY4097 | 09:12 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3359 expand_more(1) | 09:23 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9322 | 09:23 | Scheduled | |
| Rancho (RBK) | NetJets | EJA890 | 09:24 | Scheduled | |
| San Francisco (SFO) | NetJets | EJA366 | 09:30 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN1132 | 09:40 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1580 | 09:45 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41820 expand_more(1) | 09:47 | Scheduled | |
| Guadalajara (GDL) | Frontier | F96820 | 09:47 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN1647 | 09:55 | Scheduled | |
| Las Vegas (LAS) | Flexjet | LXJ486 | 09:59 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN2338 | 10:05 | Scheduled | |
| Reno (RNO) | Flexjet | LXJ606 | 10:09 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN2468 | 10:15 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN2645 | 10:20 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN389 | 10:40 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL1380 expand_more(2) | 10:45 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9125 | 10:45 | Scheduled | |
| Los Angeles (LAX) | El Al | LY4514 | 10:45 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3736 expand_more(1) | 10:52 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM4169 | 10:52 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2046 expand_more(3) | 10:53 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6485 | 10:53 | Scheduled | |
| Dallas (DFW) | British Airways | BA6667 | 10:53 | Scheduled | |
| Dallas (DFW) | GOL | G36045 | 10:53 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2066 | 11:00 | Scheduled | |
| Los Angeles (VNY) | Vista America | VJA2 | 11:01 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2378 | 11:05 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3036 expand_more(1) | 11:19 | Scheduled | |
| San Diego (SAN) | American Airlines | AA7604 | 11:19 | Scheduled | |
| León (BJX) | Volaris | Y47760 expand_more(1) | 11:19 | Scheduled | |
| León (BJX) | Frontier | F96460 | 11:19 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1682 | 11:20 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3581 | 11:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL809 expand_more(1) | 11:36 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6726 | 11:36 | Scheduled | |
| Madison (MSN) | Flexjet | LXJ413 | 11:39 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN4516 | 11:40 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN537 | 11:40 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2221 | 11:46 | Scheduled | |
| Morelia (MLM) | Volaris | Y47800 expand_more(1) | 12:08 | Scheduled | |
| Morelia (MLM) | Frontier | F96300 | 12:08 | Scheduled | |
| Boise (BOI) | Southwest Airlines | WN2661 | 12:15 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN2569 | 12:20 | Scheduled | |
| Paso Robles (PRB) | NetJets | EJA892 | 12:24 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2383 | 12:27 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3502 | 12:45 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN2712 | 12:50 | Scheduled | |
| Los Angeles (LAX) | NetJets | EJA267 | 12:54 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3963 | 12:55 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN1681 | 12:55 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3940 expand_more(1) | 13:02 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6576 | 13:02 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1667 | 13:05 | Scheduled | |
| Denver (DEN) | United Airlines | UA1256 expand_more(1) | 13:08 | Scheduled | |
| Denver (DEN) | Air Canada | AC4251 | 13:08 | Scheduled | |
| San Francisco (SFO) | NetJets | EJA394 | 13:15 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS658 expand_more(1) | 13:17 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3431 | 13:17 | Scheduled | |
| San Diego (SAN) | Alaska Horizon | AS2322 expand_more(1) | 13:30 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9289 | 13:30 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4671 | 13:35 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2834 expand_more(2) | 13:38 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4118 | 13:38 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9133 | 13:38 | Scheduled | |
| Santa Barbara (SBA) | NetJets | EJA335 | 13:39 | Scheduled | |
| Santa Ana (SNA) | NetJets | EJA890 | 13:42 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS694 | 13:44 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN962 | 13:55 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3789 expand_more(1) | 14:01 | Scheduled | |
| Seattle (SEA) | WestJet | WS8230 | 14:01 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3842 expand_more(7) | 14:14 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3254 | 14:14 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9022 | 14:14 | Scheduled | |
| Los Angeles (LAX) | China Eastern Airlines | MU8843 | 14:14 | Scheduled | |
| Los Angeles (LAX) | El Al | LY4559 | 14:14 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7219 | 14:14 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6200 | 14:14 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS6437 | 14:14 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4468 | 14:15 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN372 | 14:20 | Scheduled | |
| Cleveland (CLE) | Jet Linx Aviation | JL801 | 14:28 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN955 | 14:30 | Scheduled | |
| San Francisco (SFO) | Solairus Aviation | TWY40 | 14:46 | Scheduled | |
| Rogers (ROG) | Best Jets International | DOW176 | 14:48 | Scheduled | |
| Winona (ONA) | NetJets | EJA953 | 14:48 | Scheduled | |
| Monterey (MRY) | Solairus Aviation | TWY73 | 14:52 | Scheduled | |
| Houston (IAH) | NetJets | EJA133 | 14:54 | Scheduled | |
| Medford (MFR) | Midwest Aviation | DZR357 | 15:05 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN2253 | 15:10 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN459 | 15:20 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41822 expand_more(1) | 15:30 | Scheduled | |
| Guadalajara (GDL) | Frontier | F96822 | 15:30 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3849 expand_more(5) | 15:44 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9142 | 15:44 | Scheduled | |
| Los Angeles (LAX) | KLM | KL5131 | 15:44 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7239 | 15:44 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA8470 | 15:44 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS7386 | 15:44 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS657 expand_more(1) | 15:51 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6310 | 15:51 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN2896 | 16:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1260 expand_more(2) | 16:13 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2466 | 16:13 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6823 | 16:13 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN1881 | 16:15 | Scheduled | |
| Los Angeles (LAX) | NetJets | EJA808 | 16:24 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2293 | 16:25 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2449 | 16:25 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3462 | 16:25 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2324 | 16:25 | Scheduled | |
| Eugene (EUG) | Southwest Airlines | WN3148 | 16:25 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN2715 | 16:45 | Scheduled | |
| Los Angeles (VNY) | Baker Aviation | KOW700 | 16:56 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3897 expand_more(2) | 16:59 | Scheduled | |
| Seattle (SEA) | KLM | KL7218 | 16:59 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3085 | 16:59 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN4517 | 17:05 | Scheduled | |
| San Francisco (SFO) | Solairus Aviation | TWY221 | 17:08 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | NetJets | EJA832 | 00:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1019 expand_more(5) | 06:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6167 | 06:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA5633 | 06:00 | Scheduled | |
| Dallas (DFW) | Finnair | AY5713 | 06:00 | Scheduled | |
| Dallas (DFW) | Iberia | IB4742 | 06:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9230 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1314 expand_more(2) | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4543 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE7488 | 06:00 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1358 expand_more(1) | 06:00 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6258 | 06:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2156 expand_more(2) | 06:10 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2429 | 06:10 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6780 | 06:10 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1314 | 06:30 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3619 | 06:30 | Scheduled | |
| Anchorage (ANC) | Flexjet | LXJ654 | 06:30 | Scheduled | |
| Austin (AUS) | Mira Vista Aviation | MVJ96 | 06:30 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN3628 | 06:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL654 expand_more(5) | 06:40 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4603 | 06:40 | Scheduled | |
| Atlanta (ATL) | Air France | AF8507 | 06:40 | Scheduled | |
| Atlanta (ATL) | KLM | KL6779 | 06:40 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6824 | 06:40 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3246 | 06:40 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2972 | 06:40 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3578 | 06:45 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN3596 | 06:50 | Scheduled | |
| Kahului (OGG) | Hawaiian Airlines | AS953 | 07:00 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN2388 | 07:00 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | AS853 expand_more(2) | 07:00 | Scheduled | |
| Honolulu (HNL) | Fiji Airways | FJ5835 | 07:00 | Scheduled | |
| Honolulu (HNL) | Qantas | QF4259 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL1362 expand_more(6) | 07:00 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4773 | 07:00 | Scheduled | |
| Los Angeles (LAX) | China Eastern Airlines | MU8813 | 07:00 | Scheduled | |
| Los Angeles (LAX) | El Al | LY4491 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7238 | 07:00 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6142 | 07:00 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS8079 | 07:00 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS754 | 07:02 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN3608 | 07:15 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN346 | 07:20 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4041 expand_more(4) | 07:25 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM4225 | 07:25 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3086 | 07:25 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS5472 | 07:25 | Scheduled | |
| Seattle (SEA) | WestJet | WS8753 | 07:25 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS1448 expand_more(1) | 07:29 | Scheduled | |
| San Diego (SAN) | American Airlines | AA7416 | 07:29 | Scheduled | |
| West Yellowstone (WYS) | NetJets | EJA269 | 07:30 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN3565 | 07:40 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN2753 | 08:00 | Scheduled | |
| Hailey (SUN) | NetJets | EJA708 | 08:00 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4986 | 08:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS762 expand_more(4) | 08:00 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7541 | 08:00 | Scheduled | |
| Seattle (SEA) | Condor | DE5284 | 08:00 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6311 | 08:00 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR8808 | 08:00 | Scheduled | |
| San Diego (SAN) | Alaska Horizon | AS2339 expand_more(1) | 08:29 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9281 | 08:29 | Scheduled | |
| New York (SWF) | Flexjet | LXJ506 | 08:30 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3620 | 08:40 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4109 | 08:40 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3568 | 08:40 | Scheduled | |
| Denver (DEN) | United Airlines | UA2013 expand_more(2) | 08:45 | Scheduled | |
| Denver (DEN) | Air Canada | AC4068 | 08:45 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8914 | 08:45 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4033 | 08:45 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN2884 | 08:50 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN3508 | 08:55 | Scheduled | |
| Seattle (BFI) | Solairus Aviation | TWY605 | 09:15 | Scheduled | |
| Gary (GYY) | Baker Aviation | KOW106 | 09:30 | Scheduled | |
| Aurora (QSA) | Vista America | VJA300 | 09:30 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2347 | 09:35 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2274 | 09:39 | Scheduled | |
| South Lake Tahoe (TVL) | flyExclusive | JRE835 | 09:40 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4026 expand_more(3) | 09:42 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2442 | 09:42 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6295 | 09:42 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3700 | 09:42 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3847 expand_more(6) | 09:52 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3885 | 09:52 | Scheduled | |
| Los Angeles (LAX) | El Al | LY4598 | 09:52 | Scheduled | |
| Los Angeles (LAX) | KLM | KL5309 | 09:52 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7271 | 09:52 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS4186 | 09:52 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS8174 | 09:52 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN208 | 09:55 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1311 expand_more(3) | 10:00 | Scheduled | |
| Seattle (SEA) | Condor | DE5213 | 10:00 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7716 | 10:00 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR8846 | 10:00 | Scheduled | |
| Eugene (EUG) | Southwest Airlines | WN3583 | 10:10 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3039 expand_more(2) | 10:12 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9291 | 10:12 | Scheduled | |
| San Diego (SAN) | British Airways | BA6437 | 10:12 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1132 | 10:15 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN2497 | 10:20 | Scheduled | |
| Las Vegas (LAS) | NetJets | EJA366 | 10:30 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN2433 | 10:30 | Scheduled | |
| Santa Ana (SNA) | NetJets | EJA890 | 10:30 | Scheduled | |
| Austin (AUS) | Flexjet | LXJ486 | 10:30 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3579 | 10:45 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN451 | 10:55 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1088 | 10:55 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41821 expand_more(1) | 11:27 | Scheduled | |
| Guadalajara (GDL) | Frontier | F96821 | 11:27 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1982 | 11:30 | Scheduled | |
| Napa (APC) | NetJets | EJA256 | 11:30 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3736 expand_more(2) | 11:32 | Scheduled | |
| Seattle (SEA) | KLM | KL6781 | 11:32 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS4653 | 11:32 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL1380 expand_more(6) | 11:41 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3837 | 11:41 | Scheduled | |
| Los Angeles (LAX) | El Al | LY4573 | 11:41 | Scheduled | |
| Los Angeles (LAX) | KLM | KL5237 | 11:41 | Scheduled | |
| Los Angeles (LAX) | SAS | SK3936 | 11:41 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS4194 | 11:41 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS7173 | 11:41 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN3566 | 11:45 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS3379 expand_more(1) | 11:56 | Scheduled | |
| Portland (PDX) | Icelandair | FI7606 | 11:56 | Scheduled | |
| Mountain View (NUQ) | NetJets | EJA139 | 12:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1702 | 12:00 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN148 | 12:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2046 expand_more(5) | 12:02 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6485 | 12:02 | Scheduled | |
| Dallas (DFW) | British Airways | BA5634 | 12:02 | Scheduled | |
| Dallas (DFW) | GOL | G36045 | 12:02 | Scheduled | |
| Dallas (DFW) | Iberia | IB4867 | 12:02 | Scheduled | |
| Dallas (DFW) | Qantas | QF4580 | 12:02 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN2756 | 12:05 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN2749 | 12:20 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN2882 | 12:25 | Scheduled | |
| San Diego (SAN) | NetJets | EJA832 | 12:48 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL809 expand_more(3) | 12:51 | Scheduled | |
| Atlanta (ATL) | KLM | KL7016 | 12:51 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6726 | 12:51 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2694 | 12:51 | Scheduled | |
| Denver (DEN) | United Airlines | UA2076 expand_more(2) | 12:51 | Scheduled | |
| Denver (DEN) | Air Canada | AC3296 | 12:51 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8915 | 12:51 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN3195 | 12:55 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4540 | 13:00 | Scheduled | |
| Burbank (BUR) | Vista America | VJA2 | 13:00 | Scheduled | |
| San Francisco (SFO) | NetJets | EJA612 | 13:06 | Scheduled | |
| Silao (BJX) | Volaris | Y47761 expand_more(1) | 13:11 | Scheduled | |
| Silao (BJX) | Frontier | F96461 | 13:11 | Scheduled | |
| New Haven (HVN) | NetJets | EJA160 | 13:12 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2383 expand_more(2) | 13:23 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7399 | 13:23 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1978 | 13:23 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3580 | 13:25 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN4537 | 13:30 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3963 expand_more(1) | 13:35 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3698 | 13:35 | Scheduled | |
| Boise (BOI) | Southwest Airlines | WN3569 | 13:35 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3749 | 13:45 | Scheduled | |
| Morelia (MLM) | Volaris | Y47801 expand_more(1) | 13:59 | Scheduled | |
| Morelia (MLM) | Frontier | F96201 | 13:59 | Scheduled | |
| South Bend (SBN) | NetJets | EJA892 | 14:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA767 | 14:10 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS659 expand_more(1) | 14:13 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7666 | 14:13 | Scheduled | |
| Spokane (GEG) | Southwest Airlines | WN3088 | 14:15 | Scheduled | |
| San Diego (SAN) | Alaska Horizon | AS2322 expand_more(2) | 14:25 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9289 | 14:25 | Scheduled | |
| San Diego (SAN) | British Airways | BA6438 | 14:25 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3621 | 14:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2834 expand_more(6) | 14:36 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4118 | 14:36 | Scheduled | |
| Dallas (DFW) | British Airways | BA5635 | 14:36 | Scheduled | |
| Dallas (DFW) | Iberia | IB4615 | 14:36 | Scheduled | |
| Dallas (DFW) | Qantas | QF4735 | 14:36 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2913 | 14:36 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7206 | 14:36 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS694 | 14:40 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3789 expand_more(4) | 14:41 | Scheduled | |
| Seattle (SEA) | Air France | AF2119 | 14:41 | Scheduled | |
| Seattle (SEA) | KLM | KL7067 | 14:41 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS1940 | 14:41 | Scheduled | |
| Seattle (SEA) | WestJet | WS8179 | 14:41 | Scheduled | |
| Aspen (ASE) | NetJets | EJA335 | 14:45 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN3603 | 14:55 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN1765 | 14:55 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3842 expand_more(3) | 14:56 | Scheduled | |
| Los Angeles (LAX) | El Al | LY4520 | 14:56 | Scheduled | |
| Los Angeles (LAX) | SAS | SK3459 | 14:56 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS8104 | 14:56 | Scheduled | |
| Livingston (LVM) | NetJets | EJA640 | 15:00 | Scheduled | |
| Eagle (EGE) | Aircraft Management Group | RVJ901 | 15:00 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN2396 | 15:05 | Scheduled | |
| San Diego (SAN) | Jet Linx Aviation | JL801 | 15:20 | Scheduled | |
| Nashville (BNA) | NetJets | EJA234 | 15:30 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3616 | 15:45 | Scheduled | |
| Vancouver (YVR) | Anderson Air | ADS121 | 15:45 | Scheduled | |
| Nashville (BNA) | NetJets | EJA890 | 16:00 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3940 expand_more(2) | 16:00 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6576 | 16:00 | Scheduled | |
| Phoenix (PHX) | British Airways | BA6945 | 16:00 | Scheduled | |
| San Francisco (SFO) | NetJets | EJA121 | 16:00 | Scheduled | |
| Southern Pines (SOP) | NetJets | EJA554 | 16:00 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN436 | 16:00 | Scheduled | |
Flying To and From San Jose International Airport
