Destinations with connections to San Jose International Airport (SJC)
- airplanemode_active United States 78 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
Flights, Arrivals & Departures at San Jose International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Burbank (BUR) | Summit Aviation | YEL90 | 04:38 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN3996 | 07:45 | 07:33 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN3300 | 07:50 | 07:22 | Landed |
| Portland (PDX) | Southwest Airlines | WN4024 | 08:10 | 07:48 | Landed |
| Long Beach (LGB) | Southwest Airlines | WN3490 | 08:15 | 07:54 | Landed |
| San Diego (SAN) | Southwest Airlines | WN1863 | 08:20 | 08:07 | Landed |
| Boise (BOI) | Alaska SkyWest | AS3418 expand_more(2) | 08:22 | 08:19 | Landed |
| Boise (BOI) | American Airlines | AA7450 | 08:22 | 08:19 | Landed |
| Boise (BOI) | Hawaiian Airlines | HA4815 | 08:22 | 08:19 | Landed |
| Los Angeles (LAX) | Delta Connection | DL4123 expand_more(1) | 08:24 | 08:37 | Landed |
| Los Angeles (LAX) | China Airlines | CI9874 | 08:24 | 08:37 | Landed |
| Los Angeles (LAX) | Southwest Airlines | WN1456 | 08:40 | 08:24 | Landed |
| Phoenix (PHX) | Southwest Airlines | WN1045 | 08:45 | 08:52 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN608 | 08:50 | 08:33 | Landed |
| Jackson (JAC) | NetJets | EJA871 | 08:54 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2210 expand_more(1) | 08:58 | 08:39 | Landed |
| Portland (PDX) | Hawaiian Airlines | HA6410 | 08:58 | 08:39 | Landed |
| San Diego (SAN) | Southwest Airlines | WN4257 | 09:00 | 08:50 | Landed |
| Burbank (BUR) | Southwest Airlines | WN1547 | 09:05 | 08:41 | Landed |
| Guadalajara (GDL) | Alaska Airlines | AS1417 expand_more(2) | 09:09 | 09:21 | Landed |
| Guadalajara (GDL) | American Airlines | AA7413 | 09:09 | 09:21 | Landed |
| Guadalajara (GDL) | Hawaiian Airlines | HA4837 | 09:09 | 09:21 | Landed |
| Salt Lake City (SLC) | Delta Connection | DL3932 | 09:10 | 08:47 | Landed |
| Seattle (SEA) | Southwest Airlines | WN816 | 09:10 | 09:09 | Landed |
| Santa Ana (SNA) | Southwest Airlines | WN4405 | 09:20 | 08:58 | Landed |
| Phoenix (PHX) | American Eagle | AA4285 expand_more(1) | 09:21 | 09:11 | Landed |
| Phoenix (PHX) | Alaska Airlines | AS6349 | 09:21 | 09:11 | Landed |
| Seattle (SEA) | Alaska Airlines | AS1341 expand_more(2) | 09:22 | 09:20 | Landed |
| Seattle (SEA) | Air Tahiti Nui | TN2646 | 09:22 | 09:20 | Landed |
| Seattle (SEA) | Hawaiian Airlines | HA6900 | 09:22 | 09:20 | Landed |
| Denver (DEN) | Southwest Airlines | WN1086 | 09:40 | 10:08 | Landed |
| Guadalajara (GDL) | Volaris | Y41820 expand_more(1) | 09:50 | 09:24 | Landed |
| Guadalajara (GDL) | Frontier | F96820 | 09:50 | 09:24 | Landed |
| Dallas (DFW) | American Airlines | AA2046 expand_more(2) | 10:03 | 10:03 | Landed |
| Dallas (DFW) | Alaska Airlines | AS4117 | 10:03 | 10:03 | Landed |
| Dallas (DFW) | Iberia | IB4984 | 10:03 | 10:03 | Landed |
| Santa Ana (SNA) | Silver Air | SIS49 | 10:05 | 09:48 | Landed |
| Santa Ana (SNA) | Southwest Airlines | WN2178 | 10:35 | 10:29 | Landed |
| León (BJX) | Volaris | Y47760 expand_more(1) | 10:40 | 10:31 | Landed |
| León (BJX) | Frontier | F96460 | 10:40 | 10:31 | Landed |
| Chicago (MDW) | Southwest Airlines | WN781 | 10:45 | Delayed | |
| Carlsbad (CLD) | NetJets | EJA590 | 10:48 | Unknown | |
| Ontario (ONT) | Southwest Airlines | WN2215 | 10:50 | 10:33 | Landed |
| Los Angeles (LAX) | Alaska SkyWest | AS3030 expand_more(4) | 11:00 | 10:40 | Landed |
| Los Angeles (LAX) | Air Tahiti Nui | TN2463 | 11:00 | 10:40 | Landed |
| Los Angeles (LAX) | American Airlines | AA7521 | 11:00 | 10:40 | Landed |
| Los Angeles (LAX) | Hawaiian Airlines | HA6216 | 11:00 | 10:40 | Landed |
| Los Angeles (LAX) | Qantas | QF3780 | 11:00 | 10:40 | Landed |
| Burbank (BUR) | Southwest Airlines | WN1465 | 11:10 | 10:51 | Landed |
| Phoenix (PHX) | Southwest Airlines | WN2442 | 11:10 | 10:59 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL809 expand_more(1) | 11:14 | 11:07 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6726 | 11:14 | 11:07 | Landed |
| Los Angeles (LAX) | Southwest Airlines | WN1146 | 11:15 | 11:15 | Landed |
| San Diego (SAN) | Southwest Airlines | WN4019 | 11:15 | 11:10 | Landed |
| San Diego (SAN) | Alaska SkyWest | AS3020 expand_more(2) | 11:16 | 10:53 | Landed |
| San Diego (SAN) | American Airlines | AA7580 | 11:16 | 10:53 | Landed |
| San Diego (SAN) | Hawaiian Airlines | HA7095 | 11:16 | 10:53 | Landed |
| San Diego (SDM) | NetJets | EJA529 | 11:24 | 11:18 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN2723 | 11:30 | 11:12 | Landed |
| Morelia (MLM) | Volaris | Y47800 expand_more(1) | 11:32 | 11:05 | Landed |
| Morelia (MLM) | Frontier | F96300 | 11:32 | 11:05 | Landed |
| Seattle (SEA) | Delta Connection | DL3736 expand_more(1) | 11:42 | 11:40 | Landed |
| Seattle (SEA) | Aeromexico | AM4169 | 11:42 | 11:40 | Landed |
| Jackson (JAC) | NetJets | EJA458 | 11:45 | 11:59 | Landed |
| Jackson (JAC) | NetJets | EJA458 | 11:45 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4258 | 12:10 | 11:55 | Landed |
| Portland (PDX) | Alaska SkyWest | AS3353 expand_more(1) | 12:24 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6698 | 12:24 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4969 expand_more(1) | 12:26 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6576 | 12:26 | Scheduled | |
| Boise (BOI) | Southwest Airlines | WN4883 | 12:30 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4153 | 12:30 | Delayed | |
| Las Vegas (LAS) | Southwest Airlines | WN2475 | 12:35 | Scheduled | |
| Palm Springs (PSP) | Flexjet | LXJ331 | 12:37 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2747 | 12:41 | Scheduled | |
| Truckee (TKF) | NetJets | EJA933 | 12:42 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN3081 | 12:45 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN778 | 13:00 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN3215 | 13:10 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2834 expand_more(5) | 13:11 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4118 | 13:11 | Scheduled | |
| Dallas (DFW) | British Airways | BA4317 | 13:11 | Scheduled | |
| Dallas (DFW) | Iberia | IB4307 | 13:11 | Scheduled | |
| Dallas (DFW) | Qantas | QF4785 | 13:11 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9133 | 13:11 | Scheduled | |
| Denver (DEN) | United Airlines | UA728 expand_more(1) | 13:33 | Delayed | |
| Denver (DEN) | Air Canada | AC5540 | 13:33 | Delayed | |
| Los Angeles (LAX) | Delta Connection | DL3902 expand_more(7) | 13:41 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3940 | 13:41 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9022 | 13:41 | Scheduled | |
| Los Angeles (LAX) | China Eastern Airlines | MU8843 | 13:41 | Scheduled | |
| Los Angeles (LAX) | El Al | LY4490 | 13:41 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7461 | 13:41 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6251 | 13:41 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS7598 | 13:41 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN4693 | 13:50 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS657 expand_more(4) | 13:52 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2641 | 13:52 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6897 | 13:52 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6310 | 13:52 | Scheduled | |
| Seattle (SEA) | Korean Air | KE6127 | 13:52 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN1552 | 13:55 | Scheduled | |
| Spokane (GEG) | Southwest Airlines | WN4026 | 14:10 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2042 | 14:10 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2276 | 14:25 | Scheduled | |
| Los Angeles (LAX) | Frontier | F92457 expand_more(1) | 14:32 | Scheduled | |
| Los Angeles (LAX) | Volaris | Y42436 | 14:32 | Scheduled | |
| Bozeman (BZN) | Vista America | VJA343 | 14:36 | Scheduled | |
| San Jose Del Cabo (SJD) | Alaska Airlines | AS1435 expand_more(1) | 14:39 | Scheduled | |
| San Jose Del Cabo (SJD) | Hawaiian Airlines | HA6960 | 14:39 | Scheduled | |
| Las Vegas (LAS) | Delta Connection | DL3792 | 14:41 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41822 expand_more(1) | 14:48 | Scheduled | |
| Guadalajara (GDL) | Frontier | F96822 | 14:48 | Scheduled | |
| Santa Barbara (SBA) | Silver Air | SIS918 | 14:53 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN4844 | 14:55 | Scheduled | |
| Minden (MEV) | NetJets | EJA676 | 15:09 | Scheduled | |
| Las Vegas (LAS) | Executive Jet Management | EJM827 | 15:11 | Scheduled | |
| Wichita (ICT) | NetJets | EJA260 | 15:18 | Scheduled | |
| Monterey (MRY) | NetJets | EJA883 | 15:24 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN1680 | 15:25 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2636 | 15:30 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1821 | 15:30 | Scheduled | |
| San Diego (SAN) | NetJets | EJA191 | 15:30 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2457 | 15:35 | Scheduled | |
| Seattle (BFI) | Flexjet | LXJ456 | 15:36 | Scheduled | |
| South Bend (SBN) | Breeze Airways | MX6327 | 15:43 | Scheduled | |
| Mountain View (NUQ) | Flexjet | LXJ388 | 15:48 | Scheduled | |
| Sacramento (MCC) | NetJets | EJA402 | 15:54 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN4838 | 15:55 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2589 | 15:59 | Delayed | |
| Palm Springs (PSP) | Southwest Airlines | WN1917 | 15:59 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3939 expand_more(3) | 16:07 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4483 | 16:07 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2997 | 16:07 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6501 | 16:07 | Scheduled | |
| Broomfield (BJC) | Executive Jet Management | EJM702 | 16:24 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN4524 | 16:25 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN2910 | 16:30 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS3379 expand_more(1) | 16:36 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6413 | 16:36 | Scheduled | |
| Sun Valley (SUN) | NetJets | EJA154 | 16:36 | Scheduled | |
| Puerto Vallarta (PVR) | Alaska Airlines | AS556 expand_more(2) | 16:42 | Scheduled | |
| Puerto Vallarta (PVR) | American Airlines | AA7416 | 16:42 | Scheduled | |
| Puerto Vallarta (PVR) | Hawaiian Airlines | HA6238 | 16:42 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3971 | 16:45 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2487 | 16:50 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN3308 | 16:55 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3969 expand_more(5) | 16:59 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3892 | 16:59 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2537 | 16:59 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9876 | 16:59 | Scheduled | |
| Los Angeles (LAX) | KLM | KL5987 | 16:59 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7219 | 16:59 | Scheduled | |
| Duluth (DLH) | Flexjet | LXJ566 | 17:13 | Scheduled | |
| Duluth (DLH) | Flexjet | LXJ565 | 17:13 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN576 | 17:25 | Scheduled | |
| Carlsbad (CLD) | 30 West Jets | LVA221 | 17:32 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3840 expand_more(5) | 17:40 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM4678 | 17:40 | Scheduled | |
| Seattle (SEA) | Air France | AF2326 | 17:40 | Scheduled | |
| Seattle (SEA) | KLM | KL6446 | 17:40 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3109 | 17:40 | Scheduled | |
| Seattle (SEA) | WestJet | WS8501 | 17:40 | Scheduled | |
| Telluride (TEX) | Vista America | VJA334 | 17:40 | Scheduled | |
| San Diego (SAN) | Alaska Horizon | AS2006 expand_more(2) | 17:46 | Scheduled | |
| San Diego (SAN) | American Airlines | AA7604 | 17:46 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA7094 | 17:46 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4629 | 17:50 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN1646 | 18:10 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN786 | 18:15 | Scheduled | |
| Seattle (SEA) | Alaska SkyWest | AS3095 expand_more(4) | 18:15 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2421 | 18:15 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7505 | 18:15 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6882 | 18:15 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR8799 | 18:15 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN1555 | 18:20 | Scheduled | |
| Los Angeles (LAX) | Alaska SkyWest | AS3309 expand_more(5) | 18:26 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2491 | 18:26 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA9353 | 18:26 | Scheduled | |
| Los Angeles (LAX) | British Airways | BA6403 | 18:26 | Scheduled | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6214 | 18:26 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR3360 | 18:26 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3883 expand_more(4) | 18:35 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9114 | 18:35 | Scheduled | |
| Los Angeles (LAX) | KLM | KL5872 | 18:35 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE3473 | 18:35 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS3171 | 18:35 | Scheduled | |
| Eugene (EUG) | Southwest Airlines | WN2761 | 18:35 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN4540 | 18:35 | Scheduled | |
| Santa Ana (SNA) | NetJets | EJA800 | 18:36 | Scheduled | |
| San Francisco (SFO) | NetJets | EJA820 | 18:42 | Scheduled | |
| San Diego (SAN) | Alaska SkyWest | AS3498 expand_more(2) | 18:46 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9329 | 18:46 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA6550 | 18:46 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3529 expand_more(2) | 18:47 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6159 | 18:47 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6125 | 18:47 | Scheduled | |
| Las Vegas (LAS) | Frontier | F94103 expand_more(1) | 18:53 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42773 | 18:53 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL549 expand_more(4) | 19:08 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4584 | 19:08 | Scheduled | |
| Atlanta (ATL) | KLM | KL5871 | 19:08 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6599 | 19:08 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3245 | 19:08 | Scheduled | |
| Boise (BOI) | Southwest Airlines | WN4454 | 19:10 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2979 | 19:15 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN3409 | 19:15 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2113 expand_more(1) | 19:23 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6414 | 19:23 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN588 | 19:25 | Scheduled | |
| Maui (OGG) | Southwest Airlines | WN4056 | 19:35 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3306 | 20:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1303 expand_more(4) | 20:00 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2645 | 20:00 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6899 | 20:00 | Scheduled | |
| Seattle (SEA) | Korean Air | KE6037 | 20:00 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3372 | 20:00 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN1557 | 20:10 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN818 | 20:10 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN759 | 20:35 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA892 expand_more(3) | 20:40 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8139 | 20:40 | Scheduled | |
| Honolulu (HNL) | Korean Air | KE7891 | 20:40 | Scheduled | |
| Honolulu (HNL) | Qantas | QF8195 | 20:40 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS892 | 20:50 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4539 | 20:55 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2640 | 21:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2087 expand_more(3) | 21:04 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2759 | 21:04 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6899 | 21:04 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1585 | 21:04 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN603 | 21:10 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN393 | 21:15 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1059 expand_more(6) | 21:16 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6179 | 21:16 | Scheduled | |
| Dallas (DFW) | British Airways | BA6667 | 21:16 | Scheduled | |
| Dallas (DFW) | Finnair | AY4297 | 21:16 | Scheduled | |
| Dallas (DFW) | Iberia | IB4300 | 21:16 | Scheduled | |
| Dallas (DFW) | Qantas | QF4570 | 21:16 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7657 | 21:16 | Scheduled | |
| Denver (DEN) | United Airlines | UA2745 expand_more(3) | 21:16 | Scheduled | |
| Denver (DEN) | Air Canada | AC3623 | 21:16 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1142 | 21:16 | Scheduled | |
| Denver (DEN) | Lufthansa | LH9190 | 21:16 | Scheduled | |
| Maui (OGG) | Hawaiian Airlines | HA954 expand_more(1) | 21:29 | Scheduled | |
| Maui (OGG) | Alaska Airlines | AS8082 | 21:29 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL933 expand_more(4) | 21:34 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4583 | 21:34 | Scheduled | |
| Atlanta (ATL) | Air France | AF5630 | 21:34 | Scheduled | |
| Atlanta (ATL) | KLM | KL5870 | 21:34 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5371 | 21:34 | Scheduled | |
| Maui (OGG) | Alaska Airlines | AS954 | 21:39 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN1713 | 21:40 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3310 | 21:50 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN2792 | 21:50 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3994 expand_more(2) | 21:52 | Scheduled | |
| Seattle (SEA) | KLM | KL6447 | 21:52 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS1766 | 21:52 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN3201 | 21:55 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4871 | 22:05 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2439 expand_more(2) | 22:20 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6067 | 22:20 | Scheduled | |
| Phoenix (PHX) | British Airways | BA6923 | 22:20 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN4409 | 22:30 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2265 | 22:34 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN3411 | 22:35 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN4028 | 22:35 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3983 expand_more(5) | 22:36 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7239 | 22:36 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6482 | 22:36 | Scheduled | |
| Los Angeles (LAX) | SAS | SK3458 | 22:36 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS4189 | 22:36 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS7461 | 22:36 | Scheduled | |
| San Diego (SAN) | Alaska SkyWest | AS3459 expand_more(3) | 22:39 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9280 | 22:39 | Scheduled | |
| San Diego (SAN) | British Airways | BA6436 | 22:39 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA6549 | 22:39 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2516 | 22:50 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN998 | 22:50 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN1351 | 22:55 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2641 | 22:55 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2696 | 22:55 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4007 | 22:55 | Scheduled | |
| Los Angeles (LAX) | Alaska SkyWest | AS3449 expand_more(7) | 22:59 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2461 | 22:59 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA9408 | 22:59 | Scheduled | |
| Los Angeles (LAX) | British Airways | BA6409 | 22:59 | Scheduled | |
| Los Angeles (LAX) | Finnair | AY2585 | 22:59 | Scheduled | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6215 | 22:59 | Scheduled | |
| Los Angeles (LAX) | Iberia | IB7310 | 22:59 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR2157 | 22:59 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2272 expand_more(2) | 22:59 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6411 | 22:59 | Scheduled | |
| Portland (PDX) | Icelandair | FI7607 | 22:59 | Scheduled | |
| Kauai Island (LIH) | Alaska Airlines | AS230 expand_more(1) | 23:49 | Scheduled | |
| Kauai Island (LIH) | Hawaiian Airlines | HA4882 | 23:49 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1272 expand_more(3) | 23:53 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4422 | 23:53 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE7485 | 23:53 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3699 | 23:53 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS761 expand_more(4) | 23:59 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2642 | 23:59 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6898 | 23:59 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7665 | 23:59 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3370 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Olympia (OLM) | Executive Jet Management | EJM461 | 05:42 | 07:21 | En-Route |
| Salt Lake City (SLC) | Delta Air Lines | DL1314 expand_more(2) | 05:55 | 06:02 | En-Route |
| Salt Lake City (SLC) | Aeromexico | AM4543 | 05:55 | 06:02 | En-Route |
| Salt Lake City (SLC) | KLM | KL6462 | 05:55 | 06:02 | En-Route |
| Dallas (DFW) | American Airlines | AA1019 expand_more(4) | 06:00 | 06:14 | En-Route |
| Dallas (DFW) | Alaska Airlines | AS6167 | 06:00 | 06:14 | En-Route |
| Dallas (DFW) | British Airways | BA5633 | 06:00 | 06:14 | En-Route |
| Dallas (DFW) | Finnair | AY5713 | 06:00 | 06:14 | En-Route |
| Dallas (DFW) | Iberia | IB4742 | 06:00 | 06:14 | En-Route |
| Phoenix (PHX) | American Airlines | AA2625 expand_more(2) | 06:10 | 06:33 | En-Route |
| Phoenix (PHX) | Alaska Airlines | AS6258 | 06:10 | 06:33 | En-Route |
| Phoenix (PHX) | Porter Airlines Canada | PD6081 | 06:10 | 06:33 | En-Route |
| Seattle (SEA) | Alaska Airlines | AS762 expand_more(5) | 06:15 | 06:31 | En-Route |
| Seattle (SEA) | Air Tahiti Nui | TN2673 | 06:15 | 06:31 | En-Route |
| Seattle (SEA) | Hawaiian Airlines | HA6952 | 06:15 | 06:31 | En-Route |
| Seattle (SEA) | Jet Linx Aviation | JL6311 | 06:15 | 06:31 | En-Route |
| Seattle (SEA) | Korean Air | KE6034 | 06:15 | 06:31 | En-Route |
| Seattle (SEA) | Qatar Airways | QR3420 | 06:15 | 06:31 | En-Route |
| Los Angeles (LAX) | Alaska SkyWest | AS3363 expand_more(4) | 06:15 | 06:37 | En-Route |
| Los Angeles (LAX) | Air Tahiti Nui | TN2739 | 06:15 | 06:37 | En-Route |
| Los Angeles (LAX) | American Airlines | AA9404 | 06:15 | 06:37 | En-Route |
| Los Angeles (LAX) | Hawaiian Airlines | HA7045 | 06:15 | 06:37 | En-Route |
| Los Angeles (LAX) | Qatar Airways | QR8842 | 06:15 | 06:37 | En-Route |
| Minneapolis (MSP) | Delta Air Lines | DL2156 expand_more(3) | 06:20 | 06:29 | En-Route |
| Minneapolis (MSP) | Air France | AF2429 | 06:20 | 06:29 | En-Route |
