Destinations with connections to San Jose International Airport (SJC)
- airplanemode_active United States 87 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
Flights, Arrivals & Departures at San Jose International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| San Francisco (SFO) | Flexjet | LXJ338 | 02:00 | Diverted | |
| Teterboro (TEB) | Flexjet | LXJ656 | 02:24 | 02:11 | Landed |
| San Francisco (SFO) | NetJets | EJA624 | 06:00 | 05:55 | Landed |
| Ontario (ONT) | Southwest Airlines | WN3320 | 07:10 | 06:59 | Landed |
| Los Angeles (LAX) | Southwest Airlines | WN2536 | 07:25 | 07:11 | Landed |
| Las Vegas (LAS) | Ventura | VNT716 | 07:26 | 08:24 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN2441 | 07:45 | 07:28 | Landed |
| Austin (AUS) | Southwest Airlines | WN2911 | 07:50 | 07:42 | Landed |
| Portland (PDX) | Southwest Airlines | WN510 | 08:00 | 07:30 | Landed |
| San Diego (SAN) | Southwest Airlines | WN2944 | 08:05 | 07:45 | Landed |
| Santa Ana (SNA) | Southwest Airlines | WN4084 | 08:15 | 08:01 | Landed |
| Burbank (BUR) | Southwest Airlines | WN927 | 08:20 | 08:04 | Landed |
| Long Beach (LGB) | Southwest Airlines | WN663 | 08:25 | 08:14 | Landed |
| Seattle (SEA) | Southwest Airlines | WN3105 | 08:40 | 08:08 | Landed |
| San Diego (SAN) | Alaska Horizon | AS2198 expand_more(1) | 08:50 | 08:40 | Landed |
| San Diego (SAN) | American Airlines | AA9289 | 08:50 | 08:40 | Landed |
| Los Angeles (LAX) | Delta Connection | DL3856 expand_more(2) | 08:58 | 08:43 | Landed |
| Los Angeles (LAX) | China Airlines | CI9874 | 08:58 | 08:43 | Landed |
| Los Angeles (LAX) | El Al | LY4559 | 08:58 | 08:43 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN2442 | 09:00 | 08:48 | Landed |
| Guadalajara (GDL) | Alaska Airlines | AS752 expand_more(1) | 09:04 | 08:54 | Landed |
| Guadalajara (GDL) | American Airlines | AA7413 | 09:04 | 08:54 | Landed |
| Salt Lake City (SLC) | Delta Connection | DL4026 | 09:08 | 08:45 | Landed |
| Portland (PDX) | Alaska Horizon | AS2210 | 09:19 | 09:05 | Landed |
| Hayward (HWD) | GoodJET | GDG49 | 09:34 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3745 | 09:35 | 09:03 | Landed |
| Guadalajara (GDL) | Volaris | Y41820 expand_more(1) | 09:38 | 09:24 | Landed |
| Guadalajara (GDL) | Frontier | F96820 | 09:38 | 09:24 | Landed |
| Santa Ana (SNA) | Southwest Airlines | WN974 | 09:40 | 09:26 | Landed |
| Seattle (SEA) | Alaska Airlines | AS658 | 09:45 | 09:30 | Landed |
| Los Angeles (LAX) | Alaska Airlines | AS1846 expand_more(1) | 09:48 | 10:23 | Landed |
| Los Angeles (LAX) | American Airlines | AA9376 | 09:48 | 10:23 | Landed |
| Houston (HOU) | Southwest Airlines | WN2166 | 10:10 | 09:46 | Landed |
| Denver (DEN) | Southwest Airlines | WN1795 | 10:25 | 11:17 | Landed |
| Zacatecas (ZCL) | Volaris | Y47872 expand_more(1) | 10:28 | 10:17 | Landed |
| Zacatecas (ZCL) | Frontier | F96372 | 10:28 | 10:17 | Landed |
| Fresno (FAT) | Jet Excellence | TCN720 | 10:35 | 11:32 | Landed |
| Los Angeles (LAX) | Southwest Airlines | WN2537 | 10:40 | 10:36 | Landed |
| Los Angeles (LAX) | Delta Air Lines | DL2621 expand_more(3) | 10:40 | 10:20 | Landed |
| Los Angeles (LAX) | China Airlines | CI9125 | 10:40 | 10:20 | Landed |
| Los Angeles (LAX) | El Al | LY4514 | 10:40 | 10:20 | Landed |
| Los Angeles (LAX) | LATAM Airlines | LA7137 | 10:40 | 10:20 | Landed |
| San Diego (SAN) | Southwest Airlines | WN3736 | 10:40 | Unknown | |
| San Diego (SAN) | Southwest Airlines | WN9000 | 10:40 | 10:25 | Landed |
| Seattle (SEA) | Delta Connection | DL3736 expand_more(1) | 10:50 | 11:15 | Landed |
| Seattle (SEA) | Aeromexico | AM4169 | 10:50 | 11:15 | Landed |
| Boise (BOI) | Southwest Airlines | WN3892 | 11:05 | 10:58 | Landed |
| Santa Ana (SNA) | Executive Jet Management | EJM899 | 11:05 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2046 expand_more(3) | 11:06 | 11:01 | Landed |
| Dallas (DFW) | Alaska Airlines | AS4117 | 11:06 | 11:01 | Landed |
| Dallas (DFW) | British Airways | BA4317 | 11:06 | 11:01 | Landed |
| Dallas (DFW) | GOL | G36259 | 11:06 | 11:01 | Landed |
| Santa Ana (SNA) | Southwest Airlines | WN4085 | 11:10 | 10:52 | Landed |
| State College (SCE) | Worldwide Jet Charter | WWI50 | 11:11 | Scheduled | |
| Boise (BOI) | Alaska Airlines | AS3418 expand_more(1) | 11:14 | 10:56 | Landed |
| Boise (BOI) | American Airlines | AA7450 | 11:14 | 10:56 | Landed |
| Burbank (BUR) | Southwest Airlines | WN901 | 11:15 | 10:50 | Landed |
| Phoenix (PHX) | Southwest Airlines | WN270 | 11:15 | 11:05 | Landed |
| Pasco (PSC) | Eastern Air Express | BBQ6001 | 11:16 | Scheduled | |
| Carlsbad (CLD) | 30 West Jets | LVA54 | 11:20 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS9885 | 11:30 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2613 | 11:31 | 11:21 | Landed |
| San Diego (SAN) | Alaska Airlines | AS3036 expand_more(1) | 11:33 | Delayed | |
| San Diego (SAN) | American Airlines | AA7604 | 11:33 | Delayed | |
| Las Vegas (LAS) | Southwest Airlines | WN404 | 11:35 | 11:40 | Landed |
| Austin (AUS) | Delta Air Lines | DL3128 | 11:43 | 11:59 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL809 expand_more(1) | 11:50 | 11:50 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6726 | 11:50 | 11:50 | Landed |
| Ontario (ONT) | Southwest Airlines | WN3321 | 11:50 | 11:54 | Landed |
| Las Vegas (LAS) | NetJets | EJA234 | 11:54 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1540 | 12:02 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1796 | 12:05 | Delayed | |
| San Diego (SAN) | Southwest Airlines | WN2895 | 12:10 | Delayed | |
| Phoenix (PHX) | American Airlines | AA3257 expand_more(1) | 12:15 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6349 | 12:15 | Scheduled | |
| Denver (APA) | Flexjet | LXJ421 | 12:16 | Scheduled | |
| Spokane (GEG) | Southwest Airlines | WN3485 | 12:20 | 11:46 | Landed |
| Portland (PDX) | Alaska Airlines | AS719 | 12:32 | 11:55 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN403 | 12:40 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN2610 | 12:45 | Scheduled | |
| Morelia (MLM) | Volaris | Y47800 expand_more(1) | 12:47 | Scheduled | |
| Morelia (MLM) | Frontier | F96300 | 12:47 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1254 expand_more(3) | 12:53 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF3723 | 12:53 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL5819 | 12:53 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3679 | 12:53 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3035 | 12:55 | Delayed | |
| Santa Ana (SNA) | Southwest Airlines | WN3396 | 12:55 | Scheduled | |
| Vineyard Haven (MVY) | Flexjet | LXJ546 | 13:08 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN3344 | 13:15 | 13:00 | Landed |
| Denver (DEN) | United Airlines | UA1256 expand_more(1) | 13:18 | Scheduled | |
| Denver (DEN) | Air Canada | AC4251 | 13:18 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2538 | 13:20 | Scheduled | |
| San Diego (SDM) | NetJets | EJA873 | 13:21 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1406 expand_more(1) | 13:37 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6310 | 13:37 | Scheduled | |
| Seattle (BFI) | NetJets | EJA337 | 13:42 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS466 expand_more(1) | 13:50 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9353 | 13:50 | Scheduled | |
| San Jose Del Cabo (SJD) | Alaska Airlines | AS1891 | 13:50 | Scheduled | |
| Teterboro (TEB) | Flexjet | LXJ866 | 13:51 | Scheduled | |
| Monterey (MRY) | Solairus Aviation | TWY73 | 13:53 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1223 | 13:55 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3789 expand_more(1) | 13:58 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3085 | 13:58 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2834 expand_more(3) | 14:05 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4118 | 14:05 | Scheduled | |
| Dallas (DFW) | Qantas | QF4785 | 14:05 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9133 | 14:05 | Scheduled | |
| Prescott (PRC) | NetJets | EJA727 | 14:06 | Scheduled | |
| Eugene (EUG) | Southwest Airlines | WN1897 | 14:10 | Scheduled | |
| Los Angeles (LAX) | Frontier | F92457 expand_more(1) | 14:15 | Scheduled | |
| Los Angeles (LAX) | Volaris | Y42411 | 14:15 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2532 | 14:15 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3794 expand_more(7) | 14:16 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3796 | 14:16 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9114 | 14:16 | Scheduled | |
| Los Angeles (LAX) | China Eastern Airlines | MU8843 | 14:16 | Scheduled | |
| Los Angeles (LAX) | El Al | LY4097 | 14:16 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7239 | 14:16 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6240 | 14:16 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS6885 | 14:16 | Scheduled | |
| Phoenix (SCF) | NetJets | EJA427 | 14:18 | Scheduled | |
| Phoenix (SCF) | Flexjet | LXJ603 | 14:18 | Scheduled | |
| Las Vegas (LAS) | NetJets | EJA882 | 14:24 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2449 | 14:25 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN930 | 14:30 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN3359 | 14:35 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41822 expand_more(1) | 14:36 | Delayed | |
| Guadalajara (GDL) | Frontier | F96822 | 14:36 | Delayed | |
| Las Vegas (LAS) | Southwest Airlines | WN1724 | 14:40 | Scheduled | |
| Reno (RNO) | NetJets | EJA19 | 14:48 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN4087 | 14:50 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN2179 | 14:55 | Scheduled | |
| Rogers (ROG) | Best Jets International | DOW175 | 15:00 | Scheduled | |
| Los Angeles (VNY) | NetJets | EJA731 | 15:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA1297 expand_more(1) | 15:08 | Scheduled | |
| Denver (DEN) | Air Canada | AC3082 | 15:08 | Scheduled | |
| Oroville (OVE) | NetJets | EJA372 | 15:15 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2704 | 15:20 | Scheduled | |
| San Francisco (SFO) | Flexjet | LXJ466 | 15:20 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN972 | 15:30 | Scheduled | |
| Las Vegas (LAS) | Frontier | F91589 expand_more(1) | 15:30 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42491 | 15:30 | Scheduled | |
| Phoenix (SCF) | NetJets | EJA889 | 15:36 | Scheduled | |
| Sacramento (SMF) | NetJets | EJA791 | 15:36 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3787 expand_more(4) | 15:39 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3789 | 15:39 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9022 | 15:39 | Scheduled | |
| Los Angeles (LAX) | KLM | KL6615 | 15:39 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7219 | 15:39 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN416 | 15:45 | Delayed | |
| Phoenix (PHX) | American Eagle | AA6344 expand_more(2) | 15:46 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6525 | 15:46 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6125 | 15:46 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1260 expand_more(3) | 15:53 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2466 | 15:53 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6747 | 15:53 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE7485 | 15:53 | Scheduled | |
| Seattle (BFI) | Air Canada | AC7016 | 16:00 | Scheduled | |
| Los Angeles (LAX) | NetJets | EJA485 | 16:00 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3747 | 16:05 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS1795 expand_more(1) | 16:07 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA7594 | 16:07 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3506 | 16:15 | Scheduled | |
| San Diego (SDM) | NetJets | EJA275 | 16:21 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN162 | 16:25 | Scheduled | |
| Puerto Vallarta (PVR) | Alaska Airlines | AS556 expand_more(1) | 16:36 | Scheduled | |
| Puerto Vallarta (PVR) | American Airlines | AA7416 | 16:36 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS3379 | 16:38 | Scheduled | |
| Stockton (SCK) | Freight Runners Express | FRG9521 | 16:42 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN1157 | 16:45 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3897 expand_more(3) | 17:09 | Scheduled | |
| Seattle (SEA) | KLM | KL5629 | 17:09 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3109 | 17:09 | Scheduled | |
| Seattle (SEA) | WestJet | WS8009 | 17:09 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN374 | 17:15 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN1005 | 17:15 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3952 expand_more(5) | 17:20 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2722 | 17:20 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9142 | 17:20 | Scheduled | |
| Los Angeles (LAX) | KLM | KL6577 | 17:20 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS3026 | 17:20 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS4187 | 17:20 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN2611 | 17:20 | Scheduled | |
| Teterboro (TEB) | Vista America | VJA508 | 17:28 | Scheduled | |
| North Bend (OTH) | Flexjet | LXJ281 | 17:30 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2493 | 17:35 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1779 | 17:55 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS702 expand_more(1) | 18:00 | Scheduled | |
| San Diego (SAN) | American Airlines | AA7517 | 18:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1777 expand_more(2) | 18:02 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7505 | 18:02 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3319 | 18:02 | Scheduled | |
| Austin (AUS) | NetJets | EJA265 | 18:14 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2539 | 18:15 | Scheduled | |
| Palm Springs (UDD) | NetJets | EJA449 | 18:18 | Scheduled | |
| Santa Ana (SNA) | NetJets | EJA431 | 18:24 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3937 expand_more(1) | 18:27 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6748 | 18:27 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2382 | 18:30 | Scheduled | |
| Palm Springs (PSP) | Southwest Airlines | WN3560 | 18:40 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4132 expand_more(3) | 18:45 | Scheduled | |
| Seattle (SEA) | KLM | KL5631 | 18:45 | Scheduled | |
| Seattle (SEA) | Korean Air | KE7686 | 18:45 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS1766 | 18:45 | Scheduled | |
| Las Vegas (LAS) | Vista America | VJA338 | 18:45 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3273 expand_more(2) | 18:46 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4657 | 18:46 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6576 | 18:46 | Scheduled | |
| Las Vegas (LAS) | Flexjet | LXJ609 | 18:47 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN3498 | 18:50 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS1788 expand_more(1) | 18:52 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA7449 | 18:52 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4843 | 18:55 | Scheduled | |
| Burbank (BUR) | NetJets | EJA273 | 19:00 | Scheduled | |
| Maui (OGG) | Hawaiian Airlines | AS954 | 19:05 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN932 | 19:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2136 expand_more(5) | 19:11 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3094 | 19:11 | Scheduled | |
| Atlanta (ATL) | Air France | AF2085 | 19:11 | Scheduled | |
| Atlanta (ATL) | KLM | KL6643 | 19:11 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7059 | 19:11 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3245 | 19:11 | Scheduled | |
| Santa Ana (SNA) | NetJets | EJA788 | 19:15 | Scheduled | |
| Santa Ana (SNA) | Executive Jet Management | EJM290 | 19:42 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS354 | 19:43 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3883 expand_more(6) | 19:49 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4453 | 19:49 | Scheduled | |
| Los Angeles (LAX) | Air France | AF8557 | 19:49 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE3473 | 19:49 | Scheduled | |
| Los Angeles (LAX) | SAS | SK3854 | 19:49 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS3171 | 19:49 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS8002 | 19:49 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN879 | 19:50 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3121 expand_more(2) | 19:52 | Scheduled | |
| San Diego (SAN) | American Airlines | AA7529 | 19:52 | Scheduled | |
| San Diego (SAN) | British Airways | BA6434 | 19:52 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3749 | 19:55 | Scheduled | |
| Miami (MIA) | NetJets | EJA780 | 20:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN155 | 20:05 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN2612 | 20:10 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN1577 | 20:20 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2087 expand_more(3) | 20:28 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2759 | 20:28 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7047 | 20:28 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1585 | 20:28 | Scheduled | |
| Santa Barbara (SBA) | NetJets | EJA676 | 20:30 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | AS839 expand_more(1) | 20:47 | Scheduled | |
| Honolulu (HNL) | Fiji Airways | FJ5834 | 20:47 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN3479 | 20:55 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1561 | 21:00 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS1616 expand_more(2) | 21:02 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA7451 | 21:02 | Scheduled | |
| Los Angeles (LAX) | Finnair | AY2583 | 21:02 | Scheduled | |
| Denver (DEN) | United Airlines | UA2745 expand_more(3) | 21:08 | Scheduled | |
| Denver (DEN) | Air Canada | AC3623 | 21:08 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1142 | 21:08 | Scheduled | |
| Denver (DEN) | Lufthansa | LH9190 | 21:08 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2952 | 21:10 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN933 | 21:20 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2591 | 21:45 | Scheduled | |
| Kauai Island (LIH) | Alaska Airlines | AS1375 | 21:58 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2740 | 22:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1511 | 22:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL933 expand_more(5) | 22:12 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4583 | 22:12 | Scheduled | |
| Atlanta (ATL) | Air France | AF2137 | 22:12 | Scheduled | |
| Atlanta (ATL) | Air France | AF5630 | 22:12 | Scheduled | |
| Atlanta (ATL) | KLM | KL6642 | 22:12 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5371 | 22:12 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL2318 expand_more(5) | 22:12 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2910 | 22:12 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7461 | 22:12 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6430 | 22:12 | Scheduled | |
| Los Angeles (LAX) | SAS | SK3458 | 22:12 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS7540 | 22:12 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2984 | 22:20 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3956 expand_more(3) | 22:22 | Scheduled | |
| Seattle (SEA) | Air France | AF6823 | 22:22 | Scheduled | |
| Seattle (SEA) | KLM | KL5630 | 22:22 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS1941 | 22:22 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3750 | 22:25 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1799 | 22:35 | Scheduled | |
| Kona (KOA) | Alaska Airlines | AS1579 expand_more(1) | 22:37 | Scheduled | |
| Kona (KOA) | American Airlines | AA9307 | 22:37 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1303 expand_more(2) | 22:40 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7665 | 22:40 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3416 | 22:40 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2439 expand_more(3) | 22:46 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6067 | 22:46 | Scheduled | |
| Phoenix (PHX) | British Airways | BA6923 | 22:46 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6234 | 22:46 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2492 | 22:50 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS672 expand_more(1) | 22:56 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9280 | 22:56 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1325 | 22:59 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN3832 | 23:00 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN430 | 23:05 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN3360 | 23:35 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1059 expand_more(6) | 23:54 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6179 | 23:54 | Scheduled | |
| Dallas (DFW) | British Airways | BA6667 | 23:54 | Scheduled | |
| Dallas (DFW) | Iberia | IB4300 | 23:54 | Scheduled | |
| Dallas (DFW) | Qantas | QF4570 | 23:54 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2485 | 23:54 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7045 | 23:54 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1272 expand_more(2) | 23:54 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4422 | 23:54 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3701 | 23:54 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2448 | 23:55 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1930 | 23:55 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3507 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Salt Lake City (SLC) | NetJets | EJA744 | 00:24 | 00:35 | En-Route |
| Salt Lake City (SLC) | NetJets | EJA869 | 00:30 | Scheduled | |
| Las Vegas (LAS) | NetJets | EJA869 | 01:12 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1019 expand_more(5) | 06:00 | 06:38 | En-Route |
| Dallas (DFW) | Alaska Airlines | AS6167 | 06:00 | 06:38 | En-Route |
| Dallas (DFW) | British Airways | BA5633 | 06:00 | 06:38 | En-Route |
| Dallas (DFW) | Finnair | AY5713 | 06:00 | 06:38 | En-Route |
| Dallas (DFW) | Iberia | IB4742 | 06:00 | 06:38 | En-Route |
| Dallas (DFW) | Qatar Airways | QR9230 | 06:00 | 06:38 | En-Route |
| Phoenix (PHX) | American Airlines | AA2625 expand_more(2) | 06:00 | 06:29 | En-Route |
| Phoenix (PHX) | Alaska Airlines | AS6258 | 06:00 | 06:29 | En-Route |
| Phoenix (PHX) | Porter Airlines Canada | PD6081 | 06:00 | 06:29 | En-Route |
| Seattle (SEA) | Southwest Airlines | WN2150 | 06:00 | 06:22 | En-Route |
| Salt Lake City (SLC) | Delta Air Lines | DL1314 expand_more(3) | 06:00 | 06:15 | En-Route |
| Salt Lake City (SLC) | Aeromexico | AM4543 | 06:00 | 06:15 | En-Route |
| Salt Lake City (SLC) | KLM | KL5750 | 06:00 | 06:15 | En-Route |
| Salt Lake City (SLC) | Korean Air | KE7488 | 06:00 | 06:15 | En-Route |
| Las Vegas (LAS) | Southwest Airlines | WN2427 | 06:05 | 06:21 | En-Route |
| Austin (AUS) | Southwest Airlines | WN3860 | 06:10 | 06:25 | En-Route |
| Seattle (SEA) | Alaska Airlines | AS762 expand_more(2) | 06:15 | 06:27 | En-Route |
