Destinations with connections to San Jose International Airport (SJC)
- airplanemode_active United States 109 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Spain 1 Connecting Airport
Flights, Arrivals & Departures at San Jose International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Ontario (ONT) | Southwest Airlines | WN4098 | 07:10 | 07:32 | Landed |
San Diego (SAN) | Southwest Airlines | WN2439 | 08:00 | 07:46 | Landed |
Burbank (BUR) | NetJets | EJA528 | 08:14 | Unknown | |
Los Angeles (LAX) | Delta Connection | DL4123 expand_more(1) | 08:18 | 08:06 | Landed |
Los Angeles (LAX) | China Airlines | CI9874 | 08:18 | 08:06 | Landed |
Santa Ana (SNA) | Southwest Airlines | WN3801 | 08:20 | 08:03 | Landed |
Portland (PDX) | Southwest Airlines | WN4132 | 08:30 | 08:25 | Landed |
Burbank (BUR) | Southwest Airlines | WN2221 | 08:35 | 08:30 | Landed |
Los Angeles (LAX) | Southwest Airlines | WN3502 | 08:35 | 08:23 | Landed |
Portland (PDX) | SkyWest Airlines | OO256 | 08:37 | Scheduled | |
Los Angeles (VNY) | NetJets | EJA502 | 08:54 | 08:57 | Landed |
Portland (PDX) | Alaska SkyWest | AS3256 expand_more(1) | 08:56 | 09:06 | Landed |
Portland (PDX) | Hawaiian Airlines | HA6271 | 08:56 | 09:06 | Landed |
Morelia (MLM) | Volaris | Y47800 | 09:00 | 08:49 | Landed |
Salt Lake City (SLC) | Delta Connection | DL3821 | 09:04 | 09:00 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN1464 | 09:20 | 09:11 | Landed |
Phoenix (PHX) | American Eagle | AA4969 expand_more(1) | 09:21 | 09:09 | Landed |
Phoenix (PHX) | AlphaSky | AS4453 | 09:21 | 09:09 | Landed |
Seattle (SEA) | Alaska Airlines | AS1226 expand_more(2) | 09:23 | 09:14 | Landed |
Seattle (SEA) | Air Tahiti Nui | TN2671 | 09:23 | 09:14 | Landed |
Seattle (SEA) | Hawaiian Airlines | HA6913 | 09:23 | 09:14 | Landed |
Santa Barbara (SBA) | NetJets | EJA577 | 09:24 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN1421 | 09:35 | 09:05 | Landed |
Tokyo (NRT) | Zipair | ZG30 | 09:40 | 09:38 | Landed |
Denver (DEN) | Southwest Airlines | WN4640 | 09:45 | 09:41 | Landed |
Los Angeles (LAX) | Vista America | VJA547 | 09:45 | 10:33 | Landed |
Denver (DEN) | United Airlines | UA1273 expand_more(1) | 09:52 | 09:43 | Landed |
Denver (DEN) | Air Canada | AC4075 | 09:52 | 09:43 | Landed |
San Diego (SAN) | Alaska SkyWest | AS3359 expand_more(2) | 09:57 | 09:36 | Landed |
San Diego (SAN) | American Airlines | AA9322 | 09:57 | 09:36 | Landed |
San Diego (SAN) | Hawaiian Airlines | HA6547 | 09:57 | 09:36 | Landed |
Los Angeles (LAX) | Alaska Horizon | AS2058 expand_more(4) | 10:13 | Delayed | |
Los Angeles (LAX) | Air Tahiti Nui | TN2417 | 10:13 | Delayed | |
Los Angeles (LAX) | American Airlines | AA9406 | 10:13 | Delayed | |
Los Angeles (LAX) | Hawaiian Airlines | HA6213 | 10:13 | Delayed | |
Los Angeles (LAX) | Qantas | QF3780 | 10:13 | Delayed | |
Sacramento (MHR) | Flexjet | LXJ375 | 10:16 | Scheduled | |
Dallas (DAL) | NetJets | EJA870 | 10:24 | 10:21 | Landed |
Long Beach (LGB) | Southwest Airlines | WN3271 | 10:25 | 10:19 | Landed |
Kalispell (FCA) | Flexjet | LXJ346 | 10:31 | 10:59 | Landed |
Los Angeles (LAX) | Delta Connection | DL3762 expand_more(3) | 10:32 | 10:17 | Landed |
Los Angeles (LAX) | China Airlines | CI9142 | 10:32 | 10:17 | Landed |
Los Angeles (LAX) | El Al | LY4490 | 10:32 | 10:17 | Landed |
Los Angeles (LAX) | LATAM Airlines | LA8470 | 10:32 | 10:17 | Landed |
Seattle (SEA) | Delta Connection | DL3559 expand_more(1) | 10:51 | 10:47 | Landed |
Seattle (SEA) | Aeromexico | AM4169 | 10:51 | 10:47 | Landed |
San Diego (SAN) | Southwest Airlines | WN1960 | 10:55 | 10:50 | Landed |
Austin (AUS) | Southwest Airlines | WN1138 | 11:00 | 11:00 | Landed |
Phoenix (PHX) | Southwest Airlines | WN1994 | 11:05 | 11:06 | Landed |
Boise (BOI) | Alaska SkyWest | AS3418 expand_more(2) | 11:12 | 10:52 | Landed |
Boise (BOI) | American Airlines | AA7450 | 11:12 | 10:52 | Landed |
Boise (BOI) | Hawaiian Airlines | HA4815 | 11:12 | 10:52 | Landed |
Atlanta (ATL) | Delta Air Lines | DL809 expand_more(1) | 11:17 | 11:26 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6726 | 11:17 | 11:26 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN158 | 11:20 | 11:12 | Landed |
Los Angeles (LAX) | Southwest Airlines | WN3828 | 11:20 | 11:17 | Landed |
Santa Ana (SNA) | Southwest Airlines | WN2403 | 11:20 | 11:03 | Landed |
Seattle (SEA) | Southwest Airlines | WN4495 | 11:25 | 11:14 | Landed |
Salt Lake City (SLC) | Summit Aviation | YEL9 | 11:44 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1079 expand_more(2) | 11:46 | Delayed | |
Seattle (SEA) | Air Tahiti Nui | TN2529 | 11:46 | Delayed | |
Seattle (SEA) | Hawaiian Airlines | HA6594 | 11:46 | Delayed | |
Houston (IAH) | United Airlines | UA1248 | 12:01 | 11:53 | Landed |
San Diego (SAN) | Southwest Airlines | WN3589 | 12:05 | 11:43 | Landed |
Burbank (BUR) | Southwest Airlines | WN1590 | 12:15 | 11:45 | Landed |
Portland (PDX) | Alaska Horizon | AS2239 expand_more(1) | 12:16 | Delayed | |
Portland (PDX) | Hawaiian Airlines | HA6438 | 12:16 | Delayed | |
Salt Lake City (SLC) | Delta Air Lines | DL2630 | 12:18 | Scheduled | |
Dallas (DFW) | American Airlines | AA2834 expand_more(1) | 12:20 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4118 | 12:20 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2027 | 12:24 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2348 expand_more(1) | 12:25 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4791 | 12:25 | Scheduled | |
Boise (BOI) | Flexjet | LXJ373 | 12:25 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2043 | 12:45 | Scheduled | |
Stockton (SCK) | Solairus Aviation | TWY12 | 12:48 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3902 expand_more(3) | 12:50 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9125 | 12:50 | Scheduled | |
Los Angeles (LAX) | El Al | LY4517 | 12:50 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA6847 | 12:50 | Scheduled | |
White Plains (HPN) | Solairus Aviation | TWY590 | 12:56 | Scheduled | |
Seattle (SEA) | Delta Connection | DL3789 | 13:02 | Scheduled | |
Jackson (JAC) | NetJets | EJA536 | 13:06 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN1559 | 13:30 | Scheduled | |
Los Angeles (VNY) | Silver Air | SIS61 | 13:33 | Scheduled | |
Santa Ana (SNA) | NetJets | EJA438 | 13:36 | Scheduled | |
Denver (DEN) | United Airlines | UA535 expand_more(1) | 13:40 | Scheduled | |
Denver (DEN) | Air Canada | AC5540 | 13:40 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41822 | 13:40 | Scheduled | |
Las Vegas (LAS) | Delta Connection | DL3677 | 13:41 | Scheduled | |
San Diego (SAN) | Flexjet | LXJ583 | 13:57 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN2277 | 14:05 | Scheduled | |
Oklahoma City (OKC) | Executive Fliteways | XFL251 | 14:05 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN1155 | 14:20 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1343 | 14:30 | Scheduled | |
Reno (RNO) | NetJets | EJA101 | 14:30 | Scheduled | |
Reno (RNO) | NetJets | EJA101 | 14:30 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2718 | 14:35 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3632 expand_more(6) | 14:42 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM3840 | 14:42 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9022 | 14:42 | Scheduled | |
Los Angeles (LAX) | China Eastern Airlines | MU8843 | 14:42 | Scheduled | |
Los Angeles (LAX) | El Al | LY4097 | 14:42 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7219 | 14:42 | Scheduled | |
Los Angeles (LAX) | WestJet | WS7180 | 14:42 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1114 expand_more(4) | 14:50 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2669 | 14:50 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6910 | 14:50 | Scheduled | |
Seattle (SEA) | Jet Linx Aviation | JL6310 | 14:50 | Scheduled | |
Seattle (SEA) | Korean Air | KE6127 | 14:50 | Scheduled | |
Los Angeles (VNY) | XCEL JET | XLJ909 | 14:59 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN3650 | 15:00 | Scheduled | |
San Diego (SAN) | Alaska SkyWest | AS3429 expand_more(2) | 15:05 | Scheduled | |
San Diego (SAN) | American Airlines | AA9289 | 15:05 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA6548 | 15:05 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN1591 | 15:20 | Scheduled | |
Reno (RNO) | Baker Aviation | KOW301 | 15:23 | Scheduled | |
Boise (BOI) | Southwest Airlines | WN572 | 15:25 | Scheduled | |
Hawthorne (HHR) | Advanced Air | AN841 | 15:26 | Scheduled | |
Rogers (ROG) | Best Jets International | DOW175 | 15:29 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN225 | 15:35 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN1966 | 15:45 | Scheduled | |
Seattle (SEA) | Delta Connection | DL3840 expand_more(4) | 15:57 | Scheduled | |
Seattle (SEA) | Air France | AF2326 | 15:57 | Scheduled | |
Seattle (SEA) | KLM | KL6232 | 15:57 | Scheduled | |
Seattle (SEA) | Korean Air | KE3109 | 15:57 | Scheduled | |
Seattle (SEA) | WestJet | WS8373 | 15:57 | Scheduled | |
Dallas (DAL) | Flexjet | LXJ449 | 15:59 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN2631 | 16:00 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL4049 expand_more(2) | 16:04 | Scheduled | |
Salt Lake City (SLC) | Air France | AF5652 | 16:04 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6300 | 16:04 | Scheduled | |
Fort Worth (FTW) | Flexjet | LXJ598 | 16:16 | Scheduled | |
Portland (PDX) | Alaska SkyWest | AS3379 expand_more(1) | 16:26 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6413 | 16:26 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN2913 | 16:30 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN1776 | 16:30 | Scheduled | |
Santa Ana (SNA) | Zenflight | XEN10 | 16:32 | Scheduled | |
San Jose Del Cabo (SJD) | Alaska Airlines | AS1435 expand_more(1) | 16:44 | Scheduled | |
San Jose Del Cabo (SJD) | Hawaiian Airlines | HA6960 | 16:44 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3942 | 16:50 | Scheduled | |
Dallas (DFW) | American Airlines | AA2046 expand_more(4) | 16:53 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6287 | 16:53 | Scheduled | |
Dallas (DFW) | British Airways | BA4317 | 16:53 | Scheduled | |
Dallas (DFW) | Qantas | QF4604 | 16:53 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9133 | 16:53 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN845 | 17:05 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN4194 | 17:10 | Scheduled | |
Boise (BOI) | NetJets | EJA815 | 17:15 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN3771 | 17:15 | Scheduled | |
Denver (DEN) | United Airlines | UA1380 expand_more(1) | 17:17 | Scheduled | |
Denver (DEN) | Air Canada | AC3662 | 17:17 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1046 expand_more(5) | 17:20 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2666 | 17:20 | Scheduled | |
Seattle (SEA) | American Airlines | AA7505 | 17:20 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6749 | 17:20 | Scheduled | |
Seattle (SEA) | Korean Air | KE6037 | 17:20 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3411 | 17:20 | Scheduled | |
Monterey (MRY) | NetJets | EJA843 | 17:24 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN263 | 17:25 | Scheduled | |
Jackson (JAN) | Slate Aviation | SGX703 | 17:46 | Scheduled | |
Rochester (RST) | Slate Aviation | SGX290 | 17:49 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN3855 | 17:55 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1096 | 18:05 | Scheduled | |
Carlsbad (CLD) | NetJets | EJA794 | 18:12 | Scheduled | |
Chicago (ORD) | United Airlines | UA552 | 18:14 | Scheduled | |
Phoenix (PHX) | NetJets | EJA927 | 18:18 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3634 expand_more(6) | 18:19 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM3892 | 18:19 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9876 | 18:19 | Scheduled | |
Los Angeles (LAX) | El Al | LY4558 | 18:19 | Scheduled | |
Los Angeles (LAX) | KLM | KL6796 | 18:19 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7239 | 18:19 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS4187 | 18:19 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3550 expand_more(3) | 18:26 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6302 | 18:26 | Scheduled | |
Salt Lake City (SLC) | Korean Air | KE7485 | 18:26 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3699 | 18:26 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1537 expand_more(2) | 18:29 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6180 | 18:29 | Scheduled | |
Phoenix (PHX) | British Airways | BA4895 | 18:29 | Scheduled | |
Oklahoma City (OKC) | NetJets | EJA902 | 18:30 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN382 | 18:55 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1740 | 18:55 | Scheduled | |
Seattle (SEA) | Delta Connection | DL3999 expand_more(4) | 18:55 | Scheduled | |
Seattle (SEA) | KLM | KL5039 | 18:55 | Scheduled | |
Seattle (SEA) | Korean Air | KE3085 | 18:55 | Scheduled | |
Seattle (SEA) | SAS | SK3687 | 18:55 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS1941 | 18:55 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN451 | 19:00 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1200 expand_more(5) | 19:06 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2670 | 19:06 | Scheduled | |
Seattle (SEA) | American Airlines | AA7585 | 19:06 | Scheduled | |
Seattle (SEA) | Condor | DE5212 | 19:06 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6752 | 19:06 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3315 | 19:06 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN169 | 19:15 | Scheduled | |
Los Angeles (LAX) | Alaska Horizon | AS2060 expand_more(6) | 19:16 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN2463 | 19:16 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA9353 | 19:16 | Scheduled | |
Los Angeles (LAX) | British Airways | BA6403 | 19:16 | Scheduled | |
Los Angeles (LAX) | Condor | DE5300 | 19:16 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA6214 | 19:16 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR2049 | 19:16 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2023 expand_more(1) | 19:17 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6266 | 19:17 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3883 expand_more(7) | 19:21 | Scheduled | |
Los Angeles (LAX) | Air France | AF2537 | 19:21 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9114 | 19:21 | Scheduled | |
Los Angeles (LAX) | El Al | LY4514 | 19:21 | Scheduled | |
Los Angeles (LAX) | KLM | KL6792 | 19:21 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE3473 | 19:21 | Scheduled | |
Los Angeles (LAX) | SAS | SK3854 | 19:21 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS3171 | 19:21 | Scheduled | |
Maui (OGG) | Hawaiian Airlines | HA654 expand_more(1) | 19:23 | Scheduled | |
Maui (OGG) | Alaska Airlines | AS8046 | 19:23 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN3064 | 19:30 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN265 | 19:30 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN3103 | 19:30 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN3521 | 19:30 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN4099 | 19:40 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2928 | 19:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2136 expand_more(3) | 19:59 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3409 | 19:59 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6680 | 19:59 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3245 | 19:59 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN4135 | 20:10 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2087 expand_more(3) | 20:26 | Scheduled | |
Minneapolis (MSP) | Air France | AF2759 | 20:26 | Scheduled | |
Minneapolis (MSP) | KLM | KL6676 | 20:26 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS1585 | 20:26 | Scheduled | |
Phoenix (PHX) | NetJets | EJA488 | 20:42 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN3585 | 20:55 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2243 | 21:05 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN250 | 21:05 | Scheduled | |
Denver (DEN) | United Airlines | UA2187 expand_more(2) | 21:06 | Scheduled | |
Denver (DEN) | Air Canada | AC3623 | 21:06 | Scheduled | |
Denver (DEN) | Lufthansa | LH9190 | 21:06 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA92 expand_more(3) | 21:10 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8092 | 21:10 | Scheduled | |
Honolulu (HNL) | Korean Air | KE7891 | 21:10 | Scheduled | |
Honolulu (HNL) | Qantas | QF8195 | 21:10 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN3429 | 21:15 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2696 | 21:20 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN120 | 21:40 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1310 expand_more(5) | 21:42 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2740 | 21:42 | Scheduled | |
Seattle (SEA) | Condor | DE5277 | 21:42 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6620 | 21:42 | Scheduled | |
Seattle (SEA) | Icelandair | FI7665 | 21:42 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3413 | 21:42 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN4444 | 22:05 | Scheduled | |
Dallas (DFW) | American Airlines | AA1059 expand_more(5) | 22:06 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6179 | 22:06 | Scheduled | |
Dallas (DFW) | British Airways | BA6667 | 22:06 | Scheduled | |
Dallas (DFW) | Iberia | IB4126 | 22:06 | Scheduled | |
Dallas (DFW) | Qantas | QF4570 | 22:06 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2313 | 22:06 | Scheduled | |
Seattle (SEA) | Delta Connection | DL3557 expand_more(3) | 22:08 | Scheduled | |
Seattle (SEA) | KLM | KL6230 | 22:08 | Scheduled | |
Seattle (SEA) | SAS | SK3927 | 22:08 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS1766 | 22:08 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1823 | 22:10 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1092 | 22:20 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN2438 | 22:25 | Scheduled | |
San Diego (SAN) | Alaska SkyWest | AS3459 expand_more(3) | 22:39 | Scheduled | |
San Diego (SAN) | American Airlines | AA9280 | 22:39 | Scheduled | |
San Diego (SAN) | British Airways | BA6436 | 22:39 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA6549 | 22:39 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3872 | 22:40 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS3387 expand_more(7) | 22:46 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN2461 | 22:46 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA9405 | 22:46 | Scheduled | |
Los Angeles (LAX) | British Airways | BA6409 | 22:46 | Scheduled | |
Los Angeles (LAX) | Condor | DE5216 | 22:46 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA6215 | 22:46 | Scheduled | |
Los Angeles (LAX) | Iberia | IB7310 | 22:46 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR2157 | 22:46 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2697 | 22:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL933 expand_more(6) | 22:58 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4583 | 22:58 | Scheduled | |
Atlanta (ATL) | Air France | AF2137 | 22:58 | Scheduled | |
Atlanta (ATL) | KLM | KL6346 | 22:58 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6728 | 22:58 | Scheduled | |
Atlanta (ATL) | SAS | SK3557 | 22:58 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5371 | 22:58 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3983 expand_more(7) | 22:59 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9875 | 22:59 | Scheduled | |
Los Angeles (LAX) | El Al | LY4559 | 22:59 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7461 | 22:59 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA8460 | 22:59 | Scheduled | |
Los Angeles (LAX) | SAS | SK3458 | 22:59 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS4189 | 22:59 | Scheduled | |
Los Angeles (LAX) | WestJet | WS7461 | 22:59 | Scheduled | |
Kona (KOA) | Alaska Airlines | AS844 expand_more(2) | 22:59 | Scheduled | |
Kona (KOA) | American Airlines | AA9307 | 22:59 | Scheduled | |
Kona (KOA) | Hawaiian Airlines | HA4875 | 22:59 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1272 expand_more(3) | 23:40 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4422 | 23:40 | Scheduled | |
Salt Lake City (SLC) | KLM | KL7014 | 23:40 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3701 | 23:40 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Salt Lake City (SLC) | Delta Air Lines | DL1314 expand_more(2) | 05:55 | 06:00 | En-Route |
Salt Lake City (SLC) | Aeromexico | AM4543 | 05:55 | 06:00 | En-Route |
Salt Lake City (SLC) | Korean Air | KE7488 | 05:55 | 06:00 | En-Route |
Dallas (DFW) | American Airlines | AA1019 expand_more(3) | 06:00 | 06:10 | En-Route |
Dallas (DFW) | Alaska Airlines | AS6167 | 06:00 | 06:10 | En-Route |
Dallas (DFW) | British Airways | BA5633 | 06:00 | 06:10 | En-Route |
Dallas (DFW) | Iberia | IB4742 | 06:00 | 06:10 | En-Route |
Phoenix (PHX) | American Airlines | AA2625 expand_more(1) | 06:00 | 06:30 | En-Route |
Phoenix (PHX) | Alaska Airlines | AS6100 | 06:00 | 06:30 | En-Route |
Los Angeles (LAX) | Alaska SkyWest | AS3217 expand_more(4) | 06:15 | 06:33 | En-Route |
Los Angeles (LAX) | Air Tahiti Nui | TN2588 | 06:15 | 06:33 | En-Route |
Los Angeles (LAX) | American Airlines | AA9404 | 06:15 | 06:33 | En-Route |
Los Angeles (LAX) | Hawaiian Airlines | HA6748 | 06:15 | 06:33 | En-Route |
Los Angeles (LAX) | Qatar Airways | QR3363 | 06:15 | 06:33 | En-Route |
Los Angeles (LAX) | SkyWest Airlines | OO217 | 06:15 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2156 expand_more(2) | 06:20 | 06:27 | En-Route |
Minneapolis (MSP) | Air France | AF2429 | 06:20 | 06:27 | En-Route |
Minneapolis (MSP) | KLM | KL7011 | 06:20 | 06:27 | En-Route |
Chicago (ORD) | United Airlines | UA2621 | 06:30 | 06:35 | En-Route |
San Diego (SAN) | Southwest Airlines | WN1594 | 06:30 | 06:43 | En-Route |
Denver (DEN) | Southwest Airlines | WN2433 | 06:30 | 06:46 | En-Route |
Dallas (DAL) | Southwest Airlines | WN2732 | 06:30 | 06:48 | En-Route |
Monterey (MRY) | Executive Jet Management | EJM226 | 06:30 | 06:44 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL654 expand_more(6) | 06:35 | 06:41 | En-Route |
Atlanta (ATL) | Aeromexico | AM4603 | 06:35 | 06:41 | En-Route |
Atlanta (ATL) | Air France | AF8507 | 06:35 | 06:41 | En-Route |
Atlanta (ATL) | KLM | KL7009 | 06:35 | 06:41 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA6815 | 06:35 | 06:41 | En-Route |
Atlanta (ATL) | SAS | SK3558 | 06:35 | 06:41 | En-Route |
Atlanta (ATL) | Virgin Atlantic | VS3246 | 06:35 | 06:41 | En-Route |
San Diego (SAN) | Alaska SkyWest | AS3458 expand_more(2) | 06:42 | 07:47 | En-Route |
San Diego (SAN) | American Airlines | AA9323 | 06:42 | 07:47 | En-Route |
San Diego (SAN) | Hawaiian Airlines | HA7058 | 06:42 | 07:47 | En-Route |
Houston (HOU) | Southwest Airlines | WN1896 | 06:45 | 07:05 | En-Route |
Ontario (ONT) | Southwest Airlines | WN2615 | 06:50 | 06:56 | En-Route |
Burbank (BUR) | Southwest Airlines | WN1971 | 06:55 | 07:11 | En-Route |
Los Angeles (LAX) | Southwest Airlines | WN2225 | 06:55 | 07:24 | En-Route |
Kailua-Kona (KOA) | Alaska Airlines | AS869 expand_more(2) | 07:00 | 07:07 | En-Route |
