NetJets at San Jose International Airport - SJC
Which locations does NetJets fly to and from San Jose International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Albuquerque International (ABQ) | United States | Albuquerque | 1 | View Flights |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 1 | View Flights |
Dekalb-Peachtree (PDK) | United States | Atlanta Dekalb Peachtree | 3 | View Flights |
Bellingham (BLI) | United States | Bellingham | 1 | View Flights |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 1 | View Flights |
Gallatin Field (BZN) | United States | Bozeman | 2 | View Flights |
Jeffco (BJC) | United States | Broomfield | 2 | View Flights |
Bob Hope (BUR) | United States | Burbank | 7 | View Flights |
Mc Clellan-Palomar Airport (CLD) | United States | Carlsbad Mc Clellan Palomar | 4 | View Flights |
Midway (MDW) | United States | Chicago Midway | 7 | View Flights |
St. Petersburg-Clearwater International (PIE) | United States | Clearwater St Petersburg Clearwater | 1 | View Flights |
Buchanan Fld (CCR) | United States | Concord Buchanan Fld | 2 | View Flights |
Montgomery Co (CXO) | United States | Conroe | 1 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 1 | View Flights |
Love Field (DAL) | United States | Dallas Love Field | 3 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 2 | View Flights |
Snohomish County (PAE) | United States | Everett | 1 | View Flights |
Hector Field (FAR) | United States | Fargo | 1 | View Flights |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 1 | View Flights |
Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 1 | View Flights |
Jackson Hole (JAC) | United States | Jackson Hole | 5 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 4 | View Flights |
Henderson Sky Harbor (HSH) | United States | Las Vegas Henderson Sky Harbor | 1 | View Flights |
Livermore (LVK) | United States | Livermore | 1 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 7 | View Flights |
Van Nuys (VNY) | United States | Los Angeles Van Nuys | 5 | View Flights |
Mal (MMV) | Papua New Guinea | Mal | 1 | View Flights |
Phoenix - Mesa Gateway (AZA) | United States | Mesa | 3 | View Flights |
Douglas County (MEV) | United States | Minden | 3 | View Flights |
Municipal (MOD) | United States | Modesto | 1 | View Flights |
Monterey Peninsula (MRY) | United States | Monterey | 6 | View Flights |
Grant County (MWH) | United States | Moses Lake Grant County | 1 | View Flights |
Moffett Field (NUQ) | United States | Mountain View | 3 | View Flights |
Napa County (APC) | United States | Napa | 4 | View Flights |
Nashville International (BNA) | United States | Nashville | 1 | View Flights |
Oakland International Airport (OAK) | United States | Oakland | 2 | View Flights |
Bermuda Dunes (UDD) | United States | Palm Springs Bermuda Dunes | 1 | View Flights |
Municipal (PSP) | United States | Palm Springs Municipal | 3 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 4 | View Flights |
Scottsdale Municipal (SCF) | United States | Phoenix Scottsdale Municipal | 5 | View Flights |
Portland International (PDX) | United States | Portland | 1 | View Flights |
Memorial (PUB) | United States | Pueblo | 1 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 2 | View Flights |
Regional (RAP) | United States | Rapid City Regional | 1 | View Flights |
Reno-Tahoe International (RNO) | United States | Reno | 3 | View Flights |
Renton (RNT) | United States | Renton | 3 | View Flights |
Mcclellan AFB (MCC) | United States | Sacramento Mcclellan AFB | 1 | View Flights |
Salina (SLN) | United States | Salina | 1 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 1 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 4 | View Flights |
Brown Field Municipal (SDM) | United States | San Diego Brown Field Municipal | 1 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 14 | View Flights |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 1 | View Flights |
San Luis County Regional Airport (SBP) | United States | San Luis Obispo | 2 | View Flights |
John Wayne (SNA) | United States | Santa Ana John Wayne | 7 | View Flights |
Municipal (SBA) | United States | Santa Barbara Municipal | 5 | View Flights |
Santa Monica (SMO) | United States | Santa Monica | 4 | View Flights |
Sonoma County (STS) | United States | Santa Rosa Sonoma County | 2 | View Flights |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 1 | View Flights |
Boeing Field/King County International Airport (BFI) | United States | Seattle Boeing Field King County | 8 | View Flights |
Sedona (SDX) | United States | Sedona | 1 | View Flights |
South Bend Regional (SBN) | United States | South Bend | 3 | View Flights |
Sun Valley (SUN) | United States | Sun Valley | 1 | View Flights |
Teterboro (TEB) | United States | Teterboro | 5 | View Flights |
Thermal (TRM) | United States | Thermal | 4 | View Flights |
Torrance Airport (TOA) | United States | Torrance | 1 | View Flights |
Martha's Vineyard (MVY) | United States | Vineyard Haven | 4 | View Flights |
Weekly Scheduled Flights To San Jose International Airport operated by NetJets
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Burbank | Bob Hope (BUR) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
United States | Seattle Boeing Field King County | Boeing Field/King County International Airport (BFI) | 1 | 2 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | San Diego Brown Field Municipal | Brown Field Municipal (SDM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Concord Buchanan Fld | Buchanan Fld (CCR) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Atlanta Dekalb Peachtree | Dekalb-Peachtree (PDK) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Minden | Douglas County (MEV) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Bozeman | Gallatin Field (BZN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Fargo | Hector Field (FAR) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Jackson Hole | Jackson Hole (JAC) | 0 | 0 | 2 | 0 | 1 | 0 | 0 | View Flights |
United States | Broomfield | Jeffco (BJC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Dallas Love Field | Love Field (DAL) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Carlsbad Mc Clellan Palomar | Mc Clellan-Palomar Airport (CLD) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | View Flights |
United States | Sacramento Mcclellan AFB | Mcclellan AFB (MCC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Chicago Midway | Midway (MDW) | 0 | 0 | 0 | 2 | 1 | 0 | 0 | View Flights |
United States | Mountain View | Moffett Field (NUQ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Monterey | Monterey Peninsula (MRY) | 1 | 0 | 0 | 2 | 0 | 0 | 0 | View Flights |
United States | Conroe | Montgomery Co (CXO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Santa Barbara Municipal | Municipal (SBA) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | View Flights |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United States | Napa | Napa County (APC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Oakland | Oakland International Airport (OAK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Mesa | Phoenix - Mesa Gateway (AZA) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Rapid City Regional | Regional (RAP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Reno | Reno-Tahoe International (RNO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Renton | Renton (RNT) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Salina | Salina (SLN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 1 | 2 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Santa Monica | Santa Monica (SMO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 1 | 0 | 2 | 0 | 0 | View Flights |
United States | Everett | Snohomish County (PAE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Santa Rosa Sonoma County | Sonoma County (STS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Clearwater St Petersburg Clearwater | St. Petersburg-Clearwater International (PIE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Sun Valley | Sun Valley (SUN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Teterboro | Teterboro (TEB) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
United States | Thermal | Thermal (TRM) | 0 | 0 | 2 | 1 | 0 | 0 | 0 | View Flights |
United States | Los Angeles Van Nuys | Van Nuys (VNY) | 0 | 1 | 3 | 0 | 0 | 0 | 1 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Weekly Scheduled Flights from San Jose International Airport operated by NetJets
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Bellingham | Bellingham (BLI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Palm Springs Bermuda Dunes | Bermuda Dunes (UDD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Burbank | Bob Hope (BUR) | 0 | 2 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Seattle Boeing Field King County | Boeing Field/King County International Airport (BFI) | 0 | 0 | 2 | 0 | 2 | 0 | 0 | View Flights |
United States | Atlanta Dekalb Peachtree | Dekalb-Peachtree (PDK) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Minden | Douglas County (MEV) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Bozeman | Gallatin Field (BZN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Moses Lake Grant County | Grant County (MWH) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Las Vegas Henderson Sky Harbor | Henderson Sky Harbor (HSH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Jackson Hole | Jackson Hole (JAC) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Broomfield | Jeffco (BJC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 1 | 0 | 2 | 0 | 1 | 0 | 0 | View Flights |
United States | Livermore | Livermore (LVK) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 0 | 1 | 0 | 2 | 1 | 0 | View Flights |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Dallas Love Field | Love Field (DAL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Papua New Guinea | Mal | Mal (MMV) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Vineyard Haven | Martha's Vineyard (MVY) | 0 | 0 | 0 | 2 | 2 | 0 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Carlsbad Mc Clellan Palomar | Mc Clellan-Palomar Airport (CLD) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Pueblo | Memorial (PUB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Chicago Midway | Midway (MDW) | 0 | 0 | 2 | 0 | 0 | 1 | 1 | View Flights |
United States | Mountain View | Moffett Field (NUQ) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Monterey | Monterey Peninsula (MRY) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Santa Barbara Municipal | Municipal (SBA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Modesto | Municipal (MOD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Napa | Napa County (APC) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
United States | Nashville | Nashville International (BNA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Oakland | Oakland International Airport (OAK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Mesa | Phoenix - Mesa Gateway (AZA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Portland | Portland International (PDX) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Reno | Reno-Tahoe International (RNO) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United States | Renton | Renton (RNT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 0 | 1 | 3 | 1 | 4 | 0 | 0 | View Flights |
United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Santa Monica | Santa Monica (SMO) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Sedona | Sedona (SDX) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Santa Rosa Sonoma County | Sonoma County (STS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | South Bend | South Bend Regional (SBN) | 0 | 2 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Teterboro | Teterboro (TEB) | 0 | 3 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Thermal | Thermal (TRM) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Torrance | Torrance Airport (TOA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Planning a Holiday or Business Trip?
Find the cheapest vehicle rentals in San Jose California, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!