NetJets at San Jose International Airport - SJC
Which locations does NetJets fly to and from San Jose International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Aspen (ASE) | United States | Aspen | 3 | View Flights |
Austin-bergstrom International (AUS) | United States | Austin | 1 | View Flights |
Public (BCT) | United States | Boca Raton | 1 | View Flights |
Gallatin Field (BZN) | United States | Bozeman | 6 | View Flights |
Jeffco (BJC) | United States | Broomfield | 2 | View Flights |
Bob Hope (BUR) | United States | Burbank | 6 | View Flights |
Mc Clellan-Palomar Airport (CLD) | United States | Carlsbad Mc Clellan Palomar | 4 | View Flights |
Buchanan Fld (CCR) | United States | Concord Buchanan Fld | 1 | View Flights |
Love Field (DAL) | United States | Dallas Love Field | 2 | View Flights |
Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 1 | View Flights |
Yampa Valley (HDN) | United States | Hayden | 3 | View Flights |
Portland (HIO) | United States | Hillsboro | 1 | View Flights |
Sugar Land Regional (SGR) | United States | Houston Sugar Land Regional | 1 | View Flights |
Jackson Hole (JAC) | United States | Jackson Hole | 8 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 18 | View Flights |
Henderson Sky Harbor (HSH) | United States | Las Vegas Henderson Sky Harbor | 2 | View Flights |
Livermore (LVK) | United States | Livermore | 1 | View Flights |
Long Beach Municipal (LGB) | United States | Long Beach | 2 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 17 | View Flights |
Van Nuys (VNY) | United States | Los Angeles Van Nuys | 5 | View Flights |
Memphis International (MEM) | United States | Memphis | 1 | View Flights |
Merced Municipal Arpt (MCE) | United States | Merced | 1 | View Flights |
Phoenix - Mesa Gateway (AZA) | United States | Mesa | 1 | View Flights |
Monterey Peninsula (MRY) | United States | Monterey | 5 | View Flights |
Montrose Regional Airport (MTJ) | United States | Montrose | 1 | View Flights |
Moffett Field (NUQ) | United States | Mountain View | 2 | View Flights |
Napa County (APC) | United States | Napa | 4 | View Flights |
Oakland International Airport (OAK) | United States | Oakland | 7 | View Flights |
Ontario International (ONT) | United States | Ontario | 1 | View Flights |
Bermuda Dunes (UDD) | United States | Palm Springs Bermuda Dunes | 2 | View Flights |
Municipal (PSP) | United States | Palm Springs Municipal | 5 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 2 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 3 | View Flights |
Scottsdale Municipal (SCF) | United States | Phoenix Scottsdale Municipal | 9 | View Flights |
Portland International (PDX) | United States | Portland | 1 | View Flights |
Roberts Field (RDM) | United States | Redmond | 2 | View Flights |
Reno-Tahoe International (RNO) | United States | Reno | 3 | View Flights |
Garfield County (RIL) | United States | Rifle | 2 | View Flights |
Riverside Municipal (RAL) | United States | Riverside Municipal | 1 | View Flights |
Sacramento Mather Airport (MHR) | United States | Sacramento Mather | 1 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 6 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 10 | View Flights |
Brown Field Municipal (SDM) | United States | San Diego Brown Field Municipal | 1 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 16 | View Flights |
San Luis County Regional Airport (SBP) | United States | San Luis Obispo | 2 | View Flights |
John Wayne (SNA) | United States | Santa Ana John Wayne | 8 | View Flights |
Municipal (SBA) | United States | Santa Barbara Municipal | 10 | View Flights |
Public (SMX) | United States | Santa Maria Public | 1 | View Flights |
Santa Monica (SMO) | United States | Santa Monica | 2 | View Flights |
Sonoma County (STS) | United States | Santa Rosa Sonoma County | 4 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 1 | View Flights |
Boeing Field/King County International Airport (BFI) | United States | Seattle Boeing Field King County | 3 | View Flights |
Sedona (SDX) | United States | Sedona | 1 | View Flights |
Spokane International (GEG) | United States | Spokane | 2 | View Flights |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 2 | View Flights |
Stockton Metropolitan Airport (SCK) | United States | Stockton | 1 | View Flights |
Sun Valley (SUN) | United States | Sun Valley | 1 | View Flights |
Teterboro (TEB) | United States | Teterboro | 1 | View Flights |
Thermal (TRM) | United States | Thermal | 5 | View Flights |
Torrance Airport (TOA) | United States | Torrance | 1 | View Flights |
Truckee-Tahoe (TKF) | United States | Truckee | 2 | View Flights |
Westchester County Apt (HPN) | United States | White Plains | 2 | View Flights |
Weekly Scheduled Flights To San Jose International Airport operated by NetJets
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Aspen | Aspen (ASE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Palm Springs Bermuda Dunes | Bermuda Dunes (UDD) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Burbank | Bob Hope (BUR) | 0 | 0 | 0 | 1 | 2 | 2 | 0 | View Flights |
United States | Seattle Boeing Field King County | Boeing Field/King County International Airport (BFI) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
United States | San Diego Brown Field Municipal | Brown Field Municipal (SDM) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Bozeman | Gallatin Field (BZN) | 2 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Rifle | Garfield County (RIL) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
United States | Jackson Hole | Jackson Hole (JAC) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Livermore | Livermore (LVK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 2 | 0 | 2 | 1 | 0 | 0 | View Flights |
United States | Dallas Love Field | Love Field (DAL) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 2 | 0 | 2 | 2 | 1 | 0 | View Flights |
United States | Carlsbad Mc Clellan Palomar | Mc Clellan-Palomar Airport (CLD) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Merced | Merced Municipal Arpt (MCE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Mountain View | Moffett Field (NUQ) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Monterey | Monterey Peninsula (MRY) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Santa Barbara Municipal | Municipal (SBA) | 0 | 3 | 0 | 0 | 3 | 0 | 0 | View Flights |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 1 | 1 | 1 | 0 | 0 | 1 | View Flights |
United States | Napa | Napa County (APC) | 0 | 0 | 1 | 1 | 2 | 0 | 0 | View Flights |
United States | Oakland | Oakland International Airport (OAK) | 1 | 1 | 0 | 1 | 2 | 0 | 0 | View Flights |
United States | Ontario | Ontario International (ONT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Mesa | Phoenix - Mesa Gateway (AZA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Reno | Reno-Tahoe International (RNO) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
United States | Riverside Municipal | Riverside Municipal (RAL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Redmond | Roberts Field (RDM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 0 | 3 | 2 | 0 | 0 | 0 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 0 | 2 | 1 | 1 | 3 | 2 | 0 | View Flights |
United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Santa Monica | Santa Monica (SMO) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 1 | 2 | 1 | 1 | 0 | 0 | 0 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Santa Rosa Sonoma County | Sonoma County (STS) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Spokane | Spokane International (GEG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Stockton | Stockton Metropolitan Airport (SCK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Houston Sugar Land Regional | Sugar Land Regional (SGR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Thermal | Thermal (TRM) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Truckee | Truckee-Tahoe (TKF) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Los Angeles Van Nuys | Van Nuys (VNY) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | White Plains | Westchester County Apt (HPN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Hayden | Yampa Valley (HDN) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Weekly Scheduled Flights from San Jose International Airport operated by NetJets
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Aspen | Aspen (ASE) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Burbank | Bob Hope (BUR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Seattle Boeing Field King County | Boeing Field/King County International Airport (BFI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Concord Buchanan Fld | Buchanan Fld (CCR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Bozeman | Gallatin Field (BZN) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
United States | Las Vegas Henderson Sky Harbor | Henderson Sky Harbor (HSH) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | View Flights |
United States | Jackson Hole | Jackson Hole (JAC) | 0 | 2 | 1 | 1 | 1 | 0 | 0 | View Flights |
United States | Broomfield | Jeffco (BJC) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 0 | 2 | 1 | 0 | 2 | 0 | 1 | View Flights |
United States | Long Beach | Long Beach Municipal (LGB) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 2 | 0 | 3 | 3 | 3 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 0 | 2 | 4 | 4 | 0 | 0 | View Flights |
United States | Carlsbad Mc Clellan Palomar | Mc Clellan-Palomar Airport (CLD) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Memphis | Memphis International (MEM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Monterey | Monterey Peninsula (MRY) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Montrose | Montrose Regional Airport (MTJ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Santa Barbara Municipal | Municipal (SBA) | 0 | 0 | 0 | 1 | 2 | 0 | 1 | View Flights |
United States | Oakland | Oakland International Airport (OAK) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | View Flights |
United States | Hillsboro | Portland (HIO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Portland | Portland International (PDX) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Santa Maria Public | Public (SMX) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Boca Raton | Public (BCT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Reno | Reno-Tahoe International (RNO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Redmond | Roberts Field (RDM) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Sacramento Mather | Sacramento Mather Airport (MHR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 0 | 1 | 2 | 0 | 0 | 0 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 1 | 3 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 0 | 2 | 1 | 2 | 2 | 0 | 0 | View Flights |
United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 0 | 1 | 1 | 0 | 2 | 0 | 0 | View Flights |
United States | Sedona | Sedona (SDX) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Santa Rosa Sonoma County | Sonoma County (STS) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
United States | Spokane | Spokane International (GEG) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Sun Valley | Sun Valley (SUN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Teterboro | Teterboro (TEB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Thermal | Thermal (TRM) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Torrance | Torrance Airport (TOA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Los Angeles Van Nuys | Van Nuys (VNY) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | White Plains | Westchester County Apt (HPN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Hayden | Yampa Valley (HDN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Planning a Holiday or Business Trip?
Find the cheapest vehicle rentals in San Jose California, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!