NetJets at San Jose International Airport - SJC
Which locations does NetJets fly to and from San Jose International Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Austin-bergstrom International (AUS) | United States | Austin | 2 | View Flights |
| Central Illinois Regional Airport at Bloomington-Normal (BMI) | United States | Bloomington Central Illinois Regional at Bloomington Normal | 1 | View Flights |
| Bob Hope (BUR) | United States | Burbank | 5 | View Flights |
| Butler County - Kenny Scholter Field (BTP) | United States | Butler County Kenny Scholter Field | 1 | View Flights |
| Mc Clellan-Palomar Airport (CLD) | United States | Carlsbad Mc Clellan Palomar | 3 | View Flights |
| Yeager (CRW) | United States | Charleston Yeager | 1 | View Flights |
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 2 | View Flights |
| Buchanan Fld (CCR) | United States | Concord Buchanan Fld | 2 | View Flights |
| Love Field (DAL) | United States | Dallas Love Field | 2 | View Flights |
| Denver International (DEN) | United States | Denver | 1 | View Flights |
| Arapahoe Co (APA) | United States | Denver Arapahoe Co | 3 | View Flights |
| Evanston (EVW) | United States | Evanston | 2 | View Flights |
| Walker Field (GJT) | United States | Grand Junction | 2 | View Flights |
| Weld County (GXY) | United States | Greeley | 1 | View Flights |
| Hawthorne (HHR) | United States | Hawthorne | 1 | View Flights |
| Portland (HIO) | United States | Hillsboro | 2 | View Flights |
| Mc Carran International (LAS) | United States | Las Vegas | 11 | View Flights |
| Henderson Sky Harbor (HSH) | United States | Las Vegas Henderson Sky Harbor | 1 | View Flights |
| Mission Field (LVM) | United States | Livingston | 1 | View Flights |
| Los Angeles International (LAX) | United States | Los Angeles | 4 | View Flights |
| Van Nuys (VNY) | United States | Los Angeles Van Nuys | 13 | View Flights |
| Memphis International (MEM) | United States | Memphis | 2 | View Flights |
| Monterey Peninsula (MRY) | United States | Monterey | 2 | View Flights |
| Montrose Regional Airport (MTJ) | United States | Montrose | 2 | View Flights |
| Moffett Field (NUQ) | United States | Mountain View | 2 | View Flights |
| Napa County (APC) | United States | Napa | 2 | View Flights |
| North Bend (OTH) | United States | North Bend | 2 | View Flights |
| Oakland International Airport (OAK) | United States | Oakland | 8 | View Flights |
| Paso Robles (PRB) | United States | Paso Robles | 1 | View Flights |
| Phoenix Deer Valley Airport (DVT) | United States | Phoenix Deer Valley | 2 | View Flights |
| Portland International (PDX) | United States | Portland | 1 | View Flights |
| Reno-Tahoe International (RNO) | United States | Reno | 3 | View Flights |
| Salt Lake City International (SLC) | United States | Salt Lake City | 3 | View Flights |
| San Diego International Airport (SAN) | United States | San Diego | 3 | View Flights |
| San Francisco International (SFO) | United States | San Francisco | 10 | View Flights |
| San Luis County Regional Airport (SBP) | United States | San Luis Obispo | 5 | View Flights |
| John Wayne (SNA) | United States | Santa Ana John Wayne | 8 | View Flights |
| Municipal (SBA) | United States | Santa Barbara Municipal | 14 | View Flights |
| Santa Fe (SAF) | United States | Santa Fe | 1 | View Flights |
| Santa Monica (SMO) | United States | Santa Monica | 5 | View Flights |
| Sonoma County (STS) | United States | Santa Rosa Sonoma County | 2 | View Flights |
| Boeing Field/King County International Airport (BFI) | United States | Seattle Boeing Field King County | 5 | View Flights |
| Sedona (SDX) | United States | Sedona | 1 | View Flights |
| Teterboro (TEB) | United States | Teterboro | 2 | View Flights |
| Thermal (TRM) | United States | Thermal | 2 | View Flights |
| Truckee-Tahoe (TKF) | United States | Truckee | 2 | View Flights |
| Westchester County Apt (HPN) | United States | White Plains | 1 | View Flights |
| Youngstown (YNG) | United States | Youngstown | 1 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Denver Arapahoe Co | Arapahoe Co (APA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Austin | Austin-bergstrom International (AUS) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Burbank | Bob Hope (BUR) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | View Flights |
| United States | Seattle Boeing Field King County | Boeing Field/King County International Airport (BFI) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Butler County Kenny Scholter Field | Butler County - Kenny Scholter Field (BTP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Bloomington Central Illinois Regional at Bloomington Normal | Central Illinois Regional Airport at Bloomington-Normal (BMI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Evanston | Evanston (EVW) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Hawthorne | Hawthorne (HHR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Las Vegas | Mc Carran International (LAS) | 0 | 1 | 2 | 3 | 0 | 0 | 0 | View Flights |
| United States | Carlsbad Mc Clellan Palomar | Mc Clellan-Palomar Airport (CLD) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Memphis | Memphis International (MEM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Mountain View | Moffett Field (NUQ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Monterey | Monterey Peninsula (MRY) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Montrose | Montrose Regional Airport (MTJ) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Santa Barbara Municipal | Municipal (SBA) | 2 | 1 | 2 | 4 | 1 | 0 | 0 | View Flights |
| United States | Napa | Napa County (APC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | North Bend | North Bend (OTH) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Oakland | Oakland International Airport (OAK) | 0 | 1 | 2 | 0 | 0 | 0 | 0 | View Flights |
| United States | Phoenix Deer Valley | Phoenix Deer Valley Airport (DVT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Hillsboro | Portland (HIO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Reno | Reno-Tahoe International (RNO) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 2 | 1 | 1 | 0 | 0 | View Flights |
| United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
| United States | Santa Monica | Santa Monica (SMO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Truckee | Truckee-Tahoe (TKF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Los Angeles Van Nuys | Van Nuys (VNY) | 0 | 3 | 4 | 0 | 1 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Denver Arapahoe Co | Arapahoe Co (APA) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | View Flights |
| United States | Burbank | Bob Hope (BUR) | 1 | 0 | 2 | 0 | 0 | 0 | 0 | View Flights |
| United States | Seattle Boeing Field King County | Boeing Field/King County International Airport (BFI) | 0 | 1 | 0 | 2 | 0 | 0 | 0 | View Flights |
| United States | Concord Buchanan Fld | Buchanan Fld (CCR) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Denver | Denver International (DEN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Evanston | Evanston (EVW) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Las Vegas Henderson Sky Harbor | Henderson Sky Harbor (HSH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 2 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
| United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | View Flights |
| United States | Dallas Love Field | Love Field (DAL) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | View Flights |
| United States | Las Vegas | Mc Carran International (LAS) | 2 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
| United States | Carlsbad Mc Clellan Palomar | Mc Clellan-Palomar Airport (CLD) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Memphis | Memphis International (MEM) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Livingston | Mission Field (LVM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Mountain View | Moffett Field (NUQ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Monterey | Monterey Peninsula (MRY) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Santa Barbara Municipal | Municipal (SBA) | 0 | 2 | 1 | 1 | 0 | 0 | 0 | View Flights |
| United States | Napa | Napa County (APC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | North Bend | North Bend (OTH) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Oakland | Oakland International Airport (OAK) | 3 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Paso Robles | Paso Robles (PRB) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Phoenix Deer Valley | Phoenix Deer Valley Airport (DVT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Hillsboro | Portland (HIO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Portland | Portland International (PDX) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Reno | Reno-Tahoe International (RNO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
| United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | View Flights |
| United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | View Flights |
| United States | Santa Fe | Santa Fe (SAF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Santa Monica | Santa Monica (SMO) | 1 | 0 | 2 | 1 | 0 | 0 | 0 | View Flights |
| United States | Sedona | Sedona (SDX) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Santa Rosa Sonoma County | Sonoma County (STS) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
| United States | Teterboro | Teterboro (TEB) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | View Flights |
| United States | Thermal | Thermal (TRM) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Truckee | Truckee-Tahoe (TKF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Los Angeles Van Nuys | Van Nuys (VNY) | 0 | 1 | 0 | 3 | 1 | 0 | 0 | View Flights |
| United States | Grand Junction | Walker Field (GJT) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | View Flights |
| United States | Greeley | Weld County (GXY) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | White Plains | Westchester County Apt (HPN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Charleston Yeager | Yeager (CRW) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Youngstown | Youngstown (YNG) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Planning a Holiday or Business Trip?
Find the cheapest vehicle rentals in San Jose California, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.








































