Volaris at San Jose International Airport - SJC
Which locations does Volaris fly to and from San Jose International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Denver International (DEN) | United States | Denver | 4 | View Flights |
Don Miguel Hidalgo y Costilla International (GDL) | Mexico | Guadalajara | 28 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 12 | View Flights |
Del Bajío International (BJX) | Mexico | León Del Bajío | 4 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 5 | View Flights |
Francisco J. Múgica Internacional (MLM) | Mexico | Morelia | 8 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 10 | View Flights |
La Calera (ZCL) | Mexico | Zacatecas | 4 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Mexico | León Del Bajío | Del Bajío International (BJX) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Denver | Denver International (DEN) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Mexico | Morelia | Francisco J. Múgica Internacional (MLM) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Mexico | Zacatecas | La Calera (ZCL) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Mexico | León Del Bajío | Del Bajío International (BJX) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Mexico | Morelia | Francisco J. Múgica Internacional (MLM) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Mexico | Zacatecas | La Calera (ZCL) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Don't forget to book your car rental!
Search for cheap hire vehicles in San Jose California

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!