Vluchten Aankomst en vertrek op San Jose International Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Phoenix (SCF) | Summit Aviation | YEL5 | 00:23 | Gepland | |
| Burbank (BUR) | NetJets | EJA269 | 06:54 | Gepland | |
| Portland (PDX) | Southwest Airlines | WN3715 | 07:05 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2773 | 07:10 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN2057 | 07:25 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN2894 | 07:30 | Gepland | |
| Austin (AUS) | Baker Aviation | KOW955 | 07:44 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN3156 | 07:45 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3093 | 08:15 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN2012 | 08:20 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN2999 | 08:35 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2774 | 08:35 | Gepland | |
| Los Angeles (VNY) | Mira Vista Aviation | MVJ71 | 08:46 | Gepland | |
| Saint George (SGU) | Flexjet | LXJ500 | 08:52 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3982 | 08:58 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN157 | 09:10 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL3915 expand_more(2) | 09:13 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9142 | 09:13 | Gepland | |
| Los Angeles (LAX) | El Al | LY4651 | 09:13 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2186 | 09:22 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2210 | 09:29 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3118 | 09:35 | Gepland | |
| Tokyo (NRT) | Zipair | ZG30 | 09:40 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS3359 expand_more(1) | 09:45 | Gepland | |
| San Diego (SAN) | American Airlines | AA9322 | 09:45 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41820 expand_more(1) | 09:47 | Gepland | |
| Guadalajara (GDL) | Frontier | F96820 | 09:47 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN1656 | 09:50 | Gepland | |
| Rogers (ROG) | Best Jets International | DOW175 | 09:53 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2073 | 10:00 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN2727 | 10:10 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3919 | 10:20 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN2896 | 10:30 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL1226 expand_more(3) | 10:45 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9114 | 10:45 | Gepland | |
| Los Angeles (LAX) | El Al | LY4097 | 10:45 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA6610 | 10:45 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1685 | 10:50 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL809 expand_more(1) | 10:53 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6726 | 10:53 | Gepland | |
| Boise (BOI) | Alaska Airlines | AS3131 expand_more(1) | 10:53 | Gepland | |
| Boise (BOI) | American Airlines | AA7450 | 10:53 | Gepland | |
| Dallas (DFW) | American Airlines | AA2572 expand_more(2) | 10:56 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4117 | 10:56 | Gepland | |
| Dallas (DFW) | British Airways | BA4317 | 10:56 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3366 | 11:00 | Gepland | |
| Santa Ana (SNA) | NetJets | EJA835 | 11:00 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3736 expand_more(1) | 11:05 | Gepland | |
| Seattle (SEA) | Aeromexico | AM4169 | 11:05 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN2470 | 11:15 | Gepland | |
| Palm Springs (PSP) | Southwest Airlines | WN3960 | 11:15 | Gepland | |
| Zacatecas (ZCL) | Volaris | Y47872 expand_more(1) | 11:19 | Gepland | |
| Zacatecas (ZCL) | Frontier | F96372 | 11:19 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN999 | 11:25 | Gepland | |
| Houston (EFD) | NetJets | EJA885 | 11:30 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN106 | 11:45 | Gepland | |
| Seattle (SEA) | Southwest Airlines | WN4201 | 11:55 | Gepland | |
| Phoenix (PHX) | American Airlines | AA3325 expand_more(1) | 11:56 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6447 | 11:56 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA1019 expand_more(4) | 06:00 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6167 | 06:00 | Gepland | |
| Dallas (DFW) | British Airways | BA5633 | 06:00 | Gepland | |
| Dallas (DFW) | Finnair | AY5713 | 06:00 | Gepland | |
| Dallas (DFW) | Iberia | IB4742 | 06:00 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1694 expand_more(2) | 06:00 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6617 | 06:00 | Gepland | |
| Phoenix (PHX) | Porter Airlines Canada | PD6081 | 06:00 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1314 expand_more(2) | 06:00 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM4543 | 06:00 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE7488 | 06:00 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN104 | 06:00 | Gepland | |
| Portland (PDX) | Southwest Airlines | WN1891 | 06:00 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN2375 | 06:00 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3568 | 06:05 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2156 expand_more(1) | 06:20 | Gepland | |
| Minneapolis (MSP) | KLM | KL6780 | 06:20 | Gepland | |
| Chicago (ORD) | United Airlines | UA1317 | 06:30 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN3828 | 06:30 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN4270 | 06:30 | Gepland | |
| Teterboro (TEB) | American Air Charter | GTW363 | 06:30 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN481 | 06:35 | Gepland | |
| Seattle (SEA) | Southwest Airlines | WN1097 | 06:45 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN4247 | 06:50 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN4138 | 06:55 | Gepland | |
| Kailua-Kona (KOA) | Alaska Airlines | AS54 expand_more(1) | 07:00 | Gepland | |
| Kailua-Kona (KOA) | American Airlines | AA9309 | 07:00 | Gepland | |
| Kahului (OGG) | Hawaiian Airlines | AS953 | 07:00 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL1154 expand_more(5) | 07:00 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM4773 | 07:00 | Gepland | |
| Los Angeles (LAX) | China Eastern Airlines | MU8813 | 07:00 | Gepland | |
| Los Angeles (LAX) | El Al | LY4520 | 07:00 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7238 | 07:00 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA6880 | 07:00 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3079 | 07:00 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS1371 expand_more(1) | 07:06 | Gepland | |
| San Diego (SAN) | American Airlines | AA7416 | 07:06 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL654 expand_more(6) | 07:10 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4603 | 07:10 | Gepland | |
| Atlanta (ATL) | Air France | AF8507 | 07:10 | Gepland | |
| Atlanta (ATL) | KLM | KL6779 | 07:10 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6824 | 07:10 | Gepland | |
| Atlanta (ATL) | SAS | SK3558 | 07:10 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3246 | 07:10 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN4253 | 07:10 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN246 | 07:20 | Gepland | |
| Seattle (SEA) | Delta Connection | DL4041 expand_more(3) | 07:36 | Gepland | |
| Seattle (SEA) | Aeromexico | AM4225 | 07:36 | Gepland | |
| Seattle (SEA) | KLM | KL6808 | 07:36 | Gepland | |
| Seattle (SEA) | Korean Air | KE3086 | 07:36 | Gepland | |
| Concord (CCR) | NetJets | EJA927 | 07:36 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN661 | 07:45 | Gepland | |
| Reno (RNO) | Southwest Airlines | WN4806 | 07:50 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS762 expand_more(2) | 08:00 | Gepland | |
| Seattle (SEA) | American Airlines | AA7617 | 08:00 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR4278 | 08:00 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS1341 | 08:00 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN4271 | 08:00 | Gepland | |
| Dallas (DAL) | Solairus Aviation | TWY221 | 08:00 | Gepland | |
| Denver (DEN) | NetJets | EJA269 | 08:00 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1698 | 08:05 | Gepland | |
| Santa Ana (SNA) | NetJets | EJA352 | 08:18 | Gepland | |
| Santa Rosa (STS) | NetJets | EJA977 | 08:24 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN4102 | 08:25 | Gepland | |
| Las Vegas (LAS) | NetJets | EJA841 | 08:30 | Gepland | |
| Denver (DEN) | United Airlines | UA586 expand_more(2) | 08:45 | Gepland | |
| Denver (DEN) | Air Canada | AC4068 | 08:45 | Gepland | |
| Denver (DEN) | Lufthansa | LH8915 | 08:45 | Gepland | |
| Napa (APC) | Baker Aviation | KOW955 | 08:45 | Gepland | |
| Honolulu (HNL) | Alaska Airlines | AS339 expand_more(2) | 08:48 | Gepland | |
| Honolulu (HNL) | Fiji Airways | FJ5835 | 08:48 | Gepland | |
| Honolulu (HNL) | Qantas | QF4259 | 08:48 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN4221 | 08:55 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN2117 | 09:00 | Gepland | |
| Georgetown (GED) | NetJets | EJA665 | 09:00 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN266 | 09:10 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN4065 | 09:10 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3982 expand_more(3) | 09:40 | Gepland | |
| Salt Lake City (SLC) | Air France | AF2442 | 09:40 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6295 | 09:40 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3700 | 09:40 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN4272 | 09:45 | Gepland | |
| Teterboro (TEB) | Executive Jet Management | EJM450 | 09:50 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL3915 expand_more(7) | 09:53 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM4421 | 09:53 | Gepland | |
| Los Angeles (LAX) | El Al | LY4598 | 09:53 | Gepland | |
| Los Angeles (LAX) | KLM | KL5309 | 09:53 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7379 | 09:53 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA6881 | 09:53 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS4186 | 09:53 | Gepland | |
| Los Angeles (LAX) | WestJet | WS8041 | 09:53 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2186 expand_more(4) | 09:59 | Gepland | |
| Seattle (SEA) | Condor | DE5213 | 09:59 | Gepland | |
| Seattle (SEA) | Icelandair | FI7716 | 09:59 | Gepland | |
| Seattle (SEA) | Jet Linx Aviation | JL6311 | 09:59 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR3430 | 09:59 | Gepland | |
| Jackson (JAC) | Mira Vista Aviation | MVJ71 | 10:00 | Gepland | |
| South Bend (SBN) | NetJets | EJA821 | 10:00 | Gepland | |
| Hawthorne (HHR) | NetJets | EJA509 | 10:00 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2274 expand_more(1) | 10:06 | Gepland | |
| Portland (PDX) | Condor | DE5282 | 10:06 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS3499 expand_more(1) | 10:22 | Gepland | |
| San Diego (SAN) | American Airlines | AA9291 | 10:22 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2134 | 10:25 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN2742 | 10:25 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN1173 | 10:40 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1065 | 10:50 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1699 | 11:00 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN4248 | 11:05 | Gepland | |
| Rogers (ROG) | Best Jets International | DOW175 | 11:18 | Gepland | |
| Scottsdale (SCF) | NetJets | EJA505 | 11:18 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41821 expand_more(1) | 11:27 | Gepland | |
| Guadalajara (GDL) | Frontier | F96821 | 11:27 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS3379 expand_more(1) | 11:30 | Gepland | |
| Portland (PDX) | Condor | DE5283 | 11:30 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN1877 | 11:30 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN990 | 11:35 | Gepland | |
| Tokyo (NRT) | Zipair | ZG29 | 11:40 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL1226 expand_more(7) | 11:41 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM4407 | 11:41 | Gepland | |
| Los Angeles (LAX) | El Al | LY4573 | 11:41 | Gepland | |
| Los Angeles (LAX) | KLM | KL5237 | 11:41 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA6562 | 11:41 | Gepland | |
| Los Angeles (LAX) | SAS | SK3459 | 11:41 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS3328 | 11:41 | Gepland | |
| Los Angeles (LAX) | WestJet | WS8025 | 11:41 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3736 expand_more(2) | 11:45 | Gepland | |
| Seattle (SEA) | KLM | KL6781 | 11:45 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS4653 | 11:45 | Gepland | |
| Dallas (DFW) | American Airlines | AA2572 expand_more(5) | 11:48 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4117 | 11:48 | Gepland | |
| Dallas (DFW) | British Airways | BA5634 | 11:48 | Gepland | |
| Dallas (DFW) | Iberia | IB4291 | 11:48 | Gepland | |
| Dallas (DFW) | Qantas | QF4580 | 11:48 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9230 | 11:48 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN4264 | 11:50 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN4273 | 12:00 | Gepland | |
Vliegen van en naar San Jose International Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via San Jose International Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij San Jose International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
