Vluchten Aankomst en vertrek op San Jose International Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Las Vegas (LAS) | Vista America | VJA550 | 06:48 | Gepland | |
Ontario (ONT) | Southwest Airlines | WN3174 | 07:00 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN805 | 07:15 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN3231 | 07:30 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN3677 | 07:40 | Gepland | |
Las Vegas (LAS) | Spirit Airlines | NK193 | 07:48 | Gepland | |
Portland (PDX) | Alaska Horizon | AS2210 expand_more(1) | 07:49 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6305 | 07:49 | Gepland | |
Austin (AUS) | Southwest Airlines | WN3211 | 07:55 | Gepland | |
Los Angeles (LAX) | Spirit Airlines | NK887 | 07:55 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2324 | 08:05 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN2879 | 08:05 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN1230 | 08:30 | Gepland | |
Thermal (TRM) | Flexjet | LXJ339 | 08:31 | Gepland | |
Los Angeles (LAX) | Delta Connection | DL4123 expand_more(1) | 08:36 | Gepland | |
Los Angeles (LAX) | China Airlines | CI9874 | 08:36 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN1457 | 08:45 | Gepland | |
Portland (PDX) | Southwest Airlines | WN2371 | 08:50 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1226 expand_more(2) | 08:52 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2660 | 08:52 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6774 | 08:52 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN5013 | 09:00 | Gepland | |
Guadalajara (GDL) | Volaris | Y41820 expand_more(1) | 09:02 | Gepland | |
Guadalajara (GDL) | Frontier Airlines | F96820 | 09:02 | Gepland | |
Boise (BOI) | Alaska SkyWest | AS3336 expand_more(2) | 09:04 | Gepland | |
Boise (BOI) | American Airlines | AA7615 | 09:04 | Gepland | |
Boise (BOI) | Hawaiian Airlines | HA4783 | 09:04 | Gepland | |
San Diego (SAN) | Spirit Airlines | NK1497 | 09:12 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3040 | 09:15 | Gepland | |
Seattle (SEA) | Southwest Airlines | WN823 | 09:15 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN1076 | 09:25 | Gepland | |
Phoenix (PHX) | American Eagle | AA4891 expand_more(1) | 09:26 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6525 | 09:26 | Gepland | |
Los Angeles (VNY) | Flexjet | LXJ727 | 09:26 | Gepland | |
Las Vegas (LAS) | Spirit Airlines | NK2900 | 09:30 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL3607 | 09:30 | Gepland | |
Los Angeles (LAX) | Alaska SkyWest | AS3438 expand_more(4) | 09:33 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN2463 | 09:33 | Gepland | |
Los Angeles (LAX) | American Airlines | AA9353 | 09:33 | Gepland | |
Los Angeles (LAX) | Hawaiian Airlines | HA6216 | 09:33 | Gepland | |
Los Angeles (LAX) | Qantas | QF3780 | 09:33 | Gepland | |
Denver (DEN) | United Airlines | UA397 expand_more(1) | 09:50 | Gepland | |
Denver (DEN) | Air Canada | AC4075 | 09:50 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN733 | 09:50 | Gepland | |
Seattle (SEA) | Delta Connection | DL3736 expand_more(1) | 09:50 | Gepland | |
Seattle (SEA) | Aeromexico | AM4091 | 09:50 | Gepland | |
Guadalajara (GDL) | Alaska Airlines | AS1367 expand_more(2) | 09:56 | Gepland | |
Guadalajara (GDL) | American Airlines | AA9280 | 09:56 | Gepland | |
Guadalajara (GDL) | Hawaiian Airlines | HA4875 | 09:56 | Gepland | |
San Diego (SAN) | Alaska SkyWest | AS3359 expand_more(2) | 09:56 | Gepland | |
San Diego (SAN) | American Airlines | AA9322 | 09:56 | Gepland | |
San Diego (SAN) | Hawaiian Airlines | HA6547 | 09:56 | Gepland | |
Portland (PDX) | Alaska Airlines | AS524 expand_more(1) | 10:00 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6300 | 10:00 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN1342 | 10:15 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN427 | 10:30 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN1614 | 10:30 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN6438 | 10:35 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1553 | 10:40 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN2345 | 10:50 | Gepland | |
Dallas (DFW) | American Airlines | AA2046 expand_more(1) | 10:53 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4117 | 10:53 | Gepland | |
Los Angeles (LAX) | Spirit Airlines | NK468 | 10:55 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1816 | 11:15 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL809 expand_more(1) | 11:20 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6726 | 11:20 | Gepland | |
Sacramento (MCC) | Solairus Aviation | TWY604 | 11:22 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1080 expand_more(3) | 11:27 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2663 | 11:27 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6676 | 11:27 | Gepland | |
Seattle (SEA) | Singapore Airlines | SQ1728 | 11:27 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN1872 | 11:30 | Gepland | |
Guadalajara (GDL) | Volaris | Y41822 expand_more(1) | 11:33 | Gepland | |
Guadalajara (GDL) | Frontier Airlines | F96822 | 11:33 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN1503 | 11:40 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN1668 | 11:40 | Gepland | |
Chicago (ORD) | United Airlines | UA1620 | 11:59 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN2024 | 12:05 | Gepland | |
Los Angeles (LAX) | Alaska Horizon | AS2254 expand_more(4) | 12:10 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN2508 | 12:10 | Gepland | |
Los Angeles (LAX) | American Airlines | AA9403 | 12:10 | Gepland | |
Los Angeles (LAX) | Hawaiian Airlines | HA6129 | 12:10 | Gepland | |
Los Angeles (LAX) | Singapore Airlines | SQ1738 | 12:10 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2084 expand_more(3) | 12:11 | Gepland | |
Minneapolis (MSP) | Aeromexico | AM4215 | 12:11 | Gepland | |
Minneapolis (MSP) | KLM | KL7080 | 12:11 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS3702 | 12:11 | Gepland | |
Phoenix (PHX) | American Eagle | AA3851 expand_more(1) | 12:12 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6159 | 12:12 | Gepland | |
Ontario (ONT) | Southwest Airlines | WN2157 | 12:15 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2222 | 12:15 | Gepland | |
Portland (PDX) | Alaska SkyWest | AS3350 expand_more(1) | 12:16 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6333 | 12:16 | Gepland | |
Salt Lake City (SLC) | Southwest Airlines | WN2002 | 12:20 | Gepland | |
Broomfield (BJC) | NetJets | EJA238 | 12:24 | Gepland | |
Austin (AUS) | Southwest Airlines | WN1231 | 12:35 | Gepland | |
San Diego (SAN) | Spirit Airlines | NK429 | 12:38 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN4615 | 12:40 | Gepland | |
Denver (DEN) | Frontier | F94917 expand_more(1) | 12:41 | Gepland | |
Denver (DEN) | Volaris | Y42462 | 12:41 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1262 | 12:41 | Gepland | |
Dallas (DFW) | Spirit Airlines | NK1941 | 12:46 | Gepland | |
Los Angeles (LAX) | Delta Connection | DL3902 expand_more(6) | 12:55 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM3541 | 12:55 | Gepland | |
Los Angeles (LAX) | China Airlines | CI9876 | 12:55 | Gepland | |
Los Angeles (LAX) | China Eastern Airlines | MU8843 | 12:55 | Gepland | |
Los Angeles (LAX) | El Al | LY4514 | 12:55 | Gepland | |
Los Angeles (LAX) | Korean Air | KE7461 | 12:55 | Gepland | |
Los Angeles (LAX) | LATAM Airlines | LA6615 | 12:55 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN943 | 12:55 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN314 | 13:00 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN4745 | 13:10 | Gepland | |
Portland (PDX) | Southwest Airlines | WN1199 | 13:15 | Gepland | |
Dallas (DFW) | American Airlines | AA2834 expand_more(4) | 13:31 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4118 | 13:31 | Gepland | |
Dallas (DFW) | British Airways | BA4315 | 13:31 | Gepland | |
Dallas (DFW) | Qantas | QF4735 | 13:31 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2249 | 13:31 | Gepland | |
Denver (DEN) | United Airlines | UA535 expand_more(1) | 13:39 | Gepland | |
Denver (DEN) | Air Canada | AC5540 | 13:39 | Gepland | |
Phoenix (PHX) | NetJets | EJA803 | 13:42 | Gepland | |
Burbank (BUR) | Spirit Airlines | NK2913 | 13:50 | Gepland | |
Seattle (SEA) | Delta Connection | DL3789 expand_more(1) | 13:50 | Gepland | |
Seattle (SEA) | Korean Air | KE3109 | 13:50 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN1354 | 14:00 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN1604 | 14:05 | Gepland | |
Morelia (MLM) | Volaris | Y47800 expand_more(1) | 14:09 | Gepland | |
Morelia (MLM) | Frontier Airlines | F96300 | 14:09 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1085 expand_more(4) | 14:12 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2665 | 14:12 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6770 | 14:12 | Gepland | |
Seattle (SEA) | Japan Airlines | JL6310 | 14:12 | Gepland | |
Seattle (SEA) | Korean Air | KE6127 | 14:12 | Gepland | |
San Diego (SAN) | Alaska SkyWest | AS3429 expand_more(2) | 14:13 | Gepland | |
San Diego (SAN) | American Airlines | AA9329 | 14:13 | Gepland | |
San Diego (SAN) | Hawaiian Airlines | HA6548 | 14:13 | Gepland | |
Las Vegas (HSH) | NetJets | EJA456 | 14:18 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN946 | 14:25 | Gepland | |
Los Angeles (VNY) | NetJets | EJA629 | 14:30 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN2038 | 14:35 | Gepland | |
Spokane (GEG) | Southwest Airlines | WN2664 | 14:40 | Gepland | |
Houston (HOU) | Southwest Airlines | WN3410 | 14:50 | Gepland | |
Oakland (OAK) | NetJets | EJA804 | 14:54 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN3133 | 15:00 | Gepland | |
Seattle (SEA) | Southwest Airlines | WN3022 | 15:20 | Gepland | |
Los Angeles (LAX) | Delta Connection | DL3842 expand_more(5) | 15:26 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM3892 | 15:26 | Gepland | |
Los Angeles (LAX) | China Airlines | CI9125 | 15:26 | Gepland | |
Los Angeles (LAX) | KLM | KL6848 | 15:26 | Gepland | |
Los Angeles (LAX) | Korean Air | KE7219 | 15:26 | Gepland | |
Los Angeles (LAX) | WestJet | WS7558 | 15:26 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN803 | 15:30 | Gepland | |
Phoenix (PHX) | American Eagle | AA3861 expand_more(1) | 15:39 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6576 | 15:39 | Gepland | |
Palm Springs (PSP) | Southwest Airlines | WN4775 | 15:45 | Gepland | |
San Jose Del Cabo (SJD) | Alaska Airlines | AS1435 expand_more(1) | 15:48 | Gepland | |
San Jose Del Cabo (SJD) | Hawaiian Airlines | HA6960 | 15:48 | Gepland | |
Boise (BOI) | Southwest Airlines | WN2484 | 15:50 | Gepland | |
Los Angeles (VNY) | Silver Air | SIS28 | 15:50 | Gepland | |
Portland (PDX) | Alaska Horizon | AS2022 expand_more(1) | 15:57 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6265 | 15:57 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2519 | 16:10 | Gepland | |
Honolulu (HNL) | Southwest Airlines | WN1572 | 16:10 | Gepland | |
Las Vegas (LAS) | Spirit Airlines | NK1500 | 16:15 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS3382 expand_more(5) | 16:20 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN2583 | 16:20 | Gepland | |
Los Angeles (LAX) | American Airlines | AA9406 | 16:20 | Gepland | |
Los Angeles (LAX) | Hawaiian Airlines | HA6152 | 16:20 | Gepland | |
Los Angeles (LAX) | Qatar Airways | QR2175 | 16:20 | Gepland | |
Los Angeles (LAX) | Singapore Airlines | SQ1736 | 16:20 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL4078 expand_more(3) | 16:21 | Gepland | |
Salt Lake City (SLC) | Air France | AF5652 | 16:21 | Gepland | |
Salt Lake City (SLC) | KLM | KL6750 | 16:21 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3701 | 16:21 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN992 | 16:25 | Gepland | |
Modesto (MOD) | Solairus Aviation | TWY901 | 16:27 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN4359 | 16:30 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3243 | 16:45 | Gepland | |
Phoenix (PHX) | Frontier | F94293 expand_more(1) | 16:50 | Gepland | |
Phoenix (PHX) | Volaris | Y42565 | 16:50 | Gepland | |
Los Angeles (VNY) | NetJets | EJA835 | 16:54 | Gepland | |
Sun Valley (SUN) | NetJets | EJA781 | 16:57 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN590 | 17:00 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1084 expand_more(5) | 17:01 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2661 | 17:01 | Gepland | |
Seattle (SEA) | American Airlines | AA7505 | 17:01 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6602 | 17:01 | Gepland | |
Seattle (SEA) | Korean Air | KE6037 | 17:01 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2198 | 17:01 | Gepland | |
Ontario (ONT) | Southwest Airlines | WN1246 | 17:05 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN455 | 17:15 | Gepland | |
Los Angeles (LAX) | Delta Connection | DL3969 expand_more(4) | 17:19 | Gepland | |
Los Angeles (LAX) | China Airlines | CI9142 | 17:19 | Gepland | |
Los Angeles (LAX) | KLM | KL6850 | 17:19 | Gepland | |
Los Angeles (LAX) | Korean Air | KE7239 | 17:19 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS3026 | 17:19 | Gepland | |
San Francisco (SFO) | NetJets | EJA454 | 17:24 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN3733 | 17:25 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1944 | 17:50 | Gepland | |
Denver (DEN) | United Airlines | UA1813 expand_more(1) | 17:50 | Gepland | |
Denver (DEN) | Air Canada | AC3662 | 17:50 | Gepland | |
San Diego (SAN) | Alaska SkyWest | AS3375 expand_more(2) | 18:08 | Gepland | |
San Diego (SAN) | American Airlines | AA9289 | 18:08 | Gepland | |
San Diego (SAN) | Hawaiian Airlines | HA6490 | 18:08 | Gepland | |
Los Angeles (LAX) | Alaska SkyWest | AS3385 expand_more(6) | 18:14 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN2491 | 18:14 | Gepland | |
Los Angeles (LAX) | American Airlines | AA9361 | 18:14 | Gepland | |
Los Angeles (LAX) | British Airways | BA6405 | 18:14 | Gepland | |
Los Angeles (LAX) | Hawaiian Airlines | HA6214 | 18:14 | Gepland | |
Los Angeles (LAX) | Qatar Airways | QR3360 | 18:14 | Gepland | |
Los Angeles (LAX) | Singapore Airlines | SQ1734 | 18:14 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN6454 | 18:15 | Gepland | |
Seattle (SEA) | Delta Connection | DL3840 expand_more(6) | 18:18 | Gepland | |
Seattle (SEA) | Air France | AF8525 | 18:18 | Gepland | |
Seattle (SEA) | China Eastern Airlines | MU8810 | 18:18 | Gepland | |
Seattle (SEA) | KLM | KL6302 | 18:18 | Gepland | |
Seattle (SEA) | Korean Air | KE3085 | 18:18 | Gepland | |
Seattle (SEA) | Virgin Atlantic | VS1941 | 18:18 | Gepland | |
Seattle (SEA) | WestJet | WS6709 | 18:18 | Gepland | |
Portland (PDX) | Alaska SkyWest | AS3443 expand_more(1) | 18:22 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6303 | 18:22 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN2758 | 18:25 | Gepland | |
Burbank (BUR) | Spirit Airlines | NK2753 | 18:28 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL4083 expand_more(2) | 18:35 | Gepland | |
Salt Lake City (SLC) | KLM | KL6556 | 18:35 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3699 | 18:35 | Gepland | |
Phoenix (PHX) | American Eagle | AA6344 expand_more(1) | 18:45 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6387 | 18:45 | Gepland | |
Maui (OGG) | Hawaiian Airlines | HA46 expand_more(1) | 18:45 | Gepland | |
Maui (OGG) | Alaska Airlines | AS8046 | 18:45 | Gepland | |
Austin (AUS) | Southwest Airlines | WN4249 | 18:55 | Gepland | |
Portland (PDX) | Southwest Airlines | WN194 | 18:55 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS341 expand_more(5) | 19:04 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2664 | 19:04 | Gepland | |
Seattle (SEA) | American Airlines | AA7617 | 19:04 | Gepland | |
Seattle (SEA) | Condor | DE5212 | 19:04 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6675 | 19:04 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2952 | 19:04 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN4503 | 19:05 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1309 | 19:10 | Gepland | |
Los Angeles (LAX) | Spirit Airlines | NK478 | 19:17 | Gepland | |
Los Angeles (LAX) | Delta Connection | DL3883 expand_more(5) | 19:25 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM4106 | 19:25 | Gepland | |
Los Angeles (LAX) | Air France | AF2537 | 19:25 | Gepland | |
Los Angeles (LAX) | Korean Air | KE3473 | 19:25 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS3171 | 19:25 | Gepland | |
Los Angeles (LAX) | WestJet | WS6779 | 19:25 | Gepland | |
Eugene (EUG) | Southwest Airlines | WN2770 | 19:30 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN4355 | 19:30 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN3597 | 19:40 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN1772 | 19:55 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN3992 | 19:55 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN4113 | 19:55 | Gepland | |
Kona (KOA) | Alaska Airlines | AS649 expand_more(2) | 20:04 | Gepland | |
Kona (KOA) | American Airlines | AA9307 | 20:04 | Gepland | |
Kona (KOA) | Hawaiian Airlines | HA7649 | 20:04 | Gepland | |
Reno (RNO) | Southwest Airlines | WN1407 | 20:05 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL549 expand_more(5) | 20:10 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4424 | 20:10 | Gepland | |
Atlanta (ATL) | Air France | AF2104 | 20:10 | Gepland | |
Atlanta (ATL) | KLM | KL6772 | 20:10 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6712 | 20:10 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3245 | 20:10 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN4227 | 20:10 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN4837 | 20:15 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA92 expand_more(2) | 20:25 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS8092 | 20:25 | Gepland | |
Honolulu (HNL) | Korean Air | KE7891 | 20:25 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2087 expand_more(3) | 20:49 | Gepland | |
Minneapolis (MSP) | Air France | AF2759 | 20:49 | Gepland | |
Minneapolis (MSP) | KLM | KL6674 | 20:49 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS1585 | 20:49 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3041 | 20:55 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS830 expand_more(4) | 21:00 | Gepland | |
Honolulu (HNL) | Fiji Airways | FJ5834 | 21:00 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA7830 | 21:00 | Gepland | |
Honolulu (HNL) | Korean Air | KE6255 | 21:00 | Gepland | |
Honolulu (HNL) | Qantas | QF3691 | 21:00 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN4853 | 21:00 | Gepland | |
Los Angeles (LAX) | Frontier | F94081 | 21:05 | Gepland | |
Portland (PDX) | Alaska Horizon | AS2192 expand_more(1) | 21:06 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6151 | 21:06 | Gepland | |
Denver (DEN) | United Airlines | UA1786 expand_more(3) | 21:10 | Gepland | |
Denver (DEN) | Air Canada | AC3623 | 21:10 | Gepland | |
Denver (DEN) | Copa Airlines | CM1142 | 21:10 | Gepland | |
Denver (DEN) | Lufthansa | LH9190 | 21:10 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2748 | 21:15 | Gepland | |
Dallas (DFW) | American Airlines | AA364 expand_more(5) | 21:20 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4655 | 21:20 | Gepland | |
Dallas (DFW) | British Airways | BA4317 | 21:20 | Gepland | |
Dallas (DFW) | Finnair | AY4297 | 21:20 | Gepland | |
Dallas (DFW) | Iberia | IB4440 | 21:20 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7839 | 21:20 | Gepland | |
St Louis (STL) | Southwest Airlines | WN4214 | 21:50 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN3147 | 21:55 | Gepland | |
Ontario (ONT) | Southwest Airlines | WN4557 | 22:00 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN2286 | 22:00 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN4446 | 22:05 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN4548 | 22:10 | Gepland | |
Los Angeles (LAX) | Alaska SkyWest | AS3387 expand_more(7) | 22:14 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN2461 | 22:14 | Gepland | |
Los Angeles (LAX) | American Airlines | AA9405 | 22:14 | Gepland | |
Los Angeles (LAX) | British Airways | BA6409 | 22:14 | Gepland | |
Los Angeles (LAX) | Finnair | AY2585 | 22:14 | Gepland | |
Los Angeles (LAX) | Hawaiian Airlines | HA6215 | 22:14 | Gepland | |
Los Angeles (LAX) | Qatar Airways | QR2157 | 22:14 | Gepland | |
Los Angeles (LAX) | Singapore Airlines | SQ1268 | 22:14 | Gepland | |
Seattle (SEA) | Delta Connection | DL3994 expand_more(2) | 22:15 | Gepland | |
Seattle (SEA) | KLM | KL6304 | 22:15 | Gepland | |
Seattle (SEA) | Virgin Atlantic | VS1766 | 22:15 | Gepland | |
Los Angeles (LAX) | Delta Connection | DL3983 expand_more(3) | 22:23 | Gepland | |
Los Angeles (LAX) | LATAM Airlines | LA8460 | 22:23 | Gepland | |
Los Angeles (LAX) | SAS | SK3458 | 22:23 | Gepland | |
Los Angeles (LAX) | WestJet | WS8609 | 22:23 | Gepland | |
San Diego (SAN) | Alaska Airlines | AS591 expand_more(3) | 22:25 | Gepland | |
San Diego (SAN) | American Airlines | AA7604 | 22:25 | Gepland | |
San Diego (SAN) | British Airways | BA6434 | 22:25 | Gepland | |
San Diego (SAN) | Hawaiian Airlines | HA6435 | 22:25 | Gepland | |
Seattle (SEA) | Southwest Airlines | WN4380 | 22:25 | Gepland | |
Houston (IAH) | United Airlines | UA543 expand_more(1) | 22:30 | Gepland | |
Houston (IAH) | Emirates | EK6511 | 22:30 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN2211 | 22:30 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN52 | 22:35 | Gepland | |
Portland (PDX) | Southwest Airlines | WN1249 | 22:35 | Gepland | |
Austin (AUS) | Southwest Airlines | WN4312 | 22:45 | Gepland | |
Denver (DEN) | United Airlines | UA1602 expand_more(1) | 22:45 | Gepland | |
Denver (DEN) | Air Canada | AC3107 | 22:45 | Gepland | |
Phoenix (PHX) | American Airlines | AA18 expand_more(2) | 22:45 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6067 | 22:45 | Gepland | |
Phoenix (PHX) | British Airways | BA6923 | 22:45 | Gepland | |
Portland (PDX) | Alaska SkyWest | AS3493 expand_more(1) | 22:50 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6310 | 22:50 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1310 expand_more(6) | 22:54 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2667 | 22:54 | Gepland | |
Seattle (SEA) | American Airlines | AA7585 | 22:54 | Gepland | |
Seattle (SEA) | Condor | DE5277 | 22:54 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6780 | 22:54 | Gepland | |
Seattle (SEA) | Icelandair | FI7665 | 22:54 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2165 | 22:54 | Gepland | |
Denver (DEN) | Southwest Airlines | WN198 | 22:55 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN4681 | 22:55 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL933 expand_more(4) | 22:59 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4583 | 22:59 | Gepland | |
Atlanta (ATL) | KLM | KL7215 | 22:59 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6714 | 22:59 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5371 | 22:59 | Gepland | |
Las Vegas (LAS) | Spirit Airlines | NK441 | 23:16 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1397 expand_more(2) | 23:57 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6596 | 23:57 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2160 | 23:57 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1272 expand_more(1) | 23:57 | Gepland | |
Salt Lake City (SLC) | Aeromexico | AM4243 | 23:57 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Reno (RNO) | SkyWest Airlines | OO3929 | 00:04 | Gepland | |
