Vluchten Aankomst en vertrek op San Jose International Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
West Palm Beach (PBI) | Flexjet | LXJ603 | 06:24 | Gepland | |
Ontario (ONT) | Southwest Airlines | WN110 | 07:15 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1930 | 07:45 | Gepland | |
Los Angeles (VNY) | NetJets | EJA820 | 07:54 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN3429 | 07:55 | Gepland | |
Portland (PDX) | Southwest Airlines | WN4695 | 08:15 | Gepland | |
Los Angeles (LAX) | Delta Connection | DL4123 expand_more(1) | 08:18 | Gepland | |
Los Angeles (LAX) | China Airlines | CI9874 | 08:18 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN2253 | 08:20 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN1347 | 08:20 | Gepland | |
Los Angeles (VNY) | NetJets | EJA747 | 08:30 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN1718 | 08:35 | Gepland | |
Austin (AUS) | Southwest Airlines | WN863 | 08:40 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1067 | 08:50 | Gepland | |
Morelia (MLM) | Volaris | Y47800 expand_more(1) | 09:00 | Gepland | |
Morelia (MLM) | Frontier Airlines | F96300 | 09:00 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1226 expand_more(2) | 09:10 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2660 | 09:10 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6913 | 09:10 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1339 | 09:14 | Gepland | |
Phoenix (PHX) | American Eagle | AA6237 expand_more(1) | 09:23 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4394 | 09:23 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN3605 | 09:25 | Gepland | |
Tokyo (NRT) | Zipair | ZG30 | 09:40 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN762 | 09:45 | Gepland | |
Los Angeles (LAX) | Alaska SkyWest | AS3438 expand_more(5) | 09:46 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN2463 | 09:46 | Gepland | |
Los Angeles (LAX) | American Airlines | AA9353 | 09:46 | Gepland | |
Los Angeles (LAX) | Hawaiian Airlines | HA6216 | 09:46 | Gepland | |
Los Angeles (LAX) | Qantas | QF3780 | 09:46 | Gepland | |
Los Angeles (LAX) | Singapore Airlines | SQ1736 | 09:46 | Gepland | |
Guadalajara (GDL) | Volaris | Y41820 expand_more(1) | 09:50 | Gepland | |
Guadalajara (GDL) | Frontier Airlines | F96820 | 09:50 | Gepland | |
Las Vegas (LAS) | Spirit Airlines | NK1920 | 09:53 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN2347 | 10:00 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN3135 | 10:00 | Gepland | |
San Diego (SAN) | Alaska SkyWest | AS3359 expand_more(2) | 10:02 | Gepland | |
San Diego (SAN) | American Airlines | AA9322 | 10:02 | Gepland | |
San Diego (SAN) | Hawaiian Airlines | HA6547 | 10:02 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN2531 | 10:15 | Gepland | |
Los Angeles (VNY) | Executive Jet Management | EJM435 | 10:24 | Gepland | |
Seattle (SEA) | Southwest Airlines | WN3249 | 10:25 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN1551 | 10:55 | Gepland | |
Seattle (SEA) | Delta Connection | DL3736 expand_more(1) | 10:56 | Gepland | |
Seattle (SEA) | Aeromexico | AM4169 | 10:56 | Gepland | |
Zacatecas (ZCL) | Volaris | Y47872 expand_more(1) | 11:00 | Gepland | |
Zacatecas (ZCL) | Frontier Airlines | F96372 | 11:00 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN2197 | 11:05 | Gepland | |
Boise (BOI) | Alaska SkyWest | AS3483 expand_more(2) | 11:08 | Gepland | |
Boise (BOI) | American Airlines | AA7615 | 11:08 | Gepland | |
Boise (BOI) | Hawaiian Airlines | HA4815 | 11:08 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2550 | 11:15 | Gepland | |
Thermal (TRM) | NetJets | EJA432 | 11:18 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN2912 | 11:30 | Gepland | |
Dallas (DFW) | American Airlines | AA2046 expand_more(1) | 11:35 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4117 | 11:35 | Gepland | |
Houston (HOU) | Southwest Airlines | WN2326 | 11:40 | Gepland | |
Champaign (CMI) | Flightstar | FSR335 | 11:47 | Gepland | |
Portland (PDX) | Alaska Horizon | AS2240 expand_more(1) | 11:50 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6412 | 11:50 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL809 expand_more(1) | 11:51 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6721 | 11:51 | Gepland | |
Spokane (GEG) | NetJets | EJA361 | 12:06 | Gepland | |
Phoenix (PHX) | American Eagle | AA4935 expand_more(1) | 12:14 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4125 | 12:14 | Gepland | |
Palm Springs (PSP) | Southwest Airlines | WN596 | 12:15 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1262 | 12:18 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN2103 | 12:25 | Gepland | |
Los Angeles (LAX) | Delta Connection | DL4142 expand_more(3) | 12:31 | Gepland | |
Los Angeles (LAX) | China Airlines | CI9125 | 12:31 | Gepland | |
Los Angeles (LAX) | El Al | LY4559 | 12:31 | Gepland | |
Los Angeles (LAX) | LATAM Airlines | LA7023 | 12:31 | Gepland | |
Austin (AUS) | NetJets | EJA504 | 12:54 | Gepland | |
St Louis (STL) | NetJets | EJA801 | 12:54 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN1956 | 13:00 | Gepland | |
Mountain View (NUQ) | NetJets | EJA802 | 13:00 | Gepland | |
Boise (BOI) | Southwest Airlines | WN3705 | 13:05 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN781 | 13:05 | Gepland | |
West Palm Beach (PBI) | Flexjet | LXJ502 | 13:05 | Gepland | |
Spokane (GEG) | Southwest Airlines | WN2666 | 13:20 | Gepland | |
Denver (DEN) | Southwest Airlines | WN492 | 13:25 | Gepland | |
Guadalajara (GDL) | Volaris | Y41822 expand_more(1) | 13:30 | Gepland | |
Guadalajara (GDL) | Frontier Airlines | F96822 | 13:30 | Gepland | |
Dallas (DFW) | Spirit Airlines | NK761 | 13:34 | Gepland | |
Denver (DEN) | United Airlines | UA535 expand_more(1) | 13:35 | Gepland | |
Denver (DEN) | Air Canada | AC5540 | 13:35 | Gepland | |
Dallas (DFW) | American Airlines | AA2834 expand_more(3) | 13:51 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4118 | 13:51 | Gepland | |
Dallas (DFW) | British Airways | BA4315 | 13:51 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2322 | 13:51 | Gepland | |
Seattle (SEA) | Delta Connection | DL3789 | 13:54 | Gepland | |
Los Angeles (VNY) | NetJets | EJA849 | 13:54 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2877 | 13:55 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN1053 | 13:55 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS870 expand_more(3) | 14:05 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2665 | 14:05 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6751 | 14:05 | Gepland | |
Seattle (SEA) | Korean Air | KE6127 | 14:05 | Gepland | |
Los Angeles (VNY) | Executive Jet Management | EJM450 | 14:21 | Gepland | |
San Diego (SAN) | Alaska SkyWest | AS3429 expand_more(2) | 14:26 | Gepland | |
San Diego (SAN) | American Airlines | AA7604 | 14:26 | Gepland | |
San Diego (SAN) | Hawaiian Airlines | HA6548 | 14:26 | Gepland | |
San Jose Del Cabo (SJD) | Alaska Airlines | AS1435 expand_more(1) | 14:28 | Gepland | |
San Jose Del Cabo (SJD) | Hawaiian Airlines | HA6960 | 14:28 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN2227 | 14:35 | Gepland | |
Oakland (OAK) | Air Canada | AC7086 | 14:35 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN2894 | 14:45 | Gepland | |
Los Angeles (LAX) | Delta Connection | DL3842 expand_more(5) | 14:50 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM3800 | 14:50 | Gepland | |
Los Angeles (LAX) | China Airlines | CI9022 | 14:50 | Gepland | |
Los Angeles (LAX) | China Eastern Airlines | MU8843 | 14:50 | Gepland | |
Los Angeles (LAX) | El Al | LY4490 | 14:50 | Gepland | |
Los Angeles (LAX) | Korean Air | KE7219 | 14:50 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN1905 | 15:00 | Gepland | |
Phoenix (SCF) | Jet Linx Aviation | JL872 | 15:20 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN1282 | 15:25 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN1110 | 15:30 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN2527 | 15:40 | Gepland | |
Ontario (ONT) | Southwest Airlines | WN2715 | 16:10 | Gepland | |
Portland (PDX) | Alaska SkyWest | AS3379 expand_more(1) | 16:17 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6413 | 16:17 | Gepland | |
Portland (PDX) | Southwest Airlines | WN1502 | 16:20 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL4039 expand_more(3) | 16:28 | Gepland | |
Salt Lake City (SLC) | Air France | AF5652 | 16:28 | Gepland | |
Salt Lake City (SLC) | KLM | KL6300 | 16:28 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3699 | 16:28 | Gepland | |
Honolulu (HNL) | Southwest Airlines | WN2029 | 16:30 | Gepland | |
Las Vegas (LAS) | Frontier | F94103 expand_more(1) | 16:31 | Gepland | |
Las Vegas (LAS) | Volaris | Y42537 | 16:31 | Gepland | |
Los Angeles (LAX) | Delta Connection | DL3969 expand_more(7) | 16:31 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM3892 | 16:31 | Gepland | |
Los Angeles (LAX) | Air France | AF2537 | 16:31 | Gepland | |
Los Angeles (LAX) | China Airlines | CI9142 | 16:31 | Gepland | |
Los Angeles (LAX) | ITA Airways | AZ4266 | 16:31 | Gepland | |
Los Angeles (LAX) | KLM | KL6794 | 16:31 | Gepland | |
Los Angeles (LAX) | Korean Air | KE7239 | 16:31 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS4187 | 16:31 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS918 expand_more(4) | 16:40 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2661 | 16:40 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6749 | 16:40 | Gepland | |
Seattle (SEA) | Jet Linx Aviation | JL6310 | 16:40 | Gepland | |
Seattle (SEA) | Korean Air | KE6037 | 16:40 | Gepland | |
San Francisco (SFO) | NetJets | EJA585 | 16:42 | Gepland | |
Austin (AUS) | Southwest Airlines | WN3485 | 16:45 | Gepland | |
San Diego (SAN) | Spirit Airlines | NK382 | 16:54 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN2130 | 17:00 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2223 | 17:05 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN171 | 17:15 | Gepland | |
Denver (DEN) | United Airlines | UA1254 expand_more(2) | 17:31 | Gepland | |
Denver (DEN) | Air Canada | AC3662 | 17:31 | Gepland | |
Denver (DEN) | Lufthansa | LH9190 | 17:31 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN3680 | 17:35 | Gepland | |
Seattle (SEA) | Delta Connection | DL3840 expand_more(4) | 17:45 | Gepland | |
Seattle (SEA) | China Eastern Airlines | MU8810 | 17:45 | Gepland | |
Seattle (SEA) | KLM | KL6232 | 17:45 | Gepland | |
Seattle (SEA) | Korean Air | KE3109 | 17:45 | Gepland | |
Seattle (SEA) | WestJet | WS8466 | 17:45 | Gepland | |
Seattle (SEA) | Southwest Airlines | WN1719 | 17:45 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN1274 | 18:10 | Gepland | |
Portland (PDX) | Alaska SkyWest | AS3443 expand_more(1) | 18:11 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6414 | 18:11 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2477 | 18:30 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN753 | 18:30 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN3550 | 18:30 | Gepland | |
San Diego (SAN) | Alaska SkyWest | AS3375 expand_more(3) | 18:38 | Gepland | |
San Diego (SAN) | American Airlines | AA9289 | 18:38 | Gepland | |
San Diego (SAN) | British Airways | BA6434 | 18:38 | Gepland | |
San Diego (SAN) | Hawaiian Airlines | HA6550 | 18:38 | Gepland | |
Phoenix (PHX) | American Eagle | AA4936 expand_more(2) | 18:41 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4778 | 18:41 | Gepland | |
Phoenix (PHX) | British Airways | BA4895 | 18:41 | Gepland | |
Los Angeles (LAX) | Alaska SkyWest | AS3385 expand_more(6) | 18:48 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN2491 | 18:48 | Gepland | |
Los Angeles (LAX) | American Airlines | AA9361 | 18:48 | Gepland | |
Los Angeles (LAX) | British Airways | BA6403 | 18:48 | Gepland | |
Los Angeles (LAX) | Hawaiian Airlines | HA6214 | 18:48 | Gepland | |
Los Angeles (LAX) | Qatar Airways | QR3360 | 18:48 | Gepland | |
Los Angeles (LAX) | Singapore Airlines | SQ1734 | 18:48 | Gepland | |
Los Angeles (LAX) | Delta Connection | DL3883 expand_more(5) | 18:59 | Gepland | |
Los Angeles (LAX) | China Airlines | CI9114 | 18:59 | Gepland | |
Los Angeles (LAX) | El Al | LY4514 | 18:59 | Gepland | |
Los Angeles (LAX) | ITA Airways | AZ4264 | 18:59 | Gepland | |
Los Angeles (LAX) | KLM | KL6792 | 18:59 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS3171 | 18:59 | Gepland | |
Las Vegas (LAS) | Spirit Airlines | NK3775 | 18:59 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN3839 | 19:00 | Gepland | |
Denver (DEN) | Southwest Airlines | WN564 | 19:05 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN4296 | 19:35 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS341 expand_more(3) | 19:55 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2664 | 19:55 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6752 | 19:55 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2952 | 19:55 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN408 | 20:05 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN3918 | 20:10 | Gepland | |
Los Angeles (LAX) | Alaska SkyWest | AS3151 expand_more(6) | 20:17 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN2458 | 20:17 | Gepland | |
Los Angeles (LAX) | American Airlines | AA7517 | 20:17 | Gepland | |
Los Angeles (LAX) | Hawaiian Airlines | HA6750 | 20:17 | Gepland | |
Los Angeles (LAX) | Iberia | IB7281 | 20:17 | Gepland | |
Los Angeles (LAX) | Qatar Airways | QR2122 | 20:17 | Gepland | |
Los Angeles (LAX) | Singapore Airlines | SQ1738 | 20:17 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2087 expand_more(3) | 20:23 | Gepland | |
Minneapolis (MSP) | Air France | AF2759 | 20:23 | Gepland | |
Minneapolis (MSP) | KLM | KL6676 | 20:23 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS1585 | 20:23 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN3260 | 20:25 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1797 | 20:35 | Gepland | |
Ontario (ONT) | Southwest Airlines | WN4270 | 21:05 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN3075 | 21:15 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN4103 | 21:20 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN1936 | 21:20 | Gepland | |
Denver (DEN) | United Airlines | UA2187 expand_more(1) | 21:25 | Gepland | |
Denver (DEN) | Air Canada | AC3623 | 21:25 | Gepland | |
Dallas (DFW) | American Airlines | AA364 expand_more(6) | 21:25 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4655 | 21:25 | Gepland | |
Dallas (DFW) | British Airways | BA4317 | 21:25 | Gepland | |
Dallas (DFW) | Finnair | AY4297 | 21:25 | Gepland | |
Dallas (DFW) | Iberia | IB4440 | 21:25 | Gepland | |
Dallas (DFW) | Qantas | QF4570 | 21:25 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9200 | 21:25 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA92 expand_more(2) | 21:25 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS8092 | 21:25 | Gepland | |
Honolulu (HNL) | Korean Air | KE7891 | 21:25 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN839 | 21:30 | Gepland | |
Maui (OGG) | Southwest Airlines | WN3133 | 21:30 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2624 | 22:05 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL933 expand_more(5) | 22:09 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4583 | 22:09 | Gepland | |
Atlanta (ATL) | Air France | AF2117 | 22:09 | Gepland | |
Atlanta (ATL) | KLM | KL6346 | 22:09 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6722 | 22:09 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5371 | 22:09 | Gepland | |
Austin (AUS) | Southwest Airlines | WN2811 | 22:10 | Gepland | |
Seattle (SEA) | Delta Connection | DL3994 expand_more(3) | 22:10 | Gepland | |
Seattle (SEA) | Air France | AF6823 | 22:10 | Gepland | |
Seattle (SEA) | KLM | KL6230 | 22:10 | Gepland | |
Seattle (SEA) | Virgin Atlantic | VS1766 | 22:10 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2089 | 22:15 | Gepland | |
Los Angeles (LAX) | Delta Connection | DL3983 expand_more(9) | 22:19 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM4190 | 22:19 | Gepland | |
Los Angeles (LAX) | China Airlines | CI9875 | 22:19 | Gepland | |
Los Angeles (LAX) | El Al | LY4558 | 22:19 | Gepland | |
Los Angeles (LAX) | KLM | KL6796 | 22:19 | Gepland | |
Los Angeles (LAX) | Korean Air | KE7461 | 22:19 | Gepland | |
Los Angeles (LAX) | LATAM Airlines | LA6334 | 22:19 | Gepland | |
Los Angeles (LAX) | SAS | SK3458 | 22:19 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS4189 | 22:19 | Gepland | |
Los Angeles (LAX) | WestJet | WS8609 | 22:19 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1266 | 22:20 | Gepland | |
Maui (OGG) | Hawaiian Airlines | HA654 expand_more(1) | 22:35 | Gepland | |
Maui (OGG) | Alaska Airlines | AS8085 | 22:35 | Gepland | |
Portland (PDX) | Southwest Airlines | WN2892 | 22:35 | Gepland | |
San Diego (SAN) | Alaska Airlines | AS194 expand_more(3) | 22:48 | Gepland | |
San Diego (SAN) | American Airlines | AA9329 | 22:48 | Gepland | |
San Diego (SAN) | British Airways | BA6436 | 22:48 | Gepland | |
San Diego (SAN) | Hawaiian Airlines | HA6549 | 22:48 | Gepland | |
Portland (PDX) | Alaska Horizon | AS2272 expand_more(1) | 22:48 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6411 | 22:48 | Gepland | |
Phoenix (PHX) | American Airlines | AA1537 expand_more(2) | 22:49 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4348 | 22:49 | Gepland | |
Phoenix (PHX) | British Airways | BA6923 | 22:49 | Gepland | |
Chicago (ORD) | United Airlines | UA739 | 22:51 | Gepland | |
Seattle (SEA) | Southwest Airlines | WN3298 | 22:55 | Gepland | |
Los Angeles (LAX) | Alaska SkyWest | AS3387 expand_more(7) | 22:59 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN2635 | 22:59 | Gepland | |
Los Angeles (LAX) | American Airlines | AA9405 | 22:59 | Gepland | |
Los Angeles (LAX) | British Airways | BA6409 | 22:59 | Gepland | |
Los Angeles (LAX) | Hawaiian Airlines | HA6215 | 22:59 | Gepland | |
Los Angeles (LAX) | Iberia | IB7302 | 22:59 | Gepland | |
Los Angeles (LAX) | Qatar Airways | QR2157 | 22:59 | Gepland | |
Los Angeles (LAX) | Singapore Airlines | SQ1268 | 22:59 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1272 expand_more(3) | 23:59 | Gepland | |
Salt Lake City (SLC) | Aeromexico | AM4280 | 23:59 | Gepland | |
Salt Lake City (SLC) | KLM | KL7014 | 23:59 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3701 | 23:59 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Salt Lake City (SLC) | Delta Air Lines | DL1314 expand_more(1) | 05:45 | Gepland | |
Salt Lake City (SLC) | Aeromexico | AM4543 | 05:45 | Gepland | |
Phoenix (PHX) | American Airlines | AA1015 expand_more(1) | 06:00 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6836 | 06:00 | Gepland | |
San Diego (SAN) | NetJets | EJA764 | 06:09 | Gepland | |
Dallas (DFW) | American Airlines | AA1019 expand_more(5) | 06:10 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6167 | 06:10 | Gepland | |
Dallas (DFW) | British Airways | BA5633 | 06:10 | Gepland | |
Dallas (DFW) | Finnair | AY5713 | 06:10 | Gepland | |
Dallas (DFW) | Iberia | IB4742 | 06:10 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9230 | 06:10 | Gepland | |
San Diego (SAN) | Alaska Airlines | AS195 expand_more(2) | 06:15 | Gepland | |
San Diego (SAN) | American Airlines | AA7630 | 06:15 | Gepland | |
San Diego (SAN) | Hawaiian Airlines | HA7058 | 06:15 | Gepland | |
Los Angeles (LAX) | Alaska SkyWest | AS3363 expand_more(5) | 06:15 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN2739 | 06:15 | Gepland | |
Los Angeles (LAX) | American Airlines | AA9404 | 06:15 | Gepland | |
Los Angeles (LAX) | Hawaiian Airlines | HA6921 | 06:15 | Gepland | |
Los Angeles (LAX) | Qatar Airways | QR3315 | 06:15 | Gepland | |
Los Angeles (LAX) | Singapore Airlines | SQ1449 | 06:15 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL654 expand_more(4) | 06:15 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4603 | 06:15 | Gepland | |
Atlanta (ATL) | KLM | KL7009 | 06:15 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6802 | 06:15 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3246 | 06:15 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2156 expand_more(2) | 06:15 | Gepland | |
Minneapolis (MSP) | Air France | AF2429 | 06:15 | Gepland | |
Minneapolis (MSP) | KLM | KL7011 | 06:15 | Gepland | |
Ithaca (ITH) | NetJets | EJA738 | 06:15 | Gepland | |
Seattle (SEA) | Delta Connection | DL4088 expand_more(3) | 06:25 | Gepland | |
Seattle (SEA) | Aeromexico | AM4225 | 06:25 | Gepland | |
Seattle (SEA) | China Eastern Airlines | MU8814 | 06:25 | Gepland | |
Seattle (SEA) | Korean Air | KE3086 | 06:25 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN1760 | 06:30 | Gepland | |
Chicago (ORD) | United Airlines | UA374 | 06:35 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN3058 | 06:40 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2016 | 06:45 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN2327 | 06:50 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN2628 | 06:50 | Gepland | |
Los Angeles (LAX) | Delta Connection | DL3979 expand_more(4) | 07:00 | Gepland | |
Los Angeles (LAX) | El Al | LY4573 | 07:00 | Gepland | |
Los Angeles (LAX) | ITA Airways | AZ4263 | 07:00 | Gepland | |
Los Angeles (LAX) | Korean Air | KE7238 | 07:00 | Gepland | |
Los Angeles (LAX) | LATAM Airlines | LA8455 | 07:00 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN2350 | 07:00 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN1292 | 07:05 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3620 | 07:05 | Gepland | |
Yakima (YKM) | NetJets | EJA336 | 07:12 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN3544 | 07:20 | Gepland | |
Kahului (OGG) | Southwest Airlines | WN1688 | 07:25 | Gepland | |
Portland (PDX) | Southwest Airlines | WN1694 | 07:30 | Gepland | |
Austin (AUS) | Southwest Airlines | WN4921 | 07:30 | Gepland | |
Seattle (SEA) | Southwest Airlines | WN3435 | 07:35 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN2060 | 07:50 | Gepland | |
Phoenix (PHX) | Flexjet | LXJ320 | 07:59 | Gepland | |
Ontario (ONT) | Southwest Airlines | WN3686 | 08:00 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1079 expand_more(5) | 08:10 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2715 | 08:10 | Gepland | |
Seattle (SEA) | American Airlines | AA7541 | 08:10 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA7063 | 08:10 | Gepland | |
Seattle (SEA) | Korean Air | KE6128 | 08:10 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2074 | 08:10 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1651 | 08:10 | Gepland | |
Seattle (BFI) | Flexjet | LXJ535 | 08:22 | Gepland | |
Denver (DEN) | United Airlines | UA1505 expand_more(2) | 08:30 | Gepland | |
Denver (DEN) | Air Canada | AC4068 | 08:30 | Gepland | |
Denver (DEN) | Lufthansa | LH8914 | 08:30 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN3562 | 08:30 | Gepland | |
Portland (PDX) | Alaska Horizon | AS2133 expand_more(1) | 08:34 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA7050 | 08:34 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN1039 | 08:35 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN2831 | 08:55 | Gepland | |
Los Angeles (LAX) | Delta Connection | DL4123 expand_more(9) | 08:58 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM4164 | 08:58 | Gepland | |
