Vluchten Aankomst en vertrek op San Jose International Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Ontario (ONT) | Southwest Airlines | WN3996 | 07:45 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3300 | 07:50 | Gepland | |
| Portland (PDX) | Southwest Airlines | WN4024 | 08:10 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN3490 | 08:15 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN1863 | 08:20 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN4405 | 08:20 | Gepland | |
| Boise (BOI) | Alaska SkyWest | AS3418 expand_more(2) | 08:22 | Gepland | |
| Boise (BOI) | American Airlines | AA7450 | 08:22 | Gepland | |
| Boise (BOI) | Hawaiian Airlines | HA4815 | 08:22 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL4123 expand_more(1) | 08:24 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9874 | 08:24 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN1456 | 08:40 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1045 | 08:45 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN608 | 08:50 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2210 expand_more(1) | 08:58 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA6410 | 08:58 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN4257 | 09:00 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN1547 | 09:05 | Gepland | |
| Sacramento (MCC) | Solairus Aviation | TWY604 | 09:07 | Gepland | |
| Guadalajara (GDL) | Alaska Airlines | AS1417 expand_more(2) | 09:09 | Gepland | |
| Guadalajara (GDL) | American Airlines | AA7413 | 09:09 | Gepland | |
| Guadalajara (GDL) | Hawaiian Airlines | HA4837 | 09:09 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3821 | 09:10 | Gepland | |
| Seattle (SEA) | Southwest Airlines | WN816 | 09:10 | Gepland | |
| Phoenix (PHX) | American Airlines | AA3248 expand_more(1) | 09:16 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6349 | 09:16 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS1341 expand_more(2) | 09:22 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2646 | 09:22 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6900 | 09:22 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1086 | 09:40 | Gepland | |
| Oakland (OAK) | NetJets | EJA636 | 09:45 | Gepland | |
| Salt Lake City (SLC) | NetJets | EJA530 | 09:48 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS3359 expand_more(2) | 09:49 | Gepland | |
| San Diego (SAN) | American Airlines | AA9322 | 09:49 | Gepland | |
| San Diego (SAN) | Hawaiian Airlines | HA6547 | 09:49 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41820 expand_more(1) | 09:50 | Gepland | |
| Guadalajara (GDL) | Frontier | F96820 | 09:50 | Gepland | |
| Dallas (DFW) | American Airlines | AA2046 expand_more(1) | 10:00 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4117 | 10:00 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN2178 | 10:35 | Gepland | |
| Los Angeles (LAX) | Alaska SkyWest | AS3030 expand_more(4) | 10:38 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2463 | 10:38 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA7521 | 10:38 | Gepland | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6216 | 10:38 | Gepland | |
| Los Angeles (LAX) | Qantas | QF3780 | 10:38 | Gepland | |
| Zacatecas (ZCL) | Volaris | Y47872 expand_more(1) | 10:40 | Gepland | |
| Zacatecas (ZCL) | Frontier | F96372 | 10:40 | Gepland | |
| Sun Valley (SUN) | NetJets | EJA318 | 10:42 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN781 | 10:45 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN2215 | 10:50 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3559 expand_more(1) | 10:56 | Gepland | |
| Seattle (SEA) | Aeromexico | AM4169 | 10:56 | Gepland | |
| León (BJX) | Volaris | Y47760 expand_more(1) | 11:05 | Gepland | |
| León (BJX) | Frontier | F96460 | 11:05 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN1465 | 11:10 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2442 | 11:10 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN1146 | 11:15 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN4019 | 11:15 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2723 | 11:30 | Gepland | |
| Morelia (MLM) | Volaris | Y47800 expand_more(1) | 11:32 | Gepland | |
| Morelia (MLM) | Frontier | F96300 | 11:32 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL809 expand_more(1) | 11:40 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6726 | 11:40 | Gepland | |
| Los Angeles (LAX) | NetJets | EJA796 | 12:09 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN4258 | 12:10 | Gepland | |
| Phoenix (PHX) | American Eagle | AA4969 expand_more(1) | 12:26 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6576 | 12:26 | Gepland | |
| Boise (BOI) | Southwest Airlines | WN4883 | 12:30 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2630 | 12:31 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2475 | 12:35 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN3081 | 12:45 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3789 | 12:56 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN778 | 13:00 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN3215 | 13:10 | Gepland | |
| Dallas (DFW) | American Airlines | AA2834 expand_more(4) | 13:11 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4118 | 13:11 | Gepland | |
| Dallas (DFW) | British Airways | BA4317 | 13:11 | Gepland | |
| Dallas (DFW) | Qantas | QF4785 | 13:11 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9133 | 13:11 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL3902 expand_more(7) | 13:16 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM3713 | 13:16 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9125 | 13:16 | Gepland | |
| Los Angeles (LAX) | China Eastern Airlines | MU8843 | 13:16 | Gepland | |
| Los Angeles (LAX) | El Al | LY4490 | 13:16 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7461 | 13:16 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA6490 | 13:16 | Gepland | |
| Los Angeles (LAX) | WestJet | WS7598 | 13:16 | Gepland | |
| Denver (DEN) | United Airlines | UA728 expand_more(1) | 13:33 | Gepland | |
| Denver (DEN) | Air Canada | AC5540 | 13:33 | Gepland | |
| Las Vegas (LAS) | Delta Connection | DL3677 | 13:41 | Gepland | |
| Seattle (SEA) | Southwest Airlines | WN4693 | 13:50 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS657 expand_more(4) | 13:52 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2641 | 13:52 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6897 | 13:52 | Gepland | |
| Seattle (SEA) | Jet Linx Aviation | JL6310 | 13:52 | Gepland | |
| Seattle (SEA) | Korean Air | KE6127 | 13:52 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN1552 | 13:55 | Gepland | |
| Santa Ana (SNA) | NetJets | EJA253 | 14:06 | Gepland | |
| Spokane (GEG) | Southwest Airlines | WN4026 | 14:10 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN2042 | 14:10 | Gepland | |
| San Diego (SAN) | Alaska SkyWest | AS3429 expand_more(2) | 14:16 | Gepland | |
| San Diego (SAN) | American Airlines | AA9289 | 14:16 | Gepland | |
| San Diego (SAN) | Hawaiian Airlines | HA6548 | 14:16 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2276 | 14:25 | Gepland | |
| San Jose Del Cabo (SJD) | Alaska Airlines | AS1435 expand_more(1) | 14:39 | Gepland | |
| San Jose Del Cabo (SJD) | Hawaiian Airlines | HA6960 | 14:39 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41822 expand_more(1) | 14:48 | Gepland | |
| Guadalajara (GDL) | Frontier | F96822 | 14:48 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN4844 | 14:55 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL3632 expand_more(6) | 15:03 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM3840 | 15:03 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9022 | 15:03 | Gepland | |
| Los Angeles (LAX) | El Al | LY4559 | 15:03 | Gepland | |
| Los Angeles (LAX) | KLM | KL5987 | 15:03 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7219 | 15:03 | Gepland | |
| Los Angeles (LAX) | WestJet | WS7360 | 15:03 | Gepland | |
| Livermore (LVK) | NetJets | EJA830 | 15:18 | Gepland | |
| Honolulu (HNL) | Southwest Airlines | WN1680 | 15:25 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2636 | 15:30 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN1821 | 15:30 | Gepland | |
| Thermal (TRM) | Jet Edge | EDG109 | 15:32 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2457 | 15:35 | Gepland | |
| Santa Barbara (SBA) | NetJets | EJA805 | 15:42 | Gepland | |
| El Paso (ELP) | NetJets | EJA516 | 15:54 | Gepland | |
| Seattle (SEA) | Delta Air Lines | DL3840 expand_more(4) | 15:54 | Gepland | |
| Seattle (SEA) | Aeromexico | AM3417 | 15:54 | Gepland | |
| Seattle (SEA) | KLM | KL6446 | 15:54 | Gepland | |
| Seattle (SEA) | Korean Air | KE3109 | 15:54 | Gepland | |
| Seattle (SEA) | WestJet | WS8501 | 15:54 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN4838 | 15:55 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN2589 | 15:59 | Gepland | |
| Palm Springs (PSP) | Southwest Airlines | WN1917 | 15:59 | Gepland | |
| Telluride (TEX) | Thrive | TIV68 | 16:00 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL4049 expand_more(3) | 16:09 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM4048 | 16:09 | Gepland | |
| Salt Lake City (SLC) | Air France | AF5652 | 16:09 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6501 | 16:09 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN4524 | 16:25 | Gepland | |
| Salt Lake City (SLC) | Southwest Airlines | WN2910 | 16:30 | Gepland | |
| Portland (PDX) | Alaska SkyWest | AS3379 expand_more(1) | 16:36 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA6413 | 16:36 | Gepland | |
| Santa Ana (SNA) | NetJets | EJA746 | 16:36 | Gepland | |
| Puerto Vallarta (PVR) | Alaska Airlines | AS556 expand_more(2) | 16:42 | Gepland | |
| Puerto Vallarta (PVR) | American Airlines | AA7416 | 16:42 | Gepland | |
| Puerto Vallarta (PVR) | Hawaiian Airlines | HA6238 | 16:42 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3971 | 16:45 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2487 | 16:50 | Gepland | |
| Portland (PDX) | Southwest Airlines | WN3308 | 16:55 | Gepland | |
| Carlsbad (CLD) | NetJets | EJA849 | 17:12 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN576 | 17:25 | Gepland | |
| San Diego (SAN) | Alaska Horizon | AS2006 expand_more(2) | 17:46 | Gepland | |
| San Diego (SAN) | American Airlines | AA7604 | 17:46 | Gepland | |
| San Diego (SAN) | Hawaiian Airlines | HA7094 | 17:46 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN4629 | 17:50 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL3634 expand_more(4) | 18:09 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9876 | 18:09 | Gepland | |
| Los Angeles (LAX) | KLM | KL5872 | 18:09 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7239 | 18:09 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS4187 | 18:09 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN1646 | 18:10 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN786 | 18:15 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN1555 | 18:20 | Gepland | |
| Los Angeles (LAX) | Alaska SkyWest | AS3309 expand_more(5) | 18:26 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2491 | 18:26 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA9353 | 18:26 | Gepland | |
| Los Angeles (LAX) | British Airways | BA6403 | 18:26 | Gepland | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6214 | 18:26 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR3360 | 18:26 | Gepland | |
| Eugene (EUG) | Southwest Airlines | WN2761 | 18:35 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN4540 | 18:35 | Gepland | |
| San Diego (SAN) | Alaska SkyWest | AS3498 expand_more(2) | 18:46 | Gepland | |
| San Diego (SAN) | American Airlines | AA9329 | 18:46 | Gepland | |
| San Diego (SAN) | Hawaiian Airlines | HA6550 | 18:46 | Gepland | |
| Phoenix (PHX) | American Eagle | AA3529 expand_more(2) | 18:47 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6159 | 18:47 | Gepland | |
| Phoenix (PHX) | Porter Airlines Canada | PD6125 | 18:47 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3999 expand_more(5) | 18:56 | Gepland | |
| Seattle (SEA) | Air France | AF2797 | 18:56 | Gepland | |
| Seattle (SEA) | KLM | KL6447 | 18:56 | Gepland | |
| Seattle (SEA) | Korean Air | KE3085 | 18:56 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS1941 | 18:56 | Gepland | |
| Seattle (SEA) | WestJet | WS7286 | 18:56 | Gepland | |
| Boise (BOI) | Southwest Airlines | WN4454 | 19:10 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2979 | 19:15 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN3409 | 19:15 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL3883 expand_more(4) | 19:18 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM3719 | 19:18 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE3473 | 19:18 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS3171 | 19:18 | Gepland | |
| Los Angeles (LAX) | WestJet | WS6737 | 19:18 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2113 expand_more(1) | 19:23 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA6414 | 19:23 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN588 | 19:25 | Gepland | |
| Maui (OGG) | Southwest Airlines | WN4056 | 19:35 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3306 | 20:00 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS1303 expand_more(4) | 20:00 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2645 | 20:00 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6899 | 20:00 | Gepland | |
| Seattle (SEA) | Korean Air | KE6037 | 20:00 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR3372 | 20:00 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN1557 | 20:10 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN818 | 20:10 | Gepland | |
| Honolulu (HNL) | Alaska Airlines | AS892 | 20:11 | Gepland | |
| Reno (RNO) | Southwest Airlines | WN759 | 20:35 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2087 expand_more(3) | 20:36 | Gepland | |
| Minneapolis (MSP) | Air France | AF2759 | 20:36 | Gepland | |
| Minneapolis (MSP) | KLM | KL6899 | 20:36 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS1585 | 20:36 | Gepland | |
| Honolulu (HNL) | Hawaiian Airlines | HA892 expand_more(3) | 20:40 | Gepland | |
| Honolulu (HNL) | Alaska Airlines | AS8139 | 20:40 | Gepland | |
| Honolulu (HNL) | Korean Air | KE7891 | 20:40 | Gepland | |
| Honolulu (HNL) | Qantas | QF8195 | 20:40 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2136 expand_more(4) | 20:41 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3409 | 20:41 | Gepland | |
| Atlanta (ATL) | KLM | KL5871 | 20:41 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6507 | 20:41 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3245 | 20:41 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN4539 | 20:55 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2640 | 21:00 | Gepland | |
| Teterboro (TEB) | NetJets | EJA856 | 21:00 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN603 | 21:10 | Gepland | |
| Dallas (DFW) | American Airlines | AA1059 expand_more(6) | 21:13 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6179 | 21:13 | Gepland | |
| Dallas (DFW) | British Airways | BA6667 | 21:13 | Gepland | |
| Dallas (DFW) | Finnair | AY4297 | 21:13 | Gepland | |
| Dallas (DFW) | Iberia | IB4300 | 21:13 | Gepland | |
| Dallas (DFW) | Qantas | QF4570 | 21:13 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7657 | 21:13 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN393 | 21:15 | Gepland | |
| Denver (DEN) | United Airlines | UA2745 expand_more(3) | 21:17 | Gepland | |
| Denver (DEN) | Air Canada | AC3623 | 21:17 | Gepland | |
| Denver (DEN) | Copa Airlines | CM1142 | 21:17 | Gepland | |
| Denver (DEN) | Lufthansa | LH9190 | 21:17 | Gepland | |
| Maui (OGG) | Alaska Airlines | AS954 | 21:28 | Gepland | |
| Maui (OGG) | Hawaiian Airlines | HA954 expand_more(1) | 21:29 | Gepland | |
| Maui (OGG) | Alaska Airlines | AS8082 | 21:29 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN1713 | 21:40 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3310 | 21:50 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN2792 | 21:50 | Gepland | |
| Honolulu (HNL) | Southwest Airlines | WN3201 | 21:55 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN4871 | 22:05 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3557 expand_more(1) | 22:12 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS1766 | 22:12 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN4409 | 22:30 | Gepland | |
| Chicago (ORD) | United Airlines | UA2265 | 22:34 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN3411 | 22:35 | Gepland | |
| Portland (PDX) | Southwest Airlines | WN4028 | 22:35 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2439 expand_more(2) | 22:38 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6067 | 22:38 | Gepland | |
| Phoenix (PHX) | British Airways | BA6923 | 22:38 | Gepland | |
| San Diego (SAN) | Alaska SkyWest | AS3459 expand_more(3) | 22:39 | Gepland | |
| San Diego (SAN) | American Airlines | AA9280 | 22:39 | Gepland | |
| San Diego (SAN) | British Airways | BA6436 | 22:39 | Gepland | |
| San Diego (SAN) | Hawaiian Airlines | HA6549 | 22:39 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN2516 | 22:50 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN998 | 22:50 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL933 expand_more(5) | 22:55 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4583 | 22:55 | Gepland | |
| Atlanta (ATL) | Air France | AF5630 | 22:55 | Gepland | |
| Atlanta (ATL) | KLM | KL5870 | 22:55 | Gepland | |
| Atlanta (ATL) | SAS | SK3557 | 22:55 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5371 | 22:55 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN1351 | 22:55 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2641 | 22:55 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2696 | 22:55 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN4007 | 22:55 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL3983 expand_more(4) | 22:56 | Gepland | |
| Los Angeles (LAX) | Air France | AF2910 | 22:56 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA6482 | 22:56 | Gepland | |
| Los Angeles (LAX) | SAS | SK3458 | 22:56 | Gepland | |
| Los Angeles (LAX) | WestJet | WS7461 | 22:56 | Gepland | |
| Los Angeles (LAX) | Alaska SkyWest | AS3449 expand_more(6) | 22:59 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2461 | 22:59 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA9408 | 22:59 | Gepland | |
| Los Angeles (LAX) | British Airways | BA6409 | 22:59 | Gepland | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6215 | 22:59 | Gepland | |
| Los Angeles (LAX) | Iberia | IB7310 | 22:59 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR2157 | 22:59 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2272 expand_more(2) | 22:59 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA6411 | 22:59 | Gepland | |
| Portland (PDX) | Icelandair | FI7607 | 22:59 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1272 expand_more(2) | 23:53 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM4422 | 23:53 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE7485 | 23:53 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS761 expand_more(4) | 23:59 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2642 | 23:59 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6898 | 23:59 | Gepland | |
| Seattle (SEA) | Icelandair | FI7665 | 23:59 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR3370 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Washington (IAD) | STAjets | KFB606 | 04:30 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1314 expand_more(2) | 05:45 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM4543 | 05:45 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6462 | 05:45 | Gepland | |
| Dallas (DFW) | American Airlines | AA1019 expand_more(4) | 06:00 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6167 | 06:00 | Gepland | |
| Dallas (DFW) | British Airways | BA5633 | 06:00 | Gepland | |
| Dallas (DFW) | Finnair | AY5713 | 06:00 | Gepland | |
| Dallas (DFW) | Iberia | IB4742 | 06:00 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2625 expand_more(2) | 06:10 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6258 | 06:10 | Gepland | |
| Phoenix (PHX) | Porter Airlines Canada | PD6081 | 06:10 | Gepland | |
| Los Angeles (LAX) | Alaska SkyWest | AS3363 expand_more(4) | 06:15 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2739 | 06:15 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA9404 | 06:15 | Gepland | |
| Los Angeles (LAX) | Hawaiian Airlines | HA7045 | 06:15 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR8842 | 06:15 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS762 expand_more(5) | 06:15 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2673 | 06:15 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6952 | 06:15 | Gepland | |
| Seattle (SEA) | Jet Linx Aviation | JL6311 | 06:15 | Gepland | |
| Seattle (SEA) | Korean Air | KE6034 | 06:15 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR3420 | 06:15 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2156 expand_more(3) | 06:20 | Gepland | |
| Minneapolis (MSP) | Air France | AF2429 | 06:20 | Gepland | |
| Minneapolis (MSP) | KLM | KL6460 | 06:20 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS1978 | 06:20 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN4311 | 06:30 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1381 | 06:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL654 expand_more(6) | 06:35 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4603 | 06:35 | Gepland | |
| Atlanta (ATL) | Air France | AF8507 | 06:35 | Gepland | |
| Atlanta (ATL) | KLM | KL6457 | 06:35 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6815 | 06:35 | Gepland | |
| Atlanta (ATL) | SAS | SK3558 | 06:35 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3246 | 06:35 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN2310 | 06:35 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN2341 | 06:35 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN661 | 06:40 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1466 | 06:40 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1177 | 06:45 | Gepland | |
| Honolulu (HNL) | Hawaiian Airlines | HA891 expand_more(3) | 07:00 | Gepland | |
| Honolulu (HNL) | Alaska Airlines | AS8177 | 07:00 | Gepland | |
| Honolulu (HNL) | Korean Air | KE7892 | 07:00 | Gepland | |
| Honolulu (HNL) | Qantas | QF8194 | 07:00 | Gepland | |
| Honolulu (HNL) | Southwest Airlines | WN4736 | 07:00 | Gepland | |
| Kailua-Kona (KOA) | Alaska Airlines | AS257 expand_more(2) | 07:00 | Gepland | |
| Kailua-Kona (KOA) | American Airlines | AA9309 | 07:00 | Gepland | |
| Kailua-Kona (KOA) | Hawaiian Airlines | HA4864 | 07:00 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL3979 expand_more(5) | 07:00 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM4773 | 07:00 | Gepland | |
| Los Angeles (LAX) | China Eastern Airlines | MU8813 | 07:00 | Gepland | |
| Los Angeles (LAX) | KLM | KL6354 | 07:00 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7238 | 07:00 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA6632 | 07:00 | Gepland | |
| San Diego (SAN) | Alaska SkyWest | AS3458 expand_more(2) | 07:00 | Gepland | |
| San Diego (SAN) | American Airlines | AA9323 | 07:00 | Gepland | |
| San Diego (SAN) | Hawaiian Airlines | HA7058 | 07:00 | Gepland | |
