Vluchten Aankomst en vertrek op San Jose International Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Boston (BOS) | Flexjet | LXJ564 | 00:58 | Gepland | |
| Boston (BOS) | NetJets | EJA800 | 01:06 | Gepland | |
| Washington (IAD) | Craft Charter | POD6 | 03:30 | Gepland | |
| San Francisco (SFO) | NetJets | EJA694 | 06:24 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2346 | 07:00 | Gepland | |
| Carlsbad (CLD) | NetJets | EJA204 | 07:12 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN2430 | 07:50 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN383 | 07:50 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN2497 | 08:10 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN3858 | 08:15 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3536 | 08:25 | Gepland | |
| Boise (BOI) | Alaska Airlines | AS3131 expand_more(1) | 08:32 | Gepland | |
| Boise (BOI) | American Airlines | AA7450 | 08:32 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN834 | 08:35 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1160 | 08:40 | Gepland | |
| Seattle (SEA) | Southwest Airlines | WN3626 | 08:55 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL4026 | 09:02 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2080 | 09:09 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL4451 expand_more(2) | 09:14 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9874 | 09:14 | Gepland | |
| Los Angeles (LAX) | El Al | LY4651 | 09:14 | Gepland | |
| Portland (PDX) | Southwest Airlines | WN3209 | 09:15 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN2079 | 09:20 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS1448 expand_more(1) | 09:23 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR3399 | 09:23 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN494 | 09:25 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS3359 expand_more(1) | 09:26 | Gepland | |
| San Diego (SAN) | American Airlines | AA9322 | 09:26 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN3859 | 09:30 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2978 | 09:40 | Gepland | |
| Tokyo (NRT) | Zipair | ZG30 | 09:40 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN398 | 09:45 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41820 expand_more(1) | 09:47 | Gepland | |
| Guadalajara (GDL) | Frontier | F96820 | 09:47 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3537 | 09:50 | Gepland | |
| Rogers (ROG) | Best Jets International | DOW175 | 09:56 | Gepland | |
| Santa Monica (SMO) | NetJets | EJA383 | 10:00 | Gepland | |
| Seattle (BFI) | Flexjet | LXJ506 | 10:06 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN2431 | 10:15 | Gepland | |
| Santa Ana (SNA) | NetJets | EJA674 | 10:36 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL2965 expand_more(3) | 10:43 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9114 | 10:43 | Gepland | |
| Los Angeles (LAX) | El Al | LY4517 | 10:43 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA6201 | 10:43 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3736 expand_more(1) | 10:49 | Gepland | |
| Seattle (SEA) | Aeromexico | AM4169 | 10:49 | Gepland | |
| Dallas (DFW) | American Airlines | AA2572 expand_more(2) | 10:55 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4117 | 10:55 | Gepland | |
| Dallas (DFW) | British Airways | BA4317 | 10:55 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2384 | 11:00 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN4509 | 11:00 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN835 | 11:05 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN3860 | 11:10 | Gepland | |
| Zacatecas (ZCL) | Volaris | Y47872 expand_more(1) | 11:19 | Gepland | |
| Zacatecas (ZCL) | Frontier | F96372 | 11:19 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Austin (EDC) | NetJets | EJA877 | 04:30 | Gepland | |
| Santa Ana (SNA) | NetJets | EJA586 | 05:48 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1314 expand_more(2) | 06:00 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM4543 | 06:00 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE7488 | 06:00 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2280 | 06:00 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN2363 | 06:00 | Gepland | |
| Seattle (SEA) | Southwest Airlines | WN3632 | 06:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA1019 expand_more(4) | 06:01 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6167 | 06:01 | Gepland | |
| Dallas (DFW) | British Airways | BA5633 | 06:01 | Gepland | |
| Dallas (DFW) | Finnair | AY5713 | 06:01 | Gepland | |
| Dallas (DFW) | Iberia | IB4742 | 06:01 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1694 expand_more(1) | 06:01 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6617 | 06:01 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN4933 | 06:15 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS1314 expand_more(1) | 06:17 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR8807 | 06:17 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2156 expand_more(1) | 06:20 | Gepland | |
| Minneapolis (MSP) | KLM | KL6780 | 06:20 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3186 | 06:25 | Gepland | |
| Chicago (ORD) | United Airlines | UA1317 | 06:30 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3489 | 06:30 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN3707 | 06:30 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN4843 | 06:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL654 expand_more(6) | 06:35 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4603 | 06:35 | Gepland | |
| Atlanta (ATL) | Air France | AF8507 | 06:35 | Gepland | |
| Atlanta (ATL) | KLM | KL6779 | 06:35 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6824 | 06:35 | Gepland | |
| Atlanta (ATL) | SAS | SK3558 | 06:35 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3246 | 06:35 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN4879 | 06:35 | Gepland | |
| Los Angeles (LAX) | NetJets | EJA973 | 06:35 | Gepland | |
| Portland (PDX) | Southwest Airlines | WN3693 | 06:55 | Gepland | |
| Kahului (OGG) | Hawaiian Airlines | AS953 | 07:00 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL1654 expand_more(6) | 07:00 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM4773 | 07:00 | Gepland | |
| Los Angeles (LAX) | China Eastern Airlines | MU8813 | 07:00 | Gepland | |
| Los Angeles (LAX) | El Al | LY4520 | 07:00 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7238 | 07:00 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA6880 | 07:00 | Gepland | |
| Los Angeles (LAX) | WestJet | WS8534 | 07:00 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN4850 | 07:00 | Gepland | |
| Chicago (MDW) | Flexjet | LXJ573 | 07:00 | Gepland | |
| Chicago (MDW) | Flexjet | LXJ509 | 07:00 | Gepland | |
| Lihue (LIH) | Hawaiian Airlines | AS955 | 07:10 | Gepland | |
| Reno (RNO) | NetJets | EJA686 | 07:12 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS1623 expand_more(1) | 07:13 | Gepland | |
| San Diego (SAN) | American Airlines | AA7416 | 07:13 | Gepland | |
| Honolulu (HNL) | Southwest Airlines | WN2122 | 07:15 | Gepland | |
| Laconia (LCI) | Flexjet | LXJ540 | 07:15 | Gepland | |
| Seattle (SEA) | Delta Connection | DL4041 expand_more(3) | 07:20 | Gepland | |
| Seattle (SEA) | Aeromexico | AM4225 | 07:20 | Gepland | |
| Seattle (SEA) | Korean Air | KE3086 | 07:20 | Gepland | |
| Seattle (SEA) | WestJet | WS8753 | 07:20 | Gepland | |
| Kahului (OGG) | Southwest Airlines | WN2200 | 07:20 | Gepland | |
| Teterboro (TEB) | NetJets | EJA276 | 07:30 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1277 | 07:40 | Gepland | |
| Los Angeles (LAX) | Solairus Aviation | TWY943 | 07:45 | Gepland | |
| Ontario (ONT) | NetJets | EJA285 | 07:54 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS679 | 08:00 | Gepland | |
| Honolulu (HNL) | Alaska Airlines | AS1416 expand_more(2) | 08:15 | Gepland | |
| Honolulu (HNL) | Fiji Airways | FJ5835 | 08:15 | Gepland | |
| Honolulu (HNL) | Qantas | QF3692 | 08:15 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS1426 expand_more(3) | 08:20 | Gepland | |
| Seattle (SEA) | American Airlines | AA7541 | 08:20 | Gepland | |
| Seattle (SEA) | Jet Linx Aviation | JL6311 | 08:20 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR8808 | 08:20 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN3708 | 08:25 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN4261 | 08:25 | Gepland | |
| Denver (DEN) | United Airlines | UA586 expand_more(2) | 08:45 | Gepland | |
| Denver (DEN) | Air Canada | AC4068 | 08:45 | Gepland | |
| Denver (DEN) | Lufthansa | LH8915 | 08:45 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN3657 | 08:50 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3507 | 09:00 | Gepland | |
| Reno (RNO) | Southwest Airlines | WN4133 | 09:00 | Gepland | |
| Miami (OPF) | FAI rent-a-jet | IFA6324 | 09:00 | Gepland | |
| Oakland (OAK) | Flexjet | LXJ530 | 09:08 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS3499 expand_more(1) | 09:09 | Gepland | |
| San Diego (SAN) | American Airlines | AA9291 | 09:09 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2369 | 09:10 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN3673 | 09:20 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN3626 | 09:30 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL4026 expand_more(3) | 09:45 | Gepland | |
| Salt Lake City (SLC) | Air France | AF2442 | 09:45 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6295 | 09:45 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3700 | 09:45 | Gepland | |
| Houston (HOU) | Jet Excellence | TCN794 | 09:45 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2256 expand_more(1) | 09:46 | Gepland | |
| Portland (PDX) | Condor | DE5282 | 09:46 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL4451 expand_more(6) | 09:54 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM3020 | 09:54 | Gepland | |
| Los Angeles (LAX) | El Al | LY4573 | 09:54 | Gepland | |
| Los Angeles (LAX) | KLM | KL5309 | 09:54 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA8638 | 09:54 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS5464 | 09:54 | Gepland | |
| Los Angeles (LAX) | WestJet | WS8746 | 09:54 | Gepland | |
| Klamath Falls (LMT) | NetJets | EJA460 | 09:54 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN2079 | 09:55 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN4958 | 09:55 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS3059 expand_more(2) | 10:03 | Gepland | |
| San Diego (SAN) | American Airlines | AA9442 | 10:03 | Gepland | |
| San Diego (SAN) | British Airways | BA6437 | 10:03 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN1133 | 10:05 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN4357 | 10:05 | Gepland | |
| Seattle (BFI) | NetJets | EJA795 | 10:15 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS1311 expand_more(3) | 10:19 | Gepland | |
| Seattle (SEA) | Condor | DE5284 | 10:19 | Gepland | |
| Seattle (SEA) | Icelandair | FI7716 | 10:19 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR8846 | 10:19 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2311 | 10:20 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3666 | 10:25 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN4877 | 10:25 | Gepland | |
| Bozeman (BZN) | NetJets | EJA833 | 10:30 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN3151 | 10:50 | Gepland | |
| Rogers (ROG) | Best Jets International | DOW175 | 11:18 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41821 expand_more(1) | 11:27 | Gepland | |
| Guadalajara (GDL) | Frontier | F96821 | 11:27 | Gepland | |
Vliegen van en naar San Jose International Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via San Jose International Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij San Jose International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
