Vluchten Aankomst en vertrek op San Jose International Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Miami (MIA) | Flexjet | LXJ457 | 01:04 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN1368 | 07:00 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2248 | 07:10 | Gepland | |
| Thermal (TRM) | NetJets | EJA706 | 07:57 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN1625 | 08:05 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN2335 | 08:10 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL2541 expand_more(1) | 08:18 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9874 | 08:18 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN784 | 08:20 | Gepland | |
| Seattle (SEA) | Southwest Airlines | WN1261 | 08:25 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3422 | 08:25 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2249 | 08:45 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL4448 | 09:02 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN1140 | 09:10 | Gepland | |
| Portland (PDX) | Southwest Airlines | WN3076 | 09:15 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN4286 | 09:20 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS582 expand_more(2) | 09:22 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2639 | 09:22 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6896 | 09:22 | Gepland | |
| Tampa (TPA) | NetJets | EJA812 | 09:24 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN3708 | 09:25 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN1661 | 09:35 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN1585 | 09:40 | Gepland | |
| Salt Lake City (SLC) | NetJets | EJA488 | 09:42 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41820 expand_more(1) | 09:50 | Gepland | |
| Guadalajara (GDL) | Frontier | F96820 | 09:50 | Gepland | |
| Los Angeles (VNY) | NetJets | EJA150 | 09:54 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN3364 | 10:10 | Gepland | |
| Dallas (DFW) | American Airlines | AA3141 expand_more(3) | 10:11 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6052 | 10:11 | Gepland | |
| Dallas (DFW) | British Airways | BA4435 | 10:11 | Gepland | |
| Dallas (DFW) | Iberia | IB4127 | 10:11 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1313 | 10:20 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS657 expand_more(2) | 10:28 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2641 | 10:28 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6897 | 10:28 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN785 | 10:30 | Gepland | |
| León (BJX) | Volaris | Y47760 expand_more(1) | 10:40 | Gepland | |
| León (BJX) | Frontier | F96460 | 10:40 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN4444 | 10:50 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1875 | 10:55 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3736 expand_more(1) | 10:55 | Gepland | |
| Seattle (SEA) | Aeromexico | AM4169 | 10:55 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN626 | 11:00 | Gepland | |
| Boise (BOI) | Alaska Horizon | AS2324 expand_more(2) | 11:18 | Gepland | |
| Boise (BOI) | American Airlines | AA7450 | 11:18 | Gepland | |
| Boise (BOI) | Hawaiian Airlines | HA4810 | 11:18 | Gepland | |
| Teterboro (TEB) | NetJets | EJA184 | 11:36 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN4560 | 11:40 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN786 | 11:45 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN3040 | 11:45 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN1567 | 12:00 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN2336 | 12:05 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3424 | 12:05 | Gepland | |
| San Diego (SAN) | Alaska Horizon | AS2491 expand_more(2) | 12:08 | Gepland | |
| San Diego (SAN) | American Airlines | AA7630 | 12:08 | Gepland | |
| San Diego (SAN) | Hawaiian Airlines | HA7095 | 12:08 | Gepland | |
| Norfolk (OFK) | NetJets | EJA409 | 12:12 | Gepland | |
| Norfolk (OFK) | NetJets | EJA409 | 12:12 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1254 | 12:16 | Gepland | |
| Sioux City (SUX) | NetJets | EJA371 | 12:18 | Gepland | |
| Phoenix (PHX) | SkyWest Airlines | AA4910 expand_more(1) | 12:22 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6159 | 12:22 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN4584 | 12:35 | Gepland | |
| Spokane (GEG) | Southwest Airlines | WN4348 | 12:35 | Gepland | |
| Miami (MIA) | Flexjet | LXJ578 | 12:38 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL809 expand_more(1) | 12:39 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6726 | 12:39 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN300 | 12:40 | Gepland | |
| Nashville (BNA) | BellAir | TCN780 | 12:43 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL2621 expand_more(6) | 12:52 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM3759 | 12:52 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9125 | 12:52 | Gepland | |
| Los Angeles (LAX) | China Eastern Airlines | MU8843 | 12:52 | Gepland | |
| Los Angeles (LAX) | El Al | LY4514 | 12:52 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7461 | 12:52 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA6386 | 12:52 | Gepland | |
| Dallas (DFW) | American Airlines | AA3138 expand_more(4) | 13:17 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4431 | 13:17 | Gepland | |
| Dallas (DFW) | Iberia | IB4126 | 13:17 | Gepland | |
| Dallas (DFW) | Qantas | QF4362 | 13:17 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2875 | 13:17 | Gepland | |
| Bozeman (BZN) | NetJets | EJA505 | 13:24 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN513 | 13:25 | Gepland | |
| Long Beach (LGB) | Silver Air | SIS522 | 13:29 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3425 | 13:35 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3789 expand_more(1) | 13:37 | Gepland | |
| Seattle (SEA) | Korean Air | KE3085 | 13:37 | Gepland | |
| Denver (DEN) | United Airlines | UA670 expand_more(1) | 13:41 | Gepland | |
| Denver (DEN) | Air Canada | AC4251 | 13:41 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS521 expand_more(4) | 13:42 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2636 | 13:42 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6895 | 13:42 | Gepland | |
| Seattle (SEA) | Jet Linx Aviation | JL6310 | 13:42 | Gepland | |
| Seattle (SEA) | Korean Air | KE6037 | 13:42 | Gepland | |
| Santa Barbara (SBA) | NetJets | EJA547 | 13:54 | Gepland | |
| Bozeman (BZN) | NetJets | EJA892 | 14:06 | Gepland | |
| Palm Springs (PSP) | NetJets | EJA444 | 14:12 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN2150 | 14:15 | Gepland | |
| Seattle (SEA) | Southwest Airlines | WN1338 | 14:20 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2320 expand_more(1) | 14:21 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA6412 | 14:21 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN4936 | 14:25 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN397 | 14:30 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN1545 | 14:30 | Gepland | |
| Sioux City (SUX) | NetJets | EJA952 | 14:36 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41822 expand_more(1) | 14:48 | Gepland | |
| Guadalajara (GDL) | Frontier | F96822 | 14:48 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL3842 expand_more(5) | 14:56 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM3400 | 14:56 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9022 | 14:56 | Gepland | |
| Los Angeles (LAX) | El Al | LY4559 | 14:56 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7219 | 14:56 | Gepland | |
| Los Angeles (LAX) | WestJet | WS7360 | 14:56 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN2337 | 15:00 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN4748 | 15:00 | Gepland | |
| Napa (APC) | NetJets | EJA781 | 15:06 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN4849 | 15:10 | Gepland | |
| Portland (PDX) | Charter Airlines | RKJ16 | 15:20 | Gepland | |
| Philadelphia (PHL) | NetJets | EJA155 | 15:33 | Gepland | |
| Amsterdam (AMS) | Flexjet | LXJ656 | 15:37 | Gepland | |
| San Jose Del Cabo (SJD) | Alaska Airlines | AS1435 expand_more(1) | 15:44 | Gepland | |
| San Jose Del Cabo (SJD) | Hawaiian Airlines | HA6960 | 15:44 | Gepland | |
| Boise (BOI) | Southwest Airlines | WN679 | 15:45 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3974 | 15:45 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN787 | 15:50 | Gepland | |
| Phoenix (PHX) | American Eagle | AA4969 expand_more(1) | 15:50 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6576 | 15:50 | Gepland | |
| Salt Lake City (SLC) | Southwest Airlines | WN960 | 15:55 | Gepland | |
| Palm Springs (PSP) | Southwest Airlines | WN1947 | 15:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Indianapolis (IND) | Flexjet | LXJ611 | 05:00 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1314 expand_more(2) | 05:45 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM4543 | 05:45 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6462 | 05:45 | Gepland | |
| Dallas (DFW) | American Airlines | AA1019 expand_more(5) | 06:00 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6167 | 06:00 | Gepland | |
| Dallas (DFW) | British Airways | BA5633 | 06:00 | Gepland | |
| Dallas (DFW) | Finnair | AY5713 | 06:00 | Gepland | |
| Dallas (DFW) | Iberia | IB4742 | 06:00 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9384 | 06:00 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2625 expand_more(2) | 06:00 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6258 | 06:00 | Gepland | |
| Phoenix (PHX) | Porter Airlines Canada | PD6081 | 06:00 | Gepland | |
| Salt Lake City (SLC) | NetJets | EJA908 | 06:24 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN3508 | 06:30 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN4027 | 06:30 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN4039 | 06:30 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3522 | 06:35 | Gepland | |
| Seattle (SEA) | Southwest Airlines | WN4045 | 06:35 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL3979 expand_more(6) | 06:45 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM4773 | 06:45 | Gepland | |
| Los Angeles (LAX) | China Eastern Airlines | MU8813 | 06:45 | Gepland | |
| Los Angeles (LAX) | El Al | LY4520 | 06:45 | Gepland | |
| Los Angeles (LAX) | KLM | KL6354 | 06:45 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7238 | 06:45 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA6632 | 06:45 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3546 | 06:45 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN4125 | 06:50 | Gepland | |
| Puerto Vallarta (PVR) | Alaska Airlines | AS1486 expand_more(2) | 07:00 | Gepland | |
| Puerto Vallarta (PVR) | American Airlines | AA7488 | 07:00 | Gepland | |
| Puerto Vallarta (PVR) | Hawaiian Airlines | HA4861 | 07:00 | Gepland | |
| San Diego (SAN) | Alaska SkyWest | AS3458 expand_more(2) | 07:00 | Gepland | |
| San Diego (SAN) | American Airlines | AA9323 | 07:00 | Gepland | |
| San Diego (SAN) | Hawaiian Airlines | HA7058 | 07:00 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN704 | 07:00 | Gepland | |
| Honolulu (HNL) | Hawaiian Airlines | HA891 expand_more(3) | 07:00 | Gepland | |
| Honolulu (HNL) | Alaska Airlines | AS8043 | 07:00 | Gepland | |
| Honolulu (HNL) | Korean Air | KE7892 | 07:00 | Gepland | |
| Honolulu (HNL) | Qantas | QF8194 | 07:00 | Gepland | |
| Honolulu (HNL) | Alaska Airlines | AS891 | 07:00 | Gepland | |
| Bozeman (BZN) | NetJets | EJA892 | 07:12 | Gepland | |
| Seattle (SEA) | Delta Connection | DL4041 expand_more(6) | 07:15 | Gepland | |
| Seattle (SEA) | Aeromexico | AM4225 | 07:15 | Gepland | |
| Seattle (SEA) | Air France | AF2177 | 07:15 | Gepland | |
| Seattle (SEA) | KLM | KL5709 | 07:15 | Gepland | |
| Seattle (SEA) | Korean Air | KE3086 | 07:15 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS1938 | 07:15 | Gepland | |
| Seattle (SEA) | WestJet | WS8753 | 07:15 | Gepland | |
| Portland (PDX) | Southwest Airlines | WN547 | 07:20 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN3535 | 07:20 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN4198 | 07:30 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN682 | 07:35 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN1923 | 07:35 | Gepland | |
| Oakland (OAK) | NetJets | EJA908 | 07:36 | Gepland | |
| Truckee (TKF) | NetJets | EJA475 | 07:42 | Gepland | |
| Kahului (OGG) | Southwest Airlines | WN1044 | 07:45 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN4040 | 07:45 | Gepland | |
| Santa Barbara (SBA) | NetJets | EJA944 | 07:45 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS1311 expand_more(5) | 08:00 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2720 | 08:00 | Gepland | |
| Seattle (SEA) | American Airlines | AA7617 | 08:00 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA7065 | 08:00 | Gepland | |
| Seattle (SEA) | Jet Linx Aviation | JL6311 | 08:00 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR8846 | 08:00 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN3561 | 08:00 | Gepland | |
| Reno (RNO) | Southwest Airlines | WN4038 | 08:00 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3547 | 08:25 | Gepland | |
| Teterboro (TEB) | Flexjet | LXJ539 | 08:30 | Gepland | |
| Chicago (PWK) | NetJets | EJA706 | 08:33 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN352 | 08:45 | Gepland | |
| Kansas City (MKC) | Sun Country Airlines | SY8724 | 08:45 | Gepland | |
| Denver (DEN) | United Airlines | UA625 expand_more(1) | 08:50 | Gepland | |
| Denver (DEN) | Air Canada | AC4068 | 08:50 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN684 | 08:50 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1421 | 08:50 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN1261 | 09:00 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN3562 | 09:00 | Gepland | |
| Camarillo (QTC) | NetJets | EJA275 | 09:00 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3523 | 09:05 | Gepland | |
| Aspen (ASE) | NetJets | EJA832 | 09:06 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL2541 expand_more(6) | 09:15 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM4323 | 09:15 | Gepland | |
| Los Angeles (LAX) | El Al | LY4573 | 09:15 | Gepland | |
| Los Angeles (LAX) | KLM | KL6373 | 09:15 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA8638 | 09:15 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS5464 | 09:15 | Gepland | |
| Los Angeles (LAX) | WestJet | WS8746 | 09:15 | Gepland | |
| Kahului (OGG) | Hawaiian Airlines | HA953 expand_more(1) | 09:25 | Gepland | |
| Kahului (OGG) | Alaska Airlines | AS8081 | 09:25 | Gepland | |
| Kahului (OGG) | Alaska Airlines | AS953 | 09:25 | Gepland | |
| Redmond (RDM) | NetJets | EJA242 | 09:27 | Gepland | |
| Kearney (EAR) | NetJets | EJA389 | 09:35 | Gepland | |
| Kalispell (FCA) | NetJets | EJA205 | 09:42 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL4448 expand_more(2) | 09:50 | Gepland | |
| Salt Lake City (SLC) | Air France | AF2751 | 09:50 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6461 | 09:50 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN4041 | 09:50 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN3509 | 09:55 | Gepland | |
| Honolulu (HNL) | Southwest Airlines | WN3527 | 10:00 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN3563 | 10:00 | Gepland | |
| Aspen (ASE) | NetJets | EJA205 | 10:06 | Gepland | |
| Salt Lake City (SLC) | Southwest Airlines | WN1164 | 10:15 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN3516 | 10:15 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS583 expand_more(4) | 10:16 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2671 | 10:16 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6944 | 10:16 | Gepland | |
| Seattle (SEA) | Icelandair | FI7664 | 10:16 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR3399 | 10:16 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3548 | 10:20 | Gepland | |
| San Francisco (SFO) | NetJets | EJA812 | 10:30 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3554 | 10:45 | Gepland | |
| Las Vegas (LAS) | NetJets | EJA488 | 10:48 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1900 | 11:00 | Gepland | |
| Denver (APA) | NetJets | EJA150 | 11:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA3141 expand_more(4) | 11:01 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6052 | 11:01 | Gepland | |
| Dallas (DFW) | British Airways | BA5635 | 11:01 | Gepland | |
| Dallas (DFW) | Iberia | IB4867 | 11:01 | Gepland | |
| Dallas (DFW) | Qantas | QF4580 | 11:01 | Gepland | |
| Eugene (EUG) | Southwest Airlines | WN785 | 11:05 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN4678 | 11:30 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41821 expand_more(1) | 11:30 | Gepland | |
| Guadalajara (GDL) | Frontier | F96821 | 11:30 | Gepland | |
| Boise (BOI) | Southwest Airlines | WN3513 | 11:35 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN3540 | 11:35 | Gepland | |
| San Jose del Cabo (SJD) | Alaska Airlines | AS1434 expand_more(1) | 11:38 | Gepland | |
| San Jose del Cabo (SJD) | Hawaiian Airlines | HA7066 | 11:38 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3736 expand_more(3) | 11:45 | Gepland | |
| Seattle (SEA) | KLM | KL5707 | 11:45 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS4653 | 11:45 | Gepland | |
| Seattle (SEA) | WestJet | WS8747 | 11:45 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2322 expand_more(1) | 11:58 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA7053 | 11:58 | Gepland | |
| Modesto (MOD) | Solairus Aviation | TWY901 | 12:00 | Gepland | |
| Van Nuys (VNY) | NetJets | EJA944 | 12:00 | Gepland | |
| Truckee (TKF) | NetJets | EJA275 | 12:15 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3524 | 12:20 | Gepland | |
| Silao (BJX) | Volaris | Y47761 expand_more(1) | 12:20 | Gepland | |
| Silao (BJX) | Frontier | F96461 | 12:20 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2077 | 12:25 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3397 | 12:30 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN961 | 12:35 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN834 | 12:45 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN2169 | 12:45 | Gepland | |
| San Diego (SAN) | Alaska Horizon | AS2492 expand_more(3) | 12:45 | Gepland | |
| San Diego (SAN) | American Airlines | AA7494 | 12:45 | Gepland | |
| San Diego (SAN) | British Airways | BA6437 | 12:45 | Gepland | |
| San Diego (SAN) | Hawaiian Airlines | HA7103 | 12:45 | Gepland | |
| Santa Ana (SNA) | NetJets | EJA659 | 12:48 | Gepland | |
| Truckee (TKF) | NetJets | EJA821 | 12:49 | Gepland | |
| Phoenix (PHX) | SkyWest Airlines | AA4910 expand_more(2) | 12:52 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6159 | 12:52 | Gepland | |
| Phoenix (PHX) | British Airways | BA4329 | 12:52 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN1602 | 13:10 | Gepland | |
| Spokane (GEG) | Southwest Airlines | WN4026 | 13:10 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1254 | 13:20 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN3512 | 13:20 | Gepland | |
| Napa (APC) | Executive Jet Management | EJM36 | 13:30 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL2621 expand_more(3) | 13:55 | Gepland | |
| Los Angeles (LAX) | SAS | SK3936 | 13:55 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS3328 | 13:55 | Gepland | |
| Los Angeles (LAX) | WestJet | WS8743 | 13:55 | Gepland | |
| Palm Springs (PSP) | BellAir | TCN780 | 13:55 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL809 expand_more(3) | 13:57 | Gepland | |
| Atlanta (ATL) | Air France | AF5646 | 13:57 | Gepland | |
| Atlanta (ATL) | KLM | KL6458 | 13:57 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2694 | 13:57 | Gepland | |
| Thermal (TRM) | Mira Vista Aviation | MVJ7 | 14:00 | Gepland | |
| Van Nuys (VNY) | Silver Air | SIS522 | 14:00 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN4034 | 14:05 | Gepland | |
| Dallas (DFW) | American Airlines | AA3138 expand_more(4) | 14:07 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4431 | 14:07 | Gepland | |
| Dallas (DFW) | British Airways | BA1853 | 14:07 | Gepland | |
| Dallas (DFW) | Qantas | QF4362 | 14:07 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7672 | 14:07 | Gepland | |
Vliegen van en naar San Jose International Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via San Jose International Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij San Jose International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
