Vluchten Aankomst en vertrek op San Jose International Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Phoenix (PHX) | Southwest Airlines | WN1045 | 07:00 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN4759 | 07:05 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3300 | 07:20 | Gepland | |
| Concord (CCR) | Executive Jet Management | EJM37 | 07:24 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN3996 | 07:40 | Gepland | |
| Portland (PDX) | Southwest Airlines | WN4024 | 08:00 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN1863 | 08:05 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3321 | 08:15 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN3490 | 08:15 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN4405 | 08:25 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN4257 | 08:35 | Gepland | |
| Hawthorne (HHR) | Advanced Air | AN841 | 08:40 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN176 | 08:45 | Gepland | |
| Las Vegas (LAS) | NetJets | EJA263 | 08:54 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2343 expand_more(1) | 08:55 | Geannuleerd | |
| Portland (PDX) | Hawaiian Airlines | HA6412 | 08:55 | Geannuleerd | |
| Salt Lake City (SLC) | Delta Connection | DL3821 | 09:04 | Geannuleerd | |
| Phoenix (PHX) | American Eagle | AA4170 expand_more(1) | 09:20 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4256 | 09:20 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN1547 | 09:25 | Gepland | |
| Seattle (SEA) | Southwest Airlines | WN1926 | 09:25 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2635 | 09:35 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN2550 | 09:40 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL3762 expand_more(3) | 09:44 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9142 | 09:44 | Gepland | |
| Los Angeles (LAX) | El Al | LY4490 | 09:44 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA7065 | 09:44 | Gepland | |
| San Diego (SAN) | Alaska SkyWest | AS3359 expand_more(2) | 09:48 | Gepland | |
| San Diego (SAN) | American Airlines | AA9322 | 09:48 | Gepland | |
| San Diego (SAN) | Hawaiian Airlines | HA6547 | 09:48 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41820 | 09:50 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN136 | 10:00 | Gepland | |
| Denver (DEN) | United Airlines | UA2224 expand_more(1) | 10:05 | Gepland | |
| Denver (DEN) | Air Canada | AC4075 | 10:05 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN2178 | 10:05 | Gepland | |
| Los Angeles (LAX) | Alaska Horizon | AS2058 expand_more(4) | 10:09 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2463 | 10:09 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA9406 | 10:09 | Gepland | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6216 | 10:09 | Gepland | |
| Los Angeles (LAX) | Qantas | QF3780 | 10:09 | Gepland | |
| San Luis Obispo (SBP) | Executive Jet Management | EJM134 | 10:09 | Gepland | |
| Thermal (TRM) | Flexjet | LXJ487 | 10:09 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3303 | 10:15 | Gepland | |
| Dallas (DFW) | American Airlines | AA2046 expand_more(1) | 10:16 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4117 | 10:16 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN781 | 10:35 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN2754 | 10:35 | Gepland | |
| Zacatecas (ZCL) | Volaris | Y47872 | 10:40 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3559 expand_more(1) | 10:51 | Gepland | |
| Seattle (SEA) | Aeromexico | AM4169 | 10:51 | Gepland | |
| Boise (BOI) | Alaska SkyWest | AS3418 expand_more(2) | 10:57 | Gepland | |
| Boise (BOI) | American Airlines | AA7450 | 10:57 | Gepland | |
| Boise (BOI) | Hawaiian Airlines | HA4815 | 10:57 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS1341 expand_more(2) | 10:57 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2646 | 10:57 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6900 | 10:57 | Gepland | |
| Salem (SLE) | NetJets | EJA520 | 11:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL809 expand_more(1) | 11:17 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6726 | 11:17 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN2902 | 11:30 | Gepland | |
| Denver (DEN) | Frontier | F94917 expand_more(1) | 11:32 | Gepland | |
| Denver (DEN) | Volaris | Y42829 | 11:32 | Gepland | |
| Morelia (MLM) | Volaris | Y47800 | 11:32 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN4019 | 11:35 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1881 | 11:40 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2636 | 11:45 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN441 | 11:50 | Gepland | |
| San Diego (SAN) | Alaska SkyWest | AS3015 expand_more(2) | 12:01 | Gepland | |
| San Diego (SAN) | American Airlines | AA7517 | 12:01 | Gepland | |
| San Diego (SAN) | Hawaiian Airlines | HA7095 | 12:01 | Gepland | |
| Los Angeles (LAX) | NetJets | EJA595 | 12:06 | Gepland | |
| Phoenix (PHX) | American Eagle | AA3851 expand_more(1) | 12:16 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4725 | 12:16 | Gepland | |
| Houston (IAH) | United Airlines | UA1105 | 12:18 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2239 expand_more(1) | 12:22 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA6158 | 12:22 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2630 | 12:22 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2027 | 12:24 | Gepland | |
| Spokane (GEG) | Southwest Airlines | WN2459 | 12:25 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN2383 | 12:45 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL3902 expand_more(6) | 12:47 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM3301 | 12:47 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9125 | 12:47 | Gepland | |
| Los Angeles (LAX) | China Eastern Airlines | MU8843 | 12:47 | Gepland | |
| Los Angeles (LAX) | El Al | LY4097 | 12:47 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7239 | 12:47 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA8455 | 12:47 | Gepland | |
| Phoenix (SCF) | NetJets | EJA571 | 12:48 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2475 | 12:55 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3789 expand_more(1) | 13:02 | Gepland | |
| Seattle (SEA) | Korean Air | KE3085 | 13:02 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN1552 | 13:10 | Gepland | |
| Phoenix (SCF) | Executive Jet Management | EJM36 | 13:12 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN4258 | 13:15 | Gepland | |
| Dallas (DFW) | American Airlines | AA2834 expand_more(4) | 13:18 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4118 | 13:18 | Gepland | |
| Dallas (DFW) | British Airways | BA4317 | 13:18 | Gepland | |
| Dallas (DFW) | Qantas | QF4362 | 13:18 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9133 | 13:18 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN1371 | 13:40 | Gepland | |
| Las Vegas (LAS) | Delta Connection | DL3677 | 13:41 | Gepland | |
| Denver (DEN) | United Airlines | UA535 expand_more(1) | 13:42 | Gepland | |
| Denver (DEN) | Air Canada | AC5540 | 13:42 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS657 expand_more(4) | 13:45 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2641 | 13:45 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6897 | 13:45 | Gepland | |
| Seattle (SEA) | Japan Airlines | JL6310 | 13:45 | Gepland | |
| Seattle (SEA) | Korean Air | KE6127 | 13:45 | Gepland | |
| Colorado Springs (COS) | Sun Country Airlines | SY8611 | 13:55 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN2323 | 13:55 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN4524 | 13:55 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL8948 | 13:57 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN3468 | 14:00 | Gepland | |
| Los Angeles (LAX) | Alaska Horizon | AS2184 expand_more(3) | 14:19 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2508 | 14:19 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA9408 | 14:19 | Gepland | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6217 | 14:19 | Gepland | |
| San Diego (SAN) | Alaska SkyWest | AS3429 expand_more(2) | 14:23 | Gepland | |
| San Diego (SAN) | American Airlines | AA9289 | 14:23 | Gepland | |
| San Diego (SAN) | Hawaiian Airlines | HA6548 | 14:23 | Gepland | |
| Portland (PDX) | Southwest Airlines | WN1207 | 14:35 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN2042 | 14:35 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN4608 | 14:45 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL3632 expand_more(5) | 14:47 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM3840 | 14:47 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9022 | 14:47 | Gepland | |
| Los Angeles (LAX) | El Al | LY4559 | 14:47 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7219 | 14:47 | Gepland | |
| Los Angeles (LAX) | WestJet | WS7360 | 14:47 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41822 | 14:48 | Gepland | |
| Seattle (SEA) | Southwest Airlines | WN4297 | 14:55 | Gepland | |
| Los Angeles (LAX) | NetJets | EJA158 | 15:00 | Gepland | |
| Honolulu (HNL) | Southwest Airlines | WN1680 | 15:25 | Gepland | |
| Palm Springs (PSP) | Southwest Airlines | WN2606 | 15:25 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN843 | 15:45 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS521 expand_more(3) | 15:54 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2636 | 15:54 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6895 | 15:54 | Gepland | |
| Seattle (SEA) | Korean Air | KE6037 | 15:54 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3840 expand_more(2) | 15:57 | Gepland | |
| Seattle (SEA) | KLM | KL6446 | 15:57 | Gepland | |
| Seattle (SEA) | WestJet | WS8501 | 15:57 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN1821 | 15:59 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL4049 expand_more(2) | 16:04 | Gepland | |
| Salt Lake City (SLC) | Air France | AF5652 | 16:04 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6501 | 16:04 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN734 | 16:15 | Gepland | |
| San Jose Del Cabo (SJD) | Alaska Airlines | AS1435 expand_more(1) | 16:25 | Gepland | |
| San Jose Del Cabo (SJD) | Hawaiian Airlines | HA6960 | 16:25 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN1738 | 16:30 | Gepland | |
| Salt Lake City (SLC) | Southwest Airlines | WN4232 | 16:30 | Gepland | |
| Portland (PDX) | Alaska SkyWest | AS3379 expand_more(1) | 16:38 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA6413 | 16:38 | Gepland | |
| Boise (BOI) | Southwest Airlines | WN3125 | 16:50 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL3634 expand_more(2) | 16:56 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9876 | 16:56 | Gepland | |
| Los Angeles (LAX) | KLM | KL5987 | 16:56 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN2561 | 17:00 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2665 | 17:10 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN2949 | 17:15 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN4540 | 17:15 | Gepland | |
| San Diego (SAN) | Alaska Horizon | AS2006 expand_more(2) | 17:25 | Gepland | |
| San Diego (SAN) | American Airlines | AA7604 | 17:25 | Gepland | |
| San Diego (SAN) | Hawaiian Airlines | HA7094 | 17:25 | Gepland | |
| Las Vegas (LAS) | Frontier | F94103 expand_more(1) | 17:34 | Gepland | |
| Las Vegas (LAS) | Volaris | Y42712 | 17:34 | Gepland | |
| Denver (DEN) | United Airlines | UA1380 expand_more(2) | 17:38 | Gepland | |
| Denver (DEN) | Air Canada | AC3662 | 17:38 | Gepland | |
| Denver (DEN) | Lufthansa | LH9190 | 17:38 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN576 | 17:40 | Gepland | |
| Los Angeles (LAX) | Alaska SkyWest | AS3309 expand_more(5) | 17:54 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2491 | 17:54 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA9353 | 17:54 | Gepland | |
| Los Angeles (LAX) | British Airways | BA6403 | 17:54 | Gepland | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6214 | 17:54 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR3360 | 17:54 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2745 | 18:15 | Gepland | |
| Eugene (EUG) | Southwest Airlines | WN2761 | 18:20 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2439 expand_more(2) | 18:31 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6067 | 18:31 | Gepland | |
| Phoenix (PHX) | Porter Airlines Canada | PD6125 | 18:31 | Gepland | |
| San Diego (SAN) | Alaska SkyWest | AS3498 expand_more(2) | 18:40 | Gepland | |
| San Diego (SAN) | American Airlines | AA9329 | 18:40 | Gepland | |
| San Diego (SAN) | Hawaiian Airlines | HA6550 | 18:40 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN2863 | 18:40 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN4407 | 18:45 | Gepland | |
| Maui (OGG) | Alaska Airlines | AS954 | 18:46 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3999 expand_more(5) | 18:55 | Gepland | |
| Seattle (SEA) | Air France | AF2797 | 18:55 | Gepland | |
| Seattle (SEA) | KLM | KL6447 | 18:55 | Gepland | |
| Seattle (SEA) | Korean Air | KE3109 | 18:55 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS1941 | 18:55 | Gepland | |
| Seattle (SEA) | WestJet | WS6762 | 18:55 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN349 | 19:00 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN4629 | 19:00 | Gepland | |
| Maui (OGG) | Hawaiian Airlines | HA954 expand_more(1) | 19:01 | Gepland | |
| Maui (OGG) | Alaska Airlines | AS8082 | 19:01 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN786 | 19:15 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN4878 | 19:15 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL3883 expand_more(6) | 19:21 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM3719 | 19:21 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9114 | 19:21 | Gepland | |
| Los Angeles (LAX) | KLM | KL5872 | 19:21 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE3473 | 19:21 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS3171 | 19:21 | Gepland | |
| Los Angeles (LAX) | WestJet | WS6359 | 19:21 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2113 expand_more(1) | 19:28 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA6414 | 19:28 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN416 | 19:30 | Gepland | |
| Honolulu (HNL) | Alaska Airlines | AS892 | 19:46 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN3560 | 20:00 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS154 expand_more(3) | 20:00 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2464 | 20:00 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6423 | 20:00 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2963 | 20:00 | Gepland | |
| Honolulu (HNL) | Hawaiian Airlines | HA892 expand_more(3) | 20:06 | Gepland | |
| Honolulu (HNL) | Alaska Airlines | AS8044 | 20:06 | Gepland | |
| Honolulu (HNL) | Korean Air | KE7891 | 20:06 | Gepland | |
| Honolulu (HNL) | Qantas | QF8195 | 20:06 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2479 | 20:15 | Geannuleerd | |
| Reno (RNO) | Southwest Airlines | WN1949 | 20:15 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2087 expand_more(3) | 20:26 | Gepland | |
| Minneapolis (MSP) | Air France | AF2759 | 20:26 | Gepland | |
| Minneapolis (MSP) | KLM | KL6899 | 20:26 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS1585 | 20:26 | Gepland | |
| Edmonton (YEG) | Air Canada | AC7086 | 20:30 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN1557 | 20:35 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN393 | 20:40 | Gepland | |
| Dallas (DFW) | American Airlines | AA1059 expand_more(6) | 20:48 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6179 | 20:48 | Gepland | |
| Dallas (DFW) | British Airways | BA6667 | 20:48 | Gepland | |
| Dallas (DFW) | Finnair | AY4297 | 20:48 | Gepland | |
| Dallas (DFW) | Iberia | IB4300 | 20:48 | Gepland | |
| Dallas (DFW) | Qantas | QF4570 | 20:48 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7657 | 20:48 | Gepland | |
| Denver (DEN) | United Airlines | UA2187 expand_more(2) | 20:53 | Gepland | |
| Denver (DEN) | Air Canada | AC3623 | 20:53 | Gepland | |
| Denver (DEN) | Copa Airlines | CM1142 | 20:53 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN4539 | 21:00 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3158 | 21:05 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3971 | 21:10 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1272 expand_more(2) | 21:31 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM4422 | 21:31 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE7485 | 21:31 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN2773 | 21:35 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN3997 | 21:40 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL3983 expand_more(7) | 21:45 | Gepland | |
| Los Angeles (LAX) | Air France | AF2910 | 21:45 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9875 | 21:45 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7461 | 21:45 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA6482 | 21:45 | Gepland | |
| Los Angeles (LAX) | SAS | SK3458 | 21:45 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS4189 | 21:45 | Gepland | |
| Los Angeles (LAX) | WestJet | WS7097 | 21:45 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN1723 | 21:45 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN1713 | 21:55 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3310 | 21:55 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN4409 | 22:00 | Gepland | |
| Seattle (SEA) | Delta Air Lines | DL3557 expand_more(1) | 22:08 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS1766 | 22:08 | Gepland | |
| Chicago (ORD) | United Airlines | UA1182 | 22:30 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN4007 | 22:35 | Gepland | |
| San Diego (SAN) | Alaska SkyWest | AS3459 expand_more(3) | 22:37 | Gepland | |
| San Diego (SAN) | American Airlines | AA9280 | 22:37 | Gepland | |
| San Diego (SAN) | British Airways | BA6436 | 22:37 | Gepland | |
| San Diego (SAN) | Hawaiian Airlines | HA6549 | 22:37 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN792 | 22:40 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2641 | 22:50 | Gepland | |
| Kona (KOA) | Alaska Airlines | AS242 expand_more(2) | 22:50 | Gepland | |
| Kona (KOA) | American Airlines | AA9307 | 22:50 | Gepland | |
| Kona (KOA) | Hawaiian Airlines | HA4721 | 22:50 | Gepland | |
| Seattle (SEA) | Southwest Airlines | WN2144 | 22:50 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN2516 | 22:55 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2696 | 22:55 | Gepland | |
| Portland (PDX) | Southwest Airlines | WN668 | 22:55 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2230 | 22:55 | Gepland | |
| Los Angeles (LAX) | Alaska Horizon | AS2027 expand_more(6) | 22:56 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2461 | 22:56 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA7521 | 22:56 | Gepland | |
| Los Angeles (LAX) | British Airways | BA6409 | 22:56 | Gepland | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6215 | 22:56 | Gepland | |
| Los Angeles (LAX) | Iberia | IB7310 | 22:56 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR2157 | 22:56 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL933 expand_more(6) | 22:58 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4583 | 22:58 | Gepland | |
| Atlanta (ATL) | Air France | AF2117 | 22:58 | Gepland | |
| Atlanta (ATL) | KLM | KL5870 | 22:58 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6722 | 22:58 | Gepland | |
| Atlanta (ATL) | SAS | SK3557 | 22:58 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5371 | 22:58 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS761 expand_more(5) | 22:59 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2642 | 22:59 | Gepland | |
| Seattle (SEA) | American Airlines | AA7505 | 22:59 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6898 | 22:59 | Gepland | |
| Seattle (SEA) | Icelandair | FI7665 | 22:59 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR3370 | 22:59 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2272 expand_more(2) | 23:00 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA6411 | 23:00 | Gepland | |
| Portland (PDX) | Icelandair | FI7607 | 23:00 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| San Francisco (SFO) | Flexjet | LXJ513 | 05:42 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1314 expand_more(2) | 05:55 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM4543 | 05:55 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6462 | 05:55 | Gepland | |
| Dallas (DFW) | American Airlines | AA1019 expand_more(4) | 06:00 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6167 | 06:00 | Gepland | |
| Dallas (DFW) | British Airways | BA5633 | 06:00 | Gepland | |
| Dallas (DFW) | Finnair | AY5713 | 06:00 | Gepland | |
| Dallas (DFW) | Iberia | IB4742 | 06:00 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2625 expand_more(2) | 06:10 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6258 | 06:10 | Gepland | |
| Phoenix (PHX) | Porter Airlines Canada | PD6081 | 06:10 | Gepland | |
| Los Angeles (LAX) | Alaska Horizon | AS2179 expand_more(4) | 06:15 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2739 | 06:15 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA9404 | 06:15 | Gepland | |
| Los Angeles (LAX) | Hawaiian Airlines | HA7045 | 06:15 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR8842 | 06:15 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2156 expand_more(3) | 06:20 | Gepland | |
| Minneapolis (MSP) | Air France | AF2429 | 06:20 | Gepland | |
| Minneapolis (MSP) | KLM | KL6460 | 06:20 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS1978 | 06:20 | Gepland | |
| Chicago (ORD) | United Airlines | UA356 | 06:30 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN1350 | 06:30 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1381 | 06:30 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2506 | 06:30 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3730 | 06:30 | Gepland | |
| Van Nuys (VNY) | Executive Jet Management | EJM226 | 06:30 | Gepland | |
| Burbank (BUR) | Executive Jet Management | EJM226 | 06:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL654 expand_more(6) | 06:35 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4603 | 06:35 | Gepland | |
| Atlanta (ATL) | Air France | AF8507 | 06:35 | Gepland | |
| Atlanta (ATL) | KLM | KL6457 | 06:35 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6815 | 06:35 | Gepland | |
| Atlanta (ATL) | SAS | SK3558 | 06:35 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3246 | 06:35 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1802 | 06:35 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1978 | 06:35 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN4311 | 06:35 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN4652 | 06:45 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN1942 | 06:50 | Gepland | |
| Kailua-Kona (KOA) | Alaska Airlines | AS257 expand_more(2) | 07:00 | Gepland | |
| Kailua-Kona (KOA) | American Airlines | AA9309 | 07:00 | Gepland | |
| Kailua-Kona (KOA) | Hawaiian Airlines | HA4864 | 07:00 | Gepland | |
| San Diego (SAN) | Alaska SkyWest | AS3458 expand_more(2) | 07:00 | Gepland | |
| San Diego (SAN) | American Airlines | AA9323 | 07:00 | Gepland | |
| San Diego (SAN) | Hawaiian Airlines | HA7058 | 07:00 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL3979 expand_more(7) | 07:00 | Gepland | |
