Vluchten Aankomst en vertrek op San Jose International Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Honolulu (HNL) | Southwest Airlines | WN3610 | 06:00 | Vertraagd | |
| Phoenix (SCF) | Vista America | VJA357 | 07:11 | Gepland | |
| Fort Worth (AFW) | NetJets | EJA128 | 07:18 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN125 | 07:30 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3504 | 07:55 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN2944 | 08:05 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN663 | 08:10 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN4084 | 08:15 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN3320 | 08:25 | Gepland | |
| San Jose (SJC) | 30 West Jets | LVA54 | 08:38 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2210 | 08:53 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL3856 expand_more(2) | 08:58 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9874 | 08:58 | Gepland | |
| Los Angeles (LAX) | El Al | LY4559 | 08:58 | Gepland | |
| Boise (BOI) | Alaska Airlines | AS3418 expand_more(1) | 09:02 | Geannuleerd | |
| Boise (BOI) | American Airlines | AA7450 | 09:02 | Geannuleerd | |
| Austin (AUS) | Southwest Airlines | WN759 | 09:05 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN927 | 09:05 | 08:56 | geland |
| Salt Lake City (SLC) | Delta Connection | DL4026 | 09:08 | 08:44 | geland |
| Los Angeles (LAX) | Southwest Airlines | WN2536 | 09:15 | Gepland | |
| Phoenix (PHX) | American Airlines | AA9612 | 09:19 | Gepland | |
| Portland (PDX) | Southwest Airlines | WN510 | 09:20 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS3359 expand_more(1) | 09:21 | Geannuleerd | |
| San Diego (SAN) | American Airlines | AA9322 | 09:21 | Geannuleerd | |
| San Diego (SAN) | NetJets | EJA836 | 09:22 | Gepland | |
| San Diego (SAN) | Allegiant Air | G44101 | 09:23 | Vertraagd | |
| Burbank (BUR) | NetJets | EJA182 | 09:24 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3745 | 09:30 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41820 expand_more(1) | 09:38 | Gepland | |
| Guadalajara (GDL) | Frontier | F96820 | 09:38 | Gepland | |
| Chicago (MDW) | NetJets | EJA636 | 09:42 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS1341 expand_more(1) | 09:43 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR3312 | 09:43 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN343 | 09:45 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN826 | 10:00 | Gepland | |
| San Francisco (SFO) | NetJets | EJA300 | 10:00 | Gepland | |
| Rogers (ROG) | Best Jets International | DOW175 | 10:05 | Gepland | |
| Dallas (DAL) | Flexjet | LXJ651 | 10:09 | Gepland | |
| Seattle (SEA) | Southwest Airlines | WN3105 | 10:20 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1795 | 10:25 | Gepland | |
| Zacatecas (ZCL) | Volaris | Y47872 expand_more(1) | 10:28 | Gepland | |
| Zacatecas (ZCL) | Frontier | F96372 | 10:28 | Gepland | |
| Santa Ana (SNA) | NetJets | EJA315 | 10:36 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL2621 expand_more(3) | 10:40 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9125 | 10:40 | Gepland | |
| Los Angeles (LAX) | El Al | LY4514 | 10:40 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA7137 | 10:40 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS1822 expand_more(1) | 10:42 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA9376 | 10:42 | Gepland | |
| Palm Springs (PSP) | Flexjet | LXJ436 | 10:45 | Gepland | |
| Santa Barbara (SBA) | NetJets | EJA315 | 10:48 | Gepland | |
| Las Vegas (VGT) | NetJets | EJA989 | 10:48 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3736 expand_more(1) | 10:50 | Gepland | |
| Seattle (SEA) | Aeromexico | AM4169 | 10:50 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN2166 | 11:00 | Vertraagd | |
| Burbank (BUR) | Southwest Airlines | WN901 | 11:05 | Gepland | |
| Dallas (DFW) | American Airlines | AA2046 expand_more(3) | 11:06 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4117 | 11:06 | Gepland | |
| Dallas (DFW) | British Airways | BA4317 | 11:06 | Gepland | |
| Dallas (DFW) | GOL | G36259 | 11:06 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1724 | 11:10 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS3036 expand_more(1) | 11:11 | Gepland | |
| San Diego (SAN) | American Airlines | AA7604 | 11:11 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN129 | 11:20 | Gepland | |
| Las Vegas (HSH) | Wing Aviation | CWG66 | 11:22 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2613 | 11:31 | Vertraagd | |
| Mountain View (NUQ) | NetJets | EJA798 | 11:36 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN3321 | 11:40 | Gepland | |
| Austin (AUS) | Delta Air Lines | DL3128 | 11:43 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL809 expand_more(1) | 11:50 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6726 | 11:50 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN2895 | 11:50 | Gepland | |
| San Francisco (SFO) | Alaska Airlines | AS3178 expand_more(1) | 11:53 | Geannuleerd | |
| San Francisco (SFO) | American Airlines | AA9326 | 11:53 | Geannuleerd | |
| Los Angeles (LAX) | Southwest Airlines | WN2537 | 12:00 | Gepland | |
| Chicago (ORD) | United Airlines | UA1540 | 12:02 | Gepland | |
| Phoenix (PHX) | American Airlines | AA3257 expand_more(1) | 12:08 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6349 | 12:08 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN407 | 12:15 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS719 | 12:30 | Gepland | |
| Morelia (MLM) | Volaris | Y47800 expand_more(1) | 12:47 | Gepland | |
| Morelia (MLM) | Frontier | F96300 | 12:47 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN3396 | 12:50 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1254 | 12:53 | Gepland | |
| Santa Barbara (SBA) | NetJets | EJA501 | 12:54 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3035 | 12:55 | Gepland | |
| Dallas (DAL) | Flexjet | LXJ345 | 12:59 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS658 expand_more(1) | 13:16 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR3309 | 13:16 | Gepland | |
| Denver (DEN) | United Airlines | UA1256 expand_more(1) | 13:18 | Gepland | |
| Denver (DEN) | Air Canada | AC4251 | 13:18 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN3344 | 13:25 | Gepland | |
| Las Vegas (LAS) | Baker Aviation | KOW957 | 13:26 | Gepland | |
| Boise (BOI) | Southwest Airlines | WN1862 | 13:30 | Gepland | |
| Las Vegas (LAS) | Frontier | F94103 expand_more(1) | 13:46 | Gepland | |
| Las Vegas (LAS) | Volaris | Y42081 | 13:46 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN2449 | 13:55 | Geannuleerd | |
| Seattle (SEA) | Delta Connection | DL3789 expand_more(1) | 13:58 | Gepland | |
| Seattle (SEA) | Korean Air | KE3085 | 13:58 | Gepland | |
| Dallas (DFW) | American Airlines | AA2834 expand_more(3) | 14:00 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4118 | 14:00 | Gepland | |
| Dallas (DFW) | Qantas | QF4785 | 14:00 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9133 | 14:00 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS466 expand_more(1) | 14:05 | Gepland | |
| San Diego (SAN) | American Airlines | AA9353 | 14:05 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL3794 expand_more(7) | 14:16 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM3796 | 14:16 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9114 | 14:16 | Gepland | |
| Los Angeles (LAX) | China Eastern Airlines | MU8843 | 14:16 | Gepland | |
| Los Angeles (LAX) | El Al | LY4097 | 14:16 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7239 | 14:16 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA8435 | 14:16 | Gepland | |
| Los Angeles (LAX) | WestJet | WS6885 | 14:16 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN2798 | 14:20 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN4087 | 14:25 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41822 expand_more(1) | 14:36 | Gepland | |
| Guadalajara (GDL) | Frontier | F96822 | 14:36 | Gepland | |
| Morristown (MMU) | Baker Aviation | KOW25 | 14:43 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN806 | 14:45 | Gepland | |
| Burbank (BUR) | NetJets | EJA782 | 14:54 | Gepland | |
| Oakland (OAK) | NetJets | EJA532 | 14:54 | Gepland | |
| Little Rock (LIT) | Baker Aviation | KOW965 | 14:54 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2532 | 15:00 | Gepland | |
| Thermal (TRM) | Thrive | TIV425 | 15:02 | Gepland | |
| Denver (DEN) | United Airlines | UA1297 expand_more(1) | 15:08 | Gepland | |
| Denver (DEN) | Air Canada | AC3082 | 15:08 | Gepland | |
| Honolulu (HNL) | Southwest Airlines | WN972 | 15:30 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL3787 expand_more(4) | 15:39 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM3789 | 15:39 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9022 | 15:39 | Gepland | |
| Los Angeles (LAX) | KLM | KL6615 | 15:39 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7219 | 15:39 | Gepland | |
| Phoenix (PHX) | American Eagle | AA6344 expand_more(2) | 15:44 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6525 | 15:44 | Gepland | |
| Phoenix (PHX) | Porter Airlines Canada | PD6125 | 15:44 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS730 expand_more(1) | 15:51 | Gepland | |
| Seattle (SEA) | Jet Linx Aviation | JL6310 | 15:51 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1260 expand_more(3) | 15:53 | Gepland | |
| Salt Lake City (SLC) | Air France | AF2466 | 15:53 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6747 | 15:53 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE7485 | 15:53 | Gepland | |
| Oakland (OAK) | NetJets | EJA742 | 15:54 | Gepland | |
| San Francisco (SFO) | NetJets | EJA742 | 15:54 | Gepland | |
| San Francisco (SFO) | NetJets | EJA581 | 15:54 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3747 | 15:55 | Gepland | |
| Palm Springs (PSP) | NetJets | EJA472 | 16:12 | Gepland | |
| Hawthorne (HHR) | NetJets | EJA892 | 16:15 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS1794 expand_more(1) | 16:19 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA7594 | 16:19 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN174 | 16:20 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2382 | 16:30 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN2611 | 16:30 | Gepland | |
| Phoenix (SCF) | JSX | XE8306 | 16:37 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN930 | 16:40 | Gepland | |
| Washington (IAD) | Jet Aviation Flight Services | JAS59 | 16:44 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS3379 | 16:44 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN364 | 16:45 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN2917 | 16:50 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS521 expand_more(2) | 17:03 | Gepland | |
| Seattle (SEA) | American Airlines | AA7418 | 17:03 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR3307 | 17:03 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN416 | 17:05 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3897 expand_more(3) | 17:09 | Gepland | |
| Seattle (SEA) | KLM | KL5629 | 17:09 | Gepland | |
| Seattle (SEA) | Korean Air | KE3109 | 17:09 | Gepland | |
| Seattle (SEA) | WestJet | WS8009 | 17:09 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2493 | 17:10 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS1436 expand_more(1) | 17:16 | Gepland | |
| San Diego (SAN) | American Airlines | AA9289 | 17:16 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL3952 expand_more(3) | 17:20 | Gepland | |
| Los Angeles (LAX) | Air France | AF2722 | 17:20 | Gepland | |
| Los Angeles (LAX) | KLM | KL6577 | 17:20 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS4187 | 17:20 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN1667 | 17:25 | Gepland | |
| Seattle (BFI) | NetJets | EJA731 | 17:54 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN2539 | 18:15 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN2821 | 18:25 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3937 expand_more(1) | 18:27 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6748 | 18:27 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2386 | 18:30 | Gepland | |
| Brownsville (BRO) | NetJets | EJA831 | 18:42 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3506 | 18:45 | Gepland | |
| Seattle (SEA) | Delta Connection | DL4132 expand_more(3) | 18:45 | Gepland | |
| Seattle (SEA) | KLM | KL5631 | 18:45 | Gepland | |
| Seattle (SEA) | Korean Air | KE7686 | 18:45 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS1766 | 18:45 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS657 expand_more(2) | 18:47 | Gepland | |
| Seattle (SEA) | American Airlines | AA7505 | 18:47 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR3415 | 18:47 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN3498 | 18:50 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN4843 | 18:55 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1511 | 19:00 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN879 | 19:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2136 expand_more(5) | 19:11 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3094 | 19:11 | Gepland | |
| Atlanta (ATL) | Air France | AF2085 | 19:11 | Gepland | |
| Atlanta (ATL) | KLM | KL6643 | 19:11 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7059 | 19:11 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3245 | 19:11 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS1858 expand_more(1) | 19:19 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA7449 | 19:19 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS3124 expand_more(2) | 19:36 | Gepland | |
| San Diego (SAN) | American Airlines | AA9329 | 19:36 | Gepland | |
| San Diego (SAN) | British Airways | BA6434 | 19:36 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN155 | 19:45 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS354 | 19:46 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL3883 expand_more(6) | 19:49 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM4453 | 19:49 | Gepland | |
| Los Angeles (LAX) | Air France | AF8557 | 19:49 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE3473 | 19:49 | Gepland | |
| Los Angeles (LAX) | SAS | SK3854 | 19:49 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS3171 | 19:49 | Gepland | |
| Los Angeles (LAX) | WestJet | WS8002 | 19:49 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1943 | 19:50 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN1577 | 19:50 | Gepland | |
| Honolulu (HNL) | Hawaiian Airlines | AS839 expand_more(1) | 19:59 | Gepland | |
| Honolulu (HNL) | Fiji Airways | FJ5834 | 19:59 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3749 | 20:00 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN2612 | 20:05 | Gepland | |
| Austin (AUS) | Vista America | VJA119 | 20:11 | Gepland | |
| Los Angeles (LAX) | Frontier | F94081 expand_more(1) | 20:12 | Gepland | |
| Los Angeles (LAX) | Volaris | Y42239 | 20:12 | Gepland | |
| Maui (OGG) | Hawaiian Airlines | AS954 | 20:15 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2087 expand_more(3) | 20:28 | Gepland | |
| Minneapolis (MSP) | Air France | AF2759 | 20:28 | Gepland | |
| Minneapolis (MSP) | KLM | KL7047 | 20:28 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS1585 | 20:28 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN933 | 20:35 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN1397 | 20:40 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS1303 expand_more(3) | 20:44 | Gepland | |
| Seattle (SEA) | Condor | DE5212 | 20:44 | Gepland | |
| Seattle (SEA) | Icelandair | FI7665 | 20:44 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR3420 | 20:44 | Gepland | |
| Portland (PDX) | Southwest Airlines | WN1196 | 20:45 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2984 | 20:50 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN3479 | 20:55 | Gepland | |
| Burbank (BUR) | Vista America | VJA533 | 21:02 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN1561 | 21:05 | Gepland | |
| Denver (DEN) | United Airlines | UA2745 expand_more(3) | 21:08 | Gepland | |
| Denver (DEN) | Air Canada | AC3623 | 21:08 | Gepland | |
| Denver (DEN) | Copa Airlines | CM1142 | 21:08 | Gepland | |
| Denver (DEN) | Lufthansa | LH9190 | 21:08 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2591 | 21:10 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS1868 expand_more(1) | 21:15 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA7451 | 21:15 | Gepland | |
| Tucson (TUS) | Vista America | VJA340 | 21:23 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2439 expand_more(3) | 21:34 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6067 | 21:34 | Gepland | |
| Phoenix (PHX) | British Airways | BA6923 | 21:34 | Gepland | |
| Phoenix (PHX) | Porter Airlines Canada | PD6234 | 21:34 | Gepland | |
| Seattle (SEA) | Southwest Airlines | WN425 | 21:35 | Gepland | |
| Santa Ana (SNA) | NetJets | EJA821 | 21:42 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN430 | 21:45 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2432 expand_more(1) | 21:51 | Gepland | |
| Portland (PDX) | Icelandair | FI7607 | 21:51 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1799 | 22:00 | Gepland | |
| Oakland (OAK) | NetJets | EJA767 | 22:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA1059 expand_more(6) | 22:10 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6179 | 22:10 | Gepland | |
| Dallas (DFW) | British Airways | BA6667 | 22:10 | Gepland | |
| Dallas (DFW) | Finnair | AY4297 | 22:10 | Gepland | |
| Dallas (DFW) | Iberia | IB4300 | 22:10 | Gepland | |
| Dallas (DFW) | Qantas | QF4570 | 22:10 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2485 | 22:10 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL933 expand_more(4) | 22:12 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4583 | 22:12 | Gepland | |
| Atlanta (ATL) | Air France | AF5630 | 22:12 | Gepland | |
| Atlanta (ATL) | KLM | KL6642 | 22:12 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5371 | 22:12 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL2318 expand_more(4) | 22:12 | Gepland | |
| Los Angeles (LAX) | Air France | AF8757 | 22:12 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7461 | 22:12 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA6430 | 22:12 | Gepland | |
| Los Angeles (LAX) | SAS | SK3458 | 22:12 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3750 | 22:20 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3956 expand_more(2) | 22:22 | Gepland | |
| Seattle (SEA) | Air France | AF6823 | 22:22 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS1941 | 22:22 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS654 expand_more(1) | 22:31 | Gepland | |
| San Diego (SAN) | American Airlines | AA9280 | 22:31 | Gepland | |
| Chicago (ORD) | United Airlines | UA1325 | 22:59 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1272 expand_more(1) | 23:54 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM4422 | 23:54 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| San Diego (SAN) | NetJets | EJA892 | 05:58 | Gepland | |
| Dallas (DFW) | American Airlines | AA1019 expand_more(5) | 06:00 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6167 | 06:00 | Gepland | |
| Dallas (DFW) | British Airways | BA5633 | 06:00 | Gepland | |
| Dallas (DFW) | Finnair | AY5713 | 06:00 | Gepland | |
| Dallas (DFW) | Iberia | IB4742 | 06:00 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9230 | 06:00 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2625 expand_more(2) | 06:00 | Geannuleerd | |
| Phoenix (PHX) | Alaska Airlines | AS6258 | 06:00 | Geannuleerd | |
| Phoenix (PHX) | Porter Airlines Canada | PD6081 | 06:00 | Geannuleerd | |
| Salt Lake City (SLC) | Delta Air Lines | DL1314 expand_more(3) | 06:00 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM4543 | 06:00 | Gepland | |
| Salt Lake City (SLC) | KLM | KL5750 | 06:00 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE7488 | 06:00 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN1973 | 06:00 | Gepland | |
| Jackson (JAC) | NetJets | EJA710 | 06:12 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS745 expand_more(1) | 06:15 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR8808 | 06:15 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN277 | 06:15 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2156 expand_more(3) | 06:20 | Gepland | |
| Minneapolis (MSP) | Air France | AF2429 | 06:20 | Gepland | |
| Minneapolis (MSP) | KLM | KL6733 | 06:20 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS1978 | 06:20 | Gepland | |
| Seattle (SEA) | Southwest Airlines | WN2150 | 06:20 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL654 expand_more(6) | 06:30 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4603 | 06:30 | Gepland | |
| Atlanta (ATL) | Air France | AF8507 | 06:30 | Gepland | |
| Atlanta (ATL) | KLM | KL6731 | 06:30 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6824 | 06:30 | Gepland | |
| Atlanta (ATL) | SAS | SK3558 | 06:30 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3246 | 06:30 | Gepland | |
| Chicago (ORD) | United Airlines | UA1239 | 06:30 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1431 | 06:30 | Gepland | |
| Glendale (QSU) | NetJets | EJA889 | 06:30 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3874 | 06:35 | Gepland | |
| San Francisco (SFO) | Flexjet | LXJ621 | 06:38 | Gepland | |
| Santa Maria (SMX) | Flexjet | LXJ621 | 06:38 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1842 | 06:45 | Gepland | |
| Burbank (BUR) | Solairus Aviation | TWY943 | 06:45 | Gepland | |
| Santa Ana (SNA) | NetJets | EJA821 | 06:48 | Gepland | |
| Las Vegas (LAS) | NetJets | EJA865 | 06:48 | Gepland | |
| Kahului (OGG) | Hawaiian Airlines | AS953 | 07:00 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS1821 expand_more(1) | 07:00 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA7623 | 07:00 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL808 expand_more(6) | 07:00 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM4773 | 07:00 | Gepland | |
| Los Angeles (LAX) | China Eastern Airlines | MU8813 | 07:00 | Gepland | |
| Los Angeles (LAX) | El Al | LY4491 | 07:00 | Gepland | |
| Los Angeles (LAX) | KLM | KL7156 | 07:00 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7238 | 07:00 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA6602 | 07:00 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN1700 | 07:00 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN2335 | 07:00 | Gepland | |
| Austin (AUS) | Flexjet | LXJ413 | 07:00 | Gepland | |
| San Francisco (SFO) | Flexjet | LXJ586 | 07:12 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN3860 | 07:15 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN433 | 07:20 | Gepland | |
| Las Vegas (VGT) | NetJets | EJA989 | 07:20 | Gepland | |
| Seattle (SEA) | Delta Connection | DL4041 expand_more(4) | 07:21 | Gepland | |
| Seattle (SEA) | Aeromexico | AM4225 | 07:21 | Gepland | |
| Seattle (SEA) | KLM | KL5646 | 07:21 | Gepland | |
