San Jose International Airport vertrektijden (SJC)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Phoenix (PHX) | Southwest Airlines | WN661 | 07:45 | Gepland | |
| Toluca (TLC) | Solairus Aviation | TWY2000 | 07:45 | Gepland | |
| Reno (RNO) | Southwest Airlines | WN4806 | 07:50 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS1406 expand_more(6) | 08:00 | Gepland | |
| Seattle (SEA) | American Airlines | AA7617 | 08:00 | Gepland | |
| Seattle (SEA) | Condor | DE5284 | 08:00 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6952 | 08:00 | Gepland | |
| Seattle (SEA) | Jet Linx Aviation | JL6311 | 08:00 | Gepland | |
| Seattle (SEA) | Korean Air | KE6034 | 08:00 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR3420 | 08:00 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN4271 | 08:00 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1698 | 08:05 | Gepland | |
| Honolulu (HNL) | Alaska Airlines | AS434 expand_more(3) | 08:15 | Gepland | |
| Honolulu (HNL) | Fiji Airways | FJ5835 | 08:15 | Gepland | |
| Honolulu (HNL) | Hawaiian Airlines | HA7440 | 08:15 | Gepland | |
| Honolulu (HNL) | Korean Air | KE6256 | 08:15 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN4102 | 08:25 | Gepland | |
| Hawthorne (HHR) | Advanced Air | AN3 | 08:27 | Gepland | |
| Palm Springs (PSP) | NetJets | EJA372 | 08:30 | Gepland | |
| Van Nuys (VNY) | Silver Air | SIS94 | 08:30 | Gepland | |
| Oakland (OAK) | Vista America | VJA388 | 08:35 | Gepland | |
| Van Nuys (VNY) | Flexjet | LXJ757 | 08:38 | Gepland | |
| Van Nuys (VNY) | Flexjet | LXJ503 | 08:38 | Gepland | |
| Denver (DEN) | United Airlines | UA1134 expand_more(2) | 08:45 | Gepland | |
| Denver (DEN) | Air Canada | AC4068 | 08:45 | Gepland | |
| Denver (DEN) | Lufthansa | LH8914 | 08:45 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN4221 | 08:55 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN2117 | 09:00 | Gepland | |
| Santa Barbara (SBA) | NetJets | EJA492 | 09:00 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN266 | 09:10 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN4065 | 09:10 | Gepland | |
| Honolulu (HNL) | Vista America | VJA130 | 09:30 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2550 expand_more(3) | 09:37 | Gepland | |
| Salt Lake City (SLC) | Air France | AF2442 | 09:37 | Gepland | |
| Salt Lake City (SLC) | KLM | KL7454 | 09:37 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3700 | 09:37 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2274 expand_more(1) | 09:45 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA7050 | 09:45 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN4272 | 09:45 | Gepland | |
| Brunswick (SSI) | NetJets | EJA209 | 10:00 | Gepland | |
| Palm Springs (PSP) | NetJets | EJA404 | 10:06 | Gepland | |
| San Francisco (SFO) | Flexjet | LXJ200 | 10:09 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL2541 expand_more(4) | 10:10 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM4323 | 10:10 | Gepland | |
| Los Angeles (LAX) | El Al | LY4573 | 10:10 | Gepland | |
| Los Angeles (LAX) | KLM | KL7428 | 10:10 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS5464 | 10:10 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS1311 expand_more(4) | 10:25 | Gepland | |
| Seattle (SEA) | Condor | DE5213 | 10:25 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA7065 | 10:25 | Gepland | |
| Seattle (SEA) | Icelandair | FI7716 | 10:25 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR8846 | 10:25 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2134 | 10:25 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN2742 | 10:25 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS3499 expand_more(2) | 10:35 | Gepland | |
| San Diego (SAN) | American Airlines | AA9291 | 10:35 | Gepland | |
| San Diego (SAN) | Hawaiian Airlines | HA7059 | 10:35 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN1173 | 10:40 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1065 | 10:50 | Gepland | |
| Dallas (DFW) | American Airlines | AA2821 expand_more(5) | 11:00 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4346 | 11:00 | Gepland | |
| Dallas (DFW) | British Airways | BA5634 | 11:00 | Gepland | |
| Dallas (DFW) | Iberia | IB4291 | 11:00 | Gepland | |
| Dallas (DFW) | Qantas | QF4580 | 11:00 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9230 | 11:00 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1699 | 11:00 | Gepland | |
| Van Nuys (VNY) | NetJets | EJA688 | 11:00 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN4248 | 11:05 | Gepland | |
| Calgary (YYC) | Vista America | VJA302 | 11:10 | Gepland | |
| Concord (CCR) | NetJets | EJA880 | 11:12 | Gepland | |
| Rogers (ROG) | Best Jets International | DOW175 | 11:15 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN1877 | 11:30 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS3004 expand_more(2) | 11:35 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA7053 | 11:35 | Gepland | |
| Portland (PDX) | Icelandair | FI7606 | 11:35 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3736 expand_more(3) | 11:35 | Gepland | |
| Seattle (SEA) | KLM | KL6781 | 11:35 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS4653 | 11:35 | Gepland | |
| Seattle (SEA) | WestJet | WS8747 | 11:35 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN990 | 11:35 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij San Jose International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
