San Jose International Airport vertrektijden (SJC)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Salt Lake City (SLC) | Delta Air Lines | DL1314 expand_more(2) | 05:45 | Gepland | |
Salt Lake City (SLC) | Aeromexico | AM4543 | 05:45 | Gepland | |
Salt Lake City (SLC) | Korean Air | KE7488 | 05:45 | Gepland | |
Dallas (DFW) | American Airlines | AA1019 expand_more(5) | 06:00 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6167 | 06:00 | Gepland | |
Dallas (DFW) | British Airways | BA5633 | 06:00 | Gepland | |
Dallas (DFW) | Finnair | AY5713 | 06:00 | Gepland | |
Dallas (DFW) | Iberia | IB4742 | 06:00 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9416 | 06:00 | Gepland | |
Phoenix (PHX) | American Airlines | AA1694 expand_more(1) | 06:00 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6617 | 06:00 | Gepland | |
Los Angeles (LAX) | Alaska Horizon | AS2059 expand_more(6) | 06:15 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN2579 | 06:15 | Gepland | |
Los Angeles (LAX) | American Airlines | AA9436 | 06:15 | Gepland | |
Los Angeles (LAX) | Hawaiian Airlines | HA7013 | 06:15 | Gepland | |
Los Angeles (LAX) | Qantas | QF3779 | 06:15 | Gepland | |
Los Angeles (LAX) | Qatar Airways | QR4896 | 06:15 | Gepland | |
Los Angeles (LAX) | Singapore Airlines | SQ1449 | 06:15 | Gepland | |
San Diego (SAN) | Alaska SkyWest | AS3458 expand_more(2) | 06:15 | Gepland | |
San Diego (SAN) | American Airlines | AA9323 | 06:15 | Gepland | |
San Diego (SAN) | Hawaiian Airlines | HA7058 | 06:15 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2156 expand_more(2) | 06:20 | Gepland | |
Minneapolis (MSP) | Air France | AF2201 | 06:20 | Gepland | |
Minneapolis (MSP) | KLM | KL7011 | 06:20 | Gepland | |
Chicago (ORD) | United Airlines | UA374 | 06:20 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL654 expand_more(6) | 06:30 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4603 | 06:30 | Gepland | |
Atlanta (ATL) | Air France | AF8507 | 06:30 | Gepland | |
Atlanta (ATL) | KLM | KL7009 | 06:30 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6802 | 06:30 | Gepland | |
Atlanta (ATL) | SAS | SK3558 | 06:30 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3246 | 06:30 | Gepland | |
Las Vegas (LAS) | Spirit Airlines | NK1646 | 06:30 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1015 | 06:30 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN2373 | 06:30 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN3735 | 06:30 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN4308 | 06:35 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN4520 | 06:35 | Gepland | |
Austin (AUS) | Southwest Airlines | WN4484 | 06:40 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN143 | 06:45 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN4499 | 06:45 | Gepland | |
Los Angeles (LAX) | Delta Connection | DL3979 expand_more(4) | 07:00 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM4773 | 07:00 | Gepland | |
Los Angeles (LAX) | El Al | LY4520 | 07:00 | Gepland | |
Los Angeles (LAX) | Korean Air | KE7238 | 07:00 | Gepland | |
Los Angeles (LAX) | LATAM Airlines | LA6279 | 07:00 | Gepland | |
Denver (DEN) | United Airlines | UA1233 expand_more(1) | 07:00 | Gepland | |
Denver (DEN) | Air Canada | AC4068 | 07:00 | Gepland | |
Lihue (LIH) | Alaska Airlines | AS859 expand_more(1) | 07:00 | Gepland | |
Lihue (LIH) | Hawaiian Airlines | HA7859 | 07:00 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA91 expand_more(3) | 07:00 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS8091 | 07:00 | Gepland | |
Honolulu (HNL) | Korean Air | KE7892 | 07:00 | Gepland | |
Honolulu (HNL) | Qantas | QF8194 | 07:00 | Gepland | |
Kahului (OGG) | Hawaiian Airlines | HA653 expand_more(1) | 07:00 | Gepland | |
Kahului (OGG) | Alaska Airlines | AS8100 | 07:00 | Gepland | |
Washington (IAD) | NetJets | EJA191 | 07:00 | Gepland | |
Washington (IAD) | Vista America | VJA401 | 07:00 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1193 expand_more(5) | 07:03 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2715 | 07:03 | Gepland | |
Seattle (SEA) | American Airlines | AA7617 | 07:03 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA7063 | 07:03 | Gepland | |
Seattle (SEA) | Korean Air | KE6128 | 07:03 | Gepland | |
Seattle (SEA) | Qatar Airways | QR8844 | 07:03 | Gepland | |
Seattle (SEA) | Southwest Airlines | WN1548 | 07:05 | Gepland | |
Honolulu (HNL) | Southwest Airlines | WN2440 | 07:10 | Gepland | |
Kahului (OGG) | Southwest Airlines | WN4246 | 07:20 | Gepland | |
Seattle (SEA) | Delta Connection | DL4041 expand_more(3) | 07:25 | Gepland | |
Seattle (SEA) | Aeromexico | AM4225 | 07:25 | Gepland | |
Seattle (SEA) | Korean Air | KE3086 | 07:25 | Gepland | |
Seattle (SEA) | WestJet | WS8783 | 07:25 | Gepland | |
Houston (HOU) | Southwest Airlines | WN1165 | 07:25 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN298 | 07:30 | Gepland | |
Van Nuys (VNY) | NetJets | EJA665 | 07:30 | Gepland | |
Seattle (BFI) | NetJets | EJA665 | 07:30 | Gepland | |
Seattle (BFI) | NetJets | EJA665 | 07:30 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN336 | 07:40 | Gepland | |
White Plains (HPN) | TAG Aviation San Marino | TAG10 | 07:45 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN1581 | 07:50 | Gepland | |
Portland (PDX) | Alaska Horizon | AS2263 expand_more(1) | 08:00 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA7051 | 08:00 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2409 | 08:00 | Gepland | |
Portland (PDX) | Southwest Airlines | WN3532 | 08:00 | Gepland | |
Santa Ana (SNA) | Thrive | TIV869 | 08:00 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN4485 | 08:05 | Gepland | |
Ontario (ONT) | Southwest Airlines | WN4510 | 08:05 | Gepland | |
Denver (DEN) | Southwest Airlines | WN4491 | 08:15 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij San Jose International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!