San Jose International Airport vertrektijden (SJC)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Los Angeles (LAX) | NetJets | EJA145 | 12:54 | Gepland | |
Portland (PDX) | Southwest Airlines | WN4108 | 12:55 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN1695 | 01:00 | Gepland | |
Teterboro (TEB) | Solairus Aviation | TWY262 | 01:00 | Gepland | |
Los Angeles (LAX) | Alaska Horizon | AS2167 expand_more(9) | 01:02 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN2492 | 01:02 | Gepland | |
Los Angeles (LAX) | American Airlines | AA9404 | 01:02 | Gepland | |
Los Angeles (LAX) | British Airways | BA6404 | 01:02 | Gepland | |
Los Angeles (LAX) | Condor | DE5218 | 01:02 | Gepland | |
Los Angeles (LAX) | Finnair | AY2584 | 01:02 | Gepland | |
Los Angeles (LAX) | Hawaiian Airlines | HA7049 | 01:02 | Gepland | |
Los Angeles (LAX) | Iberia | IB7274 | 01:02 | Gepland | |
Los Angeles (LAX) | Qatar Airways | QR4283 | 01:02 | Gepland | |
Los Angeles (LAX) | Singapore Airlines | SQ1737 | 01:02 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1081 expand_more(4) | 01:04 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2718 | 01:04 | Gepland | |
Seattle (SEA) | Condor | DE5213 | 01:04 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA7061 | 01:04 | Gepland | |
Seattle (SEA) | Qatar Airways | QR8840 | 01:04 | Gepland | |
Houston (IAH) | United Airlines | UA2078 | 01:05 | Gepland | |
Spokane (GEG) | Southwest Airlines | WN324 | 01:05 | Gepland | |
Dallas (DFW) | American Airlines | AA2834 expand_more(5) | 01:09 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4118 | 01:09 | Gepland | |
Dallas (DFW) | British Airways | BA5635 | 01:09 | Gepland | |
Dallas (DFW) | Iberia | IB4615 | 01:09 | Gepland | |
Dallas (DFW) | Qantas | QF4735 | 01:09 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2913 | 01:09 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2027 expand_more(3) | 01:20 | Gepland | |
Minneapolis (MSP) | Air France | AF2858 | 01:20 | Gepland | |
Minneapolis (MSP) | KLM | KL7873 | 01:20 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS1984 | 01:20 | Gepland | |
Santa Barbara (SBA) | Flexjet | LXJ414 | 01:20 | Gepland | |
Truckee (TKF) | Flexjet | LXJ414 | 01:20 | Gepland | |
Teterboro (TEB) | Charter Airlines | RKJ792 | 01:30 | Gepland | |
Burbank (BUR) | NetJets | EJA804 | 01:39 | Gepland | |
Los Angeles (LAX) | Delta Connection | DL3902 expand_more(2) | 01:40 | Gepland | |
Los Angeles (LAX) | KLM | KL7079 | 01:40 | Gepland | |
Los Angeles (LAX) | SAS | SK3936 | 01:40 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL2630 expand_more(1) | 01:45 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3698 | 01:45 | Gepland | |
Santa Barbara (SBA) | Advanced Air | AN3 | 01:45 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN2287 | 01:50 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2898 | 01:50 | Gepland | |
San Diego (SAN) | NetJets | EJA920 | 02:00 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN4301 | 02:10 | Gepland | |
Zacatecas (ZCL) | Volaris | Y47873 expand_more(1) | 02:19 | Gepland | |
Zacatecas (ZCL) | Frontier Airlines | F96373 | 02:19 | Gepland | |
Denver (DEN) | Southwest Airlines | WN4284 | 02:25 | Gepland | |
Las Vegas (LAS) | Delta Connection | DL3675 | 02:29 | Gepland | |
Seattle (SEA) | Delta Connection | DL3602 expand_more(4) | 02:30 | Gepland | |
Seattle (SEA) | Air France | AF5703 | 02:30 | Gepland | |
Seattle (SEA) | KLM | KL6499 | 02:30 | Gepland | |
Seattle (SEA) | Virgin Atlantic | VS1940 | 02:30 | Gepland | |
Seattle (SEA) | WestJet | WS8257 | 02:30 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN4191 | 02:30 | Gepland | |
Denver (APA) | BellAir | TCN769 | 02:30 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN4277 | 02:35 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN2974 | 03:00 | Gepland | |
Raleigh-Durham (RDU) | NetJets | EJA751 | 03:00 | Gepland | |
Oakland (OAK) | NetJets | EJA774 | 03:00 | Gepland | |
San Luis Obispo (SBP) | NetJets | EJA774 | 03:00 | Gepland | |
Portland (PDX) | Alaska Horizon | AS2240 expand_more(1) | 03:05 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA7052 | 03:05 | Gepland | |
Guadalajara (GDL) | Volaris | Y41823 expand_more(1) | 03:10 | Gepland | |
Guadalajara (GDL) | Frontier Airlines | F96823 | 03:10 | Gepland | |
San Diego (SAN) | Alaska SkyWest | AS3429 expand_more(2) | 03:17 | Gepland | |
San Diego (SAN) | American Airlines | AA9289 | 03:17 | Gepland | |
San Diego (SAN) | Hawaiian Airlines | HA7056 | 03:17 | Gepland | |
Los Angeles (LAX) | Delta Connection | DL3632 expand_more(4) | 03:17 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM4330 | 03:17 | Gepland | |
Los Angeles (LAX) | SAS | SK3459 | 03:17 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS4192 | 03:17 | Gepland | |
Los Angeles (LAX) | WestJet | WS8536 | 03:17 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1175 expand_more(4) | 03:24 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2716 | 03:24 | Gepland | |
Seattle (SEA) | American Airlines | AA7541 | 03:24 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA7062 | 03:24 | Gepland | |
Seattle (SEA) | Icelandair | FI7666 | 03:24 | Gepland | |
Austin (AUS) | Southwest Airlines | WN597 | 03:30 | Gepland | |
San Jose del Cabo (SJD) | Alaska Airlines | AS1434 expand_more(1) | 03:40 | Gepland | |
San Jose del Cabo (SJD) | Hawaiian Airlines | HA7066 | 03:40 | Gepland | |
Denver (DEN) | United Airlines | UA1279 expand_more(1) | 03:45 | Gepland | |
Denver (DEN) | Air Canada | AC4069 | 03:45 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN1734 | 04:00 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN4305 | 04:10 | Gepland | |
Dallas (ADS) | Solairus Aviation | TWY71 | 04:15 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN3498 | 04:40 | Gepland | |
Las Vegas (LAS) | Spirit Airlines | NK2647 | 04:41 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN547 | 04:45 | Gepland | |
Ontario (ONT) | Flexjet | LXJ451 | 04:45 | Gepland | |
San Francisco (SFO) | NetJets | EJA919 | 04:48 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij San Jose International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!