San Jose International Airport vertrektijden (SJC)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Santa Ana (SNA) | Southwest Airlines | WN5544 | 10:15 | Gepland | |
San Diego (SAN) | Alaska SkyWest | AS3499 expand_more(3) | 10:20 | Gepland | |
San Diego (SAN) | American Airlines | AA9291 | 10:20 | Gepland | |
San Diego (SAN) | British Airways | BA6437 | 10:20 | Gepland | |
San Diego (SAN) | Hawaiian Airlines | HA7059 | 10:20 | Gepland | |
Los Angeles (LAX) | Alaska Horizon | AS2058 expand_more(8) | 10:32 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN2461 | 10:32 | Gepland | |
Los Angeles (LAX) | American Airlines | AA9406 | 10:32 | Gepland | |
Los Angeles (LAX) | British Airways | BA6402 | 10:32 | Gepland | |
Los Angeles (LAX) | Condor | DE5217 | 10:32 | Gepland | |
Los Angeles (LAX) | Hawaiian Airlines | HA7012 | 10:32 | Gepland | |
Los Angeles (LAX) | Iberia | IB7298 | 10:32 | Gepland | |
Los Angeles (LAX) | Qatar Airways | QR4895 | 10:32 | Gepland | |
Los Angeles (LAX) | Singapore Airlines | SQ1269 | 10:32 | Gepland | |
Jackson (JAC) | Solairus Aviation | TWY262 | 10:45 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3269 | 10:50 | Gepland | |
Coeur d'Alene (COE) | NetJets | EJA800 | 11:00 | Gepland | |
Las Vegas (LAS) | Spirit Airlines | NK2387 | 11:01 | Gepland | |
Seattle (SEA) | Southwest Airlines | WN1874 | 11:05 | Gepland | |
Austin (AUS) | Southwest Airlines | WN2465 | 11:05 | Gepland | |
Ontario (ONT) | Southwest Airlines | WN4143 | 11:05 | Gepland | |
Los Angeles (LAX) | Delta Connection | DL3762 expand_more(5) | 11:10 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM4744 | 11:10 | Gepland | |
Los Angeles (LAX) | ITA Airways | AZ4263 | 11:10 | Gepland | |
Los Angeles (LAX) | KLM | KL6595 | 11:10 | Gepland | |
Los Angeles (LAX) | LATAM Airlines | LA6318 | 11:10 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS4186 | 11:10 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN150 | 11:25 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN4240 | 11:30 | Gepland | |
Seattle (SEA) | Delta Connection | DL3559 expand_more(1) | 11:30 | Gepland | |
Seattle (SEA) | Virgin Atlantic | VS4653 | 11:30 | Gepland | |
Teterboro (TEB) | NetJets | EJA837 | 11:30 | Gepland | |
Portland (PDX) | Southwest Airlines | WN2212 | 11:35 | Gepland | |
Portland (PDX) | Alaska SkyWest | AS3379 expand_more(2) | 11:40 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA7053 | 11:40 | Gepland | |
Portland (PDX) | Icelandair | FI7606 | 11:40 | Gepland | |
Tokyo (NRT) | Zipair | ZG29 | 11:40 | Gepland | |
Dallas (DFW) | American Airlines | AA2046 expand_more(4) | 11:43 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4117 | 11:43 | Gepland | |
Dallas (DFW) | British Airways | BA5634 | 11:43 | Gepland | |
Dallas (DFW) | Iberia | IB4291 | 11:43 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9230 | 11:43 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1314 expand_more(6) | 12:02 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2752 | 12:02 | Gepland | |
Seattle (SEA) | Condor | DE5284 | 12:02 | Gepland | |
Seattle (SEA) | Finnair | AY3988 | 12:02 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA7029 | 12:02 | Gepland | |
Seattle (SEA) | Icelandair | FI7716 | 12:02 | Gepland | |
Seattle (SEA) | Qatar Airways | QR8791 | 12:02 | Gepland | |
Denver (DEN) | Southwest Airlines | WN4277 | 12:10 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL809 expand_more(3) | 12:17 | Gepland | |
Atlanta (ATL) | KLM | KL6344 | 12:17 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6818 | 12:17 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2694 | 12:17 | Gepland | |
Denver (DEN) | Frontier | F94918 expand_more(1) | 12:18 | Gepland | |
Denver (DEN) | Volaris | Y42712 | 12:18 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN4504 | 12:20 | Gepland | |
Las Vegas (LAS) | Vista America | VJA343 | 12:30 | Gepland | |
Santa Ana (SNA) | Flexjet | LXJ668 | 12:30 | Gepland | |
Houston (IAH) | United Airlines | UA1129 | 12:50 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN979 | 12:50 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1006 | 12:55 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL2630 expand_more(1) | 01:00 | Gepland | |
Salt Lake City (SLC) | KLM | KL6503 | 01:00 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN4390 | 01:00 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1081 expand_more(5) | 01:04 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2718 | 01:04 | Gepland | |
Seattle (SEA) | Condor | DE5213 | 01:04 | Gepland | |
Seattle (SEA) | Finnair | AY3940 | 01:04 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA7061 | 01:04 | Gepland | |
Seattle (SEA) | Qatar Airways | QR8840 | 01:04 | Gepland | |
Dallas (DFW) | American Airlines | AA2834 expand_more(5) | 01:10 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4118 | 01:10 | Gepland | |
Dallas (DFW) | British Airways | BA5635 | 01:10 | Gepland | |
Dallas (DFW) | Iberia | IB4615 | 01:10 | Gepland | |
Dallas (DFW) | Qantas | QF4735 | 01:10 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2913 | 01:10 | Gepland | |
Las Vegas (LAS) | NetJets | EJA963 | 01:18 | Gepland | |
Eugene (EUG) | Southwest Airlines | WN4494 | 01:30 | Gepland | |
Los Angeles (LAX) | Delta Connection | DL3902 expand_more(2) | 01:32 | Gepland | |
Los Angeles (LAX) | KLM | KL7079 | 01:32 | Gepland | |
Los Angeles (LAX) | SAS | SK3936 | 01:32 | Gepland | |
Dallas (DFW) | Spirit Airlines | NK2462 | 01:33 | Gepland | |
Las Vegas (LAS) | Delta Connection | DL3675 | 01:35 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN898 | 01:35 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN3869 | 01:35 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2027 expand_more(2) | 01:40 | Gepland | |
Minneapolis (MSP) | KLM | KL7873 | 01:40 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS1984 | 01:40 | Gepland | |
Salt Lake City (SLC) | Southwest Airlines | WN658 | 01:55 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN1514 | 02:05 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN6480 | 02:05 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij San Jose International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!