San Jose International Airport vertrektijden (SJC)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Los Angeles (LAX) | Alaska SkyWest | AS3363 expand_more(5) | 06:15 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN2739 | 06:15 | Gepland | |
Los Angeles (LAX) | American Airlines | AA9404 | 06:15 | Gepland | |
Los Angeles (LAX) | Hawaiian Airlines | HA7045 | 06:15 | Gepland | |
Los Angeles (LAX) | Qatar Airways | QR8842 | 06:15 | Gepland | |
Los Angeles (LAX) | Singapore Airlines | SQ1449 | 06:15 | Gepland | |
San Diego (SAN) | Alaska SkyWest | AS3458 expand_more(2) | 06:15 | Gepland | |
San Diego (SAN) | American Airlines | AA9323 | 06:15 | Gepland | |
San Diego (SAN) | Hawaiian Airlines | HA7058 | 06:15 | Gepland | |
Burbank (BUR) | Solairus Aviation | TWY605 | 06:15 | Gepland | |
Santa Ana (SNA) | NetJets | EJA767 | 06:18 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2156 expand_more(2) | 06:20 | Gepland | |
Minneapolis (MSP) | Air France | AF2429 | 06:20 | Gepland | |
Minneapolis (MSP) | KLM | KL7011 | 06:20 | Gepland | |
Chicago (ORD) | United Airlines | UA2621 | 06:30 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN726 | 06:30 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3623 | 06:30 | Gepland | |
Ontario (ONT) | Southwest Airlines | WN3944 | 06:30 | Gepland | |
Memphis (MEM) | Charter Airlines | RKJ736 | 06:30 | Gepland | |
Dallas (ADS) | Solairus Aviation | TWY71 | 06:30 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL654 expand_more(6) | 06:35 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4603 | 06:35 | Gepland | |
Atlanta (ATL) | Air France | AF8507 | 06:35 | Gepland | |
Atlanta (ATL) | KLM | KL7009 | 06:35 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6815 | 06:35 | Gepland | |
Atlanta (ATL) | SAS | SK3558 | 06:35 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3246 | 06:35 | Gepland | |
Las Vegas (LAS) | Spirit Airlines | NK2064 | 06:35 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2932 | 06:35 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1760 | 06:40 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN975 | 06:45 | Gepland | |
Houston (HOU) | Southwest Airlines | WN2965 | 06:45 | Gepland | |
Portland (PDX) | Southwest Airlines | WN4295 | 06:45 | Gepland | |
Kailua-Kona (KOA) | Alaska Airlines | AS869 expand_more(2) | 07:00 | Gepland | |
Kailua-Kona (KOA) | American Airlines | AA9309 | 07:00 | Gepland | |
Kailua-Kona (KOA) | Hawaiian Airlines | HA7869 | 07:00 | Gepland | |
Los Angeles (LAX) | Delta Connection | DL3979 expand_more(3) | 07:00 | Gepland | |
Los Angeles (LAX) | El Al | LY4520 | 07:00 | Gepland | |
Los Angeles (LAX) | Korean Air | KE7238 | 07:00 | Gepland | |
Los Angeles (LAX) | LATAM Airlines | LA6122 | 07:00 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA91 expand_more(3) | 07:00 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS8091 | 07:00 | Gepland | |
Honolulu (HNL) | Korean Air | KE7892 | 07:00 | Gepland | |
Honolulu (HNL) | Qantas | QF8194 | 07:00 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN1256 | 07:00 | Gepland | |
Telluride (TEX) | NetJets | EJA505 | 07:00 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN4301 | 07:10 | Gepland | |
Seattle (SEA) | Delta Connection | DL4041 expand_more(3) | 07:14 | Gepland | |
Seattle (SEA) | Aeromexico | AM4225 | 07:14 | Gepland | |
Seattle (SEA) | Korean Air | KE3086 | 07:14 | Gepland | |
Seattle (SEA) | WestJet | WS7156 | 07:14 | Gepland | |
Kahului (OGG) | Hawaiian Airlines | HA653 expand_more(1) | 07:15 | Gepland | |
Kahului (OGG) | Alaska Airlines | AS8085 | 07:15 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN1008 | 07:25 | Gepland | |
Austin (AUS) | Southwest Airlines | WN724 | 07:30 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN2152 | 07:30 | Gepland | |
Oakland (OAK) | NetJets | EJA870 | 07:30 | Gepland | |
Las Vegas (LAS) | NetJets | EJA339 | 07:36 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN4291 | 07:45 | Gepland | |
Dallas (DFW) | American Airlines | AA2046 expand_more(5) | 08:00 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6032 | 08:00 | Gepland | |
Dallas (DFW) | British Airways | BA5634 | 08:00 | Gepland | |
Dallas (DFW) | Iberia | IB4291 | 08:00 | Gepland | |
Dallas (DFW) | Qantas | QF4580 | 08:00 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9230 | 08:00 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1193 expand_more(5) | 08:00 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2715 | 08:00 | Gepland | |
Seattle (SEA) | American Airlines | AA7617 | 08:00 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA7063 | 08:00 | Gepland | |
Seattle (SEA) | Korean Air | KE6128 | 08:00 | Gepland | |
Seattle (SEA) | Qatar Airways | QR8844 | 08:00 | Gepland | |
Portland (PDX) | Alaska Horizon | AS2263 expand_more(1) | 08:00 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA7051 | 08:00 | Gepland | |
Reno (RNO) | Southwest Airlines | WN2494 | 08:00 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN3139 | 08:00 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3662 | 08:00 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN3803 | 08:00 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN634 | 08:15 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2120 | 08:20 | Gepland | |
West Yellowstone (WYS) | Flexjet | LXJ388 | 08:25 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN1283 | 08:30 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN1604 | 08:30 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN777 | 08:35 | Gepland | |
Denver (DEN) | United Airlines | UA1973 expand_more(2) | 08:45 | Gepland | |
Denver (DEN) | Air Canada | AC4068 | 08:45 | Gepland | |
Denver (DEN) | Lufthansa | LH8915 | 08:45 | Gepland | |
Boise (BOI) | Southwest Airlines | WN3958 | 08:50 | Gepland | |
San Francisco (SFO) | Flexjet | LXJ531 | 08:53 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1314 expand_more(6) | 09:00 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2673 | 09:00 | Gepland | |
Seattle (SEA) | American Airlines | AA7500 | 09:00 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA7029 | 09:00 | Gepland | |
Seattle (SEA) | Jet Linx Aviation | JL6311 | 09:00 | Gepland | |
Seattle (SEA) | Korean Air | KE6034 | 09:00 | Gepland | |
Seattle (SEA) | Qatar Airways | QR8791 | 09:00 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2898 | 09:00 | Gepland | |
Santa Barbara (SBA) | NetJets | EJA505 | 09:00 | Gepland | |
San Luis Obispo (SBP) | Thrive | TIV869 | 09:00 | Gepland | |
Los Angeles (LAX) | Delta Connection | DL4123 expand_more(8) | 09:02 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM4166 | 09:02 | Gepland | |
Los Angeles (LAX) | China Eastern Airlines | MU8813 | 09:02 | Gepland | |
Los Angeles (LAX) | El Al | LY4573 | 09:02 | Gepland | |
Los Angeles (LAX) | KLM | KL7083 | 09:02 | Gepland | |
Los Angeles (LAX) | Korean Air | KE7379 | 09:02 | Gepland | |
Los Angeles (LAX) | LATAM Airlines | LA8456 | 09:02 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS5464 | 09:02 | Gepland | |
Los Angeles (LAX) | WestJet | WS8728 | 09:02 | Gepland | |
Jackson (JAC) | NetJets | EJA444 | 09:06 | Gepland | |
Seattle (SEA) | Southwest Airlines | WN1572 | 09:10 | Gepland | |
Portland (PDX) | Alaska Horizon | AS2274 expand_more(1) | 09:30 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA7050 | 09:30 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL3821 expand_more(3) | 09:44 | Gepland | |
Salt Lake City (SLC) | Air France | AF5892 | 09:44 | Gepland | |
Salt Lake City (SLC) | KLM | KL6501 | 09:44 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3700 | 09:44 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN1959 | 09:45 | Gepland | |
Phoenix (PHX) | American Eagle | AA3940 expand_more(2) | 09:47 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6576 | 09:47 | Gepland | |
Phoenix (PHX) | British Airways | BA6945 | 09:47 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN2480 | 10:00 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2830 | 10:00 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN4277 | 10:00 | Gepland | |
Santa Barbara (SBA) | NetJets | EJA646 | 10:00 | Gepland | |
Las Vegas (LAS) | NetJets | EJA766 | 10:00 | Gepland | |
Van Nuys (VNY) | NetJets | EJA537 | 10:00 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1311 expand_more(5) | 10:06 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2720 | 10:06 | Gepland | |
Seattle (SEA) | Condor | DE5213 | 10:06 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA7065 | 10:06 | Gepland | |
Seattle (SEA) | Icelandair | FI7664 | 10:06 | Gepland | |
Seattle (SEA) | Qatar Airways | QR8846 | 10:06 | Gepland | |
Austin (AUS) | Southwest Airlines | WN675 | 10:10 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij San Jose International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!