San Jose International Airport vertrektijden (SJC)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| San Diego (SAN) | Alaska SkyWest | AS3499 expand_more(2) | 10:25 | Gepland | |
| San Diego (SAN) | American Airlines | AA9291 | 10:25 | Gepland | |
| San Diego (SAN) | Hawaiian Airlines | HA7059 | 10:25 | Gepland | |
| San Francisco (SFO) | Vista America | VJA913 | 10:25 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN1462 | 10:30 | Gepland | |
| Santa Barbara (SBA) | NetJets | EJA754 | 10:30 | Gepland | |
| Boston (BOS) | NetJets | EJA324 | 10:30 | Gepland | |
| Los Angeles (LAX) | Alaska Horizon | AS2058 expand_more(5) | 10:48 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2463 | 10:48 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA9406 | 10:48 | Gepland | |
| Los Angeles (LAX) | British Airways | BA6404 | 10:48 | Gepland | |
| Los Angeles (LAX) | Hawaiian Airlines | HA7048 | 10:48 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR3321 | 10:48 | Gepland | |
| Eugene (EUG) | Southwest Airlines | WN1539 | 10:55 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN1629 | 10:55 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL3762 expand_more(4) | 11:00 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM4744 | 11:00 | Gepland | |
| Los Angeles (LAX) | KLM | KL6373 | 11:00 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA6210 | 11:00 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS3328 | 11:00 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN1091 | 11:00 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN4316 | 11:00 | Gepland | |
| Monterey (MRY) | NetJets | EJA745 | 11:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA2046 expand_more(4) | 11:10 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4117 | 11:10 | Gepland | |
| Dallas (DFW) | British Airways | BA5634 | 11:10 | Gepland | |
| Dallas (DFW) | Qantas | QF4580 | 11:10 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9230 | 11:10 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3412 | 11:10 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41821 | 11:30 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3559 expand_more(3) | 11:35 | Gepland | |
| Seattle (SEA) | KLM | KL5707 | 11:35 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS4653 | 11:35 | Gepland | |
| Seattle (SEA) | WestJet | WS8073 | 11:35 | Gepland | |
| Portland (PDX) | Alaska SkyWest | AS3044 expand_more(1) | 11:39 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA7053 | 11:39 | Gepland | |
| Gainesville (GNV) | NetJets | EJA115 | 12:00 | Gepland | |
| New York (JFK) | Flexjet | LXJ658 | 12:00 | Gepland | |
| Portland (PDX) | NetJets | EJA668 | 12:12 | Gepland | |
| Denver (DEN) | United Airlines | UA431 expand_more(2) | 12:30 | Gepland | |
| Denver (DEN) | Air Canada | AC3296 | 12:30 | Gepland | |
| Denver (DEN) | Lufthansa | LH8914 | 12:30 | Gepland | |
| Van Nuys (VNY) | NetJets | EJA314 | 12:30 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3785 | 12:35 | Gepland | |
| San Diego (SAN) | Alaska SkyWest | AS3015 expand_more(3) | 12:38 | Gepland | |
| San Diego (SAN) | American Airlines | AA7517 | 12:38 | Gepland | |
| San Diego (SAN) | British Airways | BA6437 | 12:38 | Gepland | |
| San Diego (SAN) | Hawaiian Airlines | HA7103 | 12:38 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL809 expand_more(3) | 12:40 | Gepland | |
| Atlanta (ATL) | KLM | KL6458 | 12:40 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6818 | 12:40 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2694 | 12:40 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN623 | 12:45 | Gepland | |
| Gainesville (GNV) | NetJets | EJA115 | 01:00 | Gepland | |
| Richmond (RIC) | Flexjet | LXJ591 | 01:00 | Gepland | |
| Morelia (MLM) | Volaris | Y47801 | 01:12 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2630 expand_more(1) | 01:15 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3698 | 01:15 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2411 | 01:15 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN4322 | 01:15 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL3902 expand_more(2) | 01:30 | Gepland | |
| Los Angeles (LAX) | SAS | SK3936 | 01:30 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS4186 | 01:30 | Gepland | |
| Houston (IAH) | United Airlines | UA2224 | 01:30 | Gepland | |
| Spokane (GEG) | NetJets | EJA740 | 01:30 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN1333 | 01:45 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN3569 | 02:00 | Gepland | |
| Van Nuys (VNY) | K5 Aviation | KAY51 | 02:00 | Gepland | |
| Las Vegas (LAS) | Flexjet | LXJ602 | 02:00 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN777 | 02:10 | Gepland | |
| Las Vegas (LAS) | Delta Connection | DL3675 | 02:12 | Gepland | |
| Los Angeles (LAX) | Solairus Aviation | TWY83 | 02:15 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3602 expand_more(1) | 02:21 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS1940 | 02:21 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij San Jose International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
