San Jose International Airport vertrektijden (SJC)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Salt Lake City (SLC) | Delta Air Lines | DL1314 expand_more(2) | 05:45 | Gepland | |
Salt Lake City (SLC) | Aeromexico | AM4543 | 05:45 | Gepland | |
Salt Lake City (SLC) | KLM | KL7119 | 05:45 | Gepland | |
Phoenix (PHX) | American Airlines | AA776 expand_more(1) | 06:00 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6258 | 06:00 | Gepland | |
Dallas (DFW) | American Airlines | AA1019 expand_more(4) | 06:10 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6167 | 06:10 | Gepland | |
Dallas (DFW) | British Airways | BA5633 | 06:10 | Gepland | |
Dallas (DFW) | Finnair | AY5713 | 06:10 | Gepland | |
Dallas (DFW) | Iberia | IB4742 | 06:10 | Gepland | |
San Diego (SAN) | Alaska Airlines | AS195 expand_more(2) | 06:15 | Gepland | |
San Diego (SAN) | American Airlines | AA7630 | 06:15 | Gepland | |
San Diego (SAN) | Hawaiian Airlines | HA7058 | 06:15 | Gepland | |
Los Angeles (LAX) | Alaska SkyWest | AS3363 expand_more(5) | 06:15 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN2739 | 06:15 | Gepland | |
Los Angeles (LAX) | American Airlines | AA9404 | 06:15 | Gepland | |
Los Angeles (LAX) | Hawaiian Airlines | HA6921 | 06:15 | Gepland | |
Los Angeles (LAX) | Qatar Airways | QR3320 | 06:15 | Gepland | |
Los Angeles (LAX) | Singapore Airlines | SQ1449 | 06:15 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL654 expand_more(6) | 06:15 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4603 | 06:15 | Gepland | |
Atlanta (ATL) | Air France | AF8507 | 06:15 | Gepland | |
Atlanta (ATL) | KLM | KL7113 | 06:15 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6802 | 06:15 | Gepland | |
Atlanta (ATL) | SAS | SK3558 | 06:15 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3246 | 06:15 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2156 expand_more(2) | 06:15 | Gepland | |
Minneapolis (MSP) | Air France | AF2633 | 06:15 | Gepland | |
Minneapolis (MSP) | KLM | KL7221 | 06:15 | Gepland | |
Chicago (ORD) | United Airlines | UA215 | 06:20 | Gepland | |
Seattle (SEA) | Delta Connection | DL4088 expand_more(5) | 06:25 | Gepland | |
Seattle (SEA) | Aeromexico | AM4225 | 06:25 | Gepland | |
Seattle (SEA) | China Eastern Airlines | MU8814 | 06:25 | Gepland | |
Seattle (SEA) | KLM | KL6345 | 06:25 | Gepland | |
Seattle (SEA) | Korean Air | KE3086 | 06:25 | Gepland | |
Seattle (SEA) | WestJet | WS8636 | 06:25 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3535 | 06:30 | Gepland | |
Ontario (ONT) | Southwest Airlines | WN2164 | 06:35 | Gepland | |
San Jose del Cabo (SJD) | Vista America | VJA358 | 06:35 | Gepland | |
Houston (HOU) | Southwest Airlines | WN4696 | 06:40 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN2023 | 06:45 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN1039 | 06:50 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN1268 | 06:55 | Gepland | |
Thermal (TRM) | NetJets | EJA397 | 06:59 | Gepland | |
Lihue (LIH) | Alaska Airlines | AS859 expand_more(1) | 07:00 | Gepland | |
Lihue (LIH) | Hawaiian Airlines | HA7859 | 07:00 | Gepland | |
Kailua-Kona (KOA) | Alaska Airlines | AS869 expand_more(2) | 07:00 | Gepland | |
Kailua-Kona (KOA) | American Airlines | AA9309 | 07:00 | Gepland | |
Kailua-Kona (KOA) | Hawaiian Airlines | HA7869 | 07:00 | Gepland | |
Los Angeles (LAX) | Delta Connection | DL3979 expand_more(7) | 07:00 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM4630 | 07:00 | Gepland | |
Los Angeles (LAX) | ITA Airways | AZ4263 | 07:00 | Gepland | |
Los Angeles (LAX) | KLM | KL7685 | 07:00 | Gepland | |
Los Angeles (LAX) | Korean Air | KE7238 | 07:00 | Gepland | |
Los Angeles (LAX) | LATAM Airlines | LA6441 | 07:00 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS3328 | 07:00 | Gepland | |
Los Angeles (LAX) | WestJet | WS6449 | 07:00 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN2213 | 07:00 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN3314 | 07:05 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN1760 | 07:10 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1651 | 07:15 | Gepland | |
Austin (AUS) | Southwest Airlines | WN2550 | 07:20 | Gepland | |
Kahului (OGG) | Southwest Airlines | WN1688 | 07:25 | Gepland | |
Cabo San Lucas (CSL) | K5-Aviation Germany | KAY51 | 07:45 | Gepland | |
Hailey (SUN) | NetJets | EJA865 | 07:54 | Gepland | |
Honolulu (HNL) | Southwest Airlines | WN2449 | 07:55 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN1292 | 08:00 | Gepland | |
Seattle (SEA) | Alaska Horizon | AS2283 expand_more(6) | 08:10 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2715 | 08:10 | Gepland | |
Seattle (SEA) | American Airlines | AA7541 | 08:10 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA7063 | 08:10 | Gepland | |
Seattle (SEA) | Korean Air | KE6034 | 08:10 | Gepland | |
Seattle (SEA) | Korean Air | KE6034 | 08:10 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2074 | 08:10 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN4899 | 08:10 | Gepland | |
Rifle (RIL) | Vista America | VJA535 | 08:10 | Gepland | |
Sacramento (MHR) | NetJets | EJA790 | 08:18 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij San Jose International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!