San Jose International Airport vertrektijden (SJC)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Nashville (BNA) | Southwest Airlines | WN1218 | 08:50 | Gepland | |
Los Angeles (LAX) | Delta Connection | DL4123 expand_more(9) | 08:58 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM4166 | 08:58 | Gepland | |
Los Angeles (LAX) | China Eastern Airlines | MU8813 | 08:58 | Gepland | |
Los Angeles (LAX) | El Al | LY4598 | 08:58 | Gepland | |
Los Angeles (LAX) | ITA Airways | AZ4265 | 08:58 | Gepland | |
Los Angeles (LAX) | KLM | KL7083 | 08:58 | Gepland | |
Los Angeles (LAX) | Korean Air | KE7379 | 08:58 | Gepland | |
Los Angeles (LAX) | LATAM Airlines | LA6314 | 08:58 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS5464 | 08:58 | Gepland | |
Los Angeles (LAX) | WestJet | WS8762 | 08:58 | Gepland | |
Boise (BOI) | Southwest Airlines | WN3429 | 09:00 | Gepland | |
Austin (AUS) | Southwest Airlines | WN2975 | 09:05 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2409 | 09:20 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN3685 | 09:30 | Gepland | |
Salt Lake City (SLC) | NetJets | EJA345 | 09:30 | Gepland | |
Portland (PDX) | Alaska Horizon | AS2274 expand_more(1) | 09:31 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA7050 | 09:31 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL3821 expand_more(3) | 09:40 | Gepland | |
Salt Lake City (SLC) | Air France | AF5892 | 09:40 | Gepland | |
Salt Lake City (SLC) | KLM | KL6501 | 09:40 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3700 | 09:40 | Gepland | |
Phoenix (PHX) | American Eagle | AA3940 expand_more(2) | 09:45 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4467 | 09:45 | Gepland | |
Phoenix (PHX) | British Airways | BA6945 | 09:45 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN2587 | 10:00 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN3482 | 10:00 | Gepland | |
White Plains (HPN) | NetJets | EJA917 | 10:00 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1311 expand_more(4) | 10:03 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2720 | 10:03 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA7065 | 10:03 | Gepland | |
Seattle (SEA) | Japan Airlines | JL6311 | 10:03 | Gepland | |
Seattle (SEA) | Qatar Airways | QR8846 | 10:03 | Gepland | |
Eugene (EUG) | Southwest Airlines | WN4494 | 10:05 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN4525 | 10:15 | Gepland | |
San Diego (SAN) | Alaska SkyWest | AS3499 expand_more(3) | 10:20 | Gepland | |
San Diego (SAN) | American Airlines | AA9291 | 10:20 | Gepland | |
San Diego (SAN) | British Airways | BA6437 | 10:20 | Gepland | |
San Diego (SAN) | Hawaiian Airlines | HA7059 | 10:20 | Gepland | |
Morelia (MLM) | Volaris | Y47801 expand_more(1) | 10:30 | Gepland | |
Morelia (MLM) | Frontier Airlines | F96201 | 10:30 | Gepland | |
Seattle (SEA) | Southwest Airlines | WN4157 | 10:30 | Gepland | |
Los Angeles (LAX) | Alaska Horizon | AS2058 expand_more(8) | 10:32 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN2461 | 10:32 | Gepland | |
Los Angeles (LAX) | American Airlines | AA9406 | 10:32 | Gepland | |
Los Angeles (LAX) | British Airways | BA6402 | 10:32 | Gepland | |
Los Angeles (LAX) | Condor | DE5217 | 10:32 | Gepland | |
Los Angeles (LAX) | Hawaiian Airlines | HA7012 | 10:32 | Gepland | |
Los Angeles (LAX) | Iberia | IB7298 | 10:32 | Gepland | |
Los Angeles (LAX) | Qatar Airways | QR4895 | 10:32 | Gepland | |
Los Angeles (LAX) | Singapore Airlines | SQ1269 | 10:32 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2374 | 10:40 | Gepland | |
Washington (IAD) | Solairus Aviation | TWY109 | 10:45 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN2397 | 11:00 | Gepland | |
Los Angeles (LAX) | Vista America | VJA360 | 11:00 | Gepland | |
Los Angeles (LAX) | Delta Connection | DL3762 expand_more(8) | 11:15 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM4744 | 11:15 | Gepland | |
Los Angeles (LAX) | China Airlines | CI9019 | 11:15 | Gepland | |
Los Angeles (LAX) | El Al | LY4491 | 11:15 | Gepland | |
Los Angeles (LAX) | ITA Airways | AZ4263 | 11:15 | Gepland | |
Los Angeles (LAX) | KLM | KL6595 | 11:15 | Gepland | |
Los Angeles (LAX) | LATAM Airlines | LA6496 | 11:15 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS4186 | 11:15 | Gepland | |
Los Angeles (LAX) | WestJet | WS8757 | 11:15 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1015 | 11:15 | Gepland | |
Guadalajara (GDL) | Volaris | Y41821 expand_more(1) | 11:30 | Gepland | |
Guadalajara (GDL) | Frontier Airlines | F96821 | 11:30 | Gepland | |
St. Louis (SUS) | Flexjet | LXJ449 | 11:30 | Gepland | |
Seattle (SEA) | Delta Connection | DL3559 expand_more(2) | 11:32 | Gepland | |
Seattle (SEA) | SAS | SK3688 | 11:32 | Gepland | |
Seattle (SEA) | Virgin Atlantic | VS4653 | 11:32 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN1514 | 11:35 | Gepland | |
Dallas (DFW) | American Airlines | AA2046 expand_more(4) | 11:38 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4117 | 11:38 | Gepland | |
Dallas (DFW) | British Airways | BA5634 | 11:38 | Gepland | |
Dallas (DFW) | Iberia | IB4291 | 11:38 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9230 | 11:38 | Gepland | |
Portland (PDX) | Alaska SkyWest | AS3379 expand_more(2) | 11:40 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA7053 | 11:40 | Gepland | |
Portland (PDX) | Icelandair | FI7606 | 11:40 | Gepland | |
Portland (PDX) | Southwest Airlines | WN1313 | 11:50 | Gepland | |
Austin (AUS) | Southwest Airlines | WN4484 | 11:50 | Gepland | |
Spokane (GEG) | Southwest Airlines | WN1362 | 11:55 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN4240 | 12:00 | Gepland | |
Monterey (MRY) | Solairus Aviation | TWY1026 | 12:00 | Gepland | |
Van Nuys (VNY) | NetJets | EJA800 | 12:00 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1314 expand_more(5) | 12:02 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2447 | 12:02 | Gepland | |
Seattle (SEA) | Condor | DE5284 | 12:02 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA7029 | 12:02 | Gepland | |
Seattle (SEA) | Icelandair | FI7716 | 12:02 | Gepland | |
Seattle (SEA) | Qatar Airways | QR8791 | 12:02 | Gepland | |
Ontario (ONT) | Southwest Airlines | WN4143 | 12:10 | Gepland | |
Tokyo (NRT) | Zipair | ZG29 | 12:10 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL809 expand_more(3) | 12:17 | Gepland | |
Atlanta (ATL) | KLM | KL6344 | 12:17 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6818 | 12:17 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2694 | 12:17 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN2116 | 12:25 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij San Jose International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!