San Jose International Airport vertrektijden (SJC)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Salt Lake City (SLC) | Delta Air Lines | DL1314 expand_more(2) | 05:45 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM4543 | 05:45 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6462 | 05:45 | Gepland | |
| Dallas (DFW) | American Airlines | AA1019 expand_more(4) | 06:00 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6167 | 06:00 | Gepland | |
| Dallas (DFW) | British Airways | BA5633 | 06:00 | Gepland | |
| Dallas (DFW) | Finnair | AY5713 | 06:00 | Gepland | |
| Dallas (DFW) | Iberia | IB4742 | 06:00 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2625 expand_more(2) | 06:10 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6258 | 06:10 | Gepland | |
| Phoenix (PHX) | Porter Airlines Canada | PD6081 | 06:10 | Gepland | |
| Los Angeles (LAX) | Alaska SkyWest | AS3363 expand_more(4) | 06:15 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2739 | 06:15 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA9404 | 06:15 | Gepland | |
| Los Angeles (LAX) | Hawaiian Airlines | HA7045 | 06:15 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR8842 | 06:15 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS762 expand_more(5) | 06:15 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2673 | 06:15 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6952 | 06:15 | Gepland | |
| Seattle (SEA) | Jet Linx Aviation | JL6311 | 06:15 | Gepland | |
| Seattle (SEA) | Korean Air | KE6034 | 06:15 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR3420 | 06:15 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2156 expand_more(3) | 06:20 | Gepland | |
| Minneapolis (MSP) | Air France | AF2429 | 06:20 | Gepland | |
| Minneapolis (MSP) | KLM | KL6460 | 06:20 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS1978 | 06:20 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN4311 | 06:30 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1381 | 06:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL654 expand_more(6) | 06:35 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4603 | 06:35 | Gepland | |
| Atlanta (ATL) | Air France | AF8507 | 06:35 | Gepland | |
| Atlanta (ATL) | KLM | KL6457 | 06:35 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6815 | 06:35 | Gepland | |
| Atlanta (ATL) | SAS | SK3558 | 06:35 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3246 | 06:35 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN2310 | 06:35 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN2341 | 06:35 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN661 | 06:40 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1466 | 06:40 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1177 | 06:45 | Gepland | |
| Honolulu (HNL) | Hawaiian Airlines | HA891 expand_more(3) | 07:00 | Gepland | |
| Honolulu (HNL) | Alaska Airlines | AS8177 | 07:00 | Gepland | |
| Honolulu (HNL) | Korean Air | KE7892 | 07:00 | Gepland | |
| Honolulu (HNL) | Qantas | QF8194 | 07:00 | Gepland | |
| Honolulu (HNL) | Southwest Airlines | WN4736 | 07:00 | Gepland | |
| Kailua-Kona (KOA) | Alaska Airlines | AS257 expand_more(2) | 07:00 | Gepland | |
| Kailua-Kona (KOA) | American Airlines | AA9309 | 07:00 | Gepland | |
| Kailua-Kona (KOA) | Hawaiian Airlines | HA4864 | 07:00 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL3979 expand_more(5) | 07:00 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM4773 | 07:00 | Gepland | |
| Los Angeles (LAX) | China Eastern Airlines | MU8813 | 07:00 | Gepland | |
| Los Angeles (LAX) | KLM | KL6354 | 07:00 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7238 | 07:00 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA6632 | 07:00 | Gepland | |
| San Diego (SAN) | Alaska SkyWest | AS3458 expand_more(2) | 07:00 | Gepland | |
| San Diego (SAN) | American Airlines | AA9323 | 07:00 | Gepland | |
| San Diego (SAN) | Hawaiian Airlines | HA7058 | 07:00 | Gepland | |
| Honolulu (HNL) | Alaska Airlines | AS891 | 07:00 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN474 | 07:05 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2263 expand_more(1) | 07:05 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA7051 | 07:05 | Gepland | |
| Seattle (SEA) | Delta Connection | DL4041 expand_more(6) | 07:15 | Gepland | |
| Seattle (SEA) | Aeromexico | AM4225 | 07:15 | Gepland | |
| Seattle (SEA) | Air France | AF2177 | 07:15 | Gepland | |
| Seattle (SEA) | KLM | KL5709 | 07:15 | Gepland | |
| Seattle (SEA) | Korean Air | KE3086 | 07:15 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS1938 | 07:15 | Gepland | |
| Seattle (SEA) | WestJet | WS8753 | 07:15 | Gepland | |
| Portland (PDX) | Southwest Airlines | WN4603 | 07:20 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN499 | 07:25 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN1335 | 07:30 | Gepland | |
| Kahului (OGG) | Southwest Airlines | WN164 | 07:45 | Gepland | |
| Murrieta (RBK) | Flexjet | LXJ594 | 07:59 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3730 | 08:00 | Gepland | |
| Puerto Vallarta (PVR) | Alaska Airlines | AS557 expand_more(2) | 08:00 | Gepland | |
| Puerto Vallarta (PVR) | American Airlines | AA7488 | 08:00 | Gepland | |
| Puerto Vallarta (PVR) | Hawaiian Airlines | HA6595 | 08:00 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN732 | 08:00 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN4314 | 08:05 | Gepland | |
| Reno (RNO) | Southwest Airlines | WN4192 | 08:10 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2224 | 08:25 | Gepland | |
| Burbank (BUR) | Flexjet | LXJ322 | 08:31 | Gepland | |
| Kahului (OGG) | Hawaiian Airlines | HA953 expand_more(1) | 08:35 | Gepland | |
| Kahului (OGG) | Alaska Airlines | AS8178 | 08:35 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN1809 | 08:35 | Gepland | |
| Kahului (OGG) | Alaska Airlines | AS953 | 08:35 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij San Jose International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
