Chegadas e partidas de voos em San Jose International Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Windsor Locks (BDL) | Charter Airlines | RKJ104 | 00:26 | desconhecido | |
Las Vegas (LAS) | Thrive | TIV753 | 07:14 | agendado | |
Santa Barbara (SBA) | Vista America | VJA357 | 07:24 | agendado | |
Austin (AUS) | New Pacific Airlines | 7H9510 | 07:41 | 08:42 | Pousado |
Austin (AUS) | Southwest Airlines | WN3683 | 07:50 | 07:34 | Pousado |
Los Angeles (LAX) | Southwest Airlines | WN2160 | 07:55 | 07:36 | Pousado |
Burbank (BUR) | NetJets | EJA862 | 08:00 | 08:27 | Pousado |
San Diego (SAN) | Southwest Airlines | WN2650 | 08:00 | 07:47 | Pousado |
Ontario (ONT) | Southwest Airlines | WN4592 | 08:00 | 07:49 | Pousado |
Portland (PDX) | Southwest Airlines | WN1218 | 08:15 | 07:59 | Pousado |
Santa Ana (SNA) | Southwest Airlines | WN2293 | 08:15 | 08:03 | Pousado |
Los Angeles (LAX) | Delta Connection | DL4123 expand_more(1) | 08:20 | 08:22 | Pousado |
Los Angeles (LAX) | China Airlines | CI9874 | 08:20 | 08:22 | Pousado |
Las Vegas (LAS) | Southwest Airlines | WN3431 | 08:25 | 08:10 | Pousado |
Seattle (SEA) | Southwest Airlines | WN1913 | 08:40 | 08:30 | Pousado |
Burbank (BUR) | Southwest Airlines | WN1553 | 08:50 | 08:46 | Pousado |
Portland (PDX) | Alaska Horizon | AS2210 expand_more(1) | 08:51 | 08:49 | Pousado |
Portland (PDX) | Hawaiian Airlines | HA6410 | 08:51 | 08:49 | Pousado |
Salt Lake City (SLC) | Delta Connection | DL3821 | 08:59 | 08:51 | Pousado |
Morelia (MLM) | Volaris | Y47800 expand_more(1) | 09:00 | 08:53 | Pousado |
Morelia (MLM) | Frontier Airlines | F96300 | 09:00 | 08:53 | Pousado |
Seattle (SEA) | Alaska Airlines | AS1226 expand_more(2) | 09:08 | 08:54 | Pousado |
Seattle (SEA) | Air Tahiti Nui | TN2671 | 09:08 | 08:54 | Pousado |
Seattle (SEA) | Hawaiian Airlines | HA6913 | 09:08 | 08:54 | Pousado |
Las Vegas (LAS) | Southwest Airlines | WN481 | 09:10 | 08:48 | Pousado |
Phoenix (PHX) | American Eagle | AA3940 expand_more(1) | 09:15 | 09:12 | Pousado |
Phoenix (PHX) | Alaska Airlines | AS4467 | 09:15 | 09:12 | Pousado |
Denver (DEN) | Southwest Airlines | WN3528 | 09:20 | 09:21 | Pousado |
San Diego (SAN) | Southwest Airlines | WN655 | 09:25 | 09:19 | Pousado |
Tokyo (NRT) | Zipair | ZG30 | 09:40 | 09:31 | Pousado |
Phoenix (PHX) | Southwest Airlines | WN396 | 09:40 | 09:29 | Pousado |
Long Beach (LGB) | Southwest Airlines | WN3590 | 09:40 | 09:36 | Pousado |
San Diego (SAN) | Alaska SkyWest | AS3359 expand_more(2) | 09:43 | 09:34 | Pousado |
San Diego (SAN) | American Airlines | AA9322 | 09:43 | 09:34 | Pousado |
San Diego (SAN) | Hawaiian Airlines | HA6547 | 09:43 | 09:34 | Pousado |
Los Angeles (LAX) | Alaska Horizon | AS2058 expand_more(5) | 09:52 | 09:39 | Pousado |
Los Angeles (LAX) | Air Tahiti Nui | TN2461 | 09:52 | 09:39 | Pousado |
Los Angeles (LAX) | American Airlines | AA9406 | 09:52 | 09:39 | Pousado |
Los Angeles (LAX) | Hawaiian Airlines | HA6213 | 09:52 | 09:39 | Pousado |
Los Angeles (LAX) | Qantas | QF3780 | 09:52 | 09:39 | Pousado |
Los Angeles (LAX) | Singapore Airlines | SQ1268 | 09:52 | 09:39 | Pousado |
Houston (HOU) | Southwest Airlines | WN1692 | 10:00 | 09:57 | Pousado |
Las Vegas (LAS) | Spirit Airlines | NK2386 | 10:06 | 09:50 | Pousado |
Santa Ana (SNA) | Southwest Airlines | WN2212 | 10:20 | 10:08 | Pousado |
Dallas (DAL) | Southwest Airlines | WN3042 | 10:30 | 11:08 | Pousado |
Los Angeles (LAX) | Delta Connection | DL3762 expand_more(3) | 10:30 | 10:14 | Pousado |
Los Angeles (LAX) | China Airlines | CI9142 | 10:30 | 10:14 | Pousado |
Los Angeles (LAX) | El Al | LY4490 | 10:30 | 10:14 | Pousado |
Los Angeles (LAX) | LATAM Airlines | LA8459 | 10:30 | 10:14 | Pousado |
Guadalajara (GDL) | Alaska Airlines | AS1416 expand_more(2) | 10:47 | 10:36 | Pousado |
Guadalajara (GDL) | American Airlines | AA7413 | 10:47 | 10:36 | Pousado |
Guadalajara (GDL) | Hawaiian Airlines | HA4939 | 10:47 | 10:36 | Pousado |
Seattle (SEA) | Delta Connection | DL3559 expand_more(1) | 10:50 | 10:45 | Pousado |
Seattle (SEA) | Aeromexico | AM4169 | 10:50 | 10:45 | Pousado |
Dallas (DFW) | American Airlines | AA2046 expand_more(1) | 10:53 | 10:57 | Pousado |
Dallas (DFW) | Alaska Airlines | AS4117 | 10:53 | 10:57 | Pousado |
Boise (BOI) | Alaska SkyWest | AS3418 expand_more(2) | 10:55 | 10:39 | Pousado |
Boise (BOI) | American Airlines | AA7450 | 10:55 | 10:39 | Pousado |
Boise (BOI) | Hawaiian Airlines | HA4815 | 10:55 | 10:39 | Pousado |
Chicago (MDW) | Southwest Airlines | WN1454 | 11:00 | 11:16 | Pousado |
San Diego (SAN) | Southwest Airlines | WN2470 | 11:00 | 10:41 | Pousado |
Zacatecas (ZCL) | Volaris | Y47872 expand_more(1) | 11:00 | 11:04 | Pousado |
Zacatecas (ZCL) | Frontier Airlines | F96372 | 11:00 | 11:04 | Pousado |
Burbank (BUR) | Southwest Airlines | WN1561 | 11:05 | 10:47 | Pousado |
Atlanta (ATL) | Delta Air Lines | DL809 expand_more(1) | 11:07 | 10:53 | Pousado |
Atlanta (ATL) | LATAM Airlines | LA6727 | 11:07 | 10:53 | Pousado |
Phoenix (PHX) | Southwest Airlines | WN1313 | 11:15 | 11:14 | Pousado |
Los Angeles (LAX) | Southwest Airlines | WN3534 | 11:15 | 11:12 | Pousado |
Santa Barbara (SBA) | NetJets | EJA669 | 11:18 | 11:20 | Pousado |
Santa Rosa (STS) | NetJets | EJA653 | 11:24 | 11:23 | Pousado |
Seattle (SEA) | Southwest Airlines | WN3504 | 11:30 | 11:10 | Pousado |
Houston (IAH) | United Airlines | UA2162 | 11:50 | 11:58 | Pousado |
Santa Ana (SNA) | Southwest Airlines | WN4593 | 11:50 | Cancelado | |
Salt Lake City (SLC) | Delta Air Lines | DL2630 | 11:54 | 11:28 | Pousado |
Austin (AUS) | New Pacific Airlines | 7H9509 | 12:00 | Atrasado | |
Tucson (TUS) | Flexjet | LXJ564 | 12:08 | 12:02 | Pousado |
Seattle (SEA) | Alaska Airlines | AS1080 expand_more(2) | 12:09 | 11:55 | Pousado |
Seattle (SEA) | Air Tahiti Nui | TN2668 | 12:09 | 11:55 | Pousado |
Seattle (SEA) | Hawaiian Airlines | HA6909 | 12:09 | 11:55 | Pousado |
Denver (DEN) | Southwest Airlines | WN2777 | 12:10 | 12:00 | Pousado |
Dallas (DFW) | American Airlines | AA2834 expand_more(1) | 12:20 | Atrasado | |
Dallas (DFW) | Alaska Airlines | AS4118 | 12:20 | Atrasado | |
Ontario (ONT) | Southwest Airlines | WN658 | 12:20 | agendado | |
San Diego (SAN) | Southwest Airlines | WN2525 | 12:25 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN2041 | 12:25 | agendado | |
Dallas (DFW) | Spirit Airlines | NK2461 | 12:26 | agendado | |
Houston (HOU) | Thrive | TIV723 | 12:28 | agendado | |
Jackson (JAC) | Vista America | VJA502 | 12:31 | agendado | |
Minneapolis (MSP) | Delta Air Lines | DL2027 | 12:43 | agendado | |
Seattle (SEA) | Delta Connection | DL3789 expand_more(5) | 12:47 | agendado | |
Seattle (SEA) | Aeromexico | AM3355 | 12:47 | agendado | |
Seattle (SEA) | Air France | AF2134 | 12:47 | agendado | |
Seattle (SEA) | KLM | KL5850 | 12:47 | agendado | |
Seattle (SEA) | Korean Air | KE7029 | 12:47 | agendado | |
Seattle (SEA) | WestJet | WS6663 | 12:47 | agendado | |
Salt Lake City (SLC) | Southwest Airlines | WN485 | 12:50 | agendado | |
Los Angeles (LAX) | Delta Connection | DL3902 expand_more(2) | 12:52 | agendado | |
Los Angeles (LAX) | China Airlines | CI9125 | 12:52 | agendado | |
Los Angeles (LAX) | El Al | LY4097 | 12:52 | agendado | |
Boise (BOI) | Southwest Airlines | WN104 | 12:55 | agendado | |
Spokane (GEG) | Southwest Airlines | WN2773 | 13:15 | Atrasado | |
Denver (DEN) | United Airlines | UA535 expand_more(1) | 13:21 | agendado | |
Denver (DEN) | Air Canada | AC5540 | 13:21 | agendado | |
Guadalajara (GDL) | Volaris | Y41822 expand_more(1) | 13:30 | agendado | |
Guadalajara (GDL) | Frontier Airlines | F96822 | 13:30 | agendado | |
San Diego (SAN) | Southwest Airlines | WN760 | 13:35 | Atrasado | |
Las Vegas (LAS) | Delta Connection | DL3677 | 13:40 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN2222 | 13:45 | agendado | |
Burbank (BUR) | Thrive | TIV753 | 14:13 | agendado | |
Burbank (BUR) | Southwest Airlines | WN1554 | 14:25 | agendado | |
San Jose Del Cabo (SJD) | Alaska Airlines | AS1435 expand_more(1) | 14:25 | agendado | |
San Jose Del Cabo (SJD) | Hawaiian Airlines | HA7075 | 14:25 | agendado | |
Seattle (SEA) | Alaska Airlines | AS1114 expand_more(3) | 14:29 | agendado | |
Seattle (SEA) | Air Tahiti Nui | TN2669 | 14:29 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA6910 | 14:29 | agendado | |
Seattle (SEA) | Japan Airlines | JL6310 | 14:29 | agendado | |
Salt Lake City (SLC) | NetJets | EJA697 | 14:30 | agendado | |
Austin (AUS) | Southwest Airlines | WN150 | 14:35 | agendado | |
San Diego (SAN) | Alaska SkyWest | AS3429 expand_more(2) | 14:37 | agendado | |
San Diego (SAN) | American Airlines | AA9289 | 14:37 | agendado | |
San Diego (SAN) | Hawaiian Airlines | HA6548 | 14:37 | agendado | |
Denver (DEN) | Southwest Airlines | WN4820 | 14:40 | agendado | |
Los Angeles (LAX) | Delta Connection | DL3632 expand_more(7) | 14:40 | agendado | |
Los Angeles (LAX) | Aeromexico | AM3541 | 14:40 | agendado | |
Los Angeles (LAX) | Air France | AF2939 | 14:40 | agendado | |
Los Angeles (LAX) | China Airlines | CI9022 | 14:40 | agendado | |
Los Angeles (LAX) | China Eastern Airlines | MU8843 | 14:40 | agendado | |
Los Angeles (LAX) | El Al | LY4559 | 14:40 | agendado | |
Los Angeles (LAX) | Korean Air | KE7219 | 14:40 | agendado | |
Los Angeles (LAX) | WestJet | WS8668 | 14:40 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN4107 | 14:45 | agendado | |
Phoenix (SCF) | Summit Aviation | YEL87 | 14:52 | agendado | |
San Diego (SAN) | Southwest Airlines | WN1659 | 14:55 | agendado | |
Burbank (BUR) | NetJets | EJA463 | 15:00 | agendado | |
Long Beach (LGB) | Southwest Airlines | WN1930 | 15:00 | agendado | |
Salt Lake City (SLC) | Vista America | VJA308 | 15:07 | agendado | |
San Francisco (SFO) | Flexjet | LXJ451 | 15:16 | agendado | |
Seattle (BFI) | NetJets | EJA200 | 15:24 | agendado | |
Rogers (ROG) | Best Jets International | DOW175 | 15:35 | agendado | |
Los Angeles (LAX) | Southwest Airlines | WN2231 | 15:35 | agendado | |
Portland (PDX) | Southwest Airlines | WN4382 | 15:55 | agendado | |
Santa Ana (SNA) | Southwest Airlines | WN4496 | 15:55 | agendado | |
Salt Lake City (SLC) | Delta Air Lines | DL1556 expand_more(2) | 16:07 | agendado | |
Salt Lake City (SLC) | Air France | AF5811 | 16:07 | agendado | |
Salt Lake City (SLC) | KLM | KL6300 | 16:07 | agendado | |
Broomfield (BJC) | Solairus Aviation | TWY58 | 16:08 | agendado | |
Portland (PDX) | Alaska SkyWest | AS3379 expand_more(1) | 16:23 | agendado | |
Portland (PDX) | Hawaiian Airlines | HA6413 | 16:23 | agendado | |
Honolulu (HNL) | Southwest Airlines | WN824 | 16:25 | agendado | |
San Diego (SAN) | Southwest Airlines | WN673 | 16:25 | agendado | |
Seattle (BFI) | NetJets | EJA121 | 16:30 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN1294 | 16:45 | agendado | |
Burbank (BUR) | Southwest Airlines | WN1555 | 16:55 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN1310 | 17:00 | agendado | |
Los Angeles (LAX) | Delta Connection | DL3634 expand_more(5) | 17:00 | agendado | |
Los Angeles (LAX) | Aeromexico | AM3892 | 17:00 | agendado | |
Los Angeles (LAX) | ITA Airways | AZ4266 | 17:00 | agendado | |
Los Angeles (LAX) | KLM | KL6796 | 17:00 | agendado | |
Los Angeles (LAX) | Korean Air | KE7239 | 17:00 | agendado | |
Los Angeles (LAX) | Virgin Atlantic | VS4187 | 17:00 | agendado | |
Seattle (SEA) | Delta Connection | DL3840 expand_more(3) | 17:12 | agendado | |
Seattle (SEA) | KLM | KL6232 | 17:12 | agendado | |
Seattle (SEA) | Korean Air | KE3109 | 17:12 | agendado | |
Seattle (SEA) | WestJet | WS8682 | 17:12 | agendado | |
Chicago (ORD) | American Air Charter | GTW363 | 17:16 | agendado | |
Mount Vernon (MVW) | Flexjet | LXJ593 | 17:16 | agendado | |
Seattle (SEA) | Alaska Airlines | AS1046 expand_more(6) | 17:17 | agendado | |
Seattle (SEA) | Air Tahiti Nui | TN2666 | 17:17 | agendado | |
Seattle (SEA) | American Airlines | AA7505 | 17:17 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA6908 | 17:17 | agendado | |
Seattle (SEA) | Icelandair | FI7667 | 17:17 | agendado | |
Seattle (SEA) | Korean Air | KE6037 | 17:17 | agendado | |
Seattle (SEA) | Qatar Airways | QR3411 | 17:17 | agendado | |
Denver (DEN) | United Airlines | UA1503 expand_more(1) | 17:22 | agendado | |
Denver (DEN) | Air Canada | AC3662 | 17:22 | agendado | |
Eugene (EUG) | Southwest Airlines | WN4485 | 17:55 | agendado | |
San Diego (SAN) | Southwest Airlines | WN2167 | 17:55 | agendado | |
Ontario (ONT) | Southwest Airlines | WN334 | 17:55 | agendado | |
Phoenix (PHX) | American Airlines | AA2593 expand_more(2) | 18:28 | agendado | |
Phoenix (PHX) | Alaska Airlines | AS4725 | 18:28 | agendado | |
Phoenix (PHX) | British Airways | BA6923 | 18:28 | agendado | |
Salt Lake City (SLC) | Delta Connection | DL3550 expand_more(3) | 18:31 | agendado | |
Salt Lake City (SLC) | KLM | KL6302 | 18:31 | agendado | |
Salt Lake City (SLC) | Korean Air | KE7485 | 18:31 | agendado | |
Salt Lake City (SLC) | Virgin Atlantic | VS3699 | 18:31 | agendado | |
Los Angeles (LAX) | Alaska Horizon | AS2060 expand_more(6) | 18:32 | agendado | |
Los Angeles (LAX) | Air Tahiti Nui | TN2463 | 18:32 | agendado | |
Los Angeles (LAX) | American Airlines | AA9353 | 18:32 | agendado | |
Los Angeles (LAX) | British Airways | BA6403 | 18:32 | agendado | |
Los Angeles (LAX) | Hawaiian Airlines | HA6214 | 18:32 | agendado | |
Los Angeles (LAX) | Qatar Airways | QR2157 | 18:32 | agendado | |
Los Angeles (LAX) | Singapore Airlines | SQ1734 | 18:32 | agendado | |
Chicago (MDW) | Southwest Airlines | WN786 | 18:35 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN1756 | 18:45 | agendado | |
Los Angeles (LAX) | Southwest Airlines | WN1806 | 18:45 | agendado | |
Newark (EWR) | Vista America | VJA537 | 18:48 | agendado | |
Maui (OGG) | Hawaiian Airlines | HA654 expand_more(1) | 19:05 | agendado | |
Maui (OGG) | Alaska Airlines | AS8085 | 19:05 | agendado | |
Santa Ana (SNA) | Southwest Airlines | WN4597 | 19:05 | agendado | |
San Diego (SAN) | Alaska SkyWest | AS3498 expand_more(3) | 19:07 | agendado | |
San Diego (SAN) | American Airlines | AA9329 | 19:07 | agendado | |
San Diego (SAN) | British Airways | BA6434 | 19:07 | agendado | |
San Diego (SAN) | Hawaiian Airlines | HA6550 | 19:07 | agendado | |
Nashville (BNA) | Southwest Airlines | WN1321 | 19:15 | agendado | |
Los Angeles (LAX) | Delta Connection | DL3883 expand_more(8) | 19:15 | agendado | |
Los Angeles (LAX) | Air France | AF8557 | 19:15 | agendado | |
Los Angeles (LAX) | China Airlines | CI9114 | 19:15 | agendado | |
Los Angeles (LAX) | El Al | LY4514 | 19:15 | agendado | |
Los Angeles (LAX) | ITA Airways | AZ4264 | 19:15 | agendado | |
Los Angeles (LAX) | KLM | KL6792 | 19:15 | agendado | |
Los Angeles (LAX) | Korean Air | KE3473 | 19:15 | agendado | |
Los Angeles (LAX) | SAS | SK3854 | 19:15 | agendado | |
Los Angeles (LAX) | Virgin Atlantic | VS3171 | 19:15 | agendado | |
Seattle (SEA) | Alaska Airlines | AS1214 expand_more(5) | 19:15 | agendado | |
Seattle (SEA) | Air Tahiti Nui | TN2670 | 19:15 | agendado | |
Seattle (SEA) | Condor | DE5212 | 19:15 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA4759 | 19:15 | agendado | |
Seattle (SEA) | Korean Air | KE6127 | 19:15 | agendado | |
Seattle (SEA) | Qatar Airways | QR3315 | 19:15 | agendado | |
Portland (PDX) | Alaska Horizon | AS2023 expand_more(1) | 19:20 | agendado | |
Portland (PDX) | Hawaiian Airlines | HA6423 | 19:20 | agendado | |
Seattle (SEA) | Southwest Airlines | WN1437 | 19:30 | agendado | |
Long Beach (LGB) | Southwest Airlines | WN2568 | 19:35 | agendado | |
Austin (AUS) | Southwest Airlines | WN777 | 19:40 | agendado | |
Burbank (BUR) | Southwest Airlines | WN1396 | 19:50 | agendado | |
Denver (DEN) | Southwest Airlines | WN3334 | 19:50 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL2136 expand_more(4) | 19:55 | agendado | |
Atlanta (ATL) | Aeromexico | AM3409 | 19:55 | agendado | |
Atlanta (ATL) | KLM | KL7821 | 19:55 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA6680 | 19:55 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS3245 | 19:55 | agendado | |
San Diego (SAN) | Southwest Airlines | WN1293 | 19:55 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN212 | 20:05 | agendado | |
Minneapolis (MSP) | Delta Air Lines | DL2087 expand_more(3) | 20:33 | agendado | |
Minneapolis (MSP) | Air France | AF2759 | 20:33 | agendado | |
Minneapolis (MSP) | KLM | KL6676 | 20:33 | agendado | |
Minneapolis (MSP) | Virgin Atlantic | VS1585 | 20:33 | agendado | |
Denver (DEN) | United Airlines | UA2187 expand_more(3) | 20:50 | agendado | |
Denver (DEN) | Air Canada | AC3623 | 20:50 | agendado | |
Denver (DEN) | Lufthansa | LH9190 | 20:50 | agendado | |
Denver (DEN) | Swiss | LX3150 | 20:50 | agendado | |
Seattle (SEA) | Alaska Airlines | AS1310 expand_more(5) | 20:51 | agendado | |
Seattle (SEA) | Air Tahiti Nui | TN2740 | 20:51 | agendado | |
Seattle (SEA) | Condor | DE5277 | 20:51 | agendado | |
Seattle (SEA) | Finnair | AY3991 | 20:51 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA6879 | 20:51 | agendado | |
Seattle (SEA) | Qatar Airways | QR3413 | 20:51 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN3125 | 21:05 | agendado | |
Washington (IAD) | Solairus Aviation | TWY2000 | 21:07 | agendado | |
Honolulu (HNL) | Hawaiian Airlines | HA92 expand_more(3) | 21:10 | agendado | |
Honolulu (HNL) | Alaska Airlines | AS8092 | 21:10 | agendado | |
Honolulu (HNL) | Korean Air | KE7891 | 21:10 | agendado | |
Honolulu (HNL) | Qantas | QF8195 | 21:10 | agendado | |
Los Angeles (LAX) | Southwest Airlines | WN1110 | 21:10 | agendado | |
Washington (IAD) | NetJets | EJA779 | 21:12 | agendado | |
Honolulu (HNL) | Southwest Airlines | WN3035 | 21:15 | agendado | |
Santa Ana (SNA) | Southwest Airlines | WN3162 | 21:15 | agendado | |
Denver (DEN) | Southwest Airlines | WN3881 | 21:20 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN2220 | 21:20 | agendado | |
San Diego (SAN) | Southwest Airlines | WN189 | 21:25 | agendado | |
Dallas (DFW) | American Airlines | AA312 expand_more(6) | 21:25 | agendado | |
Dallas (DFW) | Alaska Airlines | AS4655 | 21:25 | agendado | |
Dallas (DFW) | British Airways | BA4317 | 21:25 | agendado | |
Dallas (DFW) | Finnair | AY4297 | 21:25 | agendado | |
Dallas (DFW) | Iberia | IB4440 | 21:25 | agendado | |
Dallas (DFW) | Qantas | QF4570 | 21:25 | agendado | |
Dallas (DFW) | Qatar Airways | QR2485 | 21:25 | agendado | |
Burbank (BUR) | Southwest Airlines | WN3194 | 21:40 | agendado | |
Portland (PDX) | Southwest Airlines | WN3101 | 21:45 | agendado | |
Ontario (ONT) | Southwest Airlines | WN1634 | 21:50 | agendado | |
Dallas (DAL) | Southwest Airlines | WN1036 | 21:55 | agendado | |
Chicago (MDW) | Southwest Airlines | WN3917 | 22:05 | agendado | |
Seattle (SEA) | Southwest Airlines | WN1465 | 22:10 | agendado | |
Seattle (SEA) | Delta Connection | DL3557 expand_more(4) | 22:12 | agendado | |
Seattle (SEA) | Air France | AF6823 | 22:12 | agendado | |
Seattle (SEA) | KLM | KL6230 | 22:12 | agendado | |
Seattle (SEA) | SAS | SK3927 | 22:12 | agendado | |
Seattle (SEA) | Virgin Atlantic | VS1766 | 22:12 | agendado | |
San Diego (SAN) | Alaska SkyWest | AS3459 expand_more(3) | 22:31 | agendado | |
San Diego (SAN) | American Airlines | AA9280 | 22:31 | agendado | |
San Diego (SAN) | British Airways | BA6436 | 22:31 | agendado | |
San Diego (SAN) | Hawaiian Airlines | HA6549 | 22:31 | agendado | |
Los Angeles (LAX) | Alaska Horizon | AS2153 expand_more(8) | 22:39 | agendado | |
Los Angeles (LAX) | Air Tahiti Nui | TN2468 | 22:39 | agendado | |
Los Angeles (LAX) | American Airlines | AA7521 | 22:39 | agendado | |
Los Angeles (LAX) | British Airways | BA6405 | 22:39 | agendado | |
Los Angeles (LAX) | Condor | DE5216 | 22:39 | agendado | |
Los Angeles (LAX) | Hawaiian Airlines | HA6215 | 22:39 | agendado | |
Los Angeles (LAX) | Iberia | IB7288 | 22:39 | agendado | |
Los Angeles (LAX) | Qatar Airways | QR2159 | 22:39 | agendado | |
Los Angeles (LAX) | Singapore Airlines | SQ1736 | 22:39 | agendado | |
Chicago (ORD) | United Airlines | UA1182 | 22:39 | agendado | |
Los Angeles (LAX) | Delta Connection | DL3983 expand_more(8) | 22:44 | agendado | |
Los Angeles (LAX) | Aeromexico | AM4190 | 22:44 | agendado | |
Los Angeles (LAX) | China Airlines | CI9875 | 22:44 | agendado | |
Los Angeles (LAX) | El Al | LY4558 | 22:44 | agendado | |
Los Angeles (LAX) | Korean Air | KE7461 | 22:44 | agendado | |
Los Angeles (LAX) | LATAM Airlines | LA8460 | 22:44 | agendado | |
Los Angeles (LAX) | SAS | SK3458 | 22:44 | agendado | |
Los Angeles (LAX) | Virgin Atlantic | VS4189 | 22:44 | agendado | |
Los Angeles (LAX) | WestJet | WS8677 | 22:44 | agendado | |
Kona (KOA) | Alaska Airlines | AS856 expand_more(2) | 22:45 | agendado | |
Kona (KOA) | American Airlines | AA9307 | 22:45 | agendado | |
Kona (KOA) | Hawaiian Airlines | HA7856 | 22:45 | agendado | |
Phoenix (PHX) | American Airlines | AA1197 expand_more(2) | 22:46 | agendado | |
Phoenix (PHX) | Alaska Airlines | AS6251 | 22:46 | agendado | |
Phoenix (PHX) | British Airways | BA4895 | 22:46 | agendado | |
Austin (AUS) | Southwest Airlines | WN1382 | 22:50 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL933 expand_more(6) | 22:55 | agendado | |
Atlanta (ATL) | Aeromexico | AM4583 | 22:55 | agendado | |
Atlanta (ATL) | Air France | AF5630 | 22:55 | agendado | |
Atlanta (ATL) | KLM | KL6346 | 22:55 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA6728 | 22:55 | agendado | |
Atlanta (ATL) | SAS | SK3557 | 22:55 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS5371 | 22:55 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN1285 | 22:55 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN3626 | 22:55 | agendado | |
Portland (PDX) | Alaska Horizon | AS2272 expand_more(2) | 23:00 | agendado | |
Portland (PDX) | Hawaiian Airlines | HA6411 | 23:00 | agendado | |
Portland (PDX) | Icelandair | FI7607 | 23:00 | agendado | |
Las Vegas (LAS) | Spirit Airlines | NK2384 | 23:34 | agendado | |
Salt Lake City (SLC) | Delta Air Lines | DL1272 expand_more(3) | 23:42 | agendado | |
Salt Lake City (SLC) | Aeromexico | AM4280 | 23:42 | agendado | |
Salt Lake City (SLC) | KLM | KL7014 | 23:42 | agendado | |
Salt Lake City (SLC) | Virgin Atlantic | VS3701 | 23:42 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Salt Lake City (SLC) | Delta Air Lines | DL1314 expand_more(2) | 05:45 | 05:52 | A caminho |
Salt Lake City (SLC) | Aeromexico | AM4543 | 05:45 | 05:52 | A caminho |
Salt Lake City (SLC) | Korean Air | KE7488 | 05:45 | 05:52 | A caminho |
Dallas (DFW) | American Airlines | AA1019 expand_more(4) | 06:00 | 06:14 | A caminho |
Dallas (DFW) | Alaska Airlines | AS6167 | 06:00 | 06:14 | A caminho |
Dallas (DFW) | British Airways | BA5633 | 06:00 | 06:14 | A caminho |
Dallas (DFW) | Finnair | AY5713 | 06:00 | 06:14 | A caminho |
Dallas (DFW) | Iberia | IB4742 | 06:00 | 06:14 | A caminho |
Phoenix (PHX) | American Airlines | AA1694 expand_more(1) | 06:00 | 06:07 | A caminho |
Phoenix (PHX) | Alaska Airlines | AS6617 | 06:00 | 06:07 | A caminho |
Las Vegas (LAS) | Spirit Airlines | NK2385 | 06:00 | 06:08 | A caminho |
Phoenix (PHX) | NetJets | EJA860 | 06:00 | 06:23 | A caminho |
Teterboro (TEB) | Flexjet | LXJ601 | 06:00 | 06:33 | A caminho |
Los Angeles (LAX) | Alaska Horizon | AS2059 expand_more(6) | 06:15 | 06:32 | A caminho |
Los Angeles (LAX) | Air Tahiti Nui | TN2378 | 06:15 | 06:32 | A caminho |
Los Angeles (LAX) | American Airlines | AA9436 | 06:15 | 06:32 | A caminho |
Los Angeles (LAX) | Hawaiian Airlines | HA7013 | 06:15 | 06:32 | A caminho |
Los Angeles (LAX) | Qantas | QF3779 | 06:15 | 06:32 | A caminho |
Los Angeles (LAX) | Qatar Airways | QR4896 | 06:15 | 06:32 | A caminho |
Los Angeles (LAX) | Singapore Airlines | SQ1449 | 06:15 | 06:32 | A caminho |
San Diego (SAN) | Alaska SkyWest | AS3458 expand_more(2) | 06:15 | 06:30 | A caminho |
San Diego (SAN) | American Airlines | AA9323 | 06:15 | 06:30 | A caminho |
San Diego (SAN) | Hawaiian Airlines | HA7058 | 06:15 | 06:30 | A caminho |
Minneapolis (MSP) | Delta Air Lines | DL2156 expand_more(2) | 06:20 | 06:35 | A caminho |
