Chegadas e partidas de voos em San Jose International Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Los Angeles (LAX) | Southwest Airlines | WN3424 | 07:10 | 06:47 | Pousado |
Las Vegas (LAS) | Southwest Airlines | WN2710 | 07:15 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN4095 | 07:35 | agendado | |
Dallas (DAL) | Southwest Airlines | WN1530 | 07:50 | agendado | |
Portland (PDX) | Southwest Airlines | WN1603 | 07:50 | agendado | |
Austin (AUS) | Southwest Airlines | WN1387 | 07:55 | agendado | |
Ontario (ONT) | Southwest Airlines | WN3957 | 08:10 | 07:50 | Pousado |
Bozeman (BZN) | NetJets | EJA501 | 08:12 | agendado | |
Santa Ana (SNA) | Southwest Airlines | WN490 | 08:15 | 07:53 | Pousado |
Los Angeles (LAX) | Delta Connection | DL4123 expand_more(1) | 08:18 | agendado | |
Los Angeles (LAX) | China Airlines | CI9874 | 08:18 | agendado | |
San Diego (SAN) | Southwest Airlines | WN1572 | 08:35 | agendado | |
Burbank (BUR) | Southwest Airlines | WN1568 | 08:50 | agendado | |
Los Angeles (LAX) | Southwest Airlines | WN1101 | 08:50 | agendado | |
Portland (PDX) | Alaska Horizon | AS2210 expand_more(1) | 08:51 | agendado | |
Portland (PDX) | Hawaiian Airlines | HA6410 | 08:51 | agendado | |
Salt Lake City (SLC) | Delta Connection | DL3821 | 08:59 | agendado | |
Morelia (MLM) | Volaris | Y47800 expand_more(1) | 09:00 | agendado | |
Morelia (MLM) | Frontier Airlines | F96300 | 09:00 | agendado | |
Seattle (SEA) | Alaska Airlines | AS1226 expand_more(2) | 09:08 | agendado | |
Seattle (SEA) | Air Tahiti Nui | TN2671 | 09:08 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA6913 | 09:08 | agendado | |
Long Beach (LGB) | Southwest Airlines | WN1282 | 09:10 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN3324 | 09:15 | agendado | |
Phoenix (PHX) | American Eagle | AA4903 expand_more(1) | 09:19 | agendado | |
Phoenix (PHX) | Alaska Airlines | AS4277 | 09:19 | agendado | |
Denver (DEN) | Southwest Airlines | WN2638 | 09:20 | agendado | |
Santa Ana (SNA) | Southwest Airlines | WN676 | 09:25 | agendado | |
San Diego (SAN) | Southwest Airlines | WN4440 | 09:25 | agendado | |
Los Angeles (LAX) | Flexjet | LXJ602 | 09:39 | agendado | |
San Diego (SAN) | Alaska SkyWest | AS3359 expand_more(2) | 09:43 | agendado | |
San Diego (SAN) | American Airlines | AA9322 | 09:43 | agendado | |
San Diego (SAN) | Hawaiian Airlines | HA6547 | 09:43 | agendado | |
Santa Barbara (SBA) | NetJets | EJA320 | 09:48 | agendado | |
Guadalajara (GDL) | Volaris | Y41820 expand_more(1) | 09:50 | agendado | |
Guadalajara (GDL) | Frontier Airlines | F96820 | 09:50 | agendado | |
Los Angeles (LAX) | Alaska Horizon | AS2058 expand_more(5) | 09:52 | agendado | |
Los Angeles (LAX) | Air Tahiti Nui | TN2461 | 09:52 | agendado | |
Los Angeles (LAX) | American Airlines | AA9406 | 09:52 | agendado | |
Los Angeles (LAX) | Hawaiian Airlines | HA6213 | 09:52 | agendado | |
Los Angeles (LAX) | Qantas | QF3780 | 09:52 | agendado | |
Los Angeles (LAX) | Singapore Airlines | SQ1268 | 09:52 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN1509 | 10:05 | agendado | |
Rogers (ROG) | Best Jets International | DOW176 | 10:06 | agendado | |
Tokyo (NRT) | Zipair | ZG30 | 10:10 | agendado | |
Kalispell (FCA) | NetJets | EJA212 | 10:12 | agendado | |
Burbank (BUR) | Southwest Airlines | WN1486 | 10:20 | agendado | |
Kerrville (ERV) | NetJets | EJA518 | 10:30 | agendado | |
Chicago (MDW) | Southwest Airlines | WN4429 | 10:30 | agendado | |
San Diego (SAN) | Southwest Airlines | WN4215 | 10:30 | agendado | |
Los Angeles (LAX) | Delta Connection | DL3762 expand_more(3) | 10:34 | agendado | |
Los Angeles (LAX) | China Airlines | CI9142 | 10:34 | agendado | |
Los Angeles (LAX) | El Al | LY4490 | 10:34 | agendado | |
Los Angeles (LAX) | LATAM Airlines | LA8470 | 10:34 | agendado | |
Santa Ana (SNA) | Southwest Airlines | WN4370 | 10:35 | agendado | |
Los Angeles (VNY) | Aero | 5E2949 | 10:37 | agendado | |
Guadalajara (GDL) | Alaska Airlines | AS1416 expand_more(2) | 10:47 | agendado | |
Guadalajara (GDL) | American Airlines | AA7413 | 10:47 | agendado | |
Guadalajara (GDL) | Hawaiian Airlines | HA4939 | 10:47 | agendado | |
Los Angeles (LAX) | Southwest Airlines | WN899 | 10:50 | agendado | |
Boise (BOI) | Alaska SkyWest | AS3418 expand_more(2) | 10:55 | agendado | |
Boise (BOI) | American Airlines | AA7450 | 10:55 | agendado | |
Boise (BOI) | Hawaiian Airlines | HA4815 | 10:55 | agendado | |
Seattle (SEA) | Delta Connection | DL3559 expand_more(1) | 10:55 | agendado | |
Seattle (SEA) | Aeromexico | AM4169 | 10:55 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL809 expand_more(1) | 11:10 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA6726 | 11:10 | agendado | |
Seattle (SEA) | Southwest Airlines | WN4260 | 11:10 | agendado | |
Ontario (ONT) | Southwest Airlines | WN1698 | 11:15 | agendado | |
Burbank (BUR) | NetJets | EJA745 | 11:30 | agendado | |
Denver (DEN) | Southwest Airlines | WN2658 | 11:35 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN3326 | 11:35 | agendado | |
San Diego (SAN) | Southwest Airlines | WN1913 | 11:35 | agendado | |
Las Vegas (LAS) | Spirit Airlines | NK2646 | 11:44 | agendado | |
San Francisco (SFO) | Vista America | VJA301 | 11:59 | agendado | |
Burbank (BUR) | Southwest Airlines | WN324 | 12:00 | agendado | |
Houston (IAH) | United Airlines | UA1982 | 12:02 | agendado | |
Portland (PDX) | Southwest Airlines | WN492 | 12:10 | agendado | |
Seattle (SEA) | Alaska Airlines | AS1080 expand_more(2) | 12:10 | agendado | |
Seattle (SEA) | Air Tahiti Nui | TN2668 | 12:10 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA6909 | 12:10 | agendado | |
Carlsbad (CLD) | NetJets | EJA920 | 12:12 | agendado | |
Dallas (DFW) | American Airlines | AA2834 expand_more(1) | 12:19 | agendado | |
Dallas (DFW) | Alaska Airlines | AS4118 | 12:19 | agendado | |
Santa Ana (SNA) | Southwest Airlines | WN3987 | 12:20 | agendado | |
Minneapolis (MSP) | Delta Air Lines | DL2027 | 12:21 | agendado | |
Portland (PDX) | Alaska Horizon | AS2239 expand_more(1) | 12:22 | agendado | |
Portland (PDX) | Hawaiian Airlines | HA6438 | 12:22 | agendado | |
Salt Lake City (SLC) | Delta Air Lines | DL2630 | 12:37 | agendado | |
Los Angeles (LAX) | Delta Connection | DL3902 expand_more(5) | 13:00 | agendado | |
Los Angeles (LAX) | Aeromexico | AM3483 | 13:00 | agendado | |
Los Angeles (LAX) | China Airlines | CI9125 | 13:00 | agendado | |
Los Angeles (LAX) | El Al | LY4517 | 13:00 | agendado | |
Los Angeles (LAX) | LATAM Airlines | LA7155 | 13:00 | agendado | |
Los Angeles (LAX) | WestJet | WS7400 | 13:00 | agendado | |
Dallas (DAL) | Flexjet | LXJ591 | 13:04 | agendado | |
San Diego (SAN) | Southwest Airlines | WN235 | 13:05 | agendado | |
Las Vegas (LAS) | Frontier | F94103 expand_more(1) | 13:17 | agendado | |
Las Vegas (LAS) | Volaris | Y42600 | 13:17 | agendado | |
Monterey (MRY) | Solairus Aviation | TWY1650 | 13:17 | agendado | |
Los Angeles (VNY) | Worldwide Jet Charter | WWI73 | 13:18 | agendado | |
Denver (DEN) | United Airlines | UA535 expand_more(1) | 13:22 | agendado | |
Denver (DEN) | Air Canada | AC5540 | 13:22 | agendado | |
Eugene (EUG) | Southwest Airlines | WN2767 | 13:30 | agendado | |
Guadalajara (GDL) | Volaris | Y41822 expand_more(1) | 13:30 | agendado | |
Guadalajara (GDL) | Frontier Airlines | F96822 | 13:30 | agendado | |
Sun Valley (SUN) | XCEL JET | XLJ909 | 13:35 | agendado | |
Las Vegas (LAS) | Delta Connection | DL3677 | 13:37 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN1756 | 13:40 | agendado | |
Brainerd (BRD) | NetJets | EJA740 | 13:42 | agendado | |
Seattle (SEA) | Delta Connection | DL3789 | 13:49 | agendado | |
Truckee (TKF) | NetJets | EJA459 | 13:54 | agendado | |
Burbank (BUR) | Southwest Airlines | WN1574 | 13:55 | agendado | |
Napa (APC) | NetJets | EJA507 | 14:00 | agendado | |
Santa Rosa (STS) | NetJets | EJA774 | 14:00 | agendado | |
Santa Barbara (SBA) | NetJets | EJA818 | 14:06 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN3717 | 14:15 | agendado | |
Phoenix (SCF) | NetJets | EJA603 | 14:18 | agendado | |
San Jose Del Cabo (SJD) | Alaska Airlines | AS1435 expand_more(1) | 14:25 | agendado | |
San Jose Del Cabo (SJD) | Hawaiian Airlines | HA7075 | 14:25 | agendado | |
Salt Lake City (SLC) | Southwest Airlines | WN4287 | 14:25 | agendado | |
Los Angeles (LAX) | Alaska Horizon | AS2184 expand_more(4) | 14:28 | agendado | |
Los Angeles (LAX) | Air Tahiti Nui | TN2758 | 14:28 | agendado | |
Los Angeles (LAX) | American Airlines | AA9408 | 14:28 | agendado | |
Los Angeles (LAX) | Hawaiian Airlines | HA6216 | 14:28 | agendado | |
Los Angeles (LAX) | Singapore Airlines | SQ1738 | 14:28 | agendado | |
Seattle (SEA) | Alaska Airlines | AS1114 expand_more(3) | 14:29 | agendado | |
Seattle (SEA) | Air Tahiti Nui | TN2669 | 14:29 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA6910 | 14:29 | agendado | |
Seattle (SEA) | Japan Airlines | JL6310 | 14:29 | agendado | |
Denver (DEN) | Southwest Airlines | WN2659 | 14:30 | agendado | |
San Diego (SAN) | Southwest Airlines | WN2622 | 14:30 | agendado | |
Los Angeles (VNY) | Vista America | VJA502 | 14:30 | agendado | |
Farmingdale (FRG) | Fly Alliance | KPO444 | 14:33 | agendado | |
San Diego (SAN) | Alaska SkyWest | AS3429 expand_more(2) | 14:37 | agendado | |
San Diego (SAN) | American Airlines | AA9289 | 14:37 | agendado | |
San Diego (SAN) | Hawaiian Airlines | HA6548 | 14:37 | agendado | |
Los Angeles (LAX) | Delta Connection | DL3632 expand_more(7) | 14:37 | agendado | |
Los Angeles (LAX) | Aeromexico | AM3648 | 14:37 | agendado | |
Los Angeles (LAX) | Air France | AF2939 | 14:37 | agendado | |
Los Angeles (LAX) | China Airlines | CI9022 | 14:37 | agendado | |
Los Angeles (LAX) | China Eastern Airlines | MU8843 | 14:37 | agendado | |
Los Angeles (LAX) | El Al | LY4559 | 14:37 | agendado | |
Los Angeles (LAX) | Korean Air | KE7219 | 14:37 | agendado | |
Los Angeles (LAX) | WestJet | WS5499 | 14:37 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN3327 | 14:45 | agendado | |
Austin (AUS) | Southwest Airlines | WN1467 | 15:00 | agendado | |
Seattle (BFI) | NetJets | EJA569 | 15:00 | agendado | |
Long Beach (LGB) | Southwest Airlines | WN1953 | 15:15 | agendado | |
Los Angeles (LAX) | Southwest Airlines | WN2230 | 15:15 | agendado | |
Spokane (GEG) | Southwest Airlines | WN1521 | 15:20 | agendado | |
Houston (HOU) | Southwest Airlines | WN1733 | 15:20 | agendado | |
Westhampton (FOK) | NetJets | EJA260 | 15:30 | agendado | |
Minden (MEV) | NetJets | EJA841 | 15:48 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN3534 | 15:50 | agendado | |
San Diego (SAN) | Southwest Airlines | WN3078 | 15:55 | agendado | |
Santa Ana (SNA) | Southwest Airlines | WN4109 | 16:00 | agendado | |
Seattle (SEA) | Delta Connection | DL3840 expand_more(3) | 16:07 | agendado | |
Seattle (SEA) | KLM | KL6232 | 16:07 | agendado | |
Seattle (SEA) | Korean Air | KE3109 | 16:07 | agendado | |
Seattle (SEA) | WestJet | WS8025 | 16:07 | agendado | |
Salt Lake City (SLC) | Delta Connection | DL4049 expand_more(2) | 16:10 | agendado | |
Salt Lake City (SLC) | Air France | AF5811 | 16:10 | agendado | |
Salt Lake City (SLC) | KLM | KL6300 | 16:10 | agendado | |
Carlsbad (CLD) | NetJets | EJA542 | 16:12 | agendado | |
Honolulu (HNL) | Southwest Airlines | WN2867 | 16:20 | agendado | |
Portland (PDX) | Alaska SkyWest | AS3379 expand_more(1) | 16:23 | agendado | |
Portland (PDX) | Hawaiian Airlines | HA6413 | 16:23 | agendado | |
Burbank (BUR) | Southwest Airlines | WN518 | 16:25 | agendado | |
Seattle (SEA) | Southwest Airlines | WN170 | 16:30 | agendado | |
Dallas (DFW) | American Airlines | AA2989 expand_more(4) | 16:36 | agendado | |
Dallas (DFW) | Alaska Airlines | AS4288 | 16:36 | agendado | |
Dallas (DFW) | British Airways | BA6667 | 16:36 | agendado | |
Dallas (DFW) | Qantas | QF4362 | 16:36 | agendado | |
Dallas (DFW) | Qatar Airways | QR2875 | 16:36 | agendado | |
Santa Barbara (SBA) | CTP Aviation | CTP881 | 16:54 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN1085 | 17:00 | agendado | |
Santa Ana (SNA) | Southwest Airlines | WN1433 | 17:00 | agendado | |
Los Angeles (LAX) | Delta Connection | DL3634 expand_more(7) | 17:04 | agendado | |
Los Angeles (LAX) | Aeromexico | AM3892 | 17:04 | agendado | |
Los Angeles (LAX) | El Al | LY4558 | 17:04 | agendado | |
Los Angeles (LAX) | ITA Airways | AZ4266 | 17:04 | agendado | |
Los Angeles (LAX) | KLM | KL6796 | 17:04 | agendado | |
Los Angeles (LAX) | Korean Air | KE3473 | 17:04 | agendado | |
Los Angeles (LAX) | Virgin Atlantic | VS4187 | 17:04 | agendado | |
Los Angeles (LAX) | WestJet | WS8665 | 17:04 | agendado | |
Nashville (BNA) | Southwest Airlines | WN1317 | 17:10 | agendado | |
Seattle (SEA) | Alaska Airlines | AS1046 expand_more(6) | 17:17 | agendado | |
Seattle (SEA) | Air Tahiti Nui | TN2666 | 17:17 | agendado | |
Seattle (SEA) | American Airlines | AA7505 | 17:17 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA6908 | 17:17 | agendado | |
Seattle (SEA) | Icelandair | FI7667 | 17:17 | agendado | |
Seattle (SEA) | Korean Air | KE6037 | 17:17 | agendado | |
Seattle (SEA) | Qatar Airways | QR3411 | 17:17 | agendado | |
Teterboro (TEB) | NetJets | EJA265 | 17:18 | agendado | |
San Diego (SAN) | Southwest Airlines | WN781 | 17:25 | agendado | |
Denver (DEN) | Southwest Airlines | WN2661 | 17:55 | agendado | |
Los Angeles (LAX) | Southwest Airlines | WN3428 | 18:10 | agendado | |
Phoenix (PHX) | Solairus Aviation | TWY20 | 18:12 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN3935 | 18:15 | agendado | |
Dallas (ADS) | Solairus Aviation | TWY71 | 18:16 | agendado | |
Long Beach (LGB) | Southwest Airlines | WN2913 | 18:20 | agendado | |
Ontario (ONT) | Southwest Airlines | WN2977 | 18:25 | agendado | |
Phoenix (PHX) | American Airlines | AA2094 expand_more(2) | 18:27 | agendado | |
Phoenix (PHX) | Alaska Airlines | AS6159 | 18:27 | agendado | |
Phoenix (PHX) | British Airways | BA4895 | 18:27 | agendado | |
Salt Lake City (SLC) | Delta Connection | DL3550 expand_more(2) | 18:29 | agendado | |
Salt Lake City (SLC) | KLM | KL6302 | 18:29 | agendado | |
Salt Lake City (SLC) | Korean Air | KE7485 | 18:29 | agendado | |
Boise (BOI) | Southwest Airlines | WN582 | 18:30 | agendado | |
Los Angeles (LAX) | Alaska Horizon | AS2060 expand_more(6) | 18:32 | agendado | |
Los Angeles (LAX) | Air Tahiti Nui | TN2463 | 18:32 | agendado | |
Los Angeles (LAX) | American Airlines | AA9353 | 18:32 | agendado | |
Los Angeles (LAX) | British Airways | BA6403 | 18:32 | agendado | |
Los Angeles (LAX) | Hawaiian Airlines | HA6214 | 18:32 | agendado | |
Los Angeles (LAX) | Qatar Airways | QR2157 | 18:32 | agendado | |
Los Angeles (LAX) | Singapore Airlines | SQ1734 | 18:32 | agendado | |
Burbank (BUR) | Southwest Airlines | WN597 | 18:40 | agendado | |
Portland (PDX) | Southwest Airlines | WN1406 | 18:45 | agendado | |
Phoenix (SCF) | NetJets | EJA883 | 18:51 | agendado | |
San Diego (SAN) | Southwest Airlines | WN279 | 18:55 | agendado | |
Seattle (SEA) | Alaska Airlines | AS1200 expand_more(6) | 19:00 | agendado | |
Seattle (SEA) | Air Tahiti Nui | TN2670 | 19:00 | agendado | |
Seattle (SEA) | American Airlines | AA7585 | 19:00 | agendado | |
Seattle (SEA) | Condor | DE5212 | 19:00 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA6912 | 19:00 | agendado | |
Seattle (SEA) | Korean Air | KE6127 | 19:00 | agendado | |
Seattle (SEA) | Qatar Airways | QR3315 | 19:00 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN2164 | 19:05 | agendado | |
Maui (OGG) | Hawaiian Airlines | HA654 expand_more(1) | 19:05 | agendado | |
Maui (OGG) | Alaska Airlines | AS8085 | 19:05 | agendado | |
San Diego (SAN) | Alaska SkyWest | AS3498 expand_more(3) | 19:07 | agendado | |
San Diego (SAN) | American Airlines | AA9329 | 19:07 | agendado | |
San Diego (SAN) | British Airways | BA6434 | 19:07 | agendado | |
San Diego (SAN) | Hawaiian Airlines | HA6550 | 19:07 | agendado | |
Los Angeles (LAX) | Delta Connection | DL3883 expand_more(6) | 19:13 | agendado | |
Los Angeles (LAX) | Air France | AF8557 | 19:13 | agendado | |
Los Angeles (LAX) | El Al | LY4514 | 19:13 | agendado | |
Los Angeles (LAX) | ITA Airways | AZ4264 | 19:13 | agendado | |
Los Angeles (LAX) | KLM | KL6792 | 19:13 | agendado | |
Los Angeles (LAX) | SAS | SK3854 | 19:13 | agendado | |
Los Angeles (LAX) | Virgin Atlantic | VS3171 | 19:13 | agendado | |
Austin (AUS) | Southwest Airlines | WN784 | 19:20 | agendado | |
Portland (PDX) | Alaska Horizon | AS2023 expand_more(1) | 19:20 | agendado | |
Portland (PDX) | Hawaiian Airlines | HA6423 | 19:20 | agendado | |
Austin (AUS) | NetJets | EJA191 | 19:36 | agendado | |
Burbank (BUR) | Southwest Airlines | WN742 | 19:40 | agendado | |
Santa Ana (SNA) | Southwest Airlines | WN4371 | 19:40 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN1783 | 19:45 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL2136 expand_more(4) | 19:47 | agendado | |
Atlanta (ATL) | Aeromexico | AM3409 | 19:47 | agendado | |
Atlanta (ATL) | KLM | KL7821 | 19:47 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA6680 | 19:47 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS3245 | 19:47 | agendado | |
San Diego (SAN) | Southwest Airlines | WN4217 | 20:00 | agendado | |
Seattle (SEA) | Southwest Airlines | WN4263 | 20:00 | agendado | |
Denver (DEN) | Southwest Airlines | WN2662 | 20:05 | agendado | |
Reno (RNO) | Southwest Airlines | WN3287 | 20:05 | agendado | |
Santa Ana (SNA) | NetJets | EJA961 | 20:06 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN1758 | 20:10 | agendado | |
Dallas (DAL) | Southwest Airlines | WN447 | 20:20 | agendado | |
Minneapolis (MSP) | Delta Air Lines | DL2087 expand_more(3) | 20:37 | agendado | |
Minneapolis (MSP) | Air France | AF2759 | 20:37 | agendado | |
Minneapolis (MSP) | KLM | KL6676 | 20:37 | agendado | |
Minneapolis (MSP) | Virgin Atlantic | VS1585 | 20:37 | agendado | |
Santa Ana (SNA) | Southwest Airlines | WN2685 | 20:40 | agendado | |
Los Angeles (LAX) | Southwest Airlines | WN3429 | 20:45 | agendado | |
Seattle (SEA) | Alaska Airlines | AS1310 expand_more(5) | 20:51 | agendado | |
Seattle (SEA) | Air Tahiti Nui | TN2740 | 20:51 | agendado | |
Seattle (SEA) | Condor | DE5277 | 20:51 | agendado | |
Seattle (SEA) | Finnair | AY3991 | 20:51 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA6879 | 20:51 | agendado | |
Seattle (SEA) | Qatar Airways | QR3413 | 20:51 | agendado | |
Burbank (BUR) | Southwest Airlines | WN1578 | 21:00 | agendado | |
Denver (DEN) | United Airlines | UA2187 expand_more(3) | 21:02 | agendado | |
Denver (DEN) | Air Canada | AC3623 | 21:02 | agendado | |
Denver (DEN) | Lufthansa | LH9190 | 21:02 | agendado | |
Denver (DEN) | Swiss | LX3150 | 21:02 | agendado | |
Dallas (DFW) | American Airlines | AA364 expand_more(6) | 21:04 | agendado | |
Dallas (DFW) | Alaska Airlines | AS4655 | 21:04 | agendado | |
Dallas (DFW) | British Airways | BA4317 | 21:04 | agendado | |
Dallas (DFW) | Finnair | AY4297 | 21:04 | agendado | |
Dallas (DFW) | Iberia | IB4440 | 21:04 | agendado | |
Dallas (DFW) | Qantas | QF4570 | 21:04 | agendado | |
Dallas (DFW) | Qatar Airways | QR9200 | 21:04 | agendado | |
Ontario (ONT) | Southwest Airlines | WN3962 | 21:05 | agendado | |
San Diego (SAN) | Southwest Airlines | WN2310 | 21:05 | agendado | |
Honolulu (HNL) | Hawaiian Airlines | HA92 expand_more(3) | 21:10 | agendado | |
Honolulu (HNL) | Alaska Airlines | AS8092 | 21:10 | agendado | |
Honolulu (HNL) | Korean Air | KE7891 | 21:10 | agendado | |
Honolulu (HNL) | Qantas | QF8195 | 21:10 | agendado | |
Portland (PDX) | Southwest Airlines | WN3996 | 21:30 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN1209 | 21:35 | agendado | |
Long Beach (LGB) | Southwest Airlines | WN1067 | 21:45 | agendado | |
Detroit (DTW) | Delta Air Lines | DL357 expand_more(2) | 21:48 | agendado | |
Detroit (DTW) | Air France | AF5755 | 21:48 | agendado | |
Detroit (DTW) | KLM | KL7037 | 21:48 | agendado | |
Santa Ana (SNA) | Southwest Airlines | WN4372 | 21:55 | agendado | |
San Diego (SAN) | Southwest Airlines | WN1293 | 22:00 | agendado | |
Austin (AUS) | Southwest Airlines | WN989 | 22:10 | agendado | |
Seattle (SEA) | Delta Connection | DL3557 expand_more(6) | 22:12 | agendado | |
Seattle (SEA) | Air France | AF6823 | 22:12 | agendado | |
Seattle (SEA) | KLM | KL6230 | 22:12 | agendado | |
Seattle (SEA) | Korean Air | KE3085 | 22:12 | agendado | |
Seattle (SEA) | SAS | SK3927 | 22:12 | agendado | |
Seattle (SEA) | Virgin Atlantic | VS1766 | 22:12 | agendado | |
Seattle (SEA) | WestJet | WS8599 | 22:12 | agendado | |
Chicago (MDW) | Southwest Airlines | WN3762 | 22:25 | agendado | |
Las Vegas (LAS) | Spirit Airlines | NK2069 | 22:30 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN3331 | 22:35 | agendado | |
Chicago (ORD) | United Airlines | UA1182 | 22:35 | agendado | |
San Diego (SAN) | Alaska SkyWest | AS3459 expand_more(3) | 22:36 | agendado | |
San Diego (SAN) | American Airlines | AA9280 | 22:36 | agendado | |
San Diego (SAN) | British Airways | BA6436 | 22:36 | agendado | |
San Diego (SAN) | Hawaiian Airlines | HA6549 | 22:36 | agendado | |
Los Angeles (LAX) | Alaska Horizon | AS2153 expand_more(9) | 22:39 | agendado | |
Los Angeles (LAX) | Air Tahiti Nui | TN2468 | 22:39 | agendado | |
Los Angeles (LAX) | American Airlines | AA7521 | 22:39 | agendado | |
Los Angeles (LAX) | British Airways | BA6405 | 22:39 | agendado | |
Los Angeles (LAX) | Condor | DE5216 | 22:39 | agendado | |
Los Angeles (LAX) | Finnair | AY2583 | 22:39 | agendado | |
Los Angeles (LAX) | Hawaiian Airlines | HA6215 | 22:39 | agendado | |
Los Angeles (LAX) | Iberia | IB7288 | 22:39 | agendado | |
Los Angeles (LAX) | Qatar Airways | QR2159 | 22:39 | agendado | |
Los Angeles (LAX) | Singapore Airlines | SQ1736 | 22:39 | agendado | |
Kona (KOA) | Alaska Airlines | AS856 expand_more(2) | 22:45 | agendado | |
Kona (KOA) | American Airlines | AA9307 | 22:45 | agendado | |
Kona (KOA) | Hawaiian Airlines | HA7856 | 22:45 | agendado | |
Los Angeles (LAX) | Delta Connection | DL3983 expand_more(7) | 22:49 | agendado | |
Los Angeles (LAX) | Aeromexico | AM4190 | 22:49 | agendado | |
Los Angeles (LAX) | El Al | LY4097 | 22:49 | agendado | |
Los Angeles (LAX) | Korean Air | KE7461 | 22:49 | agendado | |
Los Angeles (LAX) | LATAM Airlines | LA6841 | 22:49 | agendado | |
Los Angeles (LAX) | SAS | SK3458 | 22:49 | agendado | |
Los Angeles (LAX) | Virgin Atlantic | VS4189 | 22:49 | agendado | |
Los Angeles (LAX) | WestJet | WS7461 | 22:49 | agendado | |
Seattle (SEA) | Alaska Airlines | AS1192 expand_more(5) | 22:49 | agendado | |
Seattle (SEA) | Air Tahiti Nui | TN2667 | 22:49 | agendado | |
Seattle (SEA) | Finnair | AY3941 | 22:49 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA6911 | 22:49 | agendado | |
Seattle (SEA) | Icelandair | FI7665 | 22:49 | agendado | |
Seattle (SEA) | Qatar Airways | QR3384 | 22:49 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL933 expand_more(6) | 22:50 | agendado | |
Atlanta (ATL) | Aeromexico | AM4583 | 22:50 | agendado | |
Atlanta (ATL) | Air France | AF2145 | 22:50 | agendado | |
Atlanta (ATL) | KLM | KL6346 | 22:50 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA6722 | 22:50 | agendado | |
Atlanta (ATL) | SAS | SK3557 | 22:50 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS5371 | 22:50 | agendado | |
Portland (PDX) | Alaska Horizon | AS2272 expand_more(1) | 23:00 | agendado | |
Portland (PDX) | Hawaiian Airlines | HA6411 | 23:00 | agendado | |
Salt Lake City (SLC) | Delta Air Lines | DL1272 expand_more(1) | 23:39 | agendado | |
Salt Lake City (SLC) | Aeromexico | AM4422 | 23:39 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Salt Lake City (SLC) | Delta Air Lines | DL1314 expand_more(2) | 05:55 | 06:04 | A caminho |
Salt Lake City (SLC) | Aeromexico | AM4543 | 05:55 | 06:04 | A caminho |
Salt Lake City (SLC) | Korean Air | KE7488 | 05:55 | 06:04 | A caminho |
Dallas (DFW) | American Airlines | AA1019 expand_more(3) | 06:00 | agendado | |
Dallas (DFW) | Alaska Airlines | AS6167 | 06:00 | agendado | |
Dallas (DFW) | British Airways | BA5633 | 06:00 | agendado | |
Dallas (DFW) | Iberia | IB4742 | 06:00 | agendado | |
Phoenix (PHX) | American Airlines | AA1358 expand_more(1) | 06:00 | agendado | |
Phoenix (PHX) | Alaska Airlines | AS6258 | 06:00 | agendado | |
Las Vegas (LAS) | Spirit Airlines | NK2064 | 06:00 | agendado | |
Los Angeles (LAX) | Alaska Horizon | AS2059 expand_more(6) | 06:15 | agendado | |
Los Angeles (LAX) | Air Tahiti Nui | TN2453 | 06:15 | agendado | |
Los Angeles (LAX) | American Airlines | AA9436 | 06:15 | agendado | |
