NetJets em San Jose International Aeroporto - SJC
Para quais locais NetJets voa de e para San Jose International Aeroporto?
| Aeroporto | País | localização | Voos semanais | Voos |
|---|---|---|---|---|
| Aspen (ASE) | United States | Aspen | 3 | Ver voos |
| Dekalb-Peachtree (PDK) | United States | Atlanta Dekalb Peachtree | 2 | Ver voos |
| Austin-bergstrom International (AUS) | United States | Austin | 1 | Ver voos |
| Logan International (BOS) | United States | Boston | 4 | Ver voos |
| Gallatin Field (BZN) | United States | Bozeman | 15 | Ver voos |
| Jeffco (BJC) | United States | Broomfield | 1 | Ver voos |
| South Padre Is. International (BRO) | United States | Brownsville | 2 | Ver voos |
| Bob Hope (BUR) | United States | Burbank | 5 | Ver voos |
| Mc Clellan-Palomar Airport (CLD) | United States | Carlsbad Mc Clellan Palomar | 2 | Ver voos |
| Buchanan Fld (CCR) | United States | Concord Buchanan Fld | 2 | Ver voos |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 1 | Ver voos |
| Love Field (DAL) | United States | Dallas Love Field | 1 | Ver voos |
| Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 1 | Ver voos |
| Helena (HLN) | United States | Helena | 1 | Ver voos |
| Sugar Land Regional (SGR) | United States | Houston Sugar Land Regional | 3 | Ver voos |
| Jackson Hole (JAC) | United States | Jackson Hole | 2 | Ver voos |
| Dillant-Hopkins (EEN) | United States | Keene | 1 | Ver voos |
| Purdue University (LAF) | United States | Lafayette Purdue University | 2 | Ver voos |
| Mc Carran International (LAS) | United States | Las Vegas | 16 | Ver voos |
| Henderson Sky Harbor (HSH) | United States | Las Vegas Henderson Sky Harbor | 2 | Ver voos |
| North Air Terminal (VGT) | United States | Las Vegas North Air Terminal | 1 | Ver voos |
| Adams Field Airport (LIT) | United States | Little Rock | 1 | Ver voos |
| Livermore (LVK) | United States | Livermore | 1 | Ver voos |
| Mission Field (LVM) | United States | Livingston | 1 | Ver voos |
| Long Beach Municipal (LGB) | United States | Long Beach | 1 | Ver voos |
| Los Angeles International (LAX) | United States | Los Angeles | 8 | Ver voos |
| Van Nuys (VNY) | United States | Los Angeles Van Nuys | 10 | Ver voos |
| Yuba County (MYV) | United States | Marysville Yuba County | 1 | Ver voos |
| Miami International Airport (MIA) | United States | Miami | 3 | Ver voos |
| Douglas County (MEV) | United States | Minden | 2 | Ver voos |
| Canyonlands Field (CNY) | United States | Moab | 2 | Ver voos |
| Municipal (MOD) | United States | Modesto | 1 | Ver voos |
| Moffett Field (NUQ) | United States | Mountain View | 2 | Ver voos |
| Oakland International Airport (OAK) | United States | Oakland | 2 | Ver voos |
| Municipal (OGD) | United States | Ogden Municipal | 1 | Ver voos |
| Bermuda Dunes (UDD) | United States | Palm Springs Bermuda Dunes | 1 | Ver voos |
| Municipal (PSP) | United States | Palm Springs Municipal | 3 | Ver voos |
| Sky Harbor International (PHX) | United States | Phoenix | 1 | Ver voos |
| Scottsdale Municipal (SCF) | United States | Phoenix Scottsdale Municipal | 2 | Ver voos |
| Reno-Tahoe International (RNO) | United States | Reno | 3 | Ver voos |
| International (RST) | United States | Rochester | 1 | Ver voos |
| Sacramento Mather Airport (MHR) | United States | Sacramento Mather | 1 | Ver voos |
| Salt Lake City International (SLC) | United States | Salt Lake City | 3 | Ver voos |
| San Antonio International (SAT) | United States | San Antonio | 4 | Ver voos |
| San Diego International Airport (SAN) | United States | San Diego | 7 | Ver voos |
| San Francisco International (SFO) | United States | San Francisco | 10 | Ver voos |
| San Luis County Regional Airport (SBP) | United States | San Luis Obispo | 1 | Ver voos |
| John Wayne (SNA) | United States | Santa Ana John Wayne | 6 | Ver voos |
| Municipal (SBA) | United States | Santa Barbara Municipal | 4 | Ver voos |
| Santa Monica (SMO) | United States | Santa Monica | 3 | Ver voos |
| Sonoma County (STS) | United States | Santa Rosa Sonoma County | 4 | Ver voos |
| Boeing Field/King County International Airport (BFI) | United States | Seattle Boeing Field King County | 4 | Ver voos |
| Sedona (SDX) | United States | Sedona | 1 | Ver voos |
| Lambert-St. Louis International (STL) | United States | St Louis Lambert | 1 | Ver voos |
| Sun Valley (SUN) | United States | Sun Valley | 1 | Ver voos |
| Teterboro (TEB) | United States | Teterboro | 5 | Ver voos |
| Thermal (TRM) | United States | Thermal | 6 | Ver voos |
| Truckee-Tahoe (TKF) | United States | Truckee | 1 | Ver voos |
| Tucson International Airport (TUS) | United States | Tucson | 7 | Ver voos |
| Ventura (OXR) | United States | Ventura | 2 | Ver voos |
| Palm Beach International (PBI) | United States | West Palm Beach International | 1 | Ver voos |
| White River (LEB) | United States | White River | 1 | Ver voos |
| Youngstown (YNG) | United States | Youngstown | 1 | Ver voos |
| País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Aspen | Aspen (ASE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
| United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
| United States | Palm Springs Bermuda Dunes | Bermuda Dunes (UDD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
| United States | Burbank | Bob Hope (BUR) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Ver voos |
| United States | Seattle Boeing Field King County | Boeing Field/King County International Airport (BFI) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Ver voos |
| United States | Concord Buchanan Fld | Buchanan Fld (CCR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
| United States | Moab | Canyonlands Field (CNY) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
| United States | Atlanta Dekalb Peachtree | Dekalb-Peachtree (PDK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
| United States | Keene | Dillant-Hopkins (EEN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
| United States | Minden | Douglas County (MEV) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
| United States | Bozeman | Gallatin Field (BZN) | 0 | 0 | 0 | 0 | 4 | 0 | 0 | Ver voos |
| United States | Jackson Hole | Jackson Hole (JAC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
| United States | Broomfield | Jeffco (BJC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 0 | 0 | 0 | 2 | 1 | 1 | 0 | Ver voos |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
| United States | Boston | Logan International (BOS) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | Ver voos |
| United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Ver voos |
| United States | Dallas Love Field | Love Field (DAL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
| United States | Las Vegas | Mc Carran International (LAS) | 1 | 0 | 0 | 2 | 1 | 2 | 0 | Ver voos |
| United States | Carlsbad Mc Clellan Palomar | Mc Clellan-Palomar Airport (CLD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
| United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
| United States | Livingston | Mission Field (LVM) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
| United States | Mountain View | Moffett Field (NUQ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
| United States | Santa Barbara Municipal | Municipal (SBA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
| United States | Palm Springs Municipal | Municipal (PSP) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
| United States | Ogden Municipal | Municipal (OGD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
| United States | Modesto | Municipal (MOD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
| United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
| United States | Lafayette Purdue University | Purdue University (LAF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
| United States | Reno | Reno-Tahoe International (RNO) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
| United States | Sacramento Mather | Sacramento Mather Airport (MHR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
| United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | Ver voos |
| United States | San Antonio | San Antonio International (SAT) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Ver voos |
| United States | San Diego | San Diego International Airport (SAN) | 3 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
| United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 3 | 1 | 1 | 0 | 0 | Ver voos |
| United States | Santa Monica | Santa Monica (SMO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
| United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
| United States | Sedona | Sedona (SDX) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
| United States | Santa Rosa Sonoma County | Sonoma County (STS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
| United States | Brownsville | South Padre Is. International (BRO) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Ver voos |
| United States | Houston Sugar Land Regional | Sugar Land Regional (SGR) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | Ver voos |
| United States | Sun Valley | Sun Valley (SUN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
| United States | Thermal | Thermal (TRM) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Ver voos |
| United States | Truckee | Truckee-Tahoe (TKF) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
| United States | Tucson | Tucson International Airport (TUS) | 0 | 1 | 3 | 1 | 0 | 0 | 0 | Ver voos |
| United States | Los Angeles Van Nuys | Van Nuys (VNY) | 0 | 0 | 1 | 1 | 1 | 2 | 0 | Ver voos |
| United States | Ventura | Ventura (OXR) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Ver voos |
| United States | Youngstown | Youngstown (YNG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
| United States | Marysville Yuba County | Yuba County (MYV) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
| País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Little Rock | Adams Field Airport (LIT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
| United States | Aspen | Aspen (ASE) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Ver voos |
| United States | Burbank | Bob Hope (BUR) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Ver voos |
| United States | Seattle Boeing Field King County | Boeing Field/King County International Airport (BFI) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Ver voos |
| United States | Concord Buchanan Fld | Buchanan Fld (CCR) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
| United States | Moab | Canyonlands Field (CNY) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
| United States | Atlanta Dekalb Peachtree | Dekalb-Peachtree (PDK) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
| United States | Minden | Douglas County (MEV) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
| United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
| United States | Bozeman | Gallatin Field (BZN) | 0 | 1 | 7 | 0 | 3 | 0 | 0 | Ver voos |
| United States | Helena | Helena (HLN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
| United States | Las Vegas Henderson Sky Harbor | Henderson Sky Harbor (HSH) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Ver voos |
| United States | Rochester | International (RST) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
| United States | Jackson Hole | Jackson Hole (JAC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
| United States | Livermore | Livermore (LVK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
| United States | Boston | Logan International (BOS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
| United States | Long Beach | Long Beach Municipal (LGB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
| United States | Los Angeles | Los Angeles International (LAX) | 2 | 0 | 1 | 0 | 1 | 2 | 0 | Ver voos |
| United States | Las Vegas | Mc Carran International (LAS) | 1 | 0 | 0 | 3 | 4 | 2 | 0 | Ver voos |
| United States | Carlsbad Mc Clellan Palomar | Mc Clellan-Palomar Airport (CLD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
| United States | Miami | Miami International Airport (MIA) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Ver voos |
| United States | Mountain View | Moffett Field (NUQ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
| United States | Santa Barbara Municipal | Municipal (SBA) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
| United States | Palm Springs Municipal | Municipal (PSP) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Ver voos |
| United States | Las Vegas North Air Terminal | North Air Terminal (VGT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
| United States | Oakland | Oakland International Airport (OAK) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Ver voos |
| United States | Lafayette Purdue University | Purdue University (LAF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
| United States | Reno | Reno-Tahoe International (RNO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
| United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
| United States | San Antonio | San Antonio International (SAT) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
| United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
| United States | San Francisco | San Francisco International (SFO) | 1 | 0 | 0 | 2 | 0 | 0 | 0 | Ver voos |
| United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
| United States | Santa Monica | Santa Monica (SMO) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Ver voos |
| United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
| United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
| United States | Santa Rosa Sonoma County | Sonoma County (STS) | 2 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
| United States | Houston Sugar Land Regional | Sugar Land Regional (SGR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
| United States | Teterboro | Teterboro (TEB) | 1 | 0 | 0 | 1 | 2 | 0 | 1 | Ver voos |
| United States | Thermal | Thermal (TRM) | 0 | 0 | 2 | 0 | 0 | 2 | 0 | Ver voos |
| United States | Tucson | Tucson International Airport (TUS) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Ver voos |
| United States | Los Angeles Van Nuys | Van Nuys (VNY) | 1 | 1 | 0 | 2 | 0 | 0 | 1 | Ver voos |
| United States | White River | White River (LEB) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em San Jose International Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!





































