Ankünfte und Abflüge von Flügen in San Jose International Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Denver (DEN) | Delta Air Lines | DL8839 | 06:42 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN3059 | 07:45 | geplant | |
Los Angeles (LAX) | Southwest Airlines | WN3502 | 07:50 | geplant | |
Ontario (ONT) | Southwest Airlines | WN1966 | 08:15 | geplant | |
Los Angeles (LAX) | Delta Connection | DL4123 expand_more(1) | 08:18 | geplant | |
Los Angeles (LAX) | China Airlines | CI9874 | 08:18 | geplant | |
Long Beach (LGB) | Southwest Airlines | WN3583 | 08:25 | geplant | |
San Diego (SAN) | Southwest Airlines | WN2287 | 08:30 | geplant | |
Burbank (BUR) | Southwest Airlines | WN3292 | 08:40 | geplant | |
Portland (PDX) | Alaska SkyWest | AS3256 expand_more(1) | 08:56 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA6271 | 08:56 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN158 | 09:00 | geplant | |
Salt Lake City (SLC) | Delta Connection | DL3821 | 09:04 | geplant | |
Portland (PDX) | Southwest Airlines | WN4132 | 09:05 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN714 | 09:15 | geplant | |
Santa Ana (SNA) | Southwest Airlines | WN3801 | 09:15 | geplant | |
Phoenix (PHX) | American Eagle | AA4969 expand_more(1) | 09:21 | geplant | |
Phoenix (PHX) | AlphaSky | AS4453 | 09:21 | geplant | |
Tokyo (NRT) | Zipair | ZG30 | 09:40 | geplant | |
Denver (DEN) | Southwest Airlines | WN4640 | 09:45 | geplant | |
Guadalajara (GDL) | Volaris | Y41820 | 09:50 | geplant | |
Denver (DEN) | United Airlines | UA1273 expand_more(1) | 09:52 | geplant | |
Denver (DEN) | Air Canada | AC4075 | 09:52 | geplant | |
San Diego (SAN) | AlphaSky | AS3359 expand_more(2) | 09:57 | geplant | |
San Diego (SAN) | American Airlines | AA9322 | 09:57 | geplant | |
San Diego (SAN) | Hawaiian Airlines | HA6547 | 09:57 | geplant | |
Austin (AUS) | Southwest Airlines | WN3865 | 10:00 | geplant | |
Los Angeles (LAX) | Southwest Airlines | WN210 | 10:05 | geplant | |
Los Angeles (LAX) | Alaska Horizon | AS2058 expand_more(4) | 10:13 | geplant | |
Los Angeles (LAX) | Air Tahiti Nui | TN2417 | 10:13 | geplant | |
Los Angeles (LAX) | American Airlines | AA9406 | 10:13 | geplant | |
Los Angeles (LAX) | Hawaiian Airlines | HA6213 | 10:13 | geplant | |
Los Angeles (LAX) | Qantas | QF3780 | 10:13 | geplant | |
Burbank (BUR) | Southwest Airlines | WN2221 | 10:30 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN1464 | 10:30 | geplant | |
Los Angeles (LAX) | Delta Connection | DL3762 expand_more(3) | 10:32 | geplant | |
Los Angeles (LAX) | China Airlines | CI9142 | 10:32 | geplant | |
Los Angeles (LAX) | El Al | LY4490 | 10:32 | geplant | |
Los Angeles (LAX) | LATAM Airlines | LA8470 | 10:32 | geplant | |
San Diego (SAN) | Southwest Airlines | WN1960 | 10:35 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN1994 | 10:40 | geplant | |
Dallas (DAL) | Southwest Airlines | WN1823 | 10:50 | geplant | |
Seattle (SEA) | Delta Connection | DL3559 expand_more(1) | 10:51 | geplant | |
Seattle (SEA) | Aeromexico | AM4169 | 10:51 | geplant | |
Baltimore (BWI) | Baker Aviation | KOW954 | 10:52 | geplant | |
Santa Ana (SNA) | Southwest Airlines | WN3063 | 10:55 | geplant | |
Boise (BOI) | Alaska SkyWest | AS3418 expand_more(2) | 11:12 | geplant | |
Boise (BOI) | American Airlines | AA7450 | 11:12 | geplant | |
Boise (BOI) | Hawaiian Airlines | HA4815 | 11:12 | geplant | |
Gainesville (GNV) | NetJets | EJA259 | 11:12 | geplant | |
San Diego (SAN) | Southwest Airlines | WN191 | 11:15 | geplant | |
Seattle (SEA) | Southwest Airlines | WN1534 | 11:15 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL809 expand_more(1) | 11:17 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6726 | 11:17 | geplant | |
Seattle (SEA) | Alaska Airlines | AS1079 expand_more(2) | 11:44 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2529 | 11:44 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6594 | 11:44 | geplant | |
Houston (IAH) | United Airlines | UA1248 | 12:01 | geplant | |
Phoenix (PHX) | American Airlines | AA2348 expand_more(1) | 12:01 | geplant | |
Phoenix (PHX) | AlphaSky | AS4791 | 12:01 | geplant | |
Portland (PDX) | Alaska Horizon | AS2239 expand_more(1) | 12:16 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA6438 | 12:16 | geplant | |
San Diego (SAN) | Southwest Airlines | WN3288 | 12:20 | geplant | |
Dallas (DFW) | American Airlines | AA2834 expand_more(1) | 12:23 | geplant | |
Dallas (DFW) | AlphaSky | AS4118 | 12:23 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL2027 | 12:24 | geplant | |
Denver (DEN) | Southwest Airlines | WN1343 | 12:30 | geplant | |
Sun Valley (SUN) | NetJets | EJA824 | 12:36 | geplant | |
Los Angeles (LAX) | Southwest Airlines | WN2691 | 12:40 | geplant | |
Salt Lake City (SLC) | Delta Air Lines | DL2630 | 12:40 | geplant | |
Los Angeles (LAX) | Delta Connection | DL3902 expand_more(3) | 12:50 | geplant | |
Los Angeles (LAX) | China Airlines | CI9125 | 12:50 | geplant | |
Los Angeles (LAX) | El Al | LY4517 | 12:50 | geplant | |
Los Angeles (LAX) | LATAM Airlines | LA6847 | 12:50 | geplant | |
Seattle (SEA) | Delta Connection | DL3789 | 13:02 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN2329 | 13:10 | geplant | |
Boise (BOI) | Southwest Airlines | WN572 | 13:35 | geplant | |
Santa Ana (SNA) | Southwest Airlines | WN169 | 13:35 | geplant | |
Denver (DEN) | United Airlines | UA535 expand_more(1) | 13:40 | geplant | |
Denver (DEN) | Air Canada | AC5540 | 13:40 | geplant | |
Guadalajara (GDL) | Volaris | Y41822 | 13:40 | geplant | |
Las Vegas (LAS) | Delta Air Lines | DL3677 | 13:41 | geplant | |
Burbank (BUR) | Southwest Airlines | WN1590 | 13:45 | geplant | |
San Diego (SAN) | Southwest Airlines | WN4394 | 14:00 | geplant | |
Long Beach (LGB) | Southwest Airlines | WN3191 | 14:05 | geplant | |
Palm Springs (PSP) | Southwest Airlines | WN4616 | 14:10 | geplant | |
Los Angeles (LAX) | AlphaSky | AS2186 expand_more(3) | 14:19 | geplant | |
Los Angeles (LAX) | Air Tahiti Nui | TN2421 | 14:19 | geplant | |
Los Angeles (LAX) | American Airlines | AA9408 | 14:19 | geplant | |
Los Angeles (LAX) | Hawaiian Airlines | HA6102 | 14:19 | geplant | |
Seattle (SEA) | Southwest Airlines | WN1705 | 14:20 | geplant | |
Portland (PDX) | Southwest Airlines | WN3278 | 14:25 | geplant | |
Los Angeles (LAX) | Delta Air Lines | DL3632 expand_more(6) | 14:42 | geplant | |
Los Angeles (LAX) | Aeromexico | AM3840 | 14:42 | geplant | |
Los Angeles (LAX) | China Airlines | CI9022 | 14:42 | geplant | |
Los Angeles (LAX) | China Eastern Airlines | MU8843 | 14:42 | geplant | |
Los Angeles (LAX) | El Al | LY4559 | 14:42 | geplant | |
Los Angeles (LAX) | Korean Air | KE7219 | 14:42 | geplant | |
Los Angeles (LAX) | WestJet | WS7180 | 14:42 | geplant | |
Ontario (ONT) | Southwest Airlines | WN2911 | 14:45 | geplant | |
Seattle (SEA) | AlphaSky | AS1114 expand_more(4) | 14:50 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2669 | 14:50 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6910 | 14:50 | geplant | |
Seattle (SEA) | Jet Linx Aviation | JL6310 | 14:50 | geplant | |
Seattle (SEA) | Korean Air | KE6127 | 14:50 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN3942 | 14:55 | geplant | |
San Diego (SAN) | Alaska SkyWest | AS3429 expand_more(2) | 15:05 | geplant | |
San Diego (SAN) | American Airlines | AA9289 | 15:05 | geplant | |
San Diego (SAN) | Hawaiian Airlines | HA6548 | 15:05 | geplant | |
Nashville (BNA) | Southwest Airlines | WN1740 | 15:10 | geplant | |
Houston (HOU) | Southwest Airlines | WN3064 | 15:20 | geplant | |
Santa Ana (SNA) | Southwest Airlines | WN2248 | 15:35 | geplant | |
Salt Lake City (SLC) | Southwest Airlines | WN2384 | 15:45 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN2837 | 15:50 | geplant | |
Seattle (SEA) | Delta Air Lines | DL3840 expand_more(3) | 15:57 | geplant | |
Seattle (SEA) | KLM | KL6232 | 15:57 | geplant | |
Seattle (SEA) | Korean Air | KE3109 | 15:57 | geplant | |
Seattle (SEA) | WestJet | WS8548 | 15:57 | geplant | |
Spokane (GEG) | Southwest Airlines | WN4449 | 16:00 | geplant | |
Salt Lake City (SLC) | Delta Air Lines | DL4049 expand_more(2) | 16:04 | geplant | |
Salt Lake City (SLC) | Air France | AF5652 | 16:04 | geplant | |
Salt Lake City (SLC) | KLM | KL6300 | 16:04 | geplant | |
Los Angeles (LAX) | Southwest Airlines | WN2631 | 16:15 | geplant | |
Portland (PDX) | AlphaSky | AS3379 expand_more(1) | 16:26 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA6413 | 16:26 | geplant | |
Honolulu (HNL) | Southwest Airlines | WN2913 | 16:30 | geplant | |
Burbank (BUR) | Southwest Airlines | WN1591 | 16:40 | geplant | |
San Diego (SAN) | Southwest Airlines | WN3589 | 16:40 | geplant | |
San Jose Del Cabo (SJD) | AlphaSky | AS1435 expand_more(1) | 16:44 | geplant | |
San Jose Del Cabo (SJD) | Hawaiian Airlines | HA6960 | 16:44 | geplant | |
Dallas (DFW) | American Airlines | AA2046 expand_more(4) | 16:54 | geplant | |
Dallas (DFW) | AlphaSky | AS4288 | 16:54 | geplant | |
Dallas (DFW) | British Airways | BA4317 | 16:54 | geplant | |
Dallas (DFW) | Qantas | QF4604 | 16:54 | geplant | |
Dallas (DFW) | Qatar Airways | QR9133 | 16:54 | geplant | |
Santa Ana (SNA) | Southwest Airlines | WN3207 | 17:15 | geplant | |
Denver (DEN) | United Airlines | UA1380 expand_more(1) | 17:17 | geplant | |
Denver (DEN) | Air Canada | AC3662 | 17:17 | geplant | |
Seattle (SEA) | Alaska Airlines | AS1046 expand_more(5) | 17:20 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2666 | 17:20 | geplant | |
Seattle (SEA) | American Airlines | AA7505 | 17:20 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6749 | 17:20 | geplant | |
Seattle (SEA) | Korean Air | KE6037 | 17:20 | geplant | |
Seattle (SEA) | Qatar Airways | QR3306 | 17:20 | geplant | |
Long Beach (LGB) | Southwest Airlines | WN2549 | 17:35 | geplant | |
San Diego (SAN) | Southwest Airlines | WN2117 | 17:55 | geplant | |
Reno (RNO) | Southwest Airlines | WN670 | 18:10 | geplant | |
Los Angeles (LAX) | Delta Air Lines | DL3634 expand_more(5) | 18:19 | geplant | |
Los Angeles (LAX) | Aeromexico | AM3892 | 18:19 | geplant | |
Los Angeles (LAX) | China Airlines | CI9876 | 18:19 | geplant | |
Los Angeles (LAX) | KLM | KL6796 | 18:19 | geplant | |
Los Angeles (LAX) | Korean Air | KE7239 | 18:19 | geplant | |
Los Angeles (LAX) | Virgin Atlantic | VS4187 | 18:19 | geplant | |
San Diego (SAN) | Alaska Horizon | AS2174 expand_more(3) | 18:20 | geplant | |
San Diego (SAN) | American Airlines | AA9329 | 18:20 | geplant | |
San Diego (SAN) | British Airways | BA6434 | 18:20 | geplant | |
San Diego (SAN) | Hawaiian Airlines | HA6453 | 18:20 | geplant | |
Salt Lake City (SLC) | Delta Air Lines | DL3550 expand_more(3) | 18:26 | geplant | |
Salt Lake City (SLC) | KLM | KL6302 | 18:26 | geplant | |
Salt Lake City (SLC) | Korean Air | KE7485 | 18:26 | geplant | |
Salt Lake City (SLC) | Virgin Atlantic | VS3699 | 18:26 | geplant | |
Phoenix (PHX) | American Airlines | AA3316 expand_more(3) | 18:29 | geplant | |
Phoenix (PHX) | AlphaSky | AS6576 | 18:29 | geplant | |
Phoenix (PHX) | British Airways | BA6923 | 18:29 | geplant | |
Phoenix (PHX) | Porter Airlines Canada | PD6125 | 18:29 | geplant | |
Ontario (ONT) | Southwest Airlines | WN4098 | 18:30 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN775 | 18:35 | geplant | |
Burbank (BUR) | Southwest Airlines | WN1957 | 18:45 | geplant | |
San Diego (SAN) | Southwest Airlines | WN3103 | 18:45 | geplant | |
Los Angeles (LAX) | Southwest Airlines | WN2336 | 18:55 | geplant | |
Seattle (SEA) | Delta Air Lines | DL3999 expand_more(4) | 18:55 | geplant | |
Seattle (SEA) | KLM | KL5039 | 18:55 | geplant | |
Seattle (SEA) | Korean Air | KE3085 | 18:55 | geplant | |
Seattle (SEA) | SAS | SK3687 | 18:55 | geplant | |
Seattle (SEA) | Virgin Atlantic | VS1941 | 18:55 | geplant | |
Seattle (SEA) | AlphaSky | AS1200 expand_more(5) | 19:06 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2670 | 19:06 | geplant | |
Seattle (SEA) | American Airlines | AA7585 | 19:06 | geplant | |
Seattle (SEA) | Condor | DE5212 | 19:06 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6752 | 19:06 | geplant | |
Seattle (SEA) | Qatar Airways | QR3315 | 19:06 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN3872 | 19:10 | geplant | |
Denver (DEN) | Southwest Airlines | WN2696 | 19:15 | geplant | |
Portland (PDX) | AlphaSky | AS2023 expand_more(1) | 19:17 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA6266 | 19:17 | geplant | |
Los Angeles (LAX) | Delta Air Lines | DL3883 | 19:21 | geplant | |
Maui (OGG) | Hawaiian Airlines | HA654 | 19:23 | geplant | |
San Diego (SAN) | Southwest Airlines | WN133 | 19:25 | geplant | |
Los Angeles (LAX) | Alaska Airlines | AS2060 | 19:35 | geplant | |
Santa Ana (SNA) | Southwest Airlines | WN3429 | 19:40 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2136 | 19:59 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN2402 | 20:00 | geplant | |
Eugene (EUG) | Southwest Airlines | WN3490 | 20:10 | geplant | |
Los Angeles (LAX) | Southwest Airlines | WN4220 | 20:10 | geplant | |
Chicago (MDW) | Southwest Airlines | WN189 | 20:20 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL2087 expand_more(1) | 20:26 | geplant | |
Minneapolis (MSP) | Virgin Atlantic | VS1585 | 20:26 | geplant | |
Maui (OGG) | Southwest Airlines | WN568 | 20:40 | geplant | |
Santa Ana (SNA) | Southwest Airlines | WN4555 | 20:40 | geplant | |
Burbank (BUR) | Southwest Airlines | WN4232 | 20:50 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN265 | 20:55 | geplant | |
San Diego (SAN) | Southwest Airlines | WN2767 | 20:55 | geplant | |
Long Beach (LGB) | Southwest Airlines | WN3585 | 21:05 | geplant | |
Denver (DEN) | United Airlines | UA2187 expand_more(2) | 21:06 | geplant | |
Denver (DEN) | Air Canada | AC3623 | 21:06 | geplant | |
Denver (DEN) | Lufthansa | LH9190 | 21:06 | geplant | |
Seattle (SEA) | Alaska Airlines | AS1310 expand_more(5) | 21:42 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2740 | 21:42 | geplant | |
Seattle (SEA) | Condor | DE5277 | 21:42 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6620 | 21:42 | geplant | |
Seattle (SEA) | Icelandair | FI7665 | 21:42 | geplant | |
Seattle (SEA) | Qatar Airways | QR3413 | 21:42 | geplant | |
Ontario (ONT) | Southwest Airlines | WN4099 | 21:50 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN451 | 21:55 | geplant | |
Dallas (DFW) | American Airlines | AA1059 expand_more(6) | 22:06 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6179 | 22:06 | geplant | |
Dallas (DFW) | British Airways | BA6667 | 22:06 | geplant | |
Dallas (DFW) | Finnair | AY4297 | 22:06 | geplant | |
Dallas (DFW) | Iberia | IB4126 | 22:06 | geplant | |
Dallas (DFW) | Qantas | QF4570 | 22:06 | geplant | |
Dallas (DFW) | Qatar Airways | QR2313 | 22:06 | geplant | |
Seattle (SEA) | Delta Air Lines | DL3557 expand_more(4) | 22:08 | geplant | |
Seattle (SEA) | Air France | AF6823 | 22:08 | geplant | |
Seattle (SEA) | KLM | KL6230 | 22:08 | geplant | |
Seattle (SEA) | SAS | SK3927 | 22:08 | geplant | |
Seattle (SEA) | Virgin Atlantic | VS1766 | 22:08 | geplant | |
Burbank (BUR) | Southwest Airlines | WN120 | 22:10 | geplant | |
San Diego (SAN) | Southwest Airlines | WN2270 | 22:10 | geplant | |
Santa Ana (SNA) | Southwest Airlines | WN4556 | 22:15 | geplant | |
Chicago (ORD) | United Airlines | UA1182 | 22:24 | geplant | |
Kauai Island (LIH) | Alaska Airlines | AS844 expand_more(1) | 22:27 | geplant | |
Kauai Island (LIH) | Hawaiian Airlines | HA7844 | 22:27 | geplant | |
Seattle (SEA) | Southwest Airlines | WN4444 | 22:30 | geplant | |
Austin (AUS) | Southwest Airlines | WN2438 | 22:35 | geplant | |
San Diego (SAN) | Alaska SkyWest | AS3459 expand_more(3) | 22:39 | geplant | |
San Diego (SAN) | American Airlines | AA9280 | 22:39 | geplant | |
San Diego (SAN) | British Airways | BA6436 | 22:39 | geplant | |
San Diego (SAN) | Hawaiian Airlines | HA6549 | 22:39 | geplant | |
Los Angeles (LAX) | Southwest Airlines | WN2961 | 22:40 | geplant | |
Phoenix (PHX) | American Airlines | AA1537 expand_more(2) | 22:45 | geplant | |
Phoenix (PHX) | Alaska Airlines | AS6180 | 22:45 | geplant | |
Phoenix (PHX) | British Airways | BA4895 | 22:45 | geplant | |
Los Angeles (LAX) | Alaska SkyWest | AS3387 expand_more(6) | 22:46 | geplant | |
Los Angeles (LAX) | Air Tahiti Nui | TN2461 | 22:46 | geplant | |
Los Angeles (LAX) | American Airlines | AA9405 | 22:46 | geplant | |
Los Angeles (LAX) | British Airways | BA6409 | 22:46 | geplant | |
Los Angeles (LAX) | Hawaiian Airlines | HA6215 | 22:46 | geplant | |
Los Angeles (LAX) | Iberia | IB7310 | 22:46 | geplant | |
Los Angeles (LAX) | Qatar Airways | QR2157 | 22:46 | geplant | |
Dallas (DAL) | Southwest Airlines | WN1432 | 22:50 | geplant | |
Denver (DEN) | Southwest Airlines | WN2697 | 22:50 | geplant | |
Portland (PDX) | Southwest Airlines | WN4135 | 22:50 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN1096 | 22:55 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN353 | 22:55 | geplant | |
San Diego (SAN) | Southwest Airlines | WN2654 | 22:55 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN4255 | 22:55 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL933 expand_more(5) | 22:58 | geplant | |
Atlanta (ATL) | Aeromexico | AM4583 | 22:58 | geplant | |
Atlanta (ATL) | Air France | AF2137 | 22:58 | geplant | |
Atlanta (ATL) | KLM | KL6346 | 22:58 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6728 | 22:58 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5371 | 22:58 | geplant | |
Los Angeles (LAX) | Delta Air Lines | DL3983 expand_more(5) | 22:59 | geplant | |
Los Angeles (LAX) | China Airlines | CI9875 | 22:59 | geplant | |
Los Angeles (LAX) | Korean Air | KE7461 | 22:59 | geplant | |
Los Angeles (LAX) | LATAM Airlines | LA6251 | 22:59 | geplant | |
Los Angeles (LAX) | SAS | SK3458 | 22:59 | geplant | |
Los Angeles (LAX) | WestJet | WS7461 | 22:59 | geplant | |
Portland (PDX) | Alaska Horizon | AS2272 expand_more(2) | 23:00 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA6411 | 23:00 | geplant | |
Portland (PDX) | Icelandair | FI7607 | 23:00 | geplant | |
Salt Lake City (SLC) | Delta Air Lines | DL1272 expand_more(3) | 23:40 | geplant | |
Salt Lake City (SLC) | Aeromexico | AM4422 | 23:40 | geplant | |
Salt Lake City (SLC) | KLM | KL7014 | 23:40 | geplant | |
Salt Lake City (SLC) | Virgin Atlantic | VS3701 | 23:40 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Salt Lake City (SLC) | Delta Air Lines | DL1314 expand_more(2) | 05:55 | geplant | |
Salt Lake City (SLC) | Aeromexico | AM4543 | 05:55 | geplant | |
Salt Lake City (SLC) | Korean Air | KE7488 | 05:55 | geplant | |
Dallas (DFW) | American Airlines | AA1019 expand_more(3) | 06:00 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6167 | 06:00 | geplant | |
Dallas (DFW) | British Airways | BA5633 | 06:00 | geplant | |
Dallas (DFW) | Iberia | IB4742 | 06:00 | geplant | |
Phoenix (PHX) | American Airlines | AA2625 expand_more(2) | 06:00 | geplant | |
Phoenix (PHX) | Alaska Airlines | AS6100 | 06:00 | geplant | |
Phoenix (PHX) | Porter Airlines Canada | PD6081 | 06:00 | geplant | |
Los Angeles (LAX) | Alaska SkyWest | AS3217 expand_more(4) | 06:15 | geplant | |
Los Angeles (LAX) | Air Tahiti Nui | TN2588 | 06:15 | geplant | |
Los Angeles (LAX) | American Airlines | AA9404 | 06:15 | geplant | |
Los Angeles (LAX) | Hawaiian Airlines | HA6748 | 06:15 | geplant | |
Los Angeles (LAX) | Qatar Airways | QR3363 | 06:15 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL2156 expand_more(2) | 06:20 | geplant | |
Minneapolis (MSP) | Air France | AF2429 | 06:20 | geplant | |
Minneapolis (MSP) | KLM | KL7011 | 06:20 | geplant | |
San Diego (SAN) | Alaska SkyWest | AS3458 expand_more(2) | 06:25 | geplant | |
San Diego (SAN) | American Airlines | AA9323 | 06:25 | geplant | |
San Diego (SAN) | Hawaiian Airlines | HA7058 | 06:25 | geplant | |
Chicago (ORD) | United Airlines | UA2621 | 06:30 | geplant | |
Dallas (DAL) | Southwest Airlines | WN2732 | 06:30 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL654 expand_more(5) | 06:35 | geplant | |
Atlanta (ATL) | Aeromexico | AM4603 | 06:35 | geplant | |
Atlanta (ATL) | Air France | AF8507 | 06:35 | geplant | |
Atlanta (ATL) | KLM | KL7009 | 06:35 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6815 | 06:35 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS3246 | 06:35 | geplant | |
Chicago (MDW) | Southwest Airlines | WN3401 | 06:35 | geplant | |
Denver (DEN) | Southwest Airlines | WN2433 | 06:40 | geplant | |
Austin (AUS) | Southwest Airlines | WN664 | 06:45 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN1281 | 06:50 | geplant | |
Houston (HOU) | Southwest Airlines | WN1896 | 06:55 | geplant | |
Lihue (LIH) | Alaska Airlines | AS859 expand_more(1) | 07:00 | geplant | |
Lihue (LIH) | Hawaiian Airlines | HA7859 | 07:00 | geplant | |
Los Angeles (LAX) | Delta Air Lines | DL3979 expand_more(3) | 07:00 | geplant | |
Los Angeles (LAX) | El Al | LY4520 | 07:00 | geplant | |
Los Angeles (LAX) | Korean Air | KE7238 | 07:00 | geplant | |
Los Angeles (LAX) | LATAM Airlines | LA6629 | 07:00 | geplant | |
Honolulu (HNL) | Hawaiian Airlines | HA91 expand_more(3) | 07:00 | geplant | |
Honolulu (HNL) | Alaska Airlines | AS8091 | 07:00 | geplant | |
Honolulu (HNL) | Korean Air | KE7892 | 07:00 | geplant | |
Honolulu (HNL) | Qantas | QF8194 | 07:00 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN2636 | 07:00 | geplant | |
Los Angeles (LAX) | Southwest Airlines | WN3116 | 07:05 | geplant | |
Jackson (JAC) | NetJets | EJA749 | 07:06 | geplant | |
Seattle (SEA) | Southwest Airlines | WN1323 | 07:10 | geplant | |
Seattle (SEA) | Delta Connection | DL4041 expand_more(4) | 07:15 | geplant | |
Seattle (SEA) | Aeromexico | AM4225 | 07:15 | geplant | |
Seattle (SEA) | Korean Air | KE3086 | 07:15 | geplant | |
Seattle (SEA) | SAS | SK3937 | 07:15 | geplant | |
Seattle (SEA) | WestJet | WS7156 | 07:15 | geplant | |
Kahului (OGG) | Hawaiian Airlines | HA653 expand_more(1) | 07:18 | geplant | |
Kahului (OGG) | Alaska Airlines | AS8085 | 07:18 | geplant | |
Ontario (ONT) | Southwest Airlines | WN4086 | 07:20 | geplant | |
Long Beach (LGB) | Southwest Airlines | WN4477 | 07:20 | geplant | |
Tucson (TUS) | flyExclusive | JRE844 | 07:30 | geplant | |
San Diego (SAN) | Southwest Airlines | WN1594 | 07:35 | geplant | |
Burbank (BUR) | Southwest Airlines | WN2350 | 07:35 | geplant | |
San Jose del Cabo (SJD) | Alaska Airlines | AS1434 expand_more(1) | 07:53 | geplant | |
San Jose del Cabo (SJD) | Hawaiian Airlines | HA7066 | 07:53 | geplant | |
Dallas (DFW) | American Airlines | AA2594 expand_more(6) | 08:00 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6289 | 08:00 | geplant | |
Dallas (DFW) | British Airways | BA1853 | 08:00 | geplant | |
Dallas (DFW) | Finnair | AY4047 | 08:00 | geplant | |
Dallas (DFW) | Iberia | IB4291 | 08:00 | geplant | |
Dallas (DFW) | Qantas | QF4580 | 08:00 | geplant | |
Dallas (DFW) | Qatar Airways | QR9230 | 08:00 | geplant | |
Seattle (SEA) | Alaska Airlines | AS1193 expand_more(8) | 08:00 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2715 | 08:00 | geplant | |
Seattle (SEA) | American Airlines | AA7617 | 08:00 | geplant | |
Seattle (SEA) | Condor | DE5284 | 08:00 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA7063 | 08:00 | geplant | |
Seattle (SEA) | Icelandair | FI7664 | 08:00 | geplant | |
Seattle (SEA) | Japan Airlines | JL6311 | 08:00 | geplant | |
Seattle (SEA) | Korean Air | KE6128 | 08:00 | geplant | |
Seattle (SEA) | Qatar Airways | QR8844 | 08:00 | geplant | |
Portland (PDX) | Alaska Horizon | AS2263 expand_more(1) | 08:00 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA7051 | 08:00 | geplant | |
Santa Barbara (SBA) | NetJets | EJA357 | 08:00 | geplant | |
San Diego (SAN) | Southwest Airlines | WN3008 | 08:05 | geplant | |
Santa Ana (SNA) | Southwest Airlines | WN2041 | 08:10 | geplant | |
Portland (PDX) | Southwest Airlines | WN3290 | 08:15 | geplant | |
