San Jose International Flughafen Abflüge (SJC)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Santa Ana (SNA) | Southwest Airlines | WN3328 | 10:10 | geplant | |
| Portland (PDX) | Southwest Airlines | WN2303 | 10:20 | geplant | |
| Santa Ana (SNA) | Flexjet | LXJ675 | 10:30 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS1311 expand_more(3) | 10:37 | geplant | |
| Seattle (SEA) | Condor | DE5213 | 10:37 | geplant | |
| Seattle (SEA) | Icelandair | FI7664 | 10:37 | geplant | |
| Seattle (SEA) | Qatar Airways | QR8846 | 10:37 | geplant | |
| Seattle (BFI) | Flexjet | LXJ613 | 11:00 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2112 | 11:05 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN2129 | 11:05 | geplant | |
| Guadalajara (GDL) | Volaris | Y41821 expand_more(1) | 11:27 | geplant | |
| Guadalajara (GDL) | Frontier | F96821 | 11:27 | geplant | |
| Seattle (SEA) | Delta Connection | DL3736 expand_more(2) | 11:30 | geplant | |
| Seattle (SEA) | KLM | KL6781 | 11:30 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS4653 | 11:30 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1760 | 11:30 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3810 | 11:30 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN3797 | 11:40 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL2054 expand_more(5) | 11:41 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM3885 | 11:41 | geplant | |
| Los Angeles (LAX) | KLM | KL5237 | 11:41 | geplant | |
| Los Angeles (LAX) | SAS | SK3459 | 11:41 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS4186 | 11:41 | geplant | |
| Los Angeles (LAX) | WestJet | WS8174 | 11:41 | geplant | |
| Portland (PDX) | Alaska Airlines | AS2467 expand_more(1) | 11:59 | geplant | |
| Portland (PDX) | Icelandair | FI7606 | 11:59 | geplant | |
| Van Nuys (VNY) | NetJets | EJA627 | 12:00 | geplant | |
| Reno (RNO) | NetJets | EJA740 | 12:00 | geplant | |
| Santa Ana (SNA) | Flexjet | LXJ546 | 12:00 | geplant | |
| Dallas (DFW) | American Airlines | AA2046 expand_more(5) | 12:02 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6485 | 12:02 | geplant | |
| Dallas (DFW) | British Airways | BA5634 | 12:02 | geplant | |
| Dallas (DFW) | GOL | G36045 | 12:02 | geplant | |
| Dallas (DFW) | Iberia | IB4867 | 12:02 | geplant | |
| Dallas (DFW) | Qantas | QF4580 | 12:02 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN3826 | 12:25 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN3849 | 12:35 | geplant | |
| Boise (BOI) | Southwest Airlines | WN489 | 12:45 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN1919 | 12:50 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2069 | 12:50 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL809 expand_more(4) | 12:57 | geplant | |
| Atlanta (ATL) | Air France | AF5646 | 12:57 | geplant | |
| Atlanta (ATL) | KLM | KL7016 | 12:57 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6726 | 12:57 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2694 | 12:57 | geplant | |
| Phoenix (PHX) | American Airlines | AA2631 expand_more(2) | 12:59 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6447 | 12:59 | geplant | |
| Phoenix (PHX) | British Airways | BA6945 | 12:59 | geplant | |
| Denver (DEN) | United Airlines | UA2076 expand_more(2) | 01:00 | geplant | |
| Denver (DEN) | Air Canada | AC3296 | 01:00 | geplant | |
| Denver (DEN) | Lufthansa | LH8914 | 01:00 | geplant | |
| Jackson (JAC) | NetJets | EJA581 | 01:00 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN411 | 01:05 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1691 | 01:20 | geplant | |
| Van Nuys (VNY) | Flexjet | LXJ223 | 01:25 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS659 expand_more(2) | 01:31 | geplant | |
| Seattle (SEA) | Condor | DE5284 | 01:31 | geplant | |
| Seattle (SEA) | Icelandair | FI7716 | 01:31 | geplant | |
| Denver (APA) | NetJets | EJA249 | 01:36 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1254 expand_more(1) | 01:40 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3698 | 01:40 | geplant | |
| Honolulu (HNL) | Southwest Airlines | WN3144 | 01:50 | geplant | |
| Austin (AUS) | Delta Air Lines | DL3128 | 01:59 | geplant | |
| Morelia (MLM) | Volaris | Y47801 expand_more(1) | 01:59 | geplant | |
| Morelia (MLM) | Frontier | F96201 | 01:59 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3834 | 02:00 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei San Jose International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
