San Jose International Flughafen Abflüge (SJC)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Seattle (SEA) | Alaska Airlines | AS1311 expand_more(3) | 10:19 | geplant | |
| Seattle (SEA) | Condor | DE5284 | 10:19 | geplant | |
| Seattle (SEA) | Icelandair | FI7716 | 10:19 | geplant | |
| Seattle (SEA) | Qatar Airways | QR8846 | 10:19 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2311 | 10:20 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3666 | 10:25 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN4877 | 10:25 | geplant | |
| Las Vegas (LAS) | NetJets | EJA126 | 10:30 | geplant | |
| Boston (BOS) | NetJets | EJA853 | 10:45 | geplant | |
| Seattle (BFI) | Flexjet | LXJ331 | 10:45 | geplant | |
| Boston (BOS) | NetJets | EJA855 | 10:45 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN3151 | 10:50 | geplant | |
| Guadalajara (GDL) | Volaris | Y41821 expand_more(1) | 11:27 | geplant | |
| Guadalajara (GDL) | Frontier | F96821 | 11:27 | geplant | |
| Seattle (SEA) | Delta Connection | DL3736 expand_more(2) | 11:29 | geplant | |
| Seattle (SEA) | KLM | KL7067 | 11:29 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS4653 | 11:29 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2384 | 11:35 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN965 | 11:40 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3232 | 11:40 | geplant | |
| Tokyo (NRT) | Zipair | ZG29 | 11:40 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL2965 expand_more(6) | 11:45 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM3885 | 11:45 | geplant | |
| Los Angeles (LAX) | KLM | KL5237 | 11:45 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA6881 | 11:45 | geplant | |
| Los Angeles (LAX) | SAS | SK3936 | 11:45 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS4186 | 11:45 | geplant | |
| Los Angeles (LAX) | WestJet | WS8174 | 11:45 | geplant | |
| Napa (APC) | NetJets | EJA533 | 11:45 | geplant | |
| Dallas (DFW) | American Airlines | AA2572 expand_more(3) | 11:49 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4117 | 11:49 | geplant | |
| Dallas (DFW) | British Airways | BA5634 | 11:49 | geplant | |
| Dallas (DFW) | Iberia | IB4291 | 11:49 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3698 | 11:50 | geplant | |
| Fresno (FAT) | NetJets | EJA288 | 11:54 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2188 expand_more(2) | 12:03 | geplant | |
| Portland (PDX) | Condor | DE5283 | 12:03 | geplant | |
| Portland (PDX) | Icelandair | FI7606 | 12:03 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN3710 | 12:05 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN3661 | 12:10 | geplant | |
| Rifle (RIL) | Executive Jet Management | EJM134 | 12:15 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN4811 | 12:30 | geplant | |
| Portland (PDX) | NetJets | EJA632 | 12:30 | geplant | |
| Phoenix (PHX) | American Airlines | AA3325 expand_more(2) | 12:38 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6447 | 12:38 | geplant | |
| Phoenix (PHX) | British Airways | BA6945 | 12:38 | geplant | |
| Austin (AUS) | Southwest Airlines | WN3655 | 12:40 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL809 expand_more(3) | 12:46 | geplant | |
| Atlanta (ATL) | KLM | KL7016 | 12:46 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6214 | 12:46 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2694 | 12:46 | geplant | |
| Westhampton Beach (FOK) | NetJets | EJA126 | 01:00 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN397 | 01:00 | geplant | |
| Baltimore (BWI) | NetJets | EJA855 | 01:00 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2383 expand_more(3) | 01:10 | geplant | |
| Minneapolis (MSP) | Air France | AF2429 | 01:10 | geplant | |
| Minneapolis (MSP) | KLM | KL7399 | 01:10 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS1978 | 01:10 | geplant | |
| Houston (IAH) | United Airlines | UA2078 | 01:10 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3667 | 01:10 | geplant | |
| Van Nuys (VNY) | NetJets | EJA491 | 01:30 | geplant | |
| Tucson (TUS) | NetJets | EJA623 | 01:30 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1254 | 01:40 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN714 | 01:40 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3700 | 01:50 | geplant | |
| Hawthorne (HHR) | NetJets | EJA288 | 02:00 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN4931 | 02:05 | geplant | |
| Seattle (SEA) | Southwest Airlines | WN4982 | 02:10 | geplant | |
| Las Vegas (LAS) | Frontier | F91590 expand_more(1) | 02:12 | geplant | |
| Las Vegas (LAS) | Volaris | Y42195 | 02:12 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS521 expand_more(2) | 02:16 | geplant | |
| Seattle (SEA) | Condor | DE5213 | 02:16 | geplant | |
| Seattle (SEA) | Icelandair | FI7666 | 02:16 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei San Jose International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
