San Jose International Flughafen Abflüge (SJC)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Seattle (SEA) | Alaska Airlines | AS521 expand_more(3) | 02:16 | geplant | |
| Seattle (SEA) | Condor | DE5213 | 02:16 | geplant | |
| Seattle (SEA) | Finnair | AY3940 | 02:16 | geplant | |
| Seattle (SEA) | Icelandair | FI7666 | 02:16 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2859 | 02:20 | geplant | |
| Las Vegas (HSH) | Vista America | VJA500 | 02:20 | geplant | |
| Dallas (DFW) | American Airlines | AA436 expand_more(6) | 02:23 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6780 | 02:23 | geplant | |
| Dallas (DFW) | British Airways | BA6780 | 02:23 | geplant | |
| Dallas (DFW) | GOL | G33737 | 02:23 | geplant | |
| Dallas (DFW) | Iberia | IB4615 | 02:23 | geplant | |
| Dallas (DFW) | Qantas | QF4362 | 02:23 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9230 | 02:23 | geplant | |
| Baton Rouge (BTR) | Charter Airlines | RKJ735 | 02:30 | geplant | |
| Portland (PDX) | Alaska Airlines | AS1633 | 02:31 | geplant | |
| Seattle (SEA) | Delta Connection | DL3789 expand_more(3) | 02:55 | geplant | |
| Seattle (SEA) | Air France | AF5703 | 02:55 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS1940 | 02:55 | geplant | |
| Seattle (SEA) | WestJet | WS8179 | 02:55 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL3842 expand_more(3) | 02:59 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM3874 | 02:59 | geplant | |
| Los Angeles (LAX) | SAS | SK3459 | 02:59 | geplant | |
| Los Angeles (LAX) | WestJet | WS8171 | 02:59 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3701 | 03:00 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS3429 expand_more(2) | 03:15 | geplant | |
| San Diego (SAN) | American Airlines | AA9289 | 03:15 | geplant | |
| San Diego (SAN) | British Airways | BA6438 | 03:15 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN3684 | 03:30 | geplant | |
| Santa Ana (SNA) | Vista America | VJA315 | 03:30 | geplant | |
| Truckee (TKF) | Flexjet | LXJ337 | 03:38 | geplant | |
| Eugene (EUG) | Southwest Airlines | WN836 | 03:45 | geplant | |
| Denver (DEN) | United Airlines | UA1841 expand_more(2) | 04:00 | geplant | |
| Denver (DEN) | Air Canada | AC3446 | 04:00 | geplant | |
| Denver (DEN) | Copa Airlines | CM1287 | 04:00 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3702 | 04:00 | geplant | |
| Monterey (MRY) | NetJets | EJA253 | 04:00 | geplant | |
| Phoenix (PHX) | American Airlines | AA2576 expand_more(2) | 04:25 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6576 | 04:25 | geplant | |
| Phoenix (PHX) | British Airways | BA6945 | 04:25 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL3822 expand_more(1) | 04:30 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA6432 | 04:30 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN4877 | 04:30 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4246 | 04:50 | geplant | |
| San Diego (CLD) | Flexjet | LXJ587 | 04:53 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN3713 | 04:55 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2266 | 05:00 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1260 | 05:01 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS3211 expand_more(1) | 05:02 | geplant | |
| San Diego (SAN) | American Airlines | AA9323 | 05:02 | geplant | |
| San Francisco (SFO) | NetJets | EJA257 | 05:06 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN3663 | 05:20 | geplant | |
| Guadalajara (GDL) | Volaris | Y45823 expand_more(1) | 05:21 | geplant | |
| Guadalajara (GDL) | Frontier | F96523 | 05:21 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS1413 | 05:28 | geplant | |
| Oakland (OAK) | NetJets | EJA481 | 05:54 | geplant | |
| Seattle (SEA) | Delta Connection | DL3897 expand_more(1) | 05:55 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS1938 | 05:55 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3556 | 06:00 | geplant | |
| Austin (AUS) | Southwest Airlines | WN4011 | 06:00 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL1438 expand_more(5) | 06:12 | geplant | |
| Los Angeles (LAX) | Air France | AF2749 | 06:12 | geplant | |
| Los Angeles (LAX) | China Airlines | CI9145 | 06:12 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7271 | 06:12 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA6808 | 06:12 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS4196 | 06:12 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei San Jose International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
