Ankünfte und Abflüge von Flügen in San Jose International Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Washington (IAD) | NetJets | EJA220 | 00:12 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2346 | 07:00 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN383 | 07:50 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2430 | 07:50 | geplant | |
| San Francisco (SFO) | Flexjet | LXJ557 | 07:54 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN2497 | 08:10 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN3858 | 08:15 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3536 | 08:25 | geplant | |
| Boise (BOI) | Alaska Airlines | AS3131 expand_more(1) | 08:32 | geplant | |
| Boise (BOI) | American Airlines | AA7450 | 08:32 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN834 | 08:35 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1160 | 08:40 | geplant | |
| Palm Springs (PSP) | Alaska Airlines | AS3497 expand_more(5) | 08:48 | geplant | |
| Palm Springs (PSP) | American Airlines | AA9366 | 08:48 | geplant | |
| Palm Springs (PSP) | British Airways | BA6416 | 08:48 | geplant | |
| Palm Springs (PSP) | Jet Linx Aviation | JL5420 | 08:48 | geplant | |
| Palm Springs (PSP) | Qantas | QF3794 | 08:48 | geplant | |
| Palm Springs (PSP) | Qatar Airways | QR2062 | 08:48 | geplant | |
| Seattle (SEA) | Southwest Airlines | WN3626 | 08:55 | geplant | |
| Provo (PVU) | NetJets | EJA636 | 09:00 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL4026 | 09:02 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2080 | 09:09 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL4451 expand_more(2) | 09:14 | geplant | |
| Los Angeles (LAX) | China Airlines | CI9874 | 09:14 | geplant | |
| Los Angeles (LAX) | El Al | LY4651 | 09:14 | geplant | |
| Portland (PDX) | Southwest Airlines | WN3209 | 09:15 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2079 | 09:20 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS1448 | 09:23 | geplant | |
| Las Vegas (LAS) | NetJets | EJA116 | 09:24 | geplant | |
| Denver (DEN) | Southwest Airlines | WN494 | 09:25 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS3359 expand_more(1) | 09:26 | geplant | |
| San Diego (SAN) | American Airlines | AA9322 | 09:26 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN3859 | 09:30 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2978 | 09:40 | geplant | |
| Tokyo (NRT) | Zipair | ZG30 | 09:40 | geplant | |
| Austin (AUS) | Southwest Airlines | WN398 | 09:45 | geplant | |
| Guadalajara (GDL) | Volaris | Y41820 expand_more(1) | 09:47 | geplant | |
| Guadalajara (GDL) | Frontier | F96820 | 09:47 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3537 | 09:50 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2431 | 10:15 | 09:56 | Gelandet |
| Oakland (OAK) | Flexjet | LXJ606 | 10:15 | geplant | |
| Burbank (BUR) | NetJets | EJA135 | 10:24 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL2965 expand_more(3) | 10:43 | geplant | |
| Los Angeles (LAX) | China Airlines | CI9114 | 10:43 | geplant | |
| Los Angeles (LAX) | El Al | LY4097 | 10:43 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA8979 | 10:43 | geplant | |
| Seattle (SEA) | Delta Connection | DL3736 expand_more(1) | 10:49 | geplant | |
| Seattle (SEA) | Aeromexico | AM4169 | 10:49 | geplant | |
| Dallas (DFW) | American Airlines | AA2572 expand_more(2) | 10:55 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4117 | 10:55 | geplant | |
| Dallas (DFW) | British Airways | BA1785 | 10:55 | geplant | |
| Santa Barbara (SBA) | Executive Jet Management | EJM134 | 10:56 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2384 | 11:00 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN4509 | 11:00 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN835 | 11:05 | geplant | |
| Aspen (ASE) | NetJets | EJA632 | 11:06 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN3860 | 11:10 | geplant | |
| San Francisco (SFO) | Alaska Airlines | AS3450 expand_more(1) | 11:11 | Storniert | |
| San Francisco (SFO) | American Airlines | AA9372 | 11:11 | Storniert | |
| San Diego (SAN) | Alaska Horizon | AS2091 expand_more(1) | 11:24 | geplant | |
| San Diego (SAN) | American Airlines | AA7517 | 11:24 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN439 | 11:30 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3336 | 11:35 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL809 expand_more(1) | 11:36 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6726 | 11:36 | geplant | |
| Santa Barbara (SBA) | NetJets | EJA623 | 11:48 | geplant | |
| Grand Canyon (FLG) | NetJets | EJA564 | 11:54 | geplant | |
| Mountain View (NUQ) | NetJets | EJA855 | 11:54 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN2121 | 11:55 | geplant | |
| Phoenix (PHX) | American Airlines | AA3325 expand_more(1) | 11:56 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6447 | 11:56 | geplant | |
| Santa Barbara (SBA) | Solairus Aviation | TWY2000 | 11:58 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN3162 | 12:00 | geplant | |
| Los Angeles (LAX) | NetJets | EJA779 | 12:00 | geplant | |
| Houston (IAH) | United Airlines | UA1882 | 12:03 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2383 | 12:05 | geplant | |
| West Palm Beach (PBI) | Executive Jet Management | EJM3 | 12:06 | geplant | |
| Dallas (ADS) | Solairus Aviation | TWY71 | 12:11 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2432 | 12:25 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3752 | 12:30 | geplant | |
| Lincoln (LNK) | NetJets | EJA969 | 12:30 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1254 | 12:38 | geplant | |
| Boise (BOI) | Southwest Airlines | WN714 | 13:05 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN4973 | 13:10 | geplant | |
| Las Vegas (LAS) | Frontier | F94103 | 13:17 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS335 | 13:20 | geplant | |
| Portland (PDX) | Alaska Airlines | AS1632 | 13:23 | geplant | |
| Denver (DEN) | United Airlines | UA670 expand_more(1) | 13:24 | geplant | |
| Denver (DEN) | Air Canada | AC4251 | 13:24 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN3861 | 13:25 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN836 | 13:30 | geplant | |
| Dallas (DFW) | American Airlines | AA436 expand_more(2) | 13:41 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6780 | 13:41 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2284 | 13:41 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1242 | 13:45 | geplant | |
| Brunswick (BQK) | Vista America | VJA578 | 13:46 | Verzögert | |
| Denver (DEN) | Southwest Airlines | WN2743 | 13:50 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN1181 | 13:55 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1407 | 14:05 | geplant | |
| Reno (RNO) | Flexjet | LXJ452 | 14:07 | geplant | |
| Seattle (SEA) | Delta Connection | DL3789 expand_more(1) | 14:11 | geplant | |
| Seattle (SEA) | WestJet | WS7361 | 14:11 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL3842 expand_more(7) | 14:19 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM3194 | 14:19 | geplant | |
| Los Angeles (LAX) | China Airlines | CI9022 | 14:19 | geplant | |
| Los Angeles (LAX) | China Eastern Airlines | MU8843 | 14:19 | geplant | |
| Los Angeles (LAX) | El Al | LY4559 | 14:19 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7219 | 14:19 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA6600 | 14:19 | geplant | |
| Los Angeles (LAX) | WestJet | WS6437 | 14:19 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4223 | 14:20 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2433 | 14:25 | geplant | |
| Sun Valley (SUN) | NetJets | EJA463 | 14:30 | geplant | |
| Salt Lake City (SLC) | Southwest Airlines | WN286 | 14:35 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS3429 expand_more(1) | 14:38 | geplant | |
| San Diego (SAN) | American Airlines | AA9289 | 14:38 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN3862 | 14:50 | geplant | |
| Los Angeles (VNY) | NetJets | EJA111 | 14:54 | geplant | |
| Carson City (CSN) | NetJets | EJA550 | 15:00 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3538 | 15:00 | geplant | |
| Las Vegas (LAS) | Jet Excellence | TCN747 | 15:12 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN186 | 15:25 | geplant | |
| Spokane (GEG) | Southwest Airlines | WN443 | 15:40 | geplant | |
| Santa Barbara (SBA) | NetJets | EJA709 | 15:42 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL3822 expand_more(6) | 15:53 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM3750 | 15:53 | geplant | |
| Los Angeles (LAX) | China Airlines | CI9125 | 15:53 | geplant | |
| Los Angeles (LAX) | KLM | KL5131 | 15:53 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7461 | 15:53 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA6172 | 15:53 | geplant | |
| Los Angeles (LAX) | WestJet | WS7625 | 15:53 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3539 | 15:55 | geplant | |
| Seattle (SEA) | Southwest Airlines | WN4960 | 15:55 | geplant | |
| Napa (APC) | NetJets | EJA655 | 16:00 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1260 expand_more(2) | 16:07 | geplant | |
| Salt Lake City (SLC) | Air France | AF2466 | 16:07 | geplant | |
| Salt Lake City (SLC) | KLM | KL6823 | 16:07 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2350 | 16:20 | geplant | |
| Honolulu (HNL) | Southwest Airlines | WN1940 | 16:20 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN3863 | 16:20 | geplant | |
| Mountain View (NUQ) | NetJets | EJA859 | 16:24 | geplant | |
| Portland (PDX) | Alaska Airlines | AS3210 expand_more(1) | 16:25 | geplant | |
| Portland (PDX) | Icelandair | FI7607 | 16:25 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN955 | 16:25 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN4102 | 16:25 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN4883 | 16:30 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS1366 expand_more(2) | 16:32 | geplant | |
| Seattle (SEA) | Icelandair | FI7667 | 16:32 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL6310 | 16:32 | geplant | |
| Seattle (SEA) | Delta Connection | DL3897 expand_more(2) | 17:04 | geplant | |
| Seattle (SEA) | KLM | KL7218 | 17:04 | geplant | |
| Seattle (SEA) | Korean Air | KE3085 | 17:04 | geplant | |
| Monterey (MRY) | NetJets | EJA749 | 17:09 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN3845 | 17:10 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL1438 expand_more(3) | 17:17 | geplant | |
| Los Angeles (LAX) | KLM | KL5086 | 17:17 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS4187 | 17:17 | geplant | |
| Los Angeles (LAX) | WestJet | WS5499 | 17:17 | geplant | |
| Childress (CDS) | NetJets | EJA710 | 17:30 | geplant | |
| Denver (DEN) | United Airlines | UA1883 expand_more(1) | 17:34 | geplant | |
| Denver (DEN) | Air Canada | AC3662 | 17:34 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3540 | 17:35 | geplant | |
| Oakland (OAK) | NetJets | EJA937 | 17:36 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN674 | 17:40 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN4307 | 17:45 | geplant | |
| Austin (AUS) | Southwest Airlines | WN399 | 17:50 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS319 expand_more(2) | 17:53 | geplant | |
| Seattle (SEA) | American Airlines | AA7505 | 17:53 | geplant | |
| Seattle (SEA) | Qatar Airways | QR3415 | 17:53 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS3029 expand_more(2) | 18:00 | geplant | |
| San Diego (SAN) | American Airlines | AA7604 | 18:00 | geplant | |
| San Diego (SAN) | British Airways | BA6434 | 18:00 | geplant | |
| Boston (BOS) | Flexjet | LXJ102 | 18:14 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2434 | 18:15 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN3864 | 18:20 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3541 | 18:25 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3937 expand_more(3) | 18:30 | geplant | |
| Salt Lake City (SLC) | KLM | KL7143 | 18:30 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE7485 | 18:30 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3701 | 18:30 | geplant | |
| Phoenix (PHX) | American Airlines | AA2576 expand_more(3) | 18:33 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6576 | 18:33 | geplant | |
| Phoenix (PHX) | British Airways | BA6923 | 18:33 | geplant | |
| Phoenix (PHX) | Porter Airlines Canada | PD6125 | 18:33 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN5054 | 18:40 | geplant | |
| Honolulu (HNL) | Southwest Airlines | WN4994 | 19:00 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN840 | 19:05 | geplant | |
| Portland (PDX) | Southwest Airlines | WN3210 | 19:05 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2136 expand_more(4) | 19:07 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3088 | 19:07 | geplant | |
| Atlanta (ATL) | KLM | KL6475 | 19:07 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7059 | 19:07 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3245 | 19:07 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Salt Lake City (SLC) | Delta Air Lines | DL1314 expand_more(2) | 06:00 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4543 | 06:00 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE7488 | 06:00 | geplant | |
| Seattle (SEA) | Southwest Airlines | WN3632 | 06:00 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2280 | 06:00 | geplant | |
| Austin (AUS) | Southwest Airlines | WN2363 | 06:00 | geplant | |
| Dallas (DFW) | American Airlines | AA1019 expand_more(5) | 06:01 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6167 | 06:01 | geplant | |
| Dallas (DFW) | British Airways | BA5633 | 06:01 | geplant | |
| Dallas (DFW) | Finnair | AY5713 | 06:01 | geplant | |
| Dallas (DFW) | Iberia | IB4742 | 06:01 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7971 | 06:01 | geplant | |
| Phoenix (PHX) | American Airlines | AA1694 expand_more(2) | 06:01 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6617 | 06:01 | geplant | |
| Phoenix (PHX) | Porter Airlines Canada | PD6081 | 06:01 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN4933 | 06:15 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS1314 expand_more(1) | 06:17 | geplant | |
| Seattle (SEA) | Qatar Airways | QR8791 | 06:17 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2156 expand_more(1) | 06:20 | geplant | |
| Minneapolis (MSP) | KLM | KL6780 | 06:20 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3186 | 06:25 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3489 | 06:30 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN3707 | 06:30 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN4843 | 06:30 | geplant | |
| Chicago (ORD) | United Airlines | UA1317 | 06:30 | geplant | |
| San Diego (CLD) | Vista America | VJA301 | 06:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL654 expand_more(6) | 06:35 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4603 | 06:35 | geplant | |
| Atlanta (ATL) | Air France | AF8507 | 06:35 | geplant | |
| Atlanta (ATL) | KLM | KL6779 | 06:35 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6824 | 06:35 | geplant | |
| Atlanta (ATL) | SAS | SK3558 | 06:35 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3246 | 06:35 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN4879 | 06:35 | geplant | |
| Los Angeles (LAX) | NetJets | EJA821 | 06:39 | geplant | |
| Portland (PDX) | Southwest Airlines | WN3693 | 06:55 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL1654 expand_more(7) | 07:00 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM4773 | 07:00 | geplant | |
| Los Angeles (LAX) | China Eastern Airlines | MU8813 | 07:00 | geplant | |
| Los Angeles (LAX) | El Al | LY4491 | 07:00 | geplant | |
| Los Angeles (LAX) | KLM | KL5335 | 07:00 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7238 | 07:00 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA6880 | 07:00 | geplant | |
| Los Angeles (LAX) | WestJet | WS8534 | 07:00 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN4850 | 07:00 | geplant | |
| Kahului (OGG) | Hawaiian Airlines | AS953 | 07:00 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS1623 expand_more(1) | 07:13 | geplant | |
| San Diego (SAN) | American Airlines | AA7416 | 07:13 | geplant | |
| Honolulu (HNL) | Southwest Airlines | WN2122 | 07:15 | geplant | |
| Seattle (SEA) | Delta Connection | DL4041 expand_more(4) | 07:20 | geplant | |
| Seattle (SEA) | Aeromexico | AM4225 | 07:20 | geplant | |
| Seattle (SEA) | KLM | KL6781 | 07:20 | geplant | |
| Seattle (SEA) | Korean Air | KE3086 | 07:20 | geplant | |
| Seattle (SEA) | WestJet | WS8753 | 07:20 | geplant | |
| Kahului (OGG) | Southwest Airlines | WN2200 | 07:20 | geplant | |
| Burbank (BUR) | NetJets | EJA126 | 07:30 | geplant | |
| Reno (RNO) | Flexjet | LXJ452 | 07:30 | geplant | |
| Kailua-Kona (KOA) | Hawaiian Airlines | AS922 expand_more(1) | 07:38 | geplant | |
| Kailua-Kona (KOA) | American Airlines | AA9309 | 07:38 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1277 | 07:40 | geplant | |
| Portland (PDX) | Alaska Airlines | AS679 | 08:00 | geplant | |
| Missoula (MSO) | NetJets | EJA286 | 08:12 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS1416 expand_more(2) | 08:15 | geplant | |
| Honolulu (HNL) | Fiji Airways | FJ5835 | 08:15 | geplant | |
| Honolulu (HNL) | Qantas | QF3692 | 08:15 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS1426 expand_more(3) | 08:20 | geplant | |
| Seattle (SEA) | American Airlines | AA7541 | 08:20 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL6311 | 08:20 | geplant | |
| Seattle (SEA) | Qatar Airways | QR8808 | 08:20 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN3708 | 08:25 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN4261 | 08:25 | geplant | |
| Venice (VNC) | Flexjet | LXJ557 | 08:30 | geplant | |
| Denver (DEN) | United Airlines | UA586 expand_more(2) | 08:45 | geplant | |
| Denver (DEN) | Air Canada | AC4068 | 08:45 | geplant | |
| Denver (DEN) | Lufthansa | LH8915 | 08:45 | geplant | |
| Kailua-Kona (KOA) | Executive Jet Management | EJM86 | 08:45 | geplant | |
| San Diego (CLD) | NetJets | EJA413 | 08:48 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN3657 | 08:50 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3507 | 09:00 | geplant | |
| Reno (RNO) | Southwest Airlines | WN4133 | 09:00 | geplant | |
| Austin (AUS) | NetJets | EJA806 | 09:00 | geplant | |
| Ontario (ONT) | Summit Aviation | YEL54 | 09:00 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS3499 expand_more(1) | 09:09 | geplant | |
| San Diego (SAN) | American Airlines | AA9291 | 09:09 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2369 | 09:10 | geplant | |
| Houston (HOU) | Southwest Airlines | WN3673 | 09:20 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN3626 | 09:30 | geplant | |
| Santa Ana (SNA) | Alaska Airlines | AS3450 expand_more(1) | 09:38 | geplant | |
| Santa Ana (SNA) | American Airlines | AA9372 | 09:38 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL4026 expand_more(2) | 09:45 | geplant | |
| Salt Lake City (SLC) | Air France | AF2442 | 09:45 | geplant | |
| Salt Lake City (SLC) | KLM | KL6295 | 09:45 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2256 expand_more(1) | 09:46 | geplant | |
| Portland (PDX) | Condor | DE5282 | 09:46 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL4451 expand_more(5) | 09:54 | geplant | |
| Los Angeles (LAX) | El Al | LY4573 | 09:54 | geplant | |
| Los Angeles (LAX) | KLM | KL5309 | 09:54 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA8638 | 09:54 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS5464 | 09:54 | geplant | |
| Los Angeles (LAX) | WestJet | WS8746 | 09:54 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN2079 | 09:55 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN4958 | 09:55 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS3059 expand_more(2) | 10:03 | geplant | |
| San Diego (SAN) | American Airlines | AA9442 | 10:03 | geplant | |
| San Diego (SAN) | British Airways | BA6437 | 10:03 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN1133 | 10:05 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN4357 | 10:05 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS1311 expand_more(3) | 10:19 | geplant | |
| Seattle (SEA) | Condor | DE5284 | 10:19 | geplant | |
| Seattle (SEA) | Icelandair | FI7716 | 10:19 | geplant | |
| Seattle (SEA) | Qatar Airways | QR8846 | 10:19 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2311 | 10:20 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3666 | 10:25 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN4877 | 10:25 | geplant | |
| Las Vegas (LAS) | NetJets | EJA126 | 10:30 | geplant | |
| Boston (BOS) | NetJets | EJA853 | 10:45 | geplant | |
| Seattle (BFI) | Flexjet | LXJ331 | 10:45 | geplant | |
| Boston (BOS) | NetJets | EJA855 | 10:45 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN3151 | 10:50 | geplant | |
| Guadalajara (GDL) | Volaris | Y41821 expand_more(1) | 11:27 | geplant | |
| Guadalajara (GDL) | Frontier | F96821 | 11:27 | geplant | |
| Seattle (SEA) | Delta Connection | DL3736 expand_more(2) | 11:29 | geplant | |
| Seattle (SEA) | KLM | KL7067 | 11:29 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS4653 | 11:29 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2384 | 11:35 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN965 | 11:40 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3232 | 11:40 | geplant | |
| Tokyo (NRT) | Zipair | ZG29 | 11:40 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL2965 expand_more(6) | 11:45 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM3885 | 11:45 | geplant | |
| Los Angeles (LAX) | KLM | KL5237 | 11:45 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA6881 | 11:45 | geplant | |
| Los Angeles (LAX) | SAS | SK3936 | 11:45 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS4186 | 11:45 | geplant | |
| Los Angeles (LAX) | WestJet | WS8174 | 11:45 | geplant | |
| Napa (APC) | NetJets | EJA533 | 11:45 | geplant | |
| Dallas (DFW) | American Airlines | AA2572 expand_more(3) | 11:49 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4117 | 11:49 | geplant | |
| Dallas (DFW) | British Airways | BA5634 | 11:49 | geplant | |
| Dallas (DFW) | Iberia | IB4291 | 11:49 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3698 | 11:50 | geplant | |
| Fresno (FAT) | NetJets | EJA288 | 11:54 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2188 expand_more(2) | 12:03 | geplant | |
| Portland (PDX) | Condor | DE5283 | 12:03 | geplant | |
| Portland (PDX) | Icelandair | FI7606 | 12:03 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN3710 | 12:05 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN3661 | 12:10 | geplant | |
| Rifle (RIL) | Executive Jet Management | EJM134 | 12:15 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN4811 | 12:30 | geplant | |
| Portland (PDX) | NetJets | EJA632 | 12:30 | geplant | |
| Phoenix (PHX) | American Airlines | AA3325 expand_more(2) | 12:38 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6447 | 12:38 | geplant | |
| Phoenix (PHX) | British Airways | BA6945 | 12:38 | geplant | |
| Austin (AUS) | Southwest Airlines | WN3655 | 12:40 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL809 expand_more(3) | 12:46 | geplant | |
| Atlanta (ATL) | KLM | KL7016 | 12:46 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6214 | 12:46 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2694 | 12:46 | geplant | |
| Westhampton Beach (FOK) | NetJets | EJA126 | 13:00 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN397 | 13:00 | geplant | |
| Baltimore (BWI) | NetJets | EJA855 | 13:00 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2383 expand_more(3) | 13:10 | geplant | |
