Ankünfte und Abflüge von Flügen in San Jose International Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Teterboro (TEB) | Baker Aviation | KOW998 | 00:19 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN186 | 06:05 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2346 | 07:05 | 06:52 | Gelandet |
| Phoenix (PHX) | Southwest Airlines | WN2978 | 07:15 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN713 | 07:25 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN735 | 07:35 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3536 | 08:10 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN3858 | 08:15 | geplant | |
| Santa Ana (SNA) | Alaska Airlines | AS3251 expand_more(2) | 08:30 | geplant | |
| Santa Ana (SNA) | American Airlines | AA9286 | 08:30 | geplant | |
| Santa Ana (SNA) | Qatar Airways | QR8833 | 08:30 | geplant | |
| Boise (BOI) | Alaska Airlines | AS3131 expand_more(1) | 08:32 | geplant | |
| Boise (BOI) | American Airlines | AA7450 | 08:32 | geplant | |
| Las Vegas (HSH) | Jet Edge | EDG109 | 08:38 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN834 | 08:45 | geplant | |
| Austin (AUS) | Southwest Airlines | WN398 | 08:50 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL4026 | 08:57 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2543 | 09:00 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN522 | 09:05 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2080 | 09:09 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL4451 expand_more(2) | 09:10 | geplant | |
| Los Angeles (LAX) | China Airlines | CI9874 | 09:10 | geplant | |
| Los Angeles (LAX) | El Al | LY4651 | 09:10 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3537 | 09:20 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN3859 | 09:20 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS1448 | 09:23 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS3359 expand_more(1) | 09:26 | geplant | |
| San Diego (SAN) | American Airlines | AA9322 | 09:26 | geplant | |
| Denver (DEN) | Southwest Airlines | WN494 | 09:40 | geplant | |
| Seattle (SEA) | Southwest Airlines | WN3232 | 09:45 | geplant | |
| Guadalajara (GDL) | Volaris | Y41820 expand_more(1) | 09:47 | geplant | |
| Guadalajara (GDL) | Frontier | F96820 | 09:47 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2079 | 10:05 | 09:44 | Gelandet |
| Tokyo (NRT) | Zipair | ZG30 | 10:05 | geplant | |
| Las Vegas (LAS) | Flexjet | LXJ612 | 10:11 | geplant | |
| Portland (PDX) | Southwest Airlines | WN943 | 10:30 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL2965 expand_more(2) | 10:38 | geplant | |
| Los Angeles (LAX) | China Airlines | CI9114 | 10:38 | geplant | |
| Los Angeles (LAX) | El Al | LY4097 | 10:38 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2431 | 10:40 | geplant | |
| Mountain View (NUQ) | NetJets | EJA182 | 10:42 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1108 | 10:45 | geplant | |
| Dallas (DFW) | American Airlines | AA2572 expand_more(3) | 10:49 | Verzögert | |
| Dallas (DFW) | Alaska Airlines | AS4117 | 10:49 | Verzögert | |
| Dallas (DFW) | British Airways | BA1713 | 10:49 | Verzögert | |
| Dallas (DFW) | GOL | G33723 | 10:49 | Verzögert | |
| Seattle (SEA) | Delta Connection | DL3736 expand_more(1) | 10:55 | geplant | |
| Seattle (SEA) | Aeromexico | AM4169 | 10:55 | geplant | |
| Monterey (MRY) | NetJets | EJA960 | 11:00 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN4102 | 11:00 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN3518 | 11:20 | geplant | |
| San Diego (SAN) | Alaska Horizon | AS2091 expand_more(1) | 11:24 | geplant | |
| San Diego (SAN) | American Airlines | AA7517 | 11:24 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN2100 | 11:25 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL809 expand_more(1) | 11:30 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6726 | 11:30 | geplant | |
| San Francisco (SFO) | Alaska Airlines | AS3468 expand_more(1) | 11:31 | Storniert | |
| San Francisco (SFO) | American Airlines | AA7513 | 11:31 | Storniert | |
| Palm Springs (PSP) | Diamond Aviation | PCJ2 | 11:41 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2383 | 12:01 | geplant | |
| Houston (IAH) | United Airlines | UA1882 | 12:03 | geplant | |
| Phoenix (PHX) | American Eagle | AA3588 expand_more(1) | 12:04 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6447 | 12:04 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN186 | 12:20 | Storniert | |
| Denver (DEN) | Southwest Airlines | WN397 | 12:25 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3752 | 12:30 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1254 | 12:35 | geplant | |
| Janesville (JVL) | Mira Vista Aviation | MVJ57 | 12:36 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN835 | 12:40 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN1191 | 12:55 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN2298 | 13:15 | 12:57 | Gelandet |
| Seattle (SEA) | Alaska Airlines | AS335 | 13:20 | Verzögert | |
| Denver (DEN) | United Airlines | UA2808 expand_more(1) | 13:25 | geplant | |
| Denver (DEN) | Air Canada | AC4251 | 13:25 | geplant | |
| South Lake Tahoe (TVL) | Vista America | VJA504 | 13:27 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1242 | 13:30 | geplant | |
| Dallas (DFW) | American Airlines | AA436 expand_more(2) | 13:33 | Verzögert | |
| Dallas (DFW) | Alaska Airlines | AS6780 | 13:33 | Verzögert | |
| Dallas (DFW) | Qatar Airways | QR2913 | 13:33 | Verzögert | |
| Portland (PDX) | Alaska Airlines | AS1632 | 13:35 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN4973 | 13:40 | geplant | |
| San Francisco (SFO) | NetJets | EJA176 | 14:00 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL3842 expand_more(6) | 14:12 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM3442 | 14:12 | geplant | |
| Los Angeles (LAX) | China Airlines | CI9022 | 14:12 | geplant | |
| Los Angeles (LAX) | China Eastern Airlines | MU8843 | 14:12 | geplant | |
| Los Angeles (LAX) | El Al | LY4559 | 14:12 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7219 | 14:12 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA6812 | 14:12 | geplant | |
| Traverse City (TVC) | NetJets | EJA864 | 14:12 | geplant | |
| Seattle (SEA) | Delta Connection | DL3789 expand_more(1) | 14:15 | geplant | |
| Seattle (SEA) | WestJet | WS8230 | 14:15 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN1181 | 14:25 | geplant | |
| Oakland (OAK) | Vista America | VJA315 | 14:29 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS3429 expand_more(1) | 14:38 | geplant | |
| San Diego (SAN) | American Airlines | AA9289 | 14:38 | geplant | |
| Boise (BOI) | Southwest Airlines | WN994 | 14:50 | geplant | |
| Westhampton (FOK) | NetJets | EJA795 | 14:54 | Verzögert | |
| Los Angeles (VNY) | Flexjet | LXJ337 | 14:57 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN836 | 15:10 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN1570 | 15:25 | geplant | |
| Guadalajara (GDL) | Volaris | Y45822 expand_more(1) | 15:30 | geplant | |
| Guadalajara (GDL) | Frontier | F96422 | 15:30 | geplant | |
| Phoenix (PHX) | American Airlines | AA2576 expand_more(2) | 15:35 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6576 | 15:35 | geplant | |
| Phoenix (PHX) | Porter Airlines Canada | PD6125 | 15:35 | geplant | |
| Los Angeles (LAX) | Vista America | VJA502 | 15:36 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL3822 expand_more(6) | 15:46 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM4087 | 15:46 | geplant | |
| Los Angeles (LAX) | China Airlines | CI9125 | 15:46 | geplant | |
| Los Angeles (LAX) | KLM | KL5131 | 15:46 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7461 | 15:46 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA6174 | 15:46 | geplant | |
| Los Angeles (LAX) | WestJet | WS7743 | 15:46 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN3863 | 15:50 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1260 expand_more(2) | 16:04 | geplant | |
| Salt Lake City (SLC) | Air France | AF2466 | 16:04 | geplant | |
| Salt Lake City (SLC) | KLM | KL6823 | 16:04 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1201 | 16:10 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3539 | 16:15 | geplant | |
| Honolulu (HNL) | Southwest Airlines | WN1940 | 16:20 | geplant | |
| Seattle (BFI) | Flexjet | LXJ654 | 16:20 | geplant | |
| Portland (PDX) | Alaska Airlines | AS3210 expand_more(1) | 16:25 | geplant | |
| Portland (PDX) | Icelandair | FI7607 | 16:25 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS1366 expand_more(2) | 16:32 | geplant | |
| Seattle (SEA) | Icelandair | FI7667 | 16:32 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL6310 | 16:32 | geplant | |
| San Diego (SAN) | ATI Jet | CYO491 | 16:39 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN4883 | 16:45 | geplant | |
| Truckee (TKF) | NetJets | EJA481 | 16:48 | geplant | |
| Monterey (MRY) | Advanced Air | AN6 | 16:56 | geplant | |
| Seattle (SEA) | Delta Connection | DL3897 expand_more(3) | 17:05 | geplant | |
| Seattle (SEA) | Aeromexico | AM4524 | 17:05 | geplant | |
| Seattle (SEA) | KLM | KL7218 | 17:05 | geplant | |
| Seattle (SEA) | Korean Air | KE3085 | 17:05 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL1438 expand_more(3) | 17:12 | geplant | |
| Los Angeles (LAX) | KLM | KL5086 | 17:12 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS4187 | 17:12 | geplant | |
| Los Angeles (LAX) | WestJet | WS5437 | 17:12 | geplant | |
| Providence (PVD) | Flexjet | LXJ506 | 17:18 | geplant | |
| Austin (AUS) | Southwest Airlines | WN399 | 17:20 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN753 | 17:20 | geplant | |
| Missoula (MSO) | Flexjet | LXJ452 | 17:31 | geplant | |
| Seattle (SEA) | Southwest Airlines | WN4130 | 17:35 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2350 | 17:40 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3540 | 17:40 | geplant | |
| New Haven (HVN) | Flexjet | LXJ587 | 17:41 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS319 expand_more(2) | 17:53 | geplant | |
| Seattle (SEA) | American Airlines | AA7505 | 17:53 | geplant | |
| Seattle (SEA) | Qatar Airways | QR3415 | 17:53 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS3029 expand_more(2) | 18:00 | geplant | |
| San Diego (SAN) | American Airlines | AA7604 | 18:00 | geplant | |
| San Diego (SAN) | British Airways | BA6434 | 18:00 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1666 | 18:05 | geplant | |
| Livermore (LVK) | NetJets | EJA512 | 18:06 | geplant | |
| Reno (RNO) | NetJets | EJA529 | 18:09 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3937 expand_more(3) | 18:26 | geplant | |
| Salt Lake City (SLC) | KLM | KL7143 | 18:26 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE7485 | 18:26 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3701 | 18:26 | geplant | |
| Farmingdale (FRG) | Justice Air | JKR92 | 18:33 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN4307 | 18:40 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2136 expand_more(4) | 18:52 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3088 | 18:52 | geplant | |
| Atlanta (ATL) | KLM | KL6475 | 18:52 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8978 | 18:52 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3245 | 18:52 | geplant | |
| Honolulu (HNL) | Southwest Airlines | WN4994 | 19:00 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN3845 | 19:00 | geplant | |
| Santa Ana (SNA) | flyExclusive | JRE833 | 19:08 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3620 | 19:10 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS3068 expand_more(1) | 19:11 | geplant | |
| San Diego (SAN) | American Airlines | AA7630 | 19:11 | geplant | |
| Fayetteville (XNA) | NetJets | EJA629 | 19:12 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN674 | 19:15 | geplant | |
| Sarasota (SRQ) | Baker Aviation | KOW519 | 19:27 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN384 | 19:30 | geplant | |
| Eugene (EUG) | Southwest Airlines | WN1839 | 19:30 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL3883 expand_more(6) | 19:32 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM4453 | 19:32 | geplant | |
| Los Angeles (LAX) | Air France | AF8557 | 19:32 | geplant | |
| Los Angeles (LAX) | KLM | KL5003 | 19:32 | geplant | |
| Los Angeles (LAX) | Korean Air | KE3473 | 19:32 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS3171 | 19:32 | geplant | |
| Los Angeles (LAX) | WestJet | WS7446 | 19:32 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2113 | 19:32 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2434 | 19:55 | geplant | |
| Seattle (SEA) | Alaska airlines | AS539 expand_more(3) | 20:00 | geplant | |
| Seattle (SEA) | Condor | DE5212 | 20:00 | geplant | |
| Seattle (SEA) | Finnair | AY3941 | 20:00 | geplant | |
| Seattle (SEA) | Qatar Airways | QR3420 | 20:00 | geplant | |
| Maui (OGG) | Hawaiian Airlines | AS954 | 20:03 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1727 | 20:10 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN342 | 20:10 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3337 | 20:10 | geplant | |
| Seattle (SEA) | Delta Connection | DL4100 expand_more(4) | 20:14 | geplant | |
| Seattle (SEA) | KLM | KL6279 | 20:14 | geplant | |
| Seattle (SEA) | Korean Air | KE3109 | 20:14 | geplant | |
| Seattle (SEA) | SAS | SK3687 | 20:14 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS1766 | 20:14 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3865 | 20:15 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN4186 | 20:15 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1351 | 20:25 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2087 expand_more(3) | 20:35 | geplant | |
| Minneapolis (MSP) | Air France | AF2759 | 20:35 | geplant | |
| Minneapolis (MSP) | KLM | KL6698 | 20:35 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS1585 | 20:35 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS1411 expand_more(2) | 20:40 | geplant | |
| Honolulu (HNL) | Fiji Airways | FJ5834 | 20:40 | geplant | |
| Honolulu (HNL) | Qantas | QF3691 | 20:40 | geplant | |
| Kona (KOA) | Hawaiian Airlines | AS921 expand_more(1) | 20:49 | geplant | |
| Kona (KOA) | American Airlines | AA9307 | 20:49 | geplant | |
| Denver (DEN) | United Airlines | UA2745 expand_more(2) | 21:09 | geplant | |
| Denver (DEN) | Air Canada | AC3623 | 21:09 | geplant | |
| Denver (DEN) | Lufthansa | LH9190 | 21:09 | geplant | |
| Seattle (SEA) | Southwest Airlines | WN635 | 21:10 | geplant | |
| Shannon (SNN) | VistaJet | VJT915 | 21:28 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN4936 | 21:35 | geplant | |
| Portland (PDX) | Southwest Airlines | WN3102 | 21:40 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN4884 | 21:45 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN1098 | 21:45 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN393 | 21:50 | geplant | |
| Las Vegas (LAS) | NetJets | EJA708 | 21:54 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2352 | 22:00 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN3164 | 22:10 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Salt Lake City (SLC) | Delta Air Lines | DL1314 expand_more(2) | 06:00 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4543 | 06:00 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE7488 | 06:00 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2280 | 06:00 | geplant | |
| Austin (AUS) | Southwest Airlines | WN2363 | 06:00 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3526 | 06:00 | geplant | |
| Dallas (DFW) | American Airlines | AA1019 expand_more(5) | 06:01 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6167 | 06:01 | geplant | |
| Dallas (DFW) | British Airways | BA5633 | 06:01 | geplant | |
| Dallas (DFW) | Finnair | AY5713 | 06:01 | geplant | |
| Dallas (DFW) | Iberia | IB4742 | 06:01 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7998 | 06:01 | geplant | |
| Phoenix (PHX) | American Airlines | AA1694 expand_more(2) | 06:01 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6617 | 06:01 | geplant | |
| Phoenix (PHX) | Porter Airlines Canada | PD6081 | 06:01 | geplant | |
| Portland (PDX) | Southwest Airlines | WN3693 | 06:05 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1855 | 06:10 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN4850 | 06:15 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS1314 expand_more(1) | 06:17 | geplant | |
| Seattle (SEA) | Qatar Airways | QR8791 | 06:17 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2156 expand_more(1) | 06:20 | geplant | |
| Minneapolis (MSP) | KLM | KL6780 | 06:20 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3489 | 06:25 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN3707 | 06:30 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN4879 | 06:30 | geplant | |
| Chicago (ORD) | United Airlines | UA2451 | 06:30 | Storniert | |
| Bentonville (XNA) | NetJets | EJA506 | 06:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL654 expand_more(5) | 06:35 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4603 | 06:35 | geplant | |
| Atlanta (ATL) | Air France | AF8507 | 06:35 | geplant | |
| Atlanta (ATL) | KLM | KL6779 | 06:35 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6824 | 06:35 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3246 | 06:35 | geplant | |
| Seattle (SEA) | Southwest Airlines | WN3632 | 06:35 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN4933 | 06:45 | geplant | |
| Kahului (OGG) | Hawaiian Airlines | AS953 | 07:00 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL1654 expand_more(6) | 07:00 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM4773 | 07:00 | geplant | |
| Los Angeles (LAX) | China Eastern Airlines | MU8813 | 07:00 | geplant | |
| Los Angeles (LAX) | El Al | LY4520 | 07:00 | geplant | |
| Los Angeles (LAX) | KLM | KL5335 | 07:00 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7238 | 07:00 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA6880 | 07:00 | geplant | |
| St. Louis (SUS) | American Air Charter | GTW363 | 07:00 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS1623 expand_more(1) | 07:13 | geplant | |
| San Diego (SAN) | American Airlines | AA7416 | 07:13 | geplant | |
| Honolulu (HNL) | Southwest Airlines | WN2122 | 07:15 | geplant | |
| Jacksonville (JAX) | Jet Edge | EDG109 | 07:15 | geplant | |
| Seattle (SEA) | Delta Connection | DL4041 expand_more(5) | 07:20 | geplant | |
| Seattle (SEA) | Aeromexico | AM4225 | 07:20 | geplant | |
| Seattle (SEA) | KLM | KL6781 | 07:20 | geplant | |
| Seattle (SEA) | Korean Air | KE3086 | 07:20 | geplant | |
| Seattle (SEA) | SAS | SK3937 | 07:20 | geplant | |
| Seattle (SEA) | WestJet | WS8753 | 07:20 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN4843 | 07:20 | geplant | |
| Kailua-Kona (KOA) | Hawaiian Airlines | AS922 expand_more(1) | 07:38 | geplant | |
| Kailua-Kona (KOA) | American Airlines | AA9309 | 07:38 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN868 | 07:45 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN3708 | 07:55 | geplant | |
| Portland (PDX) | Alaska Airlines | AS679 | 08:00 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN1017 | 08:05 | geplant | |
| Denver (DEN) | Southwest Airlines | WN735 | 08:10 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS1416 expand_more(2) | 08:15 | geplant | |
| Honolulu (HNL) | Fiji Airways | FJ5835 | 08:15 | geplant | |
| Honolulu (HNL) | Qantas | QF3692 | 08:15 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS1426 expand_more(3) | 08:20 | geplant | |
| Seattle (SEA) | American Airlines | AA7541 | 08:20 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL6311 | 08:20 | geplant | |
| Seattle (SEA) | Qatar Airways | QR8808 | 08:20 | geplant | |
| Denver (DEN) | United Airlines | UA586 expand_more(2) | 08:45 | geplant | |
| Denver (DEN) | Air Canada | AC4068 | 08:45 | geplant | |
| Denver (DEN) | Lufthansa | LH8915 | 08:45 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN3536 | 08:45 | geplant | |
| Van Nuys (VNY) | NetJets | EJA234 | 08:45 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2369 | 08:55 | geplant | |
| Santa Barbara (SBA) | Flexjet | LXJ654 | 09:00 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS3499 expand_more(1) | 09:09 | geplant | |
| San Diego (SAN) | American Airlines | AA9291 | 09:09 | geplant | |
| Jackson (JAC) | Alaska Airlines | AS3468 | 09:10 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN371 | 09:20 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN3151 | 09:30 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN3520 | 09:40 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN3626 | 09:40 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL4026 expand_more(3) | 09:45 | geplant | |
| Salt Lake City (SLC) | Air France | AF2442 | 09:45 | geplant | |
| Salt Lake City (SLC) | KLM | KL6295 | 09:45 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3700 | 09:45 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2256 | 09:46 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL4451 expand_more(6) | 09:55 | geplant | |
| Los Angeles (LAX) | El Al | LY4573 | 09:55 | geplant | |
| Los Angeles (LAX) | KLM | KL5309 | 09:55 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7379 | 09:55 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA8638 | 09:55 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS5464 | 09:55 | geplant | |
| Los Angeles (LAX) | WestJet | WS8746 | 09:55 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3698 | 09:55 | geplant | |
| Dallas (DAL) | NetJets | EJA805 | 10:00 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS3059 expand_more(2) | 10:03 | geplant | |
| San Diego (SAN) | American Airlines | AA9442 | 10:03 | geplant | |
| San Diego (SAN) | British Airways | BA6437 | 10:03 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN4958 | 10:10 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS1311 expand_more(4) | 10:19 | geplant | |
| Seattle (SEA) | Condor | DE5284 | 10:19 | geplant | |
| Seattle (SEA) | Finnair | AY3988 | 10:19 | geplant | |
| Seattle (SEA) | Icelandair | FI7716 | 10:19 | geplant | |
| Seattle (SEA) | Qatar Airways | QR8846 | 10:19 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3232 | 10:20 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN3657 | 10:20 | geplant | |
| Austin (AUS) | Southwest Airlines | WN259 | 10:40 | geplant | |
| Phoenix (PHX) | NetJets | EJA970 | 11:00 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN765 | 11:15 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN4357 | 11:15 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN205 | 11:25 | geplant | |
| Guadalajara (GDL) | Volaris | Y41821 expand_more(1) | 11:27 | geplant | |
| Guadalajara (GDL) | Frontier | F96821 | 11:27 | geplant | |
| Camarillo (QTC) | Flexjet | LXJ612 | 11:30 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL2965 expand_more(6) | 11:33 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM3885 | 11:33 | geplant | |
| Los Angeles (LAX) | KLM | KL5237 | 11:33 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA6881 | 11:33 | geplant | |
| Los Angeles (LAX) | SAS | SK3936 | 11:33 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS4186 | 11:33 | geplant | |
| Los Angeles (LAX) | WestJet | WS8174 | 11:33 | geplant | |
| Seattle (SEA) | Delta Connection | DL3736 expand_more(3) | 11:35 | geplant | |
| Seattle (SEA) | KLM | KL7067 | 11:35 | geplant | |
| Seattle (SEA) | SAS | SK3688 | 11:35 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS4653 | 11:35 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN577 | 11:35 | geplant | |
