Ankünfte und Abflüge von Flügen in San Jose International Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Los Angeles (LAX) | Southwest Airlines | WN8509 | 06:00 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2413 | 07:15 | 06:48 | Gelandet |
| San Bernardino (SBD) | STAjets | KFB119 | 07:49 | geplant | |
| Boise (BOI) | Alaska Airlines | AS3418 expand_more(1) | 08:17 | geplant | |
| Boise (BOI) | American Airlines | AA7450 | 08:17 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN761 | 08:20 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN915 | 08:25 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN4785 | 08:25 | geplant | |
| Phoenix (SCF) | Flexjet | LXJ668 | 08:29 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN4914 | 08:35 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN1182 | 08:50 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN4286 | 09:05 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2210 | 09:07 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL4026 | 09:07 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN2575 | 09:15 | geplant | |
| Portland (PDX) | Southwest Airlines | WN3328 | 09:35 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN4260 | 09:40 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS1341 expand_more(1) | 09:41 | geplant | |
| Seattle (SEA) | Qatar Airways | QR4281 | 09:41 | geplant | |
| Guadalajara (GDL) | Volaris | Y41820 expand_more(1) | 09:47 | geplant | |
| Guadalajara (GDL) | Frontier | F96820 | 09:47 | geplant | |
| Ontario (ONT) | Flexjet | LXJ613 | 09:59 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2125 | 10:20 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1775 | 10:25 | geplant | |
| Savannah (SAV) | NetJets | EJA882 | 10:42 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2273 | 10:45 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL2028 expand_more(4) | 10:46 | geplant | |
| Los Angeles (LAX) | China Airlines | CI9114 | 10:46 | geplant | |
| Los Angeles (LAX) | El Al | LY4097 | 10:46 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA6201 | 10:46 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA7201 | 10:46 | geplant | |
| Seattle (SEA) | Delta Connection | DL3736 expand_more(1) | 10:50 | geplant | |
| Seattle (SEA) | Aeromexico | AM4169 | 10:50 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN4009 | 10:50 | geplant | |
| Las Vegas (LAS) | NetJets | EJA627 | 10:54 | geplant | |
| Phoenix (PHX) | NetJets | EJA288 | 10:54 | geplant | |
| San Francisco (SFO) | NetJets | EJA131 | 10:54 | geplant | |
| Dallas (DFW) | American Airlines | AA2046 expand_more(3) | 11:04 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6485 | 11:04 | geplant | |
| Dallas (DFW) | British Airways | BA4317 | 11:04 | geplant | |
| Dallas (DFW) | GOL | G36045 | 11:04 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN882 | 11:05 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS2498 expand_more(1) | 11:20 | geplant | |
| San Diego (SAN) | American Airlines | AA7517 | 11:20 | geplant | |
| Sun Valley (SUN) | Flexjet | LXJ223 | 11:20 | geplant | |
| Austin (AUS) | Delta Air Lines | DL3128 | 11:45 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL809 expand_more(1) | 11:47 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6726 | 11:47 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1383 | 11:50 | geplant | |
| Boise (BOI) | Southwest Airlines | WN770 | 11:55 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN920 | 11:55 | geplant | |
| Seattle (SEA) | Southwest Airlines | WN3765 | 11:55 | geplant | |
| Chicago (ORD) | United Airlines | UA307 | 12:01 | geplant | |
| Morelia (MLM) | Volaris | Y47800 expand_more(1) | 12:08 | geplant | |
| Morelia (MLM) | Frontier | F96300 | 12:08 | geplant | |
| Phoenix (PHX) | American Airlines | AA2631 expand_more(1) | 12:09 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6447 | 12:09 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN636 | 12:10 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN1594 | 12:20 | geplant | |
| San Francisco (SFO) | K5 Aviation | KAY51 | 12:25 | geplant | |
| Phoenix (SCF) | NetJets | EJA249 | 12:30 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1634 | 12:35 | geplant | |
| Portland (PDX) | Alaska Airlines | AS1413 | 12:35 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN3242 | 12:40 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1254 | 12:47 | geplant | |
| Denver (DEN) | United Airlines | UA1256 expand_more(1) | 13:11 | geplant | |
| Denver (DEN) | Air Canada | AC4251 | 13:11 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS658 expand_more(1) | 13:18 | geplant | |
| Seattle (SEA) | Qatar Airways | QR3444 | 13:18 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN480 | 13:20 | geplant | |
| Dallas (DFW) | American Airlines | AA2834 expand_more(2) | 13:51 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4118 | 13:51 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9133 | 13:51 | geplant | |
| Seattle (SEA) | Delta Connection | DL3789 expand_more(1) | 13:57 | geplant | |
| Seattle (SEA) | WestJet | WS7665 | 13:57 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL3730 expand_more(6) | 14:13 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM3874 | 14:13 | geplant | |
| Los Angeles (LAX) | China Airlines | CI9125 | 14:13 | geplant | |
| Los Angeles (LAX) | China Eastern Airlines | MU8843 | 14:13 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7239 | 14:13 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA5735 | 14:13 | geplant | |
| Los Angeles (LAX) | WestJet | WS7832 | 14:13 | geplant | |
| Napa (APC) | NetJets | EJA822 | 14:24 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2415 | 14:45 | geplant | |
| Oakland (OAK) | NetJets | EJA165 | 14:45 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN4012 | 14:50 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS432 expand_more(1) | 14:55 | geplant | |
| San Diego (SAN) | American Airlines | AA9289 | 14:55 | geplant | |
| Monterey (MRY) | NetJets | EJA288 | 15:00 | geplant | |
| Maui (OGG) | Vista America | VJA141 | 15:02 | geplant | |
| Santa Ana (SNA) | NetJets | EJA543 | 15:06 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3461 | 15:10 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN725 | 15:15 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN4458 | 15:15 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN942 | 15:25 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2483 | 15:25 | geplant | |
| Guadalajara (GDL) | Volaris | Y41822 expand_more(1) | 15:30 | geplant | |
| Guadalajara (GDL) | Frontier | F96822 | 15:30 | geplant | |
| Phoenix (PHX) | SkyWest Airlines | AA4969 expand_more(2) | 15:41 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6576 | 15:41 | geplant | |
| Phoenix (PHX) | Porter Airlines Canada | PD6125 | 15:41 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL3842 expand_more(6) | 15:51 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM3442 | 15:51 | geplant | |
| Los Angeles (LAX) | China Airlines | CI9022 | 15:51 | geplant | |
| Los Angeles (LAX) | KLM | KL5086 | 15:51 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7219 | 15:51 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA6895 | 15:51 | geplant | |
| Los Angeles (LAX) | WestJet | WS6437 | 15:51 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS521 expand_more(1) | 15:52 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL6310 | 15:52 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1777 | 15:55 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN206 | 16:05 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1260 expand_more(2) | 16:20 | geplant | |
| Salt Lake City (SLC) | Air France | AF2466 | 16:20 | geplant | |
| Salt Lake City (SLC) | KLM | KL6823 | 16:20 | geplant | |
| Twin Falls (TWF) | NetJets | EJA333 | 16:24 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN813 | 16:25 | geplant | |
| Honolulu (HNL) | Southwest Airlines | WN1992 | 16:30 | geplant | |
| Portland (PDX) | Alaska Airlines | AS2455 | 16:38 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN1756 | 16:40 | geplant | |
| Santa Ana (SNA) | NetJets | EJA967 | 17:00 | geplant | |
| Seattle (SEA) | Delta Connection | DL3897 expand_more(3) | 17:02 | geplant | |
| Seattle (SEA) | Air France | AF2699 | 17:02 | geplant | |
| Seattle (SEA) | KLM | KL7218 | 17:02 | geplant | |
| Seattle (SEA) | Korean Air | KE3085 | 17:02 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL1438 expand_more(4) | 17:15 | geplant | |
| Los Angeles (LAX) | China Airlines | CI9876 | 17:15 | geplant | |
| Los Angeles (LAX) | KLM | KL5131 | 17:15 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS4187 | 17:15 | geplant | |
| Los Angeles (LAX) | WestJet | WS7365 | 17:15 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN422 | 17:15 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN3805 | 17:15 | geplant | |
| Oakland (OAK) | NetJets | EJA913 | 17:36 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2008 | 17:40 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS3147 expand_more(1) | 17:41 | geplant | |
| San Diego (SAN) | American Airlines | AA7604 | 17:41 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2087 expand_more(2) | 17:53 | geplant | |
| Minneapolis (MSP) | Air France | AF2759 | 17:53 | geplant | |
| Minneapolis (MSP) | KLM | KL6698 | 17:53 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2511 | 18:05 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN185 | 18:20 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1272 expand_more(3) | 18:20 | geplant | |
| Salt Lake City (SLC) | KLM | KL7143 | 18:20 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE7485 | 18:20 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3701 | 18:20 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN4658 | 18:35 | geplant | |
| Phoenix (PHX) | American Airlines | AA2094 expand_more(2) | 18:36 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6067 | 18:36 | geplant | |
| Phoenix (PHX) | British Airways | BA6923 | 18:36 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN4919 | 18:40 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1508 | 18:45 | geplant | |
| Santa Barbara (SBA) | NetJets | EJA991 | 18:48 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN3282 | 18:55 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN4014 | 18:55 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2416 | 19:10 | geplant | |
| Seattle (SEA) | Southwest Airlines | WN3766 | 19:25 | geplant | |
| Salt Lake City (SLC) | NetJets | EJA640 | 19:36 | geplant | |
| Portland (PDX) | Southwest Airlines | WN3330 | 19:45 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| London (LTN) | VistaJet | VJT765 | 05:00 | geplant | |
| Dallas (DFW) | American Airlines | AA1019 expand_more(5) | 06:00 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6167 | 06:00 | geplant | |
| Dallas (DFW) | British Airways | BA5633 | 06:00 | geplant | |
| Dallas (DFW) | Finnair | AY5713 | 06:00 | geplant | |
| Dallas (DFW) | Iberia | IB4742 | 06:00 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9230 | 06:00 | geplant | |
| Phoenix (PHX) | American Airlines | AA1358 expand_more(2) | 06:00 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6258 | 06:00 | geplant | |
| Phoenix (PHX) | Porter Airlines Canada | PD6081 | 06:00 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1314 expand_more(3) | 06:00 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4543 | 06:00 | geplant | |
| Salt Lake City (SLC) | KLM | KL7579 | 06:00 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE7488 | 06:00 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN3867 | 06:00 | geplant | |
| Salt Lake City (SLC) | NetJets | EJA839 | 06:00 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3833 | 06:15 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2156 expand_more(2) | 06:20 | geplant | |
| Minneapolis (MSP) | Air France | AF2429 | 06:20 | geplant | |
| Minneapolis (MSP) | KLM | KL6780 | 06:20 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2492 | 06:20 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1091 | 06:25 | geplant | |
| Austin (AUS) | Southwest Airlines | WN3790 | 06:25 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL654 expand_more(5) | 06:30 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4603 | 06:30 | geplant | |
| Atlanta (ATL) | KLM | KL6779 | 06:30 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6824 | 06:30 | geplant | |
| Atlanta (ATL) | SAS | SK3558 | 06:30 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3246 | 06:30 | geplant | |
| Chicago (ORD) | United Airlines | UA2740 | 06:30 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3802 | 06:30 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS1307 expand_more(1) | 06:33 | geplant | |
| San Diego (SAN) | American Airlines | AA9323 | 06:33 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3147 | 06:35 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | AS838 expand_more(1) | 07:00 | geplant | |
| Honolulu (HNL) | Fiji Airways | FJ5835 | 07:00 | geplant | |
| Kahului (OGG) | Hawaiian Airlines | AS953 | 07:00 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL808 expand_more(7) | 07:00 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM4773 | 07:00 | geplant | |
| Los Angeles (LAX) | China Eastern Airlines | MU8813 | 07:00 | geplant | |
| Los Angeles (LAX) | KLM | KL5309 | 07:00 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7238 | 07:00 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA6142 | 07:00 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS4194 | 07:00 | geplant | |
| Los Angeles (LAX) | WestJet | WS8126 | 07:00 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN758 | 07:00 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN3971 | 07:00 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN384 | 07:25 | geplant | |
| Houston (HOU) | Southwest Airlines | WN3809 | 07:30 | geplant | |
| Boca Raton (BCT) | Vista America | VJA343 | 07:30 | geplant | |
| Seattle (SEA) | Delta Connection | DL4041 expand_more(5) | 07:31 | geplant | |
| Seattle (SEA) | Aeromexico | AM4225 | 07:31 | geplant | |
| Seattle (SEA) | KLM | KL6808 | 07:31 | geplant | |
| Seattle (SEA) | Korean Air | KE3086 | 07:31 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS5472 | 07:31 | geplant | |
| Seattle (SEA) | WestJet | WS8753 | 07:31 | geplant | |
| San Francisco (SFO) | NetJets | EJA625 | 07:36 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3863 | 07:40 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN4342 | 07:50 | geplant | |
| Portland (PDX) | Alaska Airlines | AS3340 | 07:55 | geplant | |
| Provo (PVU) | NetJets | EJA862 | 08:00 | geplant | |
| Fort Lauderdale (FXE) | NetJets | EJA138 | 08:00 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS1304 expand_more(3) | 08:02 | geplant | |
| Seattle (SEA) | American Airlines | AA7541 | 08:02 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL6311 | 08:02 | geplant | |
| Seattle (SEA) | Qatar Airways | QR8808 | 08:02 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN3846 | 08:25 | geplant | |
| Washington (IAD) | Flexjet | LXJ672 | 08:30 | geplant | |
| Denver (DEN) | United Airlines | UA2013 expand_more(2) | 08:45 | geplant | |
| Denver (DEN) | Air Canada | AC4068 | 08:45 | geplant | |
| Denver (DEN) | Lufthansa | LH8915 | 08:45 | geplant | |
| State College (SCE) | STAjets | KFB119 | 08:45 | geplant | |
| Truckee (TKF) | NetJets | EJA938 | 09:00 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN692 | 09:05 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2299 | 09:05 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN472 | 09:10 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS3408 expand_more(2) | 09:15 | geplant | |
| San Diego (SAN) | American Airlines | AA7416 | 09:15 | geplant | |
| San Diego (SAN) | British Airways | BA6437 | 09:15 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN2121 | 09:30 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN3495 | 09:30 | geplant | |
| Santa Ana (SNA) | Flexjet | LXJ668 | 09:30 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2274 | 09:44 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL4026 expand_more(3) | 09:48 | geplant | |
| Salt Lake City (SLC) | Air France | AF2442 | 09:48 | geplant | |
| Salt Lake City (SLC) | KLM | KL6295 | 09:48 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3700 | 09:48 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3786 | 09:50 | geplant | |
| Seattle (SEA) | Southwest Airlines | WN1704 | 09:55 | geplant | |
| Camarillo (QTC) | NetJets | EJA919 | 10:00 | geplant | |
| Sacramento (SMF) | NetJets | EJA919 | 10:00 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN3328 | 10:10 | geplant | |
| Portland (PDX) | Southwest Airlines | WN2303 | 10:20 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS1311 expand_more(3) | 10:37 | geplant | |
| Seattle (SEA) | Condor | DE5213 | 10:37 | geplant | |
| Seattle (SEA) | Icelandair | FI7664 | 10:37 | geplant | |
| Seattle (SEA) | Qatar Airways | QR8846 | 10:37 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2112 | 11:05 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN2129 | 11:05 | geplant | |
| Guadalajara (GDL) | Volaris | Y41821 expand_more(1) | 11:27 | geplant | |
| Guadalajara (GDL) | Frontier | F96821 | 11:27 | geplant | |
| Seattle (SEA) | Delta Connection | DL3736 expand_more(2) | 11:30 | geplant | |
| Seattle (SEA) | KLM | KL6781 | 11:30 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS4653 | 11:30 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1760 | 11:30 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3810 | 11:30 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN3797 | 11:40 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL2054 expand_more(5) | 11:41 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM3885 | 11:41 | geplant | |
| Los Angeles (LAX) | KLM | KL5237 | 11:41 | geplant | |
| Los Angeles (LAX) | SAS | SK3459 | 11:41 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS4186 | 11:41 | geplant | |
| Los Angeles (LAX) | WestJet | WS8174 | 11:41 | geplant | |
| Portland (PDX) | Alaska Airlines | AS2467 expand_more(1) | 11:59 | geplant | |
| Portland (PDX) | Icelandair | FI7606 | 11:59 | geplant | |
| Van Nuys (VNY) | NetJets | EJA627 | 12:00 | geplant | |
| Dallas (DFW) | American Airlines | AA2046 expand_more(5) | 12:02 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6485 | 12:02 | geplant | |
| Dallas (DFW) | British Airways | BA5634 | 12:02 | geplant | |
| Dallas (DFW) | GOL | G36045 | 12:02 | geplant | |
| Dallas (DFW) | Iberia | IB4867 | 12:02 | geplant | |
| Dallas (DFW) | Qantas | QF4580 | 12:02 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN3826 | 12:25 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN3849 | 12:35 | geplant | |
| Boise (BOI) | Southwest Airlines | WN489 | 12:45 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN1919 | 12:50 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2069 | 12:50 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL809 expand_more(4) | 12:57 | geplant | |
| Atlanta (ATL) | Air France | AF5646 | 12:57 | geplant | |
| Atlanta (ATL) | KLM | KL7016 | 12:57 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6726 | 12:57 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2694 | 12:57 | geplant | |
| Phoenix (PHX) | American Airlines | AA2631 expand_more(2) | 12:59 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6447 | 12:59 | geplant | |
| Phoenix (PHX) | British Airways | BA6945 | 12:59 | geplant | |
| Denver (DEN) | United Airlines | UA2076 expand_more(2) | 13:00 | geplant | |
| Denver (DEN) | Air Canada | AC3296 | 13:00 | geplant | |
| Denver (DEN) | Lufthansa | LH8914 | 13:00 | geplant | |
| Jackson (JAC) | NetJets | EJA581 | 13:00 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN411 | 13:05 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1691 | 13:20 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS659 expand_more(2) | 13:31 | geplant | |
| Seattle (SEA) | Condor | DE5284 | 13:31 | geplant | |
| Seattle (SEA) | Icelandair | FI7716 | 13:31 | geplant | |
| Denver (APA) | NetJets | EJA249 | 13:36 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1254 expand_more(1) | 13:40 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3698 | 13:40 | geplant | |
| Honolulu (HNL) | Southwest Airlines | WN3144 | 13:50 | geplant | |
| Austin (AUS) | Delta Air Lines | DL3128 | 13:59 | geplant | |
| Morelia (MLM) | Volaris | Y47801 expand_more(1) | 13:59 | geplant | |
| Morelia (MLM) | Frontier | F96201 | 13:59 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3834 | 14:00 | geplant | |
| Chicago (ORD) | United Airlines | UA1650 | 14:08 | geplant | |
| Portland (PDX) | Alaska Airlines | AS393 | 14:14 | geplant | |
| Seattle (SEA) | Delta Connection | DL3789 expand_more(4) | 14:37 | geplant | |
| Seattle (SEA) | Air France | AF5703 | 14:37 | geplant | |
| Seattle (SEA) | KLM | KL7067 | 14:37 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS1940 | 14:37 | geplant | |
| Seattle (SEA) | WestJet | WS8179 | 14:37 | geplant | |
| Dallas (DFW) | American Airlines | AA2834 expand_more(5) | 14:41 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4118 | 14:41 | geplant | |
| Dallas (DFW) | British Airways | BA5635 | 14:41 | geplant | |
| Dallas (DFW) | Iberia | IB4615 | 14:41 | geplant | |
| Dallas (DFW) | Qantas | QF4735 | 14:41 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2913 | 14:41 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL3730 expand_more(4) | 14:59 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM3945 | 14:59 | geplant | |
| Los Angeles (LAX) | El Al | LY4574 | 14:59 | geplant | |
| Los Angeles (LAX) | SAS | SK3936 | 14:59 | geplant | |
| Los Angeles (LAX) | WestJet | WS7871 | 14:59 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN484 | 15:25 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN2094 | 15:30 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN3851 | 15:45 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS432 expand_more(2) | 15:51 | geplant | |
| San Diego (SAN) | American Airlines | AA9289 | 15:51 | geplant | |
| San Diego (SAN) | British Airways | BA6438 | 15:51 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1329 | 15:55 | geplant | |
| Seattle (SEA) | Southwest Airlines | WN2268 | 15:55 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3379 | 16:05 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN2041 | 16:10 | geplant | |
| Phoenix (PHX) | SkyWest Airlines | AA4969 expand_more(2) | 16:11 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6576 | 16:11 | geplant | |
| Phoenix (PHX) | British Airways | BA1729 | 16:11 | geplant | |
| Monterey (MRY) | NetJets | EJA109 | 16:30 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL3842 expand_more(3) | 16:31 | geplant | |
| Los Angeles (LAX) | El Al | LY4520 | 16:31 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA6895 | 16:31 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS4192 | 16:31 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN426 | 16:35 | geplant | |
| Napa (APC) | NetJets | EJA130 | 16:42 | geplant | |
| Portland (PDX) | Southwest Airlines | WN727 | 16:45 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS521 expand_more(2) | 16:48 | geplant | |
| Seattle (SEA) | American Airlines | AA9348 | 16:48 | geplant | |
| Seattle (SEA) | Qatar Airways | QR3436 | 16:48 | geplant | |
| Jackson (JAC) | NetJets | EJA866 | 17:00 | geplant | |
| Van Nuys (VNY) | NetJets | EJA919 | 17:00 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1260 | 17:10 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN3799 | 17:10 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN4347 | 17:10 | geplant | |
