Llegadas y salidas de vuelos en Aeropuerto de San Jose International
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Las Vegas (LAS) | Southwest Airlines | WN2846 | 07:10 | programado | |
Austin (AUS) | Southwest Airlines | WN615 | 07:45 | programado | |
Ontario (ONT) | Southwest Airlines | WN1280 | 07:50 | programado | |
Phoenix (PHX) | Southwest Airlines | WN596 | 08:00 | programado | |
San Diego (SAN) | Southwest Airlines | WN1202 | 08:00 | programado | |
Los Angeles (LAX) | Delta Connection | DL4123 expand_more(1) | 08:10 | programado | |
Los Angeles (LAX) | China Airlines | CI9874 | 08:10 | programado | |
Portland (PDX) | Southwest Airlines | WN1294 | 08:10 | programado | |
Santa Ana (SNA) | Southwest Airlines | WN1350 | 08:15 | programado | |
Seattle (SEA) | Southwest Airlines | WN1181 | 08:35 | programado | |
Burbank (BUR) | Southwest Airlines | WN383 | 08:40 | programado | |
Portland (PDX) | Alaska Horizon | AS2210 expand_more(1) | 08:45 | programado | |
Portland (PDX) | Hawaiian Airlines | HA6410 | 08:45 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN2221 | 08:50 | programado | |
San Diego (SAN) | Southwest Airlines | WN1729 | 08:55 | programado | |
Morelia (MLM) | Volaris | Y47800 expand_more(1) | 09:00 | programado | |
Morelia (MLM) | Frontier Airlines | F96300 | 09:00 | programado | |
Salt Lake City (SLC) | Delta Connection | DL3529 | 09:04 | programado | |
Seattle (SEA) | Alaska Airlines | AS1226 expand_more(2) | 09:14 | programado | |
Seattle (SEA) | Air Tahiti Nui | TN2660 | 09:14 | programado | |
Seattle (SEA) | Hawaiian Airlines | HA6913 | 09:14 | programado | |
Santa Ana (SNA) | Southwest Airlines | WN1800 | 09:15 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN4451 | 09:20 | programado | |
Los Angeles (LAX) | Southwest Airlines | WN611 | 09:20 | programado | |
Dallas (DAL) | Southwest Airlines | WN102 | 09:25 | programado | |
Burbank (BUR) | Southwest Airlines | WN2081 | 09:30 | programado | |
Guadalajara (GDL) | Volaris | Y41820 expand_more(1) | 09:50 | programado | |
Guadalajara (GDL) | Frontier Airlines | F96820 | 09:50 | programado | |
Los Angeles (LAX) | Alaska SkyWest | AS3438 expand_more(5) | 09:52 | programado | |
Los Angeles (LAX) | Air Tahiti Nui | TN2463 | 09:52 | programado | |
Los Angeles (LAX) | American Airlines | AA9353 | 09:52 | programado | |
Los Angeles (LAX) | Hawaiian Airlines | HA6216 | 09:52 | programado | |
Los Angeles (LAX) | Qantas | QF3780 | 09:52 | programado | |
Los Angeles (LAX) | Singapore Airlines | SQ1736 | 09:52 | programado | |
Denver (DEN) | United Express | UA5453 expand_more(1) | 10:02 | programado | |
Denver (DEN) | Air Canada | AC4075 | 10:02 | programado | |
Las Vegas (LAS) | Spirit Airlines | NK2386 | 10:05 | programado | |
San Diego (SAN) | Southwest Airlines | WN1459 | 10:25 | programado | |
Long Beach (LGB) | Southwest Airlines | WN2234 | 10:25 | programado | |
Los Angeles (VNY) | Executive Jet Management | EJM5 | 10:27 | programado | |
Santa Ana (SNA) | Southwest Airlines | WN2971 | 10:30 | programado | |
San Diego (SAN) | Alaska SkyWest | AS3359 expand_more(2) | 10:31 | programado | |
San Diego (SAN) | American Airlines | AA9322 | 10:31 | programado | |
San Diego (SAN) | Hawaiian Airlines | HA6547 | 10:31 | programado | |
Los Angeles (LAX) | Delta Connection | DL3762 expand_more(3) | 10:33 | programado | |
Los Angeles (LAX) | China Airlines | CI9142 | 10:33 | programado | |
Los Angeles (LAX) | El Al | LY4490 | 10:33 | programado | |
Los Angeles (LAX) | LATAM Airlines | LA8435 | 10:33 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN1796 | 10:35 | programado | |
Santa Barbara (SBA) | NetJets | EJA852 | 10:39 | programado | |
Burbank (BUR) | Southwest Airlines | WN1770 | 10:40 | programado | |
Phoenix (PHX) | Southwest Airlines | WN1646 | 10:40 | programado | |
Boise (BOI) | Alaska SkyWest | AS3483 expand_more(2) | 10:53 | programado | |
Boise (BOI) | American Airlines | AA9433 | 10:53 | programado | |
Boise (BOI) | Hawaiian Airlines | HA4815 | 10:53 | programado | |
Ontario (ONT) | Southwest Airlines | WN2349 | 10:55 | programado | |
Chicago (MDW) | Southwest Airlines | WN1526 | 11:00 | programado | |
Seattle (SEA) | Delta Connection | DL3736 expand_more(1) | 11:04 | programado | |
Seattle (SEA) | Aeromexico | AM4169 | 11:04 | programado | |
Dallas (DFW) | American Airlines | AA2834 expand_more(1) | 11:15 | programado | |
Dallas (DFW) | Alaska Airlines | AS4118 | 11:15 | programado | |
Atlanta (ATL) | Delta Air Lines | DL809 expand_more(1) | 11:16 | programado | |
Atlanta (ATL) | LATAM Airlines | LA6726 | 11:16 | programado | |
San Diego (SAN) | Southwest Airlines | WN1201 | 11:30 | programado | |
Denver (DEN) | Southwest Airlines | WN2488 | 11:40 | programado | |
Santa Ana (SNA) | Southwest Airlines | WN334 | 11:45 | programado | |
Salt Lake City (SLC) | Delta Air Lines | DL2630 | 11:48 | programado | |
Teterboro (TEB) | Executive Jet Management | EJM445 | 11:49 | programado | |
Seattle (BFI) | NetJets | EJA359 | 11:54 | programado | |
Ontario (ONT) | Southwest Airlines | WN6421 | 11:55 | programado | |
Phoenix (PHX) | American Airlines | AA1880 expand_more(1) | 11:58 | programado | |
Phoenix (PHX) | Alaska Airlines | AS4496 | 11:58 | programado | |
Seattle (SEA) | Alaska Airlines | AS1080 expand_more(2) | 12:01 | programado | |
Seattle (SEA) | Air Tahiti Nui | TN2663 | 12:01 | programado | |
Seattle (SEA) | Hawaiian Airlines | HA6774 | 12:01 | programado | |
Houston (IAH) | United Airlines | UA1623 | 12:03 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN2302 | 12:20 | programado | |
Salt Lake City (SLC) | Southwest Airlines | WN1681 | 12:25 | programado | |
Minneapolis (MSP) | Delta Air Lines | DL2084 | 12:32 | programado | |
Seattle (BFI) | NetJets | EJA831 | 12:33 | programado | |
Dallas (DFW) | Spirit Airlines | NK2461 | 12:33 | programado | |
Long Beach (LGB) | Southwest Airlines | WN185 | 12:45 | programado | |
Los Angeles (LAX) | Delta Connection | DL4142 expand_more(3) | 12:57 | programado | |
Los Angeles (LAX) | China Airlines | CI9125 | 12:57 | programado | |
Los Angeles (LAX) | El Al | LY4514 | 12:57 | programado | |
Los Angeles (LAX) | LATAM Airlines | LA6507 | 12:57 | programado | |
San Diego (SAN) | Southwest Airlines | WN5830 | 13:00 | programado | |
Burbank (BUR) | Southwest Airlines | WN1863 | 13:10 | programado | |
Los Angeles (LAX) | Alaska SkyWest | AS3374 expand_more(3) | 13:11 | programado | |
Los Angeles (LAX) | Air Tahiti Nui | TN2583 | 13:11 | programado | |
Los Angeles (LAX) | American Airlines | AA9406 | 13:11 | programado | |
Los Angeles (LAX) | Hawaiian Airlines | HA6213 | 13:11 | programado | |
Dallas (DFW) | American Airlines | AA2585 expand_more(3) | 13:25 | programado | |
Dallas (DFW) | Alaska Airlines | AS4288 | 13:25 | programado | |
Dallas (DFW) | British Airways | BA6667 | 13:25 | programado | |
Dallas (DFW) | Qatar Airways | QR9133 | 13:25 | programado | |
Las Vegas (LAS) | Delta Connection | DL3677 | 13:30 | programado | |
Guadalajara (GDL) | Volaris | Y41822 expand_more(1) | 13:30 | programado | |
Guadalajara (GDL) | Frontier Airlines | F96822 | 13:30 | programado | |
Seattle (BFI) | NetJets | EJA682 | 13:36 | programado | |
Denver (DEN) | United Airlines | UA535 expand_more(1) | 13:36 | programado | |
Denver (DEN) | Air Canada | AC5540 | 13:36 | programado | |
Spokane (GEG) | Southwest Airlines | WN2749 | 13:40 | programado | |
Austin (AUS) | Southwest Airlines | WN964 | 13:45 | programado | |
Los Angeles (LAX) | Southwest Airlines | WN2272 | 13:45 | programado | |
Seattle (SEA) | Delta Connection | DL3789 | 13:45 | programado | |
Portland (PDX) | Southwest Airlines | WN2878 | 14:05 | programado | |
San Diego (SAN) | Alaska SkyWest | AS3429 expand_more(2) | 14:19 | programado | |
San Diego (SAN) | American Airlines | AA7604 | 14:19 | programado | |
San Diego (SAN) | Hawaiian Airlines | HA6548 | 14:19 | programado | |
Houston (HOU) | Southwest Airlines | WN2495 | 14:25 | programado | |
San Diego (SAN) | Spirit Airlines | NK2505 | 14:28 | programado | |
San Diego (SAN) | Southwest Airlines | WN1062 | 14:30 | programado | |
Marrakech (RAK) | Flexjet | LXJ656 | 14:30 | programado | |
Santa Ana (SNA) | Southwest Airlines | WN1642 | 14:35 | programado | |
Denver (DEN) | Southwest Airlines | WN1180 | 14:40 | programado | |
Seattle (SEA) | Alaska Airlines | AS1114 expand_more(4) | 14:46 | programado | |
Seattle (SEA) | Air Tahiti Nui | TN2665 | 14:46 | programado | |
Seattle (SEA) | Hawaiian Airlines | HA6751 | 14:46 | programado | |
Seattle (SEA) | Japan Airlines | JL6310 | 14:46 | programado | |
Seattle (SEA) | Korean Air | KE6127 | 14:46 | programado | |
Portland (PDX) | Alaska Horizon | AS2240 expand_more(1) | 14:50 | programado | |
Portland (PDX) | Hawaiian Airlines | HA6413 | 14:50 | programado | |
Palm Springs (PSP) | Southwest Airlines | WN3102 | 14:50 | programado | |
Phoenix (PHX) | Southwest Airlines | WN2790 | 15:15 | programado | |
Austin (AUS) | NetJets | EJA178 | 15:18 | programado | |
Los Angeles (LAX) | Delta Connection | DL3842 expand_more(6) | 15:20 | programado | |
Los Angeles (LAX) | Aeromexico | AM3885 | 15:20 | programado | |
Los Angeles (LAX) | China Airlines | CI9022 | 15:20 | programado | |
Los Angeles (LAX) | China Eastern Airlines | MU8843 | 15:20 | programado | |
Los Angeles (LAX) | KLM | KL6939 | 15:20 | programado | |
Los Angeles (LAX) | Korean Air | KE7219 | 15:20 | programado | |
Los Angeles (LAX) | WestJet | WS7491 | 15:20 | programado | |
Las Vegas (LAS) | Spirit Airlines | NK2182 | 15:38 | programado | |
Los Angeles (LAX) | Alaska Horizon | AS2167 expand_more(4) | 15:49 | programado | |
Los Angeles (LAX) | Air Tahiti Nui | TN2508 | 15:49 | programado | |
Los Angeles (LAX) | American Airlines | AA9408 | 15:49 | programado | |
Los Angeles (LAX) | Hawaiian Airlines | HA6217 | 15:49 | programado | |
Los Angeles (LAX) | Singapore Airlines | SQ1738 | 15:49 | programado | |
San Diego (SAN) | Southwest Airlines | WN3324 | 15:55 | programado | |
Salt Lake City (SLC) | Delta Air Lines | DL555 expand_more(2) | 16:12 | programado | |
Salt Lake City (SLC) | Air France | AF2862 | 16:12 | programado | |
Salt Lake City (SLC) | KLM | KL6300 | 16:12 | programado | |
Boise (BOI) | Southwest Airlines | WN3489 | 16:15 | programado | |
Honolulu (HNL) | Southwest Airlines | WN2078 | 16:30 | programado | |
Denver (DEN) | Southwest Airlines | WN3256 | 16:35 | programado | |
Burbank (BUR) | Southwest Airlines | WN1885 | 16:45 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN2783 | 16:45 | programado | |
Portland (PDX) | Alaska SkyWest | AS3004 expand_more(1) | 16:49 | programado | |
Portland (PDX) | Hawaiian Airlines | HA6221 | 16:49 | programado | |
Los Angeles (LAX) | Southwest Airlines | WN2509 | 16:55 | programado | |
Long Beach (LGB) | Southwest Airlines | WN4762 | 16:55 | programado | |
Seattle (SEA) | Alaska Airlines | AS1046 expand_more(5) | 16:58 | programado | |
Seattle (SEA) | Air Tahiti Nui | TN2661 | 16:58 | programado | |
Seattle (SEA) | American Airlines | AA7585 | 16:58 | programado | |
Seattle (SEA) | Hawaiian Airlines | HA6749 | 16:58 | programado | |
Seattle (SEA) | Korean Air | KE6037 | 16:58 | programado | |
Seattle (SEA) | Qatar Airways | QR2198 | 16:58 | programado | |
San Jose Del Cabo (SJD) | Alaska Airlines | AS1435 expand_more(1) | 17:00 | programado | |
San Jose Del Cabo (SJD) | Hawaiian Airlines | HA6960 | 17:00 | programado | |
San Diego (SAN) | Southwest Airlines | WN2316 | 17:25 | programado | |
Seattle (SEA) | Delta Connection | DL3840 expand_more(3) | 17:28 | programado | |
Seattle (SEA) | KLM | KL6232 | 17:28 | programado | |
Seattle (SEA) | Korean Air | KE3109 | 17:28 | programado | |
Seattle (SEA) | WestJet | WS6669 | 17:28 | programado | |
Denver (DEN) | United Airlines | UA1254 expand_more(2) | 17:40 | programado | |
Denver (DEN) | Air Canada | AC3662 | 17:40 | programado | |
Denver (DEN) | Lufthansa | LH9190 | 17:40 | programado | |
Santa Ana (SNA) | Southwest Airlines | WN3671 | 17:40 | programado | |
Los Angeles (LAX) | Delta Connection | DL3969 expand_more(5) | 17:45 | programado | |
Los Angeles (LAX) | Aeromexico | AM3892 | 17:45 | programado | |
Los Angeles (LAX) | ITA Airways | AZ4266 | 17:45 | programado | |
Los Angeles (LAX) | KLM | KL6794 | 17:45 | programado | |
Los Angeles (LAX) | Korean Air | KE7239 | 17:45 | programado | |
Los Angeles (LAX) | Virgin Atlantic | VS4187 | 17:45 | programado | |
Ontario (ONT) | Southwest Airlines | WN250 | 17:45 | programado | |
Phoenix (PHX) | Southwest Airlines | WN2423 | 17:50 | programado | |
Burbank (BUR) | Southwest Airlines | WN3729 | 17:55 | programado | |
Seattle (SEA) | Southwest Airlines | WN1534 | 18:05 | programado | |
Los Angeles (LAX) | Alaska SkyWest | AS3385 expand_more(6) | 18:17 | programado | |
Los Angeles (LAX) | Air Tahiti Nui | TN2491 | 18:17 | programado | |
Los Angeles (LAX) | American Airlines | AA7521 | 18:17 | programado | |
Los Angeles (LAX) | British Airways | BA6403 | 18:17 | programado | |
Los Angeles (LAX) | Hawaiian Airlines | HA6214 | 18:17 | programado | |
Los Angeles (LAX) | Qatar Airways | QR3360 | 18:17 | programado | |
Los Angeles (LAX) | Singapore Airlines | SQ1734 | 18:17 | programado | |
Salt Lake City (SLC) | Delta Connection | DL4083 expand_more(1) | 18:21 | programado | |
Salt Lake City (SLC) | KLM | KL6302 | 18:21 | programado | |
Santa Ana (SNA) | Southwest Airlines | WN3827 | 18:30 | programado | |
Las Vegas (LAS) | Frontier | F91589 expand_more(1) | 18:41 | programado | |
Las Vegas (LAS) | Volaris | Y42296 | 18:41 | programado | |
Phoenix (PHX) | American Eagle | AA6519 expand_more(2) | 18:45 | programado | |
Phoenix (PHX) | Alaska Airlines | AS4694 | 18:45 | programado | |
Phoenix (PHX) | British Airways | BA4895 | 18:45 | programado | |
Burbank (BUR) | Southwest Airlines | WN3917 | 18:55 | programado | |
San Diego (SAN) | Southwest Airlines | WN921 | 18:55 | programado | |
San Diego (SAN) | Alaska SkyWest | AS3375 expand_more(3) | 19:14 | programado | |
San Diego (SAN) | American Airlines | AA9289 | 19:14 | programado | |
San Diego (SAN) | British Airways | BA6434 | 19:14 | programado | |
San Diego (SAN) | Hawaiian Airlines | HA6550 | 19:14 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN2426 | 19:15 | programado | |
Portland (PDX) | Alaska SkyWest | AS3443 expand_more(1) | 19:21 | programado | |
Portland (PDX) | Hawaiian Airlines | HA6414 | 19:21 | programado | |
Los Angeles (LAX) | Delta Connection | DL3883 expand_more(8) | 19:25 | programado | |
Los Angeles (LAX) | Air France | AF8557 | 19:25 | programado | |
Los Angeles (LAX) | China Airlines | CI9114 | 19:25 | programado | |
Los Angeles (LAX) | ITA Airways | AZ4264 | 19:25 | programado | |
Los Angeles (LAX) | KLM | KL6792 | 19:25 | programado | |
Los Angeles (LAX) | Korean Air | KE3473 | 19:25 | programado | |
Los Angeles (LAX) | SAS | SK3854 | 19:25 | programado | |
Los Angeles (LAX) | Virgin Atlantic | VS3171 | 19:25 | programado | |
Los Angeles (LAX) | WestJet | WS7494 | 19:25 | programado | |
Austin (AUS) | Southwest Airlines | WN2596 | 19:50 | programado | |
Reno (RNO) | Southwest Airlines | WN3160 | 19:55 | programado | |
San Diego (SAN) | Southwest Airlines | WN3442 | 19:55 | programado | |
Atlanta (ATL) | Delta Air Lines | DL2136 expand_more(3) | 20:01 | programado | |
Atlanta (ATL) | Aeromexico | AM3214 | 20:01 | programado | |
Atlanta (ATL) | LATAM Airlines | LA6680 | 20:01 | programado | |
Atlanta (ATL) | Virgin Atlantic | VS3245 | 20:01 | programado | |
Seattle (SEA) | Alaska Airlines | AS1200 expand_more(4) | 20:04 | programado | |
Seattle (SEA) | Air Tahiti Nui | TN2664 | 20:04 | programado | |
Seattle (SEA) | Condor | DE5212 | 20:04 | programado | |
Seattle (SEA) | Hawaiian Airlines | HA6752 | 20:04 | programado | |
Seattle (SEA) | Qatar Airways | QR2193 | 20:04 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN2193 | 20:10 | programado | |
Eugene (EUG) | Southwest Airlines | WN4080 | 20:10 | programado | |
Santa Ana (SNA) | Southwest Airlines | WN3779 | 20:15 | programado | |
Nashville (BNA) | Southwest Airlines | WN4620 | 20:25 | programado | |
Minneapolis (MSP) | Delta Air Lines | DL2087 expand_more(3) | 20:31 | programado | |
Minneapolis (MSP) | Air France | AF2759 | 20:31 | programado | |
Minneapolis (MSP) | KLM | KL6676 | 20:31 | programado | |
Minneapolis (MSP) | Virgin Atlantic | VS1585 | 20:31 | programado | |
Denver (DEN) | Southwest Airlines | WN4164 | 20:35 | programado | |
Phoenix (PHX) | Southwest Airlines | WN3808 | 20:40 | programado | |
San Diego (SAN) | Southwest Airlines | WN1310 | 21:00 | programado | |
Chicago (MDW) | Southwest Airlines | WN2958 | 21:00 | programado | |
Long Beach (LGB) | Southwest Airlines | WN4284 | 21:00 | programado | |
Honolulu (HNL) | Hawaiian Airlines | HA92 expand_more(3) | 21:10 | programado | |
Honolulu (HNL) | Alaska Airlines | AS8092 | 21:10 | programado | |
Honolulu (HNL) | Korean Air | KE7891 | 21:10 | programado | |
Honolulu (HNL) | Qantas | QF8195 | 21:10 | programado | |
Denver (DEN) | United Airlines | UA2187 expand_more(1) | 21:25 | programado | |
Denver (DEN) | Air Canada | AC3623 | 21:25 | programado | |
Ontario (ONT) | Southwest Airlines | WN3623 | 21:25 | programado | |
Los Angeles (LAX) | Southwest Airlines | WN4531 | 21:30 | programado | |
Burbank (BUR) | Southwest Airlines | WN3553 | 21:35 | programado | |
Dallas (DFW) | American Airlines | AA364 expand_more(6) | 21:44 | programado | |
Dallas (DFW) | Alaska Airlines | AS4655 | 21:44 | programado | |
Dallas (DFW) | British Airways | BA4317 | 21:44 | programado | |
Dallas (DFW) | Finnair | AY4297 | 21:44 | programado | |
Dallas (DFW) | Iberia | IB4440 | 21:44 | programado | |
Dallas (DFW) | Qantas | QF4570 | 21:44 | programado | |
Dallas (DFW) | Qatar Airways | QR2313 | 21:44 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN2734 | 21:55 | programado | |
Maui (OGG) | Hawaiian Airlines | HA654 expand_more(1) | 22:00 | programado | |
Maui (OGG) | Alaska Airlines | AS8085 | 22:00 | programado | |
Seattle (SEA) | Delta Connection | DL3681 expand_more(4) | 22:06 | programado | |
Seattle (SEA) | Air France | AF2634 | 22:06 | programado | |
Seattle (SEA) | KLM | KL6230 | 22:06 | programado | |
Seattle (SEA) | Virgin Atlantic | VS1766 | 22:06 | programado | |
Seattle (SEA) | WestJet | WS8618 | 22:06 | programado | |
Portland (PDX) | Southwest Airlines | WN4359 | 22:10 | programado | |
Santa Ana (SNA) | Southwest Airlines | WN4171 | 22:10 | programado | |
Los Angeles (LAX) | Delta Connection | DL3983 expand_more(8) | 22:13 | programado | |
Los Angeles (LAX) | Aeromexico | AM4190 | 22:13 | programado | |
Los Angeles (LAX) | China Airlines | CI9875 | 22:13 | programado | |
Los Angeles (LAX) | KLM | KL6796 | 22:13 | programado | |
Los Angeles (LAX) | Korean Air | KE7461 | 22:13 | programado | |
Los Angeles (LAX) | LATAM Airlines | LA8434 | 22:13 | programado | |
Los Angeles (LAX) | SAS | SK3458 | 22:13 | programado | |
Los Angeles (LAX) | Virgin Atlantic | VS4189 | 22:13 | programado | |
Los Angeles (LAX) | WestJet | WS8677 | 22:13 | programado | |
Seattle (SEA) | Southwest Airlines | WN4318 | 22:20 | programado | |
Kona (KOA) | Alaska Airlines | AS858 expand_more(2) | 22:26 | programado | |
Kona (KOA) | American Airlines | AA9307 | 22:26 | programado | |
Kona (KOA) | Hawaiian Airlines | HA7858 | 22:26 | programado | |
San Diego (SAN) | Alaska SkyWest | AS3106 expand_more(3) | 22:30 | programado | |
San Diego (SAN) | American Airlines | AA9329 | 22:30 | programado | |
San Diego (SAN) | British Airways | BA6436 | 22:30 | programado | |
San Diego (SAN) | Hawaiian Airlines | HA6549 | 22:30 | programado | |
San Diego (SAN) | Southwest Airlines | WN4425 | 22:30 | programado | |
Seattle (SEA) | Alaska Airlines | AS1192 expand_more(5) | 22:33 | programado | |
Seattle (SEA) | Air Tahiti Nui | TN2667 | 22:33 | programado | |
Seattle (SEA) | Condor | DE5277 | 22:33 | programado | |
Seattle (SEA) | Hawaiian Airlines | HA6911 | 22:33 | programado | |
Seattle (SEA) | Icelandair | FI7665 | 22:33 | programado | |
Seattle (SEA) | Qatar Airways | QR2191 | 22:33 | programado | |
Phoenix (PHX) | Southwest Airlines | WN3205 | 22:35 | programado | |
Los Angeles (LAX) | Alaska SkyWest | AS3387 expand_more(8) | 22:36 | programado | |
Los Angeles (LAX) | Air Tahiti Nui | TN2635 | 22:36 | programado | |
Los Angeles (LAX) | American Airlines | AA9405 | 22:36 | programado | |
Los Angeles (LAX) | British Airways | BA6409 | 22:36 | programado | |
Los Angeles (LAX) | Condor | DE5216 | 22:36 | programado | |
Los Angeles (LAX) | Hawaiian Airlines | HA6215 | 22:36 | programado | |
Los Angeles (LAX) | Iberia | IB7302 | 22:36 | programado | |
Los Angeles (LAX) | Qatar Airways | QR2157 | 22:36 | programado | |
Los Angeles (LAX) | Singapore Airlines | SQ1268 | 22:36 | programado | |
Austin (AUS) | Southwest Airlines | WN4404 | 22:40 | programado | |
Dallas (DAL) | Southwest Airlines | WN52 | 22:40 | programado | |
Phoenix (PHX) | American Airlines | AA1537 expand_more(2) | 22:46 | programado | |
Phoenix (PHX) | Alaska Airlines | AS4348 | 22:46 | programado | |
Phoenix (PHX) | British Airways | BA6923 | 22:46 | programado | |
Denver (DEN) | Southwest Airlines | WN2848 | 22:50 | programado | |
Chicago (ORD) | United Airlines | UA739 | 22:54 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN556 | 22:55 | programado | |
Portland (PDX) | Alaska Horizon | AS2272 expand_more(1) | 22:59 | programado | |
Portland (PDX) | Hawaiian Airlines | HA6411 | 22:59 | programado | |
Atlanta (ATL) | Delta Air Lines | DL933 expand_more(5) | 23:00 | programado | |
Atlanta (ATL) | Aeromexico | AM4583 | 23:00 | programado | |
Atlanta (ATL) | Air France | AF2117 | 23:00 | programado | |
Atlanta (ATL) | LATAM Airlines | LA6722 | 23:00 | programado | |
Atlanta (ATL) | SAS | SK3557 | 23:00 | programado | |
Atlanta (ATL) | Virgin Atlantic | VS5371 | 23:00 | programado | |
Las Vegas (LAS) | Spirit Airlines | NK2384 | 23:29 | programado | |
Salt Lake City (SLC) | Delta Air Lines | DL1272 expand_more(2) | 23:41 | programado | |
Salt Lake City (SLC) | Aeromexico | AM4280 | 23:41 | programado | |
Salt Lake City (SLC) | KLM | KL7014 | 23:41 | programado |
Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Salt Lake City (SLC) | Delta Air Lines | DL1314 expand_more(1) | 05:55 | programado | |
Salt Lake City (SLC) | Aeromexico | AM4543 | 05:55 | programado | |
Dallas (DFW) | American Airlines | AA1019 expand_more(5) | 06:00 | programado | |
Dallas (DFW) | Alaska Airlines | AS6167 | 06:00 | programado | |
Dallas (DFW) | British Airways | BA5633 | 06:00 | programado | |
Dallas (DFW) | Finnair | AY5713 | 06:00 | programado | |
Dallas (DFW) | Iberia | IB4742 | 06:00 | programado | |
Dallas (DFW) | Qatar Airways | QR9230 | 06:00 | programado | |
Phoenix (PHX) | American Airlines | AA1358 expand_more(1) | 06:00 | programado | |
Phoenix (PHX) | Alaska Airlines | AS6388 | 06:00 | programado | |
Las Vegas (LAS) | Spirit Airlines | NK2385 | 06:00 | programado | |
San Diego (SAN) | Alaska SkyWest | AS3107 expand_more(2) | 06:15 | programado | |
San Diego (SAN) | American Airlines | AA7630 | 06:15 | programado | |
San Diego (SAN) | Hawaiian Airlines | HA7058 | 06:15 | programado | |
Los Angeles (LAX) | Alaska SkyWest | AS3363 expand_more(5) | 06:15 | programado | |
Los Angeles (LAX) | Air Tahiti Nui | TN2739 | 06:15 | programado | |
Los Angeles (LAX) | American Airlines | AA9404 | 06:15 | programado | |
Los Angeles (LAX) | Hawaiian Airlines | HA7045 | 06:15 | programado | |
Los Angeles (LAX) | Qatar Airways | QR3419 | 06:15 | programado | |
Los Angeles (LAX) | Singapore Airlines | SQ1449 | 06:15 | programado | |
Chicago (ORD) | United Airlines | UA374 | 06:20 | programado | |
Atlanta (ATL) | Delta Air Lines | DL654 expand_more(6) | 06:25 | programado | |
Atlanta (ATL) | Aeromexico | AM4603 | 06:25 | programado | |
Atlanta (ATL) | Air France | AF8507 | 06:25 | programado | |
Atlanta (ATL) | KLM | KL7009 | 06:25 | programado | |
Atlanta (ATL) | LATAM Airlines | LA6802 | 06:25 | programado | |
Atlanta (ATL) | SAS | SK3558 | 06:25 | programado | |
Atlanta (ATL) | Virgin Atlantic | VS3246 | 06:25 | programado | |
Minneapolis (MSP) | Delta Air Lines | DL2156 expand_more(2) | 06:30 | programado | |
Minneapolis (MSP) | Air France | AF2429 | 06:30 | programado | |
Minneapolis (MSP) | KLM | KL7011 | 06:30 | programado | |
Los Angeles (LAX) | Southwest Airlines | WN1187 | 06:30 | programado | |
San Diego (SAN) | Southwest Airlines | WN1440 | 06:30 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN2024 | 06:30 | programado | |
Austin (AUS) | Southwest Airlines | WN1268 | 06:35 | programado | |
Burbank (BUR) | Southwest Airlines | WN1313 | 06:40 | programado | |
Portland (PDX) | Southwest Airlines | WN1351 | 06:45 | programado | |
Phoenix (PHX) | Southwest Airlines | WN3727 | 06:45 | programado | |
Denver (DEN) | Southwest Airlines | WN1396 | 06:50 | programado | |
Los Angeles (LAX) | Delta Connection | DL3979 expand_more(2) | 07:00 | programado | |
Los Angeles (LAX) | Korean Air | KE7238 | 07:00 | programado | |
Los Angeles (LAX) | LATAM Airlines | LA8463 | 07:00 | programado | |
Portland (PDX) | Alaska Horizon | AS2263 expand_more(1) | 07:00 | programado | |
Portland (PDX) | Hawaiian Airlines | HA7051 | 07:00 | programado | |
Ontario (ONT) | Southwest Airlines | WN1500 | 07:00 | programado | |
San Jose del Cabo (SJD) | Alaska Airlines | AS1434 expand_more(1) | 07:08 | programado | |
San Jose del Cabo (SJD) | Hawaiian Airlines | HA7066 | 07:08 | programado | |
Midland (MAF) | Thrive | TIV707 | 07:15 | programado | |
Seattle (SEA) | Delta Connection | DL4114 expand_more(3) | 07:23 | programado | |
Seattle (SEA) | Aeromexico | AM4225 | 07:23 | programado | |
Seattle (SEA) | Korean Air | KE3086 | 07:23 | programado | |
Seattle (SEA) | WestJet | WS6904 | 07:23 | programado | |
Santa Ana (SNA) | Southwest Airlines | WN1665 | 07:25 | programado | |
Honolulu (HNL) | Southwest Airlines | WN1701 | 07:25 | programado | |
San Diego (SAN) | Southwest Airlines | WN3648 | 07:30 | programado | |
San Diego (SAN) | NetJets | EJA857 | 07:30 | programado | |
Kailua-Kona (KOA) | Alaska Airlines | AS865 expand_more(2) | 07:34 | programado | |
