Llegadas y salidas de vuelos en Aeropuerto de San Jose International
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Kona (KOA) | Alaska Airlines | AS224 expand_more(1) | 00:06 | programado | |
| Kona (KOA) | American Airlines | AA9307 | 00:06 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN2773 | 08:00 | programado | |
| Long Beach (LGB) | Southwest Airlines | WN157 | 08:15 | programado | |
| Los Angeles (LAX) | Southwest Airlines | WN2894 | 08:15 | programado | |
| Las Vegas (LAS) | NetJets | EJA480 | 08:39 | programado | |
| San Diego (SAN) | Southwest Airlines | WN3093 | 08:40 | programado | |
| Salt Lake City (SLC) | Delta Air Lines | DL2550 | 08:47 | programado | |
| Austin (AUS) | Southwest Airlines | WN1195 | 08:50 | programado | |
| Burbank (BUR) | Southwest Airlines | WN2999 | 08:55 | programado | |
| Los Angeles (LAX) | Delta Air Lines | DL2541 expand_more(2) | 08:57 | programado | |
| Los Angeles (LAX) | China Airlines | CI9874 | 08:57 | programado | |
| Los Angeles (LAX) | El Al | LY4517 | 08:57 | programado | |
| Portland (PDX) | Alaska Horizon | AS2210 | 09:01 | programado | |
| Portland (PDX) | Southwest Airlines | WN3715 | 09:15 | programado | |
| Santa Ana (SNA) | Southwest Airlines | WN1656 | 09:30 | programado | |
| Dallas (DFW) | American Airlines | AA2821 expand_more(2) | 10:07 | programado | |
| Dallas (DFW) | Alaska Airlines | AS4346 | 10:07 | programado | |
| Dallas (DFW) | British Airways | BA6667 | 10:07 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN3045 | 10:10 | 09:57 | Aterrizado |
| Denver (DEN) | Southwest Airlines | WN1173 | 10:20 | programado | |
| San Diego (SAN) | Southwest Airlines | WN3118 | 10:20 | programado | |
| Oakland (OAK) | NetJets | EJA257 | 10:24 | programado | |
| Houston (HOU) | Southwest Airlines | WN2727 | 10:30 | programado | |
| Guadalajara (GDL) | Volaris | Y41820 expand_more(1) | 10:32 | programado | |
| Guadalajara (GDL) | Frontier | F96820 | 10:32 | programado | |
| Ontario (ONT) | Southwest Airlines | WN2057 | 10:40 | programado | |
| Palm Springs (PSP) | NetJets | EJA680 | 10:42 | programado | |
| Seattle (SEA) | Delta Connection | DL3736 expand_more(1) | 10:55 | programado | |
| Seattle (SEA) | Aeromexico | AM4169 | 10:55 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN4615 | 11:00 | programado | |
| Long Beach (LGB) | NetJets | EJA846 | 11:00 | programado | |
| Los Angeles (LAX) | Southwest Airlines | WN1503 | 11:05 | programado | |
| Palm Springs (PSP) | Southwest Airlines | WN3960 | 11:15 | programado | |
| Santa Barbara (SBA) | NetJets | EJA986 | 11:48 | programado | |
| Santa Ana (SNA) | Southwest Airlines | WN2470 | 11:50 | programado | |
| Burbank (BUR) | Southwest Airlines | WN1001 | 12:00 | programado | |
| San Diego (SAN) | Alaska Airlines | AS3015 expand_more(1) | 12:03 | programado | |
| San Diego (SAN) | American Airlines | AA7517 | 12:03 | programado | |
| Phoenix (PHX) | American Airlines | AA3116 expand_more(2) | 12:06 | programado | |
| Phoenix (PHX) | Alaska Airlines | AS6447 | 12:06 | programado | |
| Phoenix (PHX) | Alaska Airlines | AS6244 | 12:06 | programado | |
| Morelia (MLM) | Volaris | Y47800 expand_more(1) | 12:08 | programado | |
| Morelia (MLM) | Frontier | F96300 | 12:08 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL809 expand_more(1) | 12:21 | Retrasado | |
| Atlanta (ATL) | LATAM Airlines | LA6726 | 12:21 | Retrasado | |
| Salt Lake City (SLC) | Delta Air Lines | DL1254 | 12:23 | programado | |
| San Diego (SAN) | Southwest Airlines | WN4119 | 12:35 | programado | |
| Teterboro (TEB) | NetJets | EJA852 | 12:42 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN494 | 12:50 | programado | |
| Livermore (LVK) | Baker Aviation | KOW301 | 12:58 | programado | |
| Dallas (DFW) | American Airlines | AA2822 expand_more(1) | 13:12 | Retrasado | |
| Dallas (DFW) | Alaska Airlines | AS6557 | 13:12 | Retrasado | |
| Salt Lake City (SLC) | NetJets | EJA744 | 13:12 | 12:25 | Aterrizado |
| Los Angeles (LAX) | Delta Connection | DL3950 expand_more(6) | 13:18 | 12:55 | Aterrizado |
| Los Angeles (LAX) | Aeromexico | AM3863 | 13:18 | 12:55 | Aterrizado |
| Los Angeles (LAX) | China Airlines | CI9114 | 13:18 | 12:55 | Aterrizado |
| Los Angeles (LAX) | El Al | LY4514 | 13:18 | 12:55 | Aterrizado |
| Los Angeles (LAX) | Korean Air | KE7461 | 13:18 | 12:55 | Aterrizado |
| Los Angeles (LAX) | LATAM Airlines | LA7202 | 13:18 | 12:55 | Aterrizado |
| Los Angeles (LAX) | WestJet | WS7381 | 13:18 | 12:55 | Aterrizado |
| Las Vegas (LAS) | Southwest Airlines | WN2409 | 13:30 | programado | |
| Denver (DEN) | United Airlines | UA670 expand_more(1) | 13:35 | programado | |
| Denver (DEN) | Air Canada | AC4251 | 13:35 | programado | |
| Long Beach (LGB) | Southwest Airlines | WN1390 | 13:50 | programado | |
| Seattle (SEA) | Alaska Airlines | AS657 | 13:50 | programado | |
| Portland (PDX) | Alaska Horizon | AS2070 | 13:59 | programado | |
| Eugene (EUG) | Flexjet | LXJ369 | 14:01 | programado | |
| Ontario (ONT) | Southwest Airlines | WN4080 | 14:05 | programado | |
| San Diego (SAN) | Alaska Horizon | AS2102 expand_more(1) | 14:08 | programado | |
| San Diego (SAN) | American Airlines | AA9289 | 14:08 | programado | |
| Ontario (ONT) | Solairus Aviation | TWY1650 | 14:19 | programado | |
| San Diego (SAN) | Southwest Airlines | WN1186 | 14:25 | programado | |
| Seattle (SEA) | Southwest Airlines | WN2089 | 14:30 | programado | |
| Milwaukee (MKE) | NetJets | EJA606 | 14:36 | programado | |
| Seattle (SEA) | Delta Connection | DL3789 expand_more(3) | 15:00 | programado | |
| Seattle (SEA) | Air France | AF2170 | 15:00 | programado | |
| Seattle (SEA) | Korean Air | KE3085 | 15:00 | programado | |
| Seattle (SEA) | WestJet | WS7156 | 15:00 | programado | |
| Santa Ana (SNA) | Southwest Airlines | WN4403 | 15:00 | programado | |
| Los Angeles (LAX) | Delta Connection | DL3842 expand_more(8) | 15:08 | programado | |
| Los Angeles (LAX) | China Airlines | CI9022 | 15:08 | programado | |
| Los Angeles (LAX) | China Eastern Airlines | MU8843 | 15:08 | programado | |
| Los Angeles (LAX) | El Al | LY4559 | 15:08 | programado | |
| Los Angeles (LAX) | KLM | KL5086 | 15:08 | programado | |
| Los Angeles (LAX) | KLM | KL7411 | 15:08 | programado | |
| Los Angeles (LAX) | Korean Air | KE7219 | 15:08 | programado | |
| Los Angeles (LAX) | WestJet | WS7360 | 15:08 | programado | |
| Los Angeles (LAX) | WestJet | WS7533 | 15:08 | programado | |
| Los Angeles (LAX) | Southwest Airlines | WN1855 | 15:10 | programado | |
| Monterey (MRY) | NetJets | EJA780 | 15:24 | programado | |
| Ontario (ONT) | Solairus Aviation | TWY71 | 15:33 | programado | |
| San Diego (SAN) | Southwest Airlines | WN2277 | 15:40 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN2335 | 15:45 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN3882 | 15:45 | programado | |
| Phoenix (PHX) | American Eagle | AA6381 expand_more(1) | 15:47 | programado | |
| Phoenix (PHX) | Alaska Airlines | AS4166 | 15:47 | programado | |
| Burbank (BUR) | Southwest Airlines | WN1278 | 15:50 | programado | |
| San Jose Del Cabo (SJD) | Alaska Airlines | AS1435 | 15:59 | programado | |
| Denver (DEN) | Southwest Airlines | WN3168 | 16:40 | programado | |
| White Plains (HPN) | Worldwide Jet Charter | WWI50 | 16:40 | programado | |
| Chicago (MDW) | Flexjet | LXJ575 | 16:47 | programado | |
| Guadalajara (GDL) | Alaska Airlines | AS1417 expand_more(1) | 16:59 | programado | |
| Guadalajara (GDL) | American Airlines | AA7413 | 16:59 | programado | |
| Los Angeles (LAX) | Delta Air Lines | DL1438 expand_more(5) | 16:59 | programado | |
| Los Angeles (LAX) | Aeromexico | AM3892 | 16:59 | programado | |
| Los Angeles (LAX) | Air France | AF8578 | 16:59 | programado | |
| Los Angeles (LAX) | China Airlines | CI9876 | 16:59 | programado | |
| Los Angeles (LAX) | KLM | KL5131 | 16:59 | programado | |
| Los Angeles (LAX) | Virgin Atlantic | VS4187 | 16:59 | programado | |
| Salt Lake City (SLC) | Delta Connection | DL3785 expand_more(3) | 17:02 | programado | |
| Salt Lake City (SLC) | Air France | AF2466 | 17:02 | programado | |
| Salt Lake City (SLC) | KLM | KL6823 | 17:02 | programado | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3699 | 17:02 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN3884 | 17:20 | programado | |
| Vero Beach (VRB) | BellAir | TCN747 | 17:24 | programado | |
| Santa Ana (SNA) | Southwest Airlines | WN2747 | 17:40 | programado | |
| Boca Raton (BCT) | NetJets | EJA123 | 17:42 | programado | |
| Seattle (SEA) | Delta Connection | DL4100 expand_more(4) | 17:52 | programado | |
| Seattle (SEA) | KLM | KL6279 | 17:52 | programado | |
| Seattle (SEA) | Korean Air | KE3109 | 17:52 | programado | |
| Seattle (SEA) | Virgin Atlantic | VS1766 | 17:52 | programado | |
| Seattle (SEA) | WestJet | WS7639 | 17:52 | programado | |
| Burbank (BUR) | Southwest Airlines | WN1003 | 18:05 | programado | |
| San Diego (SAN) | Southwest Airlines | WN2337 | 18:05 | programado | |
| Chicago (ORD) | United Airlines | UA502 | 18:30 | programado | |
| Mountain View (NUQ) | NetJets | EJA833 | 18:48 | programado | |
| Seattle (SEA) | Alaska Airlines | AS521 expand_more(4) | 18:49 | programado | |
| Seattle (SEA) | American Airlines | AA7505 | 18:49 | programado | |
| Seattle (SEA) | Jet Linx Aviation | JL6310 | 18:49 | programado | |
| Seattle (SEA) | Korean Air | KE6127 | 18:49 | programado | |
| Seattle (SEA) | Qatar Airways | QR3372 | 18:49 | programado | |
| Los Angeles (LAX) | Southwest Airlines | WN2898 | 18:50 | programado | |
| Eugene (EUG) | Southwest Airlines | WN2116 | 18:55 | programado | |
| Ontario (ONT) | Southwest Airlines | WN3674 | 19:00 | programado | |
| Los Angeles (LAX) | Delta Connection | DL3883 expand_more(3) | 19:01 | programado | |
| Los Angeles (LAX) | KLM | KL5003 | 19:01 | programado | |
| Los Angeles (LAX) | Korean Air | KE3473 | 19:01 | programado | |
| Los Angeles (LAX) | Virgin Atlantic | VS3171 | 19:01 | programado | |
| San Diego (SAN) | Alaska Airlines | AS3498 expand_more(2) | 19:04 | programado | |
| San Diego (SAN) | American Airlines | AA9329 | 19:04 | programado | |
| San Diego (SAN) | British Airways | BA6434 | 19:04 | programado | |
| Long Beach (LGB) | Southwest Airlines | WN2970 | 19:05 | programado | |
| Honolulu (HNL) | Hawaiian Airlines | AS892 expand_more(2) | 19:18 | programado | |
| Honolulu (HNL) | Fiji Airways | FJ5834 | 19:18 | programado | |
| Honolulu (HNL) | Korean Air | KE6255 | 19:18 | programado | |
| Honolulu (HNL) | Southwest Airlines | WN936 | 19:20 | programado | |
| Portland (PDX) | Alaska Airlines | AS3071 | 19:27 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN1400 | 19:30 | programado | |
| Maui (OGG) | Hawaiian Airlines | AS954 | 19:45 | programado | |
| Austin (AUS) | Southwest Airlines | WN2819 | 19:50 | programado | |
| Chicago (MDW) | Southwest Airlines | WN1142 | 19:55 | programado | |
| Dallas (DAL) | Southwest Airlines | WN1924 | 20:05 | programado | |
| San Diego (SAN) | Southwest Airlines | WN4122 | 20:25 | programado | |
| Kauai Island (LIH) | Alaska Airlines | AS242 | 20:33 | programado | |
| Maui (OGG) | Southwest Airlines | WN4108 | 20:35 | programado | |
| San Diego (SAN) | Summit Aviation | YEL51 | 20:39 | programado | |
| Seattle (SEA) | Alaska Airlines | AS761 expand_more(3) | 20:48 | programado | |
| Seattle (SEA) | Condor | DE5212 | 20:48 | programado | |
| Seattle (SEA) | Korean Air | KE6037 | 20:48 | programado | |
| Seattle (SEA) | Qatar Airways | QR3370 | 20:48 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN410 | 20:50 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN367 | 20:55 | programado | |
| Denver (DEN) | United Airlines | UA2745 expand_more(2) | 21:07 | programado | |
| Denver (DEN) | Air Canada | AC3623 | 21:07 | programado | |
| Denver (DEN) | Lufthansa | LH9190 | 21:07 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN2778 | 21:15 | programado | |
| Salt Lake City (SLC) | Delta Air Lines | DL1272 expand_more(3) | 21:21 | programado | |
| Salt Lake City (SLC) | KLM | KL7143 | 21:21 | programado | |
| Salt Lake City (SLC) | Korean Air | KE7485 | 21:21 | programado | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3701 | 21:21 | programado | |
| Santa Ana (SNA) | NetJets | EJA514 | 21:24 | programado | |
| Denver (DEN) | Southwest Airlines | WN2076 | 21:40 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL933 expand_more(5) | 21:45 | programado | |
| Atlanta (ATL) | Aeromexico | AM4583 | 21:45 | programado | |
| Atlanta (ATL) | Air France | AF2137 | 21:45 | programado | |
| Atlanta (ATL) | KLM | KL6475 | 21:45 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6722 | 21:45 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS5371 | 21:45 | programado | |
| Dallas (DFW) | American Airlines | AA364 expand_more(6) | 21:59 | programado | |
| Dallas (DFW) | Alaska Airlines | AS4655 | 21:59 | programado | |
| Dallas (DFW) | British Airways | BA4317 | 21:59 | programado | |
| Dallas (DFW) | Finnair | AY4297 | 21:59 | programado | |
| Dallas (DFW) | Iberia | IB4440 | 21:59 | programado | |
| Dallas (DFW) | Qantas | QF4570 | 21:59 | programado | |
| Dallas (DFW) | Qatar Airways | QR9200 | 21:59 | programado | |
| Seattle (SEA) | Delta Connection | DL3956 expand_more(2) | 22:15 | programado | |
| Seattle (SEA) | KLM | KL6280 | 22:15 | programado | |
| Seattle (SEA) | Virgin Atlantic | VS1941 | 22:15 | programado | |
| Phoenix (PHX) | American Airlines | AA1537 expand_more(2) | 22:59 | programado | |
| Phoenix (PHX) | Alaska Airlines | AS6180 | 22:59 | programado | |
| Phoenix (PHX) | British Airways | BA4895 | 22:59 | programado | |
| Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Salt Lake City (SLC) | Delta Air Lines | DL1314 expand_more(3) | 06:00 | programado | |
| Salt Lake City (SLC) | Aeromexico | AM4543 | 06:00 | programado | |
| Salt Lake City (SLC) | KLM | KL7579 | 06:00 | programado | |
| Salt Lake City (SLC) | Korean Air | KE7488 | 06:00 | programado | |
| Austin (AUS) | Southwest Airlines | WN2375 | 06:00 | programado | |
| Dallas (DFW) | American Airlines | AA1019 expand_more(4) | 06:00 | programado | |
| Dallas (DFW) | Alaska Airlines | AS6167 | 06:00 | programado | |
| Dallas (DFW) | British Airways | BA5633 | 06:00 | programado | |
| Dallas (DFW) | Finnair | AY5713 | 06:00 | programado | |
| Dallas (DFW) | Iberia | IB4742 | 06:00 | programado | |
| Austin (AUS) | Baker Aviation | KOW201 | 06:00 | programado | |
| Phoenix (PHX) | American Airlines | AA1059 expand_more(2) | 06:10 | programado | |
| Phoenix (PHX) | Alaska Airlines | AS6179 | 06:10 | programado | |
| Phoenix (PHX) | Porter Airlines Canada | PD6081 | 06:10 | programado | |
| San Diego (SAN) | Southwest Airlines | WN4138 | 06:15 | programado | |
| Minneapolis (MSP) | Delta Air Lines | DL2156 expand_more(2) | 06:20 | programado | |
| Minneapolis (MSP) | Air France | AF2429 | 06:20 | programado | |
| Minneapolis (MSP) | KLM | KL6780 | 06:20 | programado | |
| Dallas (DAL) | Southwest Airlines | WN1699 | 06:25 | programado | |
| Denver (DEN) | Southwest Airlines | WN2933 | 06:30 | programado | |
| Los Angeles (LAX) | Southwest Airlines | WN3828 | 06:35 | programado | |
| Los Angeles (LAX) | Delta Connection | DL3979 expand_more(7) | 06:45 | programado | |
| Los Angeles (LAX) | Aeromexico | AM4773 | 06:45 | programado | |
| Los Angeles (LAX) | China Eastern Airlines | MU8813 | 06:45 | programado | |
| Los Angeles (LAX) | KLM | KL5309 | 06:45 | programado | |
| Los Angeles (LAX) | Korean Air | KE7238 | 06:45 | programado | |
| Los Angeles (LAX) | LATAM Airlines | LA8937 | 06:45 | programado | |
| Los Angeles (LAX) | Virgin Atlantic | VS4186 | 06:45 | programado | |
| Los Angeles (LAX) | WestJet | WS6742 | 06:45 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN481 | 06:45 | programado | |
| Ontario (ONT) | Southwest Airlines | WN4253 | 06:50 | programado | |
| Santa Ana (SNA) | Southwest Airlines | WN4270 | 07:00 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN3079 | 07:00 | programado | |
| Camarillo (QTC) | NetJets | EJA884 | 07:00 | programado | |
| Burbank (BUR) | Southwest Airlines | WN246 | 07:10 | programado | |
| Kahului (OGG) | Hawaiian Airlines | AS953 | 07:13 | programado | |
| Seattle (SEA) | Delta Connection | DL4041 expand_more(6) | 07:20 | programado | |
| Seattle (SEA) | Aeromexico | AM4225 | 07:20 | programado | |
| Seattle (SEA) | Air France | AF2248 | 07:20 | programado | |
| Seattle (SEA) | KLM | KL6808 | 07:20 | programado | |
| Seattle (SEA) | Korean Air | KE3086 | 07:20 | programado | |
| Seattle (SEA) | Virgin Atlantic | VS1938 | 07:20 | programado | |
| Seattle (SEA) | WestJet | WS8753 | 07:20 | programado | |
| San Diego (SAN) | Southwest Airlines | WN1582 | 07:25 | programado | |
| Portland (PDX) | Alaska Airlines | AS3070 | 07:30 | programado | |
| Long Beach (LGB) | NetJets | EJA855 | 07:30 | programado | |
| Guadalajara (GDL) | Alaska Airlines | AS1416 expand_more(1) | 08:00 | programado | |
| Guadalajara (GDL) | American Airlines | AA9397 | 08:00 | programado | |
| Denver (APA) | Flexjet | LXJ477 | 08:00 | programado | |
| Honolulu (HNL) | Hawaiian Airlines | AS891 expand_more(3) | 08:05 | programado | |
| Honolulu (HNL) | Fiji Airways | FJ5835 | 08:05 | programado | |
| Honolulu (HNL) | Korean Air | KE6256 | 08:05 | programado | |
| Honolulu (HNL) | Qantas | QF3692 | 08:05 | programado | |
| Houston (HOU) | Southwest Airlines | WN3710 | 08:15 | programado | |
| Ontario (ONT) | Solairus Aviation | TWY1650 | 08:30 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN661 | 08:40 | programado | |
| Denver (DEN) | United Airlines | UA1134 expand_more(2) | 08:45 | programado | |
| Denver (DEN) | Air Canada | AC4068 | 08:45 | programado | |
| Denver (DEN) | Lufthansa | LH8914 | 08:45 | programado | |
| Long Beach (LGB) | Southwest Airlines | WN4247 | 08:50 | programado | |
| Los Angeles (LAX) | NetJets | EJA152 | 08:54 | programado | |
| Denver (DEN) | Southwest Airlines | WN4112 | 08:55 | programado | |
| Los Angeles (LAX) | NetJets | EJA127 | 09:00 | programado | |
| San Jose del Cabo (SJD) | Alaska Airlines | AS1434 | 09:00 | programado | |
| Kahului (OGG) | Southwest Airlines | WN3179 | 09:00 | programado | |
| San Diego (SAN) | Southwest Airlines | WN4065 | 09:20 | programado | |
| Santa Ana (SNA) | Southwest Airlines | WN1195 | 09:25 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN1106 | 09:30 | programado | |
| Austin (AUS) | Flexjet | LXJ569 | 09:30 | programado | |
| Salt Lake City (SLC) | Delta Air Lines | DL2550 expand_more(3) | 09:37 | programado | |
| Salt Lake City (SLC) | Air France | AF2442 | 09:37 | programado | |
| Salt Lake City (SLC) | KLM | KL7454 | 09:37 | programado | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3700 | 09:37 | programado | |
| Portland (PDX) | Alaska Horizon | AS2274 expand_more(1) | 09:38 | programado | |
| Portland (PDX) | Icelandair | FI7606 | 09:38 | programado | |
| Chicago (ORD) | United Airlines | UA1182 | 09:40 | programado | |
| Los Angeles (LAX) | Southwest Airlines | WN3715 | 09:50 | programado | |
| Burbank (BUR) | Southwest Airlines | WN266 | 10:05 | programado | |
| Los Angeles (LAX) | Delta Air Lines | DL2541 expand_more(5) | 10:10 | programado | |
| Los Angeles (LAX) | Aeromexico | AM4323 | 10:10 | programado | |
| Los Angeles (LAX) | KLM | KL7428 | 10:10 | programado | |
| Los Angeles (LAX) | LATAM Airlines | LA8638 | 10:10 | programado | |
| Los Angeles (LAX) | Virgin Atlantic | VS5464 | 10:10 | programado | |
| Los Angeles (LAX) | WestJet | WS8746 | 10:10 | programado | |
| Champaign (CMI) | NetJets | EJA252 | 10:24 | programado | |
| San Francisco (SFO) | NetJets | EJA127 | 10:36 | programado | |
| Ontario (ONT) | Southwest Airlines | WN1173 | 10:55 | programado | |
| Eugene (EUG) | Southwest Airlines | WN3446 | 10:55 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN3661 | 10:55 | programado | |
| Dallas (DFW) | American Airlines | AA2821 expand_more(4) | 10:57 | programado | |
| Dallas (DFW) | Alaska Airlines | AS4346 | 10:57 | programado | |
| Dallas (DFW) | British Airways | BA5634 | 10:57 | programado | |
| Dallas (DFW) | Iberia | IB4291 | 10:57 | programado | |
| Dallas (DFW) | Qatar Airways | QR9230 | 10:57 | programado | |
| Van Nuys (VNY) | NetJets | EJA480 | 11:00 | programado | |
| Seattle (SEA) | Southwest Airlines | WN1097 | 11:15 | programado | |
| Long Beach (LGB) | Southwest Airlines | WN4248 | 11:20 | programado | |
| Van Nuys (VNY) | NetJets | EJA137 | 11:30 | programado | |
| Seattle (SEA) | Delta Connection | DL3736 expand_more(3) | 11:35 | programado | |
| Seattle (SEA) | KLM | KL6781 | 11:35 | programado | |
| Seattle (SEA) | Virgin Atlantic | VS4653 | 11:35 | programado | |
| Seattle (SEA) | WestJet | WS8747 | 11:35 | programado | |
| Santa Ana (SNA) | Southwest Airlines | WN2594 | 11:40 | programado | |
| San Diego (SAN) | Southwest Airlines | WN4264 | 11:50 | programado | |
| Portland (PDX) | Southwest Airlines | WN1891 | 12:05 | programado | |
| Guadalajara (GDL) | Volaris | Y41821 expand_more(1) | 12:23 | programado | |
| Guadalajara (GDL) | Frontier | F96821 | 12:23 | programado | |
| Houston (IAH) | NetJets | EJA965 | 12:30 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN2330 | 12:35 | programado | |
| Palm Springs (PSP) | Southwest Airlines | WN3958 | 12:35 | programado | |
| San Diego (SAN) | Alaska Airlines | AS3015 expand_more(2) | 12:44 | programado | |
| San Diego (SAN) | American Airlines | AA7517 | 12:44 | programado | |
| San Diego (SAN) | British Airways | BA6437 | 12:44 | programado | |
| Phoenix (PHX) | American Airlines | AA3116 expand_more(3) | 12:46 | programado | |
| Phoenix (PHX) | Alaska Airlines | AS6447 | 12:46 | programado | |
| Phoenix (PHX) | Alaska Airlines | AS6244 | 12:46 | programado | |
| Phoenix (PHX) | British Airways | BA1795 | 12:46 | programado | |
| Camarillo (QTC) | NetJets | EJA986 | 12:54 | programado | |
| Lihue (LIH) | Alaska Airlines | AS357 | 12:58 | programado | |
| Denver (DEN) | Southwest Airlines | WN427 | 13:15 | programado | |
| Los Angeles (LAX) | Southwest Airlines | WN1408 | 13:25 | programado | |
| Salt Lake City (SLC) | Delta Air Lines | DL1254 expand_more(2) | 13:30 | programado | |
| Salt Lake City (SLC) | KLM | KL6295 | 13:30 | programado | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3698 | 13:30 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL809 expand_more(3) | 13:45 | programado | |
| Atlanta (ATL) | KLM | KL7016 | 13:45 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6214 | 13:45 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS2694 | 13:45 | programado | |
| Los Angeles (LAX) | Delta Connection | DL3950 expand_more(4) | 13:59 | programado | |
| Los Angeles (LAX) | El Al | LY4574 | 13:59 | programado | |
| Los Angeles (LAX) | KLM | KL5237 | 13:59 | programado | |
| Los Angeles (LAX) | SAS | SK3936 | 13:59 | programado | |
| Los Angeles (LAX) | WestJet | WS7071 | 13:59 | programado | |
| Morelia (MLM) | Volaris | Y47801 expand_more(1) | 13:59 | programado | |
| Morelia (MLM) | Frontier | F96201 | 13:59 | programado | |
| Idaho Falls (IDA) | Aircharters Worldwide | MJS1301 | 14:00 | programado | |
| Dallas (DFW) | American Airlines | AA2822 expand_more(4) | 14:02 | programado | |
| Dallas (DFW) | Alaska Airlines | AS6557 | 14:02 | programado | |
| Dallas (DFW) | British Airways | BA1853 | 14:02 | programado | |
| Dallas (DFW) | Iberia | IB4615 | 14:02 | programado | |
| Dallas (DFW) | Qantas | QF4194 | 14:02 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN882 | 14:05 | programado | |
| Pasco (PSC) | NetJets | EJA514 | 14:18 | programado | |
| Portland (PDX) | Alaska Horizon | AS2240 | 14:40 | programado | |
| San Diego (SAN) | Southwest Airlines | WN4266 | 14:40 | programado | |
| Seattle (SEA) | Alaska Airlines | AS745 expand_more(1) | 14:44 | programado | |
| Seattle (SEA) | Icelandair | FI7666 | 14:44 | programado | |
| San Diego (SAN) | Alaska Horizon | AS2103 expand_more(1) | 14:51 | programado | |
| San Diego (SAN) | American Airlines | AA9281 | 14:51 | programado | |
| Burbank (BUR) | Southwest Airlines | WN1037 | 15:05 | programado | |
| Los Angeles (LAX) | Southwest Airlines | WN3847 | 15:10 | programado | |
| Honolulu (HNL) | Southwest Airlines | WN4238 | 15:10 | programado | |
| Reno (RNO) | NetJets | EJA257 | 15:30 | programado | |
| Santa Ana (SNA) | Southwest Airlines | WN4275 | 15:35 | programado | |
| Seattle (SEA) | Delta Connection | DL3789 expand_more(2) | 15:40 | programado | |
| Seattle (SEA) | Air France | AF2119 | 15:40 | programado | |
| Seattle (SEA) | Virgin Atlantic | VS1940 | 15:40 | programado | |
| Denver (DEN) | United Airlines | UA667 expand_more(2) | 15:45 | programado | |
| Denver (DEN) | Air Canada | AC3446 | 15:45 | programado | |
| Denver (DEN) | Copa Airlines | CM1287 | 15:45 | programado | |
| Long Beach (LGB) | Southwest Airlines | WN2724 | 15:45 | programado | |
| Van Nuys (VNY) | NetJets | EJA855 | 15:45 | programado | |
| Los Angeles (LAX) | Delta Connection | DL3842 expand_more(6) | 16:00 | programado | |
| Los Angeles (LAX) | Aeromexico | AM3855 | 16:00 | programado | |
| Los Angeles (LAX) | China Airlines | CI9116 | 16:00 | programado | |
| Los Angeles (LAX) | El Al | LY4520 | 16:00 | programado | |
| Los Angeles (LAX) | Korean Air | KE3460 | 16:00 | programado | |
| Los Angeles (LAX) | SAS | SK3459 | 16:00 | programado | |
| Los Angeles (LAX) | Virgin Atlantic | VS4192 | 16:00 | programado | |
| Phoenix (PHX) | American Eagle | AA6381 expand_more(2) | 16:18 | programado | |
| Phoenix (PHX) | Alaska Airlines | AS4166 | 16:18 | programado | |
