Llegadas y salidas de vuelos en Aeropuerto de San Jose International
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Albuquerque (ABQ) | Air Charter Express | FRG346 | 00:58 | 01:00 | Aterrizado |
| Las Vegas (LAS) | Air Canada Jetz | AC7084 | 06:50 | programado | |
| San Luis Obispo (SBP) | NetJets | EJA681 | 06:54 | programado | |
| Ontario (ONT) | Southwest Airlines | WN3320 | 07:10 | programado | |
| Los Angeles (LAX) | Southwest Airlines | WN2536 | 07:25 | programado | |
| Hayward (HWD) | CTP Aviation | CTP881 | 07:33 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN2441 | 07:45 | cancelado | |
| Austin (AUS) | Southwest Airlines | WN2911 | 07:50 | programado | |
| Ogden (OGD) | Flexjet | LXJ395 | 07:54 | programado | |
| Portland (PDX) | Southwest Airlines | WN510 | 08:00 | programado | |
| San Diego (SAN) | Southwest Airlines | WN2944 | 08:05 | programado | |
| Santa Ana (SNA) | Southwest Airlines | WN4084 | 08:15 | programado | |
| Burbank (BUR) | Southwest Airlines | WN927 | 08:20 | programado | |
| Long Beach (LGB) | Southwest Airlines | WN663 | 08:25 | programado | |
| Seattle (SEA) | Southwest Airlines | WN3105 | 08:40 | programado | |
| Portland (PDX) | Alaska Horizon | AS2210 | 08:53 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN3504 | 08:55 | programado | |
| Los Angeles (LAX) | Delta Connection | DL3856 expand_more(2) | 08:58 | programado | |
| Los Angeles (LAX) | China Airlines | CI9874 | 08:58 | programado | |
| Los Angeles (LAX) | El Al | LY4559 | 08:58 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN2442 | 09:00 | programado | |
| Boise (BOI) | Alaska Airlines | AS3418 expand_more(1) | 09:02 | 08:47 | Aterrizado |
| Boise (BOI) | American Airlines | AA7450 | 09:02 | 08:47 | Aterrizado |
| Salt Lake City (SLC) | Delta Connection | DL4026 | 09:08 | 08:35 | Aterrizado |
| San Diego (SAN) | Alaska Airlines | AS3359 expand_more(1) | 09:21 | 08:42 | Aterrizado |
| San Diego (SAN) | American Airlines | AA9322 | 09:21 | 08:42 | Aterrizado |
| San Diego (SAN) | Southwest Airlines | WN3745 | 09:35 | programado | |
| Santa Ana (SNA) | Southwest Airlines | WN974 | 09:35 | programado | |
| Guadalajara (GDL) | Volaris | Y41820 expand_more(1) | 09:38 | programado | |
| Guadalajara (GDL) | Frontier | F96820 | 09:38 | programado | |
| Seattle (SEA) | Alaska Airlines | AS1341 expand_more(1) | 09:43 | programado | |
| Seattle (SEA) | Qatar Airways | QR2111 | 09:43 | programado | |
| Houston (HOU) | Southwest Airlines | WN2166 | 10:10 | 09:58 | Aterrizado |
| Burbank (BUR) | NetJets | EJA231 | 10:15 | programado | |
| Napa (APC) | NetJets | EJA798 | 10:24 | programado | |
| Carson City (CSN) | NetJets | EJA681 | 10:24 | programado | |
| Denver (DEN) | Southwest Airlines | WN1795 | 10:25 | programado | |
| Los Angeles (VNY) | NetJets | EJA797 | 10:30 | programado | |
| Los Angeles (LAX) | Delta Air Lines | DL2621 expand_more(3) | 10:40 | programado | |
| Los Angeles (LAX) | China Airlines | CI9125 | 10:40 | programado | |
| Los Angeles (LAX) | El Al | LY4514 | 10:40 | programado | |
| Los Angeles (LAX) | LATAM Airlines | LA7137 | 10:40 | programado | |
| Los Angeles (LAX) | Southwest Airlines | WN2537 | 10:40 | programado | |
| San Diego (SAN) | Southwest Airlines | WN3736 | 10:40 | programado | |
| Los Angeles (LAX) | Alaska Airlines | AS1822 expand_more(1) | 10:42 | programado | |
| Los Angeles (LAX) | American Airlines | AA9376 | 10:42 | programado | |
| Seattle (SEA) | Delta Connection | DL3736 expand_more(1) | 10:50 | programado | |
| Seattle (SEA) | Aeromexico | AM4169 | 10:50 | programado | |
| Boise (BOI) | Southwest Airlines | WN3892 | 11:05 | programado | |
| Dallas (DFW) | American Airlines | AA2046 expand_more(4) | 11:06 | programado | |
| Dallas (DFW) | Alaska Airlines | AS4117 | 11:06 | programado | |
| Dallas (DFW) | British Airways | BA4317 | 11:06 | programado | |
| Dallas (DFW) | GOL | G36259 | 11:06 | programado | |
| Dallas (DFW) | Iberia | IB4984 | 11:06 | programado | |
| San Diego (SAN) | Alaska Airlines | AS3036 expand_more(1) | 11:11 | programado | |
| San Diego (SAN) | American Airlines | AA7604 | 11:11 | programado | |
| Burbank (BUR) | Southwest Airlines | WN901 | 11:15 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN270 | 11:15 | programado | |
| Santa Ana (SNA) | Southwest Airlines | WN4085 | 11:15 | programado | |
| South Lake Tahoe (TVL) | NetJets | EJA651 | 11:18 | programado | |
| Minneapolis (MSP) | Delta Air Lines | DL2613 | 11:31 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN404 | 11:35 | programado | |
| Austin (AUS) | Delta Air Lines | DL3128 | 11:43 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL809 expand_more(1) | 11:50 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6726 | 11:50 | programado | |
| Ontario (ONT) | Southwest Airlines | WN3321 | 11:50 | programado | |
| Santa Monica (SMO) | NetJets | EJA351 | 12:00 | programado | |
| Chicago (ORD) | United Airlines | UA1540 | 12:02 | programado | |
| Phoenix (SCF) | Jet Linx Aviation | JL868 | 12:03 | programado | |
| Denver (DEN) | Southwest Airlines | WN1796 | 12:05 | programado | |
| Phoenix (PHX) | American Airlines | AA3257 expand_more(1) | 12:08 | programado | |
| Phoenix (PHX) | Alaska Airlines | AS6349 | 12:08 | programado | |
| San Diego (SAN) | Southwest Airlines | WN2895 | 12:10 | programado | |
| Las Vegas (LAS) | JSX | XE9258 | 12:19 | programado | |
| Spokane (GEG) | Southwest Airlines | WN3485 | 12:20 | programado | |
| Las Vegas (LAS) | JSX | XE9259 | 12:24 | programado | |
| Portland (PDX) | Alaska Airlines | AS719 | 12:30 | programado | |
| San Francisco (SFO) | NetJets | EJA228 | 12:30 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN403 | 12:35 | programado | |
| Dallas (DAL) | Flexjet | LXJ508 | 12:45 | programado | |
| Long Beach (LGB) | Southwest Airlines | WN2610 | 12:45 | programado | |
| Morelia (MLM) | Volaris | Y47800 expand_more(1) | 12:47 | programado | |
| Morelia (MLM) | Frontier | F96300 | 12:47 | programado | |
| Salt Lake City (SLC) | Delta Air Lines | DL1254 | 12:53 | programado | |
| Chicago (MDW) | Southwest Airlines | WN3035 | 12:55 | programado | |
| Santa Ana (SNA) | Southwest Airlines | WN3396 | 12:55 | programado | |
| Thermal (TRM) | NetJets | EJA426 | 12:57 | programado | |
| Livermore (LVK) | NetJets | EJA778 | 13:06 | programado | |
| Burbank (BUR) | Southwest Airlines | WN3344 | 13:15 | programado | |
| Seattle (SEA) | Alaska Airlines | AS658 expand_more(1) | 13:16 | programado | |
| Seattle (SEA) | Qatar Airways | QR3352 | 13:16 | programado | |
| Denver (DEN) | United Airlines | UA1256 expand_more(1) | 13:18 | programado | |
| Denver (DEN) | Air Canada | AC4251 | 13:18 | programado | |
| Los Angeles (LAX) | Southwest Airlines | WN2538 | 13:20 | programado | |
| Teterboro (TEB) | NetJets | EJA871 | 13:21 | programado | |
| Napa (APC) | NetJets | EJA752 | 13:30 | programado | |
| Teterboro (TEB) | NetJets | EJA790 | 13:45 | programado | |
| Las Vegas (LAS) | Frontier | F94103 expand_more(1) | 13:46 | programado | |
| Las Vegas (LAS) | Volaris | Y42081 | 13:46 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN1223 | 13:55 | programado | |
| Seattle (SEA) | Delta Connection | DL3789 expand_more(1) | 13:58 | programado | |
| Seattle (SEA) | Korean Air | KE3085 | 13:58 | programado | |
| Dallas (DFW) | American Airlines | AA2834 expand_more(4) | 14:00 | programado | |
| Dallas (DFW) | Alaska Airlines | AS4118 | 14:00 | programado | |
| Dallas (DFW) | Iberia | IB4307 | 14:00 | programado | |
| Dallas (DFW) | Qantas | QF4785 | 14:00 | programado | |
| Dallas (DFW) | Qatar Airways | QR9133 | 14:00 | programado | |
| San Diego (SAN) | Alaska Airlines | AS466 expand_more(1) | 14:05 | programado | |
| San Diego (SAN) | American Airlines | AA9353 | 14:05 | programado | |
| Eugene (EUG) | Southwest Airlines | WN1897 | 14:10 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN2532 | 14:15 | programado | |
| Los Angeles (LAX) | Delta Connection | DL3794 expand_more(7) | 14:16 | programado | |
| Los Angeles (LAX) | Aeromexico | AM3796 | 14:16 | programado | |
| Los Angeles (LAX) | China Airlines | CI9114 | 14:16 | programado | |
| Los Angeles (LAX) | China Eastern Airlines | MU8843 | 14:16 | programado | |
| Los Angeles (LAX) | El Al | LY4097 | 14:16 | programado | |
| Los Angeles (LAX) | Korean Air | KE7239 | 14:16 | programado | |
| Los Angeles (LAX) | LATAM Airlines | LA8435 | 14:16 | programado | |
| Los Angeles (LAX) | WestJet | WS6885 | 14:16 | programado | |
| Salt Lake City (SLC) | Flexjet | LXJ316 | 14:16 | programado | |
| San Diego (SAN) | Southwest Airlines | WN2449 | 14:25 | programado | |
| Burbank (BUR) | Southwest Airlines | WN930 | 14:30 | programado | |
| Guadalajara (GDL) | Volaris | Y41822 expand_more(1) | 14:36 | programado | |
| Guadalajara (GDL) | Frontier | F96822 | 14:36 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN1724 | 14:40 | programado | |
| Santa Ana (SNA) | Southwest Airlines | WN4087 | 14:50 | programado | |
| Seattle (SEA) | Southwest Airlines | WN2179 | 14:55 | programado | |
| Thermal (TRM) | NetJets | EJA865 | 15:00 | programado | |
| Mountain View (NUQ) | NetJets | EJA406 | 15:03 | programado | |
| Denver (DEN) | United Airlines | UA1297 expand_more(1) | 15:08 | programado | |
| Denver (DEN) | Air Canada | AC3082 | 15:08 | programado | |
| San Diego (SAN) | Southwest Airlines | WN2704 | 15:20 | programado | |
| Honolulu (HNL) | Southwest Airlines | WN972 | 15:30 | programado | |
| Los Angeles (LAX) | Delta Connection | DL3787 expand_more(4) | 15:39 | programado | |
| Los Angeles (LAX) | Aeromexico | AM3789 | 15:39 | programado | |
| Los Angeles (LAX) | China Airlines | CI9022 | 15:39 | programado | |
| Los Angeles (LAX) | KLM | KL6615 | 15:39 | programado | |
| Los Angeles (LAX) | Korean Air | KE7219 | 15:39 | programado | |
| Austin (AUS) | Southwest Airlines | WN416 | 15:45 | programado | |
| Providence (PVD) | Flexjet | LXJ606 | 15:46 | programado | |
| Phoenix (PHX) | American Eagle | AA6344 expand_more(2) | 15:48 | programado | |
| Phoenix (PHX) | Alaska Airlines | AS6525 | 15:48 | programado | |
| Phoenix (PHX) | Porter Airlines Canada | PD6125 | 15:48 | programado | |
| Seattle (SEA) | Alaska Airlines | AS730 expand_more(1) | 15:51 | programado | |
| Seattle (SEA) | Jet Linx Aviation | JL6310 | 15:51 | programado | |
| Salt Lake City (SLC) | Delta Air Lines | DL1260 expand_more(3) | 15:53 | programado | |
| Salt Lake City (SLC) | Air France | AF2466 | 15:53 | programado | |
| Salt Lake City (SLC) | KLM | KL6747 | 15:53 | programado | |
| Salt Lake City (SLC) | Korean Air | KE7485 | 15:53 | programado | |
| Kansas City (MKC) | Flexjet | LXJ654 | 16:02 | programado | |
| San Diego (SAN) | Southwest Airlines | WN3747 | 16:05 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN4199 | 16:15 | programado | |
| Washington (IAD) | NetJets | EJA164 | 16:18 | programado | |
| Los Angeles (LAX) | Alaska Airlines | AS1794 expand_more(1) | 16:19 | programado | |
| Los Angeles (LAX) | American Airlines | AA7594 | 16:19 | programado | |
| Las Vegas (LAS) | NetJets | EJA295 | 16:24 | programado | |
| Los Angeles (VNY) | NetJets | EJA138 | 16:24 | programado | |
| Los Angeles (LAX) | Southwest Airlines | WN162 | 16:25 | programado | |
| Portland (PDX) | Alaska Airlines | AS3379 | 16:44 | programado | |
| Santa Ana (SNA) | Southwest Airlines | WN1157 | 16:45 | programado | |
| Wichita Falls (SPS) | Vista America | VJA358 | 16:48 | programado | |
| Chicago (MDW) | American Air Charter | GTW363 | 16:53 | programado | |
| Seattle (SEA) | Alaska Airlines | AS521 expand_more(2) | 17:03 | programado | |
| Seattle (SEA) | American Airlines | AA7418 | 17:03 | programado | |
| Seattle (SEA) | Qatar Airways | QR8864 | 17:03 | programado | |
| Seattle (SEA) | Delta Connection | DL3897 expand_more(3) | 17:09 | programado | |
| Seattle (SEA) | KLM | KL5629 | 17:09 | programado | |
| Seattle (SEA) | Korean Air | KE3109 | 17:09 | programado | |
| Seattle (SEA) | WestJet | WS8009 | 17:09 | programado | |
| Burbank (BUR) | Southwest Airlines | WN374 | 17:15 | programado | |
| Ontario (ONT) | Southwest Airlines | WN1005 | 17:15 | programado | |
| San Diego (SAN) | Alaska Airlines | AS1436 expand_more(1) | 17:16 | programado | |
| San Diego (SAN) | American Airlines | AA9289 | 17:16 | programado | |
| Los Angeles (LAX) | NetJets | EJA930 | 17:18 | programado | |
| Los Angeles (LAX) | Delta Connection | DL3952 expand_more(3) | 17:20 | programado | |
| Los Angeles (LAX) | Air France | AF2722 | 17:20 | programado | |
| Los Angeles (LAX) | KLM | KL6577 | 17:20 | programado | |
| Los Angeles (LAX) | Virgin Atlantic | VS4187 | 17:20 | programado | |
| Long Beach (LGB) | Southwest Airlines | WN2611 | 17:20 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN2493 | 17:35 | programado | |
| Mesa (MSC) | NetJets | EJA750 | 17:48 | programado | |
| San Diego (SAN) | Southwest Airlines | WN1779 | 17:55 | programado | |
| Portland (PDX) | Solairus Aviation | TWY221 | 17:58 | programado | |
| Los Angeles (LAX) | Southwest Airlines | WN2539 | 18:15 | programado | |
| Salt Lake City (SLC) | Delta Connection | DL3937 expand_more(1) | 18:27 | programado | |
| Salt Lake City (SLC) | KLM | KL6748 | 18:27 | programado | |
| Denver (DEN) | Southwest Airlines | WN2382 | 18:30 | programado | |
| Phoenix (PHX) | American Airlines | AA3273 expand_more(1) | 18:30 | programado | |
| Phoenix (PHX) | Alaska Airlines | AS4657 | 18:30 | programado | |
| Palm Springs (PSP) | Southwest Airlines | WN3560 | 18:40 | programado | |
| Seattle (SEA) | Delta Connection | DL4132 expand_more(4) | 18:45 | programado | |
| Seattle (SEA) | Air France | AF2477 | 18:45 | programado | |
| Seattle (SEA) | KLM | KL5631 | 18:45 | programado | |
| Seattle (SEA) | Korean Air | KE7686 | 18:45 | programado | |
| Seattle (SEA) | Virgin Atlantic | VS1766 | 18:45 | programado | |
| Seattle (SEA) | Alaska Airlines | AS657 expand_more(1) | 18:47 | programado | |
| Seattle (SEA) | American Airlines | AA7505 | 18:47 | programado | |
| Santa Ana (SNA) | Southwest Airlines | WN3498 | 18:50 | programado | |
| San Diego (SAN) | Southwest Airlines | WN117 | 18:55 | programado | |
| Burbank (BUR) | Southwest Airlines | WN932 | 19:10 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2136 expand_more(5) | 19:11 | programado | |
| Atlanta (ATL) | Aeromexico | AM3094 | 19:11 | programado | |
| Atlanta (ATL) | Air France | AF2922 | 19:11 | programado | |
| Atlanta (ATL) | KLM | KL6643 | 19:11 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA7059 | 19:11 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS3245 | 19:11 | programado | |
| Los Angeles (LAX) | Alaska Airlines | AS1858 expand_more(1) | 19:19 | programado | |
| Los Angeles (LAX) | American Airlines | AA7449 | 19:19 | programado | |
| San Diego (SAN) | Alaska Airlines | AS3124 expand_more(2) | 19:36 | programado | |
| San Diego (SAN) | American Airlines | AA9329 | 19:36 | programado | |
| San Diego (SAN) | British Airways | BA6434 | 19:36 | programado | |
| Portland (PDX) | Alaska Airlines | AS354 | 19:46 | programado | |
| Los Angeles (LAX) | Delta Connection | DL3883 expand_more(5) | 19:49 | programado | |
| Los Angeles (LAX) | Aeromexico | AM4453 | 19:49 | programado | |
| Los Angeles (LAX) | Korean Air | KE3473 | 19:49 | programado | |
| Los Angeles (LAX) | SAS | SK3854 | 19:49 | programado | |
| Los Angeles (LAX) | Virgin Atlantic | VS3171 | 19:49 | programado | |
| Los Angeles (LAX) | WestJet | WS6378 | 19:49 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN879 | 19:50 | programado | |
| San Diego (SAN) | Southwest Airlines | WN3749 | 19:55 | programado | |
| Honolulu (HNL) | Hawaiian Airlines | AS839 expand_more(1) | 19:59 | programado | |
| Honolulu (HNL) | Fiji Airways | FJ5834 | 19:59 | programado | |
| Denver (DEN) | Southwest Airlines | WN155 | 20:05 | programado | |
| Los Angeles (LAX) | Frontier | F94081 expand_more(1) | 20:12 | programado | |
| Los Angeles (LAX) | Volaris | Y42239 | 20:12 | programado | |
| Maui (OGG) | Hawaiian Airlines | AS954 | 20:15 | programado | |
| Los Angeles (VNY) | NetJets | EJA330 | 20:15 | programado | |
| Ontario (ONT) | Southwest Airlines | WN1577 | 20:20 | programado | |
| Minneapolis (MSP) | Delta Air Lines | DL2087 expand_more(3) | 20:28 | programado | |
| Minneapolis (MSP) | Air France | AF2759 | 20:28 | programado | |
| Minneapolis (MSP) | KLM | KL7047 | 20:28 | programado | |
| Minneapolis (MSP) | Virgin Atlantic | VS1585 | 20:28 | programado | |
| Seattle (BFI) | NetJets | EJA804 | 20:30 | programado | |
| Seattle (SEA) | Alaska Airlines | AS1303 expand_more(2) | 20:44 | programado | |
| Seattle (SEA) | Condor | DE5212 | 20:44 | programado | |
| Seattle (SEA) | Icelandair | FI7665 | 20:44 | programado | |
| Santa Ana (SNA) | Southwest Airlines | WN3479 | 20:55 | programado | |
| Long Beach (LGB) | Southwest Airlines | WN2612 | 21:00 | programado | |
| San Diego (SAN) | Southwest Airlines | WN1561 | 21:00 | programado | |
| Denver (DEN) | United Airlines | UA2745 expand_more(3) | 21:08 | programado | |
| Denver (DEN) | Air Canada | AC3623 | 21:08 | programado | |
| Denver (DEN) | Copa Airlines | CM1142 | 21:08 | programado | |
| Denver (DEN) | Lufthansa | LH9190 | 21:08 | programado | |
| Los Angeles (LAX) | Southwest Airlines | WN2952 | 21:10 | programado | |
| Los Angeles (LAX) | Alaska Airlines | AS1868 expand_more(1) | 21:15 | programado | |
| Los Angeles (LAX) | American Airlines | AA7451 | 21:15 | programado | |
| Burbank (BUR) | Southwest Airlines | WN933 | 21:20 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN2591 | 21:45 | programado | |
| Portland (PDX) | Alaska Horizon | AS2432 | 21:51 | programado | |
| Nashville (BNA) | Southwest Airlines | WN2740 | 22:00 | programado | |
| Dallas (DAL) | Southwest Airlines | WN1511 | 22:10 | programado | |
| Dallas (DFW) | American Airlines | AA1059 expand_more(6) | 22:10 | programado | |
| Dallas (DFW) | Alaska Airlines | AS6179 | 22:10 | programado | |
| Dallas (DFW) | British Airways | BA6667 | 22:10 | programado | |
| Dallas (DFW) | Finnair | AY4297 | 22:10 | programado | |
| Dallas (DFW) | Iberia | IB4300 | 22:10 | programado | |
| Dallas (DFW) | Qantas | QF4570 | 22:10 | programado | |
| Dallas (DFW) | Qatar Airways | QR2485 | 22:10 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL933 expand_more(4) | 22:12 | programado | |
| Atlanta (ATL) | Aeromexico | AM4583 | 22:12 | programado | |
| Atlanta (ATL) | Air France | AF5630 | 22:12 | programado | |
| Atlanta (ATL) | KLM | KL6642 | 22:12 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS5371 | 22:12 | programado | |
| Los Angeles (LAX) | Delta Air Lines | DL2318 expand_more(4) | 22:12 | programado | |
| Los Angeles (LAX) | Air France | AF8757 | 22:12 | programado | |
| Los Angeles (LAX) | Korean Air | KE7461 | 22:12 | programado | |
| Los Angeles (LAX) | LATAM Airlines | LA6471 | 22:12 | programado | |
| Los Angeles (LAX) | SAS | SK3458 | 22:12 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN2984 | 22:20 | programado | |
| Seattle (SEA) | Delta Connection | DL3956 expand_more(1) | 22:22 | programado | |
| Seattle (SEA) | Virgin Atlantic | VS1941 | 22:22 | programado | |
| Santa Barbara (SBA) | NetJets | EJA426 | 22:24 | programado | |
| San Diego (SAN) | Southwest Airlines | WN3750 | 22:25 | programado | |
| San Diego (SAN) | Alaska Airlines | AS654 expand_more(1) | 22:31 | programado | |
| San Diego (SAN) | American Airlines | AA9280 | 22:31 | programado | |
| Denver (DEN) | Southwest Airlines | WN1799 | 22:35 | programado | |
| Phoenix (PHX) | American Airlines | AA2439 expand_more(2) | 22:41 | programado | |
| Phoenix (PHX) | Alaska Airlines | AS6067 | 22:41 | programado | |
| Phoenix (PHX) | British Airways | BA6923 | 22:41 | programado | |
| Chicago (ORD) | United Airlines | UA1325 | 22:59 | programado | |
| Seattle (SEA) | Southwest Airlines | WN3832 | 23:00 | programado | |
| Austin (AUS) | Southwest Airlines | WN430 | 23:05 | programado | |
| Portland (PDX) | Southwest Airlines | WN3360 | 23:35 | programado | |
| Salt Lake City (SLC) | Delta Air Lines | DL1272 expand_more(1) | 23:54 | programado | |
| Salt Lake City (SLC) | Aeromexico | AM4422 | 23:54 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN2448 | 23:55 | programado | |
| Chicago (MDW) | Southwest Airlines | WN1930 | 23:55 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN3507 | 23:55 | programado | |
| Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA1019 expand_more(6) | 06:00 | programado | |
| Dallas (DFW) | Alaska Airlines | AS6167 | 06:00 | programado | |
| Dallas (DFW) | British Airways | BA5633 | 06:00 | programado | |
| Dallas (DFW) | Finnair | AY5713 | 06:00 | programado | |
| Dallas (DFW) | Iberia | IB4742 | 06:00 | programado | |
| Dallas (DFW) | Qantas | QF4362 | 06:00 | programado | |
| Dallas (DFW) | Qatar Airways | QR9230 | 06:00 | programado | |
| Phoenix (PHX) | American Airlines | AA2625 expand_more(2) | 06:00 | programado | |
| Phoenix (PHX) | Alaska Airlines | AS6258 | 06:00 | programado | |
| Phoenix (PHX) | Porter Airlines Canada | PD6081 | 06:00 | programado | |
| Salt Lake City (SLC) | Delta Air Lines | DL1314 expand_more(3) | 06:00 | programado | |
| Salt Lake City (SLC) | Aeromexico | AM4543 | 06:00 | programado | |
| Salt Lake City (SLC) | KLM | KL5750 | 06:00 | programado | |
| Salt Lake City (SLC) | Korean Air | KE7488 | 06:00 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN2427 | 06:05 | programado | |
| Austin (AUS) | Southwest Airlines | WN3860 | 06:10 | programado | |
| Camarillo (QTC) | Flexjet | LXJ560 | 06:10 | programado | |
| Seattle (SEA) | Alaska Airlines | AS745 | 06:15 | programado | |
| Denver (DEN) | Southwest Airlines | WN3874 | 06:15 | programado | |
| Minneapolis (MSP) | Delta Air Lines | DL2156 expand_more(3) | 06:20 | programado | |
| Minneapolis (MSP) | Air France | AF2429 | 06:20 | programado | |
| Minneapolis (MSP) | KLM | KL6733 | 06:20 | programado | |
| Minneapolis (MSP) | Virgin Atlantic | VS1978 | 06:20 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN2124 | 06:20 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL654 expand_more(5) | 06:30 | programado | |
| Atlanta (ATL) | Aeromexico | AM4603 | 06:30 | programado | |
| Atlanta (ATL) | Air France | AF8507 | 06:30 | programado | |
| Atlanta (ATL) | KLM | KL6731 | 06:30 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6824 | 06:30 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS3246 | 06:30 | programado | |
| Chicago (ORD) | United Airlines | UA1239 | 06:30 | programado | |
| Ontario (ONT) | Southwest Airlines | WN3897 | 06:30 | programado | |
| Dallas (DAL) | Southwest Airlines | WN4408 | 06:30 | programado | |
| Portland (PDX) | Southwest Airlines | WN3901 | 06:35 | programado | |
| Burbank (BUR) | Southwest Airlines | WN4917 | 06:35 | programado | |
| Los Angeles (LAX) | Southwest Airlines | WN256 | 06:45 | programado | |
| Los Angeles (LAX) | Alaska Airlines | AS1821 expand_more(1) | 07:00 | programado | |
| Los Angeles (LAX) | American Airlines | AA7623 | 07:00 | programado | |
| Los Angeles (LAX) | Delta Air Lines | DL808 expand_more(6) | 07:00 | programado | |
| Los Angeles (LAX) | Aeromexico | AM4773 | 07:00 | programado | |
| Los Angeles (LAX) | China Eastern Airlines | MU8813 | 07:00 | programado | |
| Los Angeles (LAX) | El Al | LY4491 | 07:00 | programado | |
| Los Angeles (LAX) | KLM | KL7156 | 07:00 | programado | |
| Los Angeles (LAX) | Korean Air | KE7238 | 07:00 | programado | |
| Los Angeles (LAX) | LATAM Airlines | LA6602 | 07:00 | programado | |
| Kahului (OGG) | Hawaiian Airlines | AS953 | 07:00 | programado | |
| San Diego (SAN) | Southwest Airlines | WN2335 | 07:00 | programado | |
| Seattle (BFI) | NetJets | EJA930 | 07:00 | programado | |
| El Paso (ELP) | Quanta Aviation Services | PWR13 | 07:00 | programado | |
| Long Beach (LGB) | Southwest Airlines | WN696 | 07:05 | programado | |
| Seattle (SEA) | Delta Connection | DL4041 expand_more(4) | 07:21 | programado | |
| Seattle (SEA) | Aeromexico | AM4225 | 07:21 | programado | |
| Seattle (SEA) | KLM | KL5646 | 07:21 | programado | |
| Seattle (SEA) | Korean Air | KE3086 | 07:21 | programado | |
| Seattle (SEA) | Virgin Atlantic | VS1938 | 07:21 | programado | |
| Santa Ana (SNA) | Southwest Airlines | WN921 | 07:30 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN3412 | 07:30 | programado | |
| Portland (PDX) | NetJets | EJA840 | 07:30 | programado | |
| San Diego (SAN) | Alaska Airlines | AS653 expand_more(1) | 07:37 | programado | |
| San Diego (SAN) | American Airlines | AA7416 | 07:37 | programado | |
| Portland (PDX) | Alaska Horizon | AS2438 | 07:40 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN4508 | 07:45 | programado | |
| Sedona (SDX) | Vista America | VJA334 | 07:55 | programado | |
| Honolulu (HNL) | Hawaiian Airlines | AS838 expand_more(1) | 08:00 | programado | |
| Honolulu (HNL) | Fiji Airways | FJ5835 | 08:00 | programado | |
| San Diego (SAN) | Southwest Airlines | WN3910 | 08:00 | programado | |
| Van Nuys (VNY) | NetJets | EJA821 | 08:00 | programado | |
| Seattle (SEA) | Alaska Airlines | AS762 expand_more(2) | 08:03 | programado | |
| Seattle (SEA) | American Airlines | AA7541 | 08:03 | programado | |
| Seattle (SEA) | Jet Linx Aviation | JL6311 | 08:03 | programado | |
| Las Vegas (LAS) | NetJets | EJA865 | 08:12 | programado | |
| San Francisco (SFO) | Flexjet | LXJ395 | 08:16 | programado | |
| Santa Ana (SNA) | Southwest Airlines | WN3322 | 08:20 | cancelado | |
| Olympia (OLM) | Solairus Aviation | TWY221 | 08:27 | programado | |
| Denver (DEN) | Southwest Airlines | WN3875 | 08:30 | programado | |
| San Jose del Cabo (SJD) | CTP Aviation | CTP881 | 08:30 | programado | |
