Southwest Airlines en Aeropuerto de San Jose International - SJC
¿A qué destinos vuela Southwest Airlines hacia y desde Aeropuerto de San Jose International?
| Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
|---|---|---|---|---|
| Austin-bergstrom International (AUS) | United States | Austin | 45 | Ver vuelos |
| Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 13 | Ver vuelos |
| Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 12 | Ver vuelos |
| Bob Hope (BUR) | United States | Burbank | 92 | Ver vuelos |
| Midway (MDW) | United States | Chicago Midway | 14 | Ver vuelos |
| Love Field (DAL) | United States | Dallas Love Field | 22 | Ver vuelos |
| Denver International (DEN) | United States | Denver | 56 | Ver vuelos |
| Eugene (EUG) | United States | Eugene | 8 | Ver vuelos |
| Honolulu International (HNL) | United States | Honolulu | 14 | Ver vuelos |
| William P Hobby (HOU) | United States | Houston William P Hobby | 12 | Ver vuelos |
| Mc Carran International (LAS) | United States | Las Vegas | 116 | Ver vuelos |
| Long Beach Municipal (LGB) | United States | Long Beach | 41 | Ver vuelos |
| Los Angeles International (LAX) | United States | Los Angeles | 72 | Ver vuelos |
| Kahului (OGG) | United States | Maui | 2 | Ver vuelos |
| Nashville International (BNA) | United States | Nashville | 14 | Ver vuelos |
| Ontario International (ONT) | United States | Ontario | 48 | Ver vuelos |
| Municipal (PSP) | United States | Palm Springs Municipal | 8 | Ver vuelos |
| Sky Harbor International (PHX) | United States | Phoenix | 66 | Ver vuelos |
| Portland International (PDX) | United States | Portland | 42 | Ver vuelos |
| Reno-Tahoe International (RNO) | United States | Reno | 8 | Ver vuelos |
| Salt Lake City International (SLC) | United States | Salt Lake City | 8 | Ver vuelos |
| San Diego International Airport (SAN) | United States | San Diego | 143 | Ver vuelos |
| John Wayne (SNA) | United States | Santa Ana John Wayne | 96 | Ver vuelos |
| Seattle-Tacoma International (SEA) | United States | Seattle | 37 | Ver vuelos |
| Spokane International (GEG) | United States | Spokane | 8 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Austin | Austin-bergstrom International (AUS) | 4 | 3 | 3 | 4 | 3 | 1 | 4 | Ver vuelos |
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Burbank | Bob Hope (BUR) | 8 | 6 | 6 | 8 | 5 | 5 | 8 | Ver vuelos |
| United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
| United States | Denver | Denver International (DEN) | 6 | 4 | 4 | 4 | 3 | 3 | 5 | Ver vuelos |
| United States | Eugene | Eugene (EUG) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
| United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 9 | 6 | 6 | 9 | 5 | 5 | 8 | Ver vuelos |
| United States | Maui | Kahului (OGG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| United States | Long Beach | Long Beach Municipal (LGB) | 4 | 3 | 3 | 3 | 2 | 3 | 3 | Ver vuelos |
| United States | Los Angeles | Los Angeles International (LAX) | 7 | 4 | 4 | 7 | 4 | 5 | 5 | Ver vuelos |
| United States | Dallas Love Field | Love Field (DAL) | 2 | 2 | 2 | 2 | 1 | 1 | 1 | Ver vuelos |
| United States | Las Vegas | Mc Carran International (LAS) | 10 | 7 | 7 | 10 | 7 | 7 | 10 | Ver vuelos |
| United States | Chicago Midway | Midway (MDW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Palm Springs Municipal | Municipal (PSP) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
| United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Ontario | Ontario International (ONT) | 4 | 3 | 3 | 4 | 3 | 3 | 4 | Ver vuelos |
| United States | Portland | Portland International (PDX) | 4 | 3 | 3 | 4 | 2 | 2 | 3 | Ver vuelos |
| United States | Reno | Reno-Tahoe International (RNO) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
| United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
| United States | San Diego | San Diego International Airport (SAN) | 12 | 10 | 10 | 12 | 8 | 7 | 12 | Ver vuelos |
| United States | Seattle | Seattle-Tacoma International (SEA) | 3 | 2 | 2 | 3 | 2 | 2 | 3 | Ver vuelos |
| United States | Phoenix | Sky Harbor International (PHX) | 6 | 4 | 4 | 6 | 3 | 4 | 6 | Ver vuelos |
| United States | Spokane | Spokane International (GEG) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
| United States | Houston William P Hobby | William P Hobby (HOU) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Austin | Austin-bergstrom International (AUS) | 4 | 3 | 3 | 4 | 4 | 1 | 4 | Ver vuelos |
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Burbank | Bob Hope (BUR) | 8 | 6 | 6 | 8 | 5 | 5 | 8 | Ver vuelos |
| United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
| United States | Denver | Denver International (DEN) | 4 | 4 | 4 | 4 | 3 | 3 | 5 | Ver vuelos |
| United States | Eugene | Eugene (EUG) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
| United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 9 | 6 | 6 | 9 | 5 | 5 | 8 | Ver vuelos |
| United States | Maui | Kahului (OGG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| United States | Long Beach | Long Beach Municipal (LGB) | 3 | 3 | 3 | 3 | 2 | 3 | 3 | Ver vuelos |
| United States | Los Angeles | Los Angeles International (LAX) | 7 | 4 | 4 | 7 | 4 | 5 | 5 | Ver vuelos |
| United States | Dallas Love Field | Love Field (DAL) | 2 | 2 | 2 | 2 | 1 | 1 | 1 | Ver vuelos |
| United States | Las Vegas | Mc Carran International (LAS) | 10 | 7 | 7 | 10 | 7 | 7 | 10 | Ver vuelos |
| United States | Chicago Midway | Midway (MDW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Palm Springs Municipal | Municipal (PSP) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
| United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Ontario | Ontario International (ONT) | 4 | 3 | 3 | 4 | 3 | 3 | 4 | Ver vuelos |
| United States | Portland | Portland International (PDX) | 4 | 3 | 3 | 4 | 2 | 2 | 3 | Ver vuelos |
| United States | Reno | Reno-Tahoe International (RNO) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
| United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
| United States | San Diego | San Diego International Airport (SAN) | 12 | 10 | 11 | 12 | 8 | 7 | 12 | Ver vuelos |
| United States | Seattle | Seattle-Tacoma International (SEA) | 4 | 2 | 2 | 4 | 3 | 2 | 3 | Ver vuelos |
| United States | Phoenix | Sky Harbor International (PHX) | 6 | 4 | 4 | 6 | 3 | 4 | 6 | Ver vuelos |
| United States | Spokane | Spokane International (GEG) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
| United States | Houston William P Hobby | William P Hobby (HOU) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de San Jose International para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!






































