Alaska Airlines at San Jose International Airport - SJC
Which terminals does Alaska Airlines arrive and depart from at San Jose International Airport?
Alaska Airlines flights usually arrive to and depart from the following terminal(s) at San Jose International Airport:
- Terminal - b
- Terminal - a
Which locations does Alaska Airlines fly to and from San Jose International Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 1 | View Flights |
| Bob Hope (BUR) | United States | Burbank | 1 | View Flights |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 33 | View Flights |
| Honolulu International (HNL) | United States | Honolulu | 22 | View Flights |
| Kona International Airport (KOA) | United States | Kona | 6 | View Flights |
| Mc Carran International (LAS) | United States | Las Vegas | 1 | View Flights |
| Kahului (OGG) | United States | Maui | 22 | View Flights |
| Sky Harbor International (PHX) | United States | Phoenix | 41 | View Flights |
| Portland International (PDX) | United States | Portland | 12 | View Flights |
| Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 11 | View Flights |
| Los Cabos (SJD) | Mexico | San Jose Del Cabo | 8 | View Flights |
| Seattle-Tacoma International (SEA) | United States | Seattle | 57 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Burbank | Bob Hope (BUR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 3 | 3 | 3 | 3 | 3 | 1 | 0 | View Flights |
| United States | Honolulu | Honolulu International (HNL) | 2 | 2 | 2 | 2 | 2 | 0 | 0 | View Flights |
| United States | Maui | Kahului (OGG) | 2 | 2 | 2 | 2 | 2 | 0 | 0 | View Flights |
| United States | Kona | Kona International Airport (KOA) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
| Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
| Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
| United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Portland | Portland International (PDX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | Seattle | Seattle-Tacoma International (SEA) | 6 | 4 | 4 | 6 | 6 | 2 | 0 | View Flights |
| United States | Phoenix | Sky Harbor International (PHX) | 4 | 3 | 4 | 4 | 4 | 1 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Dallas | Dallas/Fort Worth International (DFW) | 3 | 3 | 3 | 3 | 3 | 2 | 0 | View Flights |
| United States | Honolulu | Honolulu International (HNL) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
| United States | Maui | Kahului (OGG) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
| United States | Kona | Kona International Airport (KOA) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
| Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
| Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
| United States | Portland | Portland International (PDX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | Seattle | Seattle-Tacoma International (SEA) | 6 | 4 | 4 | 6 | 7 | 2 | 0 | View Flights |
| United States | Phoenix | Sky Harbor International (PHX) | 4 | 3 | 4 | 4 | 4 | 2 | 0 | View Flights |
| United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Planning a Holiday or Business Trip?
Search for the cheapest rental at San Jose International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!





































