GoodJET at San Jose International Airport - SJC
Which locations does GoodJET fly to and from San Jose International Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Air Terminal (HWD) | United States | Hayward Air Terminal | 2 | View Flights |
| Henderson Sky Harbor (HSH) | United States | Las Vegas Henderson Sky Harbor | 2 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Hayward Air Terminal | Air Terminal (HWD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Las Vegas Henderson Sky Harbor | Henderson Sky Harbor (HSH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Hayward Air Terminal | Air Terminal (HWD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Las Vegas Henderson Sky Harbor | Henderson Sky Harbor (HSH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Looking for the best deals on car rental?
Search for cheap vehicle hire at San Jose International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.








































