Solairus Aviation at San Jose International Airport - SJC
Which locations does Solairus Aviation fly to and from San Jose International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Albemarle (CHO) | United States | Charlottesville | 2 | View Flights |
Midway (MDW) | United States | Chicago Midway | 1 | View Flights |
Addison Airport (ADS) | United States | Dallas Addison | 3 | View Flights |
Jackson Hole (JAC) | United States | Jackson Hole | 2 | View Flights |
Van Nuys (VNY) | United States | Los Angeles Van Nuys | 2 | View Flights |
Municipal (MOD) | United States | Modesto | 2 | View Flights |
Monterey Peninsula (MRY) | United States | Monterey | 1 | View Flights |
Boeing Field/King County International Airport (BFI) | United States | Seattle Boeing Field King County | 1 | View Flights |
Teterboro (TEB) | United States | Teterboro | 3 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Dallas Addison | Addison Airport (ADS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Charlottesville | Albemarle (CHO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Jackson Hole | Jackson Hole (JAC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Monterey | Monterey Peninsula (MRY) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Modesto | Municipal (MOD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Teterboro | Teterboro (TEB) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United States | Los Angeles Van Nuys | Van Nuys (VNY) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Dallas Addison | Addison Airport (ADS) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Charlottesville | Albemarle (CHO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Seattle Boeing Field King County | Boeing Field/King County International Airport (BFI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Jackson Hole | Jackson Hole (JAC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Chicago Midway | Midway (MDW) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Modesto | Municipal (MOD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Teterboro | Teterboro (TEB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Los Angeles Van Nuys | Van Nuys (VNY) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Looking for the best hire car deals?

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!