Southwest Airlines at San Jose International Airport - SJC
Which locations does Southwest Airlines fly to and from San Jose International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Austin-bergstrom International (AUS) | United States | Austin | 48 | View Flights |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 14 | View Flights |
Bob Hope (BUR) | United States | Burbank | 88 | View Flights |
Midway (MDW) | United States | Chicago Midway | 14 | View Flights |
Love Field (DAL) | United States | Dallas Love Field | 22 | View Flights |
Denver International (DEN) | United States | Denver | 65 | View Flights |
Eugene (EUG) | United States | Eugene | 10 | View Flights |
Honolulu International (HNL) | United States | Honolulu | 16 | View Flights |
William P Hobby (HOU) | United States | Houston William P Hobby | 14 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 127 | View Flights |
Long Beach Municipal (LGB) | United States | Long Beach | 58 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 66 | View Flights |
Kahului (OGG) | United States | Maui | 2 | View Flights |
Nashville International (BNA) | United States | Nashville | 8 | View Flights |
Ontario International (ONT) | United States | Ontario | 50 | View Flights |
Municipal (PSP) | United States | Palm Springs Municipal | 8 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 76 | View Flights |
Portland International (PDX) | United States | Portland | 52 | View Flights |
Reno-Tahoe International (RNO) | United States | Reno | 14 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 8 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 144 | View Flights |
John Wayne (SNA) | United States | Santa Ana John Wayne | 118 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 38 | View Flights |
Spokane International (GEG) | United States | Spokane | 12 | View Flights |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 12 | View Flights |
Weekly Scheduled Flights To San Jose International Airport operated by Southwest Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 4 | 3 | 3 | 4 | 4 | 1 | 4 | View Flights |
United States | Burbank | Bob Hope (BUR) | 7 | 6 | 6 | 7 | 7 | 4 | 7 | View Flights |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Denver | Denver International (DEN) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | View Flights |
United States | Eugene | Eugene (EUG) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 10 | 7 | 7 | 10 | 10 | 5 | 10 | View Flights |
United States | Maui | Kahului (OGG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Long Beach | Long Beach Municipal (LGB) | 4 | 4 | 4 | 4 | 4 | 5 | 4 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 5 | 4 | 4 | 5 | 5 | 5 | 5 | View Flights |
United States | Dallas Love Field | Love Field (DAL) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 10 | 8 | 8 | 10 | 10 | 7 | 10 | View Flights |
United States | Chicago Midway | Midway (MDW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Nashville | Nashville International (BNA) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Ontario | Ontario International (ONT) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | View Flights |
United States | Portland | Portland International (PDX) | 4 | 4 | 4 | 4 | 4 | 2 | 4 | View Flights |
United States | Reno | Reno-Tahoe International (RNO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 12 | 9 | 9 | 12 | 12 | 6 | 12 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 3 | 3 | 3 | 3 | 3 | 1 | 3 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 6 | 5 | 5 | 6 | 6 | 4 | 6 | View Flights |
United States | Spokane | Spokane International (GEG) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Houston William P Hobby | William P Hobby (HOU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from San Jose International Airport operated by Southwest Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 4 | 4 | 3 | 4 | 4 | 2 | 4 | View Flights |
United States | Burbank | Bob Hope (BUR) | 7 | 6 | 6 | 7 | 7 | 4 | 7 | View Flights |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Denver | Denver International (DEN) | 5 | 4 | 4 | 5 | 6 | 4 | 5 | View Flights |
United States | Eugene | Eugene (EUG) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 10 | 7 | 7 | 10 | 10 | 5 | 10 | View Flights |
United States | Maui | Kahului (OGG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Long Beach | Long Beach Municipal (LGB) | 4 | 4 | 4 | 4 | 4 | 5 | 4 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 5 | 4 | 4 | 5 | 5 | 5 | 5 | View Flights |
United States | Dallas Love Field | Love Field (DAL) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 10 | 8 | 8 | 11 | 10 | 7 | 10 | View Flights |
United States | Chicago Midway | Midway (MDW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Nashville | Nashville International (BNA) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Ontario | Ontario International (ONT) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | View Flights |
United States | Portland | Portland International (PDX) | 4 | 4 | 4 | 4 | 4 | 2 | 4 | View Flights |
United States | Reno | Reno-Tahoe International (RNO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 12 | 9 | 9 | 12 | 12 | 6 | 12 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 3 | 3 | 3 | 3 | 3 | 1 | 3 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 6 | 5 | 5 | 6 | 6 | 4 | 6 | View Flights |
United States | Spokane | Spokane International (GEG) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Houston William P Hobby | William P Hobby (HOU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Looking for the best deals on rental cars?
Search for cheap vehicle hire deals at SJC
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!