Vista America at San Jose International Airport - SJC
Which locations does Vista America fly to and from San Jose International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Austin-bergstrom International (AUS) | United States | Austin | 1 | View Flights |
Glynco Jetport (BQK) | United States | Brunswick Glynco Jetport | 1 | View Flights |
Bob Hope (BUR) | United States | Burbank | 2 | View Flights |
Mc Clellan-Palomar Airport (CLD) | United States | Carlsbad Mc Clellan Palomar | 1 | View Flights |
Love Field (DAL) | United States | Dallas Love Field | 3 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 2 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 1 | View Flights |
Van Nuys (VNY) | United States | Los Angeles Van Nuys | 1 | View Flights |
Miami International Airport (MIA) | United States | Miami | 1 | View Flights |
Moffett Field (NUQ) | United States | Mountain View | 1 | View Flights |
Nashville International (BNA) | United States | Nashville | 1 | View Flights |
Scottsdale Municipal (SCF) | United States | Phoenix Scottsdale Municipal | 1 | View Flights |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 1 | View Flights |
Roberts Field (RDM) | United States | Redmond | 1 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 1 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 1 | View Flights |
Municipal (SBA) | United States | Santa Barbara Municipal | 3 | View Flights |
Boeing Field/King County International Airport (BFI) | United States | Seattle Boeing Field King County | 2 | View Flights |
Spokane International (GEG) | United States | Spokane | 1 | View Flights |
Thermal (TRM) | United States | Thermal | 2 | View Flights |
Palm Beach International (PBI) | United States | West Palm Beach International | 2 | View Flights |
Weekly Scheduled Flights To San Jose International Airport operated by Vista America
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Seattle Boeing Field King County | Boeing Field/King County International Airport (BFI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Brunswick Glynco Jetport | Glynco Jetport (BQK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Dallas Love Field | Love Field (DAL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Santa Barbara Municipal | Municipal (SBA) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | View Flights |
United States | Nashville | Nashville International (BNA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Thermal | Thermal (TRM) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Weekly Scheduled Flights from San Jose International Airport operated by Vista America
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Burbank | Bob Hope (BUR) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Seattle Boeing Field King County | Boeing Field/King County International Airport (BFI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Dallas Love Field | Love Field (DAL) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Carlsbad Mc Clellan Palomar | Mc Clellan-Palomar Airport (CLD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Mountain View | Moffett Field (NUQ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Santa Barbara Municipal | Municipal (SBA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Redmond | Roberts Field (RDM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Spokane | Spokane International (GEG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Thermal | Thermal (TRM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Los Angeles Van Nuys | Van Nuys (VNY) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Looking for the best hire car deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!