Arrivées et départs des vols à San Jose International Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Miami (OPF) | NetJets | EJA866 | 00:27 | Différé | |
| Las Vegas (LAS) | Southwest Airlines | WN3059 | 07:45 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN3502 | 07:50 | Programmé | |
| Ontario (ONT) | Southwest Airlines | WN1966 | 08:15 | Programmé | |
| Los Angeles (LAX) | Delta Connection | DL4123 expand_more(1) | 08:18 | Programmé | |
| Los Angeles (LAX) | China Airlines | CI9874 | 08:18 | Programmé | |
| Long Beach (LGB) | Southwest Airlines | WN3583 | 08:25 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN2287 | 08:30 | Programmé | |
| Burbank (BUR) | Southwest Airlines | WN3292 | 08:40 | Programmé | |
| Portland (PDX) | Alaska SkyWest | AS3350 expand_more(1) | 08:55 | Programmé | |
| Portland (PDX) | Hawaiian Airlines | HA6412 | 08:55 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN158 | 09:00 | Programmé | |
| Salt Lake City (SLC) | Delta Connection | DL3821 | 09:04 | Programmé | |
| Portland (PDX) | Southwest Airlines | WN4132 | 09:05 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN714 | 09:15 | Programmé | |
| Santa Ana (SNA) | Southwest Airlines | WN3801 | 09:15 | Programmé | |
| Phoenix (PHX) | American Eagle | AA4969 expand_more(1) | 09:21 | Programmé | |
| Phoenix (PHX) | AlphaSky | AS6576 | 09:21 | Programmé | |
| Las Vegas (LAS) | Thrive | TIV80 | 09:43 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN4640 | 09:45 | Programmé | |
| San Diego (SAN) | Alaska SkyWest | AS3359 expand_more(2) | 09:48 | Programmé | |
| San Diego (SAN) | American Airlines | AA9322 | 09:48 | Programmé | |
| San Diego (SAN) | Hawaiian Airlines | HA6547 | 09:48 | Programmé | |
| Guadalajara (GDL) | Volaris | Y41820 | 09:50 | Programmé | |
| Austin (AUS) | Southwest Airlines | WN3865 | 10:00 | Programmé | |
| Denver (DEN) | United Airlines | UA2224 expand_more(1) | 10:05 | Programmé | |
| Denver (DEN) | Air Canada | AC4075 | 10:05 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN210 | 10:05 | Programmé | |
| Los Angeles (LAX) | Alaska Horizon | AS2058 expand_more(4) | 10:09 | Programmé | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2463 | 10:09 | Programmé | |
| Los Angeles (LAX) | American Airlines | AA9406 | 10:09 | Programmé | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6216 | 10:09 | Programmé | |
| Los Angeles (LAX) | Qantas | QF3780 | 10:09 | Programmé | |
| Burbank (BUR) | Southwest Airlines | WN2221 | 10:30 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN1464 | 10:30 | Programmé | |
| Los Angeles (LAX) | Delta Connection | DL3762 expand_more(3) | 10:32 | Programmé | |
| Los Angeles (LAX) | China Airlines | CI9142 | 10:32 | Programmé | |
| Los Angeles (LAX) | El Al | LY4490 | 10:32 | Programmé | |
| Los Angeles (LAX) | LATAM Airlines | LA8470 | 10:32 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN1960 | 10:35 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN1994 | 10:40 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN1823 | 10:50 | Programmé | |
| Seattle (SEA) | Delta Connection | DL3559 expand_more(1) | 10:51 | Programmé | |
| Seattle (SEA) | Aeromexico | AM4169 | 10:51 | Programmé | |
| Santa Ana (SNA) | Southwest Airlines | WN3063 | 10:55 | Programmé | |
| Boise (BOI) | Alaska SkyWest | AS3418 expand_more(2) | 10:57 | Programmé | |
| Boise (BOI) | American Airlines | AA7450 | 10:57 | Programmé | |
| Boise (BOI) | Hawaiian Airlines | HA4815 | 10:57 | Programmé | |
| Seattle (SEA) | Alaska Airlines | AS1341 expand_more(2) | 10:57 | Programmé | |
| Seattle (SEA) | Air Tahiti Nui | TN2646 | 10:57 | Programmé | |
| Seattle (SEA) | Hawaiian Airlines | HA6900 | 10:57 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN191 | 11:15 | Programmé | |
| Seattle (SEA) | Southwest Airlines | WN1534 | 11:15 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL809 expand_more(1) | 11:17 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6726 | 11:17 | Programmé | |
| Denver (DEN) | Frontier | F94917 expand_more(1) | 11:32 | Programmé | |
| Denver (DEN) | Volaris | Y42846 | 11:32 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN6412 | 11:55 | Programmé | |
| Phoenix (PHX) | American Airlines | AA2348 expand_more(1) | 12:01 | Programmé | |
| Phoenix (PHX) | AlphaSky | AS4791 | 12:01 | Programmé | |
| San Diego (SAN) | Alaska SkyWest | AS3015 expand_more(2) | 12:01 | Programmé | |
| San Diego (SAN) | American Airlines | AA7517 | 12:01 | Programmé | |
| San Diego (SAN) | Hawaiian Airlines | HA7095 | 12:01 | Programmé | |
| Houston (IAH) | United Airlines | UA1105 | 12:18 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN3288 | 12:20 | Programmé | |
| Portland (PDX) | Alaska Horizon | AS2239 expand_more(1) | 12:22 | Programmé | |
| Portland (PDX) | Hawaiian Airlines | HA6158 | 12:22 | Programmé | |
| Dallas (DFW) | American Airlines | AA2834 expand_more(1) | 12:23 | Programmé | |
| Dallas (DFW) | AlphaSky | AS4118 | 12:23 | Programmé | |
| Minneapolis (MSP) | Delta Air Lines | DL2027 | 12:24 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN1343 | 12:30 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN2691 | 12:40 | Programmé | |
| Salt Lake City (SLC) | Delta Air Lines | DL2630 | 12:40 | Programmé | |
| White Plains (HPN) | Flexjet | LXJ662 | 12:47 | Programmé | |
| Los Angeles (LAX) | Delta Connection | DL3902 expand_more(4) | 12:50 | Programmé | |
| Los Angeles (LAX) | China Airlines | CI9125 | 12:50 | Programmé | |
| Los Angeles (LAX) | El Al | LY4517 | 12:50 | Programmé | |
| Los Angeles (LAX) | Korean Air | KE7239 | 12:50 | Programmé | |
| Los Angeles (LAX) | LATAM Airlines | LA6847 | 12:50 | Programmé | |
| Seattle (SEA) | Delta Connection | DL3789 | 13:02 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN2329 | 13:10 | Programmé | |
| Louisville (SDF) | NetJets | EJA843 | 13:24 | Programmé | |
| Boise (BOI) | Southwest Airlines | WN572 | 13:35 | Programmé | |
| Santa Ana (SNA) | Southwest Airlines | WN169 | 13:35 | Programmé | |
| Guadalajara (GDL) | Volaris | Y41822 | 13:40 | Programmé | |
| Denver (DEN) | United Airlines | UA535 expand_more(1) | 13:41 | Programmé | |
| Denver (DEN) | Air Canada | AC5540 | 13:41 | Programmé | |
| Las Vegas (LAS) | Delta Connection | DL3677 | 13:41 | Programmé | |
| Burbank (BUR) | Southwest Airlines | WN1590 | 13:45 | Programmé | |
| Seattle (SEA) | Alaska Airlines | AS657 expand_more(2) | 13:45 | Programmé | |
| Seattle (SEA) | Air Tahiti Nui | TN2641 | 13:45 | Programmé | |
| Seattle (SEA) | Hawaiian Airlines | HA6897 | 13:45 | Programmé | |
| Mountain View (NUQ) | NetJets | EJA548 | 13:54 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN4394 | 14:00 | Programmé | |
| Long Beach (LGB) | Southwest Airlines | WN3191 | 14:05 | Programmé | |
| Palm Springs (PSP) | Southwest Airlines | WN4616 | 14:10 | Programmé | |
| Los Angeles (LAX) | Alaska Horizon | AS2184 expand_more(3) | 14:19 | Programmé | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2508 | 14:19 | Programmé | |
| Los Angeles (LAX) | American Airlines | AA9408 | 14:19 | Programmé | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6217 | 14:19 | Programmé | |
| Seattle (SEA) | Southwest Airlines | WN1705 | 14:20 | Programmé | |
| San Diego (SAN) | Alaska SkyWest | AS3429 expand_more(2) | 14:23 | Programmé | |
| San Diego (SAN) | American Airlines | AA9289 | 14:23 | Programmé | |
| San Diego (SAN) | Hawaiian Airlines | HA6548 | 14:23 | Programmé | |
| Las Vegas (LAS) | NetJets | EJA217 | 14:24 | Programmé | |
| Portland (PDX) | Southwest Airlines | WN3278 | 14:25 | Programmé | |
| Los Angeles (LAX) | Delta Connection | DL3632 expand_more(6) | 14:42 | Programmé | |
| Los Angeles (LAX) | Aeromexico | AM3840 | 14:42 | Programmé | |
| Los Angeles (LAX) | China Airlines | CI9022 | 14:42 | Programmé | |
| Los Angeles (LAX) | China Eastern Airlines | MU8843 | 14:42 | Programmé | |
| Los Angeles (LAX) | El Al | LY4559 | 14:42 | Programmé | |
| Los Angeles (LAX) | Korean Air | KE7219 | 14:42 | Programmé | |
| Los Angeles (LAX) | WestJet | WS7360 | 14:42 | Programmé | |
| Ontario (ONT) | Southwest Airlines | WN2911 | 14:45 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN3942 | 14:55 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN1740 | 15:10 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN3064 | 15:20 | Programmé | |
| Albany (ALB) | NetJets | EJA789 | 15:24 | Programmé | |
| Newark (EWR) | NetJets | EJA181 | 15:24 | Programmé | |
| Santa Ana (SNA) | Southwest Airlines | WN2248 | 15:35 | Programmé | |
| Salt Lake City (SLC) | Southwest Airlines | WN2384 | 15:45 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN2837 | 15:50 | Programmé | |
| Seattle (SEA) | AlphaSky | AS521 expand_more(4) | 15:54 | Programmé | |
| Seattle (SEA) | Air Tahiti Nui | TN2636 | 15:54 | Programmé | |
| Seattle (SEA) | Hawaiian Airlines | HA6895 | 15:54 | Programmé | |
| Seattle (SEA) | Japan Airlines | JL6310 | 15:54 | Programmé | |
| Seattle (SEA) | Korean Air | KE6037 | 15:54 | Programmé | |
| Seattle (SEA) | Delta Connection | DL3840 expand_more(2) | 15:57 | Programmé | |
| Seattle (SEA) | Korean Air | KE3109 | 15:57 | Programmé | |
| Seattle (SEA) | WestJet | WS8501 | 15:57 | Programmé | |
| Spokane (GEG) | Southwest Airlines | WN4449 | 16:00 | Programmé | |
| Salt Lake City (SLC) | Delta Connection | DL4049 expand_more(1) | 16:04 | Programmé | |
| Salt Lake City (SLC) | KLM | KL6502 | 16:04 | Programmé | |
| Aspen (ASE) | NetJets | EJA833 | 16:06 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN2631 | 16:15 | Programmé | |
| San Jose Del Cabo (SJD) | Alaska Airlines | AS1435 expand_more(1) | 16:25 | Programmé | |
| San Jose Del Cabo (SJD) | Hawaiian Airlines | HA6960 | 16:25 | Programmé | |
| Honolulu (HNL) | Southwest Airlines | WN2913 | 16:30 | Programmé | |
| Portland (PDX) | Alaska SkyWest | AS3379 expand_more(1) | 16:38 | Programmé | |
| Portland (PDX) | Hawaiian Airlines | HA6413 | 16:38 | Programmé | |
| Burbank (BUR) | Southwest Airlines | WN1591 | 16:40 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN3589 | 16:40 | Programmé | |
| Dallas (DFW) | American Airlines | AA2046 expand_more(4) | 16:54 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4288 | 16:54 | Programmé | |
| Dallas (DFW) | British Airways | BA4317 | 16:54 | Programmé | |
| Dallas (DFW) | Qantas | QF4604 | 16:54 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR9133 | 16:54 | Programmé | |
| Santa Ana (SNA) | Southwest Airlines | WN3207 | 17:15 | Programmé | |
| San Diego (SAN) | Alaska Airlines | AS2006 expand_more(2) | 17:25 | Programmé | |
| San Diego (SAN) | American Airlines | AA7604 | 17:25 | Programmé | |
| San Diego (SAN) | Hawaiian Airlines | HA7094 | 17:25 | Programmé | |
| Long Beach (LGB) | Southwest Airlines | WN2549 | 17:35 | Programmé | |
| Denver (DEN) | United Airlines | UA1380 expand_more(1) | 17:38 | Programmé | |
| Denver (DEN) | Air Canada | AC3662 | 17:38 | Programmé | |
| Los Angeles (LAX) | Alaska SkyWest | AS3309 expand_more(5) | 17:54 | Programmé | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2491 | 17:54 | Programmé | |
| Los Angeles (LAX) | American Airlines | AA9353 | 17:54 | Programmé | |
| Los Angeles (LAX) | British Airways | BA6403 | 17:54 | Programmé | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6214 | 17:54 | Programmé | |
| Los Angeles (LAX) | Qatar Airways | QR3360 | 17:54 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN2117 | 17:55 | Programmé | |
| Reno (RNO) | Southwest Airlines | WN670 | 18:10 | Programmé | |
| Los Angeles (LAX) | Delta Connection | DL3634 expand_more(4) | 18:19 | Programmé | |
| Los Angeles (LAX) | Aeromexico | AM3892 | 18:19 | Programmé | |
| Los Angeles (LAX) | China Airlines | CI9876 | 18:19 | Programmé | |
| Los Angeles (LAX) | KLM | KL5987 | 18:19 | Programmé | |
| Los Angeles (LAX) | Virgin Atlantic | VS4187 | 18:19 | Programmé | |
| Salt Lake City (SLC) | Delta Connection | DL3550 expand_more(4) | 18:26 | Programmé | |
| Salt Lake City (SLC) | Air France | AF2190 | 18:26 | Programmé | |
| Salt Lake City (SLC) | KLM | KL6501 | 18:26 | Programmé | |
| Salt Lake City (SLC) | Korean Air | KE7485 | 18:26 | Programmé | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3699 | 18:26 | Programmé | |
| Phoenix (PHX) | American Airlines | AA3316 expand_more(2) | 18:29 | Programmé | |
| Phoenix (PHX) | Alaska Airlines | AS6159 | 18:29 | Programmé | |
| Phoenix (PHX) | Porter Airlines Canada | PD6125 | 18:29 | Programmé | |
| Ontario (ONT) | Southwest Airlines | WN4098 | 18:30 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN775 | 18:35 | Programmé | |
| San Diego (SAN) | Alaska SkyWest | AS3498 expand_more(2) | 18:40 | Programmé | |
| San Diego (SAN) | American Airlines | AA9329 | 18:40 | Programmé | |
| San Diego (SAN) | Hawaiian Airlines | HA6550 | 18:40 | Programmé | |
| Burbank (BUR) | Southwest Airlines | WN1957 | 18:45 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN3103 | 18:45 | Programmé | |
| Philadelphia (PHL) | NetJets | EJA868 | 18:48 | Programmé | |
| Seattle (SEA) | Alaska Airlines | AS1303 expand_more(5) | 18:53 | Programmé | |
| Seattle (SEA) | Air Tahiti Nui | TN2645 | 18:53 | Programmé | |
| Seattle (SEA) | American Airlines | AA7585 | 18:53 | Programmé | |
| Seattle (SEA) | Hawaiian Airlines | HA6899 | 18:53 | Programmé | |
| Seattle (SEA) | Korean Air | KE6127 | 18:53 | Programmé | |
| Seattle (SEA) | Qatar Airways | QR3372 | 18:53 | Programmé | |
| Houston (IAH) | United Airlines | UA3818 | 18:55 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN2336 | 18:55 | Programmé | |
| Seattle (SEA) | Delta Connection | DL3999 expand_more(3) | 18:55 | Programmé | |
| Seattle (SEA) | KLM | KL6447 | 18:55 | Programmé | |
| Seattle (SEA) | Korean Air | KE3085 | 18:55 | Programmé | |
| Seattle (SEA) | WestJet | WS6385 | 18:55 | Programmé | |
| Maui (OGG) | Hawaiian Airlines | HA954 expand_more(1) | 19:01 | Programmé | |
| Maui (OGG) | Alaska Airlines | AS8082 | 19:01 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN3872 | 19:10 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN2696 | 19:15 | Programmé | |
| Los Angeles (LAX) | Delta Air Lines | DL3883 expand_more(5) | 19:21 | Programmé | |
| Los Angeles (LAX) | China Airlines | CI9114 | 19:21 | Programmé | |
| Los Angeles (LAX) | KLM | KL5872 | 19:21 | Programmé | |
| Los Angeles (LAX) | Korean Air | KE3473 | 19:21 | Programmé | |
| Los Angeles (LAX) | Virgin Atlantic | VS3171 | 19:21 | Programmé | |
| Los Angeles (LAX) | WestJet | WS7057 | 19:21 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN133 | 19:25 | Programmé | |
| Portland (PDX) | Alaska Airlines | AS2113 expand_more(1) | 19:28 | Programmé | |
| Portland (PDX) | Hawaiian Airlines | HA6414 | 19:28 | Programmé | |
| Santa Ana (SNA) | Southwest Airlines | WN3429 | 19:40 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2136 expand_more(4) | 19:59 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3334 | 19:59 | Programmé | |
| Atlanta (ATL) | KLM | KL5871 | 19:59 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA7059 | 19:59 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS3245 | 19:59 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN2402 | 20:00 | Programmé | |
| Seattle (SEA) | Alaska Airlines | AS154 expand_more(3) | 20:00 | Programmé | |
| Seattle (SEA) | Air Tahiti Nui | TN2464 | 20:00 | Programmé | |
| Seattle (SEA) | Hawaiian Airlines | HA6423 | 20:00 | Programmé | |
| Seattle (SEA) | Qatar Airways | QR2963 | 20:00 | Programmé | |
| Honolulu (HNL) | Hawaiian Airlines | HA892 expand_more(3) | 20:06 | Programmé | |
| Honolulu (HNL) | Alaska Airlines | AS8044 | 20:06 | Programmé | |
| Honolulu (HNL) | Korean Air | KE7891 | 20:06 | Programmé | |
| Honolulu (HNL) | Qantas | QF8195 | 20:06 | Programmé | |
| Eugene (EUG) | Southwest Airlines | WN3490 | 20:10 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN4220 | 20:10 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN189 | 20:20 | Programmé | |
| Minneapolis (MSP) | Delta Air Lines | DL2087 expand_more(3) | 20:26 | Programmé | |
| Minneapolis (MSP) | Air France | AF2759 | 20:26 | Programmé | |
| Minneapolis (MSP) | KLM | KL6899 | 20:26 | Programmé | |
| Minneapolis (MSP) | Virgin Atlantic | VS1585 | 20:26 | Programmé | |
| Maui (OGG) | Southwest Airlines | WN568 | 20:40 | Programmé | |
| Santa Ana (SNA) | Southwest Airlines | WN4555 | 20:40 | Programmé | |
| Burbank (BUR) | Southwest Airlines | WN4232 | 20:50 | Programmé | |
| Denver (DEN) | United Airlines | UA2187 expand_more(2) | 20:53 | Programmé | |
| Denver (DEN) | Air Canada | AC3623 | 20:53 | Programmé | |
| Denver (DEN) | Lufthansa | LH9190 | 20:53 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN265 | 20:55 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN2767 | 20:55 | Programmé | |
| Long Beach (LGB) | Southwest Airlines | WN3585 | 21:05 | Programmé | |
| Ontario (ONT) | Southwest Airlines | WN4099 | 21:50 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN451 | 21:55 | Programmé | |
| Seattle (SEA) | Delta Air Lines | DL3557 expand_more(3) | 22:08 | Programmé | |
| Seattle (SEA) | Air France | AF6823 | 22:08 | Programmé | |
| Seattle (SEA) | KLM | KL6446 | 22:08 | Programmé | |
| Seattle (SEA) | Virgin Atlantic | VS1766 | 22:08 | Programmé | |
| Burbank (BUR) | Southwest Airlines | WN120 | 22:10 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN2270 | 22:10 | Programmé | |
| Dallas (DFW) | American Airlines | AA1059 expand_more(5) | 22:14 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS6179 | 22:14 | Programmé | |
| Dallas (DFW) | British Airways | BA6667 | 22:14 | Programmé | |
| Dallas (DFW) | Iberia | IB4300 | 22:14 | Programmé | |
| Dallas (DFW) | Qantas | QF4570 | 22:14 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR7657 | 22:14 | Programmé | |
| Santa Ana (SNA) | Southwest Airlines | WN4556 | 22:15 | Programmé | |
| Chicago (ORD) | United Airlines | UA1182 | 22:28 | Programmé | |
| Seattle (SEA) | Southwest Airlines | WN4444 | 22:30 | Programmé | |
| Austin (AUS) | Southwest Airlines | WN2438 | 22:35 | Programmé | |
| San Diego (SAN) | Alaska SkyWest | AS3459 expand_more(3) | 22:37 | Programmé | |
| San Diego (SAN) | American Airlines | AA9280 | 22:37 | Programmé | |
| San Diego (SAN) | British Airways | BA6436 | 22:37 | Programmé | |
| San Diego (SAN) | Hawaiian Airlines | HA6549 | 22:37 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN2961 | 22:40 | Programmé | |
| Phoenix (PHX) | American Airlines | AA1537 expand_more(2) | 22:45 | Programmé | |
| Phoenix (PHX) | Alaska Airlines | AS6180 | 22:45 | Programmé | |
| Phoenix (PHX) | British Airways | BA4895 | 22:45 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN1432 | 22:50 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN2697 | 22:50 | Programmé | |
| Portland (PDX) | Southwest Airlines | WN4135 | 22:50 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN1096 | 22:55 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN353 | 22:55 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN2654 | 22:55 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN4255 | 22:55 | Programmé | |
| Los Angeles (LAX) | Alaska Horizon | AS2027 expand_more(7) | 22:56 | Programmé | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2461 | 22:56 | Programmé | |
| Los Angeles (LAX) | American Airlines | AA7521 | 22:56 | Programmé | |
| Los Angeles (LAX) | British Airways | BA6409 | 22:56 | Programmé | |
| Los Angeles (LAX) | Finnair | AY2585 | 22:56 | Programmé | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6215 | 22:56 | Programmé | |
| Los Angeles (LAX) | Iberia | IB7310 | 22:56 | Programmé | |
| Los Angeles (LAX) | Qatar Airways | QR2157 | 22:56 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL933 expand_more(5) | 22:58 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4583 | 22:58 | Programmé | |
| Atlanta (ATL) | Air France | AF5630 | 22:58 | Programmé | |
| Atlanta (ATL) | KLM | KL5870 | 22:58 | Programmé | |
| Atlanta (ATL) | SAS | SK3557 | 22:58 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS5371 | 22:58 | Programmé | |
| Los Angeles (LAX) | Delta Air Lines | DL3983 expand_more(7) | 22:59 | Programmé | |
| Los Angeles (LAX) | Aeromexico | AM4190 | 22:59 | Programmé | |
| Los Angeles (LAX) | Air France | AF2467 | 22:59 | Programmé | |
| Los Angeles (LAX) | China Airlines | CI9875 | 22:59 | Programmé | |
| Los Angeles (LAX) | Korean Air | KE7461 | 22:59 | Programmé | |
| Los Angeles (LAX) | LATAM Airlines | LA8463 | 22:59 | Programmé | |
| Los Angeles (LAX) | SAS | SK3458 | 22:59 | Programmé | |
| Los Angeles (LAX) | WestJet | WS7097 | 22:59 | Programmé | |
| Seattle (SEA) | Alaska Airlines | AS761 expand_more(6) | 22:59 | Programmé | |
| Seattle (SEA) | Air Tahiti Nui | TN2642 | 22:59 | Programmé | |
| Seattle (SEA) | American Airlines | AA7505 | 22:59 | Programmé | |
| Seattle (SEA) | Condor | DE5212 | 22:59 | Programmé | |
| Seattle (SEA) | Hawaiian Airlines | HA6898 | 22:59 | Programmé | |
| Seattle (SEA) | Icelandair | FI7665 | 22:59 | Programmé | |
| Seattle (SEA) | Qatar Airways | QR3370 | 22:59 | Programmé | |
| Portland (PDX) | Alaska Horizon | AS2272 expand_more(2) | 23:00 | Programmé | |
| Portland (PDX) | Hawaiian Airlines | HA6411 | 23:00 | Programmé | |
| Portland (PDX) | Icelandair | FI7607 | 23:00 | Programmé | |
| Salt Lake City (SLC) | Delta Air Lines | DL1272 expand_more(2) | 23:40 | Programmé | |
| Salt Lake City (SLC) | Aeromexico | AM4422 | 23:40 | Programmé | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3701 | 23:40 | Programmé | |
| Kauai Island (LIH) | Alaska Airlines | AS230 expand_more(1) | 23:57 | Programmé | |
| Kauai Island (LIH) | Hawaiian Airlines | HA4882 | 23:57 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Atlanta (ATL) | Charter Airlines | RKJ868 | 04:30 | Programmé | |
| Palm Springs (PSP) | NetJets | EJA739 | 04:42 | Programmé | |
| Salt Lake City (SLC) | Delta Air Lines | DL1314 expand_more(1) | 05:55 | Programmé | |
| Salt Lake City (SLC) | Aeromexico | AM4543 | 05:55 | Programmé | |
| Dallas (DFW) | American Airlines | AA1019 expand_more(3) | 06:00 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS6167 | 06:00 | Programmé | |
| Dallas (DFW) | British Airways | BA5633 | 06:00 | Programmé | |
| Dallas (DFW) | Iberia | IB4742 | 06:00 | Programmé | |
| Phoenix (PHX) | American Airlines | AA2625 expand_more(2) | 06:00 | Programmé | |
| Phoenix (PHX) | Alaska Airlines | AS6258 | 06:00 | Programmé | |
| Phoenix (PHX) | Porter Airlines Canada | PD6081 | 06:00 | Programmé | |
| Los Angeles (LAX) | Alaska SkyWest | AS3058 expand_more(4) | 06:15 | Programmé | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2739 | 06:15 | Programmé | |
| Los Angeles (LAX) | American Airlines | AA9404 | 06:15 | Programmé | |
| Los Angeles (LAX) | Hawaiian Airlines | HA7045 | 06:15 | Programmé | |
| Los Angeles (LAX) | Qatar Airways | QR8842 | 06:15 | Programmé | |
| Minneapolis (MSP) | Delta Air Lines | DL2156 expand_more(3) | 06:20 | Programmé | |
| Minneapolis (MSP) | Air France | AF2429 | 06:20 | Programmé | |
| Minneapolis (MSP) | KLM | KL6460 | 06:20 | Programmé | |
| Minneapolis (MSP) | Virgin Atlantic | VS1978 | 06:20 | Programmé | |
| Chicago (ORD) | United Airlines | UA356 | 06:30 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN2732 | 06:30 | Programmé | |
| Denver (DEN) | United Airlines | UA3907 | 06:30 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL654 expand_more(5) | 06:35 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4603 | 06:35 | Programmé | |
| Atlanta (ATL) | KLM | KL6457 | 06:35 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6815 | 06:35 | Programmé | |
| Atlanta (ATL) | SAS | SK3558 | 06:35 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS3246 | 06:35 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN3401 | 06:35 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN2433 | 06:40 | Programmé | |
| Austin (AUS) | Southwest Airlines | WN664 | 06:45 | Programmé | |
| Napa (APC) | NetJets | EJA252 | 06:45 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN1281 | 06:50 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN1896 | 06:55 | Programmé | |
| Lihue (LIH) | Alaska Airlines | AS797 expand_more(1) | 07:00 | Programmé | |
| Lihue (LIH) | Hawaiian Airlines | HA4982 | 07:00 | Programmé | |
| San Diego (SAN) | Alaska SkyWest | AS3458 expand_more(2) | 07:00 | Programmé | |
