Arrivées et départs des vols à San Jose International Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Monterey (MRY) | NetJets | EJA955 | 05:54 | Détourné | |
| Morristown (MMU) | flyExclusive | JRE980 | 07:00 | Différé | |
| San Diego (SAN) | Southwest Airlines | WN1863 | 08:05 | 07:59 | A atterri |
| Phoenix (PHX) | Southwest Airlines | WN3211 | 08:05 | 07:47 | A atterri |
| Santa Ana (SNA) | Southwest Airlines | WN4405 | 08:20 | 08:06 | A atterri |
| Los Angeles (LAX) | Delta Connection | DL4123 expand_more(1) | 08:24 | 08:32 | A atterri |
| Los Angeles (LAX) | China Airlines | CI9874 | 08:24 | 08:32 | A atterri |
| Los Angeles (LAX) | Southwest Airlines | WN1723 | 08:40 | 08:22 | A atterri |
| Portland (PDX) | Southwest Airlines | WN668 | 08:50 | 08:26 | A atterri |
| Austin (AUS) | Southwest Airlines | WN786 | 08:55 | 08:37 | A atterri |
| Las Vegas (LAS) | Southwest Airlines | WN3136 | 08:55 | 08:45 | A atterri |
| Guadalajara (GDL) | Alaska Airlines | AS694 expand_more(2) | 09:08 | 08:50 | A atterri |
| Guadalajara (GDL) | American Airlines | AA7413 | 09:08 | 08:50 | A atterri |
| Guadalajara (GDL) | Hawaiian Airlines | HA4817 | 09:08 | 08:50 | A atterri |
| Ontario (ONT) | Southwest Airlines | WN441 | 09:10 | 08:48 | A atterri |
| Salt Lake City (SLC) | Delta Connection | DL3821 | 09:10 | 09:10 | A atterri |
| Portland (PDX) | Alaska SkyWest | AS3350 expand_more(1) | 09:12 | 10:16 | A atterri |
| Portland (PDX) | Hawaiian Airlines | HA6412 | 09:12 | 10:16 | A atterri |
| Burbank (BUR) | Southwest Airlines | WN349 | 09:20 | 08:52 | A atterri |
| Phoenix (PHX) | American Eagle | AA4969 expand_more(1) | 09:27 | 09:14 | A atterri |
| Phoenix (PHX) | Alaska Airlines | AS6576 | 09:27 | 09:14 | A atterri |
| San Diego (SAN) | Southwest Airlines | WN2754 | 09:40 | 09:08 | A atterri |
| Denver (DEN) | Southwest Airlines | WN3158 | 09:50 | 09:29 | A atterri |
| Guadalajara (GDL) | Volaris | Y41820 expand_more(1) | 09:50 | 09:27 | A atterri |
| Guadalajara (GDL) | Frontier | F96820 | 09:50 | 09:27 | A atterri |
| San Diego (SAN) | Alaska SkyWest | AS3359 expand_more(2) | 09:51 | 09:24 | A atterri |
| San Diego (SAN) | American Airlines | AA9322 | 09:51 | 09:24 | A atterri |
| San Diego (SAN) | Hawaiian Airlines | HA6547 | 09:51 | 09:24 | A atterri |
| Santa Ana (SNA) | Southwest Airlines | WN2737 | 10:00 | 09:41 | A atterri |
| Phoenix (PHX) | Southwest Airlines | WN1045 | 10:10 | 09:54 | A atterri |
| Seattle (SEA) | Alaska Airlines | AS1341 expand_more(2) | 10:14 | 09:43 | A atterri |
| Seattle (SEA) | Air Tahiti Nui | TN2646 | 10:14 | 09:43 | A atterri |
| Seattle (SEA) | Hawaiian Airlines | HA6900 | 10:14 | 09:43 | A atterri |
| Los Angeles (LAX) | Alaska Horizon | AS2058 expand_more(4) | 10:18 | 10:00 | A atterri |
| Los Angeles (LAX) | Air Tahiti Nui | TN2463 | 10:18 | 10:00 | A atterri |
| Los Angeles (LAX) | American Airlines | AA9406 | 10:18 | 10:00 | A atterri |
| Los Angeles (LAX) | Hawaiian Airlines | HA6216 | 10:18 | 10:00 | A atterri |
| Los Angeles (LAX) | Qantas | QF3780 | 10:18 | 10:00 | A atterri |
| Long Beach (LGB) | Southwest Airlines | WN4524 | 10:20 | 09:53 | A atterri |
| Dallas (DFW) | American Airlines | AA2046 expand_more(1) | 10:23 | 10:02 | A atterri |
| Dallas (DFW) | Alaska Airlines | AS4117 | 10:23 | 10:02 | A atterri |
| Seattle (SEA) | Southwest Airlines | WN1926 | 10:25 | 09:58 | A atterri |
| Visalia (VIS) | NetJets | EJA541 | 10:30 | 10:04 | A atterri |
| Las Vegas (LAS) | Southwest Airlines | WN3321 | 10:40 | 10:29 | A atterri |
| Zacatecas (ZCL) | Volaris | Y47872 expand_more(1) | 10:40 | 10:08 | A atterri |
| Zacatecas (ZCL) | Frontier | F96372 | 10:40 | 10:08 | A atterri |
| Seattle (SEA) | Delta Connection | DL3559 expand_more(1) | 10:56 | 10:44 | A atterri |
| Seattle (SEA) | Aeromexico | AM4169 | 10:56 | 10:44 | A atterri |
| León (BJX) | Volaris | Y47760 expand_more(1) | 11:05 | 10:38 | A atterri |
| León (BJX) | Frontier | F96460 | 11:05 | 10:38 | A atterri |
| San Diego (SAN) | Southwest Airlines | WN1031 | 11:05 | 11:01 | A atterri |
| Boise (BOI) | Alaska SkyWest | AS3418 expand_more(2) | 11:10 | 10:34 | A atterri |
| Boise (BOI) | American Airlines | AA7450 | 11:10 | 10:34 | A atterri |
| Boise (BOI) | Hawaiian Airlines | HA4815 | 11:10 | 10:34 | A atterri |
| Chicago (MDW) | Southwest Airlines | WN781 | 11:30 | 11:23 | A atterri |
| Morelia (MLM) | Volaris | Y47800 expand_more(1) | 11:32 | 10:52 | A atterri |
| Morelia (MLM) | Frontier | F96300 | 11:32 | 10:52 | A atterri |
| Atlanta (ATL) | Delta Air Lines | DL809 expand_more(1) | 11:40 | 11:27 | A atterri |
| Atlanta (ATL) | LATAM Airlines | LA6726 | 11:40 | 11:27 | A atterri |
| Burbank (BUR) | Southwest Airlines | WN1547 | 11:50 | 11:34 | A atterri |
| Santa Ana (SNA) | Southwest Airlines | WN623 | 11:50 | 11:26 | A atterri |
| San Diego (SAN) | Alaska Horizon | AS2491 expand_more(2) | 11:58 | 11:56 | A atterri |
| San Diego (SAN) | American Airlines | AA7604 | 11:58 | 11:56 | A atterri |
| San Diego (SAN) | Hawaiian Airlines | HA7095 | 11:58 | 11:56 | A atterri |
| Las Vegas (LAS) | Southwest Airlines | WN169 | 12:10 | 11:58 | A atterri |
| Ontario (ONT) | Southwest Airlines | WN3997 | 12:25 | Programmé | |
| Phoenix (PHX) | American Eagle | AA3851 expand_more(1) | 12:31 | Programmé | |
| Phoenix (PHX) | Alaska Airlines | AS4725 | 12:31 | Programmé | |
| Salt Lake City (SLC) | Delta Air Lines | DL2630 | 12:31 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN2042 | 12:35 | Programmé | |
| Twin Falls (TWF) | NetJets | EJA101 | 12:45 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN2550 | 12:50 | Programmé | |
| Phoenix (SCF) | NetJets | EJA353 | 12:54 | Programmé | |
| Seattle (SEA) | Delta Connection | DL3789 | 12:56 | Programmé | |
| Thermal (TRM) | NetJets | EJA751 | 13:00 | Programmé | |
| Los Angeles (LAX) | Delta Connection | DL3902 expand_more(7) | 13:16 | 12:51 | A atterri |
| Los Angeles (LAX) | Aeromexico | AM3713 | 13:16 | 12:51 | A atterri |
| Los Angeles (LAX) | China Airlines | CI9125 | 13:16 | 12:51 | A atterri |
| Los Angeles (LAX) | China Eastern Airlines | MU8843 | 13:16 | 12:51 | A atterri |
| Los Angeles (LAX) | El Al | LY4490 | 13:16 | 12:51 | A atterri |
| Los Angeles (LAX) | Korean Air | KE7461 | 13:16 | 12:51 | A atterri |
| Los Angeles (LAX) | LATAM Airlines | LA6490 | 13:16 | 12:51 | A atterri |
| Los Angeles (LAX) | WestJet | WS6638 | 13:16 | 12:51 | A atterri |
| Burbank (BUR) | Southwest Airlines | WN734 | 13:20 | 12:57 | A atterri |
| Dallas (DFW) | American Airlines | AA2834 expand_more(3) | 13:24 | 12:54 | A atterri |
| Dallas (DFW) | Alaska Airlines | AS4118 | 13:24 | 12:54 | A atterri |
| Dallas (DFW) | British Airways | BA4317 | 13:24 | 12:54 | A atterri |
| Dallas (DFW) | Qatar Airways | QR9133 | 13:24 | 12:54 | A atterri |
| Los Angeles (LAX) | Alaska Horizon | AS2184 expand_more(3) | 13:24 | Programmé | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2508 | 13:24 | Programmé | |
| Los Angeles (LAX) | American Airlines | AA9361 | 13:24 | Programmé | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6217 | 13:24 | Programmé | |
| San Diego (SAN) | NetJets | EJA832 | 13:24 | Programmé | |
| Denver (DEN) | United Airlines | UA535 expand_more(1) | 13:32 | Programmé | |
| Denver (DEN) | Air Canada | AC5540 | 13:32 | Programmé | |
| Santa Ana (SNA) | Southwest Airlines | WN2383 | 13:35 | Programmé | |
| Las Vegas (LAS) | Delta Connection | DL3677 | 13:41 | Programmé | |
| Portland (PDX) | Alaska Horizon | AS2239 expand_more(1) | 13:44 | Programmé | |
| Portland (PDX) | Hawaiian Airlines | HA6170 | 13:44 | Programmé | |
| Seattle (SEA) | Alaska Airlines | AS657 expand_more(4) | 13:50 | Différé | |
| Seattle (SEA) | Air Tahiti Nui | TN2641 | 13:50 | Différé | |
| Seattle (SEA) | Hawaiian Airlines | HA6897 | 13:50 | Différé | |
| Seattle (SEA) | Japan Airlines | JL6310 | 13:50 | Différé | |
| Seattle (SEA) | Korean Air | KE6127 | 13:50 | Différé | |
| Portland (PDX) | Southwest Airlines | WN4024 | 13:50 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN1821 | 14:05 | Différé | |
| Las Vegas (LAS) | Southwest Airlines | WN3529 | 14:15 | Différé | |
| Teterboro (TEB) | Solairus Aviation | TWY2000 | 14:17 | Programmé | |
| Seoul (GMP) | VistaJet | VJT793 | 14:18 | 13:54 | A atterri |
| Los Angeles (LAX) | Frontier | F92457 expand_more(1) | 14:32 | Programmé | |
| Los Angeles (LAX) | Volaris | Y42386 | 14:32 | Programmé | |
| San Diego (SAN) | Alaska Horizon | AS2053 expand_more(2) | 14:32 | Programmé | |
| San Diego (SAN) | American Airlines | AA9289 | 14:32 | Programmé | |
| San Diego (SAN) | Hawaiian Airlines | HA6548 | 14:32 | Programmé | |
| San Jose Del Cabo (SJD) | Alaska Airlines | AS1435 expand_more(1) | 14:34 | Programmé | |
| San Jose Del Cabo (SJD) | Hawaiian Airlines | HA6960 | 14:34 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN576 | 14:45 | Programmé | |
| Guadalajara (GDL) | Volaris | Y41822 expand_more(1) | 14:48 | Programmé | |
| Guadalajara (GDL) | Frontier | F96822 | 14:48 | Programmé | |
| Seattle (SEA) | Southwest Airlines | WN2531 | 14:50 | Différé | |
| San Francisco (SFO) | NetJets | EJA703 | 14:54 | Programmé | |
| Long Beach (LGB) | Southwest Airlines | WN660 | 15:00 | Programmé | |
| Los Angeles (LAX) | Delta Connection | DL3632 expand_more(5) | 15:03 | Programmé | |
| Los Angeles (LAX) | Aeromexico | AM3840 | 15:03 | Programmé | |
| Los Angeles (LAX) | China Airlines | CI9022 | 15:03 | Programmé | |
| Los Angeles (LAX) | El Al | LY4559 | 15:03 | Programmé | |
| Los Angeles (LAX) | KLM | KL5987 | 15:03 | Programmé | |
| Los Angeles (LAX) | Korean Air | KE7219 | 15:03 | Programmé | |
| Boise (BOI) | Southwest Airlines | WN3125 | 15:20 | Programmé | |
| Imperial (IPL) | NetJets | EJA884 | 15:24 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN4258 | 15:30 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN843 | 15:35 | Programmé | |
| Las Vegas (HSH) | NetJets | EJA543 | 15:54 | Programmé | |
| Seattle (SEA) | Delta Connection | DL3840 expand_more(3) | 15:54 | Programmé | |
| Seattle (SEA) | KLM | KL6446 | 15:54 | Programmé | |
| Seattle (SEA) | Korean Air | KE3109 | 15:54 | Programmé | |
| Seattle (SEA) | WestJet | WS8501 | 15:54 | Programmé | |
| Palm Springs (PSP) | NetJets | EJA825 | 15:54 | Programmé | |
| Los Angeles (VNY) | NetJets | EJA477 | 16:00 | Programmé | |
| Santa Ana (SNA) | Southwest Airlines | WN3468 | 16:05 | Programmé | |
| Salt Lake City (SLC) | Delta Connection | DL4049 expand_more(2) | 16:09 | Programmé | |
| Salt Lake City (SLC) | Air France | AF5652 | 16:09 | Programmé | |
| Salt Lake City (SLC) | KLM | KL6501 | 16:09 | Programmé | |
| Rogers (ROG) | Best Jets International | DOW175 | 16:21 | Programmé | |
| Ontario (ONT) | Southwest Airlines | WN3996 | 16:30 | Programmé | |
| Phoenix (PHX) | NetJets | EJA636 | 16:42 | Programmé | |
| Burbank (BUR) | Southwest Airlines | WN2902 | 16:45 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN2863 | 16:50 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN659 | 17:00 | Programmé | |
| San Diego (SAN) | Alaska SkyWest | AS3004 expand_more(2) | 17:08 | Programmé | |
| San Diego (SAN) | American Airlines | AA7630 | 17:08 | Programmé | |
| San Diego (SAN) | Hawaiian Airlines | HA7094 | 17:08 | Programmé | |
| Santa Ana (SNA) | Southwest Airlines | WN1738 | 17:15 | Programmé | |
| Los Angeles (VNY) | NetJets | EJA493 | 17:18 | Programmé | |
| Austin (AUS) | Southwest Airlines | WN176 | 17:20 | Programmé | |
| Teterboro (TEB) | Vista America | VJA557 | 17:20 | Différé | |
| San Diego (SAN) | Southwest Airlines | WN2561 | 17:30 | Programmé | |
| Portland (PDX) | Alaska Airlines | AS1476 expand_more(1) | 17:37 | Programmé | |
| Portland (PDX) | Hawaiian Airlines | HA6413 | 17:37 | Programmé | |
| Denver (DEN) | United Airlines | UA1380 expand_more(2) | 17:51 | Programmé | |
| Denver (DEN) | Air Canada | AC3662 | 17:51 | Programmé | |
| Denver (DEN) | Lufthansa | LH9190 | 17:51 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN2635 | 18:00 | Programmé | |
| Santa Ana (SNA) | NetJets | EJA101 | 18:09 | Programmé | |
| Burbank (BUR) | Southwest Airlines | WN2949 | 18:10 | Programmé | |
| Los Angeles (LAX) | Delta Connection | DL3634 expand_more(4) | 18:18 | Programmé | |
| Los Angeles (LAX) | China Airlines | CI9876 | 18:18 | Programmé | |
| Los Angeles (LAX) | KLM | KL5872 | 18:18 | Programmé | |
| Los Angeles (LAX) | Korean Air | KE7239 | 18:18 | Programmé | |
| Los Angeles (LAX) | Virgin Atlantic | VS4187 | 18:18 | Programmé | |
| Lincoln (LNK) | Vista America | VJA557 | 18:23 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN3313 | 18:30 | Programmé | |
| Phoenix (PHX) | American Airlines | AA2439 expand_more(2) | 18:32 | Programmé | |
| Phoenix (PHX) | Alaska Airlines | AS6067 | 18:32 | Programmé | |
| Phoenix (PHX) | Porter Airlines Canada | PD6125 | 18:32 | Programmé | |
| Santa Ana (SNA) | Southwest Airlines | WN393 | 18:40 | Programmé | |
| San Diego (SAN) | Alaska SkyWest | AS3498 expand_more(2) | 18:42 | Programmé | |
| San Diego (SAN) | American Airlines | AA9329 | 18:42 | Programmé | |
| San Diego (SAN) | Hawaiian Airlines | HA6550 | 18:42 | Programmé | |
| Seattle (SEA) | Alaska Airlines | AS1303 expand_more(5) | 18:55 | Programmé | |
| Seattle (SEA) | Air Tahiti Nui | TN2645 | 18:55 | Programmé | |
| Seattle (SEA) | American Airlines | AA7585 | 18:55 | Programmé | |
| Seattle (SEA) | Hawaiian Airlines | HA6899 | 18:55 | Programmé | |
| Seattle (SEA) | Korean Air | KE6037 | 18:55 | Programmé | |
| Seattle (SEA) | Qatar Airways | QR3372 | 18:55 | Programmé | |
| Seattle (SEA) | Delta Connection | DL3999 expand_more(5) | 18:57 | Programmé | |
| Seattle (SEA) | Air France | AF2797 | 18:57 | Programmé | |
| Seattle (SEA) | KLM | KL6447 | 18:57 | Programmé | |
| Seattle (SEA) | Korean Air | KE3085 | 18:57 | Programmé | |
| Seattle (SEA) | Virgin Atlantic | VS1941 | 18:57 | Programmé | |
| Seattle (SEA) | WestJet | WS6942 | 18:57 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN3560 | 19:00 | Programmé | |
| Reno (RNO) | Southwest Airlines | WN1949 | 19:10 | Programmé | |
| Las Vegas (LAS) | Frontier | F94103 expand_more(1) | 19:13 | Programmé | |
| Las Vegas (LAS) | Volaris | Y42677 | 19:13 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN2063 | 19:15 | Programmé | |
| Seattle (SEA) | Southwest Airlines | WN1504 | 19:15 | Programmé | |
| Los Angeles (LAX) | Alaska SkyWest | AS3309 expand_more(5) | 19:16 | Programmé | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2491 | 19:16 | Programmé | |
| Los Angeles (LAX) | American Airlines | AA9353 | 19:16 | Programmé | |
| Los Angeles (LAX) | British Airways | BA6403 | 19:16 | Programmé | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6214 | 19:16 | Programmé | |
| Los Angeles (LAX) | Qatar Airways | QR3360 | 19:16 | Programmé | |
| Los Angeles (LAX) | Delta Connection | DL3883 expand_more(4) | 19:18 | Programmé | |
| Los Angeles (LAX) | Aeromexico | AM3719 | 19:18 | Programmé | |
| Los Angeles (LAX) | Korean Air | KE3473 | 19:18 | Programmé | |
| Los Angeles (LAX) | Virgin Atlantic | VS3171 | 19:18 | Programmé | |
| Los Angeles (LAX) | WestJet | WS6737 | 19:18 | Programmé | |
| Portland (PDX) | Alaska SkyWest | AS3045 expand_more(1) | 19:24 | Programmé | |
| Portland (PDX) | Hawaiian Airlines | HA6414 | 19:24 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN416 | 19:30 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN3310 | 19:40 | Programmé | |
| Honolulu (HNL) | Southwest Airlines | WN1680 | 19:45 | Programmé | |
| Long Beach (LGB) | Southwest Airlines | WN3490 | 19:45 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN1881 | 19:50 | Programmé | |
| Seattle (SEA) | Alaska Airlines | AS154 expand_more(3) | 20:00 | Programmé | |
| Seattle (SEA) | Air Tahiti Nui | TN2464 | 20:00 | Programmé | |
| Seattle (SEA) | Hawaiian Airlines | HA6397 | 20:00 | Programmé | |
| Seattle (SEA) | Qatar Airways | QR2974 | 20:00 | Programmé | |
| Honolulu (HNL) | Hawaiian Airlines | HA892 expand_more(3) | 20:04 | Programmé | |
| Honolulu (HNL) | Alaska Airlines | AS8139 | 20:04 | Programmé | |
| Honolulu (HNL) | Korean Air | KE7891 | 20:04 | Programmé | |
| Honolulu (HNL) | Qantas | QF8195 | 20:04 | Programmé | |
| Ontario (ONT) | Southwest Airlines | WN3234 | 20:05 | Programmé | |
| Burbank (BUR) | Southwest Airlines | WN1552 | 20:10 | Programmé | |
| Honolulu (HNL) | Alaska Airlines | AS892 | 20:11 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN4747 | 20:15 | Programmé | |
| Portland (PDX) | Southwest Airlines | WN1257 | 20:15 | Programmé | |
| Santa Ana (SNA) | Southwest Airlines | WN1677 | 20:30 | Programmé | |
| Dallas (DFW) | American Airlines | AA1059 expand_more(6) | 20:36 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS6179 | 20:36 | Programmé | |
| Dallas (DFW) | British Airways | BA6667 | 20:36 | Programmé | |
| Dallas (DFW) | Finnair | AY4297 | 20:36 | Programmé | |
| Dallas (DFW) | Iberia | IB4300 | 20:36 | Programmé | |
| Dallas (DFW) | Qantas | QF4570 | 20:36 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR7657 | 20:36 | Programmé | |
| Minneapolis (MSP) | Delta Air Lines | DL2087 expand_more(3) | 20:36 | Programmé | |
| Minneapolis (MSP) | Air France | AF2759 | 20:36 | Programmé | |
| Minneapolis (MSP) | KLM | KL6899 | 20:36 | Programmé | |
| Minneapolis (MSP) | Virgin Atlantic | VS1585 | 20:36 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN3343 | 20:40 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2136 expand_more(4) | 20:41 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3409 | 20:41 | Programmé | |
| Atlanta (ATL) | KLM | KL5871 | 20:41 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6507 | 20:41 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS3245 | 20:41 | Programmé | |
| Austin (AUS) | Southwest Airlines | WN1371 | 21:00 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN2479 | 21:25 | Programmé | |
| Denver (DEN) | United Airlines | UA2187 expand_more(2) | 21:27 | Programmé | |
| Denver (DEN) | Air Canada | AC3623 | 21:27 | Programmé | |
| Denver (DEN) | Copa Airlines | CM1142 | 21:27 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN4539 | 21:35 | Programmé | |
| Maui (OGG) | Hawaiian Airlines | HA954 expand_more(1) | 21:47 | Programmé | |
| Maui (OGG) | Alaska Airlines | AS8082 | 21:47 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN3971 | 21:50 | Programmé | |
| Maui (OGG) | Alaska Airlines | AS954 | 21:53 | Programmé | |
| Seattle (SEA) | Delta Connection | DL3557 expand_more(1) | 22:13 | Programmé | |
| Seattle (SEA) | Virgin Atlantic | VS1766 | 22:13 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN2636 | 22:25 | Programmé | |
| Santa Barbara (SBA) | Solairus Aviation | TWY943 | 22:25 | Programmé | |
| San Diego (SAN) | Alaska SkyWest | AS3459 expand_more(3) | 22:42 | Programmé | |
| San Diego (SAN) | American Airlines | AA9280 | 22:42 | Programmé | |
| San Diego (SAN) | British Airways | BA6436 | 22:42 | Programmé | |
| San Diego (SAN) | Hawaiian Airlines | HA6549 | 22:42 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL933 expand_more(5) | 22:55 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4583 | 22:55 | Programmé | |
| Atlanta (ATL) | Air France | AF2137 | 22:55 | Programmé | |
| Atlanta (ATL) | KLM | KL5870 | 22:55 | Programmé | |
| Atlanta (ATL) | SAS | SK3557 | 22:55 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS5371 | 22:55 | Programmé | |
| Los Angeles (LAX) | Delta Connection | DL3983 expand_more(4) | 22:56 | Programmé | |
| Los Angeles (LAX) | Air France | AF2910 | 22:56 | Programmé | |
| Los Angeles (LAX) | LATAM Airlines | LA6482 | 22:56 | Programmé | |
| Los Angeles (LAX) | SAS | SK3458 | 22:56 | Programmé | |
| Los Angeles (LAX) | WestJet | WS7461 | 22:56 | Programmé | |
| Los Angeles (LAX) | Alaska SkyWest | AS3295 expand_more(6) | 22:59 | Programmé | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2461 | 22:59 | Programmé | |
| Los Angeles (LAX) | American Airlines | AA7521 | 22:59 | Programmé | |
| Los Angeles (LAX) | British Airways | BA6409 | 22:59 | Programmé | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6215 | 22:59 | Programmé | |
| Los Angeles (LAX) | Iberia | IB7310 | 22:59 | Programmé | |
| Los Angeles (LAX) | Qatar Airways | QR2157 | 22:59 | Programmé | |
| Portland (PDX) | Alaska Airlines | AS496 expand_more(2) | 22:59 | Programmé | |
| Portland (PDX) | Hawaiian Airlines | HA6411 | 22:59 | Programmé | |
| Portland (PDX) | Icelandair | FI7607 | 22:59 | Programmé | |
| Seattle (SEA) | Alaska Airlines | AS761 expand_more(5) | 22:59 | Programmé | |
| Seattle (SEA) | Air Tahiti Nui | TN2642 | 22:59 | Programmé | |
| Seattle (SEA) | American Airlines | AA7505 | 22:59 | Programmé | |
| Seattle (SEA) | Hawaiian Airlines | HA6898 | 22:59 | Programmé | |
| Seattle (SEA) | Icelandair | FI7665 | 22:59 | Programmé | |
| Seattle (SEA) | Qatar Airways | QR3370 | 22:59 | Programmé | |
| Salt Lake City (SLC) | Delta Air Lines | DL1272 expand_more(2) | 23:53 | Programmé | |
| Salt Lake City (SLC) | Aeromexico | AM4422 | 23:53 | Programmé | |
| Salt Lake City (SLC) | Korean Air | KE7485 | 23:53 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Boston (BOS) | Fly Alliance | KPO371 | 02:45 | Programmé | |
| Burbank (BUR) | Vista America | VJA8 | 05:30 | Programmé | |
| Salt Lake City (SLC) | Delta Air Lines | DL1314 expand_more(2) | 05:45 | 05:42 | En route |
| Salt Lake City (SLC) | Aeromexico | AM4543 | 05:45 | 05:42 | En route |
| Salt Lake City (SLC) | KLM | KL6462 | 05:45 | 05:42 | En route |
| Dallas (DFW) | American Airlines | AA1019 expand_more(5) | 06:00 | 06:27 | En route |
| Dallas (DFW) | Alaska Airlines | AS6167 | 06:00 | 06:27 | En route |
| Dallas (DFW) | British Airways | BA5633 | 06:00 | 06:27 | En route |
| Dallas (DFW) | Finnair | AY5713 | 06:00 | 06:27 | En route |
| Dallas (DFW) | Iberia | IB4742 | 06:00 | 06:27 | En route |
| Dallas (DFW) | Qatar Airways | QR9230 | 06:00 | 06:27 | En route |
| Baltimore (BWI) | NetJets | EJA777 | 06:00 | 05:50 | En route |
| Phoenix (PHX) | American Airlines | AA2625 expand_more(2) | 06:10 | 06:33 | En route |
| Phoenix (PHX) | Alaska Airlines | AS6258 | 06:10 | 06:33 | En route |
| Phoenix (PHX) | Porter Airlines Canada | PD6081 | 06:10 | 06:33 | En route |
| Los Angeles (LAX) | Alaska SkyWest | AS3037 expand_more(4) | 06:15 | 06:38 | En route |
| Los Angeles (LAX) | Air Tahiti Nui | TN2739 | 06:15 | 06:38 | En route |
| Los Angeles (LAX) | American Airlines | AA9404 | 06:15 | 06:38 | En route |
| Los Angeles (LAX) | Hawaiian Airlines | HA7045 | 06:15 | 06:38 | En route |
| Los Angeles (LAX) | Qatar Airways | QR8842 | 06:15 | 06:38 | En route |
| Seattle (SEA) | Alaska Airlines | AS501 expand_more(4) | 06:18 | 06:31 | En route |
| Seattle (SEA) | Air Tahiti Nui | TN2528 | 06:18 | 06:31 | En route |
| Seattle (SEA) | Hawaiian Airlines | HA6477 | 06:18 | 06:31 | En route |
| Seattle (SEA) | Korean Air | KE6034 | 06:18 | 06:31 | En route |
| Seattle (SEA) | Qatar Airways | QR3304 | 06:18 | 06:31 | En route |
| Minneapolis (MSP) | Delta Air Lines | DL2156 expand_more(3) | 06:20 | 06:29 | En route |
| Minneapolis (MSP) | Air France | AF2429 | 06:20 | 06:29 | En route |
| Minneapolis (MSP) | KLM | KL6460 | 06:20 | 06:29 | En route |
| Minneapolis (MSP) | Virgin Atlantic | VS1978 | 06:20 | 06:29 | En route |
| Atlanta (ATL) | Delta Air Lines | DL654 expand_more(6) | 06:25 | 06:59 | En route |
| Atlanta (ATL) | Aeromexico | AM4603 | 06:25 | 06:59 | En route |
| Atlanta (ATL) | Air France | AF8507 | 06:25 | 06:59 | En route |
| Atlanta (ATL) | KLM | KL6457 | 06:25 | 06:59 | En route |
| Atlanta (ATL) | LATAM Airlines | LA6815 | 06:25 | 06:59 | En route |
| Atlanta (ATL) | SAS | SK3558 | 06:25 | 06:59 | En route |
| Atlanta (ATL) | Virgin Atlantic | VS3246 | 06:25 | 06:59 | En route |
