Arrivées et départs des vols à San Jose International Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Houston (HOU) | Sun Country Airlines | SY8723 | 01:11 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN2710 | 07:00 | Programmé | |
Dallas (ADS) | Solairus Aviation | TWY83 | 08:00 | Programmé | |
Dallas (ADS) | Solairus Aviation | TWY71 | 08:03 | Programmé | |
Ontario (ONT) | Southwest Airlines | WN3957 | 08:05 | Programmé | |
Long Beach (LGB) | Southwest Airlines | WN1282 | 08:15 | Programmé | |
Los Angeles (LAX) | Delta Connection | DL4123 expand_more(1) | 08:18 | Programmé | |
Los Angeles (LAX) | China Airlines | CI9874 | 08:18 | Programmé | |
Portland (PDX) | Alaska Horizon | AS2210 expand_more(1) | 08:53 | Programmé | |
Portland (PDX) | Hawaiian Airlines | HA6410 | 08:53 | Programmé | |
Salt Lake City (SLC) | Delta Connection | DL3821 | 08:59 | Programmé | |
Portland (PDX) | Southwest Airlines | WN3619 | 09:00 | Programmé | |
Seattle (SEA) | Alaska Airlines | AS1226 expand_more(2) | 09:11 | Programmé | |
Seattle (SEA) | Air Tahiti Nui | TN2671 | 09:11 | Programmé | |
Seattle (SEA) | Hawaiian Airlines | HA6913 | 09:11 | Programmé | |
Denver (DEN) | Southwest Airlines | WN2638 | 09:15 | Programmé | |
Phoenix (PHX) | American Eagle | AA4903 expand_more(1) | 09:19 | Programmé | |
Phoenix (PHX) | Alaska Airlines | AS4277 | 09:19 | Programmé | |
Telluride (TEX) | Flexjet | LXJ579 | 09:23 | Programmé | |
San Diego (SAN) | Southwest Airlines | WN4440 | 09:25 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN3324 | 09:30 | Programmé | |
San Diego (SAN) | Alaska SkyWest | AS3359 expand_more(2) | 09:40 | Programmé | |
San Diego (SAN) | American Airlines | AA9322 | 09:40 | Programmé | |
San Diego (SAN) | Hawaiian Airlines | HA6547 | 09:40 | Programmé | |
Santa Ana (SNA) | Southwest Airlines | WN4370 | 09:45 | Programmé | |
Guadalajara (GDL) | Volaris | Y41820 expand_more(1) | 09:50 | Programmé | |
Guadalajara (GDL) | Frontier Airlines | F96820 | 09:50 | Programmé | |
Denver (DEN) | United Airlines | UA397 expand_more(1) | 09:51 | Programmé | |
Denver (DEN) | Air Canada | AC4075 | 09:51 | Programmé | |
Los Angeles (LAX) | Alaska SkyWest | AS3457 expand_more(4) | 09:58 | Programmé | |
Los Angeles (LAX) | Air Tahiti Nui | TN2427 | 09:58 | Programmé | |
Los Angeles (LAX) | American Airlines | AA9408 | 09:58 | Programmé | |
Los Angeles (LAX) | Hawaiian Airlines | HA4992 | 09:58 | Programmé | |
Los Angeles (LAX) | Singapore Airlines | SQ1738 | 09:58 | Programmé | |
Phoenix (PHX) | Southwest Airlines | WN1509 | 10:00 | Programmé | |
Los Angeles (LAX) | Southwest Airlines | WN3434 | 10:05 | Programmé | |
San Diego (SAN) | Southwest Airlines | WN1462 | 10:10 | Programmé | |
Tokyo (NRT) | Zipair | ZG30 | 10:10 | Programmé | |
Los Angeles (LAX) | Delta Connection | DL3762 expand_more(3) | 10:34 | Programmé | |
Los Angeles (LAX) | China Airlines | CI9142 | 10:34 | Programmé | |
Los Angeles (LAX) | El Al | LY4490 | 10:34 | Programmé | |
Los Angeles (LAX) | LATAM Airlines | LA8470 | 10:34 | Programmé | |
Seattle (SEA) | Southwest Airlines | WN4260 | 10:35 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN1311 | 10:40 | Programmé | |
Mccall (MYL) | NetJets | EJA363 | 10:42 | Programmé | |
Moab (CNY) | NetJets | EJA864 | 10:48 | Programmé | |
Phoenix (PHX) | NetJets | EJA696 | 10:48 | Programmé | |
Santa Ana (SNA) | Southwest Airlines | WN455 | 10:50 | Programmé | |
Seattle (SEA) | Delta Connection | DL3559 expand_more(1) | 10:55 | Programmé | |
Seattle (SEA) | Aeromexico | AM4169 | 10:55 | Programmé | |
Boise (BOI) | Alaska SkyWest | AS3418 expand_more(2) | 11:03 | Programmé | |
Boise (BOI) | American Airlines | AA7450 | 11:03 | Programmé | |
Boise (BOI) | Hawaiian Airlines | HA4815 | 11:03 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL809 expand_more(1) | 11:10 | Programmé | |
Atlanta (ATL) | LATAM Airlines | LA6726 | 11:10 | Programmé | |
Denver (DEN) | Frontier | F94917 expand_more(1) | 11:16 | Programmé | |
Denver (DEN) | Volaris | Y42689 | 11:16 | Programmé | |
Sun Valley (SUN) | NetJets | EJA575 | 11:18 | Programmé | |
Burbank (BUR) | Southwest Airlines | WN1486 | 11:25 | Programmé | |
Dallas (DAL) | Southwest Airlines | WN851 | 11:30 | Programmé | |
Las Vegas (LAS) | NetJets | EJA378 | 11:30 | Programmé | |
Ontario (ONT) | Southwest Airlines | WN1698 | 11:35 | Programmé | |
San Diego (SAN) | Southwest Airlines | WN794 | 11:40 | Programmé | |
Las Vegas (LAS) | Spirit Airlines | NK2646 | 11:44 | Programmé | |
Denver (DEN) | Southwest Airlines | WN2658 | 11:50 | Programmé | |
Seattle (SEA) | Alaska Airlines | AS1080 expand_more(2) | 11:57 | Programmé | |
Seattle (SEA) | Air Tahiti Nui | TN2668 | 11:57 | Programmé | |
Seattle (SEA) | Hawaiian Airlines | HA6909 | 11:57 | Programmé | |
Phoenix (PHX) | Southwest Airlines | WN4369 | 12:00 | Programmé | |
Tucson (TUS) | NetJets | EJA512 | 12:00 | Programmé | |
Houston (IAH) | United Airlines | UA1279 | 12:05 | Programmé | |
San Francisco (SFO) | NetJets | EJA932 | 12:06 | Programmé | |
Dallas (DFW) | American Airlines | AA2834 expand_more(1) | 12:12 | Programmé | |
Dallas (DFW) | Alaska Airlines | AS4118 | 12:12 | Programmé | |
Portland (PDX) | Alaska Horizon | AS2239 expand_more(1) | 12:23 | Programmé | |
Portland (PDX) | Hawaiian Airlines | HA6438 | 12:23 | Programmé | |
Boise (BOI) | Southwest Airlines | WN582 | 12:25 | Programmé | |
Minneapolis (MSP) | Delta Air Lines | DL2027 | 12:25 | Programmé | |
Los Angeles (LAX) | Southwest Airlines | WN1652 | 12:30 | Programmé | |
Salt Lake City (SLC) | Delta Air Lines | DL2630 | 12:52 | Programmé | |
Los Angeles (LAX) | Delta Connection | DL3902 expand_more(5) | 13:00 | Programmé | |
Los Angeles (LAX) | Aeromexico | AM3483 | 13:00 | Programmé | |
Los Angeles (LAX) | China Airlines | CI9125 | 13:00 | Programmé | |
Los Angeles (LAX) | El Al | LY4517 | 13:00 | Programmé | |
Los Angeles (LAX) | LATAM Airlines | LA7155 | 13:00 | Programmé | |
Los Angeles (LAX) | WestJet | WS7400 | 13:00 | Programmé | |
Santa Ana (SNA) | Southwest Airlines | WN3987 | 13:05 | Programmé | |
Burbank (BUR) | Southwest Airlines | WN1574 | 13:10 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN3326 | 13:10 | Programmé | |
San Diego (SAN) | Southwest Airlines | WN2701 | 13:15 | Programmé | |
Portland (PDX) | Southwest Airlines | WN1603 | 13:15 | Programmé | |
San Diego (SAN) | NetJets | EJA612 | 13:18 | Programmé | |
Denver (DEN) | United Airlines | UA535 expand_more(1) | 13:34 | Programmé | |
Denver (DEN) | Air Canada | AC5540 | 13:34 | Programmé | |
Austin (AUS) | Southwest Airlines | WN1467 | 13:35 | Programmé | |
Jackson (JAC) | NetJets | EJA954 | 13:36 | Programmé | |
Las Vegas (LAS) | Delta Connection | DL3677 | 13:37 | Programmé | |
Guadalajara (GDL) | Volaris | Y41822 expand_more(1) | 13:40 | Programmé | |
Guadalajara (GDL) | Frontier Airlines | F96822 | 13:40 | Programmé | |
Teterboro (TEB) | NetJets | EJA242 | 13:48 | Programmé | |
Houston (HOU) | Southwest Airlines | WN1733 | 13:50 | Programmé | |
Seattle (SEA) | Delta Connection | DL3789 | 14:00 | Programmé | |
San Diego (SAN) | Alaska SkyWest | AS3429 expand_more(2) | 14:13 | Programmé | |
San Diego (SAN) | American Airlines | AA9289 | 14:13 | Programmé | |
San Diego (SAN) | Hawaiian Airlines | HA6548 | 14:13 | Programmé | |
Los Angeles (LAX) | Alaska SkyWest | AS3454 expand_more(4) | 14:15 | Programmé | |
Los Angeles (LAX) | Air Tahiti Nui | TN2425 | 14:15 | Programmé | |
Los Angeles (LAX) | American Airlines | AA9361 | 14:15 | Programmé | |
Los Angeles (LAX) | Hawaiian Airlines | HA4997 | 14:15 | Programmé | |
Los Angeles (LAX) | Singapore Airlines | SQ1736 | 14:15 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN2483 | 14:20 | Programmé | |
Seattle (SEA) | Alaska Airlines | AS1114 expand_more(3) | 14:21 | Programmé | |
Seattle (SEA) | Air Tahiti Nui | TN2669 | 14:21 | Programmé | |
Seattle (SEA) | Hawaiian Airlines | HA6910 | 14:21 | Programmé | |
Seattle (SEA) | Singapore Airlines | SQ1728 | 14:21 | Programmé | |
Los Angeles (LAX) | Delta Connection | DL3632 expand_more(6) | 14:37 | Programmé | |
Los Angeles (LAX) | Aeromexico | AM3648 | 14:37 | Programmé | |
Los Angeles (LAX) | Air France | AF2939 | 14:37 | Programmé | |
Los Angeles (LAX) | China Airlines | CI9022 | 14:37 | Programmé | |
Los Angeles (LAX) | China Eastern Airlines | MU8843 | 14:37 | Programmé | |
Los Angeles (LAX) | El Al | LY4559 | 14:37 | Programmé | |
Los Angeles (LAX) | Korean Air | KE7219 | 14:37 | Programmé | |
Denver (DEN) | Southwest Airlines | WN2659 | 14:45 | Programmé | |
Spokane (GEG) | Southwest Airlines | WN1695 | 14:45 | Programmé | |
San Diego (SAN) | Southwest Airlines | WN3368 | 14:50 | Programmé | |
Monterey (MRY) | Solairus Aviation | TWY73 | 14:51 | Programmé | |
Phoenix (PHX) | Southwest Airlines | WN3717 | 15:00 | Programmé | |
Salt Lake City (SLC) | Southwest Airlines | WN4287 | 15:15 | Programmé | |
Long Beach (LGB) | Southwest Airlines | WN1067 | 15:25 | Programmé | |
San Diego (SAN) | Southwest Airlines | WN781 | 15:45 | Programmé | |
Los Angeles (LAX) | Southwest Airlines | WN2230 | 15:55 | Programmé | |
Burbank (BUR) | Southwest Airlines | WN518 | 16:00 | Programmé | |
Seattle (SEA) | Delta Connection | DL3840 expand_more(3) | 16:07 | Programmé | |
Seattle (SEA) | KLM | KL6232 | 16:07 | Programmé | |
Seattle (SEA) | Korean Air | KE3109 | 16:07 | Programmé | |
Seattle (SEA) | WestJet | WS7949 | 16:07 | Programmé | |
Salt Lake City (SLC) | Delta Connection | DL4049 expand_more(2) | 16:10 | Programmé | |
Salt Lake City (SLC) | Air France | AF5811 | 16:10 | Programmé | |
Salt Lake City (SLC) | KLM | KL6300 | 16:10 | Programmé | |
Honolulu (HNL) | Southwest Airlines | WN2867 | 16:20 | Programmé | |
Portland (PDX) | Alaska SkyWest | AS3379 expand_more(1) | 16:21 | Programmé | |
Portland (PDX) | Hawaiian Airlines | HA6413 | 16:21 | Programmé | |
Santa Ana (SNA) | Southwest Airlines | WN1623 | 16:25 | Programmé | |
Dallas (DFW) | American Airlines | AA2989 expand_more(4) | 16:41 | Programmé | |
Dallas (DFW) | Alaska Airlines | AS4288 | 16:41 | Programmé | |
Dallas (DFW) | British Airways | BA6667 | 16:41 | Programmé | |
Dallas (DFW) | Qantas | QF4362 | 16:41 | Programmé | |
Dallas (DFW) | Qatar Airways | QR2875 | 16:41 | Programmé | |
San Diego (SAN) | Southwest Airlines | WN4282 | 16:45 | Programmé | |
Seattle (SEA) | Southwest Airlines | WN170 | 16:50 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN1085 | 17:00 | Programmé | |
Los Angeles (LAX) | Delta Connection | DL3634 expand_more(5) | 17:04 | Programmé | |
Los Angeles (LAX) | Aeromexico | AM3892 | 17:04 | Programmé | |
Los Angeles (LAX) | ITA Airways | AZ4266 | 17:04 | Programmé | |
Los Angeles (LAX) | KLM | KL6796 | 17:04 | Programmé | |
Los Angeles (LAX) | Korean Air | KE3473 | 17:04 | Programmé | |
Los Angeles (LAX) | Virgin Atlantic | VS4187 | 17:04 | Programmé | |
Denver (DEN) | United Airlines | UA1380 expand_more(1) | 17:17 | Programmé | |
Denver (DEN) | Air Canada | AC3662 | 17:17 | Programmé | |
Kona (KOA) | Solairus Aviation | TWY1650 | 17:24 | Programmé | |
Santa Ana (SNA) | Southwest Airlines | WN1433 | 17:30 | Programmé | |
Las Vegas (LAS) | Frontier | F94103 expand_more(1) | 17:32 | Programmé | |
Las Vegas (LAS) | Volaris | Y42600 | 17:32 | Programmé | |
Seattle (SEA) | Alaska Airlines | AS1046 expand_more(7) | 17:36 | Programmé | |
Seattle (SEA) | Air Tahiti Nui | TN2666 | 17:36 | Programmé | |
Seattle (SEA) | American Airlines | AA7505 | 17:36 | Programmé | |
Seattle (SEA) | Hawaiian Airlines | HA6749 | 17:36 | Programmé | |
Seattle (SEA) | Icelandair | FI7667 | 17:36 | Programmé | |
Seattle (SEA) | Japan Airlines | JL6310 | 17:36 | Programmé | |
Seattle (SEA) | Korean Air | KE6037 | 17:36 | Programmé | |
Seattle (SEA) | Qatar Airways | QR3411 | 17:36 | Programmé | |
Boise (BOI) | Southwest Airlines | WN2753 | 17:55 | Programmé | |
Ontario (ONT) | Southwest Airlines | WN2977 | 17:55 | Programmé | |
Austin (AUS) | Southwest Airlines | WN784 | 18:05 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN954 | 18:10 | Programmé | |
San Diego (SAN) | Southwest Airlines | WN446 | 18:10 | Programmé | |
Los Angeles (LAX) | Alaska Horizon | AS2060 expand_more(7) | 18:25 | Programmé | |
Los Angeles (LAX) | Air Tahiti Nui | TN2463 | 18:25 | Programmé | |
Los Angeles (LAX) | American Airlines | AA9353 | 18:25 | Programmé | |
Los Angeles (LAX) | British Airways | BA6403 | 18:25 | Programmé | |
Los Angeles (LAX) | Hawaiian Airlines | HA6214 | 18:25 | Programmé | |
Los Angeles (LAX) | Qantas | QF3780 | 18:25 | Programmé | |
Los Angeles (LAX) | Qatar Airways | QR2090 | 18:25 | Programmé | |
Los Angeles (LAX) | Singapore Airlines | SQ1734 | 18:25 | Programmé | |
Phoenix (PHX) | American Airlines | AA2094 expand_more(2) | 18:27 | Programmé | |
Phoenix (PHX) | Alaska Airlines | AS6576 | 18:27 | Programmé | |
Phoenix (PHX) | British Airways | BA4895 | 18:27 | Programmé | |
Salt Lake City (SLC) | Delta Connection | DL3550 expand_more(3) | 18:29 | Programmé | |
Salt Lake City (SLC) | KLM | KL6302 | 18:29 | Programmé | |
Salt Lake City (SLC) | Korean Air | KE7485 | 18:29 | Programmé | |
Salt Lake City (SLC) | Virgin Atlantic | VS3699 | 18:29 | Programmé | |
Los Angeles (LAX) | Southwest Airlines | WN3428 | 18:35 | Programmé | |
Burbank (BUR) | Southwest Airlines | WN2595 | 18:45 | Programmé | |
Phoenix (PHX) | Southwest Airlines | WN3935 | 18:50 | Programmé | |
Teterboro (TEB) | Baker Aviation | KOW883 | 18:55 | Programmé | |
Reno (RNO) | Southwest Airlines | WN4208 | 19:00 | Programmé | |
Seattle (SEA) | Alaska Airlines | AS1200 expand_more(6) | 19:00 | Programmé | |
Seattle (SEA) | Air Tahiti Nui | TN2670 | 19:00 | Programmé | |
Seattle (SEA) | American Airlines | AA7585 | 19:00 | Programmé | |
Seattle (SEA) | Condor | DE5212 | 19:00 | Programmé | |
Seattle (SEA) | Hawaiian Airlines | HA6752 | 19:00 | Programmé | |
Seattle (SEA) | Korean Air | KE6127 | 19:00 | Programmé | |
Seattle (SEA) | Qatar Airways | QR3315 | 19:00 | Programmé | |
Eugene (EUG) | Southwest Airlines | WN1292 | 19:10 | Programmé | |
Los Angeles (LAX) | Delta Connection | DL3883 expand_more(7) | 19:13 | Programmé | |
Los Angeles (LAX) | Aeromexico | AM3355 | 19:13 | Programmé | |
Los Angeles (LAX) | Air France | AF8557 | 19:13 | Programmé | |
Los Angeles (LAX) | China Airlines | CI9114 | 19:13 | Programmé | |
Los Angeles (LAX) | ITA Airways | AZ4264 | 19:13 | Programmé | |
Los Angeles (LAX) | KLM | KL6792 | 19:13 | Programmé | |
Los Angeles (LAX) | SAS | SK3854 | 19:13 | Programmé | |
Los Angeles (LAX) | Virgin Atlantic | VS3171 | 19:13 | Programmé | |
Honolulu (HNL) | Hawaiian Airlines | HA92 expand_more(2) | 19:20 | Programmé | |
Honolulu (HNL) | Alaska Airlines | AS8092 | 19:20 | Programmé | |
Honolulu (HNL) | Korean Air | KE7891 | 19:20 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN3838 | 19:25 | Programmé | |
Portland (PDX) | Alaska SkyWest | AS3400 expand_more(1) | 19:25 | Programmé | |
Portland (PDX) | Hawaiian Airlines | HA6414 | 19:25 | Programmé | |
San Diego (SAN) | Southwest Airlines | WN3117 | 19:25 | Programmé | |
Portland (PDX) | Southwest Airlines | WN1307 | 19:30 | Programmé | |
Denver (DEN) | Southwest Airlines | WN133 | 19:40 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL2136 expand_more(3) | 19:47 | Programmé | |
Atlanta (ATL) | Aeromexico | AM3409 | 19:47 | Programmé | |
Atlanta (ATL) | LATAM Airlines | LA6680 | 19:47 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS3245 | 19:47 | Programmé | |
Santa Ana (SNA) | Southwest Airlines | WN2522 | 20:00 | Programmé | |
San Diego (SAN) | Southwest Airlines | WN4215 | 20:10 | Programmé | |
Ontario (ONT) | Southwest Airlines | WN440 | 20:25 | Programmé | |
San Diego (SAN) | Alaska Horizon | AS2151 expand_more(3) | 20:29 | Programmé | |
San Diego (SAN) | American Airlines | AA9329 | 20:29 | Programmé | |
San Diego (SAN) | British Airways | BA6434 | 20:29 | Programmé | |
San Diego (SAN) | Hawaiian Airlines | HA6468 | 20:29 | Programmé | |
Long Beach (LGB) | Southwest Airlines | WN2913 | 20:30 | Programmé | |
Minneapolis (MSP) | Delta Air Lines | DL2087 expand_more(3) | 20:37 | Programmé | |
Minneapolis (MSP) | Air France | AF2759 | 20:37 | Programmé | |
Minneapolis (MSP) | KLM | KL6676 | 20:37 | Programmé | |
Minneapolis (MSP) | Virgin Atlantic | VS1585 | 20:37 | Programmé | |
Nashville (BNA) | Southwest Airlines | WN1317 | 20:40 | Programmé | |
Burbank (BUR) | Southwest Airlines | WN1578 | 20:45 | Programmé | |
Los Angeles (LAX) | Southwest Airlines | WN3429 | 20:50 | Programmé | |
San Diego (SAN) | Southwest Airlines | WN279 | 20:55 | Programmé | |
Seattle (SEA) | Alaska Airlines | AS1310 expand_more(4) | 21:00 | Programmé | |
Seattle (SEA) | Air Tahiti Nui | TN2740 | 21:00 | Programmé | |
Seattle (SEA) | Condor | DE5277 | 21:00 | Programmé | |
Seattle (SEA) | Hawaiian Airlines | HA6879 | 21:00 | Programmé | |
Seattle (SEA) | Qatar Airways | QR3413 | 21:00 | Programmé | |
Dallas (DFW) | American Airlines | AA364 expand_more(6) | 21:06 | Programmé | |
Dallas (DFW) | Alaska Airlines | AS4655 | 21:06 | Programmé | |
Dallas (DFW) | British Airways | BA4317 | 21:06 | Programmé | |
Dallas (DFW) | Finnair | AY4297 | 21:06 | Programmé | |
Dallas (DFW) | Iberia | IB4440 | 21:06 | Programmé | |
Dallas (DFW) | Qantas | QF4570 | 21:06 | Programmé | |
Dallas (DFW) | Qatar Airways | QR9200 | 21:06 | Programmé | |
Denver (DEN) | United Airlines | UA1180 expand_more(3) | 21:18 | Programmé | |
Denver (DEN) | Air Canada | AC3623 | 21:18 | Programmé | |
Denver (DEN) | Copa Airlines | CM1142 | 21:18 | Programmé | |
Denver (DEN) | Lufthansa | LH9190 | 21:18 | Programmé | |
Maui (OGG) | Hawaiian Airlines | HA654 expand_more(1) | 21:20 | Programmé | |
Maui (OGG) | Alaska Airlines | AS8038 | 21:20 | Programmé | |
Santa Ana (SNA) | Southwest Airlines | WN4371 | 21:30 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN1783 | 21:40 | Programmé | |
Detroit (DTW) | Delta Air Lines | DL357 expand_more(2) | 21:48 | Programmé | |
Detroit (DTW) | Air France | AF5755 | 21:48 | Programmé | |
Detroit (DTW) | KLM | KL7037 | 21:48 | Programmé | |
Dallas (DAL) | Southwest Airlines | WN1530 | 21:50 | Programmé | |
Burbank (BUR) | Southwest Airlines | WN742 | 22:00 | Programmé | |
Seattle (SEA) | Southwest Airlines | WN4263 | 22:00 | Programmé | |
Baltimore (BWI) | Southwest Airlines | WN3534 | 22:05 | Programmé | |
Portland (PDX) | Southwest Airlines | WN3996 | 22:10 | Programmé | |
Seattle (SEA) | Delta Connection | DL3557 expand_more(6) | 22:12 | Programmé | |
Seattle (SEA) | Air France | AF6823 | 22:12 | Programmé | |
Seattle (SEA) | KLM | KL6230 | 22:12 | Programmé | |
Seattle (SEA) | Korean Air | KE3085 | 22:12 | Programmé | |
Seattle (SEA) | SAS | SK3927 | 22:12 | Programmé | |
Seattle (SEA) | Virgin Atlantic | VS1766 | 22:12 | Programmé | |
Seattle (SEA) | WestJet | WS8599 | 22:12 | Programmé | |
Phoenix (PHX) | Southwest Airlines | WN3164 | 22:15 | Programmé | |
Chicago (MDW) | Southwest Airlines | WN2008 | 22:20 | Programmé | |
Los Angeles (LAX) | Southwest Airlines | WN3272 | 22:20 | Programmé | |
Phoenix (PHX) | American Airlines | AA1537 expand_more(2) | 22:25 | Programmé | |
Phoenix (PHX) | Alaska Airlines | AS4348 | 22:25 | Programmé | |
Phoenix (PHX) | British Airways | BA6923 | 22:25 | Programmé | |
Kauai Island (LIH) | Alaska Airlines | AS844 expand_more(1) | 22:36 | Programmé | |
Kauai Island (LIH) | Hawaiian Airlines | HA7844 | 22:36 | Programmé | |
San Diego (SAN) | Alaska SkyWest | AS3459 expand_more(3) | 22:38 | Programmé | |
San Diego (SAN) | American Airlines | AA9280 | 22:38 | Programmé | |
San Diego (SAN) | British Airways | BA6436 | 22:38 | Programmé | |
San Diego (SAN) | Hawaiian Airlines | HA6549 | 22:38 | Programmé | |
Austin (AUS) | Southwest Airlines | WN989 | 22:40 | Programmé | |
Chicago (ORD) | United Airlines | UA1182 | 22:40 | Programmé | |
Los Angeles (LAX) | Alaska SkyWest | AS3387 expand_more(9) | 22:43 | Programmé | |
Los Angeles (LAX) | Air Tahiti Nui | TN2461 | 22:43 | Programmé | |
Los Angeles (LAX) | American Airlines | AA9405 | 22:43 | Programmé | |
Los Angeles (LAX) | British Airways | BA6409 | 22:43 | Programmé | |
Los Angeles (LAX) | Condor | DE5216 | 22:43 | Programmé | |
Los Angeles (LAX) | Finnair | AY2585 | 22:43 | Programmé | |
Los Angeles (LAX) | Hawaiian Airlines | HA6215 | 22:43 | Programmé | |
Los Angeles (LAX) | Iberia | IB7310 | 22:43 | Programmé | |
Los Angeles (LAX) | Qatar Airways | QR2157 | 22:43 | Programmé | |
Los Angeles (LAX) | Singapore Airlines | SQ1268 | 22:43 | Programmé | |
San Diego (SAN) | Southwest Airlines | WN1293 | 22:45 | Programmé | |
Los Angeles (LAX) | Delta Connection | DL3983 expand_more(6) | 22:49 | Programmé | |
Los Angeles (LAX) | China Airlines | CI9875 | 22:49 | Programmé | |
Los Angeles (LAX) | Korean Air | KE7461 | 22:49 | Programmé | |
Los Angeles (LAX) | LATAM Airlines | LA6251 | 22:49 | Programmé | |
Los Angeles (LAX) | SAS | SK3458 | 22:49 | Programmé | |
Los Angeles (LAX) | Virgin Atlantic | VS4189 | 22:49 | Programmé | |
Los Angeles (LAX) | WestJet | WS7461 | 22:49 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL933 expand_more(7) | 22:50 | Programmé | |
Atlanta (ATL) | Aeromexico | AM4583 | 22:50 | Programmé | |
Atlanta (ATL) | Air France | AF5630 | 22:50 | Programmé | |
Atlanta (ATL) | Air France | AF2117 | 22:50 | Programmé | |
Atlanta (ATL) | KLM | KL6346 | 22:50 | Programmé | |
Atlanta (ATL) | LATAM Airlines | LA6728 | 22:50 | Programmé | |
Atlanta (ATL) | SAS | SK3557 | 22:50 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS5371 | 22:50 | Programmé | |
Denver (DEN) | Southwest Airlines | WN2662 | 22:55 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN3331 | 22:55 | Programmé | |
Las Vegas (LAS) | Spirit Airlines | NK2069 | 22:58 | Programmé | |
Portland (PDX) | Alaska Horizon | AS2272 expand_more(3) | 22:59 | Programmé | |
Portland (PDX) | Condor | DE5214 | 22:59 | Programmé | |
Portland (PDX) | Hawaiian Airlines | HA6411 | 22:59 | Programmé | |
Portland (PDX) | Icelandair | FI7607 | 22:59 | Programmé | |
Salt Lake City (SLC) | Delta Air Lines | DL1272 expand_more(3) | 23:39 | Programmé | |
Salt Lake City (SLC) | Aeromexico | AM4422 | 23:39 | Programmé | |
Salt Lake City (SLC) | KLM | KL7014 | 23:39 | Programmé | |
Salt Lake City (SLC) | Virgin Atlantic | VS3701 | 23:39 | Programmé |
Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Toronto (YYZ) | Thrive | TIV690 | 00:00 | Programmé | |
Salt Lake City (SLC) | Delta Air Lines | DL1314 expand_more(2) | 05:55 | Programmé | |
Salt Lake City (SLC) | Aeromexico | AM4543 | 05:55 | Programmé | |
Salt Lake City (SLC) | Korean Air | KE7488 | 05:55 | Programmé | |
Dallas (DFW) | American Airlines | AA1019 expand_more(3) | 06:00 | Programmé | |
Dallas (DFW) | Alaska Airlines | AS6167 | 06:00 | Programmé | |
Dallas (DFW) | British Airways | BA5633 | 06:00 | Programmé | |
Dallas (DFW) | Iberia | IB4742 | 06:00 | Programmé | |
Phoenix (PHX) | American Airlines | AA1358 expand_more(1) | 06:00 | Programmé | |
Phoenix (PHX) | Alaska Airlines | AS6258 | 06:00 | Programmé | |
Las Vegas (LAS) | Spirit Airlines | NK2064 | 06:00 | Programmé | |
Los Angeles (LAX) | Alaska SkyWest | AS3363 expand_more(5) | 06:15 | Programmé | |
Los Angeles (LAX) | Air Tahiti Nui | TN2739 | 06:15 | Programmé | |
Los Angeles (LAX) | American Airlines | AA9404 | 06:15 | Programmé | |
Los Angeles (LAX) | Hawaiian Airlines | HA7045 | 06:15 | Programmé | |
Los Angeles (LAX) | Qatar Airways | QR8842 | 06:15 | Programmé | |
Los Angeles (LAX) | Singapore Airlines | SQ1449 | 06:15 | Programmé | |
San Diego (SAN) | Alaska SkyWest | AS3458 expand_more(2) | 06:15 | Programmé | |
San Diego (SAN) | American Airlines | AA9323 | 06:15 | Programmé | |
San Diego (SAN) | Hawaiian Airlines | HA7058 | 06:15 | Programmé | |
Minneapolis (MSP) | Delta Air Lines | DL2156 expand_more(2) | 06:25 | Programmé | |
Minneapolis (MSP) | Air France | AF2633 | 06:25 | Programmé | |
Minneapolis (MSP) | KLM | KL7011 | 06:25 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL654 expand_more(6) | 06:30 | Programmé | |
Atlanta (ATL) | Aeromexico | AM4603 | 06:30 | Programmé | |
Atlanta (ATL) | Air France | AF8507 | 06:30 | Programmé | |
Atlanta (ATL) | KLM | KL7009 | 06:30 | Programmé | |
Atlanta (ATL) | LATAM Airlines | LA6815 | 06:30 | Programmé | |
Atlanta (ATL) | SAS | SK3558 | 06:30 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS3246 | 06:30 | Programmé | |
Chicago (ORD) | United Airlines | UA356 | 06:30 | Programmé | |
