Arrivées et départs des vols à San Jose International Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Ontario (ONT) | Southwest Airlines | WN110 | 07:45 | Programmé | |
Los Angeles (LAX) | Southwest Airlines | WN840 | 08:00 | Programmé | |
Los Angeles (LAX) | Alaska Horizon | AS2260 expand_more(5) | 08:18 | Programmé | |
Los Angeles (LAX) | Air Tahiti Nui | TN2329 | 08:18 | Programmé | |
Los Angeles (LAX) | American Airlines | AA9406 | 08:18 | Programmé | |
Los Angeles (LAX) | Hawaiian Airlines | HA4855 | 08:18 | Programmé | |
Los Angeles (LAX) | Qatar Airways | QR2092 | 08:18 | Programmé | |
Los Angeles (LAX) | Singapore Airlines | SQ1738 | 08:18 | Programmé | |
Portland (PDX) | Southwest Airlines | WN4695 | 08:30 | Programmé | |
Los Angeles (LAX) | Delta Connection | DL4123 expand_more(1) | 08:48 | Programmé | |
Los Angeles (LAX) | China Airlines | CI9874 | 08:48 | Programmé | |
Thermal (TRM) | NetJets | EJA623 | 08:54 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN1930 | 09:00 | Programmé | |
San Diego (SAN) | Southwest Airlines | WN1718 | 09:00 | Programmé | |
Santa Ana (SNA) | Southwest Airlines | WN781 | 09:00 | Programmé | |
Guadalajara (GDL) | Alaska Airlines | AS1367 expand_more(2) | 09:06 | Programmé | |
Guadalajara (GDL) | American Airlines | AA9280 | 09:06 | Programmé | |
Guadalajara (GDL) | Hawaiian Airlines | HA4837 | 09:06 | Programmé | |
Seattle (SEA) | Alaska Airlines | AS1226 expand_more(2) | 09:10 | Programmé | |
Seattle (SEA) | Air Tahiti Nui | TN2660 | 09:10 | Programmé | |
Seattle (SEA) | Hawaiian Airlines | HA6913 | 09:10 | Programmé | |
Morelia (MLM) | Volaris | Y47800 expand_more(1) | 09:10 | Programmé | |
Morelia (MLM) | Frontier Airlines | F96300 | 09:10 | Programmé | |
Salt Lake City (SLC) | Delta Air Lines | DL1339 | 09:14 | Programmé | |
Phoenix (PHX) | Southwest Airlines | WN1282 | 09:20 | Programmé | |
Phoenix (PHX) | American Eagle | AA4969 expand_more(1) | 09:23 | Programmé | |
Phoenix (PHX) | Alaska Airlines | AS6576 | 09:23 | Programmé | |
Dallas (DFW) | Vista America | VJA67 | 09:25 | Programmé | |
Guadalajara (GDL) | Volaris | Y41820 expand_more(1) | 09:50 | Programmé | |
Guadalajara (GDL) | Frontier Airlines | F96820 | 09:50 | Programmé | |
Dallas (DAL) | Southwest Airlines | WN2624 | 10:00 | Programmé | |
San Diego (SAN) | Alaska SkyWest | AS3359 expand_more(2) | 10:02 | Programmé | |
San Diego (SAN) | American Airlines | AA9322 | 10:02 | Programmé | |
San Diego (SAN) | Hawaiian Airlines | HA6547 | 10:02 | Programmé | |
Los Angeles (LAX) | Southwest Airlines | WN2103 | 10:10 | Programmé | |
Long Beach (LGB) | Southwest Airlines | WN2531 | 10:20 | Programmé | |
Phoenix (PHX) | Frontier | F94291 expand_more(1) | 10:29 | Programmé | |
Phoenix (PHX) | Volaris | Y42535 | 10:29 | Programmé | |
Burbank (BUR) | Southwest Airlines | WN1551 | 10:30 | Programmé | |
León (BJX) | Volaris | Y47760 expand_more(1) | 10:51 | Programmé | |
León (BJX) | Frontier Airlines | F96460 | 10:51 | Programmé | |
Los Angeles (LAX) | Alaska SkyWest | AS3438 expand_more(5) | 10:51 | Programmé | |
Los Angeles (LAX) | Air Tahiti Nui | TN2463 | 10:51 | Programmé | |
Los Angeles (LAX) | American Airlines | AA9353 | 10:51 | Programmé | |
Los Angeles (LAX) | Hawaiian Airlines | HA6216 | 10:51 | Programmé | |
Los Angeles (LAX) | Qantas | QF3780 | 10:51 | Programmé | |
Los Angeles (LAX) | Singapore Airlines | SQ1736 | 10:51 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN1753 | 10:55 | Programmé | |
Seattle (SEA) | Delta Connection | DL3736 expand_more(1) | 10:56 | Programmé | |
Seattle (SEA) | Aeromexico | AM4169 | 10:56 | Programmé | |
Seattle (SEA) | Southwest Airlines | WN2626 | 11:05 | Programmé | |
Boise (BOI) | Alaska SkyWest | AS3483 expand_more(2) | 11:08 | Programmé | |
Boise (BOI) | American Airlines | AA7615 | 11:08 | Programmé | |
Boise (BOI) | Hawaiian Airlines | HA4815 | 11:08 | Programmé | |
Denver (DEN) | Southwest Airlines | WN1067 | 11:10 | Programmé | |
San Diego (SAN) | Southwest Airlines | WN2347 | 11:10 | Programmé | |
Palm Springs (PSP) | NetJets | EJA205 | 11:12 | Programmé | |
Napa (APC) | NetJets | EJA829 | 11:24 | Programmé | |
Dallas (DFW) | American Airlines | AA2046 expand_more(2) | 11:35 | Programmé | |
Dallas (DFW) | Alaska Airlines | AS4117 | 11:35 | Programmé | |
Dallas (DFW) | Qantas | QF3239 | 11:35 | Programmé | |
Portland (PDX) | Alaska Horizon | AS2240 expand_more(1) | 11:50 | Programmé | |
Portland (PDX) | Hawaiian Airlines | HA6412 | 11:50 | Programmé | |
Guadalajara (GDL) | Volaris | Y41822 expand_more(1) | 12:05 | Programmé | |
Guadalajara (GDL) | Frontier Airlines | F96822 | 12:05 | Programmé | |
Seattle (SEA) | Alaska Airlines | AS1088 expand_more(2) | 12:08 | Programmé | |
Seattle (SEA) | Air Tahiti Nui | TN2663 | 12:08 | Programmé | |
Seattle (SEA) | Hawaiian Airlines | HA6774 | 12:08 | Programmé | |
Tokyo (NRT) | Zipair | ZG30 | 12:10 | Programmé | |
Phoenix (PHX) | American Eagle | AA6342 expand_more(1) | 12:14 | Programmé | |
Phoenix (PHX) | Alaska Airlines | AS4277 | 12:14 | Programmé | |
San Diego (SAN) | Southwest Airlines | WN2990 | 12:15 | Programmé | |
Salt Lake City (SLC) | Delta Air Lines | DL1262 | 12:18 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN2477 | 12:20 | Programmé | |
Santa Barbara (SBA) | NetJets | EJA966 | 12:24 | Programmé | |
Las Vegas (LAS) | Spirit Airlines | NK1920 | 12:36 | Programmé | |
Burbank (BUR) | Southwest Airlines | WN2894 | 12:50 | Programmé | |
Reno (RNO) | Southwest Airlines | WN3195 | 12:55 | Programmé | |
Long Beach (LGB) | NetJets | EJA869 | 13:06 | Programmé | |
Phoenix (PHX) | Southwest Airlines | WN2253 | 13:30 | Programmé | |
Dallas (DFW) | Spirit Airlines | NK761 | 13:34 | Programmé | |
Reno (RNO) | AirSmart | XSM36 | 13:34 | Programmé | |
San Francisco (SFO) | NetJets | EJA265 | 13:36 | Programmé | |
Bozeman (BZN) | NetJets | EJA743 | 13:42 | Programmé | |
Denver (DEN) | United Airlines | UA535 expand_more(1) | 13:44 | Programmé | |
Denver (DEN) | Air Canada | AC5540 | 13:44 | Programmé | |
Dallas (DFW) | American Airlines | AA2834 expand_more(3) | 13:51 | Programmé | |
Dallas (DFW) | Alaska Airlines | AS4118 | 13:51 | Programmé | |
Dallas (DFW) | British Airways | BA4315 | 13:51 | Programmé | |
Dallas (DFW) | Qatar Airways | QR2322 | 13:51 | Programmé | |
Seattle (SEA) | Delta Connection | DL3789 expand_more(2) | 13:54 | Programmé | |
Seattle (SEA) | Korean Air | KE3085 | 13:54 | Programmé | |
Seattle (SEA) | WestJet | WS8581 | 13:54 | Programmé | |
Austin (AUS) | Southwest Airlines | WN3485 | 14:25 | Programmé | |
Long Beach (LGB) | Southwest Airlines | WN2527 | 14:25 | Programmé | |
San Diego (SAN) | Alaska SkyWest | AS3429 expand_more(2) | 14:26 | Programmé | |
San Diego (SAN) | American Airlines | AA7604 | 14:26 | Programmé | |
San Diego (SAN) | Hawaiian Airlines | HA6548 | 14:26 | Programmé | |
San Jose Del Cabo (SJD) | Alaska Airlines | AS1435 expand_more(1) | 14:28 | Programmé | |
San Jose Del Cabo (SJD) | Hawaiian Airlines | HA6960 | 14:28 | Programmé | |
Santa Ana (SNA) | Southwest Airlines | WN3135 | 14:35 | Programmé | |
San Diego (SAN) | Southwest Airlines | WN748 | 14:45 | Programmé | |
Los Angeles (LAX) | Delta Connection | DL3842 expand_more(6) | 14:50 | Programmé | |
Los Angeles (LAX) | Aeromexico | AM3800 | 14:50 | Programmé | |
Los Angeles (LAX) | China Airlines | CI9022 | 14:50 | Programmé | |
Los Angeles (LAX) | China Eastern Airlines | MU8843 | 14:50 | Programmé | |
Los Angeles (LAX) | Korean Air | KE7219 | 14:50 | Programmé | |
Los Angeles (LAX) | LATAM Airlines | LA6121 | 14:50 | Programmé | |
Los Angeles (LAX) | WestJet | WS7360 | 14:50 | Programmé | |
Oakland (OAK) | Vista America | VJA358 | 14:54 | Programmé | |
Spokane (GEG) | Southwest Airlines | WN2862 | 15:00 | Programmé | |
Los Angeles (LAX) | Southwest Airlines | WN3429 | 15:00 | Programmé | |
Denver (DEN) | Frontier | F94917 expand_more(1) | 15:03 | Programmé | |
Denver (DEN) | Volaris | Y42462 | 15:03 | Programmé | |
Puerto Vallarta (PVR) | Alaska Airlines | AS1449 expand_more(2) | 15:48 | Programmé | |
Puerto Vallarta (PVR) | American Airlines | AA7420 | 15:48 | Programmé | |
Puerto Vallarta (PVR) | Hawaiian Airlines | HA6467 | 15:48 | Programmé | |
Kona (KOA) | Solairus Aviation | TWY73 | 15:49 | Programmé | |
Ontario (ONT) | Southwest Airlines | WN2715 | 16:10 | Programmé | |
Portland (PDX) | Alaska SkyWest | AS3379 expand_more(1) | 16:17 | Programmé | |
Portland (PDX) | Hawaiian Airlines | HA6413 | 16:17 | Programmé | |
Palm Springs (PSP) | Southwest Airlines | WN265 | 16:20 | Programmé | |
Boise (BOI) | Southwest Airlines | WN3705 | 16:25 | Programmé | |
Phoenix (PHX) | Southwest Airlines | WN324 | 16:25 | Programmé | |
Honolulu (HNL) | Southwest Airlines | WN2029 | 16:30 | Programmé | |
Los Angeles (LAX) | Delta Connection | DL3969 expand_more(4) | 16:31 | Programmé | |
Los Angeles (LAX) | Aeromexico | AM3892 | 16:31 | Programmé | |
Los Angeles (LAX) | China Airlines | CI9142 | 16:31 | Programmé | |
Los Angeles (LAX) | KLM | KL6850 | 16:31 | Programmé | |
Los Angeles (LAX) | Korean Air | KE7461 | 16:31 | Programmé | |
Los Angeles (LAX) | K5-Aviation Germany | KAY51 | 16:32 | Programmé | |
San Diego (SAN) | Southwest Airlines | WN2130 | 16:40 | Programmé | |
Las Vegas (LAS) | NetJets | EJA120 | 16:42 | Programmé | |
San Diego (SAN) | Spirit Airlines | NK382 | 16:54 | Programmé | |
Seattle (SEA) | Delta Connection | DL3610 expand_more(2) | 16:56 | Programmé | |
Seattle (SEA) | Air France | AF2266 | 16:56 | Programmé | |
Seattle (SEA) | KLM | KL6302 | 16:56 | Programmé | |
Seattle (SEA) | Alaska Horizon | AS2124 expand_more(7) | 17:03 | Programmé | |
Seattle (SEA) | Air Tahiti Nui | TN2661 | 17:03 | Programmé | |
Seattle (SEA) | American Airlines | AA7493 | 17:03 | Programmé | |
Seattle (SEA) | Hawaiian Airlines | HA6749 | 17:03 | Programmé | |
Seattle (SEA) | Japan Airlines | JL6310 | 17:03 | Programmé | |
Seattle (SEA) | Korean Air | KE6037 | 17:03 | Programmé | |
Seattle (SEA) | Qatar Airways | QR2100 | 17:03 | Programmé | |
Seattle (SEA) | Singapore Airlines | SQ1728 | 17:03 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN2223 | 17:05 | Programmé | |
Denver (DEN) | United Airlines | UA2396 expand_more(1) | 17:33 | Programmé | |
Denver (DEN) | Air Canada | AC3662 | 17:33 | Programmé | |
Santa Ana (SNA) | Southwest Airlines | WN3274 | 18:00 | Programmé | |
Las Vegas (LAS) | Frontier | F94103 expand_more(1) | 18:06 | Programmé | |
Las Vegas (LAS) | Volaris | Y42537 | 18:06 | Programmé | |
Portland (PDX) | Alaska SkyWest | AS3443 expand_more(1) | 18:11 | Programmé | |
Portland (PDX) | Hawaiian Airlines | HA6414 | 18:11 | Programmé | |
San Diego (SAN) | Southwest Airlines | WN970 | 18:20 | Programmé | |
Portland (PDX) | Southwest Airlines | WN2892 | 18:30 | Programmé | |
San Diego (SAN) | Alaska SkyWest | AS3375 expand_more(2) | 18:38 | Programmé | |
San Diego (SAN) | American Airlines | AA9289 | 18:38 | Programmé | |
San Diego (SAN) | Hawaiian Airlines | HA6550 | 18:38 | Programmé | |
Phoenix (PHX) | American Eagle | AA6344 expand_more(1) | 18:41 | Programmé | |
Phoenix (PHX) | Alaska Airlines | AS6180 | 18:41 | Programmé | |
Los Angeles (LAX) | Alaska SkyWest | AS3385 expand_more(6) | 18:48 | Programmé | |
Los Angeles (LAX) | Air Tahiti Nui | TN2491 | 18:48 | Programmé | |
Los Angeles (LAX) | American Airlines | AA9361 | 18:48 | Programmé | |
Los Angeles (LAX) | British Airways | BA6403 | 18:48 | Programmé | |
Los Angeles (LAX) | Hawaiian Airlines | HA6214 | 18:48 | Programmé | |
Los Angeles (LAX) | Qatar Airways | QR3360 | 18:48 | Programmé | |
Los Angeles (LAX) | Singapore Airlines | SQ1734 | 18:48 | Programmé | |
Seattle (SEA) | Alaska Airlines | AS343 expand_more(5) | 18:50 | Programmé | |
Seattle (SEA) | Air Tahiti Nui | TN2664 | 18:50 | Programmé | |
Seattle (SEA) | American Airlines | AA7505 | 18:50 | Programmé | |
Seattle (SEA) | Hawaiian Airlines | HA6752 | 18:50 | Programmé | |
Seattle (SEA) | Korean Air | KE6127 | 18:50 | Programmé | |
Seattle (SEA) | Qatar Airways | QR2952 | 18:50 | Programmé | |
Las Vegas (LAS) | Spirit Airlines | NK3775 | 18:59 | Programmé | |
Burbank (BUR) | Southwest Airlines | WN4103 | 19:05 | Programmé | |
Kauai Island (LIH) | Alaska Airlines | AS844 expand_more(1) | 19:19 | Programmé | |
Kauai Island (LIH) | Hawaiian Airlines | HA7844 | 19:19 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN1797 | 19:20 | Programmé | |
Seattle (SEA) | Southwest Airlines | WN1719 | 19:20 | Programmé | |
Los Angeles (LAX) | Southwest Airlines | WN4069 | 19:45 | Programmé | |
Phoenix (PHX) | Southwest Airlines | WN3260 | 19:55 | Programmé | |
Houston (HOU) | Southwest Airlines | WN2326 | 20:10 | Programmé | |
Santa Ana (SNA) | Southwest Airlines | WN3918 | 20:15 | Programmé | |
Los Angeles (LAX) | Alaska SkyWest | AS3151 expand_more(4) | 20:17 | Programmé | |
Los Angeles (LAX) | Air Tahiti Nui | TN2458 | 20:17 | Programmé | |
Los Angeles (LAX) | American Airlines | AA7517 | 20:17 | Programmé | |
Los Angeles (LAX) | Hawaiian Airlines | HA6750 | 20:17 | Programmé | |
Los Angeles (LAX) | Qatar Airways | QR2122 | 20:17 | Programmé | |
Denver (DEN) | Southwest Airlines | WN4445 | 20:25 | Programmé | |
Long Beach (LGB) | Southwest Airlines | WN3075 | 20:50 | Programmé | |
San Diego (SAN) | Southwest Airlines | WN4213 | 20:50 | Programmé | |
Maui (OGG) | Southwest Airlines | WN3133 | 20:55 | Programmé | |
Denver (DEN) | United Airlines | UA1435 expand_more(2) | 21:09 | Programmé | |
Denver (DEN) | Air Canada | AC3623 | 21:09 | Programmé | |
Denver (DEN) | Lufthansa | LH9190 | 21:09 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN1266 | 21:10 | Programmé | |
Burbank (BUR) | Southwest Airlines | WN4296 | 21:15 | Programmé | |
Honolulu (HNL) | Hawaiian Airlines | HA92 expand_more(2) | 21:25 | Programmé | |
Honolulu (HNL) | Alaska Airlines | AS8092 | 21:25 | Programmé | |
Honolulu (HNL) | Korean Air | KE7891 | 21:25 | Programmé | |
Salt Lake City (SLC) | Southwest Airlines | WN1474 | 21:25 | Programmé | |
Honolulu (HNL) | Southwest Airlines | WN3207 | 21:30 | Programmé | |
Ontario (ONT) | Southwest Airlines | WN42 | 21:30 | Programmé | |
Kona (KOA) | Alaska Airlines | AS864 expand_more(2) | 21:48 | Programmé | |
Kona (KOA) | American Airlines | AA9307 | 21:48 | Programmé | |
Kona (KOA) | Hawaiian Airlines | HA4865 | 21:48 | Programmé | |
Los Angeles (LAX) | Southwest Airlines | WN2792 | 21:55 | Programmé | |
Chicago (MDW) | Southwest Airlines | WN1916 | 22:00 | Programmé | |
Dallas (DFW) | American Airlines | AA364 expand_more(6) | 22:07 | Programmé | |
Dallas (DFW) | Alaska Airlines | AS4655 | 22:07 | Programmé | |
Dallas (DFW) | British Airways | BA4317 | 22:07 | Programmé | |
Dallas (DFW) | Finnair | AY4297 | 22:07 | Programmé | |
Dallas (DFW) | Iberia | IB4440 | 22:07 | Programmé | |
Dallas (DFW) | Qantas | QF4570 | 22:07 | Programmé | |
Dallas (DFW) | Qatar Airways | QR9200 | 22:07 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL933 expand_more(5) | 22:09 | Programmé | |
Atlanta (ATL) | Aeromexico | AM4583 | 22:09 | Programmé | |
Atlanta (ATL) | Air France | AF2074 | 22:09 | Programmé | |
Atlanta (ATL) | KLM | KL7215 | 22:09 | Programmé | |
Atlanta (ATL) | LATAM Airlines | LA6722 | 22:09 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS5371 | 22:09 | Programmé | |
Seattle (SEA) | Delta Connection | DL3994 expand_more(4) | 22:10 | Programmé | |
Seattle (SEA) | China Eastern Airlines | MU8810 | 22:10 | Programmé | |
Seattle (SEA) | KLM | KL6304 | 22:10 | Programmé | |
Seattle (SEA) | Korean Air | KE3109 | 22:10 | Programmé | |
Seattle (SEA) | Virgin Atlantic | VS1766 | 22:10 | Programmé | |
Salt Lake City (SLC) | Delta Air Lines | DL1272 expand_more(3) | 22:10 | Programmé | |
Salt Lake City (SLC) | Aeromexico | AM4280 | 22:10 | Programmé | |
Salt Lake City (SLC) | Air France | AF2940 | 22:10 | Programmé | |
Salt Lake City (SLC) | Virgin Atlantic | VS3701 | 22:10 | Programmé | |
Los Angeles (LAX) | Delta Connection | DL3983 expand_more(9) | 22:14 | Programmé | |
Los Angeles (LAX) | Aeromexico | AM4190 | 22:14 | Programmé | |
Los Angeles (LAX) | Air France | AF2152 | 22:14 | Programmé | |
Los Angeles (LAX) | ITA Airways | AZ4266 | 22:14 | Programmé | |
Los Angeles (LAX) | KLM | KL6848 | 22:14 | Programmé | |
Los Angeles (LAX) | Korean Air | KE7239 | 22:14 | Programmé | |
Los Angeles (LAX) | LATAM Airlines | LA6334 | 22:14 | Programmé | |
Los Angeles (LAX) | SAS | SK3458 | 22:14 | Programmé | |
Los Angeles (LAX) | Virgin Atlantic | VS4189 | 22:14 | Programmé | |
Los Angeles (LAX) | WestJet | WS8609 | 22:14 | Programmé | |
Austin (AUS) | Southwest Airlines | WN2811 | 22:20 | Programmé | |
Dallas (DAL) | Southwest Airlines | WN2778 | 22:20 | Programmé | |
Maui (OGG) | Hawaiian Airlines | HA654 expand_more(1) | 22:35 | Programmé | |
Maui (OGG) | Alaska Airlines | AS8085 | 22:35 | Programmé | |
Denver (DEN) | Southwest Airlines | WN3601 | 22:40 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN3713 | 22:40 | Programmé | |
San Diego (SAN) | Alaska Airlines | AS194 expand_more(3) | 22:48 | Programmé | |
San Diego (SAN) | American Airlines | AA9329 | 22:48 | Programmé | |
San Diego (SAN) | British Airways | BA6436 | 22:48 | Programmé | |
San Diego (SAN) | Hawaiian Airlines | HA6549 | 22:48 | Programmé | |
Portland (PDX) | Alaska Horizon | AS2272 expand_more(1) | 22:48 | Programmé | |
Portland (PDX) | Hawaiian Airlines | HA6411 | 22:48 | Programmé | |
Chicago (ORD) | United Airlines | UA1744 | 22:50 | Programmé | |
San Diego (SAN) | Southwest Airlines | WN4444 | 22:50 | Programmé | |
Seattle (SEA) | Alaska Airlines | AS1310 expand_more(6) | 22:51 | Programmé | |
Seattle (SEA) | Air Tahiti Nui | TN2667 | 22:51 | Programmé | |
Seattle (SEA) | American Airlines | AA7585 | 22:51 | Programmé | |
Seattle (SEA) | Condor | DE5277 | 22:51 | Programmé | |
Seattle (SEA) | Hawaiian Airlines | HA6911 | 22:51 | Programmé | |
Seattle (SEA) | Icelandair | FI7665 | 22:51 | Programmé | |
Seattle (SEA) | Qatar Airways | QR2165 | 22:51 | Programmé | |
Phoenix (PHX) | American Airlines | AA3210 expand_more(2) | 22:52 | Programmé | |
Phoenix (PHX) | Alaska Airlines | AS6159 | 22:52 | Programmé | |
Phoenix (PHX) | British Airways | BA6923 | 22:52 | Programmé | |
Phoenix (PHX) | Southwest Airlines | WN1274 | 22:55 | Programmé | |
Los Angeles (LAX) | Alaska SkyWest | AS3387 expand_more(6) | 22:59 | Programmé | |
Los Angeles (LAX) | Air Tahiti Nui | TN2635 | 22:59 | Programmé | |
Los Angeles (LAX) | American Airlines | AA9405 | 22:59 | Programmé | |
Los Angeles (LAX) | British Airways | BA6409 | 22:59 | Programmé | |
Los Angeles (LAX) | Hawaiian Airlines | HA6215 | 22:59 | Programmé | |
Los Angeles (LAX) | Qatar Airways | QR2157 | 22:59 | Programmé | |
Los Angeles (LAX) | Singapore Airlines | SQ1268 | 22:59 | Programmé |
Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
San Diego (CLD) | NetJets | EJA792 | 00:00 | 23:13 | En route |
Salt Lake City (SLC) | Delta Air Lines | DL1314 expand_more(2) | 05:45 | Programmé | |
Salt Lake City (SLC) | Aeromexico | AM4543 | 05:45 | Programmé | |
Salt Lake City (SLC) | KLM | KL7119 | 05:45 | Programmé | |
Phoenix (PHX) | American Airlines | AA776 expand_more(1) | 06:00 | Programmé | |
Phoenix (PHX) | Alaska Airlines | AS6258 | 06:00 | Programmé | |
Dallas (DFW) | American Airlines | AA1019 expand_more(4) | 06:10 | Programmé | |
Dallas (DFW) | Alaska Airlines | AS6167 | 06:10 | Programmé | |
Dallas (DFW) | British Airways | BA5633 | 06:10 | Programmé | |
Dallas (DFW) | Finnair | AY5713 | 06:10 | Programmé | |
Dallas (DFW) | Iberia | IB4742 | 06:10 | Programmé | |
San Diego (SAN) | Alaska Airlines | AS195 expand_more(2) | 06:15 | Programmé | |
San Diego (SAN) | American Airlines | AA7630 | 06:15 | Programmé | |
San Diego (SAN) | Hawaiian Airlines | HA7058 | 06:15 | Programmé | |
Los Angeles (LAX) | Alaska SkyWest | AS3363 expand_more(5) | 06:15 | Programmé | |
Los Angeles (LAX) | Air Tahiti Nui | TN2739 | 06:15 | Programmé | |
Los Angeles (LAX) | American Airlines | AA9404 | 06:15 | Programmé | |
Los Angeles (LAX) | Hawaiian Airlines | HA6921 | 06:15 | Programmé | |
Los Angeles (LAX) | Qatar Airways | QR3320 | 06:15 | Programmé | |
Los Angeles (LAX) | Singapore Airlines | SQ1449 | 06:15 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL654 expand_more(6) | 06:15 | Programmé | |
Atlanta (ATL) | Aeromexico | AM4603 | 06:15 | Programmé | |
Atlanta (ATL) | Air France | AF8507 | 06:15 | Programmé | |
Atlanta (ATL) | KLM | KL7113 | 06:15 | Programmé | |
Atlanta (ATL) | LATAM Airlines | LA6802 | 06:15 | Programmé | |
Atlanta (ATL) | SAS | SK3558 | 06:15 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS3246 | 06:15 | Programmé | |
Minneapolis (MSP) | Delta Air Lines | DL2156 expand_more(2) | 06:15 | Programmé | |
Minneapolis (MSP) | Air France | AF2633 | 06:15 | Programmé | |
Minneapolis (MSP) | KLM | KL7221 | 06:15 | Programmé | |
Chicago (ORD) | United Airlines | UA215 | 06:20 | Programmé | |
Seattle (SEA) | Delta Connection | DL4088 expand_more(5) | 06:25 | Programmé | |
Seattle (SEA) | Aeromexico | AM4225 | 06:25 | Programmé | |
Seattle (SEA) | China Eastern Airlines | MU8814 | 06:25 | Programmé | |
Seattle (SEA) | KLM | KL6345 | 06:25 | Programmé | |
Seattle (SEA) | Korean Air | KE3086 | 06:25 | Programmé | |
Seattle (SEA) | WestJet | WS8636 | 06:25 | Programmé | |
Denver (DEN) | Southwest Airlines | WN3535 | 06:30 | Programmé | |
Ontario (ONT) | Southwest Airlines | WN2164 | 06:35 | Programmé | |
San Jose del Cabo (SJD) | Vista America | VJA358 | 06:35 | Programmé | |
Houston (HOU) | Southwest Airlines | WN4696 | 06:40 | Programmé | |
Los Angeles (LAX) | Southwest Airlines | WN2023 | 06:45 | Programmé | |
Chicago (MDW) | Southwest Airlines | WN1039 | 06:50 | Programmé | |
San Diego (SAN) | Southwest Airlines | WN1268 | 06:55 | Programmé | |
Thermal (TRM) | NetJets | EJA397 | 06:59 | Programmé | |
Lihue (LIH) | Alaska Airlines | AS859 expand_more(1) | 07:00 | Programmé | |
Lihue (LIH) | Hawaiian Airlines | HA7859 | 07:00 | Programmé | |
Kailua-Kona (KOA) | Alaska Airlines | AS869 expand_more(2) | 07:00 | Programmé | |
Kailua-Kona (KOA) | American Airlines | AA9309 | 07:00 | Programmé | |
Kailua-Kona (KOA) | Hawaiian Airlines | HA7869 | 07:00 | Programmé | |
Los Angeles (LAX) | Delta Connection | DL3979 expand_more(7) | 07:00 | Programmé | |
Los Angeles (LAX) | Aeromexico | AM4630 | 07:00 | Programmé | |
Los Angeles (LAX) | ITA Airways | AZ4263 | 07:00 | Programmé | |
Los Angeles (LAX) | KLM | KL7685 | 07:00 | Programmé | |
Los Angeles (LAX) | Korean Air | KE7238 | 07:00 | Programmé | |
Los Angeles (LAX) | LATAM Airlines | LA6441 | 07:00 | Programmé | |
Los Angeles (LAX) | Virgin Atlantic | VS3328 | 07:00 | Programmé | |
Los Angeles (LAX) | WestJet | WS6449 | 07:00 | Programmé | |
Long Beach (LGB) | Southwest Airlines | WN2213 | 07:00 | Programmé | |
Phoenix (PHX) | Southwest Airlines | WN3314 | 07:05 | Programmé | |
Dallas (DAL) | Southwest Airlines | WN1760 | 07:10 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN1651 | 07:15 | Programmé | |
Austin (AUS) | Southwest Airlines | WN2550 | 07:20 | Programmé | |
Kahului (OGG) | Southwest Airlines | WN1688 | 07:25 | Programmé | |
Cabo San Lucas (CSL) | K5-Aviation Germany | KAY51 | 07:45 | Programmé | |
Hailey (SUN) | NetJets | EJA865 | 07:54 | Programmé | |
Honolulu (HNL) | Southwest Airlines | WN2449 | 07:55 | Programmé | |
Burbank (BUR) | Southwest Airlines | WN1292 | 08:00 | Programmé | |
Seattle (SEA) | Alaska Horizon | AS2283 expand_more(6) | 08:10 | Programmé | |
Seattle (SEA) | Air Tahiti Nui | TN2715 | 08:10 | Programmé | |
Seattle (SEA) | American Airlines | AA7541 | 08:10 | Programmé | |
Seattle (SEA) | Hawaiian Airlines | HA7063 | 08:10 | Programmé | |
Seattle (SEA) | Korean Air | KE6034 | 08:10 | Programmé | |
Seattle (SEA) | Korean Air | KE6034 | 08:10 | Programmé | |
Seattle (SEA) | Qatar Airways | QR2074 | 08:10 | Programmé | |
Santa Ana (SNA) | Southwest Airlines | WN4899 | 08:10 | Programmé | |
Rifle (RIL) | Vista America | VJA535 | 08:10 | Programmé | |
