Arrivées et départs des vols à San Jose International Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| San Antonio (SAT) | Southwest Airlines | WN8831 | 01:17 | Programmé | |
| Paso Robles (PRB) | NetJets | EJA140 | 05:00 | Programmé | |
| Napa (APC) | NetJets | EJA646 | 06:00 | Programmé | |
| Honolulu (HNL) | Southwest Airlines | WN3610 | 06:00 | Programmé | |
| Tucson (TUS) | Flexjet | LXJ450 | 06:39 | Programmé | |
| Paso Robles (PRB) | NetJets | EJA837 | 06:54 | Programmé | |
| Los Angeles (VNY) | Worldwide Jet Charter | WWI63 | 06:59 | Programmé | |
| Napa (APC) | NetJets | EJA744 | 07:00 | Programmé | |
| Los Angeles (VNY) | Mira Vista Aviation | MVJ15 | 07:04 | Programmé | |
| Oakland (OAK) | Flexjet | LXJ590 | 07:13 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN2536 | 07:15 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN1552 | 07:45 | Programmé | |
| Ontario (ONT) | Southwest Airlines | WN3320 | 07:45 | Programmé | |
| Long Beach (LGB) | Southwest Airlines | WN663 | 08:20 | Programmé | |
| Redmond (RDM) | NetJets | EJA988 | 08:24 | Programmé | |
| Santa Ana (SNA) | Southwest Airlines | WN1791 | 08:40 | Programmé | |
| Portland (PDX) | Alaska Horizon | AS2210 | 08:53 | Programmé | |
| Saint George (SGU) | NetJets | EJA135 | 08:54 | Programmé | |
| Boise (BOI) | Alaska Airlines | AS3418 expand_more(1) | 09:02 | Programmé | |
| Boise (BOI) | American Airlines | AA7450 | 09:02 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN3745 | 09:05 | Programmé | |
| Salt Lake City (SLC) | Delta Connection | DL4026 | 09:08 | Programmé | |
| San Diego (SAN) | Alaska Airlines | AS3359 expand_more(1) | 09:21 | Programmé | |
| San Diego (SAN) | American Airlines | AA9322 | 09:21 | Programmé | |
| Burbank (BUR) | Southwest Airlines | WN927 | 09:25 | Programmé | |
| Guadalajara (GDL) | Volaris | Y41820 expand_more(1) | 09:38 | Programmé | |
| Guadalajara (GDL) | Frontier | F96820 | 09:38 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN2442 | 09:45 | Programmé | |
| Rogers (ROG) | Best Jets International | DOW175 | 09:46 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN3504 | 10:00 | Programmé | |
| San Francisco (SFO) | United Airlines | UA3772 | 10:00 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN1795 | 10:30 | Programmé | |
| Los Angeles (LAX) | Delta Air Lines | DL2621 expand_more(2) | 10:40 | Programmé | |
| Los Angeles (LAX) | China Airlines | CI9125 | 10:40 | Programmé | |
| Los Angeles (LAX) | LATAM Airlines | LA7137 | 10:40 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN3736 | 10:40 | Programmé | |
| Los Angeles (LAX) | Alaska Airlines | AS1822 expand_more(1) | 10:42 | Programmé | |
| Los Angeles (LAX) | American Airlines | AA9376 | 10:42 | Programmé | |
| Seattle (SEA) | Delta Air Lines | DL3736 expand_more(1) | 10:50 | Programmé | |
| Seattle (SEA) | Aeromexico | AM4169 | 10:50 | Programmé | |
| Dallas (DFW) | American Airlines | AA2046 expand_more(3) | 11:06 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4117 | 11:06 | Programmé | |
| Dallas (DFW) | British Airways | BA4317 | 11:06 | Programmé | |
| Dallas (DFW) | GOL | G36259 | 11:06 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN669 | 11:20 | Programmé | |
| Santa Ana (SNA) | Southwest Airlines | WN3223 | 11:20 | Programmé | |
| Phoenix (SCF) | NetJets | EJA280 | 11:42 | Programmé | |
| Austin (AUS) | Delta Air Lines | DL3128 | 11:43 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL809 expand_more(1) | 11:50 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6726 | 11:50 | Programmé | |
| Chicago (ORD) | United Airlines | UA1540 | 12:02 | Programmé | |
| Phoenix (PHX) | American Airlines | AA3257 expand_more(1) | 12:12 | Programmé | |
| Phoenix (PHX) | Alaska Airlines | AS6349 | 12:12 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN2895 | 12:20 | Programmé | |
| Burbank (BUR) | Southwest Airlines | WN3344 | 12:25 | Programmé | |
| Portland (PDX) | Alaska Airlines | AS719 | 12:30 | Programmé | |
| Boise (BOI) | Southwest Airlines | WN3892 | 12:35 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN2538 | 12:40 | Programmé | |
| Salt Lake City (SLC) | Delta Air Lines | DL1254 | 12:53 | Programmé | |
| Tucson (TUS) | NetJets | EJA847 | 12:54 | Programmé | |
| Las Vegas (LAS) | Aircharters Worldwide | MJS373 | 12:55 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN1199 | 13:05 | Programmé | |
| Seattle (SEA) | Alaska Airlines | AS658 expand_more(1) | 13:16 | Programmé | |
| Seattle (SEA) | Qatar Airways | QR8872 | 13:16 | Programmé | |
| Denver (DEN) | United Airlines | UA1256 expand_more(1) | 13:18 | Programmé | |
| Denver (DEN) | Air Canada | AC4251 | 13:18 | Programmé | |
| Portland (PDX) | Southwest Airlines | WN1856 | 13:35 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN270 | 13:40 | Programmé | |
| Santa Ana (SNA) | Southwest Airlines | WN3396 | 13:45 | Programmé | |
| Seattle (SEA) | Delta Air Lines | DL3789 expand_more(1) | 13:58 | Programmé | |
| Seattle (SEA) | Korean Air | KE3085 | 13:58 | Programmé | |
| Dallas (DFW) | American Airlines | AA2834 expand_more(3) | 14:00 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4118 | 14:00 | Programmé | |
| Dallas (DFW) | Qantas | QF4785 | 14:00 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR9133 | 14:00 | Programmé | |
| Los Angeles (LAX) | Delta Air Lines | DL3794 expand_more(6) | 14:16 | Programmé | |
| Los Angeles (LAX) | Aeromexico | AM3796 | 14:16 | Programmé | |
| Los Angeles (LAX) | China Airlines | CI9114 | 14:16 | Programmé | |
| Los Angeles (LAX) | China Eastern Airlines | MU8843 | 14:16 | Programmé | |
| Los Angeles (LAX) | Korean Air | KE7239 | 14:16 | Programmé | |
| Los Angeles (LAX) | LATAM Airlines | LA8435 | 14:16 | Programmé | |
| Los Angeles (LAX) | WestJet | WS6885 | 14:16 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN860 | 14:30 | Programmé | |
| Guadalajara (GDL) | Volaris | Y41822 expand_more(1) | 14:36 | Programmé | |
| Guadalajara (GDL) | Frontier | F96822 | 14:36 | Programmé | |
| Teterboro (TEB) | NetJets | EJA842 | 14:42 | Programmé | |
| San Diego (SAN) | Alaska Airlines | AS466 expand_more(1) | 14:43 | Programmé | |
| San Diego (SAN) | American Airlines | AA9353 | 14:43 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN1713 | 15:00 | Programmé | |
| Long Beach (LGB) | Southwest Airlines | WN2611 | 15:25 | Programmé | |
| Honolulu (HNL) | Southwest Airlines | WN972 | 15:30 | Programmé | |
| Ontario (ONT) | Southwest Airlines | WN1005 | 15:30 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN2557 | 15:35 | Programmé | |
| Phoenix (PHX) | American Eagle | AA6344 expand_more(2) | 15:44 | Programmé | |
| Phoenix (PHX) | Alaska Airlines | AS6525 | 15:44 | Programmé | |
| Phoenix (PHX) | Porter Airlines Canada | PD6125 | 15:44 | Programmé | |
| Seattle (SEA) | Alaska Airlines | AS730 expand_more(1) | 15:51 | Programmé | |
| Seattle (SEA) | Jet Linx Aviation | JL6310 | 15:51 | Programmé | |
| Salt Lake City (SLC) | Delta Air Lines | DL1260 expand_more(3) | 15:53 | Programmé | |
| Salt Lake City (SLC) | Air France | AF2466 | 15:53 | Programmé | |
| Salt Lake City (SLC) | KLM | KL6747 | 15:53 | Programmé | |
| Salt Lake City (SLC) | Korean Air | KE7485 | 15:53 | Programmé | |
| Los Angeles (LAX) | Delta Air Lines | DL3787 expand_more(4) | 15:56 | Programmé | |
| Los Angeles (LAX) | Aeromexico | AM3789 | 15:56 | Programmé | |
| Los Angeles (LAX) | China Airlines | CI9022 | 15:56 | Programmé | |
| Los Angeles (LAX) | KLM | KL6577 | 15:56 | Programmé | |
| Los Angeles (LAX) | Korean Air | KE7219 | 15:56 | Programmé | |
| San Jose Del Cabo (SJD) | Alaska Airlines | AS1468 | 15:58 | Programmé | |
| Los Angeles (LAX) | Alaska Airlines | AS1794 expand_more(1) | 16:19 | Programmé | |
| Los Angeles (LAX) | American Airlines | AA7594 | 16:19 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN1097 | 16:20 | Programmé | |
| Burbank (BUR) | Southwest Airlines | WN374 | 16:25 | Programmé | |
| Portland (PDX) | Alaska Airlines | AS3379 | 16:44 | Programmé | |
| Seattle (SEA) | Southwest Airlines | WN2179 | 16:45 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN2382 | 16:50 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN3506 | 16:50 | Programmé | |
| Seattle (SEA) | Delta Air Lines | DL3897 expand_more(3) | 17:09 | Programmé | |
| Seattle (SEA) | KLM | KL5629 | 17:09 | Programmé | |
| Seattle (SEA) | Korean Air | KE3109 | 17:09 | Programmé | |
| Seattle (SEA) | WestJet | WS8009 | 17:09 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN3456 | 17:10 | Programmé | |
| Santa Ana (SNA) | Southwest Airlines | WN1157 | 17:10 | Programmé | |
| Los Angeles (LAX) | Delta Connection | DL3952 expand_more(4) | 17:20 | Programmé | |
| Los Angeles (LAX) | Air France | AF2722 | 17:20 | Programmé | |
| Los Angeles (LAX) | China Airlines | CI9142 | 17:20 | Programmé | |
| Los Angeles (LAX) | KLM | KL6615 | 17:20 | Programmé | |
| Los Angeles (LAX) | Virgin Atlantic | VS3026 | 17:20 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN1667 | 17:20 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN1688 | 17:25 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN879 | 17:45 | Programmé | |
| Burbank (BUR) | Southwest Airlines | WN932 | 18:15 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN1511 | 18:20 | Programmé | |
| Ontario (ONT) | Southwest Airlines | WN1577 | 18:20 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN4843 | 18:35 | Programmé | |
| Salt Lake City (SLC) | Delta Air Lines | DL1272 expand_more(2) | 18:35 | Programmé | |
| Salt Lake City (SLC) | KLM | KL6748 | 18:35 | Programmé | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3701 | 18:35 | Programmé | |
| Santa Ana (SNA) | Southwest Airlines | WN3498 | 18:40 | Programmé | |
| Seattle (SEA) | Alaska Airlines | AS657 expand_more(2) | 18:47 | Programmé | |
| Seattle (SEA) | American Airlines | AA7505 | 18:47 | Programmé | |
| Seattle (SEA) | Qatar Airways | QR3415 | 18:47 | Programmé | |
| Long Beach (LGB) | Southwest Airlines | WN2612 | 19:10 | Programmé | |
| Los Angeles (LAX) | Alaska Airlines | AS1858 expand_more(1) | 19:19 | Programmé | |
| Los Angeles (LAX) | American Airlines | AA7449 | 19:19 | Programmé | |
| Austin (AUS) | Southwest Airlines | WN430 | 19:25 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN473 | 19:30 | Programmé | |
| San Diego (SAN) | Alaska Airlines | AS3124 expand_more(2) | 19:36 | Programmé | |
| San Diego (SAN) | American Airlines | AA9329 | 19:36 | Programmé | |
| San Diego (SAN) | British Airways | BA6434 | 19:36 | Programmé | |
| Portland (PDX) | Alaska Airlines | AS354 | 19:46 | Programmé | |
| Honolulu (HNL) | Hawaiian Airlines | AS839 expand_more(1) | 19:59 | Programmé | |
| Honolulu (HNL) | Fiji Airways | FJ5834 | 19:59 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN3749 | 20:05 | Programmé | |
| Seattle (SEA) | Delta Connection | DL3956 expand_more(3) | 20:07 | Programmé | |
| Seattle (SEA) | Air France | AF6823 | 20:07 | Programmé | |
| Seattle (SEA) | KLM | KL5630 | 20:07 | Programmé | |
| Seattle (SEA) | Virgin Atlantic | VS1941 | 20:07 | Programmé | |
| Los Angeles (LAX) | Delta Air Lines | DL3883 expand_more(6) | 20:10 | Programmé | |
| Los Angeles (LAX) | Aeromexico | AM4453 | 20:10 | Programmé | |
| Los Angeles (LAX) | Air France | AF8557 | 20:10 | Programmé | |
| Los Angeles (LAX) | Korean Air | KE3473 | 20:10 | Programmé | |
| Los Angeles (LAX) | SAS | SK3854 | 20:10 | Programmé | |
| Los Angeles (LAX) | Virgin Atlantic | VS3171 | 20:10 | Programmé | |
| Los Angeles (LAX) | WestJet | WS8002 | 20:10 | Programmé | |
| Maui (OGG) | Hawaiian Airlines | AS954 | 20:15 | Programmé | |
| Minneapolis (MSP) | Delta Air Lines | DL2087 expand_more(3) | 20:28 | Programmé | |
| Minneapolis (MSP) | Air France | AF2759 | 20:28 | Programmé | |
| Minneapolis (MSP) | KLM | KL7047 | 20:28 | Programmé | |
| Minneapolis (MSP) | Virgin Atlantic | VS1585 | 20:28 | Programmé | |
| Seattle (SEA) | Alaska Airlines | AS1303 expand_more(2) | 20:44 | Programmé | |
| Seattle (SEA) | Icelandair | FI7665 | 20:44 | Programmé | |
| Seattle (SEA) | Qatar Airways | QR3420 | 20:44 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN1930 | 21:00 | Programmé | |
| Denver (DEN) | United Airlines | UA2745 expand_more(3) | 21:08 | Programmé | |
| Denver (DEN) | Air Canada | AC3623 | 21:08 | Programmé | |
| Denver (DEN) | Copa Airlines | CM1142 | 21:08 | Programmé | |
| Denver (DEN) | Lufthansa | LH9190 | 21:08 | Programmé | |
| Los Angeles (LAX) | Alaska Airlines | AS1868 expand_more(1) | 21:15 | Programmé | |
| Los Angeles (LAX) | American Airlines | AA7451 | 21:15 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN1799 | 21:25 | Programmé | |
| Phoenix (PHX) | American Airlines | AA2439 expand_more(2) | 21:34 | Programmé | |
| Phoenix (PHX) | Alaska Airlines | AS6067 | 21:34 | Programmé | |
| Phoenix (PHX) | British Airways | BA6923 | 21:34 | Programmé | |
| Portland (PDX) | Alaska Horizon | AS2432 | 21:51 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL933 expand_more(5) | 22:12 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4583 | 22:12 | Programmé | |
| Atlanta (ATL) | Air France | AF2137 | 22:12 | Programmé | |
| Atlanta (ATL) | KLM | KL6642 | 22:12 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6722 | 22:12 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS5371 | 22:12 | Programmé | |
| Los Angeles (LAX) | Delta Air Lines | DL2318 expand_more(3) | 22:12 | Programmé | |
| Los Angeles (LAX) | Korean Air | KE7461 | 22:12 | Programmé | |
| Los Angeles (LAX) | LATAM Airlines | LA6430 | 22:12 | Programmé | |
| Los Angeles (LAX) | SAS | SK3458 | 22:12 | Programmé | |
| San Diego (SAN) | Alaska Airlines | AS654 expand_more(1) | 22:31 | Programmé | |
| San Diego (SAN) | American Airlines | AA9280 | 22:31 | Programmé | |
| Dallas (DFW) | American Airlines | AA1059 expand_more(6) | 22:48 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS6179 | 22:48 | Programmé | |
| Dallas (DFW) | British Airways | BA6667 | 22:48 | Programmé | |
| Dallas (DFW) | Finnair | AY4297 | 22:48 | Programmé | |
| Dallas (DFW) | Iberia | IB4300 | 22:48 | Programmé | |
| Dallas (DFW) | Qantas | QF4570 | 22:48 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR2485 | 22:48 | Programmé | |
| Chicago (ORD) | United Airlines | UA1325 | 22:59 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| San Francisco (SFO) | Vista America | VJA340 | 04:10 | Programmé | |
| Sacramento (SAC) | NetJets | EJA864 | 05:24 | Programmé | |
| Van Nuys (VNY) | NetJets | EJA864 | 05:24 | Programmé | |
| Dallas (DFW) | American Airlines | AA1019 expand_more(6) | 06:00 | Annulé | |
| Dallas (DFW) | Alaska Airlines | AS6167 | 06:00 | Annulé | |
| Dallas (DFW) | British Airways | BA5633 | 06:00 | Annulé | |
| Dallas (DFW) | Finnair | AY5713 | 06:00 | Annulé | |
| Dallas (DFW) | Iberia | IB4742 | 06:00 | Annulé | |
| Dallas (DFW) | Qantas | QF4362 | 06:00 | Annulé | |
| Dallas (DFW) | Qatar Airways | QR9230 | 06:00 | Annulé | |
| Dallas (DAL) | Southwest Airlines | WN839 | 06:00 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN4508 | 06:00 | Programmé | |
| Phoenix (PHX) | American Airlines | AA2625 expand_more(2) | 06:00 | Programmé | |
| Phoenix (PHX) | Alaska Airlines | AS6258 | 06:00 | Programmé | |
| Phoenix (PHX) | Porter Airlines Canada | PD6081 | 06:00 | Programmé | |
| Salt Lake City (SLC) | Delta Air Lines | DL1314 expand_more(3) | 06:00 | Programmé | |
| Salt Lake City (SLC) | Aeromexico | AM4543 | 06:00 | Programmé | |
| Salt Lake City (SLC) | KLM | KL5750 | 06:00 | Programmé | |
| Salt Lake City (SLC) | Korean Air | KE7488 | 06:00 | Programmé | |
| Thermal (TRM) | NetJets | EJA152 | 06:00 | Programmé | |
| Santa Barbara (SBA) | Vista America | VJA557 | 06:10 | Programmé | |
| Minneapolis (MSP) | Delta Air Lines | DL2156 expand_more(3) | 06:20 | Programmé | |
| Minneapolis (MSP) | Air France | AF2429 | 06:20 | Programmé | |
| Minneapolis (MSP) | KLM | KL6733 | 06:20 | Programmé | |
| Minneapolis (MSP) | Virgin Atlantic | VS1978 | 06:20 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN3388 | 06:20 | Programmé | |
| Ontario (ONT) | Southwest Airlines | WN3897 | 06:25 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL654 expand_more(5) | 06:30 | Annulé | |
| Atlanta (ATL) | Aeromexico | AM4603 | 06:30 | Annulé | |
| Atlanta (ATL) | Air France | AF8507 | 06:30 | Annulé | |
| Atlanta (ATL) | KLM | KL6731 | 06:30 | Annulé | |
| Atlanta (ATL) | LATAM Airlines | LA6824 | 06:30 | Annulé | |
| Atlanta (ATL) | Virgin Atlantic | VS3246 | 06:30 | Annulé | |
| Chicago (ORD) | United Airlines | UA1239 | 06:30 | Programmé | |
| Scottsdale (SCF) | NetJets | EJA319 | 06:30 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN257 | 06:35 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN3874 | 06:45 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN2335 | 06:55 | Programmé | |
| Los Angeles (LAX) | Alaska Airlines | AS1821 expand_more(1) | 07:00 | Programmé | |
| Los Angeles (LAX) | American Airlines | AA7623 | 07:00 | Programmé | |
| Los Angeles (LAX) | Delta Air Lines | DL808 expand_more(6) | 07:00 | Annulé | |
| Los Angeles (LAX) | Aeromexico | AM4773 | 07:00 | Annulé | |
| Los Angeles (LAX) | China Eastern Airlines | MU8813 | 07:00 | Annulé | |
| Los Angeles (LAX) | KLM | KL7156 | 07:00 | Annulé | |
| Los Angeles (LAX) | Korean Air | KE7238 | 07:00 | Annulé | |
| Los Angeles (LAX) | LATAM Airlines | LA6602 | 07:00 | Annulé | |
| Los Angeles (LAX) | WestJet | WS6526 | 07:00 | Annulé | |
| Kahului (OGG) | Hawaiian Airlines | AS953 | 07:00 | Programmé | |
| Dallas (DAL) | NetJets | EJA646 | 07:00 | Programmé | |
| Austin (AUS) | Southwest Airlines | WN1442 | 07:10 | Programmé | |
| Long Beach (LGB) | Southwest Airlines | WN433 | 07:20 | Programmé | |
| Seattle (SEA) | Delta Connection | DL4041 expand_more(5) | 07:21 | Programmé | |
| Seattle (SEA) | Aeromexico | AM4225 | 07:21 | Programmé | |
| Seattle (SEA) | KLM | KL5646 | 07:21 | Programmé | |
| Seattle (SEA) | Korean Air | KE3086 | 07:21 | Programmé | |
| Seattle (SEA) | Virgin Atlantic | VS1938 | 07:21 | Programmé | |
| Seattle (SEA) | WestJet | WS8753 | 07:21 | Programmé | |
| Santa Ana (SNA) | Southwest Airlines | WN921 | 07:30 | Programmé | |
| San Diego (SAN) | Alaska Airlines | AS653 expand_more(1) | 07:37 | Programmé | |
| San Diego (SAN) | American Airlines | AA7416 | 07:37 | Programmé | |
| Portland (PDX) | Alaska Airlines | AS2367 | 07:40 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN759 | 07:55 | Programmé | |
| Seattle (SEA) | Southwest Airlines | WN3938 | 07:55 | Programmé | |
| Honolulu (HNL) | Hawaiian Airlines | AS838 expand_more(1) | 08:00 | Programmé | |
| Honolulu (HNL) | Fiji Airways | FJ5835 | 08:00 | Programmé | |
| Renton (RNT) | NetJets | EJA754 | 08:00 | Programmé | |
| Burbank (BUR) | NetJets | EJA864 | 08:00 | Programmé | |
| Columbus (CMH) | Mira Vista Aviation | MVJ15 | 08:00 | Programmé | |
| Burbank (BUR) | NetJets | EJA762 | 08:00 | Programmé | |
| Seattle (SEA) | Alaska Airlines | AS762 expand_more(4) | 08:03 | Programmé | |
| Seattle (SEA) | American Airlines | AA7541 | 08:03 | Programmé | |
| Seattle (SEA) | Icelandair | FI7664 | 08:03 | Programmé | |
| Seattle (SEA) | Jet Linx Aviation | JL6311 | 08:03 | Programmé | |
| Seattle (SEA) | Qatar Airways | QR8808 | 08:03 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN3883 | 08:10 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN330 | 08:20 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN3854 | 08:30 | Programmé | |
| Honolulu (HNL) | Southwest Airlines | WN3299 | 08:35 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN4152 | 08:40 | Programmé | |
| San Jose del Cabo (SJD) | Alaska Airlines | AS1469 | 08:42 | Programmé | |
| Denver (DEN) | United Airlines | UA2013 expand_more(2) | 08:45 | Programmé | |
| Denver (DEN) | Air Canada | AC4068 | 08:45 | Programmé | |
| Denver (DEN) | Lufthansa | LH8915 | 08:45 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN1390 | 08:55 | Programmé | |
| State College (SCE) | Worldwide Jet Charter | WWI63 | 09:00 | Programmé | |
| Dallas (ADS) | Solairus Aviation | TWY71 | 09:00 | Programmé | |
| Burbank (BUR) | Southwest Airlines | WN3867 | 09:20 | Programmé | |
| Portland (PDX) | Alaska Horizon | AS2210 expand_more(1) | 09:30 | Programmé | |
| Portland (PDX) | Icelandair | FI7606 | 09:30 | Programmé | |
| Bend (QSN) | NetJets | EJA988 | 09:30 | Programmé | |
| Santa Ana (SNA) | Southwest Airlines | WN3917 | 09:40 | Programmé | |
| Salt Lake City (SLC) | Delta Connection | DL4026 expand_more(3) | 09:48 | Programmé | |
| Salt Lake City (SLC) | Air France | AF2442 | 09:48 | Programmé | |
| Salt Lake City (SLC) | KLM | KL6543 | 09:48 | Programmé | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3700 | 09:48 | Programmé | |
| Oakland (OAK) | NetJets | EJA135 | 10:00 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN487 | 10:05 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN1739 | 10:30 | Programmé | |
| Rogers (ROG) | Best Jets International | DOW175 | 10:30 | Programmé | |
| Portland (PDX) | Southwest Airlines | WN2677 | 10:40 | Programmé | |
| Long Beach (LGB) | Southwest Airlines | WN4266 | 11:10 | Programmé | |
| Ontario (ONT) | Southwest Airlines | WN1383 | 11:15 | Programmé | |
| San Diego (SAN) | Alaska Airlines | AS3039 expand_more(2) | 11:20 | Programmé | |
| San Diego (SAN) | American Airlines | AA9291 | 11:20 | Programmé | |
| San Diego (SAN) | British Airways | BA6437 | 11:20 | Programmé | |
| Guadalajara (GDL) | Volaris | Y41821 expand_more(1) | 11:25 | Programmé | |
| Guadalajara (GDL) | Frontier | F96821 | 11:25 | Programmé | |
| Seattle (SEA) | Delta Air Lines | DL3736 expand_more(3) | 11:30 | Programmé | |
| Seattle (SEA) | Air France | AF8819 | 11:30 | Programmé | |
| Seattle (SEA) | KLM | KL5644 | 11:30 | Programmé | |
| Seattle (SEA) | Virgin Atlantic | VS4653 | 11:30 | Programmé | |
| Los Angeles (LAX) | Delta Air Lines | DL2621 expand_more(5) | 11:38 | Programmé | |
| Los Angeles (LAX) | Aeromexico | AM4135 | 11:38 | Programmé | |
| Los Angeles (LAX) | Air France | AF5871 | 11:38 | Programmé | |
| Los Angeles (LAX) | SAS | SK3459 | 11:38 | Programmé | |
| Los Angeles (LAX) | Virgin Atlantic | VS3328 | 11:38 | Programmé | |
| Los Angeles (LAX) | WestJet | WS7137 | 11:38 | Programmé | |
| Portland (PDX) | Alaska Airlines | AS3378 | 11:49 | Programmé | |
| Los Angeles (LAX) | Alaska Airlines | AS1691 expand_more(1) | 11:50 | Programmé | |
| Los Angeles (LAX) | American Airlines | AA9417 | 11:50 | Programmé | |
| Dallas (DFW) | American Airlines | AA2046 expand_more(4) | 11:56 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4117 | 11:56 | Programmé | |
| Dallas (DFW) | British Airways | BA5634 | 11:56 | Programmé | |
| Dallas (DFW) | GOL | G36259 | 11:56 | Programmé | |
| Dallas (DFW) | Qantas | QF4580 | 11:56 | Programmé | |
| Santa Ana (SNA) | Southwest Airlines | WN1700 | 12:00 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN3074 | 12:00 | Programmé | |
| Fort Worth (AFW) | United Airlines | UA3818 | 12:30 | Programmé | |
| Austin (AUS) | Delta Air Lines | DL3128 | 12:41 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN2956 | 12:55 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL809 expand_more(4) | 13:00 | Programmé | |
| Atlanta (ATL) | Air France | AF9161 | 13:00 | Programmé | |
| Atlanta (ATL) | KLM | KL6732 | 13:00 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6726 | 13:00 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS2694 | 13:00 | Programmé | |
| Denver (DEN) | United Airlines | UA2076 expand_more(2) | 13:00 | Programmé | |
| Denver (DEN) | Air Canada | AC3296 | 13:00 | Programmé | |
| Denver (DEN) | Lufthansa | LH8914 | 13:00 | Programmé | |
| Phoenix (PHX) | American Airlines | AA3257 expand_more(2) | 13:02 | Programmé | |
| Phoenix (PHX) | Alaska Airlines | AS6349 | 13:02 | Programmé | |
| Phoenix (PHX) | British Airways | BA6945 | 13:02 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN2638 | 13:05 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN527 | 13:15 | Programmé | |
