Voli Arrivi e partenze su Aeroporto San Jose International
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Las Vegas (LAS) | Southwest Airlines | WN212 | 07:00 | Programmato | |
Ontario (ONT) | Southwest Airlines | WN4592 | 07:15 | Programmato | |
Los Angeles (LAX) | Southwest Airlines | WN3532 | 07:25 | Programmato | |
Austin (AUS) | Southwest Airlines | WN777 | 07:35 | Programmato | |
Santa Rosa (STS) | Solairus Aviation | TWY39 | 07:38 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN939 | 07:55 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN2650 | 08:00 | Programmato | |
Portland (PDX) | Southwest Airlines | WN2166 | 08:05 | Programmato | |
Long Beach (LGB) | Southwest Airlines | WN3319 | 08:05 | Programmato | |
Santa Ana (SNA) | Southwest Airlines | WN2293 | 08:15 | Programmato | |
Los Angeles (LAX) | Delta Connection | DL4123 expand_more(1) | 08:20 | Programmato | |
Los Angeles (LAX) | China Airlines | CI9874 | 08:20 | Programmato | |
Seattle (SEA) | Southwest Airlines | WN3482 | 08:25 | Programmato | |
San Diego (SAN) | Flexjet | LXJ347 | 08:33 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN481 | 08:40 | Programmato | |
Burbank (BUR) | Southwest Airlines | WN1553 | 08:50 | Programmato | |
Portland (PDX) | Alaska Horizon | AS2210 expand_more(1) | 08:51 | Programmato | |
Portland (PDX) | Hawaiian Airlines | HA6410 | 08:51 | Programmato | |
Las Vegas (LAS) | NetJets | EJA671 | 08:54 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN2850 | 08:55 | Programmato | |
Salt Lake City (SLC) | Delta Connection | DL3821 | 08:59 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN4410 | 09:00 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS1226 expand_more(2) | 09:08 | Programmato | |
Seattle (SEA) | Air Tahiti Nui | TN2671 | 09:08 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6913 | 09:08 | Programmato | |
Denver (DEN) | Southwest Airlines | WN2777 | 09:15 | Programmato | |
Phoenix (PHX) | American Eagle | AA3940 expand_more(1) | 09:15 | Programmato | |
Phoenix (PHX) | Alaska Airlines | AS4467 | 09:15 | Programmato | |
Santa Ana (SNA) | Southwest Airlines | WN3799 | 09:15 | Programmato | |
Santa Rosa (STS) | NetJets | EJA113 | 09:36 | Programmato | |
Burbank (BUR) | Southwest Airlines | WN1554 | 09:40 | Programmato | |
Tokyo (NRT) | Zipair | ZG30 | 09:40 | Programmato | |
San Diego (SAN) | Alaska SkyWest | AS3359 expand_more(2) | 09:43 | Programmato | |
San Diego (SAN) | American Airlines | AA9322 | 09:43 | Programmato | |
San Diego (SAN) | Hawaiian Airlines | HA6547 | 09:43 | Programmato | |
Los Angeles (LAX) | Alaska Horizon | AS2058 expand_more(5) | 09:52 | Programmato | |
Los Angeles (LAX) | Air Tahiti Nui | TN2461 | 09:52 | Programmato | |
Los Angeles (LAX) | American Airlines | AA9406 | 09:52 | Programmato | |
Los Angeles (LAX) | Hawaiian Airlines | HA6213 | 09:52 | Programmato | |
Los Angeles (LAX) | Qantas | QF3780 | 09:52 | Programmato | |
Los Angeles (LAX) | Singapore Airlines | SQ1268 | 09:52 | Programmato | |
Monterey (MRY) | NetJets | EJA755 | 09:54 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN396 | 10:05 | Programmato | |
Las Vegas (LAS) | Spirit Airlines | NK2386 | 10:06 | Programmato | |
Hayden (HDN) | NetJets | EJA963 | 10:12 | Programmato | |
Houston (HOU) | Southwest Airlines | WN1692 | 10:15 | Programmato | |
Phoenix (AZA) | NetJets | EJA825 | 10:18 | Programmato | |
Phoenix (SCF) | NetJets | EJA688 | 10:18 | Programmato | |
Los Angeles (LAX) | Southwest Airlines | WN2160 | 10:20 | Programmato | |
Los Angeles (LAX) | Delta Connection | DL3762 expand_more(3) | 10:30 | Programmato | |
Los Angeles (LAX) | China Airlines | CI9142 | 10:30 | Programmato | |
Los Angeles (LAX) | El Al | LY4490 | 10:30 | Programmato | |
Los Angeles (LAX) | LATAM Airlines | LA8435 | 10:30 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN655 | 10:30 | Programmato | |
Guadalajara (GDL) | Alaska Airlines | AS1416 expand_more(2) | 10:47 | Programmato | |
Guadalajara (GDL) | American Airlines | AA7413 | 10:47 | Programmato | |
Guadalajara (GDL) | Hawaiian Airlines | HA4939 | 10:47 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN3431 | 10:50 | Programmato | |
Seattle (SEA) | Delta Connection | DL3559 expand_more(1) | 10:50 | Programmato | |
Seattle (SEA) | Aeromexico | AM4169 | 10:50 | Programmato | |
Dallas (DFW) | American Airlines | AA2046 expand_more(1) | 10:53 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS4117 | 10:53 | Programmato | |
Boise (BOI) | Alaska SkyWest | AS3418 expand_more(2) | 10:55 | Programmato | |
Boise (BOI) | American Airlines | AA7450 | 10:55 | Programmato | |
Boise (BOI) | Hawaiian Airlines | HA4815 | 10:55 | Programmato | |
Long Beach (LGB) | Southwest Airlines | WN3590 | 10:55 | Programmato | |
Santa Ana (SNA) | Southwest Airlines | WN2212 | 11:00 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL809 expand_more(1) | 11:07 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6726 | 11:07 | Programmato | |
Denver (DEN) | Frontier | F94917 expand_more(1) | 11:18 | Programmato | |
Denver (DEN) | Volaris | Y42711 | 11:18 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN2133 | 11:30 | Programmato | |
Los Angeles (LAX) | Southwest Airlines | WN2231 | 11:40 | Programmato | |
Houston (IAH) | United Airlines | UA2162 | 11:50 | Programmato | |
Salt Lake City (SLC) | Delta Air Lines | DL2630 | 11:54 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS1080 expand_more(2) | 12:09 | Programmato | |
Seattle (SEA) | Air Tahiti Nui | TN2668 | 12:09 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6909 | 12:09 | Programmato | |
Burbank (BUR) | Southwest Airlines | WN1555 | 12:15 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN2953 | 12:15 | Programmato | |
Santa Maria (SMX) | Sun Country Airlines | SY8273 | 12:15 | Programmato | |
Dallas (DFW) | American Airlines | AA2834 expand_more(1) | 12:20 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS4118 | 12:20 | Programmato | |
Santa Ana (SNA) | Southwest Airlines | WN4593 | 12:25 | Programmato | |
Dallas (DFW) | Spirit Airlines | NK2461 | 12:26 | Programmato | |
Napa (APC) | NetJets | EJA132 | 12:42 | Programmato | |
Monterey (MRY) | NetJets | EJA392 | 12:42 | Programmato | |
Minneapolis (MSP) | Delta Air Lines | DL2027 | 12:43 | Programmato | |
Seattle (SEA) | Delta Connection | DL3789 | 12:47 | Programmato | |
Portland (PDX) | Southwest Airlines | WN2369 | 12:50 | Programmato | |
Los Angeles (LAX) | Delta Connection | DL3902 expand_more(2) | 12:52 | Programmato | |
Los Angeles (LAX) | China Airlines | CI9125 | 12:52 | Programmato | |
Los Angeles (LAX) | El Al | LY4097 | 12:52 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN3917 | 12:55 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN2470 | 13:00 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN6578 | 13:20 | Programmato | |
Ontario (ONT) | Southwest Airlines | WN658 | 13:20 | Programmato | |
Denver (DEN) | United Airlines | UA535 expand_more(1) | 13:21 | Programmato | |
Denver (DEN) | Air Canada | AC5540 | 13:21 | Programmato | |
Guadalajara (GDL) | Volaris | Y41822 expand_more(1) | 13:30 | Programmato | |
Guadalajara (GDL) | Frontier Airlines | F96822 | 13:30 | Programmato | |
Seattle (SEA) | Southwest Airlines | WN1514 | 13:30 | Programmato | |
Denver (DEN) | Southwest Airlines | WN3528 | 13:35 | Programmato | |
Las Vegas (LAS) | Delta Connection | DL3677 | 13:40 | Programmato | |
Ogden (OGD) | NetJets | EJA337 | 13:42 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN4293 | 13:55 | Programmato | |
Spokane (GEG) | Southwest Airlines | WN2975 | 14:00 | Programmato | |
Santa Rosa (STS) | NetJets | EJA825 | 14:18 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN760 | 14:25 | Programmato | |
San Jose Del Cabo (SJD) | Alaska Airlines | AS1435 expand_more(1) | 14:25 | Programmato | |
San Jose Del Cabo (SJD) | Hawaiian Airlines | HA7075 | 14:25 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS1114 expand_more(4) | 14:29 | Programmato | |
Seattle (SEA) | Air Tahiti Nui | TN2669 | 14:29 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6910 | 14:29 | Programmato | |
Seattle (SEA) | Japan Airlines | JL6310 | 14:29 | Programmato | |
Seattle (SEA) | Singapore Airlines | SQ1728 | 14:29 | Programmato | |
Burbank (BUR) | Southwest Airlines | WN3194 | 14:30 | Programmato | |
San Diego (SAN) | Spirit Airlines | NK2505 | 14:31 | Programmato | |
San Diego (SAN) | Alaska SkyWest | AS3429 expand_more(2) | 14:37 | Programmato | |
San Diego (SAN) | American Airlines | AA9289 | 14:37 | Programmato | |
San Diego (SAN) | Hawaiian Airlines | HA6548 | 14:37 | Programmato | |
Austin (AUS) | Southwest Airlines | WN3408 | 14:40 | Programmato | |
Los Angeles (LAX) | Delta Connection | DL3632 expand_more(7) | 14:40 | Programmato | |
Los Angeles (LAX) | Aeromexico | AM3541 | 14:40 | Programmato | |
Los Angeles (LAX) | Air France | AF2939 | 14:40 | Programmato | |
Los Angeles (LAX) | China Airlines | CI9022 | 14:40 | Programmato | |
Los Angeles (LAX) | China Eastern Airlines | MU8843 | 14:40 | Programmato | |
Los Angeles (LAX) | El Al | LY4559 | 14:40 | Programmato | |
Los Angeles (LAX) | Korean Air | KE7219 | 14:40 | Programmato | |
Los Angeles (LAX) | WestJet | WS8668 | 14:40 | Programmato | |
Santa Ana (SNA) | Southwest Airlines | WN4596 | 14:45 | Programmato | |
Tacoma (TIW) | ATI Jet | CYO208 | 15:00 | Programmato | |
Los Angeles (LAX) | Southwest Airlines | WN1110 | 15:20 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN1321 | 15:25 | Programmato | |
Burbank (BUR) | Southwest Airlines | WN2538 | 15:25 | Programmato | |
Kalispell (FCA) | Vista America | VJA309 | 15:34 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN2041 | 15:45 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN4280 | 15:55 | Programmato | |
Salt Lake City (SLC) | Delta Air Lines | DL1556 expand_more(2) | 16:07 | Programmato | |
Salt Lake City (SLC) | Air France | AF5811 | 16:07 | Programmato | |
Salt Lake City (SLC) | KLM | KL6300 | 16:07 | Programmato | |
Portland (PDX) | Alaska SkyWest | AS3379 expand_more(1) | 16:23 | Programmato | |
Portland (PDX) | Hawaiian Airlines | HA6413 | 16:23 | Programmato | |
Honolulu (HNL) | Southwest Airlines | WN824 | 16:25 | Programmato | |
Long Beach (LGB) | Southwest Airlines | WN1930 | 16:25 | Programmato | |
Santa Ana (SNA) | Southwest Airlines | WN4597 | 16:45 | Programmato | |
Boise (BOI) | Southwest Airlines | WN1399 | 16:55 | Programmato | |
Los Angeles (LAX) | Delta Connection | DL3634 expand_more(5) | 17:00 | Programmato | |
Los Angeles (LAX) | Aeromexico | AM3892 | 17:00 | Programmato | |
Los Angeles (LAX) | ITA Airways | AZ4266 | 17:00 | Programmato | |
Los Angeles (LAX) | KLM | KL6939 | 17:00 | Programmato | |
Los Angeles (LAX) | Korean Air | KE7239 | 17:00 | Programmato | |
Los Angeles (LAX) | Virgin Atlantic | VS4187 | 17:00 | Programmato | |
Salt Lake City (SLC) | Southwest Airlines | WN2501 | 17:10 | Programmato | |
Seattle (SEA) | Delta Connection | DL3840 expand_more(3) | 17:12 | Programmato | |
Seattle (SEA) | KLM | KL6232 | 17:12 | Programmato | |
Seattle (SEA) | Korean Air | KE3109 | 17:12 | Programmato | |
Seattle (SEA) | WestJet | WS8682 | 17:12 | Programmato | |
Truckee (TKF) | NetJets | EJA966 | 17:12 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN3895 | 17:15 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS1046 expand_more(6) | 17:17 | Programmato | |
Seattle (SEA) | Air Tahiti Nui | TN2666 | 17:17 | Programmato | |
Seattle (SEA) | American Airlines | AA7505 | 17:17 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6908 | 17:17 | Programmato | |
Seattle (SEA) | Icelandair | FI7667 | 17:17 | Programmato | |
Seattle (SEA) | Korean Air | KE6037 | 17:17 | Programmato | |
Seattle (SEA) | Qatar Airways | QR3411 | 17:17 | Programmato | |
Denver (DEN) | United Airlines | UA1503 expand_more(1) | 17:22 | Programmato | |
Denver (DEN) | Air Canada | AC3662 | 17:22 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN1659 | 17:25 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN1310 | 17:35 | Programmato | |
Denver (DEN) | Southwest Airlines | WN2781 | 17:40 | Programmato | |
Ontario (ONT) | Southwest Airlines | WN3975 | 17:45 | Programmato | |
Santa Ana (SNA) | Southwest Airlines | WN4496 | 17:45 | Programmato | |
Los Angeles (LAX) | Southwest Airlines | WN3534 | 17:50 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN4107 | 17:55 | Programmato | |
Las Vegas (LAS) | Frontier | F94103 expand_more(1) | 18:00 | Programmato | |
Las Vegas (LAS) | Volaris | Y42536 | 18:00 | Programmato | |
Burbank (BUR) | Southwest Airlines | WN1561 | 18:15 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN1294 | 18:15 | Programmato | |
Phoenix (PHX) | American Airlines | AA2593 expand_more(2) | 18:29 | Programmato | |
Phoenix (PHX) | Alaska Airlines | AS4725 | 18:29 | Programmato | |
Phoenix (PHX) | British Airways | BA6923 | 18:29 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN1454 | 18:30 | Programmato | |
Salt Lake City (SLC) | Delta Connection | DL3550 expand_more(3) | 18:31 | Programmato | |
Salt Lake City (SLC) | KLM | KL6302 | 18:31 | Programmato | |
Salt Lake City (SLC) | Korean Air | KE7485 | 18:31 | Programmato | |
Salt Lake City (SLC) | Virgin Atlantic | VS3699 | 18:31 | Programmato | |
Los Angeles (LAX) | Alaska Horizon | AS2060 expand_more(6) | 18:32 | Programmato | |
Los Angeles (LAX) | Air Tahiti Nui | TN2463 | 18:32 | Programmato | |
Los Angeles (LAX) | American Airlines | AA9353 | 18:32 | Programmato | |
Los Angeles (LAX) | British Airways | BA6403 | 18:32 | Programmato | |
Los Angeles (LAX) | Hawaiian Airlines | HA6214 | 18:32 | Programmato | |
Los Angeles (LAX) | Qatar Airways | QR2157 | 18:32 | Programmato | |
Los Angeles (LAX) | Singapore Airlines | SQ1734 | 18:32 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN4284 | 18:55 | Programmato | |
Maui (OGG) | Hawaiian Airlines | HA654 expand_more(1) | 19:05 | Programmato | |
Maui (OGG) | Alaska Airlines | AS8085 | 19:05 | Programmato | |
Portland (PDX) | Southwest Airlines | WN1592 | 19:05 | Programmato | |
San Diego (SAN) | Alaska SkyWest | AS3498 expand_more(3) | 19:07 | Programmato | |
San Diego (SAN) | American Airlines | AA9329 | 19:07 | Programmato | |
San Diego (SAN) | British Airways | BA6434 | 19:07 | Programmato | |
San Diego (SAN) | Hawaiian Airlines | HA6550 | 19:07 | Programmato | |
Austin (AUS) | Southwest Airlines | WN786 | 19:10 | Programmato | |
Los Angeles (LAX) | Delta Connection | DL3883 expand_more(5) | 19:15 | Programmato | |
Los Angeles (LAX) | ITA Airways | AZ4264 | 19:15 | Programmato | |
Los Angeles (LAX) | KLM | KL6792 | 19:15 | Programmato | |
Los Angeles (LAX) | Korean Air | KE3473 | 19:15 | Programmato | |
Los Angeles (LAX) | SAS | SK3854 | 19:15 | Programmato | |
Los Angeles (LAX) | Virgin Atlantic | VS3171 | 19:15 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS1214 expand_more(5) | 19:15 | Programmato | |
Seattle (SEA) | Air Tahiti Nui | TN2670 | 19:15 | Programmato | |
Seattle (SEA) | Condor | DE5212 | 19:15 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA4759 | 19:15 | Programmato | |
Seattle (SEA) | Korean Air | KE6127 | 19:15 | Programmato | |
Seattle (SEA) | Qatar Airways | QR3315 | 19:15 | Programmato | |
Portland (PDX) | Alaska Horizon | AS2023 expand_more(1) | 19:20 | Programmato | |
Portland (PDX) | Hawaiian Airlines | HA6423 | 19:20 | Programmato | |
Seattle (SEA) | Southwest Airlines | WN1465 | 19:20 | Programmato | |
Eugene (EUG) | Southwest Airlines | WN3613 | 19:25 | Programmato | |
Long Beach (LGB) | Southwest Airlines | WN2568 | 19:40 | Programmato | |
Phoenix (PHX) | NetJets | EJA971 | 19:48 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2136 expand_more(4) | 19:55 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3409 | 19:55 | Programmato | |
Atlanta (ATL) | KLM | KL7821 | 19:55 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6680 | 19:55 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS3245 | 19:55 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN1293 | 19:55 | Programmato | |
Burbank (BUR) | Southwest Airlines | WN1563 | 20:00 | Programmato | |
Ontario (ONT) | Southwest Airlines | WN3377 | 20:10 | Programmato | |
Reno (RNO) | Southwest Airlines | WN2887 | 20:25 | Programmato | |
Santa Ana (SNA) | Southwest Airlines | WN4155 | 20:25 | Programmato | |
Minneapolis (MSP) | Delta Air Lines | DL2087 expand_more(3) | 20:33 | Programmato | |
Minneapolis (MSP) | Air France | AF2759 | 20:33 | Programmato | |
Minneapolis (MSP) | KLM | KL6676 | 20:33 | Programmato | |
Minneapolis (MSP) | Virgin Atlantic | VS1585 | 20:33 | Programmato | |
Denver (DEN) | United Airlines | UA2187 expand_more(2) | 20:50 | Programmato | |
Denver (DEN) | Air Canada | AC3623 | 20:50 | Programmato | |
Denver (DEN) | Lufthansa | LH9190 | 20:50 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS1310 expand_more(5) | 20:51 | Programmato | |
Seattle (SEA) | Air Tahiti Nui | TN2740 | 20:51 | Programmato | |
Seattle (SEA) | Condor | DE5277 | 20:51 | Programmato | |
Seattle (SEA) | Finnair | AY3991 | 20:51 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6879 | 20:51 | Programmato | |
Seattle (SEA) | Qatar Airways | QR3413 | 20:51 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN3436 | 20:55 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN2525 | 20:55 | Programmato | |
Denver (DEN) | Southwest Airlines | WN3334 | 21:05 | Programmato | |
Honolulu (HNL) | Hawaiian Airlines | HA92 expand_more(3) | 21:10 | Programmato | |
Honolulu (HNL) | Alaska Airlines | AS8092 | 21:10 | Programmato | |
Honolulu (HNL) | Korean Air | KE7891 | 21:10 | Programmato | |
Honolulu (HNL) | Qantas | QF8195 | 21:10 | Programmato | |
Dallas (DFW) | American Airlines | AA312 expand_more(6) | 21:13 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS4655 | 21:13 | Programmato | |
Dallas (DFW) | British Airways | BA4317 | 21:13 | Programmato | |
Dallas (DFW) | Finnair | AY4297 | 21:13 | Programmato | |
Dallas (DFW) | Iberia | IB4440 | 21:13 | Programmato | |
Dallas (DFW) | Qantas | QF4570 | 21:13 | Programmato | |
Dallas (DFW) | Qatar Airways | QR2485 | 21:13 | Programmato | |
Honolulu (HNL) | Southwest Airlines | WN3035 | 21:15 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN1417 | 21:15 | Programmato | |
Santa Ana (SNA) | Southwest Airlines | WN1559 | 21:35 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN1285 | 21:50 | Programmato | |
Seattle (SEA) | Southwest Airlines | WN1437 | 22:05 | Programmato | |
Burbank (BUR) | Southwest Airlines | WN1396 | 22:10 | Programmato | |
Seattle (SEA) | Delta Connection | DL3557 expand_more(4) | 22:12 | Programmato | |
Seattle (SEA) | Air France | AF6823 | 22:12 | Programmato | |
Seattle (SEA) | KLM | KL6230 | 22:12 | Programmato | |
Seattle (SEA) | Virgin Atlantic | VS1766 | 22:12 | Programmato | |
Seattle (SEA) | WestJet | WS8322 | 22:12 | Programmato | |
Kauai Island (LIH) | Alaska Airlines | AS844 expand_more(1) | 22:24 | Programmato | |
Kauai Island (LIH) | Hawaiian Airlines | HA7844 | 22:24 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN925 | 22:25 | Programmato | |
Austin (AUS) | Southwest Airlines | WN3283 | 22:30 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN486 | 22:30 | Programmato | |
San Diego (SAN) | Alaska SkyWest | AS3459 expand_more(3) | 22:31 | Programmato | |
San Diego (SAN) | American Airlines | AA9280 | 22:31 | Programmato | |
San Diego (SAN) | British Airways | BA6436 | 22:31 | Programmato | |
San Diego (SAN) | Hawaiian Airlines | HA6549 | 22:31 | Programmato | |
Dallas (DFW) | American Airlines | AA1940 expand_more(3) | 22:34 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS6287 | 22:34 | Programmato | |
Dallas (DFW) | British Airways | BA6667 | 22:34 | Programmato | |
Dallas (DFW) | Iberia | IB4300 | 22:34 | Programmato | |
Portland (PDX) | Southwest Airlines | WN3101 | 22:35 | Programmato | |
Los Angeles (LAX) | Alaska Horizon | AS2153 expand_more(9) | 22:39 | Programmato | |
Los Angeles (LAX) | Air Tahiti Nui | TN2468 | 22:39 | Programmato | |
Los Angeles (LAX) | American Airlines | AA7521 | 22:39 | Programmato | |
Los Angeles (LAX) | British Airways | BA6405 | 22:39 | Programmato | |
Los Angeles (LAX) | Condor | DE5216 | 22:39 | Programmato | |
Los Angeles (LAX) | Finnair | AY2583 | 22:39 | Programmato | |
Los Angeles (LAX) | Hawaiian Airlines | HA6215 | 22:39 | Programmato | |
Los Angeles (LAX) | Iberia | IB7288 | 22:39 | Programmato | |
Los Angeles (LAX) | Qatar Airways | QR2159 | 22:39 | Programmato | |
Los Angeles (LAX) | Singapore Airlines | SQ1736 | 22:39 | Programmato | |
Chicago (ORD) | United Airlines | UA1182 | 22:39 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN3919 | 22:40 | Programmato | |
Los Angeles (LAX) | Delta Connection | DL3983 expand_more(6) | 22:44 | Programmato | |
Los Angeles (LAX) | Aeromexico | AM4190 | 22:44 | Programmato | |
Los Angeles (LAX) | KLM | KL6796 | 22:44 | Programmato | |
Los Angeles (LAX) | Korean Air | KE7461 | 22:44 | Programmato | |
Los Angeles (LAX) | SAS | SK3458 | 22:44 | Programmato | |
Los Angeles (LAX) | Virgin Atlantic | VS4189 | 22:44 | Programmato | |
Los Angeles (LAX) | WestJet | WS8677 | 22:44 | Programmato | |
Los Angeles (LAX) | Southwest Airlines | WN1806 | 22:45 | Programmato | |
Phoenix (PHX) | American Airlines | AA1197 expand_more(2) | 22:46 | Programmato | |
Phoenix (PHX) | Alaska Airlines | AS6251 | 22:46 | Programmato | |
Phoenix (PHX) | British Airways | BA4895 | 22:46 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS1192 expand_more(5) | 22:49 | Programmato | |
Seattle (SEA) | Air Tahiti Nui | TN2667 | 22:49 | Programmato | |
Seattle (SEA) | Finnair | AY3941 | 22:49 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6911 | 22:49 | Programmato | |
Seattle (SEA) | Icelandair | FI7665 | 22:49 | Programmato | |
Seattle (SEA) | Qatar Airways | QR3384 | 22:49 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN2222 | 22:50 | Programmato | |
Maui (OGG) | Southwest Airlines | WN3940 | 22:50 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL933 expand_more(7) | 22:55 | Programmato | |
Atlanta (ATL) | Aeromexico | AM4583 | 22:55 | Programmato | |
Atlanta (ATL) | Air France | AF2117 | 22:55 | Programmato | |
Atlanta (ATL) | Air France | AF5630 | 22:55 | Programmato | |
Atlanta (ATL) | KLM | KL6346 | 22:55 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6722 | 22:55 | Programmato | |
Atlanta (ATL) | SAS | SK3557 | 22:55 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS5371 | 22:55 | Programmato | |
Denver (DEN) | Southwest Airlines | WN4820 | 22:55 | Programmato | |
Portland (PDX) | Alaska Horizon | AS2272 expand_more(2) | 23:00 | Programmato | |
Portland (PDX) | Hawaiian Airlines | HA6411 | 23:00 | Programmato | |
Portland (PDX) | Icelandair | FI7607 | 23:00 | Programmato | |
Las Vegas (LAS) | Spirit Airlines | NK2384 | 23:34 | Programmato | |
Salt Lake City (SLC) | Delta Air Lines | DL1272 expand_more(2) | 23:42 | Programmato | |
Salt Lake City (SLC) | Aeromexico | AM4280 | 23:42 | Programmato | |
Salt Lake City (SLC) | Virgin Atlantic | VS3701 | 23:42 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Kailua-Kona (KOA) | Flexjet | LXJ451 | 05:30 | Programmato | |
Salt Lake City (SLC) | Delta Air Lines | DL1314 expand_more(2) | 05:45 | Programmato | |
Salt Lake City (SLC) | Aeromexico | AM4543 | 05:45 | Programmato | |
Salt Lake City (SLC) | Korean Air | KE7488 | 05:45 | Programmato | |
Dallas (DFW) | American Airlines | AA1019 expand_more(4) | 06:00 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS6167 | 06:00 | Programmato | |
Dallas (DFW) | British Airways | BA5633 | 06:00 | Programmato | |
Dallas (DFW) | Finnair | AY5713 | 06:00 | Programmato | |
Dallas (DFW) | Iberia | IB4742 | 06:00 | Programmato | |
Phoenix (PHX) | American Airlines | AA1694 expand_more(1) | 06:00 | Programmato | |
Phoenix (PHX) | Alaska Airlines | AS6617 | 06:00 | Programmato | |
Las Vegas (LAS) | Spirit Airlines | NK2385 | 06:00 | Programmato | |
Los Angeles (LAX) | Alaska Horizon | AS2059 expand_more(6) | 06:15 | Programmato | |
Los Angeles (LAX) | Air Tahiti Nui | TN2378 | 06:15 | Programmato | |
Los Angeles (LAX) | American Airlines | AA9436 | 06:15 | Programmato | |
Los Angeles (LAX) | Hawaiian Airlines | HA7013 | 06:15 | Programmato | |
Los Angeles (LAX) | Qantas | QF3779 | 06:15 | Programmato | |
Los Angeles (LAX) | Qatar Airways | QR4896 | 06:15 | Programmato | |
Los Angeles (LAX) | Singapore Airlines | SQ1449 | 06:15 | Programmato | |
San Diego (SAN) | Alaska SkyWest | AS3458 expand_more(2) | 06:15 | Programmato | |
San Diego (SAN) | American Airlines | AA9323 | 06:15 | Programmato | |
San Diego (SAN) | Hawaiian Airlines | HA7058 | 06:15 | Programmato | |
Minneapolis (MSP) | Delta Air Lines | DL2156 expand_more(2) | 06:20 | Programmato | |
Minneapolis (MSP) | Air France | AF2201 | 06:20 | Programmato | |
Minneapolis (MSP) | KLM | KL7011 | 06:20 | Programmato | |
