Voli Arrivi e partenze su Aeroporto San Jose International
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
San Diego (SAN) | Summit Aviation | YEL94 | 04:47 | Programmato | |
Los Angeles (VNY) | Vista America | VJA401 | 07:21 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN5013 | 08:05 | Programmato | |
Long Beach (LGB) | Southwest Airlines | WN2723 | 08:30 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS349 expand_more(2) | 08:41 | Programmato | |
Seattle (SEA) | Air Tahiti Nui | TN2660 | 08:41 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA4922 | 08:41 | Programmato | |
Santa Ana (SNA) | Southwest Airlines | WN965 | 08:45 | Programmato | |
Los Angeles (LAX) | Spirit Airlines | NK1657 | 08:46 | Programmato | |
Guadalajara (GDL) | Volaris | Y41820 expand_more(1) | 09:02 | Programmato | |
Guadalajara (GDL) | Frontier Airlines | F96820 | 09:02 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN747 | 09:10 | Programmato | |
Bozeman (BZN) | NetJets | EJA944 | 09:12 | Programmato | |
Los Angeles (LAX) | Southwest Airlines | WN1526 | 09:15 | Programmato | |
Portland (PDX) | Alaska Horizon | AS2022 expand_more(1) | 09:30 | Programmato | |
Portland (PDX) | Hawaiian Airlines | HA4818 | 09:30 | Programmato | |
San Diego (SAN) | Alaska SkyWest | AS3359 expand_more(2) | 09:55 | Programmato | |
San Diego (SAN) | American Airlines | AA9322 | 09:55 | Programmato | |
San Diego (SAN) | Hawaiian Airlines | HA6547 | 09:55 | Programmato | |
Los Angeles (LAX) | Delta Connection | DL3902 expand_more(2) | 09:56 | Programmato | |
Los Angeles (LAX) | China Airlines | CI9876 | 09:56 | Programmato | |
Los Angeles (LAX) | LATAM Airlines | LA6180 | 09:56 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN543 | 10:10 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN979 | 10:10 | Programmato | |
Ontario (ONT) | Southwest Airlines | WN244 | 10:20 | Programmato | |
Seattle (SEA) | Southwest Airlines | WN866 | 10:25 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN1614 | 10:35 | Programmato | |
Las Vegas (LAS) | Spirit Airlines | NK177 | 10:41 | Programmato | |
Denver (DEN) | Southwest Airlines | WN1568 | 10:45 | Programmato | |
Seattle (BFI) | NetJets | EJA152 | 10:54 | Programmato | |
Seattle (SEA) | Delta Connection | DL3736 expand_more(1) | 10:54 | Programmato | |
Seattle (SEA) | Aeromexico | AM4169 | 10:54 | Programmato | |
Los Angeles (LAX) | Alaska SkyWest | AS3438 expand_more(5) | 10:58 | Programmato | |
Los Angeles (LAX) | Air Tahiti Nui | TN2463 | 10:58 | Programmato | |
Los Angeles (LAX) | American Airlines | AA9353 | 10:58 | Programmato | |
Los Angeles (LAX) | Hawaiian Airlines | HA6216 | 10:58 | Programmato | |
Los Angeles (LAX) | Qantas | QF3780 | 10:58 | Programmato | |
Los Angeles (LAX) | Singapore Airlines | SQ1736 | 10:58 | Programmato | |
Dallas (DFW) | American Airlines | AA2046 expand_more(1) | 11:12 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS4117 | 11:12 | Programmato | |
Santa Ana (SNA) | Southwest Airlines | WN3382 | 11:15 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN1883 | 11:30 | Programmato | |
Guadalajara (GDL) | Volaris | Y41822 expand_more(1) | 11:33 | Programmato | |
Guadalajara (GDL) | Frontier Airlines | F96822 | 11:33 | Programmato | |
Bloomington (BMI) | NetJets | EJA804 | 11:36 | Programmato | |
Bozeman (BZN) | NetJets | EJA779 | 11:54 | Programmato | |
Chicago (ORD) | United Airlines | UA1883 | 11:56 | Programmato | |
Burbank (BUR) | Southwest Airlines | WN2345 | 12:05 | Programmato | |
Los Angeles (LAX) | Southwest Airlines | WN494 | 12:10 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS1080 expand_more(3) | 12:15 | Programmato | |
Seattle (SEA) | Air Tahiti Nui | TN2663 | 12:15 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6676 | 12:15 | Programmato | |
Seattle (SEA) | Singapore Airlines | SQ1728 | 12:15 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN1471 | 12:15 | Programmato | |
Phoenix (PHX) | American Eagle | AA4903 expand_more(1) | 12:21 | Programmato | |
Phoenix (PHX) | Alaska Airlines | AS6351 | 12:21 | Programmato | |
Salt Lake City (SLC) | Delta Air Lines | DL1262 | 12:27 | Programmato | |
Ontario (ONT) | Southwest Airlines | WN2157 | 12:45 | Programmato | |
Los Angeles (LAX) | Spirit Airlines | NK909 | 13:05 | Programmato | |
Palm Springs (PSP) | Southwest Airlines | WN3535 | 13:05 | Programmato | |
Los Angeles (LAX) | Alaska Horizon | AS2163 expand_more(4) | 13:19 | Programmato | |
Los Angeles (LAX) | Air Tahiti Nui | TN2508 | 13:19 | Programmato | |
Los Angeles (LAX) | American Airlines | AA9408 | 13:19 | Programmato | |
Los Angeles (LAX) | Hawaiian Airlines | HA4781 | 13:19 | Programmato | |
Los Angeles (LAX) | Singapore Airlines | SQ1738 | 13:19 | Programmato | |
Long Beach (LGB) | Southwest Airlines | WN1917 | 13:25 | Programmato | |
Denver (DEN) | United Airlines | UA535 expand_more(1) | 13:31 | Programmato | |
Denver (DEN) | Air Canada | AC5540 | 13:31 | Programmato | |
Dallas (DFW) | American Airlines | AA2834 expand_more(4) | 13:35 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS4118 | 13:35 | Programmato | |
Dallas (DFW) | British Airways | BA4315 | 13:35 | Programmato | |
Dallas (DFW) | Qantas | QF4735 | 13:35 | Programmato | |
Dallas (DFW) | Qatar Airways | QR2216 | 13:35 | Programmato | |
Seattle (SEA) | Delta Connection | DL3789 expand_more(2) | 13:43 | Programmato | |
Seattle (SEA) | Korean Air | KE3085 | 13:43 | Programmato | |
Seattle (SEA) | WestJet | WS8581 | 13:43 | Programmato | |
Portland (PDX) | Southwest Airlines | WN194 | 13:45 | Programmato | |
Denver (DEN) | Southwest Airlines | WN1816 | 13:55 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN946 | 14:00 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN1503 | 14:00 | Programmato | |
Morelia (MLM) | Volaris | Y47800 expand_more(1) | 14:09 | Programmato | |
Morelia (MLM) | Frontier Airlines | F96300 | 14:09 | Programmato | |
Seattle (SEA) | Alaska Horizon | AS2053 expand_more(4) | 14:17 | Programmato | |
Seattle (SEA) | Air Tahiti Nui | TN2313 | 14:17 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA4930 | 14:17 | Programmato | |
Seattle (SEA) | Jet Linx Aviation | JL6310 | 14:17 | Programmato | |
Seattle (SEA) | Korean Air | KE6127 | 14:17 | Programmato | |
Las Vegas (LAS) | Spirit Airlines | NK248 | 14:40 | Programmato | |
Los Angeles (LAX) | Southwest Airlines | WN3597 | 14:50 | Programmato | |
Los Angeles (LAX) | Delta Connection | DL3842 expand_more(5) | 15:01 | Programmato | |
Los Angeles (LAX) | Aeromexico | AM3800 | 15:01 | Programmato | |
Los Angeles (LAX) | China Airlines | CI9022 | 15:01 | Programmato | |
Los Angeles (LAX) | China Eastern Airlines | MU8843 | 15:01 | Programmato | |
Los Angeles (LAX) | Korean Air | KE7219 | 15:01 | Programmato | |
Los Angeles (LAX) | WestJet | WS7360 | 15:01 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN2219 | 15:05 | Programmato | |
Santa Ana (SNA) | Southwest Airlines | WN4729 | 15:20 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN4548 | 15:30 | Programmato | |
San Diego (SAN) | Spirit Airlines | NK295 | 15:43 | Programmato | |
Portland (PDX) | Alaska SkyWest | AS3379 expand_more(1) | 15:54 | Programmato | |
Portland (PDX) | Hawaiian Airlines | HA6413 | 15:54 | Programmato | |
Guadalajara (GDL) | Alaska Airlines | AS1417 expand_more(2) | 15:56 | Programmato | |
Guadalajara (GDL) | American Airlines | AA7413 | 15:56 | Programmato | |
Guadalajara (GDL) | Hawaiian Airlines | HA4861 | 15:56 | Programmato | |
Denver (DEN) | Southwest Airlines | WN3631 | 16:00 | Programmato | |
Reno (RNO) | Southwest Airlines | WN2188 | 16:10 | Programmato | |
Honolulu (HNL) | Southwest Airlines | WN1572 | 16:15 | Programmato | |
Long Beach (LGB) | Southwest Airlines | WN455 | 16:15 | Programmato | |
Salt Lake City (SLC) | Delta Air Lines | DL1222 expand_more(3) | 16:15 | Programmato | |
Salt Lake City (SLC) | Aeromexico | AM4740 | 16:15 | Programmato | |
Salt Lake City (SLC) | Air France | AF5652 | 16:15 | Programmato | |
Salt Lake City (SLC) | KLM | KL6750 | 16:15 | Programmato | |
Las Vegas (LAS) | Frontier | F94103 expand_more(1) | 16:21 | Programmato | |
Las Vegas (LAS) | Volaris | Y42537 | 16:21 | Programmato | |
Los Angeles (LAX) | Delta Connection | DL3969 expand_more(4) | 16:22 | Programmato | |
Los Angeles (LAX) | China Airlines | CI9142 | 16:22 | Programmato | |
Los Angeles (LAX) | KLM | KL6850 | 16:22 | Programmato | |
Los Angeles (LAX) | Korean Air | KE3473 | 16:22 | Programmato | |
Los Angeles (LAX) | WestJet | WS6828 | 16:22 | Programmato | |
Burbank (BUR) | Southwest Airlines | WN3733 | 16:45 | Programmato | |
Ontario (ONT) | Southwest Airlines | WN4557 | 16:55 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN3243 | 17:05 | Programmato | |
Houston (HOU) | Southwest Airlines | WN3410 | 17:35 | Programmato | |
Denver (DEN) | United Airlines | UA2159 expand_more(2) | 18:00 | Programmato | |
Denver (DEN) | Air Canada | AC3662 | 18:00 | Programmato | |
Denver (DEN) | Lufthansa | LH9190 | 18:00 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN2220 | 18:10 | Programmato | |
Portland (PDX) | Alaska SkyWest | AS3443 expand_more(1) | 18:13 | Programmato | |
Portland (PDX) | Hawaiian Airlines | HA6303 | 18:13 | Programmato | |
San Diego (SAN) | Alaska SkyWest | AS3445 expand_more(2) | 18:15 | Programmato | |
San Diego (SAN) | American Airlines | AA9329 | 18:15 | Programmato | |
San Diego (SAN) | Hawaiian Airlines | HA6348 | 18:15 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN1309 | 18:30 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN4681 | 18:30 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN4470 | 18:50 | Programmato | |
Phoenix (PHX) | American Airlines | AA1135 expand_more(1) | 18:51 | Programmato | |
Phoenix (PHX) | Alaska Airlines | AS4467 | 18:51 | Programmato | |
Maui (OGG) | Hawaiian Airlines | HA46 expand_more(1) | 19:05 | Programmato | |
Maui (OGG) | Alaska Airlines | AS8046 | 19:05 | Programmato | |
Las Vegas (LAS) | Spirit Airlines | NK1781 | 19:07 | Programmato | |
Burbank (BUR) | Southwest Airlines | WN1772 | 19:10 | Programmato | |
Santa Ana (SNA) | Southwest Airlines | WN4015 | 19:10 | Programmato | |
Long Beach (LGB) | Southwest Airlines | WN3992 | 19:35 | Programmato | |
Maui (OGG) | Alaska Airlines | AS865 expand_more(1) | 19:47 | Programmato | |
Maui (OGG) | Hawaiian Airlines | HA7865 | 19:47 | Programmato | |
Seattle (SEA) | Alaska Horizon | AS2056 expand_more(5) | 20:09 | Programmato | |
Seattle (SEA) | Air Tahiti Nui | TN2664 | 20:09 | Programmato | |
Seattle (SEA) | Condor | DE5212 | 20:09 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA4926 | 20:09 | Programmato | |
Seattle (SEA) | Korean Air | KE6037 | 20:09 | Programmato | |
Seattle (SEA) | Qatar Airways | QR2952 | 20:09 | Programmato | |
Seattle (SEA) | Delta Connection | DL3840 expand_more(6) | 20:10 | Programmato | |
Seattle (SEA) | Air France | AF2326 | 20:10 | Programmato | |
Seattle (SEA) | China Eastern Airlines | MU8810 | 20:10 | Programmato | |
Seattle (SEA) | KLM | KL6302 | 20:10 | Programmato | |
Seattle (SEA) | Korean Air | KE3109 | 20:10 | Programmato | |
Seattle (SEA) | Virgin Atlantic | VS1941 | 20:10 | Programmato | |
Seattle (SEA) | WestJet | WS8466 | 20:10 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN3650 | 20:25 | Programmato | |
Honolulu (HNL) | Hawaiian Airlines | HA92 expand_more(2) | 20:35 | Programmato | |
Honolulu (HNL) | Alaska Airlines | AS8092 | 20:35 | Programmato | |
Honolulu (HNL) | Korean Air | KE7891 | 20:35 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN2748 | 20:50 | Programmato | |
Los Angeles (LAX) | Delta Connection | DL3983 expand_more(8) | 20:51 | Programmato | |
Los Angeles (LAX) | Aeromexico | AM4190 | 20:51 | Programmato | |
Los Angeles (LAX) | Air France | AF2910 | 20:51 | Programmato | |
Los Angeles (LAX) | KLM | KL6848 | 20:51 | Programmato | |
Los Angeles (LAX) | Korean Air | KE7239 | 20:51 | Programmato | |
Los Angeles (LAX) | LATAM Airlines | LA6334 | 20:51 | Programmato | |
Los Angeles (LAX) | SAS | SK3458 | 20:51 | Programmato | |
Los Angeles (LAX) | Virgin Atlantic | VS4189 | 20:51 | Programmato | |
Los Angeles (LAX) | WestJet | WS8609 | 20:51 | Programmato | |
Maui (OGG) | Southwest Airlines | WN1414 | 21:00 | Programmato | |
Dallas (DFW) | American Airlines | AA364 expand_more(5) | 21:28 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS4655 | 21:28 | Programmato | |
Dallas (DFW) | British Airways | BA4317 | 21:28 | Programmato | |
Dallas (DFW) | Finnair | AY4297 | 21:28 | Programmato | |
Dallas (DFW) | Iberia | IB4440 | 21:28 | Programmato | |
Dallas (DFW) | Qatar Airways | QR9200 | 21:28 | Programmato | |
Denver (DEN) | United Airlines | UA2187 expand_more(2) | 21:30 | Programmato | |
Denver (DEN) | Air Canada | AC3623 | 21:30 | Programmato | |
Denver (DEN) | Copa Airlines | CM1142 | 21:30 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL933 expand_more(6) | 22:06 | Programmato | |
Atlanta (ATL) | Aeromexico | AM4583 | 22:06 | Programmato | |
Atlanta (ATL) | Air France | AF2074 | 22:06 | Programmato | |
Atlanta (ATL) | KLM | KL7215 | 22:06 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6395 | 22:06 | Programmato | |
Atlanta (ATL) | SAS | SK3557 | 22:06 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS5371 | 22:06 | Programmato | |
Honolulu (HNL) | Alaska Airlines | AS830 expand_more(4) | 22:17 | Programmato | |
Honolulu (HNL) | Fiji Airways | FJ5834 | 22:17 | Programmato | |
Honolulu (HNL) | Hawaiian Airlines | HA7830 | 22:17 | Programmato | |
Honolulu (HNL) | Korean Air | KE6255 | 22:17 | Programmato | |
Honolulu (HNL) | Qantas | QF3691 | 22:17 | Programmato | |
Salt Lake City (SLC) | Delta Air Lines | DL1272 expand_more(2) | 22:59 | Programmato | |
Salt Lake City (SLC) | Aeromexico | AM4280 | 22:59 | Programmato | |
Salt Lake City (SLC) | Virgin Atlantic | VS3699 | 22:59 | Programmato | |
Kona (KOA) | Alaska Airlines | AS858 expand_more(2) | 23:59 | Programmato | |
Kona (KOA) | American Airlines | AA9307 | 23:59 | Programmato | |
Kona (KOA) | Hawaiian Airlines | HA7858 | 23:59 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Salt Lake City (SLC) | Delta Air Lines | DL1314 expand_more(4) | 05:50 | Programmato | |
Salt Lake City (SLC) | Aeromexico | AM4543 | 05:50 | Programmato | |
Salt Lake City (SLC) | Air France | AF2155 | 05:50 | Programmato | |
Salt Lake City (SLC) | KLM | KL7119 | 05:50 | Programmato | |
Salt Lake City (SLC) | Virgin Atlantic | VS3700 | 05:50 | Programmato | |
Phoenix (PHX) | American Airlines | AA776 expand_more(1) | 06:00 | Programmato | |
Phoenix (PHX) | Alaska Airlines | AS6388 | 06:00 | Programmato | |
Washington (DCA) | NetJets | EJA238 | 06:00 | Programmato | |
Bangor (BGR) | Flexjet | LXJ660 | 06:00 | Programmato | |
Dallas (DFW) | American Airlines | AA1019 expand_more(5) | 06:10 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS6167 | 06:10 | Programmato | |
Dallas (DFW) | British Airways | BA5633 | 06:10 | Programmato | |
Dallas (DFW) | Finnair | AY5713 | 06:10 | Programmato | |
Dallas (DFW) | Iberia | IB4742 | 06:10 | Programmato | |
Dallas (DFW) | Qatar Airways | QR9230 | 06:10 | Programmato | |
Los Angeles (LAX) | Alaska SkyWest | AS3363 expand_more(6) | 06:15 | Programmato | |
Los Angeles (LAX) | Air Tahiti Nui | TN2739 | 06:15 | Programmato | |
Los Angeles (LAX) | American Airlines | AA9404 | 06:15 | Programmato | |
Los Angeles (LAX) | British Airways | BA6402 | 06:15 | Programmato | |
Los Angeles (LAX) | Hawaiian Airlines | HA6921 | 06:15 | Programmato | |
Los Angeles (LAX) | Qatar Airways | QR3320 | 06:15 | Programmato | |
Los Angeles (LAX) | Singapore Airlines | SQ1449 | 06:15 | Programmato | |
San Diego (SAN) | Alaska SkyWest | AS3458 expand_more(2) | 06:15 | Programmato | |
San Diego (SAN) | American Airlines | AA9323 | 06:15 | Programmato | |
San Diego (SAN) | Hawaiian Airlines | HA6931 | 06:15 | Programmato | |
Minneapolis (MSP) | Delta Air Lines | DL2156 expand_more(3) | 06:20 | Programmato | |
Minneapolis (MSP) | Air France | AF2633 | 06:20 | Programmato | |
Minneapolis (MSP) | KLM | KL7221 | 06:20 | Programmato | |
Minneapolis (MSP) | Virgin Atlantic | VS1978 | 06:20 | Programmato | |
Seattle (SEA) | Delta Connection | DL4088 expand_more(7) | 06:25 | Programmato | |
Seattle (SEA) | Aeromexico | AM4225 | 06:25 | Programmato | |
Seattle (SEA) | Air France | AF2566 | 06:25 | Programmato | |
Seattle (SEA) | China Eastern Airlines | MU8814 | 06:25 | Programmato | |
Seattle (SEA) | KLM | KL6345 | 06:25 | Programmato | |
Seattle (SEA) | Korean Air | KE3086 | 06:25 | Programmato | |
Seattle (SEA) | Virgin Atlantic | VS1938 | 06:25 | Programmato | |
Seattle (SEA) | WestJet | WS8636 | 06:25 | Programmato | |
Chicago (ORD) | United Airlines | UA1239 | 06:30 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL654 expand_more(6) | 06:40 | Programmato | |
Atlanta (ATL) | Aeromexico | AM4603 | 06:40 | Programmato | |
Atlanta (ATL) | Air France | AF8507 | 06:40 | Programmato | |
Atlanta (ATL) | KLM | KL7113 | 06:40 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6776 | 06:40 | Programmato | |
Atlanta (ATL) | SAS | SK3558 | 06:40 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS3246 | 06:40 | Programmato | |
Denver (DEN) | Southwest Airlines | WN2996 | 06:45 | Programmato | |
Austin (AUS) | Southwest Airlines | WN778 | 06:50 | Programmato | |
Long Beach (LGB) | Southwest Airlines | WN1092 | 06:55 | Programmato | |
Los Angeles (LAX) | Delta Connection | DL3979 expand_more(7) | 07:00 | Programmato | |
Los Angeles (LAX) | Aeromexico | AM3044 | 07:00 | Programmato | |
Los Angeles (LAX) | China Eastern Airlines | MU8813 | 07:00 | Programmato | |
Los Angeles (LAX) | KLM | KL7685 | 07:00 | Programmato | |
Los Angeles (LAX) | Korean Air | KE7238 | 07:00 | Programmato | |
Los Angeles (LAX) | LATAM Airlines | LA8455 | 07:00 | Programmato | |
Los Angeles (LAX) | Virgin Atlantic | VS3328 | 07:00 | Programmato | |
Los Angeles (LAX) | WestJet | WS6432 | 07:00 | Programmato | |
Honolulu (HNL) | Hawaiian Airlines | HA91 expand_more(2) | 07:00 | Programmato | |
Honolulu (HNL) | Alaska Airlines | AS8091 | 07:00 | Programmato | |
Honolulu (HNL) | Korean Air | KE7892 | 07:00 | Programmato | |
Houston (HOU) | Southwest Airlines | WN1590 | 07:05 | Programmato | |
Honolulu (HNL) | Southwest Airlines | WN1065 | 07:10 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN106 | 07:20 | Programmato | |
Washington (IAD) | NetJets | EJA206 | 07:24 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN1262 | 07:30 | Programmato | |
Washington (IAD) | Zenflight | XEN62 | 07:30 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN3435 | 07:55 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN950 | 08:00 | Programmato | |
Truckee (TKF) | Flexjet | LXJ325 | 08:00 | Programmato | |
Los Angeles (LAX) | Southwest Airlines | WN1039 | 08:05 | Programmato | |
Santa Ana (SNA) | Southwest Airlines | WN615 | 08:15 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN1704 | 08:20 | Programmato | |
Burbank (BUR) | Southwest Airlines | WN2395 | 08:25 | Programmato | |
Denver (DEN) | United Airlines | UA1999 expand_more(2) | 08:25 | Programmato | |
Denver (DEN) | Air Canada | AC4068 | 08:25 | Programmato | |
Denver (DEN) | Lufthansa | LH8915 | 08:25 | Programmato | |
Portland (PDX) | Alaska Horizon | AS2133 expand_more(1) | 08:30 | Programmato | |
Portland (PDX) | Hawaiian Airlines | HA6922 | 08:30 | Programmato | |
Miami (MIA) | Vista America | VJA401 | 08:30 | Programmato | |
Kahului (OGG) | Hawaiian Airlines | HA45 expand_more(1) | 08:35 | Programmato | |
Kahului (OGG) | Alaska Airlines | AS8045 | 08:35 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN2068 | 08:45 | Programmato | |
Kahului (OGG) | Southwest Airlines | WN2735 | 09:00 | Programmato | |
Kailua-Kona (KOA) | Alaska Airlines | AS885 expand_more(2) | 09:07 | Programmato | |
Kailua-Kona (KOA) | American Airlines | AA9309 | 09:07 | Programmato | |
Kailua-Kona (KOA) | Hawaiian Airlines | HA7885 | 09:07 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN1504 | 09:15 | Programmato | |
Denver (DEN) | Southwest Airlines | WN965 | 09:25 | Programmato | |
Los Angeles (LAX) | Spirit Airlines | NK1654 | 09:41 | Programmato | |
Ontario (ONT) | Southwest Airlines | WN4166 | 09:45 | Programmato | |
Los Angeles (LAX) | Southwest Airlines | WN4830 | 10:05 | Programmato | |
Kahului (OGG) | Alaska Airlines | AS803 expand_more(1) | 10:08 | Programmato | |
Kahului (OGG) | Hawaiian Airlines | HA7803 | 10:08 | Programmato | |
Seattle (SEA) | Alaska Horizon | AS2062 expand_more(5) | 10:10 | Programmato | |
Seattle (SEA) | Air Tahiti Nui | TN2720 | 10:10 | Programmato | |
Seattle (SEA) | Condor | DE5284 | 10:10 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6129 | 10:10 | Programmato | |
Seattle (SEA) | Icelandair | FI7664 | 10:10 | Programmato | |
Seattle (SEA) | Qatar Airways | QR3326 | 10:10 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN2850 | 10:25 | Programmato | |
Guadalajara (GDL) | Volaris | Y41821 expand_more(1) | 10:32 | Programmato | |
Guadalajara (GDL) | Frontier Airlines | F96821 | 10:32 | Programmato | |
San Diego (SAN) | Alaska SkyWest | AS3359 expand_more(3) | 10:33 | Programmato | |
San Diego (SAN) | American Airlines | AA9322 | 10:33 | Programmato | |
San Diego (SAN) | British Airways | BA6437 | 10:33 | Programmato | |
San Diego (SAN) | Hawaiian Airlines | HA6932 | 10:33 | Programmato | |
Long Beach (LGB) | Southwest Airlines | WN1256 | 10:55 | Programmato | |
Burbank (BUR) | Southwest Airlines | WN2439 | 10:55 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN866 | 11:00 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN1288 | 11:00 | Programmato | |
Reno (RNO) | Southwest Airlines | WN1983 | 11:10 | Programmato | |
Los Angeles (LAX) | Delta Connection | DL3902 expand_more(5) | 11:15 | Programmato | |
Los Angeles (LAX) | Aeromexico | AM3998 | 11:15 | Programmato | |
Los Angeles (LAX) | KLM | KL7687 | 11:15 | Programmato | |
Los Angeles (LAX) | LATAM Airlines | LA6120 | 11:15 | Programmato | |
Los Angeles (LAX) | Virgin Atlantic | VS4194 | 11:15 | Programmato | |
Los Angeles (LAX) | WestJet | WS8500 | 11:15 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN2837 | 11:20 | Programmato | |
Seattle (SEA) | Southwest Airlines | WN3001 | 11:30 | Programmato | |
Las Vegas (LAS) | Spirit Airlines | NK178 | 11:36 | Programmato | |
Seattle (SEA) | Delta Connection | DL3736 expand_more(2) | 11:45 | Programmato | |
Seattle (SEA) | Virgin Atlantic | VS4653 | 11:45 | Programmato | |
Seattle (SEA) | WestJet | WS8286 | 11:45 | Programmato | |
Santa Ana (SNA) | Southwest Airlines | WN1762 | 11:50 | Programmato | |
Portland (PDX) | Alaska SkyWest | AS3420 expand_more(1) | 11:58 | Programmato | |
Portland (PDX) | Hawaiian Airlines | HA6870 | 11:58 | Programmato | |
Dallas (DFW) | American Airlines | AA2046 expand_more(4) | 12:02 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS4117 | 12:02 | Programmato | |
Dallas (DFW) | British Airways | BA5634 | 12:02 | Programmato | |
Dallas (DFW) | Iberia | IB4291 | 12:02 | Programmato | |
Dallas (DFW) | Qantas | QF4580 | 12:02 | Programmato | |
Denver (DEN) | Southwest Airlines | WN3153 | 12:15 | Programmato | |
Bozeman (BZN) | NetJets | EJA944 | 12:30 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN2879 | 12:50 | Programmato | |
Portland (PDX) | Southwest Airlines | WN4264 | 12:50 | Programmato | |
Phoenix (PHX) | American Eagle | AA4903 expand_more(2) | 12:51 | Programmato | |
Phoenix (PHX) | Alaska Airlines | AS6351 | 12:51 | Programmato | |
Phoenix (PHX) | British Airways | BA6945 | 12:51 | Programmato | |
Denver (DEN) | United Airlines | UA1356 expand_more(1) | 12:55 | Programmato | |
Denver (DEN) | Air Canada | AC3296 | 12:55 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN2295 | 12:55 | Programmato | |
San Diego (SAN) | NetJets | EJA779 | 13:00 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS1227 expand_more(3) | 13:10 | Programmato | |
Seattle (SEA) | Air Tahiti Nui | TN2718 | 13:10 | Programmato | |
Seattle (SEA) | Condor | DE5213 | 13:10 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6869 | 13:10 | Programmato | |
Guadalajara (GDL) | Volaris | Y41823 expand_more(1) | 13:13 | Programmato | |
Guadalajara (GDL) | Frontier Airlines | F96823 | 13:13 | Programmato | |
Salt Lake City (SLC) | Delta Air Lines | DL1262 expand_more(1) | 13:30 | Programmato | |
Salt Lake City (SLC) | Virgin Atlantic | VS3698 | 13:30 | Programmato | |
Burbank (BUR) | Southwest Airlines | WN1252 | 13:35 | Programmato | |
