Voli Arrivi e partenze su Aeroporto San Jose International
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Los Angeles (LAX) | KaiserAir | KAI525 | 00:00 | 01:00 | Atterrato |
| Hawthorne (HHR) | Advanced Air | AN3 | 06:41 | 07:10 | Atterrato |
| Phoenix (PHX) | Southwest Airlines | WN4286 | 07:45 | 07:27 | Atterrato |
| Santa Ana (SNA) | Southwest Airlines | WN3221 | 08:20 | 08:11 | Atterrato |
| Los Angeles (LAX) | Delta Connection | DL4123 expand_more(1) | 08:32 | 08:23 | Atterrato |
| Los Angeles (LAX) | China Airlines | CI9874 | 08:32 | 08:23 | Atterrato |
| Santa Ana (SNA) | STAjets | KFB60 | 08:32 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN3422 | 08:35 | 08:16 | Atterrato |
| Las Vegas (LAS) | Southwest Airlines | WN362 | 08:40 | 08:18 | Atterrato |
| Salt Lake City (SLC) | Delta Air Lines | DL2550 | 08:57 | 08:25 | Atterrato |
| Boise (BOI) | Alaska SkyWest | AS3418 expand_more(2) | 09:16 | 09:24 | Atterrato |
| Boise (BOI) | American Airlines | AA7450 | 09:16 | 09:24 | Atterrato |
| Boise (BOI) | Hawaiian Airlines | HA4815 | 09:16 | 09:24 | Atterrato |
| Los Angeles (LAX) | Southwest Airlines | WN3209 | 09:20 | 08:59 | Atterrato |
| Portland (PDX) | Alaska Airlines | AS413 expand_more(1) | 09:21 | 09:06 | Atterrato |
| Portland (PDX) | Hawaiian Airlines | HA4854 | 09:21 | 09:06 | Atterrato |
| Phoenix (PHX) | American Eagle | AA3838 expand_more(1) | 09:24 | 10:17 | Atterrato |
| Phoenix (PHX) | Alaska Airlines | AS4256 | 09:24 | 10:17 | Atterrato |
| Ontario (ONT) | Southwest Airlines | WN1368 | 09:45 | 09:33 | Atterrato |
| San Diego (SAN) | Alaska SkyWest | AS3359 expand_more(2) | 09:47 | 09:31 | Atterrato |
| San Diego (SAN) | American Airlines | AA9322 | 09:47 | 09:31 | Atterrato |
| San Diego (SAN) | Hawaiian Airlines | HA6547 | 09:47 | 09:31 | Atterrato |
| Seattle (SEA) | Alaska Airlines | AS1341 expand_more(2) | 09:48 | 11:19 | Atterrato |
| Seattle (SEA) | Air Tahiti Nui | TN2646 | 09:48 | 11:19 | Atterrato |
| Seattle (SEA) | Hawaiian Airlines | HA6900 | 09:48 | 11:19 | Atterrato |
| Burbank (BUR) | Southwest Airlines | WN784 | 09:50 | 09:40 | Atterrato |
| Guadalajara (GDL) | Volaris | Y41820 expand_more(1) | 09:50 | 09:56 | Atterrato |
| Guadalajara (GDL) | Frontier | F96820 | 09:50 | 09:56 | Atterrato |
| San Luis Obispo (SBP) | NetJets | EJA573 | 09:54 | 10:05 | Atterrato |
| Long Beach (LGB) | Southwest Airlines | WN2403 | 10:15 | 09:52 | Atterrato |
| Phoenix (PHX) | Southwest Airlines | WN1748 | 10:15 | 10:01 | Atterrato |
| Las Vegas (LAS) | NetJets | EJA332 | 10:24 | Programmato | |
| Los Angeles (LAX) | Frontier | F92457 expand_more(1) | 10:32 | 10:19 | Atterrato |
| Los Angeles (LAX) | Volaris | Y42436 | 10:32 | 10:19 | Atterrato |
| San Diego (SAN) | Southwest Airlines | WN1102 | 10:35 | 10:22 | Atterrato |
| Denver (DEN) | Southwest Airlines | WN1313 | 10:40 | 10:29 | Atterrato |
| Portland (PDX) | Southwest Airlines | WN3076 | 10:50 | 10:25 | Atterrato |
| Dallas (DFW) | American Airlines | AA2046 expand_more(2) | 10:57 | 10:47 | Atterrato |
| Dallas (DFW) | Alaska Airlines | AS4117 | 10:57 | 10:47 | Atterrato |
| Dallas (DFW) | Iberia | IB4984 | 10:57 | 10:47 | Atterrato |
| Seattle (SEA) | Delta Connection | DL3736 expand_more(1) | 10:57 | 10:42 | Atterrato |
| Seattle (SEA) | Aeromexico | AM4169 | 10:57 | 10:42 | Atterrato |
| Las Vegas (LAS) | Southwest Airlines | WN2695 | 11:00 | 11:08 | Atterrato |
| Las Vegas (LAS) | Delta Connection | DL4539 | 11:05 | 11:01 | Atterrato |
| Santa Barbara (SBA) | NetJets | EJA407 | 11:24 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN397 | 11:30 | 11:10 | Atterrato |
| Santa Ana (SNA) | Southwest Airlines | WN2741 | 11:45 | 11:37 | Atterrato |
| San Diego (SAN) | Alaska Horizon | AS2491 expand_more(2) | 12:09 | annullato | |
| San Diego (SAN) | American Airlines | AA7630 | 12:09 | annullato | |
| San Diego (SAN) | Hawaiian Airlines | HA7095 | 12:09 | annullato | |
| Phoenix (PHX) | American Airlines | AA2887 expand_more(1) | 12:10 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS4275 | 12:10 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL1254 | 12:24 | Programmato | |
| Los Angeles (LAX) | Flexjet | LXJ95 | 12:25 | Programmato | |
| Seattle (SEA) | Southwest Airlines | WN961 | 12:30 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN3028 | 12:30 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2496 | 12:35 | Programmato | |
| Burbank (BUR) | Southwest Airlines | WN1365 | 12:45 | Programmato | |
| Las Vegas (LAS) | NetJets | EJA132 | 12:54 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL809 expand_more(1) | 12:56 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6726 | 12:56 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS657 expand_more(3) | 13:00 | Programmato | |
| Seattle (SEA) | Air Tahiti Nui | TN2641 | 13:00 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6897 | 13:00 | Programmato | |
| Seattle (SEA) | Korean Air | KE6127 | 13:00 | Programmato | |
| Los Angeles (LAX) | Delta Connection | DL4142 expand_more(6) | 13:05 | Programmato | |
| Los Angeles (LAX) | Aeromexico | AM3402 | 13:05 | Programmato | |
| Los Angeles (LAX) | China Airlines | CI9125 | 13:05 | Programmato | |
| Los Angeles (LAX) | China Eastern Airlines | MU8843 | 13:05 | Programmato | |
| Los Angeles (LAX) | El Al | LY4514 | 13:05 | Programmato | |
| Los Angeles (LAX) | Korean Air | KE7461 | 13:05 | Programmato | |
| Los Angeles (LAX) | LATAM Airlines | LA6170 | 13:05 | Programmato | |
| Santa Ana (SNA) | Southwest Airlines | WN1311 | 13:10 | Programmato | |
| Seattle (SEA) | Delta Connection | DL3789 expand_more(1) | 13:30 | Programmato | |
| Seattle (SEA) | Korean Air | KE3085 | 13:30 | Programmato | |
| Ontario (ONT) | Southwest Airlines | WN2429 | 13:30 | Programmato | |
| Denver (DEN) | United Airlines | UA670 expand_more(1) | 13:39 | Programmato | |
| Denver (DEN) | Air Canada | AC4251 | 13:39 | Programmato | |
| Dallas (DFW) | American Airlines | AA2834 expand_more(5) | 13:42 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4118 | 13:42 | Programmato | |
| Dallas (DFW) | British Airways | BA4317 | 13:42 | Programmato | |
| Dallas (DFW) | Iberia | IB4307 | 13:42 | Programmato | |
| Dallas (DFW) | Qantas | QF4785 | 13:42 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR9133 | 13:42 | Programmato | |
| Las Vegas (LAS) | Delta Connection | DL3651 | 13:50 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN178 | 14:05 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2223 | 14:15 | Programmato | |
| San Diego (SAN) | Alaska Horizon | AS2030 expand_more(2) | 14:21 | Programmato | |
| San Diego (SAN) | American Airlines | AA9289 | 14:21 | Programmato | |
| San Diego (SAN) | Hawaiian Airlines | HA6548 | 14:21 | Programmato | |
| Burbank (BUR) | Southwest Airlines | WN787 | 14:25 | Programmato | |
| Washington (IAD) | Air Canada Jetz | AC7019 | 14:30 | Programmato | |
| Long Beach (LGB) | Southwest Airlines | WN1140 | 14:40 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS521 expand_more(4) | 14:42 | Programmato | |
| Seattle (SEA) | Air Tahiti Nui | TN2636 | 14:42 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6895 | 14:42 | Programmato | |
| Seattle (SEA) | Jet Linx Aviation | JL6310 | 14:42 | Programmato | |
| Seattle (SEA) | Korean Air | KE6037 | 14:42 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN1881 | 14:45 | Programmato | |
| Los Angeles (LAX) | Delta Connection | DL3842 expand_more(5) | 14:52 | Programmato | |
| Los Angeles (LAX) | Aeromexico | AM3400 | 14:52 | Programmato | |
| Los Angeles (LAX) | China Airlines | CI9022 | 14:52 | Programmato | |
| Los Angeles (LAX) | El Al | LY4559 | 14:52 | Programmato | |
| Los Angeles (LAX) | Korean Air | KE7219 | 14:52 | Programmato | |
| Los Angeles (LAX) | WestJet | WS7360 | 14:52 | Programmato | |
| Saint George (SGU) | NetJets | EJA475 | 15:06 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN5046 | 15:10 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN3425 | 15:30 | Programmato | |
| Monterey (MRY) | NetJets | EJA541 | 15:33 | Programmato | |
| Santa Ana (SNA) | Southwest Airlines | WN538 | 15:35 | Programmato | |
| Los Angeles (LAX) | Southwest Airlines | WN1740 | 15:45 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN898 | 15:50 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN874 | 15:55 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL1130 expand_more(2) | 16:14 | Programmato | |
| Salt Lake City (SLC) | Aeromexico | AM3598 | 16:14 | Programmato | |
| Salt Lake City (SLC) | KLM | KL6501 | 16:14 | Programmato | |
| Burbank (BUR) | Southwest Airlines | WN790 | 16:15 | Programmato | |
| Los Angeles (LAX) | Delta Connection | DL3969 expand_more(2) | 16:20 | Programmato | |
| Los Angeles (LAX) | China Airlines | CI9876 | 16:20 | Programmato | |
| Los Angeles (LAX) | KLM | KL5987 | 16:20 | Programmato | |
| San Diego (SAN) | NetJets | EJA946 | 16:30 | Programmato | |
| San Francisco (SFO) | NetJets | EJA780 | 16:36 | Programmato | |
| Portland (PDX) | Alaska SkyWest | AS3379 expand_more(1) | 16:37 | Programmato | |
| Portland (PDX) | Hawaiian Airlines | HA6413 | 16:37 | Programmato | |
| Boise (BOI) | Southwest Airlines | WN679 | 16:50 | Programmato | |
| Santa Ana (SNA) | Southwest Airlines | WN4660 | 16:50 | Programmato | |
| Guadalajara (GDL) | Alaska Airlines | AS1417 expand_more(2) | 16:58 | Programmato | |
| Guadalajara (GDL) | American Airlines | AA7413 | 16:58 | Programmato | |
| Guadalajara (GDL) | Hawaiian Airlines | HA4837 | 16:58 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS1303 expand_more(4) | 17:08 | Programmato | |
| Seattle (SEA) | Air Tahiti Nui | TN2645 | 17:08 | Programmato | |
| Seattle (SEA) | American Airlines | AA7585 | 17:08 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6899 | 17:08 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR3372 | 17:08 | Programmato | |
| Jackson (JAC) | Flexjet | LXJ507 | 17:17 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN5122 | 17:25 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN553 | 17:30 | Programmato | |
| San Diego (SAN) | Alaska Horizon | AS2006 expand_more(2) | 17:34 | Programmato | |
| San Diego (SAN) | American Airlines | AA7604 | 17:34 | Programmato | |
| San Diego (SAN) | Hawaiian Airlines | HA7094 | 17:34 | Programmato | |
| Los Angeles (LAX) | Regency Air | RGY872 | 17:36 | Programmato | |
| Seattle (SEA) | Delta Connection | DL4132 expand_more(4) | 17:40 | Programmato | |
| Seattle (SEA) | Air France | AF2326 | 17:40 | Programmato | |
| Seattle (SEA) | KLM | KL6446 | 17:40 | Programmato | |
| Seattle (SEA) | Korean Air | KE3109 | 17:40 | Programmato | |
| Seattle (SEA) | WestJet | WS8501 | 17:40 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN470 | 17:50 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN1186 | 17:55 | Programmato | |
| Ontario (ONT) | Southwest Airlines | WN3041 | 18:00 | Programmato | |
| Santa Ana (SNA) | Southwest Airlines | WN2549 | 18:05 | Programmato | |
| Palm Springs (PSP) | Southwest Airlines | WN2850 | 18:05 | Programmato | |
| Portland (PDX) | Southwest Airlines | WN3078 | 18:05 | Programmato | |
| Washington (IAD) | Vista America | VJA357 | 18:06 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN1891 | 18:25 | Programmato | |
| Long Beach (LGB) | Southwest Airlines | WN2583 | 18:30 | Programmato | |
| Las Vegas (LAS) | Frontier | F94103 expand_more(1) | 18:36 | Programmato | |
| Las Vegas (LAS) | Volaris | Y42773 | 18:36 | Programmato | |
| Phoenix (PHX) | American Eagle | AA4910 expand_more(2) | 18:43 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS6159 | 18:43 | Programmato | |
| Phoenix (PHX) | Porter Airlines Canada | PD6188 | 18:43 | Programmato | |
| San Diego (SAN) | Alaska SkyWest | AS3498 expand_more(2) | 18:45 | Programmato | |
| San Diego (SAN) | American Airlines | AA9329 | 18:45 | Programmato | |
| San Diego (SAN) | Hawaiian Airlines | HA6550 | 18:45 | Programmato | |
| Seattle (SEA) | Southwest Airlines | WN3568 | 18:45 | Programmato | |
| Seattle (BFI) | NetJets | EJA821 | 18:48 | Programmato | |
| Burbank (BUR) | NetJets | EJA695 | 18:54 | Programmato | |
| Honolulu (HNL) | Southwest Airlines | WN973 | 19:05 | Programmato | |
| Los Angeles (LAX) | Delta Connection | DL3883 expand_more(5) | 19:12 | Programmato | |
| Los Angeles (LAX) | Aeromexico | AM3433 | 19:12 | Programmato | |
| Los Angeles (LAX) | Air France | AF8557 | 19:12 | Programmato | |
| Los Angeles (LAX) | KLM | KL5872 | 19:12 | Programmato | |
| Los Angeles (LAX) | Korean Air | KE3473 | 19:12 | Programmato | |
| Los Angeles (LAX) | Virgin Atlantic | VS3171 | 19:12 | Programmato | |
| Los Angeles (LAX) | Southwest Airlines | WN2336 | 19:25 | Programmato | |
| Portland (PDX) | Alaska Horizon | AS2210 expand_more(1) | 19:27 | Programmato | |
| Portland (PDX) | Hawaiian Airlines | HA6410 | 19:27 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN3428 | 19:30 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN2190 | 19:35 | Programmato | |
| Burbank (BUR) | Southwest Airlines | WN1487 | 19:35 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN1545 | 19:40 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2929 | 19:40 | Programmato | |
| Honolulu (HNL) | Alaska Airlines | AS892 | 19:44 | Programmato | |
| Honolulu (HNL) | Hawaiian Airlines | HA892 expand_more(3) | 19:48 | Programmato | |
| Honolulu (HNL) | Alaska Airlines | AS8137 | 19:48 | Programmato | |
| Honolulu (HNL) | Korean Air | KE7891 | 19:48 | Programmato | |
| Honolulu (HNL) | Qantas | QF8195 | 19:48 | Programmato | |
| Phoenix (SCF) | NetJets | EJA383 | 19:51 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS154 expand_more(4) | 20:04 | Programmato | |
| Seattle (SEA) | Air Tahiti Nui | TN2464 | 20:04 | Programmato | |
| Seattle (SEA) | Condor | DE5277 | 20:04 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6423 | 20:04 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR2963 | 20:04 | Programmato | |
| Santa Ana (SNA) | Southwest Airlines | WN649 | 20:10 | Programmato | |
| Las Vegas (LAS) | Delta Connection | DL4543 | 20:19 | Programmato | |
| Denver (DEN) | United Airlines | UA2745 expand_more(3) | 20:56 | Programmato | |
| Denver (DEN) | Air Canada | AC3623 | 20:56 | Programmato | |
| Denver (DEN) | Copa Airlines | CM1142 | 20:56 | Programmato | |
| Denver (DEN) | Lufthansa | LH9190 | 20:56 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN160 | 21:05 | Programmato | |
| Maui (OGG) | Alaska Airlines | AS954 | 21:07 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN864 | 21:15 | Programmato | |
| Maui (OGG) | Hawaiian Airlines | HA954 expand_more(1) | 21:17 | Programmato | |
| Maui (OGG) | Alaska Airlines | AS8082 | 21:17 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL933 expand_more(5) | 21:20 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4583 | 21:20 | Programmato | |
| Atlanta (ATL) | Air France | AF5630 | 21:20 | Programmato | |
| Atlanta (ATL) | KLM | KL5870 | 21:20 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6722 | 21:20 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5371 | 21:20 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL2087 expand_more(3) | 21:28 | Programmato | |
| Minneapolis (MSP) | Air France | AF2759 | 21:28 | Programmato | |
| Minneapolis (MSP) | KLM | KL6899 | 21:28 | Programmato | |
| Minneapolis (MSP) | Virgin Atlantic | VS1585 | 21:28 | Programmato | |
| Dallas (DFW) | American Airlines | AA1059 expand_more(6) | 21:29 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6179 | 21:29 | Programmato | |
| Dallas (DFW) | British Airways | BA6667 | 21:29 | Programmato | |
| Dallas (DFW) | Finnair | AY4297 | 21:29 | Programmato | |
| Dallas (DFW) | Iberia | IB4300 | 21:29 | Programmato | |
| Dallas (DFW) | Qantas | QF4570 | 21:29 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR7657 | 21:29 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN1625 | 21:30 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN1517 | 21:55 | Programmato | |
| Seattle (SEA) | Delta Connection | DL3956 expand_more(2) | 22:07 | Programmato | |
| Seattle (SEA) | KLM | KL6447 | 22:07 | Programmato | |
| Seattle (SEA) | Virgin Atlantic | VS1766 | 22:07 | Programmato | |
| Los Angeles (LAX) | Delta Connection | DL3983 expand_more(5) | 22:12 | Programmato | |
| Los Angeles (LAX) | Air France | AF2910 | 22:12 | Programmato | |
| Los Angeles (LAX) | Korean Air | KE7239 | 22:12 | Programmato | |
| Los Angeles (LAX) | SAS | SK3458 | 22:12 | Programmato | |
| Los Angeles (LAX) | Virgin Atlantic | VS4189 | 22:12 | Programmato | |
| Los Angeles (LAX) | WestJet | WS7461 | 22:12 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN5128 | 22:15 | Programmato | |
| Ontario (ONT) | NetJets | EJA889 | 22:24 | Programmato | |
| San Diego (SAN) | Alaska Horizon | AS2183 expand_more(3) | 22:35 | Programmato | |
| San Diego (SAN) | American Airlines | AA7517 | 22:35 | Programmato | |
| San Diego (SAN) | British Airways | BA6436 | 22:35 | Programmato | |
| San Diego (SAN) | Hawaiian Airlines | HA6549 | 22:35 | Programmato | |
| Phoenix (PHX) | American Airlines | AA1363 expand_more(2) | 22:49 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS6635 | 22:49 | Programmato | |
| Phoenix (PHX) | British Airways | BA6923 | 22:49 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL1272 expand_more(2) | 22:55 | Programmato | |
| Salt Lake City (SLC) | Aeromexico | AM4422 | 22:55 | Programmato | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3701 | 22:55 | Programmato | |
| Portland (PDX) | Alaska Horizon | AS2429 expand_more(1) | 22:59 | Programmato | |
| Portland (PDX) | Hawaiian Airlines | HA6411 | 22:59 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Santa Rosa (STS) | AirSF | XSN82 | 00:00 | 23:55 | In viaggio |
| Oakland (OAK) | KaiserAir | KAI52 | 01:01 | 01:54 | In viaggio |
| Santa Fe (SAF) | Vista America | VJA300 | 05:20 | 06:08 | In viaggio |
| Salt Lake City (SLC) | Delta Air Lines | DL1314 expand_more(3) | 05:54 | 06:14 | In viaggio |
| Salt Lake City (SLC) | Aeromexico | AM4543 | 05:54 | 06:14 | In viaggio |
| Salt Lake City (SLC) | KLM | KL6462 | 05:54 | 06:14 | In viaggio |
| Salt Lake City (SLC) | Korean Air | KE7488 | 05:54 | 06:14 | In viaggio |
| Dallas (DFW) | American Airlines | AA1019 expand_more(5) | 06:00 | 06:11 | In viaggio |
| Dallas (DFW) | Alaska Airlines | AS6167 | 06:00 | 06:11 | In viaggio |
| Dallas (DFW) | British Airways | BA5633 | 06:00 | 06:11 | In viaggio |
| Dallas (DFW) | Finnair | AY5713 | 06:00 | 06:11 | In viaggio |
| Dallas (DFW) | Iberia | IB4742 | 06:00 | 06:11 | In viaggio |
| Dallas (DFW) | Qatar Airways | QR9230 | 06:00 | 06:11 | In viaggio |
| Phoenix (PHX) | American Airlines | AA2625 expand_more(2) | 06:00 | 06:31 | In viaggio |
| Phoenix (PHX) | Alaska Airlines | AS6258 | 06:00 | 06:31 | In viaggio |
| Phoenix (PHX) | Porter Airlines Canada | PD6081 | 06:00 | 06:31 | In viaggio |
| Aspen (ASE) | Vista America | VJA362 | 06:00 | 06:27 | In viaggio |
| Seattle (SEA) | Alaska Airlines | AS1304 expand_more(5) | 06:15 | 06:33 | In viaggio |
| Seattle (SEA) | Air Tahiti Nui | TN2677 | 06:15 | 06:33 | In viaggio |
| Seattle (SEA) | Hawaiian Airlines | HA6954 | 06:15 | 06:33 | In viaggio |
| Seattle (SEA) | Jet Linx Aviation | JL6311 | 06:15 | 06:33 | In viaggio |
| Seattle (SEA) | Korean Air | KE6034 | 06:15 | 06:33 | In viaggio |
| Seattle (SEA) | Qatar Airways | QR3422 | 06:15 | 06:33 | In viaggio |
| Minneapolis (MSP) | Delta Air Lines | DL2156 expand_more(2) | 06:20 | 06:41 | In viaggio |
| Minneapolis (MSP) | KLM | KL6460 | 06:20 | 06:41 | In viaggio |
| Minneapolis (MSP) | Virgin Atlantic | VS1978 | 06:20 | 06:41 | In viaggio |
| Denver (DEN) | Southwest Airlines | WN3523 | 06:30 | 06:38 | In viaggio |
| Houston (HOU) | Southwest Airlines | WN766 | 06:50 | 06:56 | In viaggio |
| San Diego (SAN) | Alaska Horizon | AS2189 expand_more(2) | 07:00 | 07:10 | In viaggio |
| San Diego (SAN) | American Airlines | AA7416 | 07:00 | 07:10 | In viaggio |
| San Diego (SAN) | Hawaiian Airlines | HA7058 | 07:00 | 07:10 | In viaggio |
| Los Angeles (LAX) | Delta Connection | DL3979 expand_more(6) | 07:00 | 07:07 | In viaggio |
| Los Angeles (LAX) | Aeromexico | AM4773 | 07:00 | 07:07 | In viaggio |
| Los Angeles (LAX) | China Eastern Airlines | MU8813 | 07:00 | 07:07 | In viaggio |
| Los Angeles (LAX) | El Al | LY4520 | 07:00 | 07:07 | In viaggio |
| Los Angeles (LAX) | KLM | KL6354 | 07:00 | 07:07 | In viaggio |
| Los Angeles (LAX) | Korean Air | KE7238 | 07:00 | 07:07 | In viaggio |
| Los Angeles (LAX) | LATAM Airlines | LA6632 | 07:00 | 07:07 | In viaggio |
| Honolulu (HNL) | Hawaiian Airlines | HA891 expand_more(3) | 07:00 | Programmato | |
| Honolulu (HNL) | Alaska Airlines | AS8177 | 07:00 | Programmato | |
| Honolulu (HNL) | Korean Air | KE7892 | 07:00 | Programmato | |
| Honolulu (HNL) | Qantas | QF8194 | 07:00 | Programmato | |
| Seattle (SEA) | Southwest Airlines | WN862 | 07:00 | 07:05 | In viaggio |
| Honolulu (HNL) | Hawaiian Airlines | AS891 | 07:00 | 07:09 | In viaggio |
| Dallas (DAL) | Southwest Airlines | WN2600 | 07:05 | 07:14 | In viaggio |
| San Diego (SAN) | Southwest Airlines | WN3140 | 07:30 | 07:43 | In viaggio |
| Las Vegas (LAS) | Southwest Airlines | WN1421 | 07:35 | 07:45 | In viaggio |
| Las Vegas (LAS) | NetJets | EJA983 | 07:36 | 07:39 | In viaggio |
| Kahului (OGG) | Hawaiian Airlines | HA953 expand_more(1) | 07:43 | Programmato | |
| Kahului (OGG) | Alaska Airlines | AS8165 | 07:43 | Programmato | |
| Kahului (OGG) | Hawaiian Airlines | AS953 | 07:43 | 07:37 | In viaggio |
| Portland (PDX) | Alaska Horizon | AS2433 expand_more(1) | 07:45 | 07:47 | In viaggio |
| Portland (PDX) | Hawaiian Airlines | HA7051 | 07:45 | 07:47 | In viaggio |
| Seattle (SEA) | Delta Connection | DL4041 expand_more(5) | 07:45 | 07:59 | In viaggio |
| Seattle (SEA) | Aeromexico | AM4225 | 07:45 | 07:59 | In viaggio |
| Seattle (SEA) | Air France | AF2224 | 07:45 | 07:59 | In viaggio |
| Seattle (SEA) | KLM | KL5709 | 07:45 | 07:59 | In viaggio |
| Seattle (SEA) | Korean Air | KE3086 | 07:45 | 07:59 | In viaggio |
| Seattle (SEA) | Virgin Atlantic | VS1938 | 07:45 | 07:59 | In viaggio |
| Austin (AUS) | Southwest Airlines | WN3510 | 07:50 | 07:54 | In viaggio |
| Phoenix (PHX) | Southwest Airlines | WN3091 | 08:05 | 08:43 | In viaggio |
| Santa Ana (SNA) | Southwest Airlines | WN2329 | 08:10 | 08:28 | In viaggio |
| Burbank (BUR) | Southwest Airlines | WN1261 | 08:15 | 08:18 | In viaggio |
| Ontario (ONT) | Southwest Airlines | WN653 | 08:20 | 08:29 | In viaggio |
| Phoenix (PHX) | Summit Aviation | YEL16 | 08:20 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN3522 | 08:25 | 08:31 | In viaggio |
| Long Beach (LGB) | Southwest Airlines | WN360 | 08:35 | 08:38 | In viaggio |
| Denver (DEN) | United Airlines | UA625 expand_more(2) | 08:40 | 08:46 | In viaggio |
| Denver (DEN) | Air Canada | AC4068 | 08:40 | 08:46 | In viaggio |
| Denver (DEN) | Lufthansa | LH8914 | 08:40 | 08:46 | In viaggio |
| Los Angeles (LAX) | Southwest Airlines | WN2268 | 08:40 | 08:49 | In viaggio |
| San Diego (SAN) | Southwest Airlines | WN352 | 09:00 | 09:04 | In viaggio |
| Charleston (JZI) | Solairus Aviation | TWY1026 | 09:00 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS762 expand_more(4) | 09:05 | 08:56 | In viaggio |
| Seattle (SEA) | Air Tahiti Nui | TN2673 | 09:05 | 08:56 | In viaggio |
| Seattle (SEA) | Condor | DE5284 | 09:05 | 08:56 | In viaggio |
| Seattle (SEA) | Hawaiian Airlines | HA6952 | 09:05 | 08:56 | In viaggio |
| Seattle (SEA) | Qatar Airways | QR3420 | 09:05 | 08:56 | In viaggio |
| Los Angeles (LAX) | Delta Connection | DL4123 expand_more(6) | 09:15 | 09:19 | In viaggio |
| Los Angeles (LAX) | Aeromexico | AM4323 | 09:15 | 09:19 | In viaggio |
| Los Angeles (LAX) | El Al | LY4573 | 09:15 | 09:19 | In viaggio |
