Aeroporto San Jose International Partenze (SJC)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Long Beach (LGB) | Southwest Airlines | WN4248 | 11:20 | Programmato | |
| Los Angeles (LAX) | Vista America | VJA508 | 11:30 | Programmato | |
| Portland (PDX) | Alaska Airlines | AS3004 expand_more(2) | 11:35 | Programmato | |
| Portland (PDX) | Hawaiian Airlines | HA7053 | 11:35 | Programmato | |
| Portland (PDX) | Icelandair | FI7606 | 11:35 | Programmato | |
| Seattle (SEA) | Delta Connection | DL3736 expand_more(3) | 11:35 | Programmato | |
| Seattle (SEA) | KLM | KL6781 | 11:35 | Programmato | |
| Seattle (SEA) | Virgin Atlantic | VS4653 | 11:35 | Programmato | |
| Seattle (SEA) | WestJet | WS8747 | 11:35 | Programmato | |
| Santa Ana (SNA) | Southwest Airlines | WN2594 | 11:40 | Programmato | |
| Santa Barbara (SBA) | Solairus Aviation | TWY83 | 11:45 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN4264 | 11:50 | Programmato | |
| Concord (CCR) | NetJets | EJA857 | 11:51 | Programmato | |
| Van Nuys (VNY) | NetJets | EJA509 | 12:00 | Programmato | |
| Los Angeles (LAX) | NetJets | EJA179 | 12:00 | Programmato | |
| Portland (PDX) | Southwest Airlines | WN1891 | 12:05 | Programmato | |
| Guadalajara (GDL) | Volaris | Y41821 expand_more(1) | 12:23 | Programmato | |
| Guadalajara (GDL) | Frontier | F96821 | 12:23 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN2330 | 12:35 | Programmato | |
| Palm Springs (PSP) | Southwest Airlines | WN3958 | 12:35 | Programmato | |
| Phoenix (PHX) | American Airlines | AA3116 expand_more(2) | 12:46 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS6447 | 12:46 | Programmato | |
| Phoenix (PHX) | British Airways | BA1795 | 12:46 | Programmato | |
| Los Angeles (LAX) | NetJets | EJA166 | 01:12 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN427 | 01:15 | Programmato | |
| Los Angeles (LAX) | Southwest Airlines | WN1408 | 01:25 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL1254 expand_more(1) | 01:30 | Programmato | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3698 | 01:30 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL809 expand_more(3) | 01:45 | Programmato | |
| Atlanta (ATL) | KLM | KL7016 | 01:45 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6214 | 01:45 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2694 | 01:45 | Programmato | |
| Los Angeles (LAX) | Delta Connection | DL3950 expand_more(4) | 01:59 | Programmato | |
| Los Angeles (LAX) | El Al | LY4574 | 01:59 | Programmato | |
| Los Angeles (LAX) | KLM | KL5237 | 01:59 | Programmato | |
| Los Angeles (LAX) | SAS | SK3936 | 01:59 | Programmato | |
| Los Angeles (LAX) | WestJet | WS7071 | 01:59 | Programmato | |
| Morelia (MLM) | Volaris | Y47801 expand_more(1) | 01:59 | Programmato | |
| Morelia (MLM) | Frontier | F96201 | 01:59 | Programmato | |
| Los Angeles (LAX) | Sun Country Airlines | SY8723 | 02:00 | Programmato | |
| Vancouver (YVR) | Express Freighters Australia | QE227 | 02:00 | Programmato | |
| Dallas (DFW) | American Airlines | AA2822 expand_more(4) | 02:02 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6557 | 02:02 | Programmato | |
| Dallas (DFW) | British Airways | BA1853 | 02:02 | Programmato | |
| Dallas (DFW) | Iberia | IB4615 | 02:02 | Programmato | |
| Dallas (DFW) | Qantas | QF4194 | 02:02 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN882 | 02:05 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS745 expand_more(2) | 02:29 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6946 | 02:29 | Programmato | |
| Seattle (SEA) | Icelandair | FI7666 | 02:29 | Programmato | |
| Burbank (BUR) | XCEL JET | XLJ784 | 02:30 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN4266 | 02:40 | Programmato | |
| Portland (PDX) | Alaska Horizon | AS2240 expand_more(1) | 02:46 | Programmato | |
| Portland (PDX) | Hawaiian Airlines | HA7052 | 02:46 | Programmato | |
| San Diego (SAN) | Alaska Airlines | AS3429 expand_more(2) | 02:54 | Programmato | |
| San Diego (SAN) | American Airlines | AA9289 | 02:54 | Programmato | |
| San Diego (SAN) | Hawaiian Airlines | HA7056 | 02:54 | Programmato | |
| Burbank (BUR) | Southwest Airlines | WN1037 | 03:05 | Programmato | |
| Los Angeles (LAX) | Southwest Airlines | WN3847 | 03:10 | Programmato | |
| Honolulu (HNL) | Southwest Airlines | WN4238 | 03:10 | Programmato | |
| West Palm Beach (PBI) | Thrive | TIV111 | 03:10 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto San Jose International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
