Voli Arrivi e partenze su Aeroporto San Jose International
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Sacramento (MCC) | Summit Aviation | YEL65 | 01:24 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN4167 | 07:00 | Programmato | |
| Portland (PDX) | Southwest Airlines | WN3715 | 07:35 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2773 | 07:40 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN3156 | 07:45 | Programmato | |
| Reno (RNO) | Flexjet | LXJ223 | 07:45 | Programmato | |
| Los Angeles (LAX) | Southwest Airlines | WN2894 | 07:50 | Programmato | |
| Long Beach (LGB) | Southwest Airlines | WN157 | 08:05 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN3490 | 08:05 | Programmato | |
| Oakland (OAK) | Zenflight | XEN88 | 08:17 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL2550 | 08:47 | Ritardato | |
| Redmond (RDM) | Alaska Airlines | AS3339 expand_more(2) | 08:51 | Programmato | |
| Redmond (RDM) | American Airlines | AA9332 | 08:51 | Programmato | |
| Redmond (RDM) | Hawaiian Airlines | HA6215 | 08:51 | Programmato | |
| Burbank (BUR) | Southwest Airlines | WN2999 | 08:55 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL2541 expand_more(2) | 08:57 | Programmato | |
| Los Angeles (LAX) | China Airlines | CI9874 | 08:57 | Programmato | |
| Los Angeles (LAX) | El Al | LY4517 | 08:57 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2774 | 09:05 | Programmato | |
| Portland (PDX) | Alaska Horizon | AS2210 expand_more(1) | 09:08 | Programmato | |
| Portland (PDX) | Hawaiian Airlines | HA6410 | 09:08 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN3093 | 09:10 | Programmato | |
| Ontario (ONT) | Southwest Airlines | WN2057 | 09:15 | Programmato | |
| Santa Ana (SNA) | Southwest Airlines | WN1656 | 09:15 | Programmato | |
| St Louis (STL) | Flexjet | LXJ557 | 09:17 | Programmato | |
| Hayden (HDN) | NetJets | EJA939 | 09:18 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS1341 expand_more(2) | 09:28 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6900 | 09:28 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR2014 | 09:28 | Programmato | |
| Providence (PVD) | Vista America | VJA358 | 09:39 | Programmato | |
| Tokyo (NRT) | Zipair | ZG30 | 09:40 | Programmato | |
| San Diego (SAN) | Alaska Airlines | AS3359 expand_more(2) | 09:58 | Programmato | |
| San Diego (SAN) | American Airlines | AA9322 | 09:58 | Programmato | |
| San Diego (SAN) | Hawaiian Airlines | HA6547 | 09:58 | Programmato | |
| Boise (BOI) | Alaska Airlines | AS3418 expand_more(2) | 10:02 | 09:44 | Atterrato |
| Boise (BOI) | American Airlines | AA7450 | 10:02 | 09:44 | Atterrato |
| Boise (BOI) | Hawaiian Airlines | HA4815 | 10:02 | 09:44 | Atterrato |
| Dallas (DFW) | American Airlines | AA2821 expand_more(2) | 10:10 | 09:50 | Atterrato |
| Dallas (DFW) | Alaska Airlines | AS4346 | 10:10 | 09:50 | Atterrato |
| Dallas (DFW) | British Airways | BA6667 | 10:10 | 09:50 | Atterrato |
| Denver (DEN) | Southwest Airlines | WN2073 | 10:10 | 09:58 | Atterrato |
| Los Angeles (LAX) | Southwest Airlines | WN1503 | 10:10 | 09:48 | Atterrato |
| Las Vegas (LAS) | Southwest Airlines | WN4615 | 10:15 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN3045 | 10:15 | 09:46 | Atterrato |
| Houston (HOU) | Southwest Airlines | WN646 | 10:20 | Programmato | |
| Guadalajara (GDL) | Volaris | Y41820 expand_more(1) | 10:32 | 09:56 | Atterrato |
| Guadalajara (GDL) | Frontier | F96820 | 10:32 | 09:56 | Atterrato |
| Los Angeles (LAX) | Flexjet | LXJ396 | 10:34 | Programmato | |
| Islip (ISP) | Solairus Aviation | TWY262 | 10:37 | Programmato | |
| Seattle (SEA) | Delta Connection | DL3736 expand_more(1) | 10:55 | Programmato | |
| Seattle (SEA) | Aeromexico | AM4169 | 10:55 | Programmato | |
| Burbank (BUR) | Southwest Airlines | WN1003 | 11:00 | Programmato | |
| San Francisco (SFO) | Alaska Airlines | AS3034 expand_more(2) | 11:08 | Programmato | |
| San Francisco (SFO) | American Airlines | AA9372 | 11:08 | Programmato | |
| San Francisco (SFO) | Hawaiian Airlines | HA7037 | 11:08 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN3118 | 11:10 | Programmato | |
| León (BJX) | Volaris | Y47760 expand_more(1) | 11:19 | Programmato | |
| León (BJX) | Frontier | F96460 | 11:19 | Programmato | |
| Santa Ana (SNA) | Southwest Airlines | WN2470 | 11:35 | Programmato | |
| Ontario (ONT) | Southwest Airlines | WN106 | 11:45 | Programmato | |
| San Diego (SAN) | Alaska Horizon | AS2409 expand_more(2) | 11:46 | Programmato | |
| San Diego (SAN) | American Airlines | AA7580 | 11:46 | Programmato | |
| San Diego (SAN) | Hawaiian Airlines | HA7095 | 11:46 | Programmato | |
| Los Angeles (VNY) | NetJets | EJA564 | 11:54 | Programmato | |
| Los Angeles (LAX) | Southwest Airlines | WN2090 | 12:00 | Programmato | |
| Phoenix (PHX) | American Airlines | AA3116 expand_more(1) | 12:06 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS6244 | 12:06 | Programmato | |
| Thermal (TRM) | NetJets | EJA373 | 12:06 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN4656 | 12:10 | Programmato | |
| Palm Springs (PSP) | Southwest Airlines | WN3960 | 12:15 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL809 expand_more(1) | 12:21 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6726 | 12:21 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL1254 | 12:23 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN1195 | 12:30 | Programmato | |
| South Bend (SBN) | NetJets | EJA767 | 12:30 | Programmato | |
| Laconia (LCI) | NetJets | EJA501 | 12:36 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN1284 | 12:50 | Programmato | |
| Seattle (SEA) | Southwest Airlines | WN2089 | 12:55 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN4119 | 13:05 | Programmato | |
| Dallas (DFW) | American Airlines | AA2822 expand_more(1) | 13:12 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6557 | 13:12 | Programmato | |
| Los Angeles (LAX) | Delta Connection | DL3950 expand_more(6) | 13:18 | Programmato | |
| Los Angeles (LAX) | Aeromexico | AM3863 | 13:18 | Programmato | |
| Los Angeles (LAX) | China Airlines | CI9114 | 13:18 | Programmato | |
| Los Angeles (LAX) | El Al | LY4514 | 13:18 | Programmato | |
| Los Angeles (LAX) | Korean Air | KE7461 | 13:18 | Programmato | |
| Los Angeles (LAX) | LATAM Airlines | LA7202 | 13:18 | Programmato | |
| Los Angeles (LAX) | WestJet | WS7341 | 13:18 | Programmato | |
| Jackson (JAC) | Executive Jet Management | EJM226 | 13:19 | Programmato | |
| Las Vegas (LAS) | NetJets | EJA685 | 13:24 | Programmato | |
| Santa Barbara (SBA) | CTP Aviation | CTP338 | 13:24 | Programmato | |
| Colorado do Oeste (CSW) | Solairus Aviation | TWY605 | 13:29 | Programmato | |
| Santa Ana (SNA) | Southwest Airlines | WN2747 | 13:30 | Programmato | |
| Denver (DEN) | United Airlines | UA670 expand_more(1) | 13:35 | Programmato | |
| Denver (DEN) | Air Canada | AC4251 | 13:35 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS657 expand_more(1) | 13:35 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6897 | 13:35 | Programmato | |
| Long Beach (LGB) | Southwest Airlines | WN456 | 13:40 | Programmato | |
| Spokane (GEG) | Southwest Airlines | WN2346 | 13:55 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2409 | 13:55 | Programmato | |
| San Diego (SAN) | Alaska Airlines | AS3429 expand_more(2) | 13:58 | Programmato | |
| San Diego (SAN) | American Airlines | AA9289 | 13:58 | Programmato | |
| San Diego (SAN) | Hawaiian Airlines | HA6548 | 13:58 | Programmato | |
| Los Angeles (LAX) | Vista America | VJA302 | 14:02 | Programmato | |
| Red Bluff (RBL) | Quanta Aviation Services | PWR13 | 14:05 | Programmato | |
| Portland (PDX) | Alaska Horizon | AS2070 expand_more(1) | 14:09 | Programmato | |
| Portland (PDX) | Hawaiian Airlines | HA6229 | 14:09 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN3882 | 14:15 | Programmato | |
| Los Angeles (VNY) | 30 West Jets | LVA319 | 14:22 | Programmato | |
| Fresno (FAT) | NetJets | EJA982 | 14:24 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN3366 | 14:25 | Programmato | |
| Los Angeles (VNY) | Vista America | VJA360 | 14:29 | Programmato | |
| Santa Barbara (SBA) | Solairus Aviation | TWY83 | 14:33 | Programmato | |
| Burbank (BUR) | Southwest Airlines | WN1001 | 14:35 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN3847 | 14:35 | Programmato | |
| Palm Springs (PSP) | NetJets | EJA824 | 14:36 | Programmato | |
| Los Angeles (LAX) | Solairus Aviation | TWY1650 | 14:48 | Programmato | |
| Los Angeles (LAX) | NetJets | EJA835 | 14:54 | Programmato | |
| Los Angeles (VNY) | NetJets | EJA484 | 14:54 | Programmato | |
| Los Angeles (VNY) | NetJets | EJA939 | 14:54 | Programmato | |
| Boise (BOI) | Southwest Airlines | WN4275 | 15:00 | Programmato | |
| Seattle (SEA) | Delta Connection | DL3789 expand_more(2) | 15:00 | Programmato | |
| Seattle (SEA) | Korean Air | KE3085 | 15:00 | Programmato | |
| Seattle (SEA) | WestJet | WS7156 | 15:00 | Programmato | |
| Los Angeles (LAX) | Delta Connection | DL3842 expand_more(6) | 15:08 | Programmato | |
| Los Angeles (LAX) | China Airlines | CI9022 | 15:08 | Programmato | |
| Los Angeles (LAX) | China Eastern Airlines | MU8843 | 15:08 | Programmato | |
| Los Angeles (LAX) | El Al | LY4559 | 15:08 | Programmato | |
| Los Angeles (LAX) | KLM | KL7411 | 15:08 | Programmato | |
| Los Angeles (LAX) | Korean Air | KE7219 | 15:08 | Programmato | |
| Los Angeles (LAX) | WestJet | WS7360 | 15:08 | Programmato | |
| Guadalajara (GDL) | Volaris | Y41822 expand_more(1) | 15:30 | Programmato | |
| Guadalajara (GDL) | Frontier | F96822 | 15:30 | Programmato | |
| Phoenix (SCF) | NetJets | EJA873 | 15:36 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2335 | 15:45 | Programmato | |
| Phoenix (PHX) | American Eagle | AA6381 expand_more(1) | 15:47 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS4166 | 15:47 | Programmato | |
| Newburgh (SWF) | Flexjet | LXJ503 | 15:48 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN2277 | 15:55 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN3883 | 16:05 | Programmato | |
| Salt Lake City (SLC) | Delta Connection | DL3785 expand_more(2) | 16:08 | Programmato | |
| Salt Lake City (SLC) | Air France | AF2466 | 16:08 | Programmato | |
| Salt Lake City (SLC) | KLM | KL6823 | 16:08 | Programmato | |
| Burbank (BUR) | NetJets | EJA831 | 16:09 | Programmato | |
| Marathon (MTH) | Executive Jet Management | EJM5 | 16:14 | Programmato | |
| San Jose Del Cabo (SJD) | Alaska Airlines | AS1435 expand_more(1) | 16:23 | Programmato | |
| San Jose Del Cabo (SJD) | Hawaiian Airlines | HA6960 | 16:23 | Programmato | |
| Honolulu (HNL) | Southwest Airlines | WN936 | 16:25 | Programmato | |
| White Plains (HPN) | NetJets | EJA747 | 16:42 | Programmato | |
| Phoenix (SCF) | NetJets | EJA941 | 16:42 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN3106 | 16:50 | Programmato | |
| Santa Ana (SNA) | Southwest Airlines | WN1681 | 16:55 | Programmato | |
| Portland (PDX) | Alaska Airlines | AS3379 expand_more(1) | 16:58 | Programmato | |
| Portland (PDX) | Hawaiian Airlines | HA6413 | 16:58 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL1438 expand_more(4) | 16:59 | Programmato | |
| Los Angeles (LAX) | Aeromexico | AM3892 | 16:59 | Programmato | |
| Los Angeles (LAX) | China Airlines | CI9876 | 16:59 | Programmato | |
| Los Angeles (LAX) | KLM | KL5086 | 16:59 | Programmato | |
| Los Angeles (LAX) | Virgin Atlantic | VS4187 | 16:59 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN550 | 17:05 | Programmato | |
| Long Beach (LGB) | Southwest Airlines | WN1390 | 17:10 | Programmato | |
| Los Angeles (LAX) | Southwest Airlines | WN1855 | 17:20 | Programmato | |
| Los Angeles (VNY) | NetJets | EJA376 | 17:24 | Programmato | |
| Ontario (ONT) | Southwest Airlines | WN3673 | 17:25 | Programmato | |
| San Diego (SAN) | Alaska Airlines | AS3014 expand_more(2) | 17:38 | Programmato | |
| San Diego (SAN) | American Airlines | AA7604 | 17:38 | Programmato | |
| San Diego (SAN) | Hawaiian Airlines | HA7094 | 17:38 | Programmato | |
| Las Vegas (LAS) | Frontier | F94103 expand_more(1) | 17:44 | Programmato | |
| Las Vegas (LAS) | Volaris | Y42714 | 17:44 | Programmato | |
| Burbank (BUR) | Southwest Airlines | WN1278 | 17:50 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN2337 | 17:50 | Programmato | |
| Seattle (SEA) | Delta Connection | DL4100 expand_more(4) | 17:52 | Programmato | |
| Seattle (SEA) | KLM | KL6279 | 17:52 | Programmato | |
| Seattle (SEA) | Korean Air | KE3109 | 17:52 | Programmato | |
| Seattle (SEA) | Virgin Atlantic | VS1766 | 17:52 | Programmato | |
| Seattle (SEA) | WestJet | WS7118 | 17:52 | Programmato | |
| Teterboro (TEB) | Vista America | VJA388 | 17:52 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN2872 | 18:05 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS521 expand_more(4) | 18:11 | Programmato | |
| Seattle (SEA) | American Airlines | AA7505 | 18:11 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6895 | 18:11 | Programmato | |
| Seattle (SEA) | Jet Linx Aviation | JL6310 | 18:11 | Programmato | |
| Seattle (SEA) | Korean Air | KE6037 | 18:11 | Programmato | |
| Salt Lake City (SLC) | Southwest Airlines | WN4229 | 18:25 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| San Antonio (SAT) | Vista America | VJA546 | 05:40 | Programmato | |
| Dallas (DFW) | American Airlines | AA1019 expand_more(4) | 06:00 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6167 | 06:00 | Programmato | |
| Dallas (DFW) | British Airways | BA5633 | 06:00 | Programmato | |
| Dallas (DFW) | Finnair | AY5713 | 06:00 | Programmato | |
| Dallas (DFW) | Iberia | IB4742 | 06:00 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL1314 expand_more(3) | 06:00 | Programmato | |
| Salt Lake City (SLC) | Aeromexico | AM4543 | 06:00 | Programmato | |
| Salt Lake City (SLC) | KLM | KL7579 | 06:00 | Programmato | |
| Salt Lake City (SLC) | Korean Air | KE7488 | 06:00 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN104 | 06:00 | Programmato | |
| Los Angeles (LAX) | NetJets | EJA187 | 06:00 | Programmato | |
| Los Angeles (LAX) | Southwest Airlines | WN3828 | 06:05 | Programmato | |
| Ontario (ONT) | Southwest Airlines | WN4253 | 06:05 | Programmato | |
| Phoenix (PHX) | American Airlines | AA1059 expand_more(2) | 06:10 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS6179 | 06:10 | Programmato | |
| Phoenix (PHX) | Porter Airlines Canada | PD6081 | 06:10 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS1399 expand_more(3) | 06:15 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6952 | 06:15 | Programmato | |
| Seattle (SEA) | Jet Linx Aviation | JL6311 | 06:15 | Programmato | |
| Seattle (SEA) | Korean Air | KE6034 | 06:15 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN3568 | 06:15 | Programmato | |
| Portland (PDX) | Southwest Airlines | WN1891 | 06:20 | Programmato | |
| Chicago (ORD) | United Airlines | UA1317 | 06:30 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN481 | 06:30 | annullato | |
| San Diego (SAN) | Southwest Airlines | WN3587 | 06:30 | Programmato | |
| Long Beach (LGB) | Southwest Airlines | WN4020 | 06:30 | Programmato | |
| San Francisco (SFO) | Southwest Airlines | WN8502 | 06:30 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN2375 | 06:35 | Programmato | |
| Los Angeles (LAX) | Delta Connection | DL3979 expand_more(8) | 06:45 | Programmato | |
| Los Angeles (LAX) | Aeromexico | AM4773 | 06:45 | Programmato | |
| Los Angeles (LAX) | China Eastern Airlines | MU8813 | 06:45 | Programmato | |
| Los Angeles (LAX) | El Al | LY4520 | 06:45 | Programmato | |
| Los Angeles (LAX) | KLM | KL5309 | 06:45 | Programmato | |
| Los Angeles (LAX) | Korean Air | KE7238 | 06:45 | Programmato | |
| Los Angeles (LAX) | LATAM Airlines | LA6880 | 06:45 | Programmato | |
| Los Angeles (LAX) | Virgin Atlantic | VS4186 | 06:45 | Programmato | |
| Los Angeles (LAX) | WestJet | WS6742 | 06:45 | Programmato | |
| Lihue (LIH) | Alaska Airlines | AS54 expand_more(1) | 07:00 | Programmato | |
| Lihue (LIH) | Hawaiian Airlines | HA4982 | 07:00 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN3710 | 07:00 | Programmato | |
| San Diego (SAN) | Alaska Airlines | AS3458 expand_more(2) | 07:00 | Programmato | |
| San Diego (SAN) | American Airlines | AA9323 | 07:00 | Programmato | |
| San Diego (SAN) | Hawaiian Airlines | HA7058 | 07:00 | Programmato | |
| Scottsdale (SCF) | NetJets | EJA862 | 07:03 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN4138 | 07:05 | Programmato | |
| Kahului (OGG) | Hawaiian Airlines | HA953 expand_more(1) | 07:10 | Programmato | |
| Kahului (OGG) | Alaska Airlines | AS8081 | 07:10 | Programmato | |
| Kahului (OGG) | Alaska Airlines | AS953 | 07:10 | Programmato | |
| Santa Ana (SNA) | Southwest Airlines | WN4270 | 07:15 | Programmato | |
| Seattle (SEA) | Delta Connection | DL4041 expand_more(5) | 07:20 | Programmato | |
| Seattle (SEA) | Aeromexico | AM4225 | 07:20 | Programmato | |
| Seattle (SEA) | KLM | KL6808 | 07:20 | Programmato | |
| Seattle (SEA) | Korean Air | KE3086 | 07:20 | Programmato | |
| Seattle (SEA) | Virgin Atlantic | VS1938 | 07:20 | Programmato | |
| Seattle (SEA) | WestJet | WS8753 | 07:20 | Programmato | |
| Portland (PDX) | Alaska Horizon | AS2263 expand_more(1) | 07:30 | Programmato | |
| Portland (PDX) | Hawaiian Airlines | HA7051 | 07:30 | Programmato | |
| Burbank (BUR) | Southwest Airlines | WN246 | 07:40 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN1698 | 07:40 | Programmato | |
| San Diego (SAN) | NetJets | EJA312 | 07:48 | Programmato | |
| San Jose del Cabo (SJD) | Alaska Airlines | AS1434 expand_more(1) | 08:00 | Programmato | |
| San Jose del Cabo (SJD) | Hawaiian Airlines | HA7066 | 08:00 | Programmato | |
| Sanford (QTT) | Flexjet | LXJ562 | 08:00 | Programmato | |
| Honolulu (HNL) | Alaska Airlines | AS434 expand_more(3) | 08:15 | Programmato | |
| Honolulu (HNL) | Fiji Airways | FJ5835 | 08:15 | Programmato | |
| Honolulu (HNL) | Hawaiian Airlines | HA7440 | 08:15 | Programmato | |
| Honolulu (HNL) | Korean Air | KE6256 | 08:15 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN661 | 08:15 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN4102 | 08:20 | Programmato | |
| Santa Ana (SNA) | Southwest Airlines | WN3493 | 08:25 | Programmato | |
| Savannah (SAV) | Solairus Aviation | TWY943 | 08:30 | Programmato | |
| Denver (DEN) | United Airlines | UA1134 expand_more(2) | 08:45 | Programmato | |
| Denver (DEN) | Air Canada | AC4068 | 08:45 | Programmato | |
| Denver (DEN) | Lufthansa | LH8914 | 08:45 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN1699 | 08:45 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2177 | 08:45 | Programmato | |
| Providence (PVD) | Flexjet | LXJ575 | 08:45 | Programmato | |
| Providence (PVD) | Flexjet | LXJ557 | 08:45 | Programmato | |
| Kahului (OGG) | Southwest Airlines | WN3179 | 09:00 | Programmato | |
| Gainesville (GNV) | Executive Jet Management | EJM620 | 09:00 | Programmato | |
| Santa Rosa (STS) | NetJets | EJA571 | 09:09 | Programmato | |
| West Palm Beach (PBI) | Zenflight | XEN88 | 09:30 | Programmato | |
| Grand Junction (GJT) | NetJets | EJA309 | 09:30 | Programmato | |
| Los Angeles (LAX) | Southwest Airlines | WN3182 | 09:35 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL2550 expand_more(2) | 09:37 | Programmato | |
| Salt Lake City (SLC) | Air France | AF2442 | 09:37 | Programmato | |
| Salt Lake City (SLC) | KLM | KL7454 | 09:37 | Programmato | |
| Portland (PDX) | Alaska Horizon | AS2274 expand_more(1) | 09:45 | Programmato | |
| Portland (PDX) | Hawaiian Airlines | HA7050 | 09:45 | Programmato | |
| Burbank (BUR) | Southwest Airlines | WN266 | 09:50 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2933 | 09:50 | Programmato | |
| Ontario (ONT) | Southwest Airlines | WN3303 | 09:50 | Programmato | |
| Long Beach (LGB) | Southwest Airlines | WN4248 | 09:50 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL2541 expand_more(5) | 10:10 | Programmato | |
| Los Angeles (LAX) | Aeromexico | AM4323 | 10:10 | Programmato | |
| Los Angeles (LAX) | El Al | LY4573 | 10:10 | Programmato | |
| Los Angeles (LAX) | KLM | KL7428 | 10:10 | Programmato | |
| Los Angeles (LAX) | LATAM Airlines | LA8638 | 10:10 | Programmato | |
| Los Angeles (LAX) | Virgin Atlantic | VS5464 | 10:10 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS1311 expand_more(3) | 10:25 | Programmato | |
| Seattle (SEA) | Condor | DE5213 | 10:25 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA7065 | 10:25 | Programmato | |
| Seattle (SEA) | Icelandair | FI7716 | 10:25 | Programmato | |
| Palm Springs (PSP) | NetJets | EJA260 | 10:30 | Programmato | |
| San Diego (SAN) | Alaska Airlines | AS3499 expand_more(2) | 10:35 | Programmato | |
| San Diego (SAN) | American Airlines | AA9291 | 10:35 | Programmato | |
| San Diego (SAN) | Hawaiian Airlines | HA7059 | 10:35 | Programmato | |
| Jackson (JAC) | Executive Jet Management | EJM226 | 10:45 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN2742 | 10:45 | Programmato | |
| Van Nuys (VNY) | Vista America | VJA358 | 10:45 | Programmato | |
| Hayward (HWD) | Executive Jet Management | EJM226 | 10:45 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2134 | 10:50 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN4221 | 10:50 | Programmato | |
| Santa Ana (SNA) | Southwest Airlines | WN4272 | 10:50 | Programmato | |
| Dallas (DFW) | American Airlines | AA2821 expand_more(3) | 11:00 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4346 | 11:00 | Programmato | |
| Dallas (DFW) | British Airways | BA5634 | 11:00 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR9230 | 11:00 | Programmato | |
| Reno (RNO) | Southwest Airlines | WN2004 | 11:00 | Programmato | |
| Van Nuys (VNY) | NetJets | EJA939 | 11:30 | Programmato | |
| Seattle (SEA) | Delta Connection | DL3736 expand_more(3) | 11:35 | Programmato | |
| Seattle (SEA) | KLM | KL6781 | 11:35 | Programmato | |
| Seattle (SEA) | Virgin Atlantic | VS4653 | 11:35 | Programmato | |
| Seattle (SEA) | WestJet | WS8747 | 11:35 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN1003 | 11:35 | Programmato | |
| Portland (PDX) | Alaska Airlines | AS3004 expand_more(1) | 11:35 | Programmato | |
| Portland (PDX) | Hawaiian Airlines | HA7053 | 11:35 | Programmato | |
| Tokyo (NRT) | Zipair | ZG29 | 11:40 | Programmato | |
| Spokane (GEG) | Southwest Airlines | WN3118 | 11:45 | Programmato | |
| Reno (RNO) | Executive Jet Management | EJM776 | 12:00 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN2330 | 12:10 | Programmato | |
| San Diego (SAN) | Alaska Horizon | AS2409 expand_more(3) | 12:23 | Programmato | |
| San Diego (SAN) | American Airlines | AA7580 | 12:23 | Programmato | |
| San Diego (SAN) | British Airways | BA6438 | 12:23 | Programmato | |
| San Diego (SAN) | Hawaiian Airlines | HA7103 | 12:23 | Programmato | |
| Guadalajara (GDL) | Volaris | Y41821 expand_more(1) | 12:23 | Programmato | |
| Guadalajara (GDL) | Frontier | F96821 | 12:23 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN4201 | 12:25 | Programmato | |
| Portland (PDX) | NetJets | EJA761 | 12:30 | Programmato | |
| Los Angeles (LAX) | Southwest Airlines | WN1408 | 12:40 | Programmato | |
| Phoenix (PHX) | American Airlines | AA3116 expand_more(2) | 12:46 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS6244 | 12:46 | Programmato | |
| Phoenix (PHX) | British Airways | BA1795 | 12:46 | Programmato | |
| Boise (BOI) | Southwest Airlines | WN3872 | 12:50 | Programmato | |
| Scottsdale (SCF) | NetJets | EJA797 | 12:54 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2754 | 12:55 | Programmato | |
| Arcata (ACV) | Summit Aviation | YEL16 | 13:00 | Programmato | |
| Salt Lake City (SLC) | Southwest Airlines | WN2284 | 13:10 | Programmato | |
| Silao (BJX) | Volaris | Y47761 expand_more(1) | 13:11 | Programmato | |
| Silao (BJX) | Frontier | F96461 | 13:11 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL1254 expand_more(1) | 13:30 | Programmato | |
| Salt Lake City (SLC) | KLM | KL6295 | 13:30 | Programmato | |
| Burbank (BUR) | Southwest Airlines | WN4228 | 13:30 | Programmato | |
| Santa Barbara (SBA) | NetJets | EJA373 | 13:30 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN882 | 13:40 | Programmato | |
| Santa Ana (SNA) | Southwest Airlines | WN3661 | 13:40 | Programmato | |
