San Jose International 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Phoenix (PHX) | American Jet International | SCM36 | 02:36 | 予定 | |
Austin (AUS) | Southwest Airlines | WN1283 | 07:55 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN2120 | 08:00 | 予定 | |
Santa Ana (SNA) | Southwest Airlines | WN490 | 08:15 | 予定 | |
Los Angeles (LAX) | Southwest Airlines | WN3428 | 08:35 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN3164 | 08:40 | 予定 | |
Portland (PDX) | Alaska Horizon | AS2210 expand_more(1) | 08:53 | 予定 | |
Portland (PDX) | Hawaiian Airlines | HA6410 | 08:53 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN3327 | 08:55 | 予定 | |
Salt Lake City (SLC) | Delta Connection | DL3821 | 08:59 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS1226 expand_more(2) | 09:11 | 予定 | |
Seattle (SEA) | Air Tahiti Nui | TN2671 | 09:11 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6913 | 09:11 | 予定 | |
Burbank (BUR) | Southwest Airlines | WN1578 | 09:15 | 予定 | |
Guadalajara (GDL) | Volaris | Y41820 expand_more(1) | 09:50 | 予定 | |
Guadalajara (GDL) | Frontier Airlines | F96820 | 09:50 | 予定 | |
Denver (DEN) | United Airlines | UA397 expand_more(1) | 09:51 | 予定 | |
Denver (DEN) | Air Canada | AC4075 | 09:51 | 予定 | |
Denver (DEN) | Southwest Airlines | WN2662 | 10:00 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN2710 | 10:00 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN4440 | 10:00 | 予定 | |
Los Angeles (LAX) | Delta Connection | DL3762 expand_more(3) | 10:11 | 予定 | |
Los Angeles (LAX) | China Airlines | CI9142 | 10:11 | 予定 | |
Los Angeles (LAX) | El Al | LY4490 | 10:11 | 予定 | |
Los Angeles (LAX) | LATAM Airlines | LA8470 | 10:11 | 予定 | |
San Diego (SAN) | Alaska SkyWest | AS3359 expand_more(2) | 10:23 | 予定 | |
San Diego (SAN) | American Airlines | AA9322 | 10:23 | 予定 | |
San Diego (SAN) | Hawaiian Airlines | HA6547 | 10:23 | 予定 | |
Portland (PDX) | Southwest Airlines | WN1604 | 10:30 | 予定 | |
Ontario (ONT) | Southwest Airlines | WN3957 | 10:40 | 予定 | |
Las Vegas (LAS) | Spirit Airlines | NK2646 | 10:45 | 予定 | |
Seattle (SEA) | Delta Connection | DL3559 expand_more(1) | 10:55 | 予定 | |
Seattle (SEA) | Aeromexico | AM4169 | 10:55 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN2008 | 10:55 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN4215 | 11:00 | 予定 | |
Boise (BOI) | Alaska SkyWest | AS3418 expand_more(2) | 11:03 | 予定 | |
Boise (BOI) | American Airlines | AA7450 | 11:03 | 予定 | |
Boise (BOI) | Hawaiian Airlines | HA4815 | 11:03 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL809 expand_more(1) | 11:10 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA6726 | 11:10 | 予定 | |
Burbank (BUR) | Southwest Airlines | WN1568 | 11:10 | 予定 | |
Los Angeles (LAX) | Southwest Airlines | WN1101 | 11:10 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN3717 | 11:10 | 予定 | |
Long Beach (LGB) | Southwest Airlines | WN1067 | 11:40 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN3324 | 11:45 | 予定 | |
Santa Barbara (SBA) | NetJets | EJA611 | 11:48 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS1080 expand_more(2) | 11:58 | 予定 | |
Seattle (SEA) | Air Tahiti Nui | TN2668 | 11:58 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6909 | 11:58 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN235 | 12:00 | 予定 | |
Santa Ana (SNA) | Southwest Airlines | WN4109 | 12:00 | 予定 | |
Phoenix (PHX) | American Eagle | AA3940 expand_more(1) | 12:04 | 予定 | |
Phoenix (PHX) | Alaska Airlines | AS6576 | 12:04 | 予定 | |
Houston (IAH) | United Airlines | UA1279 | 12:05 | 予定 | |
Seattle (SEA) | Southwest Airlines | WN4263 | 12:15 | 予定 | |
Houston (HOU) | Southwest Airlines | WN1325 | 12:20 | 予定 | |
Minneapolis (MSP) | Delta Air Lines | DL2027 | 12:21 | 予定 | |
Portland (PDX) | Alaska Horizon | AS2239 expand_more(1) | 12:23 | 予定 | |
Portland (PDX) | Hawaiian Airlines | HA6438 | 12:23 | 予定 | |
Salt Lake City (SLC) | Delta Air Lines | DL2630 | 12:37 | 予定 | |
Dallas (DFW) | American Airlines | AA2834 expand_more(1) | 12:39 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS4118 | 12:39 | 予定 | |
Zacatecas (ZCL) | Volaris | Y47872 expand_more(1) | 12:49 | 予定 | |
Zacatecas (ZCL) | Frontier Airlines | F96372 | 12:49 | 予定 | |
Nantucket (ACK) | NetJets | EJA841 | 12:54 | 予定 | |
Spokane (GEG) | Southwest Airlines | WN2226 | 12:55 | 予定 | |
Los Angeles (LAX) | Delta Connection | DL3902 expand_more(6) | 13:00 | 予定 | |
Los Angeles (LAX) | Aeromexico | AM3175 | 13:00 | 予定 | |
Los Angeles (LAX) | China Airlines | CI9125 | 13:00 | 予定 | |
Los Angeles (LAX) | El Al | LY4517 | 13:00 | 予定 | |
Los Angeles (LAX) | Korean Air | KE7239 | 13:00 | 予定 | |
Los Angeles (LAX) | LATAM Airlines | LA6251 | 13:00 | 予定 | |
Los Angeles (LAX) | WestJet | WS6729 | 13:00 | 予定 | |
Boise (BOI) | Southwest Airlines | WN582 | 13:05 | 予定 | |
Mineral Wells (MWL) | flyExclusive | JRE863 | 13:05 | 予定 | |
Harrisburg (HAR) | NetJets | EJA750 | 13:30 | 予定 | |
Portland (PDX) | Southwest Airlines | WN1603 | 13:30 | 予定 | |
San Francisco (SFO) | NetJets | EJA211 | 13:30 | 予定 | |
Santa Ana (SNA) | Southwest Airlines | WN676 | 13:30 | 予定 | |
Denver (DEN) | United Airlines | UA535 expand_more(1) | 13:34 | 予定 | |
Denver (DEN) | Air Canada | AC5540 | 13:34 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN794 | 13:35 | 予定 | |
Las Vegas (LAS) | Delta Connection | DL3677 | 13:37 | 予定 | |
Guadalajara (GDL) | Volaris | Y41822 expand_more(1) | 13:40 | 予定 | |
Guadalajara (GDL) | Frontier Airlines | F96822 | 13:40 | 予定 | |
Los Angeles (VNY) | NetJets | EJA216 | 13:42 | 予定 | |
Seattle (SEA) | Delta Connection | DL3789 | 13:49 | 予定 | |
Burbank (BUR) | Southwest Airlines | WN1486 | 13:50 | 予定 | |
Los Angeles (LAX) | NetJets | EJA797 | 14:00 | 予定 | |
Los Angeles (LAX) | Alaska SkyWest | AS3454 expand_more(4) | 14:15 | 予定 | |
Los Angeles (LAX) | Air Tahiti Nui | TN2397 | 14:15 | 予定 | |
Los Angeles (LAX) | American Airlines | AA9361 | 14:15 | 予定 | |
Los Angeles (LAX) | Hawaiian Airlines | HA4997 | 14:15 | 予定 | |
Los Angeles (LAX) | Singapore Airlines | SQ1734 | 14:15 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN2483 | 14:20 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS1114 expand_more(4) | 14:21 | 予定 | |
Seattle (SEA) | Air Tahiti Nui | TN2669 | 14:21 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6910 | 14:21 | 予定 | |
Seattle (SEA) | Jet Linx Aviation | JL6310 | 14:21 | 予定 | |
Seattle (SEA) | Singapore Airlines | SQ1728 | 14:21 | 予定 | |
Denver (DEN) | Southwest Airlines | WN2638 | 14:35 | 予定 | |
Los Angeles (LAX) | Delta Connection | DL3632 expand_more(6) | 14:37 | 予定 | |
Los Angeles (LAX) | Aeromexico | AM3648 | 14:37 | 予定 | |
Los Angeles (LAX) | China Airlines | CI9022 | 14:37 | 予定 | |
Los Angeles (LAX) | China Eastern Airlines | MU8843 | 14:37 | 予定 | |
Los Angeles (LAX) | El Al | LY4559 | 14:37 | 予定 | |
Los Angeles (LAX) | Korean Air | KE7219 | 14:37 | 予定 | |
Los Angeles (LAX) | WestJet | WS6711 | 14:37 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN4217 | 14:55 | 予定 | |
San Francisco (SFO) | NetJets | EJA843 | 15:00 | 予定 | |
Austin (AUS) | Southwest Airlines | WN989 | 15:05 | 予定 | |
Ontario (ONT) | Southwest Airlines | WN1698 | 15:10 | 予定 | |
Seattle (BFI) | Executive Jet Management | EJM226 | 15:24 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN1085 | 15:25 | 予定 | |
Los Angeles (LAX) | NetJets | EJA671 | 15:30 | 予定 | |
Marsh Harbour (MHH) | Qatar Executive | QE228 | 15:39 | 予定 | |
Burbank (BUR) | Southwest Airlines | WN742 | 15:50 | 予定 | |
Salt Lake City (SLC) | Delta Connection | DL4049 expand_more(2) | 16:10 | 予定 | |
Salt Lake City (SLC) | Air France | AF2078 | 16:10 | 予定 | |
Salt Lake City (SLC) | KLM | KL6300 | 16:10 | 予定 | |
Santa Ana (SNA) | Southwest Airlines | WN1433 | 16:10 | 予定 | |
Honolulu (HNL) | Southwest Airlines | WN2867 | 16:20 | 予定 | |
Portland (PDX) | Alaska SkyWest | AS3379 expand_more(1) | 16:21 | 予定 | |
Portland (PDX) | Hawaiian Airlines | HA6413 | 16:21 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN781 | 16:25 | 予定 | |
Long Beach (LGB) | Southwest Airlines | WN2913 | 16:35 | 予定 | |
Los Angeles (LAX) | Southwest Airlines | WN3424 | 16:35 | 予定 | |
Dallas (DFW) | American Airlines | AA1108 expand_more(4) | 16:41 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS4288 | 16:41 | 予定 | |
Dallas (DFW) | British Airways | BA6667 | 16:41 | 予定 | |
Dallas (DFW) | Qantas | QF4362 | 16:41 | 予定 | |
Dallas (DFW) | Qatar Airways | QR2875 | 16:41 | 予定 | |
Seattle (SEA) | Southwest Airlines | WN4260 | 17:00 | 予定 | |
Los Angeles (LAX) | Delta Connection | DL3634 expand_more(5) | 17:04 | 予定 | |
Los Angeles (LAX) | Aeromexico | AM3892 | 17:04 | 予定 | |
Los Angeles (LAX) | Air France | AF2939 | 17:04 | 予定 | |
Los Angeles (LAX) | China Airlines | CI9874 | 17:04 | 予定 | |
Los Angeles (LAX) | KLM | KL6939 | 17:04 | 予定 | |
Los Angeles (LAX) | Virgin Atlantic | VS4187 | 17:04 | 予定 | |
Mountain View (NUQ) | NetJets | EJA438 | 17:09 | 予定 | |
Burbank (BUR) | Southwest Airlines | WN518 | 17:15 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN1530 | 17:20 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN4095 | 17:20 | 予定 | |
Seattle (SEA) | Delta Connection | DL3840 expand_more(4) | 17:30 | 予定 | |
Seattle (SEA) | Air France | AF2170 | 17:30 | 予定 | |
Seattle (SEA) | KLM | KL6232 | 17:30 | 予定 | |
Seattle (SEA) | Korean Air | KE3109 | 17:30 | 予定 | |
Seattle (SEA) | WestJet | WS7486 | 17:30 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN3534 | 17:35 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS1046 expand_more(6) | 17:36 | 予定 | |
Seattle (SEA) | Air Tahiti Nui | TN2666 | 17:36 | 予定 | |
Seattle (SEA) | American Airlines | AA7505 | 17:36 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6749 | 17:36 | 予定 | |
Seattle (SEA) | Icelandair | FI7667 | 17:36 | 予定 | |
Seattle (SEA) | Korean Air | KE6037 | 17:36 | 予定 | |
Seattle (SEA) | Qatar Airways | QR3411 | 17:36 | 予定 | |
Santa Ana (SNA) | Southwest Airlines | WN2685 | 17:45 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN3326 | 17:55 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN3078 | 17:55 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN1317 | 18:35 | 予定 | |
Phoenix (PHX) | American Airlines | AA1537 expand_more(2) | 18:35 | 予定 | |
Phoenix (PHX) | Alaska Airlines | AS4108 | 18:35 | 予定 | |
Phoenix (PHX) | British Airways | BA4895 | 18:35 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS1200 expand_more(6) | 19:00 | 予定 | |
Seattle (SEA) | Air Tahiti Nui | TN2670 | 19:00 | 予定 | |
Seattle (SEA) | American Airlines | AA7585 | 19:00 | 予定 | |
Seattle (SEA) | Condor | DE5212 | 19:00 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6752 | 19:00 | 予定 | |
Seattle (SEA) | Korean Air | KE6127 | 19:00 | 予定 | |
Seattle (SEA) | Qatar Airways | QR3315 | 19:00 | 予定 | |
Los Angeles (LAX) | Southwest Airlines | WN2230 | 19:00 | 予定 | |
Santa Monica (SMO) | NetJets | EJA367 | 19:00 | 予定 | |
Los Angeles (LAX) | Delta Connection | DL3883 expand_more(4) | 19:13 | 予定 | |
Los Angeles (LAX) | KLM | KL6792 | 19:13 | 予定 | |
Los Angeles (LAX) | Korean Air | KE3473 | 19:13 | 予定 | |
Los Angeles (LAX) | SAS | SK3854 | 19:13 | 予定 | |
Los Angeles (LAX) | Virgin Atlantic | VS3171 | 19:13 | 予定 | |
Honolulu (HNL) | Hawaiian Airlines | HA92 expand_more(3) | 19:20 | 予定 | |
Honolulu (HNL) | Alaska Airlines | AS8092 | 19:20 | 予定 | |
Honolulu (HNL) | Korean Air | KE7891 | 19:20 | 予定 | |
Honolulu (HNL) | Qantas | QF8195 | 19:20 | 予定 | |
Portland (PDX) | Alaska Horizon | AS2023 expand_more(2) | 19:21 | 予定 | |
Portland (PDX) | Condor | DE5301 | 19:21 | 予定 | |
Portland (PDX) | Hawaiian Airlines | HA6423 | 19:21 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN279 | 19:25 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN3331 | 19:30 | 予定 | |
Long Beach (LGB) | Southwest Airlines | WN1282 | 19:30 | 予定 | |
Ontario (ONT) | Southwest Airlines | WN2977 | 19:35 | 予定 | |
Portland (PDX) | Southwest Airlines | WN3996 | 19:35 | 予定 | |
Denver (DEN) | Southwest Airlines | WN2658 | 19:50 | 予定 | |
Austin (AUS) | Southwest Airlines | WN4298 | 19:55 | 予定 | |
Santa Ana (SNA) | Southwest Airlines | WN3987 | 19:55 | 予定 | |
Las Vegas (LAS) | Spirit Airlines | NK2069 | 20:00 | 予定 | |
Burbank (BUR) | Southwest Airlines | WN1574 | 20:10 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN3762 | 20:10 | 予定 | |
San Diego (SAN) | Alaska Horizon | AS2151 expand_more(3) | 20:29 | 予定 | |
San Diego (SAN) | American Airlines | AA9329 | 20:29 | 予定 | |
San Diego (SAN) | British Airways | BA6434 | 20:29 | 予定 | |
San Diego (SAN) | Hawaiian Airlines | HA6468 | 20:29 | 予定 | |
Minneapolis (MSP) | Delta Air Lines | DL2087 expand_more(3) | 20:37 | 予定 | |
Minneapolis (MSP) | Air France | AF2759 | 20:37 | 予定 | |
Minneapolis (MSP) | KLM | KL6676 | 20:37 | 予定 | |
Minneapolis (MSP) | Virgin Atlantic | VS1585 | 20:37 | 予定 | |
Seattle (SEA) | Southwest Airlines | WN170 | 21:00 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS1310 expand_more(4) | 21:05 | 予定 | |
Seattle (SEA) | Air Tahiti Nui | TN2740 | 21:05 | 予定 | |
Seattle (SEA) | Condor | DE5277 | 21:05 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6879 | 21:05 | 予定 | |
Seattle (SEA) | Qatar Airways | QR3413 | 21:05 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN2310 | 21:05 | 予定 | |
Dallas (DFW) | American Airlines | AA364 expand_more(5) | 21:08 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS4655 | 21:08 | 予定 | |
Dallas (DFW) | British Airways | BA4317 | 21:08 | 予定 | |
Dallas (DFW) | Finnair | AY4297 | 21:08 | 予定 | |
Dallas (DFW) | Iberia | IB4440 | 21:08 | 予定 | |
Dallas (DFW) | Qatar Airways | QR9200 | 21:08 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN1783 | 21:15 | 予定 | |
Denver (DEN) | United Airlines | UA1180 expand_more(2) | 21:18 | 予定 | |
Denver (DEN) | Air Canada | AC3623 | 21:18 | 予定 | |
Denver (DEN) | Lufthansa | LH9190 | 21:18 | 予定 | |
Maui (OGG) | Hawaiian Airlines | HA654 expand_more(1) | 21:20 | 予定 | |
Maui (OGG) | Alaska Airlines | AS8046 | 21:20 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN3935 | 21:40 | 予定 | |
Las Vegas (LAS) | Thrive | TIV869 | 21:57 | 予定 | |
Denver (DEN) | Southwest Airlines | WN2659 | 22:20 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL933 expand_more(5) | 22:23 | 予定 | |
Atlanta (ATL) | Aeromexico | AM4583 | 22:23 | 予定 | |
Atlanta (ATL) | Air France | AF2137 | 22:23 | 予定 | |
Atlanta (ATL) | KLM | KL6346 | 22:23 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA6722 | 22:23 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS5371 | 22:23 | 予定 | |
Kauai Island (LIH) | Alaska Airlines | AS844 expand_more(1) | 22:36 | 予定 | |
Kauai Island (LIH) | Hawaiian Airlines | HA7844 | 22:36 | 予定 | |
San Diego (SAN) | Alaska SkyWest | AS3459 expand_more(2) | 22:38 | 予定 | |
San Diego (SAN) | American Airlines | AA9280 | 22:38 | 予定 | |
San Diego (SAN) | Hawaiian Airlines | HA6549 | 22:38 | 予定 | |
Chicago (ORD) | United Airlines | UA1182 | 22:40 | 予定 | |
Los Angeles (LAX) | Alaska SkyWest | AS3387 expand_more(10) | 22:43 | 予定 | |
Los Angeles (LAX) | Air Tahiti Nui | TN2461 | 22:43 | 予定 | |
Los Angeles (LAX) | American Airlines | AA9405 | 22:43 | 予定 | |
Los Angeles (LAX) | British Airways | BA6409 | 22:43 | 予定 | |
Los Angeles (LAX) | Condor | DE5216 | 22:43 | 予定 | |
Los Angeles (LAX) | Finnair | AY2585 | 22:43 | 予定 | |
Los Angeles (LAX) | Hawaiian Airlines | HA6215 | 22:43 | 予定 | |
Los Angeles (LAX) | Iberia | IB7310 | 22:43 | 予定 | |
Los Angeles (LAX) | Qantas | QF3780 | 22:43 | 予定 | |
Los Angeles (LAX) | Qatar Airways | QR2157 | 22:43 | 予定 | |
Los Angeles (LAX) | Singapore Airlines | SQ1268 | 22:43 | 予定 | |
Los Angeles (LAX) | Delta Connection | DL3983 expand_more(7) | 22:49 | 予定 | |
Los Angeles (LAX) | Aeromexico | AM4190 | 22:49 | 予定 | |
Los Angeles (LAX) | KLM | KL6796 | 22:49 | 予定 | |
Los Angeles (LAX) | Korean Air | KE7461 | 22:49 | 予定 | |
Los Angeles (LAX) | LATAM Airlines | LA6841 | 22:49 | 予定 | |
Los Angeles (LAX) | SAS | SK3458 | 22:49 | 予定 | |
Los Angeles (LAX) | Virgin Atlantic | VS4189 | 22:49 | 予定 | |
Los Angeles (LAX) | WestJet | WS7461 | 22:49 | 予定 | |
Portland (PDX) | Alaska Horizon | AS2272 expand_more(3) | 22:59 | 予定 | |
Portland (PDX) | Condor | DE5214 | 22:59 | 予定 | |
Portland (PDX) | Hawaiian Airlines | HA6411 | 22:59 | 予定 | |
Portland (PDX) | Icelandair | FI7607 | 22:59 | 予定 | |
Salt Lake City (SLC) | Delta Air Lines | DL1272 expand_more(3) | 23:39 | 予定 | |
Salt Lake City (SLC) | Aeromexico | AM4422 | 23:39 | 予定 | |
Salt Lake City (SLC) | Korean Air | KE7485 | 23:39 | 予定 | |
Salt Lake City (SLC) | Virgin Atlantic | VS3701 | 23:39 | 予定 |
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Mountain View (NUQ) | Vista America | VJA500 | 04:20 | 予定 | |
Salt Lake City (SLC) | Delta Air Lines | DL1314 expand_more(2) | 05:55 | 予定 | |
Salt Lake City (SLC) | Aeromexico | AM4543 | 05:55 | 予定 | |
Salt Lake City (SLC) | Korean Air | KE7488 | 05:55 | 予定 | |
Dallas (DFW) | American Airlines | AA1019 expand_more(3) | 06:00 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS6167 | 06:00 | 予定 | |
Dallas (DFW) | British Airways | BA5633 | 06:00 | 予定 | |
Dallas (DFW) | Iberia | IB4742 | 06:00 | 予定 | |
Phoenix (PHX) | American Airlines | AA1358 expand_more(1) | 06:00 | 予定 | |
Phoenix (PHX) | Alaska Airlines | AS6258 | 06:00 | 予定 | |
Los Angeles (LAX) | Alaska SkyWest | AS3363 expand_more(7) | 06:15 | 予定 | |
Los Angeles (LAX) | Air Tahiti Nui | TN2739 | 06:15 | 予定 | |
Los Angeles (LAX) | American Airlines | AA9404 | 06:15 | 予定 | |
Los Angeles (LAX) | British Airways | BA6404 | 06:15 | 予定 | |
Los Angeles (LAX) | Hawaiian Airlines | HA7045 | 06:15 | 予定 | |
Los Angeles (LAX) | Qantas | QF3779 | 06:15 | 予定 | |
Los Angeles (LAX) | Qatar Airways | QR8842 | 06:15 | 予定 | |
Los Angeles (LAX) | Singapore Airlines | SQ1449 | 06:15 | 予定 | |
Minneapolis (MSP) | Delta Air Lines | DL2156 expand_more(1) | 06:25 | 予定 | |
Minneapolis (MSP) | KLM | KL7011 | 06:25 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL654 expand_more(5) | 06:30 | 予定 | |
Atlanta (ATL) | Aeromexico | AM4603 | 06:30 | 予定 | |
Atlanta (ATL) | Air France | AF8507 | 06:30 | 予定 | |
Atlanta (ATL) | KLM | KL7009 | 06:30 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA6815 | 06:30 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS3246 | 06:30 | 予定 | |
Chicago (ORD) | United Airlines | UA356 | 06:30 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN2088 | 06:30 | 予定 | |
Heber City (QDH) | Solairus Aviation | TWY2000 | 06:30 | 予定 | |
Heber City (QDH) | Solairus Aviation | TWY2000 | 06:30 | 予定 | |
Van Nuys (VNY) | NetJets | EJA878 | 06:30 | 予定 | |
Las Vegas (LAS) | Spirit Airlines | NK2064 | 06:35 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN2546 | 06:35 | 予定 | |
San Diego (SAN) | Alaska SkyWest | AS3458 expand_more(2) | 06:37 | 予定 | |
San Diego (SAN) | American Airlines | AA9323 | 06:37 | 予定 | |
San Diego (SAN) | Hawaiian Airlines | HA7058 | 06:37 | 予定 | |
Lihue (LIH) | Alaska Airlines | AS859 expand_more(1) | 07:00 | 予定 | |
Lihue (LIH) | Hawaiian Airlines | HA7859 | 07:00 | 予定 | |
Los Angeles (LAX) | Delta Connection | DL3979 expand_more(7) | 07:00 | 予定 | |
Los Angeles (LAX) | Aeromexico | AM4773 | 07:00 | 予定 | |
Los Angeles (LAX) | China Eastern Airlines | MU8813 | 07:00 | 予定 | |
Los Angeles (LAX) | El Al | LY4520 | 07:00 | 予定 | |
Los Angeles (LAX) | Korean Air | KE7238 | 07:00 | 予定 | |
Los Angeles (LAX) | LATAM Airlines | LA6233 | 07:00 | 予定 | |
Los Angeles (LAX) | Virgin Atlantic | VS3328 | 07:00 | 予定 | |
Los Angeles (LAX) | WestJet | WS7422 | 07:00 | 予定 | |
Honolulu (HNL) | Hawaiian Airlines | HA91 expand_more(3) | 07:00 | 予定 | |
Honolulu (HNL) | Alaska Airlines | AS8091 | 07:00 | 予定 | |
Honolulu (HNL) | Korean Air | KE7892 | 07:00 | 予定 | |
Honolulu (HNL) | Qantas | QF8194 | 07:00 | 予定 | |
Denver (DEN) | Southwest Airlines | WN3623 | 07:00 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN4289 | 07:00 | 予定 | |
Phoenix (PHX) | NetJets | EJA185 | 07:00 | 予定 | |
Seattle (SEA) | Southwest Airlines | WN4509 | 07:10 | 予定 | |
Kahului (OGG) | Hawaiian Airlines | HA653 expand_more(1) | 07:15 | 予定 | |
Kahului (OGG) | Alaska Airlines | AS8085 | 07:15 | 予定 | |
Houston (HOU) | Southwest Airlines | WN2965 | 07:15 | 予定 | |
Las Vegas (LAS) | Vista America | VJA308 | 07:15 | 予定 | |
Seattle (SEA) | Delta Connection | DL4041 expand_more(3) | 07:23 | 予定 | |
Seattle (SEA) | Aeromexico | AM4225 | 07:23 | 予定 | |
Seattle (SEA) | Korean Air | KE3086 | 07:23 | 予定 | |
Seattle (SEA) | WestJet | WS8753 | 07:23 | 予定 | |
Monterey (MRY) | NetJets | EJA878 | 07:24 | 予定 | |
Santa Ana (SNA) | Southwest Airlines | WN329 | 07:25 | 予定 | |
Coeur d'Alene (COE) | NetJets | EJA869 | 07:30 | 予定 | |
Burbank (BUR) | Southwest Airlines | WN4278 | 07:50 | 予定 | |
Dallas (DFW) | American Airlines | AA2046 expand_more(5) | 08:00 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS6032 | 08:00 | 予定 | |
Dallas (DFW) | British Airways | BA5634 | 08:00 | 予定 | |
Dallas (DFW) | Finnair | AY4047 | 08:00 | 予定 | |
Dallas (DFW) | Iberia | IB4291 | 08:00 | 予定 | |
Dallas (DFW) | Qatar Airways | QR9230 | 08:00 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS1193 expand_more(5) | 08:00 | 予定 | |
Seattle (SEA) | Air Tahiti Nui | TN2715 | 08:00 | 予定 | |
Seattle (SEA) | American Airlines | AA7617 | 08:00 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA7063 | 08:00 | 予定 | |
Seattle (SEA) | Korean Air | KE6128 | 08:00 | 予定 | |
Seattle (SEA) | Qatar Airways | QR8844 | 08:00 | 予定 | |
Portland (PDX) | Alaska Horizon | AS2263 expand_more(1) | 08:00 | 予定 | |
Portland (PDX) | Hawaiian Airlines | HA7051 | 08:00 | 予定 | |
Long Beach (LGB) | Southwest Airlines | WN1008 | 08:00 | 予定 | |
Van Nuys (VNY) | Flexjet | LXJ372 | 08:04 | 予定 | |
Ontario (ONT) | Southwest Airlines | WN757 | 08:05 | 予定 | |
Colorado Springs (COS) | Flexjet | LXJ348 | 08:05 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN1760 | 08:10 | 予定 | |
Los Angeles (LAX) | Southwest Airlines | WN4261 | 08:15 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN634 | 08:20 | 予定 | |
