San Jose International 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| San Francisco (SFO) | NetJets | EJA359 | 07:00 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN2168 | 07:10 | 06:45 | 上陸した |
| Los Angeles (LAX) | Southwest Airlines | WN2787 | 07:15 | 06:47 | 上陸した |
| Ontario (ONT) | Southwest Airlines | WN3272 | 07:15 | 06:56 | 上陸した |
| Portland (PDX) | Southwest Airlines | WN3464 | 07:20 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN2239 | 07:35 | 予定 | |
| Boise (BOI) | Alaska Horizon | AS2129 expand_more(1) | 07:52 | 予定 | |
| Boise (BOI) | American Airlines | AA7450 | 07:52 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN1974 | 07:55 | 遅延 | |
| Las Vegas (LAS) | Flexjet | LXJ513 | 08:08 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN1791 | 08:10 | 予定 | |
| Santa Ana (SNA) | Southwest Airlines | WN2873 | 08:30 | 予定 | |
| Santa Ana (SNA) | Alaska Airlines | AS3251 expand_more(2) | 08:38 | 予定 | |
| Santa Ana (SNA) | American Airlines | AA9286 | 08:38 | 予定 | |
| Santa Ana (SNA) | Jet Linx Aviation | JL5459 | 08:38 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN2513 | 08:45 | 予定 | |
| Burbank (BUR) | Southwest Airlines | WN2588 | 08:45 | 予定 | |
| Salt Lake City (SLC) | Delta Connection | DL4026 expand_more(3) | 08:54 | 予定 | |
| Salt Lake City (SLC) | KLM | KL6971 | 08:54 | 予定 | |
| Salt Lake City (SLC) | Korean Air | KE3013 | 08:54 | 予定 | |
| Salt Lake City (SLC) | WestJet | WS6398 | 08:54 | 予定 | |
| Fort Lauderdale (FXE) | Worldwide Jet Charter | WWI50 | 09:00 | 予定 | |
| Portland (PDX) | Alaska Horizon | AS2210 | 09:02 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN4761 | 09:10 | 予定 | |
| Long Beach (LGB) | Southwest Airlines | WN2792 | 09:10 | 予定 | |
| Los Angeles (LAX) | Delta Connection | DL4451 expand_more(2) | 09:11 | 予定 | |
| Los Angeles (LAX) | China Airlines | CI9874 | 09:11 | 予定 | |
| Los Angeles (LAX) | El Al | LY4651 | 09:11 | 予定 | |
| San Diego (SAN) | Alaska Airlines | AS3359 expand_more(1) | 09:23 | 予定 | |
| San Diego (SAN) | American Airlines | AA9322 | 09:23 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS1341 | 09:25 | キャンセル | |
| Santa Ana (SNA) | Southwest Airlines | WN3153 | 09:45 | 予定 | |
| Guadalajara (GDL) | Volaris | Y41820 expand_more(1) | 09:47 | 予定 | |
| Guadalajara (GDL) | Frontier | F96820 | 09:47 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN1307 | 09:50 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN993 | 10:00 | 予定 | |
| Los Angeles (LAX) | Southwest Airlines | WN2488 | 10:15 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN2814 | 10:30 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN212 | 10:35 | 予定 | |
| Los Angeles (LAX) | Delta Air Lines | DL2965 expand_more(3) | 10:43 | 予定 | |
| Los Angeles (LAX) | China Airlines | CI9114 | 10:43 | 予定 | |
| Los Angeles (LAX) | El Al | LY4097 | 10:43 | 予定 | |
| Los Angeles (LAX) | LATAM Airlines | LA6445 | 10:43 | 予定 | |
| Dallas (DFW) | American Airlines | AA2046 expand_more(3) | 10:50 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS6485 | 10:50 | 予定 | |
| Dallas (DFW) | British Airways | BA6667 | 10:50 | 予定 | |
| Dallas (DFW) | GOL | G33723 | 10:50 | 予定 | |
| Los Angeles (VNY) | NetJets | EJA215 | 10:54 | 予定 | |
| Seattle (SEA) | Delta Connection | DL3736 expand_more(1) | 10:57 | 予定 | |
| Seattle (SEA) | Aeromexico | AM4169 | 10:57 | 予定 | |
| San Diego (SAN) | Alaska Airlines | AS3036 expand_more(1) | 10:59 | 予定 | |
| San Diego (SAN) | American Airlines | AA7604 | 10:59 | 予定 | |
| Los Angeles (VNY) | Silver Air | SIS522 | 11:18 | 予定 | |
| Zacatecas (ZCL) | Volaris | Y47872 expand_more(1) | 11:19 | 予定 | |
| Zacatecas (ZCL) | Frontier | F96372 | 11:19 | 予定 | |
| Santa Ana (SNA) | Southwest Airlines | WN3784 | 11:20 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN3581 | 11:20 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL809 expand_more(1) | 11:22 | 流用 | |
| Atlanta (ATL) | LATAM Airlines | LA6726 | 11:22 | 流用 | |
| Burbank (BUR) | Southwest Airlines | WN3052 | 11:35 | 予定 | |
| Boise (BOI) | Southwest Airlines | WN3182 | 11:40 | 予定 | |
| Chicago (ORD) | United Airlines | UA2753 | 11:46 | 予定 | |
| Grand Canyon (FLG) | Executive Jet Management | EJM226 | 11:49 | 予定 | |
| San Francisco (SFO) | NetJets | EJA192 | 11:54 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN755 | 11:55 | 予定 | |
| Phoenix (PHX) | American Airlines | AA2571 expand_more(1) | 11:57 | 予定 | |
| Phoenix (PHX) | Alaska Airlines | AS6576 | 11:57 | 予定 | |
| Los Angeles (LAX) | Vista America | VJA343 | 12:02 | 予定 | |
| Ontario (ONT) | Southwest Airlines | WN2956 | 12:05 | 予定 | |
| Morelia (MLM) | Volaris | Y47800 expand_more(1) | 12:08 | 予定 | |
| Morelia (MLM) | Frontier | F96300 | 12:08 | 予定 | |
| Los Angeles (LAX) | Southwest Airlines | WN1532 | 12:20 | 予定 | |
| Salt Lake City (SLC) | Southwest Airlines | WN2861 | 12:25 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL2383 | 12:27 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN1941 | 12:40 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN2830 | 12:45 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS658 | 12:48 | 予定 | |
| Santa Ana (SNA) | Southwest Airlines | WN3782 | 12:50 | 予定 | |
| Salt Lake City (SLC) | Delta Air Lines | DL1254 | 12:54 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN1088 | 13:00 | 予定 | |
| Denver (DEN) | United Airlines | UA1256 expand_more(1) | 13:08 | 予定 | |
| Denver (DEN) | Air Canada | AC4251 | 13:08 | 予定 | |
| Napa (APC) | NetJets | EJA664 | 13:18 | 予定 | |
| Las Vegas (LAS) | Frontier | F94103 expand_more(1) | 13:22 | 予定 | |
| Las Vegas (LAS) | Volaris | Y42081 | 13:22 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN840 | 13:35 | 予定 | |
| Dallas (DFW) | American Airlines | AA2834 expand_more(2) | 13:40 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS6287 | 13:40 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR9133 | 13:40 | 予定 | |
| Portland (PDX) | Alaska Airlines | AS694 | 13:44 | 予定 | |
| San Diego (SAN) | Alaska Horizon | AS2322 expand_more(1) | 13:45 | 予定 | |
| San Diego (SAN) | American Airlines | AA9289 | 13:45 | 予定 | |
| Los Angeles (VNY) | NetJets | EJA140 | 13:54 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN2066 | 13:55 | 予定 | |
| Islip (ISP) | Executive Jet Management | EJM98 | 13:57 | 予定 | |
| Seattle (SEA) | Delta Connection | DL3789 expand_more(1) | 14:05 | 予定 | |
| Seattle (SEA) | WestJet | WS8230 | 14:05 | 予定 | |
| Burbank (BUR) | Southwest Airlines | WN2750 | 14:05 | 予定 | |
| Long Beach (LGB) | Southwest Airlines | WN3222 | 14:10 | 予定 | |
| Los Angeles (LAX) | Delta Connection | DL3842 expand_more(6) | 14:14 | 予定 | |
| Los Angeles (LAX) | Aeromexico | AM3329 | 14:14 | 予定 | |
| Los Angeles (LAX) | China Airlines | CI9022 | 14:14 | 予定 | |
| Los Angeles (LAX) | China Eastern Airlines | MU8843 | 14:14 | 予定 | |
| Los Angeles (LAX) | El Al | LY4559 | 14:14 | 予定 | |
| Los Angeles (LAX) | Korean Air | KE7219 | 14:14 | 予定 | |
| Los Angeles (LAX) | LATAM Airlines | LA6430 | 14:14 | 予定 | |
| Rogers (ROG) | Best Jets International | DOW175 | 14:20 | 予定 | |
| Seattle (SEA) | Southwest Airlines | WN883 | 14:20 | 予定 | |
| Los Angeles (LAX) | Southwest Airlines | WN2684 | 14:25 | 予定 | |
| Portland (PDX) | Southwest Airlines | WN1161 | 14:25 | 予定 | |
| Santa Ana (SNA) | Southwest Airlines | WN3155 | 14:35 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN754 | 14:55 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN2205 | 15:15 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN459 | 15:20 | 予定 | |
| Guadalajara (GDL) | Volaris | Y41822 expand_more(1) | 15:30 | 予定 | |
| Guadalajara (GDL) | Frontier | F96822 | 15:30 | 予定 | |
| Phoenix (SCF) | NetJets | EJA288 | 15:30 | 予定 | |
| Provo (PVU) | NetJets | EJA705 | 15:30 | 予定 | |
| Los Angeles (LAX) | Delta Connection | DL3822 expand_more(6) | 15:50 | 予定 | |
| Los Angeles (LAX) | Aeromexico | AM4087 | 15:50 | 予定 | |
| Los Angeles (LAX) | China Airlines | CI9125 | 15:50 | 予定 | |
| Los Angeles (LAX) | KLM | KL5003 | 15:50 | 予定 | |
| Los Angeles (LAX) | Korean Air | KE7461 | 15:50 | 予定 | |
| Los Angeles (LAX) | LATAM Airlines | LA6577 | 15:50 | 予定 | |
| Los Angeles (LAX) | WestJet | WS7625 | 15:50 | 予定 | |
| Los Angeles (LAX) | NetJets | EJA630 | 15:54 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN2290 | 15:55 | 予定 | |
| Burbank (BUR) | NetJets | EJA508 | 16:00 | 予定 | |
| Salt Lake City (SLC) | Delta Air Lines | DL1260 expand_more(2) | 16:06 | 予定 | |
| Salt Lake City (SLC) | Air France | AF2466 | 16:06 | 予定 | |
| Salt Lake City (SLC) | KLM | KL6823 | 16:06 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN3462 | 16:10 | 予定 | |
| Burbank (BUR) | Southwest Airlines | WN3060 | 16:10 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS3390 expand_more(2) | 16:15 | 予定 | |
| Seattle (SEA) | Icelandair | FI7665 | 16:15 | 予定 | |
| Seattle (SEA) | Jet Linx Aviation | JL6310 | 16:15 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN1839 | 16:15 | 予定 | |
| Honolulu (HNL) | Southwest Airlines | WN1881 | 16:15 | 予定 | |
| Portland (PDX) | Alaska Horizon | AS2324 | 16:24 | 予定 | |
| Santa Ana (SNA) | Southwest Airlines | WN3780 | 16:30 | 予定 | |
| Oakland (OAK) | NetJets | EJA497 | 16:36 | 予定 | |
| Ontario (ONT) | Southwest Airlines | WN982 | 16:55 | 予定 | |
| Seattle (SEA) | Delta Connection | DL3897 expand_more(2) | 17:02 | 予定 | |
| Seattle (SEA) | KLM | KL7218 | 17:02 | 予定 | |
| Seattle (SEA) | Korean Air | KE3085 | 17:02 | 予定 | |
| Los Angeles (LAX) | Southwest Airlines | WN2933 | 17:05 | 予定 | |
| Los Angeles (LAX) | Delta Air Lines | DL1438 expand_more(3) | 17:12 | 予定 | |
| Los Angeles (LAX) | KLM | KL5131 | 17:12 | 予定 | |
| Los Angeles (LAX) | Virgin Atlantic | VS4187 | 17:12 | 予定 | |
| Los Angeles (LAX) | WestJet | WS7365 | 17:12 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Seattle (BFI) | Baker Aviation | KOW526 | 05:45 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN3565 | 06:00 | 予定 | |
| Dallas (DFW) | American Airlines | AA1019 expand_more(5) | 06:00 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS6167 | 06:00 | 予定 | |
| Dallas (DFW) | British Airways | BA5633 | 06:00 | 予定 | |
| Dallas (DFW) | Finnair | AY5713 | 06:00 | 予定 | |
| Dallas (DFW) | Iberia | IB4742 | 06:00 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR9230 | 06:00 | 予定 | |
| Seattle (SEA) | Southwest Airlines | WN3295 | 06:00 | 予定 | |
| Salt Lake City (SLC) | Delta Air Lines | DL1314 expand_more(2) | 06:00 | 予定 | |
| Salt Lake City (SLC) | Aeromexico | AM4543 | 06:00 | 予定 | |
| Salt Lake City (SLC) | Korean Air | KE7488 | 06:00 | 予定 | |
| Phoenix (PHX) | American Airlines | AA1358 expand_more(1) | 06:00 | 予定 | |
| Phoenix (PHX) | Alaska Airlines | AS6258 | 06:00 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN1497 | 06:05 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL2156 expand_more(1) | 06:10 | 予定 | |
| Minneapolis (MSP) | KLM | KL6780 | 06:10 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN1312 | 06:15 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS762 expand_more(1) | 06:17 | 予定 | |
| Seattle (SEA) | Qatar Airways | QR8808 | 06:17 | 予定 | |
| Long Beach (LGB) | Southwest Airlines | WN2850 | 06:20 | 予定 | |
| Chicago (ORD) | United Airlines | UA1317 | 06:20 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN3619 | 06:30 | 予定 | |
| Ontario (ONT) | Southwest Airlines | WN2698 | 06:30 | 予定 | |
| Burbank (BUR) | Southwest Airlines | WN2681 | 06:30 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL654 expand_more(6) | 06:40 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM4603 | 06:40 | 予定 | |
| Atlanta (ATL) | Air France | AF8507 | 06:40 | 予定 | |
| Atlanta (ATL) | KLM | KL6779 | 06:40 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6824 | 06:40 | 予定 | |
| Atlanta (ATL) | SAS | SK3558 | 06:40 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS3246 | 06:40 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN900 | 06:45 | 予定 | |
| Santa Ana (SNA) | Southwest Airlines | WN2884 | 06:45 | 予定 | |
| Kahului (OGG) | Hawaiian Airlines | AS953 | 07:00 | 予定 | |
| Honolulu (HNL) | Hawaiian Airlines | AS853 expand_more(2) | 07:00 | 予定 | |
| Honolulu (HNL) | Fiji Airways | FJ5835 | 07:00 | 予定 | |
| Honolulu (HNL) | Qantas | QF4259 | 07:00 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN3568 | 07:00 | 予定 | |
| Los Angeles (LAX) | Delta Air Lines | DL1654 expand_more(3) | 07:00 | 予定 | |
| Los Angeles (LAX) | Aeromexico | AM4773 | 07:00 | 予定 | |
| Los Angeles (LAX) | Korean Air | KE7238 | 07:00 | 予定 | |
| Los Angeles (LAX) | LATAM Airlines | LA5455 | 07:00 | 予定 | |
| Portland (PDX) | Southwest Airlines | WN3138 | 07:00 | 予定 | |
| Portland (PDX) | Alaska Airlines | AS754 | 07:02 | 予定 | |
| Los Angeles (LAX) | Southwest Airlines | WN2437 | 07:15 | 予定 | |
| Bozeman (BZN) | Vista America | VJA343 | 07:15 | 予定 | |
| Los Angeles (LAX) | Vista America | VJA343 | 07:15 | 予定 | |
| Seattle (SEA) | Delta Connection | DL4041 expand_more(4) | 07:21 | 予定 | |
| Seattle (SEA) | Aeromexico | AM4225 | 07:21 | 予定 | |
| Seattle (SEA) | Korean Air | KE3086 | 07:21 | 予定 | |
| Seattle (SEA) | SAS | SK3937 | 07:21 | 予定 | |
| Seattle (SEA) | WestJet | WS8753 | 07:21 | 予定 | |
| Concord (CCR) | NetJets | EJA712 | 07:21 | 予定 | |
| San Diego (SAN) | Alaska Airlines | AS1448 expand_more(1) | 07:29 | 予定 | |
| San Diego (SAN) | American Airlines | AA7416 | 07:29 | 予定 | |
| Reno (RNO) | Southwest Airlines | WN2331 | 07:30 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN3508 | 07:50 | 予定 | |
| Los Angeles (LAX) | NetJets | EJA163 | 07:54 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN1538 | 07:55 | 予定 | |
| Seattle (BFI) | NetJets | EJA179 | 08:00 | 予定 | |
| Santa Ana (SNA) | Southwest Airlines | WN3141 | 08:00 | 予定 | |
| San Diego (CLD) | NetJets | EJA359 | 08:00 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS1304 expand_more(3) | 08:02 | 予定 | |
| Seattle (SEA) | American Airlines | AA7541 | 08:02 | 予定 | |
| Seattle (SEA) | Jet Linx Aviation | JL6311 | 08:02 | 予定 | |
| Seattle (SEA) | Qatar Airways | QR3322 | 08:02 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN1639 | 08:15 | 予定 | |
| Washington (IAD) | Vista America | VJA309 | 08:20 | 予定 | |
| San Diego (SAN) | Alaska Horizon | AS2339 expand_more(1) | 08:29 | 予定 | |
| San Diego (SAN) | American Airlines | AA9281 | 08:29 | 予定 | |
| Long Beach (LGB) | Southwest Airlines | WN490 | 08:30 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN1646 | 08:40 | 予定 | |
| Van Nuys (VNY) | NetJets | EJA853 | 08:45 | 予定 | |
| Denver (DEN) | United Airlines | UA2013 expand_more(2) | 08:45 | 予定 | |
| Denver (DEN) | Air Canada | AC4068 | 08:45 | 予定 | |
| Denver (DEN) | Lufthansa | LH8914 | 08:45 | 予定 | |
| Santa Rosa (STS) | NetJets | EJA821 | 09:00 | 予定 | |
| Burbank (BUR) | Southwest Airlines | WN2980 | 09:05 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN1982 | 09:15 | 予定 | |
| Ensenada (ESE) | Flexjet | LXJ513 | 09:15 | 予定 | |
| Santa Ana (SNA) | Alaska Airlines | AS3450 | 09:23 | 予定 | |
| Albuquerque (ABQ) | Solairus Aviation | TWY71 | 09:30 | 予定 | |
| Santa Ana (SNA) | Southwest Airlines | WN1362 | 09:30 | 予定 | |
| Portland (PDX) | Vista America | VJA131 | 09:30 | 予定 | |
| Los Angeles (LAX) | Delta Connection | DL3981 expand_more(7) | 09:34 | 予定 | |
| Los Angeles (LAX) | Aeromexico | AM4323 | 09:34 | 予定 | |
| Los Angeles (LAX) | China Eastern Airlines | MU8813 | 09:34 | 予定 | |
| Los Angeles (LAX) | KLM | KL5309 | 09:34 | 予定 | |
| Los Angeles (LAX) | Korean Air | KE7379 | 09:34 | 予定 | |
| Los Angeles (LAX) | LATAM Airlines | LA6594 | 09:34 | 予定 | |
| Los Angeles (LAX) | Virgin Atlantic | VS5464 | 09:34 | 予定 | |
| Los Angeles (LAX) | WestJet | WS8746 | 09:34 | 予定 | |
| Portland (PDX) | Alaska Horizon | AS2274 | 09:39 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN1702 | 09:45 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN3616 | 09:45 | 予定 | |
| Salt Lake City (SLC) | Delta Connection | DL3963 expand_more(3) | 09:51 | 予定 | |
| Salt Lake City (SLC) | Air France | AF2442 | 09:51 | 予定 | |
| Salt Lake City (SLC) | KLM | KL6295 | 09:51 | 予定 | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3700 | 09:51 | 予定 | |
| Burbank (BUR) | NetJets | EJA509 | 10:00 | 予定 | |
| Santa Barbara (SBA) | NetJets | EJA886 | 10:06 | 予定 | |
| San Diego (SAN) | Alaska Airlines | AS3039 expand_more(2) | 10:12 | 予定 | |
| San Diego (SAN) | American Airlines | AA9291 | 10:12 | 予定 | |
| San Diego (SAN) | British Airways | BA6437 | 10:12 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS1311 expand_more(4) | 10:15 | キャンセル | |
| Seattle (SEA) | Condor | DE5284 | 10:15 | キャンセル | |
| Seattle (SEA) | Finnair | AY3988 | 10:15 | キャンセル | |
| Seattle (SEA) | Icelandair | FI7716 | 10:15 | キャンセル | |
| Seattle (SEA) | Qatar Airways | QR8846 | 10:15 | キャンセル | |
| San Diego (SAN) | Southwest Airlines | WN3471 | 10:25 | 予定 | |
| Los Angeles (LAX) | Southwest Airlines | WN3490 | 10:25 | 予定 | |
| Boise (BOI) | Southwest Airlines | WN4038 | 10:40 | 予定 | |
| Ontario (ONT) | Southwest Airlines | WN3500 | 10:55 | 予定 | |
| Van Nuys (VNY) | NetJets | EJA140 | 11:00 | 予定 | |
| Napa (APC) | ATI Jet | CYO461 | 11:00 | 予定 | |
| Eugene (EUG) | Southwest Airlines | WN2814 | 11:05 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN1286 | 11:20 | 予定 | |
| Guadalajara (GDL) | Volaris | Y41821 expand_more(1) | 11:27 | 予定 | |
| Guadalajara (GDL) | Frontier | F96821 | 11:27 | 予定 | |
| Seattle (SEA) | Delta Connection | DL3736 expand_more(3) | 11:37 | 予定 | |
| Seattle (SEA) | KLM | KL6781 | 11:37 | 予定 | |
| Seattle (SEA) | SAS | SK3688 | 11:37 | 予定 | |
| Seattle (SEA) | Virgin Atlantic | VS4653 | 11:37 | 予定 | |
| Los Angeles (LAX) | Delta Air Lines | DL2965 expand_more(5) | 11:38 | 予定 | |
| Los Angeles (LAX) | Aeromexico | AM4037 | 11:38 | 予定 | |
| Los Angeles (LAX) | KLM | KL5237 | 11:38 | 予定 | |
| Los Angeles (LAX) | SAS | SK3936 | 11:38 | 予定 | |
| Los Angeles (LAX) | Virgin Atlantic | VS4186 | 11:38 | 予定 | |
| Los Angeles (LAX) | WestJet | WS8174 | 11:38 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN1794 | 11:40 | 予定 | |
| Los Angeles (LAX) | Southwest Airlines | WN379 | 11:55 | 予定 | |
| Portland (PDX) | Alaska Airlines | AS3379 | 11:56 | 予定 | |
| Van Nuys (VNY) | NetJets | EJA215 | 12:00 | 予定 | |
| Washington (IAD) | NetJets | EJA821 | 12:00 | 予定 | |
| Santa Ana (SNA) | Southwest Airlines | WN3301 | 12:00 | 予定 | |
| Dallas (DFW) | American Airlines | AA2046 expand_more(6) | 12:03 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS6485 | 12:03 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS6485 | 12:03 | 予定 | |
| Dallas (DFW) | British Airways | BA5634 | 12:03 | 予定 | |
| Dallas (DFW) | British Airways | BA5634 | 12:03 | 予定 | |
| Dallas (DFW) | Iberia | IB4867 | 12:03 | 予定 | |
| Dallas (DFW) | Iberia | IB4867 | 12:03 | 予定 | |
| Dallas (DFW) | American Airlines | AA2046 expand_more(6) | 12:03 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS6485 | 12:03 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS6485 | 12:03 | 予定 | |
| Dallas (DFW) | British Airways | BA5634 | 12:03 | 予定 | |
| Dallas (DFW) | British Airways | BA5634 | 12:03 | 予定 | |
| Dallas (DFW) | Iberia | IB4867 | 12:03 | 予定 | |
| Dallas (DFW) | Iberia | IB4867 | 12:03 | 予定 | |
| Burbank (BUR) | Southwest Airlines | WN2847 | 12:15 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN3182 | 12:15 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN3623 | 12:30 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL809 expand_more(3) | 12:35 | 予定 | |
| Atlanta (ATL) | KLM | KL7016 | 12:35 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6726 | 12:35 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS2694 | 12:35 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN3617 | 12:40 | 予定 | |
| Phoenix (PHX) | American Airlines | AA2571 expand_more(2) | 12:42 | 予定 | |
| Phoenix (PHX) | Alaska Airlines | AS6576 | 12:42 | 予定 | |
| Phoenix (PHX) | British Airways | BA6945 | 12:42 | 予定 | |
| Miami (MIA) | Vista America | VJA501 | 12:45 | 予定 | |
| Denver (DEN) | United Airlines | UA2076 expand_more(3) | 12:51 | 予定 | |
| Denver (DEN) | Air Canada | AC3296 | 12:51 | 予定 | |
| Denver (DEN) | Lufthansa | LH8915 | 12:51 | 予定 | |
| Denver (DEN) | Swiss | LX3151 | 12:51 | 予定 | |
| Portland (PDX) | Southwest Airlines | WN3294 | 13:00 | 予定 | |
| Santa Ana (SNA) | Southwest Airlines | WN3507 | 13:05 | 予定 | |
| Zacatecas (ZCL) | Volaris | Y47873 expand_more(1) | 13:11 | 予定 | |
| Zacatecas (ZCL) | Frontier | F96373 | 13:11 | 予定 | |
| Baker City (BKE) | NetJets | EJA416 | 13:12 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL2383 expand_more(3) | 13:24 | 予定 | |
| Minneapolis (MSP) | Air France | AF2429 | 13:24 | 予定 | |
| Minneapolis (MSP) | KLM | KL7399 | 13:24 | 予定 | |
| Minneapolis (MSP) | Virgin Atlantic | VS1978 | 13:24 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN3580 | 13:25 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN3624 | 13:30 | 予定 | |
| Olbia (OLB) | VistaJet | VJT750 | 13:30 | 予定 | |
| Spokane (GEG) | Southwest Airlines | WN3866 | 13:35 | 予定 | |
| Seattle (SEA) | Southwest Airlines | WN3983 | 13:40 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS659 expand_more(3) | 13:44 | 予定 | |
| Seattle (SEA) | Condor | DE5213 | 13:44 | 予定 | |
| Seattle (SEA) | Finnair | AY3940 | 13:44 | 予定 | |
| Seattle (SEA) | Icelandair | FI7666 | 13:44 | 予定 | |
| Salt Lake City (SLC) | Delta Air Lines | DL1254 expand_more(1) | 13:46 | 予定 | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3698 | 13:46 | 予定 | |
| Morelia (MLM) | Volaris | Y47801 expand_more(1) | 13:59 | 予定 | |
| Morelia (MLM) | Frontier | F96201 | 13:59 | 予定 | |
| Burbank (BUR) | Executive Jet Management | EJM98 | 14:00 | 予定 | |
| Chicago (ORD) | United Airlines | UA1683 | 14:10 | 予定 | |
| Los Angeles (LAX) | Southwest Airlines | WN2335 | 14:15 | 予定 | |
| Las Vegas (LAS) | Frontier | F91590 expand_more(1) | 14:17 | 予定 | |
| Las Vegas (LAS) | Volaris | Y42195 | 14:17 | 予定 | |
| San Diego (SAN) | Alaska Horizon | AS2322 expand_more(2) | 14:25 | 予定 | |
| San Diego (SAN) | American Airlines | AA9289 | 14:25 | 予定 | |
| San Diego (SAN) | British Airways | BA6438 | 14:25 | 予定 | |
| Dallas (DFW) | American Airlines | AA2834 expand_more(7) | 14:30 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS6287 | 14:30 | 予定 | |
| Dallas (DFW) | British Airways | BA5635 | 14:30 | 予定 | |
| Dallas (DFW) | GOL | G33737 | 14:30 | 予定 | |
| Dallas (DFW) | Iberia | IB4615 | 14:30 | 予定 | |
| Dallas (DFW) | Qantas | QF4735 | 14:30 | 予定 | |
