San Jose International 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN2413 | 07:20 | 予定 | |
| Ontario (ONT) | Southwest Airlines | WN1182 | 07:35 | 予定 | |
| Los Angeles (LAX) | Southwest Airlines | WN4785 | 07:40 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN2380 | 08:05 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN422 | 08:10 | 予定 | |
| Boise (BOI) | Alaska Airlines | AS3418 expand_more(1) | 08:17 | 予定 | |
| Boise (BOI) | American Airlines | AA7450 | 08:17 | 予定 | |
| Boise (BOI) | NetJets | EJA246 | 08:30 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN2414 | 08:30 | 予定 | |
| Portland (PDX) | Southwest Airlines | WN672 | 08:35 | 予定 | |
| Santa Ana (SNA) | Southwest Airlines | WN853 | 08:35 | 予定 | |
| Burbank (BUR) | Southwest Airlines | WN915 | 08:45 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN4286 | 09:00 | 予定 | |
| Portland (PDX) | Alaska Horizon | AS2210 | 09:07 | 予定 | |
| Salt Lake City (SLC) | Delta Connection | DL4026 | 09:07 | 予定 | |
| Long Beach (LGB) | Southwest Airlines | WN582 | 09:10 | 予定 | |
| Seattle (SEA) | Southwest Airlines | WN3521 | 09:15 | 予定 | |
| Los Angeles (LAX) | Delta Connection | DL3856 expand_more(2) | 09:18 | 予定 | |
| Los Angeles (LAX) | China Airlines | CI9874 | 09:18 | 予定 | |
| Los Angeles (LAX) | El Al | LY4559 | 09:18 | 予定 | |
| Los Angeles (LAX) | Southwest Airlines | WN1045 | 09:25 | 予定 | |
| Santa Ana (SNA) | Southwest Airlines | WN2771 | 09:40 | 予定 | |
| Guadalajara (GDL) | Volaris | Y41820 expand_more(1) | 09:47 | 予定 | |
| Guadalajara (GDL) | Frontier | F96820 | 09:47 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN4919 | 09:50 | 予定 | |
| San Diego (SAN) | Alaska Airlines | AS3359 expand_more(1) | 09:54 | 予定 | |
| San Diego (SAN) | American Airlines | AA9322 | 09:54 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN2740 | 10:25 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN3939 | 10:40 | 予定 | |
| Los Angeles (LAX) | Delta Air Lines | DL2028 expand_more(2) | 10:46 | 予定 | |
| Los Angeles (LAX) | China Airlines | CI9114 | 10:46 | 予定 | |
| Los Angeles (LAX) | El Al | LY4097 | 10:46 | 予定 | |
| Seattle (SEA) | Delta Connection | DL3736 expand_more(1) | 10:50 | 予定 | |
| Seattle (SEA) | Aeromexico | AM4169 | 10:50 | 予定 | |
| Burbank (BUR) | Southwest Airlines | WN1070 | 11:00 | 予定 | |
| Dallas (DFW) | American Airlines | AA2046 expand_more(3) | 11:04 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS6485 | 11:04 | 予定 | |
| Dallas (DFW) | British Airways | BA4317 | 11:04 | 予定 | |
| Dallas (DFW) | GOL | G36045 | 11:04 | 予定 | |
| San Diego (SAN) | NetJets | EJA391 | 11:12 | 予定 | |
| León (BJX) | Volaris | Y47760 expand_more(1) | 11:19 | 予定 | |
| León (BJX) | Frontier | F96460 | 11:19 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN532 | 11:20 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN2478 | 11:20 | 予定 | |
| San Diego (SAN) | Alaska Horizon | AS2498 expand_more(1) | 11:20 | 予定 | |
| San Diego (SAN) | American Airlines | AA7517 | 11:20 | 予定 | |
| Elko (EKO) | Jet Excellence | TCN780 | 11:21 | 予定 | |
| Pickens (LQK) | NetJets | EJA805 | 11:36 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL809 expand_more(1) | 11:44 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6726 | 11:44 | 予定 | |
| Austin (AUS) | Delta Air Lines | DL3128 | 11:45 | 予定 | |
| Houston (SGR) | Solairus Aviation | TWY416 | 11:48 | 予定 | |
| Chicago (ORD) | United Airlines | UA307 | 12:01 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN358 | 12:05 | 予定 | |
| Austin (AUS) | NetJets | EJA755 | 12:06 | 予定 | |
| Morelia (MLM) | Volaris | Y47800 expand_more(1) | 12:08 | 予定 | |
| Morelia (MLM) | Frontier | F96300 | 12:08 | 予定 | |
| Phoenix (PHX) | American Airlines | AA2631 expand_more(1) | 12:09 | 予定 | |
| Phoenix (PHX) | Alaska Airlines | AS6447 | 12:09 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN668 | 12:30 | 予定 | |
| Los Angeles (LAX) | Southwest Airlines | WN2509 | 12:35 | 予定 | |
| Ontario (ONT) | Southwest Airlines | WN2843 | 12:35 | 予定 | |
| Portland (PDX) | Alaska Airlines | AS1413 | 12:35 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL2383 | 12:39 | 予定 | |
| Santa Ana (SNA) | Southwest Airlines | WN1333 | 12:40 | 予定 | |
| Salt Lake City (SLC) | Delta Air Lines | DL1254 | 12:47 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN2990 | 12:50 | 予定 | |
| Boise (BOI) | Southwest Airlines | WN2874 | 13:05 | 予定 | |
| Denver (DEN) | United Airlines | UA1256 expand_more(1) | 13:11 | 予定 | |
| Denver (DEN) | Air Canada | AC4251 | 13:11 | 予定 | |
| Zacatecas (ZCL) | Volaris | Y47872 expand_more(1) | 13:32 | 予定 | |
| Zacatecas (ZCL) | Frontier | F96372 | 13:32 | 予定 | |
| Phoenix (SCF) | NetJets | EJA674 | 13:48 | 予定 | |
| Dallas (DFW) | American Airlines | AA2834 expand_more(2) | 13:51 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS4118 | 13:51 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR9133 | 13:51 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Windsor Locks (BDL) | Baker Aviation | KOW51 | 04:55 | 予定 | |
| Houston (SGR) | Solairus Aviation | TWY416 | 05:30 | 予定 | |
| Dallas (DFW) | American Airlines | AA1019 expand_more(5) | 06:00 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS6167 | 06:00 | 予定 | |
| Dallas (DFW) | British Airways | BA5633 | 06:00 | 予定 | |
| Dallas (DFW) | Finnair | AY5713 | 06:00 | 予定 | |
| Dallas (DFW) | Iberia | IB4742 | 06:00 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR9230 | 06:00 | 予定 | |
| Phoenix (PHX) | American Airlines | AA1358 expand_more(1) | 06:00 | 予定 | |
| Phoenix (PHX) | Alaska Airlines | AS6258 | 06:00 | 予定 | |
| Seattle (SEA) | Southwest Airlines | WN2208 | 06:00 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN3274 | 06:00 | 予定 | |
| Salt Lake City (SLC) | Delta Air Lines | DL1314 expand_more(2) | 06:00 | 予定 | |
| Salt Lake City (SLC) | Aeromexico | AM4543 | 06:00 | 予定 | |
| Salt Lake City (SLC) | Korean Air | KE7488 | 06:00 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN2260 | 06:05 | 予定 | |
| Los Angeles (LAX) | Southwest Airlines | WN2307 | 06:10 | 予定 | |
| Seattle (BFI) | NetJets | EJA712 | 06:12 | 予定 | |
| Santa Ana (SNA) | Southwest Airlines | WN682 | 06:15 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL2156 expand_more(2) | 06:20 | 予定 | |
| Minneapolis (MSP) | Air France | AF2429 | 06:20 | 予定 | |
| Minneapolis (MSP) | KLM | KL6780 | 06:20 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN3832 | 06:20 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN3802 | 06:25 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL654 expand_more(4) | 06:30 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM4603 | 06:30 | 予定 | |
| Atlanta (ATL) | KLM | KL6779 | 06:30 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6824 | 06:30 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS3246 | 06:30 | 予定 | |
| Chicago (ORD) | United Airlines | UA2740 | 06:30 | 予定 | |
| San Diego (SAN) | Alaska Airlines | AS1307 expand_more(1) | 06:33 | 予定 | |
| San Diego (SAN) | American Airlines | AA9323 | 06:33 | 予定 | |
| Van Nuys (VNY) | Flexjet | LXJ595 | 06:38 | 予定 | |
| Denver (APA) | NetJets | EJA646 | 06:42 | 予定 | |
| Burbank (BUR) | Southwest Airlines | WN671 | 06:45 | 予定 | |
| Honolulu (HNL) | Hawaiian Airlines | AS838 expand_more(1) | 07:00 | 予定 | |
| Honolulu (HNL) | Fiji Airways | FJ5835 | 07:00 | 予定 | |
| Kahului (OGG) | Hawaiian Airlines | AS953 | 07:00 | 予定 | |
| Los Angeles (LAX) | Delta Air Lines | DL808 expand_more(6) | 07:00 | 予定 | |
| Los Angeles (LAX) | Aeromexico | AM4773 | 07:00 | 予定 | |
| Los Angeles (LAX) | China Eastern Airlines | MU8813 | 07:00 | 予定 | |
| Los Angeles (LAX) | El Al | LY4491 | 07:00 | 予定 | |
| Los Angeles (LAX) | Korean Air | KE7238 | 07:00 | 予定 | |
| Los Angeles (LAX) | LATAM Airlines | LA6142 | 07:00 | 予定 | |
| Los Angeles (LAX) | WestJet | WS8126 | 07:00 | 予定 | |
| Santa Barbara (SBA) | NetJets | EJA713 | 07:00 | 予定 | |
| Long Beach (LGB) | Southwest Airlines | WN785 | 07:05 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN1003 | 07:20 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN3809 | 07:20 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN4341 | 07:20 | 予定 | |
| Ontario (ONT) | Southwest Airlines | WN2475 | 07:25 | 予定 | |
| Seattle (SEA) | Delta Connection | DL4041 expand_more(4) | 07:31 | 予定 | |
| Seattle (SEA) | Aeromexico | AM4225 | 07:31 | 予定 | |
| Seattle (SEA) | Korean Air | KE3086 | 07:31 | 予定 | |
| Seattle (SEA) | Virgin Atlantic | VS5472 | 07:31 | 予定 | |
| Seattle (SEA) | WestJet | WS8753 | 07:31 | 予定 | |
| Fort Worth (AFW) | Solairus Aviation | TWY650 | 07:45 | 予定 | |
| Portland (PDX) | Alaska Airlines | AS3340 | 07:55 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS1304 expand_more(3) | 08:02 | 予定 | |
| Seattle (SEA) | American Airlines | AA7541 | 08:02 | 予定 | |
| Seattle (SEA) | Jet Linx Aviation | JL6311 | 08:02 | 予定 | |
| Seattle (SEA) | Qatar Airways | QR3322 | 08:02 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN3073 | 08:05 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN2131 | 08:20 | 予定 | |
| Santa Ana (SNA) | Southwest Airlines | WN2851 | 08:25 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN4342 | 08:40 | 予定 | |
| Denver (DEN) | United Airlines | UA2013 expand_more(1) | 08:45 | 予定 | |
| Denver (DEN) | Air Canada | AC4068 | 08:45 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN3793 | 08:50 | 予定 | |
| Boise (BOI) | NetJets | EJA246 | 09:06 | 予定 | |
| Burbank (BUR) | Southwest Airlines | WN672 | 09:10 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN2382 | 09:10 | 予定 | |
| San Diego (SAN) | Alaska Airlines | AS3408 expand_more(1) | 09:15 | 予定 | |
| San Diego (SAN) | American Airlines | AA7416 | 09:15 | 予定 | |
| Los Angeles (LAX) | Southwest Airlines | WN2070 | 09:20 | 予定 | |
| Portland (PDX) | Southwest Airlines | WN3055 | 09:30 | 予定 | |
| Portland (PDX) | Alaska Horizon | AS2274 | 09:44 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN4385 | 09:45 | 予定 | |
| Salt Lake City (SLC) | Delta Connection | DL4026 expand_more(3) | 09:48 | 予定 | |
| Salt Lake City (SLC) | Air France | AF2442 | 09:48 | 予定 | |
| Salt Lake City (SLC) | KLM | KL6295 | 09:48 | 予定 | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3700 | 09:48 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN3553 | 09:50 | 予定 | |
| Los Angeles (LAX) | Delta Connection | DL3856 expand_more(5) | 09:58 | 予定 | |
| Los Angeles (LAX) | El Al | LY4573 | 09:58 | 予定 | |
| Los Angeles (LAX) | KLM | KL5309 | 09:58 | 予定 | |
| Los Angeles (LAX) | Korean Air | KE7379 | 09:58 | 予定 | |
| Los Angeles (LAX) | Virgin Atlantic | VS5464 | 09:58 | 予定 | |
| Los Angeles (LAX) | WestJet | WS8746 | 09:58 | 予定 | |
| Long Beach (LGB) | Southwest Airlines | WN2848 | 10:00 | 予定 | |
| Boise (BOI) | Southwest Airlines | WN1096 | 10:10 | 予定 | |
| Santa Ana (SNA) | Southwest Airlines | WN2866 | 10:15 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN4343 | 10:30 | 予定 | |
| Austin (AUS) | NetJets | EJA325 | 10:30 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS1311 expand_more(3) | 10:37 | 予定 | |
| Seattle (SEA) | Condor | DE5213 | 10:37 | 予定 | |
| Seattle (SEA) | Icelandair | FI7664 | 10:37 | 予定 | |
| Seattle (SEA) | Qatar Airways | QR8846 | 10:37 | 予定 | |
| San Diego (SAN) | Alaska Airlines | AS3359 expand_more(2) | 11:12 | 予定 | |
| San Diego (SAN) | American Airlines | AA9322 | 11:12 | 予定 | |
| San Diego (SAN) | British Airways | BA6437 | 11:12 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN1585 | 11:15 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN436 | 11:20 | 予定 | |
| Guadalajara (GDL) | Volaris | Y41821 expand_more(1) | 11:27 | 予定 | |
| Guadalajara (GDL) | Frontier | F96821 | 11:27 | 予定 | |
| Seattle (SEA) | Delta Connection | DL3736 expand_more(2) | 11:30 | 予定 | |
| Seattle (SEA) | KLM | KL6781 | 11:30 | 予定 | |
| Seattle (SEA) | Virgin Atlantic | VS4653 | 11:30 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN2827 | 11:35 | 予定 | |
| Los Angeles (LAX) | Delta Air Lines | DL2054 expand_more(6) | 11:41 | 予定 | |
| Los Angeles (LAX) | Aeromexico | AM3885 | 11:41 | 予定 | |
| Los Angeles (LAX) | El Al | LY4598 | 11:41 | 予定 | |
| Los Angeles (LAX) | KLM | KL5237 | 11:41 | 予定 | |
| Los Angeles (LAX) | SAS | SK3459 | 11:41 | 予定 | |
| Los Angeles (LAX) | Virgin Atlantic | VS4186 | 11:41 | 予定 | |
| Los Angeles (LAX) | WestJet | WS8174 | 11:41 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN532 | 11:55 | 予定 | |
| Portland (PDX) | Alaska Horizon | AS2467 expand_more(1) | 11:59 | 予定 | |
| Portland (PDX) | Icelandair | FI7606 | 11:59 | 予定 | |
| Hailey (SUN) | NetJets | EJA246 | 12:00 | 予定 | |
| Dallas (DFW) | American Airlines | AA2046 expand_more(5) | 12:02 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS6485 | 12:02 | 予定 | |
| Dallas (DFW) | British Airways | BA5634 | 12:02 | 予定 | |
| Dallas (DFW) | GOL | G36045 | 12:02 | 予定 | |
| Dallas (DFW) | Iberia | IB4867 | 12:02 | 予定 | |
| Dallas (DFW) | Qantas | QF4580 | 12:02 | 予定 | |
| Los Angeles (LAX) | Southwest Airlines | WN4940 | 12:05 | 予定 | |
| Reno (RNO) | NetJets | EJA947 | 12:12 | 予定 | |
| Spokane (GEG) | NetJets | EJA695 | 12:21 | 予定 | |
| Burbank (BUR) | Southwest Airlines | WN3797 | 12:40 | 予定 | |
| Austin (AUS) | Delta Air Lines | DL3128 | 12:41 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL809 expand_more(4) | 12:57 | 予定 | |
| Atlanta (ATL) | Air France | AF5646 | 12:57 | 予定 | |
| Atlanta (ATL) | KLM | KL7016 | 12:57 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6726 | 12:57 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS2694 | 12:57 | 予定 | |
| Phoenix (PHX) | American Airlines | AA2631 expand_more(2) | 12:59 | 予定 | |
| Phoenix (PHX) | Alaska Airlines | AS6447 | 12:59 | 予定 | |
| Phoenix (PHX) | British Airways | BA6945 | 12:59 | 予定 | |
| Denver (DEN) | United Airlines | UA2076 expand_more(2) | 13:00 | 予定 | |
| Denver (DEN) | Air Canada | AC3296 | 13:00 | 予定 | |
| Denver (DEN) | Lufthansa | LH8914 | 13:00 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN1264 | 13:05 | 予定 | |
San Jose International 空港 への、または San Jose International 空港 からのフライト
このページでは、San Jose International 空港 からアクセスできるリンク先についての情報を提供します。
フライトの乱れや手荷物の取り扱いミスがありましたか?
手荷物の取り扱いミスには最大£1,600(€1,920)、対象となるフライトの遅延・欠航には最大£520(€600)の補償を請求できます。補償額を無料でご確認ください。
休暇や出張の計画...
事前予約 San Jose International 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!
