San Jose International 空港 出発 (SJC)
すべてのフライトが表示されるわけではありません。 利用できない場合は、上記の検索を使用して、航空会社、空港、またはフライト番号でフライトを検索してください。
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Minneapolis (MSP) | Delta Air Lines | DL2156 expand_more(2) | 06:20 | 予定 | |
| Minneapolis (MSP) | Air France | AF2429 | 06:20 | 予定 | |
| Minneapolis (MSP) | KLM | KL6780 | 06:20 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN1699 | 06:25 | 予定 | |
| Chicago (ORD) | United Airlines | UA1317 | 06:30 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN2933 | 06:30 | 予定 | |
| Los Angeles (LAX) | Southwest Airlines | WN3828 | 06:35 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN481 | 06:45 | 予定 | |
| Ontario (ONT) | Southwest Airlines | WN4253 | 06:50 | 予定 | |
| Los Angeles (LAX) | Delta Air Lines | DL1154 expand_more(5) | 07:00 | 予定 | |
| Los Angeles (LAX) | Aeromexico | AM4773 | 07:00 | 予定 | |
| Los Angeles (LAX) | China Eastern Airlines | MU8813 | 07:00 | 予定 | |
| Los Angeles (LAX) | KLM | KL5237 | 07:00 | 予定 | |
| Los Angeles (LAX) | Korean Air | KE7238 | 07:00 | 予定 | |
| Los Angeles (LAX) | LATAM Airlines | LA8969 | 07:00 | 予定 | |
| Santa Ana (SNA) | Southwest Airlines | WN4270 | 07:00 | 予定 | |
| Lihue (LIH) | Alaska Airlines | AS54 | 07:00 | 予定 | |
| Kahului (OGG) | Hawaiian Airlines | AS953 | 07:00 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN3079 | 07:00 | 予定 | |
| San Diego (SAN) | Alaska Airlines | AS1371 expand_more(1) | 07:06 | 予定 | |
| San Diego (SAN) | American Airlines | AA7416 | 07:06 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL654 expand_more(6) | 07:10 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM4603 | 07:10 | 予定 | |
| Atlanta (ATL) | Air France | AF8507 | 07:10 | 予定 | |
| Atlanta (ATL) | KLM | KL6779 | 07:10 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6824 | 07:10 | 予定 | |
| Atlanta (ATL) | SAS | SK3558 | 07:10 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS3246 | 07:10 | 予定 | |
| Burbank (BUR) | Southwest Airlines | WN246 | 07:10 | 予定 | |
| Ensenada (ESE) | Flexjet | LXJ263 | 07:10 | 予定 | |
| Santa Rosa (STS) | Jet Linx Aviation | JL321 | 07:15 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN1582 | 07:25 | 予定 | |
| Seattle (SEA) | Delta Connection | DL4041 expand_more(4) | 07:36 | 予定 | |
| Seattle (SEA) | Aeromexico | AM4225 | 07:36 | 予定 | |
| Seattle (SEA) | KLM | KL6808 | 07:36 | 予定 | |
| Seattle (SEA) | Korean Air | KE3086 | 07:36 | 予定 | |
| Seattle (SEA) | SAS | SK3937 | 07:36 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS762 expand_more(3) | 08:00 | 予定 | |
| Seattle (SEA) | American Airlines | AA7617 | 08:00 | 予定 | |
| Seattle (SEA) | Jet Linx Aviation | JL6311 | 08:00 | 予定 | |
| Seattle (SEA) | Qatar Airways | QR4278 | 08:00 | 予定 | |
| Portland (PDX) | Alaska Airlines | AS1341 | 08:00 | 予定 | |
| Fort Collins (FNL) | NetJets | EJA977 | 08:00 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN3710 | 08:15 | 予定 | |
| Las Vegas (LAS) | NetJets | EJA836 | 08:30 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN661 | 08:40 | 予定 | |
| Denver (DEN) | United Airlines | UA586 expand_more(2) | 08:45 | 予定 | |
| Denver (DEN) | Air Canada | AC4068 | 08:45 | 予定 | |
| Denver (DEN) | Lufthansa | LH8915 | 08:45 | 予定 | |
| Honolulu (HNL) | Alaska Airlines | AS339 expand_more(2) | 08:48 | 予定 | |
| Honolulu (HNL) | Fiji Airways | FJ5835 | 08:48 | 予定 | |
| Honolulu (HNL) | Qantas | QF4259 | 08:48 | 予定 | |
| Long Beach (LGB) | Southwest Airlines | WN4247 | 08:50 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN4112 | 08:55 | 予定 | |
| Kahului (OGG) | Southwest Airlines | WN3179 | 09:00 | 予定 | |
| Truckee (TKF) | NetJets | EJA944 | 09:00 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN4065 | 09:20 | 予定 | |
| Santa Ana (SNA) | Southwest Airlines | WN1195 | 09:25 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN1106 | 09:30 | 予定 | |
| Burbank (BUR) | NetJets | EJA990 | 09:30 | 予定 | |
| Salt Lake City (SLC) | Delta Connection | DL3982 expand_more(3) | 09:40 | 予定 | |
| Salt Lake City (SLC) | Air France | AF2442 | 09:40 | 予定 | |
| Salt Lake City (SLC) | KLM | KL6295 | 09:40 | 予定 | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3700 | 09:40 | 予定 | |
| Los Angeles (LAX) | Southwest Airlines | WN3715 | 09:50 | 予定 | |
| Los Angeles (LAX) | Delta Connection | DL3915 expand_more(6) | 09:53 | 予定 | |
| Los Angeles (LAX) | Aeromexico | AM4421 | 09:53 | 予定 | |
| Los Angeles (LAX) | KLM | KL5335 | 09:53 | 予定 | |
| Los Angeles (LAX) | Korean Air | KE7379 | 09:53 | 予定 | |
| Los Angeles (LAX) | LATAM Airlines | LA6881 | 09:53 | 予定 | |
| Los Angeles (LAX) | Virgin Atlantic | VS4186 | 09:53 | 予定 | |
| Los Angeles (LAX) | WestJet | WS8041 | 09:53 | 予定 | |
| Seattle (SEA) | Alaska Horizon | AS2186 expand_more(3) | 09:59 | 予定 | |
| Seattle (SEA) | Condor | DE5213 | 09:59 | 予定 | |
| Seattle (SEA) | Icelandair | FI7716 | 09:59 | 予定 | |
| Seattle (SEA) | Qatar Airways | QR3430 | 09:59 | 予定 | |
| Seattle (BFI) | NetJets | EJA245 | 10:00 | 予定 | |
| Burbank (BUR) | NetJets | EJA800 | 10:00 | 予定 | |
| Burbank (BUR) | Southwest Airlines | WN266 | 10:05 | 予定 | |
| Portland (PDX) | Alaska Horizon | AS2274 expand_more(1) | 10:06 | 予定 | |
| Portland (PDX) | Condor | DE5282 | 10:06 | 予定 | |
休暇や出張の計画...
事前予約 San Jose International 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!
