San Jose International 空港 出発 (SJC)
すべてのフライトが表示されるわけではありません。 利用できない場合は、上記の検索を使用して、航空会社、空港、またはフライト番号でフライトを検索してください。
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
San Diego (CLD) | NetJets | EJA769 | 08:12 | 予定 | |
Truckee (TKF) | Flexjet | LXJ561 | 08:15 | 予定 | |
Portland (PDX) | NetJets | EJA705 | 08:24 | 予定 | |
Burbank (BUR) | Southwest Airlines | WN143 | 08:30 | 予定 | |
Santa Ana (SNA) | Southwest Airlines | WN1168 | 08:35 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN4499 | 08:35 | 予定 | |
Denver (DEN) | Southwest Airlines | WN4277 | 08:40 | キャンセル | |
Nashville (BNA) | Southwest Airlines | WN1218 | 08:50 | 予定 | |
Los Angeles (LAX) | Delta Connection | DL4123 expand_more(9) | 08:58 | 予定 | |
Los Angeles (LAX) | Aeromexico | AM4166 | 08:58 | 予定 | |
Los Angeles (LAX) | China Eastern Airlines | MU8813 | 08:58 | 予定 | |
Los Angeles (LAX) | El Al | LY4598 | 08:58 | 予定 | |
Los Angeles (LAX) | ITA Airways | AZ4265 | 08:58 | 予定 | |
Los Angeles (LAX) | KLM | KL7083 | 08:58 | 予定 | |
Los Angeles (LAX) | Korean Air | KE7379 | 08:58 | 予定 | |
Los Angeles (LAX) | LATAM Airlines | LA6314 | 08:58 | 予定 | |
Los Angeles (LAX) | Virgin Atlantic | VS5464 | 08:58 | 予定 | |
Los Angeles (LAX) | WestJet | WS8762 | 08:58 | 予定 | |
Boise (BOI) | Southwest Airlines | WN3429 | 09:00 | 予定 | |
Austin (AUS) | Southwest Airlines | WN2975 | 09:05 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN2409 | 09:20 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN3685 | 09:30 | 予定 | |
Portland (PDX) | Alaska Horizon | AS2274 expand_more(1) | 09:31 | 予定 | |
Portland (PDX) | Hawaiian Airlines | HA7050 | 09:31 | 予定 | |
Salt Lake City (SLC) | Delta Connection | DL3821 expand_more(3) | 09:40 | 予定 | |
Salt Lake City (SLC) | Air France | AF5892 | 09:40 | 予定 | |
Salt Lake City (SLC) | KLM | KL6501 | 09:40 | 予定 | |
Salt Lake City (SLC) | Virgin Atlantic | VS3700 | 09:40 | 予定 | |
Phoenix (PHX) | American Eagle | AA3940 expand_more(2) | 09:45 | 予定 | |
Phoenix (PHX) | Alaska Airlines | AS4467 | 09:45 | 予定 | |
Phoenix (PHX) | British Airways | BA6945 | 09:45 | 予定 | |
Los Angeles (LAX) | Southwest Airlines | WN2587 | 10:00 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN3482 | 10:00 | 予定 | |
Van Nuys (VNY) | NetJets | EJA515 | 10:00 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS1311 expand_more(4) | 10:03 | 予定 | |
Seattle (SEA) | Air Tahiti Nui | TN2720 | 10:03 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA7065 | 10:03 | 予定 | |
Seattle (SEA) | Japan Airlines | JL6311 | 10:03 | 予定 | |
Seattle (SEA) | Qatar Airways | QR8846 | 10:03 | 予定 | |
Eugene (EUG) | Southwest Airlines | WN4494 | 10:05 | 予定 | |
Santa Ana (SNA) | Southwest Airlines | WN4525 | 10:15 | 予定 | |
San Diego (SAN) | Alaska SkyWest | AS3499 expand_more(3) | 10:20 | 予定 | |
San Diego (SAN) | American Airlines | AA9291 | 10:20 | 予定 | |
San Diego (SAN) | British Airways | BA6437 | 10:20 | 予定 | |
San Diego (SAN) | Hawaiian Airlines | HA7059 | 10:20 | 予定 | |
Seattle (SEA) | Southwest Airlines | WN4157 | 10:30 | 予定 | |
Morelia (MLM) | Volaris | Y47801 expand_more(1) | 10:30 | 予定 | |
Morelia (MLM) | Frontier Airlines | F96201 | 10:30 | 予定 | |
Denver (APA) | Thrive | TIV525 | 10:30 | 予定 | |
Van Nuys (VNY) | Flexjet | LXJ611 | 10:30 | 予定 | |
Los Angeles (LAX) | Alaska Horizon | AS2058 expand_more(8) | 10:32 | 予定 | |
Los Angeles (LAX) | Air Tahiti Nui | TN2461 | 10:32 | 予定 | |
Los Angeles (LAX) | American Airlines | AA9406 | 10:32 | 予定 | |
Los Angeles (LAX) | British Airways | BA6402 | 10:32 | 予定 | |
Los Angeles (LAX) | Condor | DE5217 | 10:32 | 予定 | |
Los Angeles (LAX) | Hawaiian Airlines | HA7012 | 10:32 | 予定 | |
Los Angeles (LAX) | Iberia | IB7298 | 10:32 | 予定 | |
Los Angeles (LAX) | Qatar Airways | QR4895 | 10:32 | 予定 | |
Los Angeles (LAX) | Singapore Airlines | SQ1269 | 10:32 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN2374 | 10:40 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN2397 | 11:00 | 予定 | |
Los Angeles (LAX) | Delta Connection | DL3762 expand_more(8) | 11:15 | 予定 | |
Los Angeles (LAX) | Aeromexico | AM4744 | 11:15 | 予定 | |
Los Angeles (LAX) | China Airlines | CI9019 | 11:15 | 予定 | |
Los Angeles (LAX) | El Al | LY4491 | 11:15 | 予定 | |
Los Angeles (LAX) | ITA Airways | AZ4263 | 11:15 | 予定 | |
Los Angeles (LAX) | KLM | KL6595 | 11:15 | 予定 | |
Los Angeles (LAX) | LATAM Airlines | LA6496 | 11:15 | 予定 | |
Los Angeles (LAX) | Virgin Atlantic | VS4186 | 11:15 | 予定 | |
Los Angeles (LAX) | WestJet | WS8757 | 11:15 | 予定 | |
Denver (DEN) | Southwest Airlines | WN1015 | 11:15 | 予定 | |
Guadalajara (GDL) | Volaris | Y41821 expand_more(1) | 11:30 | 予定 | |
Guadalajara (GDL) | Frontier Airlines | F96821 | 11:30 | 予定 | |
Dallas (DAL) | NetJets | EJA578 | 11:30 | 予定 | |
Seattle (SEA) | Delta Connection | DL3559 expand_more(2) | 11:32 | 予定 | |
Seattle (SEA) | SAS | SK3688 | 11:32 | 予定 | |
Seattle (SEA) | Virgin Atlantic | VS4653 | 11:32 | 予定 | |
Burbank (BUR) | Southwest Airlines | WN1514 | 11:35 | 予定 | |
Dallas (DFW) | American Airlines | AA2046 expand_more(4) | 11:38 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS4117 | 11:38 | 予定 | |
Dallas (DFW) | British Airways | BA5634 | 11:38 | 予定 | |
Dallas (DFW) | Iberia | IB4291 | 11:38 | 予定 | |
Dallas (DFW) | Qatar Airways | QR9230 | 11:38 | 予定 | |
Portland (PDX) | Alaska SkyWest | AS3379 expand_more(2) | 11:40 | 予定 | |
Portland (PDX) | Hawaiian Airlines | HA7053 | 11:40 | 予定 | |
Portland (PDX) | Icelandair | FI7606 | 11:40 | 予定 | |
Austin (AUS) | Sun Country Airlines | SY8701 | 11:45 | 予定 | |
Austin (AUS) | Southwest Airlines | WN4484 | 11:50 | 予定 | |
Portland (PDX) | Southwest Airlines | WN1313 | 11:50 | 予定 | |
Spokane (GEG) | Southwest Airlines | WN1362 | 11:55 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN4240 | 12:00 | 予定 | |
Great Falls (GTF) | NetJets | EJA619 | 12:00 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS1314 expand_more(6) | 12:02 | 予定 | |
Seattle (SEA) | Air Tahiti Nui | TN2447 | 12:02 | 予定 | |
Seattle (SEA) | Condor | DE5284 | 12:02 | 予定 | |
Seattle (SEA) | Finnair | AY3988 | 12:02 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA7029 | 12:02 | 予定 | |
Seattle (SEA) | Icelandair | FI7716 | 12:02 | 予定 | |
Seattle (SEA) | Qatar Airways | QR8791 | 12:02 | 予定 | |
休暇や出張の計画...
事前予約 San Jose International 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!