Flyankomster og avganger på San Jose International Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN1325 | 07.00 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN969 | 07.20 | 06:57 | landet |
| Portland (PDX) | Southwest Airlines | WN1933 | 07.35 | planlagt | |
| Ontario (ONT) | Southwest Airlines | WN2034 | 07.45 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL2541 | 08.16 | 07:46 | landet |
| Los Angeles (LAX) | Southwest Airlines | WN250 | 08.20 | 07:48 | landet |
| San Diego (SAN) | Southwest Airlines | WN2628 | 08.20 | planlagt | |
| Santa Ana (SNA) | Southwest Airlines | WN571 | 08.20 | planlagt | |
| San Diego (SAN) | flyExclusive | JRE707 | 08.23 | Forsinket | |
| Burbank (BUR) | Flexjet | LXJ448 | 08.28 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN1672 | 08.35 | planlagt | |
| Seattle (SEA) | Southwest Airlines | WN4423 | 08.40 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN2506 | 08.50 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3667 | 08.52 | planlagt | |
| Aspen (ASE) | NetJets | EJA820 | 09.06 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2210 expand_more(1) | 09.08 | planlagt | |
| Portland (PDX) | Hawaiian Airlines | HA6410 | 09.08 | planlagt | |
| Everett (PAE) | Alaska Horizon | AS2078 expand_more(4) | 09.13 | Forsinket | |
| Everett (PAE) | American Airlines | AA7414 | 09.13 | Forsinket | |
| Everett (PAE) | Fiji Airways | FJ5869 | 09.13 | Forsinket | |
| Everett (PAE) | Hawaiian Airlines | HA6313 | 09.13 | Forsinket | |
| Everett (PAE) | Qatar Airways | QR2161 | 09.13 | Forsinket | |
| Dallas (ADS) | Solairus Aviation | TWY71 | 09.14 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN461 | 09.15 | planlagt | |
| Long Beach (LGB) | Southwest Airlines | WN2269 | 09.15 | planlagt | |
| Santa Ana (SNA) | Southwest Airlines | WN3565 | 09.25 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS1341 expand_more(1) | 09.28 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6900 | 09.28 | planlagt | |
| Burbank (BUR) | NetJets | EJA596 | 09.45 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN879 | 09.50 | planlagt | |
| San Diego (SAN) | Alaska SkyWest | AS3359 expand_more(2) | 09.58 | planlagt | |
| San Diego (SAN) | American Airlines | AA9322 | 09.58 | planlagt | |
| San Diego (SAN) | Hawaiian Airlines | HA6547 | 09.58 | planlagt | |
| Rogers (ROG) | Best Jets International | DOW175 | 09.59 | planlagt | |
| Boise (BOI) | Alaska SkyWest | AS3418 expand_more(2) | 10.02 | planlagt | |
| Boise (BOI) | American Airlines | AA7450 | 10.02 | planlagt | |
| Boise (BOI) | Hawaiian Airlines | HA4815 | 10.02 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1870 | 10.10 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN894 | 10.15 | planlagt | |
| Dallas (DFW) | American Airlines | AA3149 expand_more(2) | 10.16 | Forsinket | |
| Dallas (DFW) | Alaska Airlines | AS4138 | 10.16 | Forsinket | |
| Dallas (DFW) | British Airways | BA4435 | 10.16 | Forsinket | |
| Denver (DEN) | Southwest Airlines | WN1584 | 10.20 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3218 | 10.30 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41820 expand_more(1) | 10.32 | Forsinket | |
| Guadalajara (GDL) | Frontier | F96820 | 10.32 | Forsinket | |
| Palm Springs (PSP) | XCEL JET | XLJ411 | 10.44 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN3719 | 10.55 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN3995 | 10.55 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3736 expand_more(1) | 10.58 | planlagt | |
| Seattle (SEA) | Aeromexico | AM4169 | 10.58 | planlagt | |
| Stuart (SUA) | Baker Aviation | KOW201 | 11.23 | Forsinket | |
| Palm Springs (PSP) | Southwest Airlines | WN4300 | 11.25 | planlagt | |
| Santa Ana (SNA) | Southwest Airlines | WN4515 | 11.25 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN1385 | 11.40 | planlagt | |
| Zacatecas (ZCL) | Volaris | Y47872 expand_more(1) | 11.40 | planlagt | |
| Zacatecas (ZCL) | Frontier | F96372 | 11.40 | planlagt | |
| Las Vegas (LAS) | Solairus Aviation | TWY20 | 11.44 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1181 | 11.45 | planlagt | |
| San Diego (SAN) | Alaska Horizon | AS2409 expand_more(2) | 11.46 | planlagt | |
| San Diego (SAN) | American Airlines | AA7580 | 11.46 | planlagt | |
| San Diego (SAN) | Hawaiian Airlines | HA7095 | 11.46 | planlagt | |
| Ontario (ONT) | Southwest Airlines | WN3223 | 11.50 | planlagt | |
| San Francisco (SFO) | Alaska Horizon | AS2218 expand_more(2) | 12.07 | planlagt | |
| San Francisco (SFO) | Fiji Airways | FJ5866 | 12.07 | planlagt | |
| San Francisco (SFO) | Hawaiian Airlines | HA6586 | 12.07 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL809 expand_more(1) | 12.08 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6726 | 12.08 | planlagt | |
| Morelia (MLM) | Volaris | Y47800 expand_more(1) | 12.08 | planlagt | |
| Morelia (MLM) | Frontier | F96300 | 12.08 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN468 | 12.10 | planlagt | |
| Phoenix (PHX) | American Eagle | AA4910 expand_more(1) | 12.22 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6159 | 12.22 | planlagt | |
| West Palm Beach (PBI) | Solairus Aviation | TWY650 | 12.31 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1254 | 12.31 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1844 | 12.40 | planlagt | |
| Spokane (GEG) | Southwest Airlines | WN2006 | 12.45 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3372 | 12.45 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL2621 expand_more(2) | 12.52 | planlagt | |
| Los Angeles (LAX) | El Al | LY4490 | 12.52 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA6312 | 12.52 | planlagt | |
| Miami (MIA) | Solairus Aviation | TWY262 | 13.00 | planlagt | |
| Fresno (FAT) | NetJets | EJA825 | 13.06 | planlagt | |
| Boise (BOI) | Southwest Airlines | WN3532 | 13.10 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN169 | 13.10 | planlagt | |
| Dallas (DFW) | American Airlines | AA3146 expand_more(2) | 13.18 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6557 | 13.18 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2582 | 13.18 | planlagt | |
| Santa Ana (SNA) | Southwest Airlines | WN3496 | 13.25 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN804 | 13.30 | planlagt | |
| Denver (DEN) | United Airlines | UA670 expand_more(1) | 13.35 | planlagt | |
| Denver (DEN) | Air Canada | AC4251 | 13.35 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN856 | 13.35 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS657 expand_more(1) | 13.35 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6897 | 13.35 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN1707 | 13.40 | planlagt | |
| Long Beach (LGB) | Southwest Airlines | WN547 | 13.55 | planlagt | |
| San Diego (SAN) | Alaska SkyWest | AS3429 expand_more(2) | 13.58 | planlagt | |
| San Diego (SAN) | American Airlines | AA9289 | 13.58 | planlagt | |
| San Diego (SAN) | Hawaiian Airlines | HA6548 | 13.58 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2070 expand_more(1) | 14.09 | planlagt | |
| Portland (PDX) | Hawaiian Airlines | HA6229 | 14.09 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN4246 | 14.10 | planlagt | |
| Salt Lake City (SLC) | Southwest Airlines | WN1691 | 14.10 | planlagt | |
| Dallas (ADS) | NetJets | EJA728 | 14.30 | planlagt | |
| Santa Ana (SNA) | Southwest Airlines | WN4516 | 14.40 | planlagt | |
| Los Angeles (LAX) | Delta Connection | DL3842 expand_more(5) | 14.44 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM3400 | 14.44 | planlagt | |
| Los Angeles (LAX) | China Eastern Airlines | MU8843 | 14.44 | planlagt | |
| Los Angeles (LAX) | El Al | LY4559 | 14.44 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE7219 | 14.44 | planlagt | |
| Los Angeles (LAX) | WestJet | WS7360 | 14.44 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3789 expand_more(2) | 14.57 | planlagt | |
| Seattle (SEA) | Korean Air | KE3085 | 14.57 | planlagt | |
| Seattle (SEA) | WestJet | WS7156 | 14.57 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN4380 | 15.00 | planlagt | |
| Dallas (DAL) | Solairus Aviation | TWY673 | 15.03 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2684 | 15.05 | planlagt | |
| Salt Lake City (SLC) | NetJets | EJA528 | 15.24 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2769 | 15.25 | planlagt | |
| Maui (OGG) | Vista America | VJA759 | 15.33 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41822 expand_more(1) | 15.48 | planlagt | |
| Guadalajara (GDL) | Frontier | F96822 | 15.48 | planlagt | |
| Phoenix (PHX) | American Eagle | AA4969 expand_more(1) | 15.50 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6576 | 15.50 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN4249 | 16.00 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3679 expand_more(2) | 16.06 | planlagt | |
| Salt Lake City (SLC) | Air France | AF2690 | 16.06 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6823 | 16.06 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN3722 | 16.10 | planlagt | |
| Seattle (BFI) | NetJets | EJA869 | 16.12 | planlagt | |
| Honolulu (HNL) | Southwest Airlines | WN3091 | 16.15 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN1120 | 16.25 | planlagt | |
| Ontario (ONT) | Southwest Airlines | WN752 | 16.25 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN423 | 16.35 | planlagt | |
| Santa Ana (SNA) | Southwest Airlines | WN4517 | 16.45 | planlagt | |
| Portland (PDX) | Alaska SkyWest | AS3379 expand_more(1) | 16.58 | planlagt | |
| Portland (PDX) | Hawaiian Airlines | HA6413 | 16.58 | planlagt | |
| Jackson (JAC) | Executive Jet Management | EJM226 | 17.00 | planlagt | |
| San Diego (SAN) | Alaska Airlines | AS217 expand_more(1) | 17.02 | planlagt | |
| San Diego (SAN) | Hawaiian Airlines | HA6665 | 17.02 | planlagt | |
| Eugene (EUG) | Southwest Airlines | WN2930 | 17.15 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1087 | 17.15 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL1438 expand_more(5) | 17.25 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM3892 | 17.25 | planlagt | |
| Los Angeles (LAX) | El Al | LY4517 | 17.25 | planlagt | |
| Los Angeles (LAX) | KLM | KL5086 | 17.25 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE7461 | 17.25 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS4187 | 17.25 | planlagt | |
| Seattle (SEA) | Delta Connection | DL4100 expand_more(4) | 17.31 | planlagt | |
| Seattle (SEA) | KLM | KL6279 | 17.31 | planlagt | |
| Seattle (SEA) | Korean Air | KE3109 | 17.31 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS1766 | 17.31 | planlagt | |
| Seattle (SEA) | WestJet | WS7639 | 17.31 | planlagt | |
| San Diego (SAN) | Alaska SkyWest | AS3014 expand_more(2) | 17.38 | planlagt | |
| San Diego (SAN) | American Airlines | AA7604 | 17.38 | planlagt | |
| San Diego (SAN) | Hawaiian Airlines | HA7094 | 17.38 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA1019 expand_more(4) | 06.00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6167 | 06.00 | planlagt | |
| Dallas (DFW) | British Airways | BA5633 | 06.00 | planlagt | |
| Dallas (DFW) | Finnair | AY5713 | 06.00 | planlagt | |
| Dallas (DFW) | Iberia | IB4742 | 06.00 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2625 expand_more(2) | 06.00 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6258 | 06.00 | planlagt | |
| Phoenix (PHX) | Porter Airlines Canada | PD6081 | 06.00 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1314 expand_more(3) | 06.00 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4543 | 06.00 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6295 | 06.00 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE7488 | 06.00 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2023 | 06.00 | planlagt | |
| Seattle (SEA) | Southwest Airlines | WN4660 | 06.00 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4196 | 06.05 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS1399 expand_more(3) | 06.15 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6364 | 06.15 | planlagt | |
| Seattle (SEA) | Korean Air | KE6128 | 06.15 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2198 | 06.15 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN504 | 06.15 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2156 expand_more(2) | 06.20 | planlagt | |
| Minneapolis (MSP) | Air France | AF2429 | 06.20 | planlagt | |
| Minneapolis (MSP) | KLM | KL6780 | 06.20 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN956 | 06.20 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1754 | 06.25 | planlagt | |
| Chicago (ORD) | United Airlines | UA1317 | 06.30 | planlagt | |
| Ontario (ONT) | Southwest Airlines | WN4132 | 06.30 | planlagt | |
| Santa Ana (SNA) | Southwest Airlines | WN4455 | 06.30 | planlagt | |
| Phoenix (PHX) | NetJets | EJA982 | 06.30 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN2922 | 06.35 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN3050 | 06.40 | planlagt | |
| Los Angeles (LAX) | NetJets | EJA190 | 06.45 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN393 | 06.50 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN1599 | 06.55 | planlagt | |
| Kailua-Kona (KOA) | Alaska Airlines | AS257 expand_more(2) | 07.00 | planlagt | |
| Kailua-Kona (KOA) | American Airlines | AA9309 | 07.00 | planlagt | |
| Kailua-Kona (KOA) | Hawaiian Airlines | HA4958 | 07.00 | planlagt | |
| San Diego (SAN) | Alaska SkyWest | AS3458 expand_more(2) | 07.00 | planlagt | |
| San Diego (SAN) | American Airlines | AA9323 | 07.00 | planlagt | |
| San Diego (SAN) | Hawaiian Airlines | HA7058 | 07.00 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL976 expand_more(6) | 07.00 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM4773 | 07.00 | planlagt | |
| Los Angeles (LAX) | El Al | LY4520 | 07.00 | planlagt | |
| Los Angeles (LAX) | KLM | KL5309 | 07.00 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE7238 | 07.00 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA6880 | 07.00 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS3328 | 07.00 | planlagt | |
| Long Beach (LGB) | Southwest Airlines | WN2759 | 07.00 | planlagt | |
| Kahului (OGG) | Hawaiian Airlines | HA953 expand_more(1) | 07.10 | planlagt | |
| Kahului (OGG) | Alaska Airlines | AS8081 | 07.10 | planlagt | |
| Kahului (OGG) | Alaska Airlines | AS953 | 07.10 | planlagt | |
| Seattle (SEA) | Delta Connection | DL4041 expand_more(4) | 07.15 | planlagt | |
| Seattle (SEA) | Aeromexico | AM4225 | 07.15 | planlagt | |
| Seattle (SEA) | KLM | KL6808 | 07.15 | planlagt | |
| Seattle (SEA) | Korean Air | KE3086 | 07.15 | planlagt | |
| Seattle (SEA) | WestJet | WS8753 | 07.15 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2263 expand_more(1) | 07.30 | planlagt | |
| Portland (PDX) | Hawaiian Airlines | HA7051 | 07.30 | planlagt | |
| Reno (RNO) | Southwest Airlines | WN1644 | 07.35 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2064 | 07.40 | planlagt | |
| Palm Springs (UDD) | NetJets | EJA480 | 07.48 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS1406 expand_more(6) | 08.00 | planlagt | |
| Seattle (SEA) | American Airlines | AA7617 | 08.00 | planlagt | |
| Seattle (SEA) | Condor | DE5284 | 08.00 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6952 | 08.00 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6311 | 08.00 | planlagt | |
| Seattle (SEA) | Korean Air | KE6034 | 08.00 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3420 | 08.00 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN887 | 08.00 | planlagt | |
| Truckee (TKF) | NetJets | EJA432 | 08.03 | planlagt | |
| Camarillo (QTC) | NetJets | EJA251 | 08.06 | planlagt | |
| Camarillo (QTC) | NetJets | EJA251 | 08.06 | planlagt | |
| Santa Ana (SNA) | Southwest Airlines | WN1933 | 08.10 | planlagt | |
| Honolulu (HNL) | Alaska Airlines | AS434 expand_more(3) | 08.15 | planlagt | |
| Honolulu (HNL) | Fiji Airways | FJ5835 | 08.15 | planlagt | |
| Honolulu (HNL) | Hawaiian Airlines | HA7440 | 08.15 | planlagt | |
| Honolulu (HNL) | Korean Air | KE6256 | 08.15 | planlagt | |
| Portland (PDX) | Southwest Airlines | WN1484 | 08.25 | planlagt | |
| Wichita (ICT) | NetJets | EJA152 | 08.30 | planlagt | |
| Denver (DEN) | United Airlines | UA1134 expand_more(2) | 08.45 | planlagt | |
| Denver (DEN) | Air Canada | AC4068 | 08.45 | planlagt | |
| Denver (DEN) | Lufthansa | LH8914 | 08.45 | planlagt | |
| Palm Springs (PSP) | NetJets | EJA869 | 08.48 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3015 | 08.55 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN1670 | 09.00 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3658 | 09.00 | planlagt | |
| West Palm Beach (PBI) | NetJets | EJA887 | 09.00 | planlagt | |
| Los Angeles (LAX) | NetJets | EJA795 | 09.00 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN4435 | 09.10 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL2541 expand_more(7) | 09.15 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM4323 | 09.15 | planlagt | |
| Los Angeles (LAX) | China Eastern Airlines | MU8813 | 09.15 | planlagt | |
| Los Angeles (LAX) | KLM | KL7428 | 09.15 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE7379 | 09.15 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA8638 | 09.15 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS5464 | 09.15 | planlagt | |
| Los Angeles (LAX) | WestJet | WS8746 | 09.15 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN1430 | 09.25 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN301 | 09.30 | planlagt | |
| Teterboro (TEB) | Solairus Aviation | TWY221 | 09.30 | planlagt | |
| Tulsa (TUL) | flyExclusive | JRE707 | 09.30 | planlagt | |
| Las Vegas (LAS) | Flexjet | LXJ448 | 09.30 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3667 expand_more(3) | 09.40 | planlagt | |
| Salt Lake City (SLC) | Air France | AF2442 | 09.40 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6296 | 09.40 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3700 | 09.40 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2274 expand_more(1) | 09.45 | planlagt | |
| Portland (PDX) | Hawaiian Airlines | HA7050 | 09.45 | planlagt | |
| Santa Ana (SNA) | Southwest Airlines | WN1866 | 09.50 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN522 | 09.55 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN2079 | 10.10 | planlagt | |
| Seattle (BFI) | NetJets | EJA820 | 10.12 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS1311 expand_more(4) | 10.22 | planlagt | |
| Seattle (SEA) | Condor | DE5213 | 10.22 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA7065 | 10.22 | planlagt | |
| Seattle (SEA) | Icelandair | FI7716 | 10.22 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR8846 | 10.22 | planlagt | |
| West Palm Beach (PBI) | Solairus Aviation | TWY71 | 10.30 | planlagt | |
| San Diego (SAN) | Alaska SkyWest | AS3499 expand_more(2) | 10.35 | planlagt | |
| San Diego (SAN) | American Airlines | AA9291 | 10.35 | planlagt | |
| San Diego (SAN) | Hawaiian Airlines | HA7059 | 10.35 | planlagt | |
| Long Beach (LGB) | Southwest Airlines | WN3760 | 10.35 | planlagt | |
| Las Vegas (LAS) | Flexjet | LXJ415 | 10.41 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2551 | 10.45 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN872 | 10.55 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4450 | 11.00 | planlagt | |
| Ontario (ONT) | Southwest Airlines | WN4138 | 11.05 | planlagt | |
| Dallas (DFW) | American Airlines | AA3149 expand_more(5) | 11.06 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4138 | 11.06 | planlagt | |
| Dallas (DFW) | British Airways | BA5635 | 11.06 | planlagt | |
| Dallas (DFW) | Iberia | IB4075 | 11.06 | planlagt | |
| Dallas (DFW) | Qantas | QF4362 | 11.06 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9091 | 11.06 | planlagt | |
| Rogers (ROG) | Best Jets International | DOW175 | 11.20 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN2868 | 11.30 | planlagt | |
| Portland (PDX) | Alaska SkyWest | AS3004 expand_more(2) | 11.35 | planlagt | |
| Portland (PDX) | Hawaiian Airlines | HA7053 | 11.35 | planlagt | |
| Portland (PDX) | Icelandair | FI7606 | 11.35 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3736 expand_more(3) | 11.40 | planlagt | |
| Seattle (SEA) | KLM | KL6781 | 11.40 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS4653 | 11.40 | planlagt | |
| Seattle (SEA) | WestJet | WS8747 | 11.40 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3720 | 11.40 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN3459 | 12.00 | planlagt | |
| Santa Ana (SNA) | Southwest Airlines | WN3810 | 12.00 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN172 | 12.15 | planlagt | |
| San Diego (SAN) | Alaska Horizon | AS2409 expand_more(2) | 12.23 | planlagt | |
| San Diego (SAN) | American Airlines | AA7580 | 12.23 | planlagt | |
| San Diego (SAN) | Hawaiian Airlines | HA7103 | 12.23 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41821 expand_more(1) | 12.23 | planlagt | |
| Guadalajara (GDL) | Frontier | F96821 | 12.23 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3612 | 12.25 | planlagt | |
| Spokane (GEG) | Southwest Airlines | WN3224 | 12.30 | planlagt | |
| Santa Ana (SNA) | NetJets | EJA596 | 12.30 | planlagt | |
| Scottsdale (SCF) | Baker Aviation | KOW201 | 12.35 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN2291 | 12.45 | planlagt | |
| Phoenix (PHX) | American Eagle | AA4910 expand_more(2) | 12.52 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6159 | 12.52 | planlagt | |
| Phoenix (PHX) | British Airways | BA6945 | 12.52 | planlagt | |
| Zacatecas (ZCL) | Volaris | Y47873 expand_more(1) | 13.11 | planlagt | |
| Zacatecas (ZCL) | Frontier | F96373 | 13.11 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1844 | 13.15 | planlagt | |
| Santa Ana (SNA) | Southwest Airlines | WN3372 | 13.20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL809 expand_more(4) | 13.25 | planlagt | |
| Atlanta (ATL) | Air France | AF2330 | 13.25 | planlagt | |
| Atlanta (ATL) | KLM | KL7016 | 13.25 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6846 | 13.25 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2694 | 13.25 | planlagt | |
| Eugene (EUG) | Southwest Airlines | WN4439 | 13.25 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1254 expand_more(1) | 13.35 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3698 | 13.35 | planlagt | |
| Palm Springs (PSP) | Southwest Airlines | WN3532 | 13.45 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN4240 | 13.45 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL2621 expand_more(4) | 13.50 | planlagt | |
| Los Angeles (LAX) | El Al | LY4574 | 13.50 | planlagt | |
| Los Angeles (LAX) | KLM | KL5237 | 13.50 | planlagt | |
| Los Angeles (LAX) | SAS | SK3936 | 13.50 | planlagt | |
| Los Angeles (LAX) | WestJet | WS8743 | 13.50 | planlagt | |
| Morelia (MLM) | Volaris | Y47801 expand_more(1) | 13.59 | planlagt | |
| Morelia (MLM) | Frontier | F96201 | 13.59 | planlagt | |
| Salt Lake City (SLC) | Southwest Airlines | WN3497 | 14.05 | planlagt | |
| Dallas (DFW) | American Airlines | AA3146 expand_more(4) | 14.08 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6557 | 14.08 | planlagt | |
| Dallas (DFW) | British Airways | BA1853 | 14.08 | planlagt | |
| Dallas (DFW) | Iberia | IB4615 | 14.08 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9237 | 14.08 | planlagt | |
