Solairus Aviation på San Jose International Airport – SJC
Hvilke steder flyr Solairus Aviation til og fra San Jose International Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Logan International (BOS) | United States | Boston | 1 | Se flyreiser |
Mc Clellan-Palomar Airport (CLD) | United States | Carlsbad Mc Clellan Palomar | 2 | Se flyreiser |
Gen Fierro Villalobos (CUU) | Mexico | Chihuahua | 1 | Se flyreiser |
Jackson Hole (JAC) | United States | Jackson Hole | 1 | Se flyreiser |
Los Angeles International (LAX) | United States | Los Angeles | 2 | Se flyreiser |
Van Nuys (VNY) | United States | Los Angeles Van Nuys | 2 | Se flyreiser |
Kahului (OGG) | United States | Maui | 1 | Se flyreiser |
Missoula International (MSO) | United States | Missoula | 2 | Se flyreiser |
Monterey Peninsula (MRY) | United States | Monterey | 3 | Se flyreiser |
Ontario International (ONT) | United States | Ontario | 1 | Se flyreiser |
Reno-Tahoe International (RNO) | United States | Reno | 1 | Se flyreiser |
Mcclellan AFB (MCC) | United States | Sacramento Mcclellan AFB | 3 | Se flyreiser |
Sonoma County (STS) | United States | Santa Rosa Sonoma County | 1 | Se flyreiser |
Teterboro (TEB) | United States | Teterboro | 2 | Se flyreiser |
Wilmington International (ILM) | United States | Wilmington | 2 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Maui | Kahului (OGG) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Carlsbad Mc Clellan Palomar | Mc Clellan-Palomar Airport (CLD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Sacramento Mcclellan AFB | Mcclellan AFB (MCC) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Missoula | Missoula International (MSO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Monterey | Monterey Peninsula (MRY) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Ontario | Ontario International (ONT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Teterboro | Teterboro (TEB) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyreiser |
United States | Los Angeles Van Nuys | Van Nuys (VNY) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Wilmington | Wilmington International (ILM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Mexico | Chihuahua | Gen Fierro Villalobos (CUU) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Jackson Hole | Jackson Hole (JAC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Carlsbad Mc Clellan Palomar | Mc Clellan-Palomar Airport (CLD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Sacramento Mcclellan AFB | Mcclellan AFB (MCC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Missoula | Missoula International (MSO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Monterey | Monterey Peninsula (MRY) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Reno | Reno-Tahoe International (RNO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Santa Rosa Sonoma County | Sonoma County (STS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Los Angeles Van Nuys | Van Nuys (VNY) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Wilmington | Wilmington International (ILM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos San Jose International Airport for store besparelser.

Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!