Southwest Airlines på San Jose International Airport – SJC
Hvilke steder flyr Southwest Airlines til og fra San Jose International Airport?
| Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
|---|---|---|---|---|
| Austin-bergstrom International (AUS) | United States | Austin | 45 | Se flyreiser |
| Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 13 | Se flyreiser |
| Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 12 | Se flyreiser |
| Bob Hope (BUR) | United States | Burbank | 92 | Se flyreiser |
| Midway (MDW) | United States | Chicago Midway | 14 | Se flyreiser |
| Love Field (DAL) | United States | Dallas Love Field | 22 | Se flyreiser |
| Denver International (DEN) | United States | Denver | 56 | Se flyreiser |
| Eugene (EUG) | United States | Eugene | 8 | Se flyreiser |
| Honolulu International (HNL) | United States | Honolulu | 14 | Se flyreiser |
| William P Hobby (HOU) | United States | Houston William P Hobby | 12 | Se flyreiser |
| Mc Carran International (LAS) | United States | Las Vegas | 116 | Se flyreiser |
| Long Beach Municipal (LGB) | United States | Long Beach | 41 | Se flyreiser |
| Los Angeles International (LAX) | United States | Los Angeles | 72 | Se flyreiser |
| Kahului (OGG) | United States | Maui | 2 | Se flyreiser |
| Nashville International (BNA) | United States | Nashville | 14 | Se flyreiser |
| Ontario International (ONT) | United States | Ontario | 48 | Se flyreiser |
| Municipal (PSP) | United States | Palm Springs Municipal | 8 | Se flyreiser |
| Sky Harbor International (PHX) | United States | Phoenix | 66 | Se flyreiser |
| Portland International (PDX) | United States | Portland | 42 | Se flyreiser |
| Reno-Tahoe International (RNO) | United States | Reno | 8 | Se flyreiser |
| Salt Lake City International (SLC) | United States | Salt Lake City | 8 | Se flyreiser |
| San Diego International Airport (SAN) | United States | San Diego | 143 | Se flyreiser |
| John Wayne (SNA) | United States | Santa Ana John Wayne | 96 | Se flyreiser |
| Seattle-Tacoma International (SEA) | United States | Seattle | 37 | Se flyreiser |
| Spokane International (GEG) | United States | Spokane | 8 | Se flyreiser |
| Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Austin | Austin-bergstrom International (AUS) | 4 | 3 | 3 | 4 | 3 | 1 | 4 | Se flyreiser |
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
| United States | Burbank | Bob Hope (BUR) | 8 | 6 | 6 | 8 | 5 | 5 | 8 | Se flyreiser |
| United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
| United States | Denver | Denver International (DEN) | 6 | 4 | 4 | 4 | 3 | 3 | 5 | Se flyreiser |
| United States | Eugene | Eugene (EUG) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
| United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 9 | 6 | 6 | 9 | 5 | 5 | 8 | Se flyreiser |
| United States | Maui | Kahului (OGG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| United States | Long Beach | Long Beach Municipal (LGB) | 4 | 3 | 3 | 3 | 2 | 3 | 3 | Se flyreiser |
| United States | Los Angeles | Los Angeles International (LAX) | 7 | 4 | 4 | 7 | 4 | 5 | 5 | Se flyreiser |
| United States | Dallas Love Field | Love Field (DAL) | 2 | 2 | 2 | 2 | 1 | 1 | 1 | Se flyreiser |
| United States | Las Vegas | Mc Carran International (LAS) | 10 | 7 | 7 | 10 | 7 | 7 | 10 | Se flyreiser |
| United States | Chicago Midway | Midway (MDW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Palm Springs Municipal | Municipal (PSP) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
| United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Ontario | Ontario International (ONT) | 4 | 3 | 3 | 4 | 3 | 3 | 4 | Se flyreiser |
| United States | Portland | Portland International (PDX) | 4 | 3 | 3 | 4 | 2 | 2 | 3 | Se flyreiser |
| United States | Reno | Reno-Tahoe International (RNO) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
| United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
| United States | San Diego | San Diego International Airport (SAN) | 12 | 10 | 10 | 12 | 8 | 7 | 12 | Se flyreiser |
| United States | Seattle | Seattle-Tacoma International (SEA) | 3 | 2 | 2 | 3 | 2 | 2 | 3 | Se flyreiser |
| United States | Phoenix | Sky Harbor International (PHX) | 6 | 4 | 4 | 6 | 3 | 4 | 6 | Se flyreiser |
| United States | Spokane | Spokane International (GEG) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
| United States | Houston William P Hobby | William P Hobby (HOU) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Se flyreiser |
| Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Austin | Austin-bergstrom International (AUS) | 4 | 3 | 3 | 4 | 4 | 1 | 4 | Se flyreiser |
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Burbank | Bob Hope (BUR) | 8 | 6 | 6 | 8 | 5 | 5 | 8 | Se flyreiser |
| United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
| United States | Denver | Denver International (DEN) | 4 | 4 | 4 | 4 | 3 | 3 | 5 | Se flyreiser |
| United States | Eugene | Eugene (EUG) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
| United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 9 | 6 | 6 | 9 | 5 | 5 | 8 | Se flyreiser |
| United States | Maui | Kahului (OGG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| United States | Long Beach | Long Beach Municipal (LGB) | 3 | 3 | 3 | 3 | 2 | 3 | 3 | Se flyreiser |
| United States | Los Angeles | Los Angeles International (LAX) | 7 | 4 | 4 | 7 | 4 | 5 | 5 | Se flyreiser |
| United States | Dallas Love Field | Love Field (DAL) | 2 | 2 | 2 | 2 | 1 | 1 | 1 | Se flyreiser |
| United States | Las Vegas | Mc Carran International (LAS) | 10 | 7 | 7 | 10 | 7 | 7 | 10 | Se flyreiser |
| United States | Chicago Midway | Midway (MDW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Palm Springs Municipal | Municipal (PSP) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
| United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Ontario | Ontario International (ONT) | 4 | 3 | 3 | 4 | 3 | 3 | 4 | Se flyreiser |
| United States | Portland | Portland International (PDX) | 4 | 3 | 3 | 4 | 2 | 2 | 3 | Se flyreiser |
| United States | Reno | Reno-Tahoe International (RNO) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
| United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
| United States | San Diego | San Diego International Airport (SAN) | 12 | 10 | 11 | 12 | 8 | 7 | 12 | Se flyreiser |
| United States | Seattle | Seattle-Tacoma International (SEA) | 4 | 2 | 2 | 4 | 3 | 2 | 3 | Se flyreiser |
| United States | Phoenix | Sky Harbor International (PHX) | 6 | 4 | 4 | 6 | 3 | 4 | 6 | Se flyreiser |
| United States | Spokane | Spokane International (GEG) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
| United States | Houston William P Hobby | William P Hobby (HOU) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos San Jose International Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!






































