Southwest Airlines på San Jose International Airport – SJC
Hvilke steder flyr Southwest Airlines til og fra San Jose International Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Austin-bergstrom International (AUS) | United States | Austin | 48 | Se flyreiser |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 14 | Se flyreiser |
Bob Hope (BUR) | United States | Burbank | 88 | Se flyreiser |
Midway (MDW) | United States | Chicago Midway | 14 | Se flyreiser |
Love Field (DAL) | United States | Dallas Love Field | 22 | Se flyreiser |
Denver International (DEN) | United States | Denver | 65 | Se flyreiser |
Eugene (EUG) | United States | Eugene | 10 | Se flyreiser |
Honolulu International (HNL) | United States | Honolulu | 16 | Se flyreiser |
William P Hobby (HOU) | United States | Houston William P Hobby | 14 | Se flyreiser |
Mc Carran International (LAS) | United States | Las Vegas | 127 | Se flyreiser |
Long Beach Municipal (LGB) | United States | Long Beach | 58 | Se flyreiser |
Los Angeles International (LAX) | United States | Los Angeles | 66 | Se flyreiser |
Kahului (OGG) | United States | Maui | 2 | Se flyreiser |
Nashville International (BNA) | United States | Nashville | 8 | Se flyreiser |
Ontario International (ONT) | United States | Ontario | 50 | Se flyreiser |
Municipal (PSP) | United States | Palm Springs Municipal | 8 | Se flyreiser |
Sky Harbor International (PHX) | United States | Phoenix | 76 | Se flyreiser |
Portland International (PDX) | United States | Portland | 52 | Se flyreiser |
Reno-Tahoe International (RNO) | United States | Reno | 14 | Se flyreiser |
Salt Lake City International (SLC) | United States | Salt Lake City | 8 | Se flyreiser |
San Diego International Airport (SAN) | United States | San Diego | 144 | Se flyreiser |
John Wayne (SNA) | United States | Santa Ana John Wayne | 118 | Se flyreiser |
Seattle-Tacoma International (SEA) | United States | Seattle | 38 | Se flyreiser |
Spokane International (GEG) | United States | Spokane | 12 | Se flyreiser |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 12 | Se flyreiser |
Ukentlige rutefly til San Jose International Airport operert av Southwest Airlines
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 4 | 3 | 3 | 4 | 4 | 1 | 4 | Se flyreiser |
United States | Burbank | Bob Hope (BUR) | 7 | 6 | 6 | 7 | 7 | 4 | 7 | Se flyreiser |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Denver | Denver International (DEN) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Se flyreiser |
United States | Eugene | Eugene (EUG) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyreiser |
United States | Santa Ana John Wayne | John Wayne (SNA) | 10 | 7 | 7 | 10 | 10 | 5 | 10 | Se flyreiser |
United States | Maui | Kahului (OGG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Long Beach | Long Beach Municipal (LGB) | 4 | 4 | 4 | 4 | 4 | 5 | 4 | Se flyreiser |
United States | Los Angeles | Los Angeles International (LAX) | 5 | 4 | 4 | 5 | 5 | 5 | 5 | Se flyreiser |
United States | Dallas Love Field | Love Field (DAL) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Las Vegas | Mc Carran International (LAS) | 10 | 8 | 8 | 10 | 10 | 7 | 10 | Se flyreiser |
United States | Chicago Midway | Midway (MDW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Nashville | Nashville International (BNA) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Ontario | Ontario International (ONT) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Se flyreiser |
United States | Portland | Portland International (PDX) | 4 | 4 | 4 | 4 | 4 | 2 | 4 | Se flyreiser |
United States | Reno | Reno-Tahoe International (RNO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | San Diego | San Diego International Airport (SAN) | 12 | 9 | 9 | 12 | 12 | 6 | 12 | Se flyreiser |
United States | Seattle | Seattle-Tacoma International (SEA) | 3 | 3 | 3 | 3 | 3 | 1 | 3 | Se flyreiser |
United States | Phoenix | Sky Harbor International (PHX) | 6 | 5 | 5 | 6 | 6 | 4 | 6 | Se flyreiser |
United States | Spokane | Spokane International (GEG) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Houston William P Hobby | William P Hobby (HOU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Ukentlige rutefly fra San Jose International Airport operert av Southwest Airlines
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 4 | 4 | 3 | 4 | 4 | 2 | 4 | Se flyreiser |
United States | Burbank | Bob Hope (BUR) | 7 | 6 | 6 | 7 | 7 | 4 | 7 | Se flyreiser |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Denver | Denver International (DEN) | 5 | 4 | 4 | 5 | 6 | 4 | 5 | Se flyreiser |
United States | Eugene | Eugene (EUG) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyreiser |
United States | Santa Ana John Wayne | John Wayne (SNA) | 10 | 7 | 7 | 10 | 10 | 5 | 10 | Se flyreiser |
United States | Maui | Kahului (OGG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Long Beach | Long Beach Municipal (LGB) | 4 | 4 | 4 | 4 | 4 | 5 | 4 | Se flyreiser |
United States | Los Angeles | Los Angeles International (LAX) | 5 | 4 | 4 | 5 | 5 | 5 | 5 | Se flyreiser |
United States | Dallas Love Field | Love Field (DAL) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Las Vegas | Mc Carran International (LAS) | 10 | 8 | 8 | 11 | 10 | 7 | 10 | Se flyreiser |
United States | Chicago Midway | Midway (MDW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Nashville | Nashville International (BNA) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Ontario | Ontario International (ONT) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Se flyreiser |
United States | Portland | Portland International (PDX) | 4 | 4 | 4 | 4 | 4 | 2 | 4 | Se flyreiser |
United States | Reno | Reno-Tahoe International (RNO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | San Diego | San Diego International Airport (SAN) | 12 | 9 | 9 | 12 | 12 | 6 | 12 | Se flyreiser |
United States | Seattle | Seattle-Tacoma International (SEA) | 3 | 3 | 3 | 3 | 3 | 1 | 3 | Se flyreiser |
United States | Phoenix | Sky Harbor International (PHX) | 6 | 5 | 5 | 6 | 6 | 4 | 6 | Se flyreiser |
United States | Spokane | Spokane International (GEG) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Houston William P Hobby | William P Hobby (HOU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos San Jose International Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!