Flyg ankomster och avgångar på San Jose International Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Las Vegas (LAS) | KaiserAir | KAI613 | 00:13 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN2329 | 07:30 | 07:05 | landat |
Los Angeles (VNY) | Silver Air | SIS42 | 07:34 | 07:46 | landat |
Ontario (ONT) | Southwest Airlines | WN1966 | 07:35 | 07:26 | landat |
Austin (AUS) | Southwest Airlines | WN1138 | 07:45 | 07:31 | landat |
San Diego (SAN) | Southwest Airlines | WN2439 | 08:00 | 07:54 | landat |
Phoenix (PHX) | Southwest Airlines | WN1994 | 08:05 | 07:51 | landat |
Los Angeles (LAX) | Southwest Airlines | WN3502 | 08:05 | Inställt | |
Portland (PDX) | Southwest Airlines | WN4132 | 08:15 | 08:14 | landat |
Los Angeles (LAX) | Delta Connection | DL4123 expand_more(1) | 08:18 | 07:58 | landat |
Los Angeles (LAX) | China Airlines | CI9874 | 08:18 | 07:58 | landat |
Ontario (ONT) | Southwest Airlines | WN8505 | 08:20 | 08:23 | landat |
Long Beach (LGB) | Southwest Airlines | WN3583 | 08:30 | 08:08 | landat |
Los Angeles (VNY) | Flexjet | LXJ381 | 08:30 | 09:12 | landat |
Burbank (BUR) | Southwest Airlines | WN3292 | 08:40 | 08:31 | landat |
Portland (PDX) | SkyWest Airlines | OO256 | 08:40 | schemalagd | |
Burbank (BUR) | American Jet International | SCM7 | 08:44 | 09:20 | landat |
Seattle (BFI) | NetJets | EJA786 | 08:48 | okänd | |
San Jose (SJC) | Southwest Airlines | WN1323 | 08:50 | Avledd | |
Santa Barbara (SBA) | Prestige Air Group | PGR1969 | 08:50 | 09:16 | landat |
Portland (PDX) | Alaska SkyWest | AS3256 expand_more(1) | 08:56 | 09:26 | landat |
Portland (PDX) | Hawaiian Airlines | HA6271 | 08:56 | 09:26 | landat |
Las Vegas (LAS) | Southwest Airlines | WN158 | 09:00 | 08:49 | landat |
Salt Lake City (SLC) | Delta Connection | DL3821 | 09:04 | 08:47 | landat |
San Diego (SAN) | Southwest Airlines | WN2287 | 09:05 | 08:52 | landat |
Denver (DEN) | Southwest Airlines | WN4640 | 09:20 | 09:14 | landat |
Los Angeles (LAX) | Southwest Airlines | WN3504 | 09:20 | 09:18 | landat |
Phoenix (PHX) | American Eagle | AA4969 expand_more(1) | 09:21 | 09:09 | landat |
Phoenix (PHX) | AlphaSky | AS4453 | 09:21 | 09:09 | landat |
Seattle (SEA) | Alaska Airlines | AS1226 expand_more(2) | 09:23 | 09:02 | landat |
Seattle (SEA) | Air Tahiti Nui | TN2671 | 09:23 | 09:02 | landat |
Seattle (SEA) | Hawaiian Airlines | HA6913 | 09:23 | 09:02 | landat |
Las Vegas (LAS) | Kalitta Charters | K9161 | 09:23 | 10:46 | landat |
Houston (HOU) | Southwest Airlines | WN3064 | 09:40 | 09:36 | landat |
Tokyo (NRT) | Zipair | ZG30 | 09:40 | 09:38 | landat |
Santa Ana (SNA) | Southwest Airlines | WN3801 | 09:50 | 09:33 | landat |
Denver (DEN) | United Airlines | UA1273 expand_more(1) | 09:52 | 09:50 | landat |
Denver (DEN) | Air Canada | AC4075 | 09:52 | 09:50 | landat |
San Diego (SAN) | NetJets | EJA588 | 09:54 | okänd | |
San Diego (SAN) | Alaska SkyWest | AS3359 expand_more(2) | 09:57 | 09:28 | landat |
San Diego (SAN) | American Airlines | AA9322 | 09:57 | 09:28 | landat |
San Diego (SAN) | Hawaiian Airlines | HA6547 | 09:57 | 09:28 | landat |
Jackson (JAC) | flyExclusive | JRE833 | 09:57 | 10:56 | landat |
Las Vegas (LAS) | Southwest Airlines | WN2097 | 10:00 | 09:41 | landat |
Los Angeles (VNY) | NetJets | EJA757 | 10:00 | 10:22 | landat |
Dallas (DAL) | Southwest Airlines | WN1823 | 10:05 | 09:56 | landat |
Los Angeles (LAX) | Alaska Horizon | AS2058 expand_more(4) | 10:13 | 09:52 | landat |
Los Angeles (LAX) | Air Tahiti Nui | TN2417 | 10:13 | 09:52 | landat |
Los Angeles (LAX) | American Airlines | AA9406 | 10:13 | 09:52 | landat |
Los Angeles (LAX) | Hawaiian Airlines | HA6213 | 10:13 | 09:52 | landat |
Los Angeles (LAX) | Qantas | QF3780 | 10:13 | 09:52 | landat |
Chicago (MDW) | Southwest Airlines | WN1291 | 10:20 | 10:19 | landat |
Burbank (BUR) | Southwest Airlines | WN1732 | 10:25 | 10:09 | landat |
Seattle (SEA) | Southwest Airlines | WN503 | 10:25 | 10:12 | landat |
Phoenix (PHX) | Southwest Airlines | WN3942 | 10:30 | 10:32 | landat |
Los Angeles (LAX) | Delta Connection | DL3762 expand_more(2) | 10:32 | 10:14 | landat |
Los Angeles (LAX) | China Airlines | CI9142 | 10:32 | 10:14 | landat |
Los Angeles (LAX) | El Al | LY4490 | 10:32 | 10:14 | landat |
San Diego (SAN) | Southwest Airlines | WN1960 | 10:35 | 10:10 | landat |
Las Vegas (LAS) | Southwest Airlines | WN1464 | 10:50 | Försenad | |
Seattle (SEA) | Delta Connection | DL3559 expand_more(1) | 10:51 | 11:07 | landat |
Seattle (SEA) | Aeromexico | AM4169 | 10:51 | 11:07 | landat |
Boise (BOI) | Alaska SkyWest | AS3418 expand_more(2) | 11:12 | 11:02 | landat |
Boise (BOI) | American Airlines | AA7450 | 11:12 | 11:02 | landat |
Boise (BOI) | Hawaiian Airlines | HA4815 | 11:12 | 11:02 | landat |
Palm Springs (PSP) | NetJets | EJA192 | 11:12 | 11:05 | landat |
Santa Ana (SNA) | Southwest Airlines | WN4553 | 11:15 | 10:59 | landat |
Atlanta (ATL) | Delta Air Lines | DL809 expand_more(1) | 11:17 | 11:12 | landat |
Atlanta (ATL) | LATAM Airlines | LA6726 | 11:17 | 11:12 | landat |
Oakland (OAK) | NetJets | EJA333 | 11:24 | Försenad | |
San Diego (SAN) | Southwest Airlines | WN2194 | 11:35 | 11:17 | landat |
Seattle (SEA) | Alaska Airlines | AS1079 expand_more(2) | 11:44 | 11:30 | landat |
Seattle (SEA) | Air Tahiti Nui | TN2529 | 11:44 | 11:30 | landat |
Seattle (SEA) | Hawaiian Airlines | HA6594 | 11:44 | 11:30 | landat |
Denver (DEN) | Southwest Airlines | WN1343 | 11:55 | 11:56 | landat |
Burbank (BUR) | Southwest Airlines | WN1957 | 11:55 | 11:42 | landat |
Las Vegas (LAS) | NetJets | EJA612 | 12:00 | Försenad | |
Houston (IAH) | United Airlines | UA1248 | 12:01 | 11:59 | landat |
Phoenix (PHX) | American Airlines | AA2348 expand_more(1) | 12:01 | 11:46 | landat |
Phoenix (PHX) | Alaska Airlines | AS4791 | 12:01 | 11:46 | landat |
Sacramento (SMF) | Executive Jet Management | EJM226 | 12:06 | 10:50 | landat |
Portland (PDX) | Alaska Horizon | AS2239 expand_more(1) | 12:16 | schemalagd | |
Portland (PDX) | Hawaiian Airlines | HA6438 | 12:16 | schemalagd | |
Los Angeles (LAX) | Southwest Airlines | WN3505 | 12:20 | schemalagd | |
Salt Lake City (SLC) | Delta Air Lines | DL2630 | 12:22 | schemalagd | |
Dallas (DFW) | American Airlines | AA2834 expand_more(1) | 12:23 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS4118 | 12:23 | schemalagd | |
Seattle (BFI) | NetJets | EJA626 | 12:24 | Försenad | |
Minneapolis (MSP) | Delta Air Lines | DL2027 | 12:24 | schemalagd | |
Portland (PDX) | Southwest Airlines | WN1155 | 12:40 | schemalagd | |
Los Angeles (LAX) | Delta Connection | DL3902 expand_more(3) | 12:50 | schemalagd | |
Los Angeles (LAX) | China Airlines | CI9125 | 12:50 | schemalagd | |
Los Angeles (LAX) | El Al | LY4517 | 12:50 | schemalagd | |
Los Angeles (LAX) | LATAM Airlines | LA6847 | 12:50 | schemalagd | |
Santa Ana (SNA) | Southwest Airlines | WN4270 | 12:55 | schemalagd | |
Seattle (SEA) | Delta Connection | DL3789 | 13:02 | 12:59 | landat |
San Diego (SAN) | Southwest Airlines | WN1776 | 13:10 | Försenad | |
Austin (AUS) | Southwest Airlines | WN845 | 13:15 | schemalagd | |
San Diego (SAN) | NetJets | EJA847 | 13:18 | schemalagd | |
Modesto (MOD) | Solairus Aviation | TWY901 | 13:23 | schemalagd | |
Ontario (ONT) | Southwest Airlines | WN2911 | 13:30 | schemalagd | |
Denver (DEN) | United Airlines | UA535 expand_more(1) | 13:40 | schemalagd | |
Denver (DEN) | Air Canada | AC5540 | 13:40 | schemalagd | |
Guadalajara (GDL) | Volaris | Y41822 | 13:40 | schemalagd | |
Las Vegas (LAS) | Delta Connection | DL3677 | 13:41 | schemalagd | |
Los Angeles (LAX) | Southwest Airlines | WN3506 | 13:45 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN3043 | 13:50 | schemalagd | |
Eugene (EUG) | Southwest Airlines | WN2817 | 13:55 | schemalagd | |
Monterey (MRY) | Flexjet | LXJ590 | 13:57 | schemalagd | |
Los Angeles (LAX) | Alaska Horizon | AS2186 expand_more(3) | 14:19 | schemalagd | |
Los Angeles (LAX) | Air Tahiti Nui | TN2421 | 14:19 | schemalagd | |
Los Angeles (LAX) | American Airlines | AA9408 | 14:19 | schemalagd | |
Los Angeles (LAX) | Hawaiian Airlines | HA6102 | 14:19 | schemalagd | |
Sofia (SOF) | VistaJet | VJT716 | 14:21 | schemalagd | |
Las Vegas (LAS) | NetJets | EJA262 | 14:24 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN1590 | 14:25 | schemalagd | |
Las Vegas (LAS) | NetJets | EJA727 | 14:30 | schemalagd | |
Spokane (GEG) | Southwest Airlines | WN2615 | 14:40 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN4394 | 14:40 | schemalagd | |
Los Angeles (LAX) | Delta Connection | DL3632 expand_more(6) | 14:42 | schemalagd | |
Los Angeles (LAX) | Aeromexico | AM3840 | 14:42 | schemalagd | |
Los Angeles (LAX) | China Airlines | CI9022 | 14:42 | schemalagd | |
Los Angeles (LAX) | China Eastern Airlines | MU8843 | 14:42 | schemalagd | |
Los Angeles (LAX) | El Al | LY4559 | 14:42 | schemalagd | |
Los Angeles (LAX) | Korean Air | KE7219 | 14:42 | schemalagd | |
Los Angeles (LAX) | WestJet | WS7180 | 14:42 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN1740 | 14:45 | Försenad | |
Seattle (SEA) | Alaska Airlines | AS1114 expand_more(4) | 14:50 | Försenad | |
Seattle (SEA) | Air Tahiti Nui | TN2669 | 14:50 | Försenad | |
Seattle (SEA) | Hawaiian Airlines | HA6910 | 14:50 | Försenad | |
Seattle (SEA) | Jet Linx Aviation | JL6310 | 14:50 | Försenad | |
Seattle (SEA) | Korean Air | KE6127 | 14:50 | Försenad | |
Santa Ana (SNA) | NetJets | EJA825 | 14:53 | schemalagd | |
Long Beach (LGB) | Southwest Airlines | WN2549 | 14:55 | schemalagd | |
Seattle (SEA) | Southwest Airlines | WN2247 | 15:00 | schemalagd | |
San Diego (SAN) | Alaska SkyWest | AS3429 expand_more(2) | 15:05 | 14:35 | landat |
San Diego (SAN) | American Airlines | AA9289 | 15:05 | 14:35 | landat |
San Diego (SAN) | Hawaiian Airlines | HA6548 | 15:05 | 14:35 | landat |
Phoenix (PHX) | Southwest Airlines | WN4063 | 15:05 | 14:53 | landat |
Santa Ana (SNA) | Southwest Airlines | WN169 | 15:10 | 14:50 | landat |
White Plains (HPN) | Vista America | VJA320 | 15:29 | Försenad | |
Lancaster (WJF) | Flexjet | LXJ568 | 15:34 | schemalagd | |
Santa Barbara (SBA) | NetJets | EJA703 | 15:39 | schemalagd | |
Burbank (BUR) | NetJets | EJA805 | 15:42 | schemalagd | |
White Plains (HPN) | NetJets | EJA133 | 15:42 | schemalagd | |
Truckee (TKF) | NetJets | EJA480 | 15:42 | schemalagd | |
Maui (OGG) | Vista America | VJA759 | 15:56 | schemalagd | |
Seattle (SEA) | Delta Connection | DL3840 expand_more(5) | 15:57 | schemalagd | |
Seattle (SEA) | Air France | AF2326 | 15:57 | schemalagd | |
Seattle (SEA) | KLM | KL6232 | 15:57 | schemalagd | |
Seattle (SEA) | Korean Air | KE3109 | 15:57 | schemalagd | |
Seattle (SEA) | WestJet | WS8501 | 15:57 | schemalagd | |
Seattle (SEA) | WestJet | WS8558 | 15:57 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN1096 | 16:00 | Försenad | |
San Diego (SAN) | Southwest Airlines | WN4395 | 16:00 | schemalagd | |
Los Angeles (VNY) | NetJets | EJA821 | 16:00 | schemalagd | |
Salt Lake City (SLC) | Delta Connection | DL4049 expand_more(2) | 16:04 | schemalagd | |
Salt Lake City (SLC) | Air France | AF5652 | 16:04 | schemalagd | |
Salt Lake City (SLC) | KLM | KL6300 | 16:04 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN1854 | 16:15 | schemalagd | |
Palm Springs (PSP) | Southwest Airlines | WN4301 | 16:20 | schemalagd | |
Salt Lake City (SLC) | Southwest Airlines | WN986 | 16:20 | schemalagd | |
Portland (PDX) | Alaska SkyWest | AS3379 expand_more(1) | 16:26 | schemalagd | |
Portland (PDX) | Hawaiian Airlines | HA6413 | 16:26 | schemalagd | |
Honolulu (HNL) | Southwest Airlines | WN2913 | 16:30 | schemalagd | |
Santa Ana (SNA) | Southwest Airlines | WN2277 | 16:35 | schemalagd | |
Boise (BOI) | Southwest Airlines | WN1459 | 16:40 | schemalagd | |
Los Angeles (LAX) | Flexjet | LXJ373 | 16:42 | schemalagd | |
San Jose Del Cabo (SJD) | Alaska Airlines | AS1435 expand_more(1) | 16:44 | schemalagd | |
San Jose Del Cabo (SJD) | Hawaiian Airlines | HA6960 | 16:44 | schemalagd | |
Dallas (DFW) | American Airlines | AA2046 expand_more(4) | 16:54 | Försenad | |
Dallas (DFW) | Alaska Airlines | AS4288 | 16:54 | Försenad | |
Dallas (DFW) | British Airways | BA4317 | 16:54 | Försenad | |
Dallas (DFW) | Qantas | QF4604 | 16:54 | Försenad | |
Dallas (DFW) | Qatar Airways | QR9133 | 16:54 | Försenad | |
San Diego (SAN) | Southwest Airlines | WN3589 | 16:59 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN1591 | 17:05 | schemalagd | |
Burbank (BUR) | NetJets | EJA238 | 17:06 | schemalagd | |
Los Angeles (LAX) | Vista America | VJA534 | 17:11 | schemalagd | |
Denver (DEN) | United Airlines | UA1380 expand_more(1) | 17:17 | schemalagd | |
Denver (DEN) | Air Canada | AC3662 | 17:17 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN2312 | 17:20 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS1046 expand_more(5) | 17:20 | schemalagd | |
Seattle (SEA) | Air Tahiti Nui | TN2666 | 17:20 | schemalagd | |
Seattle (SEA) | American Airlines | AA7505 | 17:20 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6749 | 17:20 | schemalagd | |
Seattle (SEA) | Korean Air | KE6037 | 17:20 | schemalagd | |
Seattle (SEA) | Qatar Airways | QR3411 | 17:20 | schemalagd | |
Los Angeles (VNY) | NetJets | EJA480 | 17:51 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN3650 | 17:55 | schemalagd | |
Monterey (MRY) | Vista America | VJA401 | 18:07 | schemalagd | |
Los Angeles (LAX) | Delta Connection | DL3634 expand_more(4) | 18:19 | schemalagd | |
Los Angeles (LAX) | Aeromexico | AM3892 | 18:19 | schemalagd | |
Los Angeles (LAX) | KLM | KL6796 | 18:19 | schemalagd | |
Los Angeles (LAX) | Korean Air | KE7239 | 18:19 | schemalagd | |
Los Angeles (LAX) | Virgin Atlantic | VS4187 | 18:19 | schemalagd | |
San Diego (SAN) | Alaska Horizon | AS2174 expand_more(3) | 18:20 | schemalagd | |
San Diego (SAN) | American Airlines | AA9329 | 18:20 | schemalagd | |
San Diego (SAN) | British Airways | BA6434 | 18:20 | schemalagd | |
San Diego (SAN) | Hawaiian Airlines | HA6453 | 18:20 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN3872 | 18:20 | schemalagd | |
Santa Ana (SNA) | Southwest Airlines | WN1545 | 18:20 | schemalagd | |
Ontario (ONT) | Southwest Airlines | WN4098 | 18:25 | schemalagd | |
Salt Lake City (SLC) | Delta Connection | DL3550 expand_more(3) | 18:26 | schemalagd | |
Salt Lake City (SLC) | KLM | KL6302 | 18:26 | schemalagd | |
Salt Lake City (SLC) | Korean Air | KE7485 | 18:26 | schemalagd | |
Salt Lake City (SLC) | Virgin Atlantic | VS3699 | 18:26 | schemalagd | |
Phoenix (PHX) | American Airlines | AA3316 expand_more(2) | 18:29 | schemalagd | |
Phoenix (PHX) | Alaska Airlines | AS6576 | 18:29 | schemalagd | |
Phoenix (PHX) | British Airways | BA6923 | 18:29 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN775 | 18:35 | schemalagd | |
Los Angeles (LAX) | Southwest Airlines | WN3521 | 18:45 | schemalagd | |
Seattle (SEA) | Delta Connection | DL3999 expand_more(3) | 18:55 | schemalagd | |
Seattle (SEA) | KLM | KL5039 | 18:55 | schemalagd | |
Seattle (SEA) | Korean Air | KE3085 | 18:55 | schemalagd | |
Seattle (SEA) | Virgin Atlantic | VS1941 | 18:55 | schemalagd | |
Monterey (MRY) | NetJets | EJA777 | 19:00 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS1200 expand_more(5) | 19:06 | schemalagd | |
Seattle (SEA) | Air Tahiti Nui | TN2670 | 19:06 | schemalagd | |
Seattle (SEA) | American Airlines | AA7585 | 19:06 | schemalagd | |
Seattle (SEA) | Condor | DE5212 | 19:06 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6752 | 19:06 | schemalagd | |
Seattle (SEA) | Qatar Airways | QR3315 | 19:06 | schemalagd | |
Portland (PDX) | Alaska Horizon | AS2023 expand_more(1) | 19:17 | schemalagd | |
Portland (PDX) | Hawaiian Airlines | HA6266 | 19:17 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN263 | 19:20 | schemalagd | |
Santa Ana (SNA) | Southwest Airlines | WN3429 | 19:20 | schemalagd | |
Los Angeles (LAX) | Delta Connection | DL3883 expand_more(5) | 19:21 | schemalagd | |
Los Angeles (LAX) | Air France | AF2537 | 19:21 | schemalagd | |
Los Angeles (LAX) | KLM | KL6792 | 19:21 | schemalagd | |
Los Angeles (LAX) | Korean Air | KE3473 | 19:21 | schemalagd | |
Los Angeles (LAX) | SAS | SK3854 | 19:21 | schemalagd | |
Los Angeles (LAX) | Virgin Atlantic | VS3171 | 19:21 | schemalagd | |
Maui (OGG) | Hawaiian Airlines | HA654 expand_more(1) | 19:23 | schemalagd | |
Maui (OGG) | Alaska Airlines | AS8046 | 19:23 | schemalagd | |
Santa Rosa (STS) | Flexjet | LXJ340 | 19:27 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN3103 | 19:30 | schemalagd | |
Los Angeles (LAX) | Alaska Airlines | AS2060 expand_more(7) | 19:35 | schemalagd | |
Los Angeles (LAX) | Air Tahiti Nui | TN2463 | 19:35 | schemalagd | |
Los Angeles (LAX) | American Airlines | AA9353 | 19:35 | schemalagd | |
Los Angeles (LAX) | British Airways | BA6403 | 19:35 | schemalagd | |
Los Angeles (LAX) | Condor | DE5300 | 19:35 | schemalagd | |
Los Angeles (LAX) | Hawaiian Airlines | HA6214 | 19:35 | schemalagd | |
Los Angeles (LAX) | Iberia | IB7285 | 19:35 | schemalagd | |
Los Angeles (LAX) | Qatar Airways | QR2088 | 19:35 | schemalagd | |
Austin (AUS) | Southwest Airlines | WN850 | 19:40 | schemalagd | |
Portland (PDX) | Southwest Airlines | WN492 | 19:50 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2136 expand_more(4) | 19:59 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3409 | 19:59 | schemalagd | |
Atlanta (ATL) | KLM | KL7821 | 19:59 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6680 | 19:59 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS3245 | 19:59 | schemalagd | |
Reno (RNO) | Southwest Airlines | WN2652 | 20:05 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN2243 | 20:15 | schemalagd | |
Atlanta (ATL) | NetJets | EJA831 | 20:24 | schemalagd | |
Los Angeles (LAX) | Southwest Airlines | WN3508 | 20:25 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL2087 expand_more(3) | 20:26 | schemalagd | |
Minneapolis (MSP) | Air France | AF2759 | 20:26 | schemalagd | |
Minneapolis (MSP) | KLM | KL6676 | 20:26 | schemalagd | |
Minneapolis (MSP) | Virgin Atlantic | VS1585 | 20:26 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN1559 | 20:30 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN4232 | 20:50 | schemalagd | |
Santa Ana (SNA) | Southwest Airlines | WN4555 | 20:50 | schemalagd | |
Denver (DEN) | United Airlines | UA2187 expand_more(2) | 21:06 | schemalagd | |
Denver (DEN) | Air Canada | AC3623 | 21:06 | schemalagd | |
Denver (DEN) | Lufthansa | LH9190 | 21:06 | schemalagd | |
Honolulu (HNL) | Hawaiian Airlines | HA92 expand_more(3) | 21:10 | schemalagd | |
Honolulu (HNL) | Alaska Airlines | AS8092 | 21:10 | schemalagd | |
Honolulu (HNL) | Korean Air | KE7891 | 21:10 | schemalagd | |
Honolulu (HNL) | Qantas | QF8195 | 21:10 | schemalagd | |
Ontario (ONT) | Southwest Airlines | WN4099 | 21:10 | schemalagd | |
Long Beach (LGB) | Southwest Airlines | WN3585 | 21:15 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN2696 | 21:25 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN265 | 21:25 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN120 | 21:40 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS1310 expand_more(5) | 21:42 | schemalagd | |
Seattle (SEA) | Air Tahiti Nui | TN2740 | 21:42 | schemalagd | |
Seattle (SEA) | Condor | DE5277 | 21:42 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6620 | 21:42 | schemalagd | |
Seattle (SEA) | Icelandair | FI7665 | 21:42 | schemalagd | |
Seattle (SEA) | Qatar Airways | QR3413 | 21:42 | schemalagd | |
Los Angeles (LAX) | Southwest Airlines | WN138 | 21:45 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN451 | 21:50 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN4399 | 22:05 | schemalagd | |
Santa Ana (SNA) | Southwest Airlines | WN4556 | 22:05 | schemalagd | |
Dallas (DFW) | American Airlines | AA1059 expand_more(5) | 22:06 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS6179 | 22:06 | schemalagd | |
Dallas (DFW) | British Airways | BA6667 | 22:06 | schemalagd | |
Dallas (DFW) | Finnair | AY4297 | 22:06 | schemalagd | |
Dallas (DFW) | Iberia | IB4126 | 22:06 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2313 | 22:06 | schemalagd | |
Seattle (SEA) | Delta Connection | DL3557 expand_more(2) | 22:08 | schemalagd | |
Seattle (SEA) | KLM | KL6230 | 22:08 | schemalagd | |
Seattle (SEA) | Virgin Atlantic | VS1766 | 22:08 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN2043 | 22:15 | schemalagd | |
Chicago (ORD) | United Airlines | UA1182 | 22:24 | schemalagd | |
Portland (PDX) | Southwest Airlines | WN4135 | 22:25 | schemalagd | |
Kauai Island (LIH) | Alaska Airlines | AS844 expand_more(1) | 22:27 | schemalagd | |
Kauai Island (LIH) | Hawaiian Airlines | HA7844 | 22:27 | schemalagd | |
San Diego (SAN) | Alaska SkyWest | AS3459 expand_more(3) | 22:39 | schemalagd | |
San Diego (SAN) | American Airlines | AA9280 | 22:39 | schemalagd | |
San Diego (SAN) | British Airways | BA6436 | 22:39 | schemalagd | |
San Diego (SAN) | Hawaiian Airlines | HA6549 | 22:39 | schemalagd | |
Phoenix (PHX) | American Airlines | AA1537 expand_more(2) | 22:45 | schemalagd | |
Phoenix (PHX) | Alaska Airlines | AS6180 | 22:45 | schemalagd | |
Phoenix (PHX) | British Airways | BA4895 | 22:45 | schemalagd | |
Los Angeles (LAX) | Alaska SkyWest | AS3387 expand_more(7) | 22:46 | schemalagd | |
Los Angeles (LAX) | Air Tahiti Nui | TN2461 | 22:46 | schemalagd | |
Los Angeles (LAX) | American Airlines | AA9405 | 22:46 | schemalagd | |
Los Angeles (LAX) | British Airways | BA6409 | 22:46 | schemalagd | |
Los Angeles (LAX) | Condor | DE5216 | 22:46 | schemalagd | |
Los Angeles (LAX) | Hawaiian Airlines | HA6215 | 22:46 | schemalagd | |
Los Angeles (LAX) | Iberia | IB7310 | 22:46 | schemalagd | |
Los Angeles (LAX) | Qatar Airways | QR2157 | 22:46 | schemalagd | |
Austin (AUS) | Southwest Airlines | WN2438 | 22:50 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN423 | 22:55 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN4255 | 22:55 | schemalagd | |
Seattle (SEA) | Southwest Airlines | WN4444 | 22:55 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL933 expand_more(5) | 22:58 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4583 | 22:58 | schemalagd | |
Atlanta (ATL) | Air France | AF2137 | 22:58 | schemalagd | |
Atlanta (ATL) | KLM | KL6346 | 22:58 | schemalagd | |
Atlanta (ATL) | SAS | SK3557 | 22:58 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5371 | 22:58 | schemalagd | |
Los Angeles (LAX) | Delta Connection | DL3983 expand_more(5) | 22:59 | schemalagd | |
Los Angeles (LAX) | Korean Air | KE7461 | 22:59 | schemalagd | |
Los Angeles (LAX) | LATAM Airlines | LA6841 | 22:59 | schemalagd | |
Los Angeles (LAX) | SAS | SK3458 | 22:59 | schemalagd | |
Los Angeles (LAX) | WestJet | WS7461 | 22:59 | schemalagd | |
Los Angeles (LAX) | Virgin Atlantic | VS4189 | 22:59 | schemalagd | |
Portland (PDX) | Alaska Horizon | AS2272 expand_more(1) | 23:00 | schemalagd | |
Portland (PDX) | Hawaiian Airlines | HA6411 | 23:00 | schemalagd | |
Salt Lake City (SLC) | Delta Air Lines | DL1272 expand_more(2) | 23:40 | schemalagd | |
Salt Lake City (SLC) | Aeromexico | AM4422 | 23:40 | schemalagd | |
Salt Lake City (SLC) | Virgin Atlantic | VS3701 | 23:40 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Oakland (OAK) | KaiserAir | KAI61 | 01:30 | schemalagd | |
Santa Ana (SNA) | Flexjet | LXJ449 | 05:41 | 06:13 | På väg |
Salt Lake City (SLC) | Delta Air Lines | DL1314 expand_more(2) | 05:55 | 06:00 | På väg |
Salt Lake City (SLC) | Aeromexico | AM4543 | 05:55 | 06:00 | På väg |
Salt Lake City (SLC) | Korean Air | KE7488 | 05:55 | 06:00 | På väg |
Dallas (DFW) | American Airlines | AA1019 expand_more(3) | 06:00 | 06:11 | På väg |
