Flyg ankomster och avgångar på San Jose International Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Los Angeles (LAX) | Southwest Airlines | WN3424 | 08:00 | schemalagd | |
Santa Ana (SNA) | Southwest Airlines | WN490 | 08:15 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN1568 | 08:35 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN186 | 08:45 | schemalagd | |
Zacatecas (ZCL) | Volaris | Y47872 expand_more(1) | 08:50 | schemalagd | |
Zacatecas (ZCL) | Frontier Airlines | F96372 | 08:50 | schemalagd | |
Portland (PDX) | Alaska Horizon | AS2210 expand_more(1) | 08:51 | schemalagd | |
Portland (PDX) | Hawaiian Airlines | HA6410 | 08:51 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN3324 | 08:55 | schemalagd | |
Salt Lake City (SLC) | Delta Connection | DL3821 | 08:55 | schemalagd | |
Morelia (MLM) | Volaris | Y47800 expand_more(1) | 09:00 | schemalagd | |
Morelia (MLM) | Frontier Airlines | F96300 | 09:00 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS1226 expand_more(2) | 09:08 | 08:56 | landat |
Seattle (SEA) | Air Tahiti Nui | TN2671 | 09:08 | 08:56 | landat |
Seattle (SEA) | Hawaiian Airlines | HA6913 | 09:08 | 08:56 | landat |
Long Beach (LGB) | Southwest Airlines | WN1282 | 09:15 | schemalagd | |
Phoenix (PHX) | American Eagle | AA4903 expand_more(1) | 09:19 | 09:02 | landat |
Phoenix (PHX) | Alaska Airlines | AS4277 | 09:19 | 09:02 | landat |
Denver (DEN) | Southwest Airlines | WN2638 | 09:30 | schemalagd | |
Ontario (ONT) | Southwest Airlines | WN3957 | 09:30 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN4369 | 09:40 | schemalagd | |
Guadalajara (GDL) | Volaris | Y41820 expand_more(1) | 09:50 | schemalagd | |
Guadalajara (GDL) | Frontier Airlines | F96820 | 09:50 | schemalagd | |
Los Angeles (LAX) | Alaska Horizon | AS2058 expand_more(5) | 09:52 | schemalagd | |
Los Angeles (LAX) | Air Tahiti Nui | TN2461 | 09:52 | schemalagd | |
Los Angeles (LAX) | American Airlines | AA9406 | 09:52 | schemalagd | |
Los Angeles (LAX) | Hawaiian Airlines | HA6213 | 09:52 | schemalagd | |
Los Angeles (LAX) | Qantas | QF3780 | 09:52 | schemalagd | |
Los Angeles (LAX) | Singapore Airlines | SQ1268 | 09:52 | schemalagd | |
Tokyo (NRT) | Zipair | ZG30 | 10:10 | Försenad | |
Seattle (SEA) | Southwest Airlines | WN4260 | 10:15 | schemalagd | |
Santa Ana (SNA) | Southwest Airlines | WN4370 | 10:15 | schemalagd | |
San Diego (SAN) | NetJets | EJA305 | 10:18 | schemalagd | |
Truckee (TKF) | flyExclusive | JRE592 | 10:22 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN376 | 10:25 | schemalagd | |
Los Angeles (LAX) | Delta Connection | DL3762 expand_more(2) | 10:34 | schemalagd | |
Los Angeles (LAX) | China Airlines | CI9142 | 10:34 | schemalagd | |
Los Angeles (LAX) | LATAM Airlines | LA8470 | 10:34 | schemalagd | |
Los Angeles (LAX) | Southwest Airlines | WN899 | 10:35 | schemalagd | |
Seattle (SEA) | Delta Connection | DL3559 expand_more(1) | 10:43 | schemalagd | |
Seattle (SEA) | Aeromexico | AM4169 | 10:43 | schemalagd | |
Guadalajara (GDL) | Alaska Airlines | AS1416 expand_more(2) | 10:47 | schemalagd | |
Guadalajara (GDL) | American Airlines | AA7413 | 10:47 | schemalagd | |
Guadalajara (GDL) | Hawaiian Airlines | HA4939 | 10:47 | schemalagd | |
León (BJX) | Volaris | Y47760 expand_more(1) | 10:50 | schemalagd | |
León (BJX) | Frontier Airlines | F96460 | 10:50 | schemalagd | |
Boise (BOI) | Alaska SkyWest | AS3418 expand_more(2) | 10:55 | schemalagd | |
Boise (BOI) | American Airlines | AA7450 | 10:55 | schemalagd | |
Boise (BOI) | Hawaiian Airlines | HA4815 | 10:55 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL809 expand_more(1) | 11:00 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6726 | 11:00 | schemalagd | |
Sun Valley (SUN) | Aircraft Management Group | RVJ824 | 11:04 | schemalagd | |
Portland (PDX) | Southwest Airlines | WN1603 | 11:05 | schemalagd | |
Salt Lake City (SLC) | Prestige Air Group | PGR1199 | 11:36 | schemalagd | |
Carlsbad (CLD) | Flexjet | LXJ482 | 11:38 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN1913 | 11:50 | schemalagd | |
Houston (IAH) | United Airlines | UA1982 | 12:02 | schemalagd | |
Los Angeles (VNY) | Thrive | TIV525 | 12:15 | schemalagd | |
Dallas (DFW) | American Airlines | AA2834 expand_more(1) | 12:19 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS4118 | 12:19 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN1140 | 12:20 | schemalagd | |
Ontario (ONT) | Southwest Airlines | WN1698 | 12:20 | schemalagd | |
Portland (PDX) | Alaska Horizon | AS2239 expand_more(1) | 12:22 | schemalagd | |
Portland (PDX) | Hawaiian Airlines | HA6438 | 12:22 | schemalagd | |
Nantucket (ACK) | Thrive | TIV707 | 12:23 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN1486 | 12:25 | schemalagd | |
Salt Lake City (SLC) | Delta Air Lines | DL2630 | 12:40 | schemalagd | |
Los Angeles (LAX) | Delta Connection | DL3902 expand_more(3) | 12:48 | schemalagd | |
Los Angeles (LAX) | Aeromexico | AM3940 | 12:48 | schemalagd | |
Los Angeles (LAX) | China Airlines | CI9125 | 12:48 | schemalagd | |
Los Angeles (LAX) | LATAM Airlines | LA7165 | 12:48 | schemalagd | |
Seattle (SEA) | Delta Connection | DL3789 | 12:48 | schemalagd | |
Los Angeles (VNY) | NetJets | EJA184 | 12:51 | schemalagd | |
Bozeman (BZN) | NetJets | EJA476 | 13:06 | schemalagd | |
Portland (PDX) | NetJets | EJA619 | 13:06 | schemalagd | |
Long Beach (LGB) | Southwest Airlines | WN1067 | 13:20 | schemalagd | |
Denver (DEN) | United Airlines | UA535 expand_more(1) | 13:22 | schemalagd | |
Denver (DEN) | Air Canada | AC5540 | 13:22 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN2659 | 13:30 | schemalagd | |
Guadalajara (GDL) | Volaris | Y41822 expand_more(1) | 13:30 | schemalagd | |
Guadalajara (GDL) | Frontier Airlines | F96822 | 13:30 | schemalagd | |
Boise (BOI) | NetJets | EJA951 | 13:36 | schemalagd | |
San Jose Del Cabo (SJD) | Alaska Airlines | AS1435 expand_more(1) | 13:40 | schemalagd | |
San Jose Del Cabo (SJD) | Hawaiian Airlines | HA7075 | 13:40 | schemalagd | |
Las Vegas (LAS) | Delta Connection | DL3677 | 13:52 | schemalagd | |
San Diego (SAN) | Alaska SkyWest | AS3429 expand_more(2) | 13:56 | schemalagd | |
San Diego (SAN) | American Airlines | AA9289 | 13:56 | schemalagd | |
San Diego (SAN) | Hawaiian Airlines | HA6548 | 13:56 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN235 | 14:00 | schemalagd | |
Salt Lake City (SLC) | Southwest Airlines | WN4287 | 14:15 | schemalagd | |
Los Angeles (LAX) | Alaska Horizon | AS2184 expand_more(4) | 14:28 | schemalagd | |
Los Angeles (LAX) | Air Tahiti Nui | TN2758 | 14:28 | schemalagd | |
Los Angeles (LAX) | American Airlines | AA9408 | 14:28 | schemalagd | |
Los Angeles (LAX) | Hawaiian Airlines | HA6216 | 14:28 | schemalagd | |
Los Angeles (LAX) | Singapore Airlines | SQ1738 | 14:28 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN1574 | 14:30 | schemalagd | |
Santa Ana (SNA) | Southwest Airlines | WN4533 | 14:35 | schemalagd | |
Las Vegas (LAS) | Spirit Airlines | NK1140 | 14:39 | schemalagd | |
Los Angeles (LAX) | Delta Connection | DL3632 expand_more(5) | 14:40 | schemalagd | |
Los Angeles (LAX) | Aeromexico | AM3648 | 14:40 | schemalagd | |
Los Angeles (LAX) | China Airlines | CI9022 | 14:40 | schemalagd | |
Los Angeles (LAX) | China Eastern Airlines | MU8843 | 14:40 | schemalagd | |
Los Angeles (LAX) | Korean Air | KE7219 | 14:40 | schemalagd | |
Los Angeles (LAX) | WestJet | WS6652 | 14:40 | schemalagd | |
Puerto Vallarta (PVR) | Alaska Airlines | AS1448 expand_more(2) | 14:51 | schemalagd | |
Puerto Vallarta (PVR) | American Airlines | AA7416 | 14:51 | schemalagd | |
Puerto Vallarta (PVR) | Hawaiian Airlines | HA4866 | 14:51 | schemalagd | |
Los Angeles (LAX) | Southwest Airlines | WN2230 | 15:05 | schemalagd | |
Salinas (SNS) | NetJets | EJA345 | 15:09 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN3717 | 15:20 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN1085 | 15:25 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN794 | 15:30 | schemalagd | |
Portland (PDX) | Southwest Airlines | WN2781 | 15:40 | schemalagd | |
Seattle (SEA) | Southwest Airlines | WN2747 | 15:45 | schemalagd | |
Salt Lake City (SLC) | Delta Connection | DL4049 expand_more(2) | 16:03 | schemalagd | |
Salt Lake City (SLC) | Air France | AF5811 | 16:03 | schemalagd | |
Salt Lake City (SLC) | KLM | KL6300 | 16:03 | schemalagd | |
Spokane (GEG) | Southwest Airlines | WN2226 | 16:10 | schemalagd | |
Los Angeles (LAX) | Delta Connection | DL3634 expand_more(6) | 16:19 | schemalagd | |
Los Angeles (LAX) | Aeromexico | AM3892 | 16:19 | schemalagd | |
Los Angeles (LAX) | Air France | AF2939 | 16:19 | schemalagd | |
Los Angeles (LAX) | China Airlines | CI9874 | 16:19 | schemalagd | |
Los Angeles (LAX) | KLM | KL6796 | 16:19 | schemalagd | |
Los Angeles (LAX) | Korean Air | KE3473 | 16:19 | schemalagd | |
Los Angeles (LAX) | Virgin Atlantic | VS4187 | 16:19 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN2661 | 16:20 | schemalagd | |
Honolulu (HNL) | Southwest Airlines | WN2867 | 16:20 | schemalagd | |
Portland (PDX) | Alaska SkyWest | AS3379 expand_more(1) | 16:23 | schemalagd | |
Portland (PDX) | Hawaiian Airlines | HA6413 | 16:23 | schemalagd | |
Dallas (DFW) | American Airlines | AA2989 expand_more(4) | 16:36 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS6287 | 16:36 | schemalagd | |
Dallas (DFW) | British Airways | BA6667 | 16:36 | schemalagd | |
Dallas (DFW) | Qantas | QF4194 | 16:36 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2485 | 16:36 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN1530 | 16:45 | schemalagd | |
Seattle (SEA) | Delta Connection | DL3840 expand_more(3) | 16:52 | schemalagd | |
Seattle (SEA) | KLM | KL6232 | 16:52 | schemalagd | |
Seattle (SEA) | Korean Air | KE3109 | 16:52 | schemalagd | |
Seattle (SEA) | WestJet | WS7590 | 16:52 | schemalagd | |
Ontario (ONT) | Southwest Airlines | WN2977 | 17:00 | schemalagd | |
Santa Barbara (SBA) | NetJets | EJA180 | 17:03 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN781 | 17:15 | schemalagd | |
Santa Ana (SNA) | Southwest Airlines | WN1433 | 17:20 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS1046 expand_more(8) | 17:22 | schemalagd | |
Seattle (SEA) | Air Tahiti Nui | TN2666 | 17:22 | schemalagd | |
Seattle (SEA) | American Airlines | AA7505 | 17:22 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6908 | 17:22 | schemalagd | |
Seattle (SEA) | Icelandair | FI7667 | 17:22 | schemalagd | |
Seattle (SEA) | Japan Airlines | JL6310 | 17:22 | schemalagd | |
Seattle (SEA) | Korean Air | KE6037 | 17:22 | schemalagd | |
Seattle (SEA) | Qatar Airways | QR3411 | 17:22 | schemalagd | |
Seattle (SEA) | Singapore Airlines | SQ1728 | 17:22 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN518 | 17:25 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN3326 | 17:40 | schemalagd | |
Los Angeles (LAX) | Southwest Airlines | WN3428 | 17:40 | schemalagd | |
Carlsbad (CLD) | NetJets | EJA482 | 17:42 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN1317 | 18:00 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN2008 | 18:05 | schemalagd | |
Los Angeles (LAX) | Delta Connection | DL3883 expand_more(3) | 18:14 | schemalagd | |
Los Angeles (LAX) | ITA Airways | AZ4264 | 18:14 | schemalagd | |
Los Angeles (LAX) | KLM | KL6792 | 18:14 | schemalagd | |
Los Angeles (LAX) | Virgin Atlantic | VS3171 | 18:14 | schemalagd | |
Austin (AUS) | Southwest Airlines | WN784 | 18:20 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN3534 | 18:25 | schemalagd | |
Phoenix (PHX) | American Airlines | AA2094 expand_more(2) | 18:27 | schemalagd | |
Phoenix (PHX) | Alaska Airlines | AS6159 | 18:27 | schemalagd | |
Phoenix (PHX) | British Airways | BA4895 | 18:27 | schemalagd | |
Seattle (SEA) | Southwest Airlines | WN4263 | 18:30 | schemalagd | |
Los Angeles (LAX) | Alaska Horizon | AS2060 expand_more(6) | 18:32 | schemalagd | |
Los Angeles (LAX) | Air Tahiti Nui | TN2463 | 18:32 | schemalagd | |
Los Angeles (LAX) | American Airlines | AA9353 | 18:32 | schemalagd | |
Los Angeles (LAX) | British Airways | BA6403 | 18:32 | schemalagd | |
Los Angeles (LAX) | Hawaiian Airlines | HA6214 | 18:32 | schemalagd | |
Los Angeles (LAX) | Qatar Airways | QR2157 | 18:32 | schemalagd | |
Los Angeles (LAX) | Singapore Airlines | SQ1734 | 18:32 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS1200 expand_more(6) | 19:00 | schemalagd | |
Seattle (SEA) | Air Tahiti Nui | TN2670 | 19:00 | schemalagd | |
Seattle (SEA) | American Airlines | AA7585 | 19:00 | schemalagd | |
Seattle (SEA) | Condor | DE5212 | 19:00 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6912 | 19:00 | schemalagd | |
Seattle (SEA) | Korean Air | KE6127 | 19:00 | schemalagd | |
Seattle (SEA) | Qatar Airways | QR3385 | 19:00 | schemalagd | |
Long Beach (LGB) | Southwest Airlines | WN2913 | 19:00 | schemalagd | |
Maui (OGG) | Hawaiian Airlines | HA654 expand_more(1) | 19:05 | schemalagd | |
Maui (OGG) | Alaska Airlines | AS8085 | 19:05 | schemalagd | |
San Diego (SAN) | Alaska SkyWest | AS3498 expand_more(3) | 19:07 | schemalagd | |
San Diego (SAN) | American Airlines | AA9329 | 19:07 | schemalagd | |
San Diego (SAN) | British Airways | BA6434 | 19:07 | schemalagd | |
San Diego (SAN) | Hawaiian Airlines | HA6550 | 19:07 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN279 | 19:10 | schemalagd | |
Portland (PDX) | Alaska Horizon | AS2023 expand_more(1) | 19:20 | schemalagd | |
Portland (PDX) | Hawaiian Airlines | HA6423 | 19:20 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN742 | 19:55 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN1783 | 20:25 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN4217 | 20:25 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL2087 expand_more(3) | 20:26 | schemalagd | |
Minneapolis (MSP) | Air France | AF2759 | 20:26 | schemalagd | |
Minneapolis (MSP) | KLM | KL6676 | 20:26 | schemalagd | |
Minneapolis (MSP) | Virgin Atlantic | VS1585 | 20:26 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS1310 expand_more(4) | 20:51 | schemalagd | |
Seattle (SEA) | Air Tahiti Nui | TN2740 | 20:51 | schemalagd | |
Seattle (SEA) | Condor | DE5277 | 20:51 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6879 | 20:51 | schemalagd | |
Seattle (SEA) | Qatar Airways | QR3413 | 20:51 | schemalagd | |
Denver (DEN) | United Airlines | UA2187 expand_more(2) | 20:53 | schemalagd | |
Denver (DEN) | Air Canada | AC3623 | 20:53 | schemalagd | |
Denver (DEN) | Lufthansa | LH9190 | 20:53 | schemalagd | |
Dallas (DFW) | American Airlines | AA364 expand_more(5) | 21:04 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS4655 | 21:04 | schemalagd | |
Dallas (DFW) | British Airways | BA4317 | 21:04 | schemalagd | |
Dallas (DFW) | Finnair | AY4297 | 21:04 | schemalagd | |
Dallas (DFW) | Iberia | IB4440 | 21:04 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR9200 | 21:04 | schemalagd | |
Honolulu (HNL) | Hawaiian Airlines | HA92 expand_more(3) | 21:10 | schemalagd | |
Honolulu (HNL) | Alaska Airlines | AS8092 | 21:10 | schemalagd | |
Honolulu (HNL) | Korean Air | KE7891 | 21:10 | schemalagd | |
Honolulu (HNL) | Qantas | QF8195 | 21:10 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN2662 | 21:20 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN3164 | 21:20 | schemalagd | |
Detroit (DTW) | Delta Air Lines | DL357 expand_more(2) | 21:41 | schemalagd | |
Detroit (DTW) | Air France | AF5755 | 21:41 | schemalagd | |
Detroit (DTW) | KLM | KL7037 | 21:41 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN1733 | 22:10 | schemalagd | |
Seattle (SEA) | Delta Connection | DL3557 expand_more(6) | 22:12 | schemalagd | |
Seattle (SEA) | Air France | AF6823 | 22:12 | schemalagd | |
Seattle (SEA) | KLM | KL6230 | 22:12 | schemalagd | |
Seattle (SEA) | Korean Air | KE3085 | 22:12 | schemalagd | |
Seattle (SEA) | SAS | SK3927 | 22:12 | schemalagd | |
Seattle (SEA) | WestJet | WS7585 | 22:12 | schemalagd | |
Seattle (SEA) | Virgin Atlantic | VS1766 | 22:12 | schemalagd | |
Kauai Island (LIH) | Alaska Airlines | AS844 expand_more(1) | 22:24 | schemalagd | |
Kauai Island (LIH) | Hawaiian Airlines | HA7844 | 22:24 | schemalagd | |
Chicago (ORD) | United Airlines | UA1182 | 22:35 | schemalagd | |
San Diego (SAN) | Alaska SkyWest | AS3459 expand_more(3) | 22:36 | schemalagd | |
San Diego (SAN) | American Airlines | AA9280 | 22:36 | schemalagd | |
San Diego (SAN) | British Airways | BA6436 | 22:36 | schemalagd | |
San Diego (SAN) | Hawaiian Airlines | HA6549 | 22:36 | schemalagd | |
Los Angeles (LAX) | Alaska Horizon | AS2153 expand_more(9) | 22:39 | schemalagd | |
Los Angeles (LAX) | Air Tahiti Nui | TN2468 | 22:39 | schemalagd | |
Los Angeles (LAX) | American Airlines | AA7521 | 22:39 | schemalagd | |
Los Angeles (LAX) | British Airways | BA6405 | 22:39 | schemalagd | |
Los Angeles (LAX) | Condor | DE5216 | 22:39 | schemalagd | |
Los Angeles (LAX) | Finnair | AY2583 | 22:39 | schemalagd | |
Los Angeles (LAX) | Hawaiian Airlines | HA6215 | 22:39 | schemalagd | |
Los Angeles (LAX) | Iberia | IB7288 | 22:39 | schemalagd | |
Los Angeles (LAX) | Qatar Airways | QR2159 | 22:39 | schemalagd | |
Los Angeles (LAX) | Singapore Airlines | SQ1736 | 22:39 | schemalagd | |
Los Angeles (LAX) | Delta Connection | DL3983 expand_more(7) | 22:49 | schemalagd | |
Los Angeles (LAX) | ITA Airways | AZ4266 | 22:49 | schemalagd | |
Los Angeles (LAX) | KLM | KL6939 | 22:49 | schemalagd | |
Los Angeles (LAX) | Korean Air | KE7461 | 22:49 | schemalagd | |
Los Angeles (LAX) | LATAM Airlines | LA8460 | 22:49 | schemalagd | |
Los Angeles (LAX) | SAS | SK3458 | 22:49 | schemalagd | |
Los Angeles (LAX) | WestJet | WS7461 | 22:49 | schemalagd | |
Los Angeles (LAX) | Virgin Atlantic | VS4189 | 22:49 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL933 expand_more(6) | 22:50 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4583 | 22:50 | schemalagd | |
Atlanta (ATL) | Air France | AF2179 | 22:50 | schemalagd | |
Atlanta (ATL) | KLM | KL6346 | 22:50 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6722 | 22:50 | schemalagd | |
Atlanta (ATL) | SAS | SK3557 | 22:50 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5371 | 22:50 | schemalagd | |
Salt Lake City (SLC) | Delta Air Lines | DL1272 expand_more(3) | 23:06 | schemalagd | |
Salt Lake City (SLC) | Aeromexico | AM4422 | 23:06 | schemalagd | |
Salt Lake City (SLC) | Korean Air | KE7485 | 23:06 | schemalagd | |
Salt Lake City (SLC) | Virgin Atlantic | VS3699 | 23:06 | schemalagd | |
Las Vegas (LAS) | Spirit Airlines | NK1651 | 23:54 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Salt Lake City (SLC) | Delta Air Lines | DL1314 expand_more(2) | 05:45 | schemalagd | |
Salt Lake City (SLC) | Aeromexico | AM4543 | 05:45 | schemalagd | |
Salt Lake City (SLC) | Korean Air | KE7488 | 05:45 | schemalagd | |
Dallas (DFW) | American Airlines | AA1019 expand_more(3) | 06:00 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS6167 | 06:00 | schemalagd | |
Dallas (DFW) | British Airways | BA5633 | 06:00 | schemalagd | |
Dallas (DFW) | Iberia | IB4742 | 06:00 | schemalagd | |
Phoenix (PHX) | American Airlines | AA1358 expand_more(1) | 06:00 | schemalagd | |
Phoenix (PHX) | Alaska Airlines | AS6258 | 06:00 | schemalagd | |
Los Angeles (LAX) | Alaska Horizon | AS2059 expand_more(6) | 06:15 | schemalagd | |
Los Angeles (LAX) | Air Tahiti Nui | TN2420 | 06:15 | schemalagd | |
Los Angeles (LAX) | American Airlines | AA9436 | 06:15 | schemalagd | |
Los Angeles (LAX) | Hawaiian Airlines | HA7013 | 06:15 | schemalagd | |
Los Angeles (LAX) | Qantas | QF3779 | 06:15 | schemalagd | |
Los Angeles (LAX) | Qatar Airways | QR4896 | 06:15 | schemalagd | |
Los Angeles (LAX) | Singapore Airlines | SQ1449 | 06:15 | schemalagd | |
San Diego (SAN) | Alaska SkyWest | AS3458 expand_more(2) | 06:15 | schemalagd | |
San Diego (SAN) | American Airlines | AA9323 | 06:15 | schemalagd | |
San Diego (SAN) | Hawaiian Airlines | HA7058 | 06:15 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL2156 expand_more(2) | 06:20 | schemalagd | |
Minneapolis (MSP) | Air France | AF2633 | 06:20 | schemalagd | |
Minneapolis (MSP) | KLM | KL7011 | 06:20 | schemalagd | |
Chicago (ORD) | United Airlines | UA374 | 06:20 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL654 expand_more(6) | 06:30 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4603 | 06:30 | schemalagd | |
Atlanta (ATL) | Air France | AF8507 | 06:30 | schemalagd | |
Atlanta (ATL) | KLM | KL7009 | 06:30 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6802 | 06:30 | schemalagd | |
Atlanta (ATL) | SAS | SK3558 | 06:30 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS3246 | 06:30 | schemalagd | |
Las Vegas (LAS) | Spirit Airlines | NK1646 | 06:30 | schemalagd | |
San Francisco (SFO) | Flexjet | LXJ662 | 06:39 | schemalagd | |
San Francisco (SFO) | Flexjet | LXJ662 | 06:39 | schemalagd | |
Seattle (SEA) | Southwest Airlines | WN4509 | 06:45 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN1256 | 06:50 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN1382 | 06:55 | schemalagd | |
Lihue (LIH) | Alaska Airlines | AS859 expand_more(1) | 07:00 | schemalagd | |
Lihue (LIH) | Hawaiian Airlines | HA7859 | 07:00 | schemalagd | |
Puerto Vallarta (PVR) | Alaska Airlines | AS1302 expand_more(2) | 07:00 | schemalagd | |
Puerto Vallarta (PVR) | American Airlines | AA7418 | 07:00 | schemalagd | |
Puerto Vallarta (PVR) | Hawaiian Airlines | HA4940 | 07:00 | schemalagd | |
Los Angeles (LAX) | Delta Connection | DL3979 expand_more(7) | 07:00 | schemalagd | |
Los Angeles (LAX) | Aeromexico | AM4773 | 07:00 | schemalagd | |
Los Angeles (LAX) | China Eastern Airlines | MU8813 | 07:00 | schemalagd | |
Los Angeles (LAX) | ITA Airways | AZ4265 | 07:00 | schemalagd | |
Los Angeles (LAX) | Korean Air | KE7238 | 07:00 | schemalagd | |
Los Angeles (LAX) | LATAM Airlines | LA6520 | 07:00 | schemalagd | |
Los Angeles (LAX) | WestJet | WS6547 | 07:00 | schemalagd | |
Los Angeles (LAX) | Virgin Atlantic | VS3328 | 07:00 | schemalagd | |
Denver (DEN) | United Airlines | UA1233 expand_more(1) | 07:00 | schemalagd | |
Denver (DEN) | Air Canada | AC4068 | 07:00 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN4289 | 07:00 | schemalagd | |
Honolulu (HNL) | Hawaiian Airlines | HA91 expand_more(3) | 07:00 | schemalagd | |
Honolulu (HNL) | Alaska Airlines | AS8091 | 07:00 | schemalagd | |
Honolulu (HNL) | Korean Air | KE7892 | 07:00 | schemalagd | |
Honolulu (HNL) | Qantas | QF8194 | 07:00 | schemalagd | |
Kahului (OGG) | Hawaiian Airlines | HA653 expand_more(1) | 07:00 | schemalagd | |
Kahului (OGG) | Alaska Airlines | AS8100 | 07:00 | schemalagd | |
Santa Ana (SNA) | Southwest Airlines | WN4301 | 07:10 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN3623 | 07:15 | schemalagd | |
Seattle (SEA) | Delta Connection | DL4041 expand_more(5) | 07:25 | schemalagd | |
Seattle (SEA) | Aeromexico | AM4225 | 07:25 | schemalagd | |
Seattle (SEA) | KLM | KL6499 | 07:25 | schemalagd | |
Seattle (SEA) | Korean Air | KE3086 | 07:25 | schemalagd | |
Seattle (SEA) | SAS | SK3937 | 07:25 | schemalagd | |
Seattle (SEA) | WestJet | WS8753 | 07:25 | schemalagd | |
Ontario (ONT) | Southwest Airlines | WN2999 | 07:25 | schemalagd | |
Truckee (TKF) | NetJets | EJA191 | 07:27 | schemalagd | |
Dallas (DFW) | American Airlines | AA2046 expand_more(5) | 08:00 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS6032 | 08:00 | schemalagd | |
Dallas (DFW) | British Airways | BA5634 | 08:00 | schemalagd | |
Dallas (DFW) | Finnair | AY4073 | 08:00 | schemalagd | |
Dallas (DFW) | Iberia | IB4291 | 08:00 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR9230 | 08:00 | schemalagd | |
