Flyg ankomster och avgångar på San Jose International Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| San Francisco (SFO) | Summit Aviation | YEL6 | 01:50 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN1325 | 07:00 | schemalagd | |
| Los Angeles (LAX) | Flexjet | LXJ380 | 07:17 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN969 | 07:20 | 06:59 | landat |
| Portland (PDX) | Southwest Airlines | WN1933 | 07:35 | schemalagd | |
| Ontario (ONT) | Southwest Airlines | WN2034 | 07:45 | schemalagd | |
| Los Angeles (LAX) | Delta Air Lines | DL2541 expand_more(1) | 08:18 | schemalagd | |
| Los Angeles (LAX) | China Airlines | CI9874 | 08:18 | schemalagd | |
| Seattle (BFI) | Flexjet | LXJ477 | 08:18 | schemalagd | |
| Los Angeles (LAX) | Southwest Airlines | WN250 | 08:20 | schemalagd | |
| Santa Ana (SNA) | Southwest Airlines | WN571 | 08:20 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN2628 | 08:25 | schemalagd | |
| San Bernardino (SBD) | STAjets | KFB120 | 08:30 | schemalagd | |
| Burbank (BUR) | Southwest Airlines | WN1672 | 08:35 | schemalagd | |
| Seattle (SEA) | Southwest Airlines | WN4423 | 08:40 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN2506 | 08:50 | schemalagd | |
| Denver (APA) | Precision Aircraft Management | PRE20 | 08:50 | schemalagd | |
| Salt Lake City (SLC) | Delta Connection | DL4448 | 09:02 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN461 | 09:15 | schemalagd | |
| Long Beach (LGB) | Southwest Airlines | WN2269 | 09:15 | schemalagd | |
| Seattle (SEA) | Alaska Airlines | AS582 expand_more(1) | 09:22 | schemalagd | |
| Seattle (SEA) | Hawaiian Airlines | HA6896 | 09:22 | schemalagd | |
| Santa Ana (SNA) | Southwest Airlines | WN3565 | 09:25 | schemalagd | |
| San Diego (SAN) | Alaska Horizon | AS2097 expand_more(2) | 09:47 | schemalagd | |
| San Diego (SAN) | American Airlines | AA9322 | 09:47 | schemalagd | |
| San Diego (SAN) | Hawaiian Airlines | HA6547 | 09:47 | schemalagd | |
| Guadalajara (GDL) | Volaris | Y41820 expand_more(1) | 09:50 | schemalagd | |
| Guadalajara (GDL) | Frontier | F96820 | 09:50 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN879 | 09:50 | schemalagd | |
| Denver (APA) | NetJets | EJA791 | 10:00 | schemalagd | |
| Santa Rosa (STS) | Flexjet | LXJ342 | 10:04 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN1870 | 10:10 | 09:59 | landat |
| Dallas (DFW) | American Airlines | AA3141 expand_more(2) | 10:11 | 09:43 | landat |
| Dallas (DFW) | Alaska Airlines | AS6052 | 10:11 | 09:43 | landat |
| Dallas (DFW) | British Airways | BA4435 | 10:11 | 09:43 | landat |
| Houston (HOU) | Southwest Airlines | WN894 | 10:15 | 09:52 | landat |
| Denver (DEN) | Southwest Airlines | WN1584 | 10:20 | Försenad | |
| Los Angeles (VNY) | NetJets | EJA101 | 10:24 | Försenad | |
| Seattle (SEA) | Alaska Airlines | AS657 expand_more(1) | 10:28 | 09:56 | landat |
| Seattle (SEA) | Hawaiian Airlines | HA6897 | 10:28 | 09:56 | landat |
| Las Vegas (LAS) | Southwest Airlines | WN3218 | 10:30 | schemalagd | |
| Zacatecas (ZCL) | Volaris | Y47872 expand_more(1) | 10:40 | schemalagd | |
| Zacatecas (ZCL) | Frontier | F96372 | 10:40 | schemalagd | |
| Portland (PDX) | Alaska Airlines | AS549 expand_more(1) | 10:54 | schemalagd | |
| Portland (PDX) | Hawaiian Airlines | HA6410 | 10:54 | schemalagd | |
| Los Angeles (LAX) | Southwest Airlines | WN3719 | 10:55 | schemalagd | |
| Seattle (SEA) | Delta Connection | DL3736 expand_more(1) | 10:55 | schemalagd | |
| Seattle (SEA) | Aeromexico | AM4169 | 10:55 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN3995 | 10:55 | schemalagd | |
| Boise (BOI) | Alaska Horizon | AS2324 expand_more(2) | 11:18 | schemalagd | |
| Boise (BOI) | American Airlines | AA7450 | 11:18 | schemalagd | |
| Boise (BOI) | Hawaiian Airlines | HA4810 | 11:18 | schemalagd | |
| Palm Springs (PSP) | Southwest Airlines | WN4300 | 11:25 | schemalagd | |
| Santa Ana (SNA) | Southwest Airlines | WN4515 | 11:25 | schemalagd | |
| Morelia (MLM) | Volaris | Y47800 expand_more(1) | 11:32 | schemalagd | |
| Morelia (MLM) | Frontier | F96300 | 11:32 | schemalagd | |
| Burbank (BUR) | Southwest Airlines | WN1385 | 11:40 | schemalagd | |
| Napa (APC) | NetJets | EJA836 | 11:42 | schemalagd | |
| Farmingdale (FRG) | Executive Jet Management | EJM652 | 11:42 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN1181 | 11:45 | schemalagd | |
| Ontario (ONT) | Southwest Airlines | WN3223 | 11:50 | schemalagd | |
| San Francisco (SFO) | NetJets | EJA235 | 11:54 | schemalagd | |
| Farmingdale (FRG) | NetJets | EJA800 | 12:00 | schemalagd | |
| San Diego (SAN) | Alaska SkyWest | AS3064 expand_more(2) | 12:08 | schemalagd | |
| San Diego (SAN) | American Airlines | AA7517 | 12:08 | schemalagd | |
| San Diego (SAN) | Hawaiian Airlines | HA7095 | 12:08 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN468 | 12:10 | schemalagd | |
| Salt Lake City (SLC) | Delta Air Lines | DL1254 | 12:16 | schemalagd | |
| Phoenix (PHX) | American Eagle | AA4910 expand_more(1) | 12:22 | schemalagd | |
| Phoenix (PHX) | Alaska Airlines | AS6159 | 12:22 | schemalagd | |
| Rifle (RIL) | Flexjet | LXJ727 | 12:29 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL809 expand_more(1) | 12:39 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6726 | 12:39 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN1844 | 12:40 | Försenad | |
| Spokane (GEG) | Southwest Airlines | WN2006 | 12:45 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN3372 | 12:45 | Försenad | |
| Rancho (RBK) | Flexjet | LXJ332 | 12:50 | schemalagd | |
| Los Angeles (LAX) | Delta Air Lines | DL2621 expand_more(6) | 12:52 | schemalagd | |
| Los Angeles (LAX) | Aeromexico | AM3759 | 12:52 | schemalagd | |
| Los Angeles (LAX) | China Airlines | CI9125 | 12:52 | schemalagd | |
| Los Angeles (LAX) | China Eastern Airlines | MU8843 | 12:52 | schemalagd | |
| Los Angeles (LAX) | El Al | LY4514 | 12:52 | schemalagd | |
| Los Angeles (LAX) | Korean Air | KE7461 | 12:52 | schemalagd | |
| Los Angeles (LAX) | LATAM Airlines | LA6386 | 12:52 | schemalagd | |
| Bozeman (BZN) | Flexjet | LXJ463 | 13:03 | 12:54 | landat |
| Boise (BOI) | Southwest Airlines | WN3532 | 13:10 | 12:43 | landat |
| Phoenix (PHX) | Southwest Airlines | WN169 | 13:10 | schemalagd | |
| Dallas (DFW) | American Airlines | AA3138 expand_more(3) | 13:17 | 12:51 | landat |
| Dallas (DFW) | Alaska Airlines | AS4431 | 13:17 | 12:51 | landat |
| Dallas (DFW) | Qantas | QF4362 | 13:17 | 12:51 | landat |
| Dallas (DFW) | Qatar Airways | QR2875 | 13:17 | 12:51 | landat |
| Santa Ana (SNA) | Southwest Airlines | WN3496 | 13:25 | schemalagd | |
| Seattle (BFI) | NetJets | EJA833 | 13:30 | schemalagd | |
| Los Angeles (LAX) | Southwest Airlines | WN804 | 13:30 | schemalagd | |
| Raleigh (RDU) | Worldwide Jet Charter | WWI88 | 13:34 | Försenad | |
| Burbank (BUR) | Southwest Airlines | WN856 | 13:35 | schemalagd | |
| Seattle (SEA) | Delta Connection | DL3789 expand_more(1) | 13:37 | schemalagd | |
| Seattle (SEA) | Korean Air | KE3085 | 13:37 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN1707 | 13:40 | schemalagd | |
| Denver (DEN) | United Airlines | UA670 expand_more(1) | 13:41 | Försenad | |
| Denver (DEN) | Air Canada | AC4251 | 13:41 | Försenad | |
| Seattle (SEA) | Alaska Airlines | AS521 expand_more(3) | 13:42 | schemalagd | |
| Seattle (SEA) | Hawaiian Airlines | HA6895 | 13:42 | schemalagd | |
| Seattle (SEA) | Jet Linx Aviation | JL6310 | 13:42 | schemalagd | |
| Seattle (SEA) | Korean Air | KE6037 | 13:42 | schemalagd | |
| Phoenix (SCF) | Flexjet | LXJ757 | 13:42 | Försenad | |
| Reno (RNO) | NetJets | EJA278 | 13:54 | schemalagd | |
| Long Beach (LGB) | Southwest Airlines | WN547 | 13:55 | schemalagd | |
| Rifle (RIL) | SkyShare | CBC744 | 14:03 | schemalagd | |
| Salt Lake City (SLC) | Southwest Airlines | WN1691 | 14:10 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN4246 | 14:10 | schemalagd | |
| Portland (PDX) | Alaska Horizon | AS2320 expand_more(1) | 14:21 | schemalagd | |
| Portland (PDX) | Hawaiian Airlines | HA6412 | 14:21 | schemalagd | |
| Santa Ana (SNA) | Southwest Airlines | WN4516 | 14:40 | schemalagd | |
| Palm Springs (PSP) | Solairus Aviation | TWY83 | 14:46 | schemalagd | |
| Guadalajara (GDL) | Volaris | Y41822 expand_more(1) | 14:48 | schemalagd | |
| Guadalajara (GDL) | Frontier | F96822 | 14:48 | schemalagd | |
| Los Angeles (LAX) | Delta Connection | DL3842 expand_more(5) | 14:56 | schemalagd | |
| Los Angeles (LAX) | Aeromexico | AM3400 | 14:56 | schemalagd | |
| Los Angeles (LAX) | China Airlines | CI9022 | 14:56 | schemalagd | |
| Los Angeles (LAX) | El Al | LY4559 | 14:56 | schemalagd | |
| Los Angeles (LAX) | Korean Air | KE7219 | 14:56 | schemalagd | |
| Los Angeles (LAX) | WestJet | WS7360 | 14:56 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN4380 | 15:00 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN2684 | 15:05 | schemalagd | |
| Santa Barbara (SBA) | Vista America | VJA350 | 15:18 | schemalagd | |
| Laramie (LAR) | Key Lime Air | KG227 | 15:21 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN2769 | 15:25 | schemalagd | |
| San Jose Del Cabo (SJD) | Alaska Airlines | AS1435 expand_more(1) | 15:44 | schemalagd | |
| San Jose Del Cabo (SJD) | Hawaiian Airlines | HA6960 | 15:44 | schemalagd | |
| Phoenix (PHX) | American Eagle | AA4969 expand_more(1) | 15:50 | schemalagd | |
| Phoenix (PHX) | Alaska Airlines | AS6576 | 15:50 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN4249 | 15:59 | schemalagd | |
| Los Angeles (LAX) | Southwest Airlines | WN3722 | 16:10 | schemalagd | |
| Rogers (ROG) | Best Jets International | DOW175 | 16:10 | schemalagd | |
| Salt Lake City (SLC) | Delta Connection | DL4456 expand_more(2) | 16:13 | schemalagd | |
| Salt Lake City (SLC) | Air France | AF3492 | 16:13 | schemalagd | |
| Salt Lake City (SLC) | KLM | KL6501 | 16:13 | schemalagd | |
| Honolulu (HNL) | Southwest Airlines | WN3091 | 16:15 | schemalagd | |
| Naples (APF) | Executive Jet Management | EJM450 | 16:18 | schemalagd | |
| Portland (PDX) | Alaska SkyWest | AS3422 expand_more(1) | 16:24 | schemalagd | |
| Portland (PDX) | Hawaiian Airlines | HA6413 | 16:24 | schemalagd | |
| Burbank (BUR) | Southwest Airlines | WN1120 | 16:25 | schemalagd | |
| Ontario (ONT) | Southwest Airlines | WN752 | 16:25 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN423 | 16:35 | schemalagd | |
| Santa Ana (SNA) | Southwest Airlines | WN4517 | 16:45 | schemalagd | |
| Puerto Vallarta (PVR) | Alaska Airlines | AS1350 expand_more(2) | 16:55 | schemalagd | |
| Puerto Vallarta (PVR) | American Airlines | AA7416 | 16:55 | schemalagd | |
| Puerto Vallarta (PVR) | Hawaiian Airlines | HA6242 | 16:55 | schemalagd | |
| Augusta (AGS) | Executive Jet Management | EJM435 | 17:00 | schemalagd | |
| Ontario (ONT) | Flexjet | LXJ507 | 17:03 | schemalagd | |
| Santa Barbara (SBA) | NetJets | EJA779 | 17:06 | schemalagd | |
| Seattle (SEA) | Alaska Airlines | AS1303 expand_more(4) | 17:09 | schemalagd | |
| Seattle (SEA) | American Airlines | AA7585 | 17:09 | schemalagd | |
| Seattle (SEA) | Hawaiian Airlines | HA6899 | 17:09 | schemalagd | |
| Seattle (SEA) | Korean Air | KE6127 | 17:09 | schemalagd | |
| Seattle (SEA) | Qatar Airways | QR3372 | 17:09 | schemalagd | |
| Eugene (EUG) | Southwest Airlines | WN2930 | 17:15 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN1087 | 17:15 | schemalagd | |
| Los Angeles (LAX) | Delta Air Lines | DL1438 expand_more(4) | 17:33 | schemalagd | |
| Los Angeles (LAX) | China Airlines | CI9876 | 17:33 | schemalagd | |
| Los Angeles (LAX) | KLM | KL5987 | 17:33 | schemalagd | |
| Los Angeles (LAX) | Korean Air | KE7239 | 17:33 | schemalagd | |
| Los Angeles (LAX) | Virgin Atlantic | VS4187 | 17:33 | schemalagd | |
| San Diego (SAN) | Alaska Horizon | AS2006 expand_more(2) | 17:33 | schemalagd | |
| San Diego (SAN) | American Airlines | AA7604 | 17:33 | schemalagd | |
| San Diego (SAN) | Hawaiian Airlines | HA7094 | 17:33 | schemalagd | |
| Seattle (SEA) | Delta Connection | DL4100 expand_more(4) | 17:38 | schemalagd | |
| Seattle (SEA) | Air France | AF5707 | 17:38 | schemalagd | |
| Seattle (SEA) | KLM | KL6446 | 17:38 | schemalagd | |
| Seattle (SEA) | Korean Air | KE3109 | 17:38 | schemalagd | |
| Seattle (SEA) | WestJet | WS7606 | 17:38 | schemalagd | |
| Santa Ana (SNA) | Southwest Airlines | WN1495 | 17:55 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN3986 | 17:55 | schemalagd | |
| Las Vegas (LAS) | Frontier | F94103 expand_more(1) | 18:07 | schemalagd | |
| Las Vegas (LAS) | Volaris | Y42761 | 18:07 | schemalagd | |
| Long Beach (LGB) | Southwest Airlines | WN2037 | 18:15 | schemalagd | |
| San Diego (SAN) | Alaska Horizon | AS2167 expand_more(2) | 18:37 | schemalagd | |
| San Diego (SAN) | American Airlines | AA9289 | 18:37 | schemalagd | |
| San Diego (SAN) | Hawaiian Airlines | HA6550 | 18:37 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN4382 | 18:40 | schemalagd | |
| Phoenix (PHX) | American Eagle | AA6344 expand_more(2) | 18:45 | schemalagd | |
| Phoenix (PHX) | Alaska Airlines | AS6525 | 18:45 | schemalagd | |
| Phoenix (PHX) | Porter Airlines Canada | PD6125 | 18:45 | schemalagd | |
| Teterboro (TEB) | Executive Jet Management | EJM652 | 18:48 | schemalagd | |
| Los Angeles (LAX) | Southwest Airlines | WN3723 | 19:05 | schemalagd | |
| Santa Barbara (SBA) | K5 Aviation | KAY51 | 19:07 | schemalagd | |
| Burbank (BUR) | Southwest Airlines | WN1393 | 19:10 | Inställt | |
| Reno (RNO) | Southwest Airlines | WN1284 | 19:20 | schemalagd | |
| Los Angeles (LAX) | Frontier | F92457 expand_more(1) | 19:25 | schemalagd | |
| Los Angeles (LAX) | Volaris | Y42434 | 19:25 | schemalagd | |
| Portland (PDX) | Alaska Horizon | AS2272 expand_more(1) | 19:25 | schemalagd | |
| Portland (PDX) | Hawaiian Airlines | HA6414 | 19:25 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN1789 | 19:40 | schemalagd | |
| Santa Ana (SNA) | Southwest Airlines | WN4449 | 19:50 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN4251 | 19:55 | schemalagd | |
| Seattle (SEA) | Alaska Airlines | AS761 expand_more(2) | 20:00 | schemalagd | |
| Seattle (SEA) | Hawaiian Airlines | HA6898 | 20:00 | schemalagd | |
| Seattle (SEA) | Qatar Airways | QR3370 | 20:00 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN985 | 20:05 | schemalagd | |
| Ontario (ONT) | Southwest Airlines | WN2041 | 20:15 | schemalagd | |
| Los Angeles (LAX) | Delta Connection | DL3883 expand_more(6) | 20:19 | schemalagd | |
| Los Angeles (LAX) | Aeromexico | AM4084 | 20:19 | schemalagd | |
| Los Angeles (LAX) | KLM | KL5872 | 20:19 | schemalagd | |
| Los Angeles (LAX) | Korean Air | KE3473 | 20:19 | schemalagd | |
| Los Angeles (LAX) | SAS | SK3854 | 20:19 | schemalagd | |
| Los Angeles (LAX) | WestJet | WS7446 | 20:19 | schemalagd | |
| Los Angeles (LAX) | Virgin Atlantic | VS3171 | 20:19 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN2819 | 20:25 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN2001 | 20:35 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL2087 expand_more(3) | 20:53 | schemalagd | |
| Minneapolis (MSP) | Air France | AF2759 | 20:53 | schemalagd | |
| Minneapolis (MSP) | KLM | KL6899 | 20:53 | schemalagd | |
| Minneapolis (MSP) | Virgin Atlantic | VS1585 | 20:53 | schemalagd | |
| Portland (PDX) | Southwest Airlines | WN1821 | 21:00 | schemalagd | |
| Burbank (BUR) | Southwest Airlines | WN1485 | 21:10 | schemalagd | |
| Long Beach (LGB) | Southwest Airlines | WN2583 | 21:15 | schemalagd | |
| Denver (DEN) | United Airlines | UA2745 expand_more(2) | 21:16 | schemalagd | |
| Denver (DEN) | Air Canada | AC3623 | 21:16 | schemalagd | |
| Denver (DEN) | Copa Airlines | CM1142 | 21:16 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL654 expand_more(5) | 21:18 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3301 | 21:18 | schemalagd | |
| Atlanta (ATL) | Air France | AF2232 | 21:18 | schemalagd | |
| Atlanta (ATL) | KLM | KL6457 | 21:18 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA7099 | 21:18 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS3245 | 21:18 | schemalagd | |
| Los Angeles (LAX) | Southwest Airlines | WN3724 | 21:25 | schemalagd | |
| Maui (OGG) | Hawaiian Airlines | HA954 expand_more(1) | 21:25 | schemalagd | |
| Maui (OGG) | Alaska Airlines | AS8082 | 21:25 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1059 expand_more(6) | 21:30 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS6179 | 21:30 | schemalagd | |
| Dallas (DFW) | British Airways | BA6667 | 21:30 | schemalagd | |
| Dallas (DFW) | Finnair | AY4297 | 21:30 | schemalagd | |
| Dallas (DFW) | Iberia | IB4300 | 21:30 | schemalagd | |
| Dallas (DFW) | Qantas | QF4570 | 21:30 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR9133 | 21:30 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN1987 | 21:30 | schemalagd | |
| Santa Ana (SNA) | Southwest Airlines | WN2805 | 21:30 | schemalagd | |
| Washington (IAD) | NetJets | EJA831 | 21:42 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN3236 | 21:50 | schemalagd | |
| Maui (OGG) | Alaska Airlines | AS954 | 21:56 | schemalagd | |
| Los Angeles (LAX) | Delta Connection | DL3983 expand_more(4) | 22:05 | schemalagd | |
| Los Angeles (LAX) | Air France | AF2910 | 22:05 | schemalagd | |
| Los Angeles (LAX) | LATAM Airlines | LA6482 | 22:05 | schemalagd | |
| Los Angeles (LAX) | SAS | SK3458 | 22:05 | schemalagd | |
| Los Angeles (LAX) | WestJet | WS7461 | 22:05 | schemalagd | |
| Seattle (SEA) | Delta Connection | DL3956 expand_more(2) | 22:05 | schemalagd | |
| Seattle (SEA) | KLM | KL6447 | 22:05 | schemalagd | |
| Seattle (SEA) | Virgin Atlantic | VS1766 | 22:05 | schemalagd | |
| Seattle (SEA) | Southwest Airlines | WN3063 | 22:10 | schemalagd | |
| Honolulu (HNL) | Hawaiian Airlines | HA892 expand_more(3) | 22:14 | schemalagd | |
| Honolulu (HNL) | Alaska Airlines | AS8044 | 22:14 | schemalagd | |
| Honolulu (HNL) | Korean Air | KE7891 | 22:14 | schemalagd | |
| Honolulu (HNL) | Qantas | QF8195 | 22:14 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN3782 | 22:25 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN4383 | 22:25 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN3144 | 22:30 | schemalagd | |
| Phoenix (PHX) | American Airlines | AA2439 expand_more(2) | 22:31 | schemalagd | |
| Phoenix (PHX) | Alaska Airlines | AS6067 | 22:31 | schemalagd | |
| Phoenix (PHX) | British Airways | BA6923 | 22:31 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Los Angeles (LAX) | JetBlue | B69002 | 00:45 | schemalagd | |
| Philadelphia (PNE) | Presidential Aviation | PRD750 | 05:30 | schemalagd | |
| Salt Lake City (SLC) | Delta Air Lines | DL1314 expand_more(2) | 05:45 | schemalagd | |
| Salt Lake City (SLC) | Aeromexico | AM4543 | 05:45 | schemalagd | |
| Salt Lake City (SLC) | KLM | KL6462 | 05:45 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1019 expand_more(5) | 06:00 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS6167 | 06:00 | schemalagd | |
| Dallas (DFW) | British Airways | BA5633 | 06:00 | schemalagd | |
| Dallas (DFW) | Finnair | AY5713 | 06:00 | schemalagd | |
| Dallas (DFW) | Iberia | IB4742 | 06:00 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR9343 | 06:00 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN2023 | 06:00 | schemalagd | |
| Seattle (SEA) | Southwest Airlines | WN4660 | 06:00 | schemalagd | |
| Phoenix (PHX) | American Airlines | AA2625 expand_more(2) | 06:00 | schemalagd | |
| Phoenix (PHX) | Alaska Airlines | AS6258 | 06:00 | schemalagd | |
| Phoenix (PHX) | Porter Airlines Canada | PD6081 | 06:00 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN4196 | 06:05 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN504 | 06:15 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL2156 expand_more(3) | 06:20 | schemalagd | |
| Minneapolis (MSP) | Air France | AF2429 | 06:20 | schemalagd | |
| Minneapolis (MSP) | KLM | KL6460 | 06:20 | schemalagd | |
| Minneapolis (MSP) | Virgin Atlantic | VS1978 | 06:20 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN956 | 06:20 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN1754 | 06:25 | schemalagd | |
| Ontario (ONT) | Southwest Airlines | WN4132 | 06:30 | schemalagd | |
| Santa Ana (SNA) | Southwest Airlines | WN4455 | 06:30 | schemalagd | |
| Van Nuys (VNY) | Executive Jet Management | EJM805 | 06:30 | schemalagd | |
| Van Nuys (VNY) | Executive Jet Management | EJM805 | 06:30 | schemalagd | |
| Burbank (BUR) | Southwest Airlines | WN2922 | 06:35 | schemalagd | |
| Los Angeles (LAX) | Southwest Airlines | WN3050 | 06:40 | schemalagd | |
| Los Angeles (LAX) | Delta Connection | DL3979 expand_more(5) | 06:45 | schemalagd | |
| Los Angeles (LAX) | Aeromexico | AM4773 | 06:45 | schemalagd | |
| Los Angeles (LAX) | China Eastern Airlines | MU8813 | 06:45 | schemalagd | |
| Los Angeles (LAX) | KLM | KL6354 | 06:45 | schemalagd | |
| Los Angeles (LAX) | Korean Air | KE7238 | 06:45 | schemalagd | |
| Los Angeles (LAX) | LATAM Airlines | LA6632 | 06:45 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN393 | 06:50 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN1599 | 06:55 | schemalagd | |
| Puerto Vallarta (PVR) | Alaska Airlines | AS1486 expand_more(2) | 07:00 | schemalagd | |
| Puerto Vallarta (PVR) | American Airlines | AA7488 | 07:00 | schemalagd | |
| Puerto Vallarta (PVR) | Hawaiian Airlines | HA4861 | 07:00 | schemalagd | |
| San Diego (SAN) | Alaska SkyWest | AS3458 expand_more(2) | 07:00 | schemalagd | |
| San Diego (SAN) | American Airlines | AA9323 | 07:00 | schemalagd | |
| San Diego (SAN) | Hawaiian Airlines | HA7058 | 07:00 | schemalagd | |
| Long Beach (LGB) | Southwest Airlines | WN2759 | 07:00 | schemalagd | |
| Honolulu (HNL) | Hawaiian Airlines | HA891 expand_more(3) | 07:00 | schemalagd | |
| Honolulu (HNL) | Alaska Airlines | AS8043 | 07:00 | schemalagd | |
| Honolulu (HNL) | Korean Air | KE7892 | 07:00 | schemalagd | |
| Honolulu (HNL) | Qantas | QF8194 | 07:00 | schemalagd | |
| Honolulu (HNL) | Alaska Airlines | AS891 | 07:00 | schemalagd | |
| Seattle (SEA) | Delta Connection | DL4041 expand_more(6) | 07:15 | schemalagd | |
| Seattle (SEA) | Aeromexico | AM4225 | 07:15 | schemalagd | |
| Seattle (SEA) | Air France | AF2177 | 07:15 | schemalagd | |
| Seattle (SEA) | KLM | KL5709 | 07:15 | schemalagd | |
| Seattle (SEA) | Korean Air | KE3086 | 07:15 | schemalagd | |
| Seattle (SEA) | WestJet | WS8753 | 07:15 | schemalagd | |
| Seattle (SEA) | Virgin Atlantic | VS1938 | 07:15 | schemalagd | |
| Ontario (ONT) | Flexjet | LXJ507 | 07:15 | schemalagd | |
| Reno (RNO) | Southwest Airlines | WN1644 | 07:35 | schemalagd | |
| Portland (PDX) | Alaska Airlines | AS550 expand_more(1) | 07:40 | schemalagd | |
| Portland (PDX) | Hawaiian Airlines | HA7051 | 07:40 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN2064 | 07:40 | schemalagd | |
| Oakland (OAK) | Flexjet | LXJ221 | 07:57 | schemalagd | |
| Seattle (SEA) | Alaska Airlines | AS1311 expand_more(4) | 08:00 | schemalagd | |
| Seattle (SEA) | American Airlines | AA7617 | 08:00 | schemalagd | |
| Seattle (SEA) | Hawaiian Airlines | HA7065 | 08:00 | schemalagd | |
| Seattle (SEA) | Jet Linx Aviation | JL6311 | 08:00 | schemalagd | |
| Seattle (SEA) | Qatar Airways | QR8846 | 08:00 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN887 | 08:00 | schemalagd | |
| Santa Ana (SNA) | Southwest Airlines | WN1933 | 08:10 | schemalagd | |
| Portland (PDX) | Southwest Airlines | WN1484 | 08:25 | schemalagd | |
| Denver (DEN) | United Airlines | UA272 expand_more(1) | 08:45 | schemalagd | |
| Denver (DEN) | Air Canada | AC4068 | 08:45 | schemalagd | |
