Flyg ankomster och avgångar på San Jose International Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Burbank (BUR) | Summit Aviation | YEL90 | 00:19 | schemalagd | |
| New Orleans (MSY) | NetJets | EJA842 | 00:48 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN1045 | 07:00 | schemalagd | |
| Los Angeles (LAX) | Southwest Airlines | WN4759 | 07:05 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN3300 | 07:20 | schemalagd | |
| Ontario (ONT) | Southwest Airlines | WN3996 | 07:40 | schemalagd | |
| Portland (PDX) | Southwest Airlines | WN4024 | 08:00 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN1863 | 08:05 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN3321 | 08:15 | schemalagd | |
| Long Beach (LGB) | Southwest Airlines | WN3490 | 08:15 | schemalagd | |
| Santa Ana (SNA) | Southwest Airlines | WN4405 | 08:20 | schemalagd | |
| Boise (BOI) | Alaska SkyWest | AS3418 expand_more(2) | 08:22 | schemalagd | |
| Boise (BOI) | American Airlines | AA7450 | 08:22 | schemalagd | |
| Boise (BOI) | Hawaiian Airlines | HA4815 | 08:22 | schemalagd | |
| Los Angeles (LAX) | Delta Connection | DL4123 expand_more(1) | 08:32 | schemalagd | |
| Los Angeles (LAX) | China Airlines | CI9874 | 08:32 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN4257 | 08:35 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN176 | 08:40 | schemalagd | |
| Portland (PDX) | Alaska Horizon | AS2210 expand_more(1) | 08:58 | schemalagd | |
| Portland (PDX) | Hawaiian Airlines | HA6410 | 08:58 | schemalagd | |
| Guadalajara (GDL) | Alaska Airlines | AS1417 expand_more(2) | 09:09 | schemalagd | |
| Guadalajara (GDL) | American Airlines | AA7413 | 09:09 | schemalagd | |
| Guadalajara (GDL) | Hawaiian Airlines | HA4837 | 09:09 | schemalagd | |
| Salt Lake City (SLC) | Delta Connection | DL4544 | 09:09 | schemalagd | |
| Santa Ana (SNA) | NetJets | EJA611 | 09:12 | schemalagd | |
| Phoenix (PHX) | American Airlines | AA3248 expand_more(1) | 09:16 | schemalagd | |
| Phoenix (PHX) | Alaska Airlines | AS6349 | 09:16 | schemalagd | |
| Seattle (SEA) | Alaska Airlines | AS1341 expand_more(2) | 09:22 | schemalagd | |
| Seattle (SEA) | Air Tahiti Nui | TN2646 | 09:22 | schemalagd | |
| Seattle (SEA) | Hawaiian Airlines | HA6900 | 09:22 | schemalagd | |
| Burbank (BUR) | Southwest Airlines | WN1547 | 09:25 | schemalagd | |
| Seattle (SEA) | Southwest Airlines | WN1926 | 09:25 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN2635 | 09:35 | schemalagd | |
| Los Angeles (LAX) | Southwest Airlines | WN2550 | 09:40 | schemalagd | |
| San Diego (SAN) | Alaska SkyWest | AS3359 expand_more(2) | 09:49 | schemalagd | |
| San Diego (SAN) | American Airlines | AA9322 | 09:49 | schemalagd | |
| San Diego (SAN) | Hawaiian Airlines | HA6547 | 09:49 | schemalagd | |
| Guadalajara (GDL) | Volaris | Y41820 expand_more(1) | 09:50 | schemalagd | |
| Guadalajara (GDL) | Frontier | F96820 | 09:50 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN136 | 10:00 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2046 expand_more(1) | 10:03 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS4117 | 10:03 | schemalagd | |
| Santa Ana (SNA) | Southwest Airlines | WN2178 | 10:05 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN3303 | 10:15 | schemalagd | |
| Denver (DEN) | United Airlines | UA670 expand_more(1) | 10:18 | schemalagd | |
| Denver (DEN) | Air Canada | AC4075 | 10:18 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN781 | 10:35 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN2754 | 10:35 | schemalagd | |
| Los Angeles (LAX) | Alaska SkyWest | AS3030 expand_more(4) | 10:38 | schemalagd | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2463 | 10:38 | schemalagd | |
| Los Angeles (LAX) | American Airlines | AA7521 | 10:38 | schemalagd | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6216 | 10:38 | schemalagd | |
| Los Angeles (LAX) | Qantas | QF3780 | 10:38 | schemalagd | |
| Zacatecas (ZCL) | Volaris | Y47872 expand_more(1) | 10:40 | schemalagd | |
| Zacatecas (ZCL) | Frontier | F96372 | 10:40 | schemalagd | |
| Sun Valley (SUN) | NetJets | EJA351 | 10:42 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN5025 | 10:45 | schemalagd | |
| Seattle (SEA) | Delta Connection | DL3736 expand_more(1) | 10:57 | schemalagd | |
| Seattle (SEA) | Aeromexico | AM4169 | 10:57 | schemalagd | |
| San Diego (SAN) | Alaska Airlines | AS2409 expand_more(2) | 11:11 | schemalagd | |
| San Diego (SAN) | American Airlines | AA7580 | 11:11 | schemalagd | |
| San Diego (SAN) | Hawaiian Airlines | HA7095 | 11:11 | schemalagd | |
| Redmond (RDM) | NetJets | EJA501 | 11:24 | schemalagd | |
| Clearwater (PIE) | Vista America | VJA502 | 11:30 | schemalagd | |
| Morelia (MLM) | Volaris | Y47800 expand_more(1) | 11:32 | schemalagd | |
| Morelia (MLM) | Frontier | F96300 | 11:32 | schemalagd | |
| Burbank (BUR) | Southwest Airlines | WN2902 | 11:35 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN4019 | 11:35 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN1881 | 11:40 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN2636 | 11:45 | schemalagd | |
| Ontario (ONT) | Southwest Airlines | WN441 | 11:50 | schemalagd | |
| Columbus (CMH) | Alaska Airlines | AS9675 | 11:55 | schemalagd | |
| Reno (RNO) | Neojets | NJZ3 | 12:08 | schemalagd | |
| Napa (APC) | NetJets | EJA805 | 12:12 | schemalagd | |
| Spokane (GEG) | Southwest Airlines | WN2459 | 12:25 | schemalagd | |
| Phoenix (PHX) | American Eagle | AA4969 expand_more(1) | 12:26 | schemalagd | |
| Phoenix (PHX) | Alaska Airlines | AS6576 | 12:26 | schemalagd | |
| Salt Lake City (SLC) | Delta Air Lines | DL1254 | 12:26 | schemalagd | |
| Las Vegas (LAS) | Delta Connection | DL3651 | 12:31 | schemalagd | |
| Santa Ana (SNA) | Southwest Airlines | WN2383 | 12:45 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN2475 | 12:55 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL809 expand_more(1) | 12:56 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6726 | 12:56 | schemalagd | |
| Los Angeles (LAX) | Delta Connection | DL4142 expand_more(6) | 13:05 | schemalagd | |
| Los Angeles (LAX) | Aeromexico | AM3402 | 13:05 | schemalagd | |
| Los Angeles (LAX) | China Airlines | CI9125 | 13:05 | schemalagd | |
| Los Angeles (LAX) | China Eastern Airlines | MU8843 | 13:05 | schemalagd | |
| Los Angeles (LAX) | El Al | LY4514 | 13:05 | schemalagd | |
| Los Angeles (LAX) | Korean Air | KE7461 | 13:05 | schemalagd | |
| Los Angeles (LAX) | LATAM Airlines | LA7204 | 13:05 | schemalagd | |
| Burbank (BUR) | Southwest Airlines | WN1552 | 13:10 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2834 expand_more(4) | 13:11 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS4118 | 13:11 | schemalagd | |
| Dallas (DFW) | British Airways | BA4317 | 13:11 | schemalagd | |
| Dallas (DFW) | Qantas | QF4785 | 13:11 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR9133 | 13:11 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN4258 | 13:15 | schemalagd | |
| San Francisco (SFO) | NetJets | EJA927 | 13:15 | schemalagd | |
| Palm Springs (UDD) | NetJets | EJA799 | 13:18 | schemalagd | |
| Seattle (SEA) | Delta Connection | DL3789 expand_more(1) | 13:34 | schemalagd | |
| Seattle (SEA) | Korean Air | KE3085 | 13:34 | schemalagd | |
| San Francisco (SFO) | NetJets | EJA216 | 13:36 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN1371 | 13:40 | schemalagd | |
| Las Vegas (LAS) | Delta Connection | DL3779 | 13:50 | schemalagd | |
| Seattle (SEA) | Alaska Airlines | AS657 expand_more(4) | 13:52 | schemalagd | |
| Seattle (SEA) | Air Tahiti Nui | TN2641 | 13:52 | schemalagd | |
| Seattle (SEA) | Hawaiian Airlines | HA6897 | 13:52 | schemalagd | |
| Seattle (SEA) | Jet Linx Aviation | JL6310 | 13:52 | schemalagd | |
| Seattle (SEA) | Korean Air | KE6127 | 13:52 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN5021 | 13:55 | schemalagd | |
| Los Angeles (LAX) | Southwest Airlines | WN2323 | 13:55 | schemalagd | |
| Long Beach (LGB) | Southwest Airlines | WN4524 | 13:55 | schemalagd | |
| Santa Ana (SNA) | Southwest Airlines | WN3468 | 14:00 | schemalagd | |
| Las Vegas (LAS) | SkyWest Airlines | OO279 | 14:04 | schemalagd | |
| Burbank (BUR) | NetJets | EJA573 | 14:06 | schemalagd | |
| San Diego (SAN) | Alaska SkyWest | AS3429 expand_more(2) | 14:16 | schemalagd | |
| San Diego (SAN) | American Airlines | AA9289 | 14:16 | schemalagd | |
| San Diego (SAN) | Hawaiian Airlines | HA6548 | 14:16 | schemalagd | |
| Las Vegas (LAS) | Alaska SkyWest | AS3279 expand_more(1) | 14:21 | schemalagd | |
| Las Vegas (LAS) | Hawaiian Airlines | HA4894 | 14:21 | schemalagd | |
| Portland (PDX) | Southwest Airlines | WN1207 | 14:35 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN2042 | 14:35 | schemalagd | |
| San Jose Del Cabo (SJD) | Alaska Airlines | AS1435 expand_more(1) | 14:39 | schemalagd | |
| San Jose Del Cabo (SJD) | Hawaiian Airlines | HA6960 | 14:39 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN4608 | 14:45 | schemalagd | |
| Guadalajara (GDL) | Volaris | Y41822 expand_more(1) | 14:48 | schemalagd | |
| Guadalajara (GDL) | Frontier | F96822 | 14:48 | schemalagd | |
| Los Angeles (LAX) | Delta Connection | DL3842 expand_more(5) | 14:52 | schemalagd | |
| Los Angeles (LAX) | Aeromexico | AM3382 | 14:52 | schemalagd | |
| Los Angeles (LAX) | China Airlines | CI9022 | 14:52 | schemalagd | |
| Los Angeles (LAX) | El Al | LY4559 | 14:52 | schemalagd | |
| Los Angeles (LAX) | Korean Air | KE7219 | 14:52 | schemalagd | |
| Los Angeles (LAX) | WestJet | WS6755 | 14:52 | schemalagd | |
| Seattle (SEA) | Southwest Airlines | WN4297 | 14:55 | schemalagd | |
| Denver (DEN) | United Airlines | UA728 expand_more(1) | 15:10 | schemalagd | |
| Denver (DEN) | Air Canada | AC5540 | 15:10 | schemalagd | |
| Los Angeles (VNY) | NetJets | EJA176 | 15:15 | schemalagd | |
| Honolulu (HNL) | Southwest Airlines | WN1680 | 15:25 | schemalagd | |
| Palm Springs (PSP) | Southwest Airlines | WN2606 | 15:35 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN843 | 15:45 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN1821 | 15:59 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN5024 | 16:10 | schemalagd | |
| Salt Lake City (SLC) | Delta Air Lines | DL1130 expand_more(2) | 16:14 | schemalagd | |
| Salt Lake City (SLC) | Aeromexico | AM3598 | 16:14 | schemalagd | |
| Salt Lake City (SLC) | KLM | KL6501 | 16:14 | schemalagd | |
| Burbank (BUR) | Southwest Airlines | WN734 | 16:15 | schemalagd | |
| Los Angeles (LAX) | Delta Connection | DL3969 expand_more(2) | 16:20 | schemalagd | |
| Los Angeles (LAX) | China Airlines | CI9876 | 16:20 | schemalagd | |
| Los Angeles (LAX) | KLM | KL5987 | 16:20 | schemalagd | |
| Santa Ana (SNA) | Southwest Airlines | WN1738 | 16:30 | schemalagd | |
| Salt Lake City (SLC) | Southwest Airlines | WN4232 | 16:30 | schemalagd | |
| Portland (PDX) | Alaska SkyWest | AS3379 expand_more(1) | 16:36 | schemalagd | |
| Portland (PDX) | Hawaiian Airlines | HA6413 | 16:36 | schemalagd | |
| Puerto Vallarta (PVR) | Alaska Airlines | AS556 expand_more(2) | 16:42 | schemalagd | |
| Puerto Vallarta (PVR) | American Airlines | AA7416 | 16:42 | schemalagd | |
| Puerto Vallarta (PVR) | Hawaiian Airlines | HA6238 | 16:42 | schemalagd | |
| Los Angeles (LAX) | NetJets | EJA885 | 16:48 | schemalagd | |
| Boise (BOI) | Southwest Airlines | WN3125 | 16:50 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN2561 | 17:00 | schemalagd | |
| Ontario (ONT) | Southwest Airlines | WN4540 | 17:15 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN2665 | 17:20 | schemalagd | |
| Burbank (BUR) | Southwest Airlines | WN2949 | 17:30 | schemalagd | |
| Hawthorne (HHR) | NetJets | EJA984 | 17:36 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN576 | 17:40 | schemalagd | |
| Seattle (SEA) | Delta Connection | DL4132 expand_more(3) | 17:40 | schemalagd | |
| Seattle (SEA) | KLM | KL6446 | 17:40 | schemalagd | |
| Seattle (SEA) | Korean Air | KE3109 | 17:40 | schemalagd | |
| Seattle (SEA) | WestJet | WS8501 | 17:40 | schemalagd | |
| San Diego (SAN) | Alaska Horizon | AS2006 expand_more(2) | 17:46 | schemalagd | |
| San Diego (SAN) | American Airlines | AA7604 | 17:46 | schemalagd | |
| San Diego (SAN) | Hawaiian Airlines | HA7094 | 17:46 | schemalagd | |
| Jackson (JAC) | Executive Jet Management | EJM226 | 18:00 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN2745 | 18:15 | schemalagd | |
| Eugene (EUG) | Southwest Airlines | WN2761 | 18:20 | schemalagd | |
| Los Angeles (LAX) | Alaska SkyWest | AS3309 expand_more(5) | 18:26 | schemalagd | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2491 | 18:26 | schemalagd | |
| Los Angeles (LAX) | American Airlines | AA9353 | 18:26 | schemalagd | |
| Los Angeles (LAX) | British Airways | BA6403 | 18:26 | schemalagd | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6214 | 18:26 | schemalagd | |
| Los Angeles (LAX) | Qatar Airways | QR3360 | 18:26 | schemalagd | |
| Las Vegas (LAS) | SkyWest Airlines | OO281 | 18:31 | schemalagd | |
| Los Angeles (LAX) | Southwest Airlines | WN2863 | 18:40 | schemalagd | |
| Santa Ana (SNA) | Southwest Airlines | WN4407 | 18:45 | schemalagd | |
| San Diego (SAN) | Alaska SkyWest | AS3498 expand_more(2) | 18:46 | schemalagd | |
| San Diego (SAN) | American Airlines | AA9329 | 18:46 | schemalagd | |
| San Diego (SAN) | Hawaiian Airlines | HA6550 | 18:46 | schemalagd | |
| Phoenix (PHX) | American Eagle | AA3529 expand_more(2) | 18:47 | schemalagd | |
| Phoenix (PHX) | Alaska Airlines | AS6159 | 18:47 | schemalagd | |
| Phoenix (PHX) | Porter Airlines Canada | PD6125 | 18:47 | schemalagd | |
| Las Vegas (LAS) | Alaska SkyWest | AS3281 expand_more(1) | 18:49 | schemalagd | |
| Las Vegas (LAS) | Hawaiian Airlines | HA4955 | 18:49 | schemalagd | |
| Burbank (BUR) | Southwest Airlines | WN349 | 19:00 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN4629 | 19:00 | schemalagd | |
| Los Angeles (LAX) | Delta Connection | DL3883 expand_more(6) | 19:12 | schemalagd | |
| Los Angeles (LAX) | Aeromexico | AM3433 | 19:12 | schemalagd | |
| Los Angeles (LAX) | Air France | AF8557 | 19:12 | schemalagd | |
| Los Angeles (LAX) | KLM | KL5872 | 19:12 | schemalagd | |
| Los Angeles (LAX) | Korean Air | KE3473 | 19:12 | schemalagd | |
| Los Angeles (LAX) | WestJet | WS7446 | 19:12 | schemalagd | |
| Los Angeles (LAX) | Virgin Atlantic | VS3171 | 19:12 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN786 | 19:15 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN4878 | 19:15 | schemalagd | |
| Portland (PDX) | Alaska Horizon | AS2113 expand_more(1) | 19:23 | schemalagd | |
| Portland (PDX) | Hawaiian Airlines | HA6414 | 19:23 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN3560 | 20:00 | schemalagd | |
| Seattle (SEA) | Alaska Airlines | AS1303 expand_more(5) | 20:00 | schemalagd | |
| Seattle (SEA) | Air Tahiti Nui | TN2645 | 20:00 | schemalagd | |
| Seattle (SEA) | Condor | DE5277 | 20:00 | schemalagd | |
| Seattle (SEA) | Hawaiian Airlines | HA6899 | 20:00 | schemalagd | |
| Seattle (SEA) | Korean Air | KE6037 | 20:00 | schemalagd | |
| Seattle (SEA) | Qatar Airways | QR3372 | 20:00 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN2479 | 20:15 | schemalagd | |
| Reno (RNO) | Southwest Airlines | WN1949 | 20:15 | schemalagd | |
| Honolulu (HNL) | Alaska Airlines | AS892 | 20:31 | schemalagd | |
| Burbank (BUR) | Southwest Airlines | WN1557 | 20:35 | schemalagd | |
| Honolulu (HNL) | Hawaiian Airlines | HA892 expand_more(3) | 20:40 | schemalagd | |
| Honolulu (HNL) | Alaska Airlines | AS8139 | 20:40 | schemalagd | |
| Honolulu (HNL) | Korean Air | KE7891 | 20:40 | schemalagd | |
| Honolulu (HNL) | Qantas | QF8195 | 20:40 | schemalagd | |
| Santa Ana (SNA) | Southwest Airlines | WN393 | 20:40 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN4539 | 21:00 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN3158 | 21:05 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN3971 | 21:10 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1059 expand_more(6) | 21:13 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS6179 | 21:13 | schemalagd | |
| Dallas (DFW) | British Airways | BA6667 | 21:13 | schemalagd | |
| Dallas (DFW) | Finnair | AY4297 | 21:13 | schemalagd | |
| Dallas (DFW) | Iberia | IB4300 | 21:13 | schemalagd | |
| Dallas (DFW) | Qantas | QF4570 | 21:13 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR7657 | 21:13 | schemalagd | |
| Denver (DEN) | United Airlines | UA2745 expand_more(3) | 21:16 | schemalagd | |
| Denver (DEN) | Air Canada | AC3623 | 21:16 | schemalagd | |
| Denver (DEN) | Copa Airlines | CM1142 | 21:16 | schemalagd | |
| Denver (DEN) | Lufthansa | LH9190 | 21:16 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL933 expand_more(4) | 21:20 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4583 | 21:20 | schemalagd | |
| Atlanta (ATL) | KLM | KL5870 | 21:20 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6722 | 21:20 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5371 | 21:20 | schemalagd | |
| Maui (OGG) | Alaska Airlines | AS954 | 21:26 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL2087 expand_more(3) | 21:28 | schemalagd | |
| Minneapolis (MSP) | Air France | AF2759 | 21:28 | schemalagd | |
| Minneapolis (MSP) | KLM | KL6899 | 21:28 | schemalagd | |
| Minneapolis (MSP) | Virgin Atlantic | VS1585 | 21:28 | schemalagd | |
| Maui (OGG) | Hawaiian Airlines | HA954 expand_more(1) | 21:31 | schemalagd | |
| Maui (OGG) | Alaska Airlines | AS8082 | 21:31 | schemalagd | |
| Long Beach (LGB) | Southwest Airlines | WN2773 | 21:35 | schemalagd | |
| Ontario (ONT) | Southwest Airlines | WN3997 | 21:40 | schemalagd | |
| Los Angeles (LAX) | Southwest Airlines | WN1723 | 21:45 | schemalagd | |
| Burbank (BUR) | Southwest Airlines | WN1713 | 21:55 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN3310 | 21:55 | schemalagd | |
| Santa Ana (SNA) | Southwest Airlines | WN4409 | 21:55 | schemalagd | |
| Los Angeles (LAX) | Delta Connection | DL3983 expand_more(4) | 22:07 | schemalagd | |
| Los Angeles (LAX) | Korean Air | KE7239 | 22:07 | schemalagd | |
| Los Angeles (LAX) | LATAM Airlines | LA6482 | 22:07 | schemalagd | |
| Los Angeles (LAX) | SAS | SK3458 | 22:07 | schemalagd | |
| Los Angeles (LAX) | Virgin Atlantic | VS4189 | 22:07 | schemalagd | |
| Seattle (SEA) | Delta Connection | DL3956 expand_more(2) | 22:07 | schemalagd | |
| Seattle (SEA) | KLM | KL6447 | 22:07 | schemalagd | |
| Seattle (SEA) | Virgin Atlantic | VS1941 | 22:07 | schemalagd | |
| Phoenix (PHX) | American Airlines | AA2439 expand_more(2) | 22:20 | schemalagd | |
| Phoenix (PHX) | Alaska Airlines | AS6067 | 22:20 | schemalagd | |
| Phoenix (PHX) | British Airways | BA6923 | 22:20 | schemalagd | |
| Chicago (ORD) | United Airlines | UA2265 | 22:34 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN4007 | 22:35 | schemalagd | |
| San Diego (SAN) | Alaska SkyWest | AS3459 expand_more(3) | 22:39 | schemalagd | |
| San Diego (SAN) | American Airlines | AA9280 | 22:39 | schemalagd | |
| San Diego (SAN) | British Airways | BA6436 | 22:39 | schemalagd | |
| San Diego (SAN) | Hawaiian Airlines | HA6549 | 22:39 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN792 | 22:40 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN2641 | 22:50 | schemalagd | |
| Seattle (SEA) | Southwest Airlines | WN2144 | 22:50 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN2516 | 22:55 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN2696 | 22:55 | schemalagd | |
| Portland (PDX) | Southwest Airlines | WN668 | 22:55 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN2230 | 22:55 | schemalagd | |
| Salt Lake City (SLC) | Delta Air Lines | DL1272 expand_more(1) | 22:55 | schemalagd | |
| Salt Lake City (SLC) | Aeromexico | AM4422 | 22:55 | schemalagd | |
| Los Angeles (LAX) | Alaska SkyWest | AS3449 expand_more(5) | 22:59 | schemalagd | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2461 | 22:59 | schemalagd | |
| Los Angeles (LAX) | American Airlines | AA9408 | 22:59 | schemalagd | |
| Los Angeles (LAX) | British Airways | BA6409 | 22:59 | schemalagd | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6215 | 22:59 | schemalagd | |
| Los Angeles (LAX) | Qatar Airways | QR2157 | 22:59 | schemalagd | |
| Portland (PDX) | Alaska Horizon | AS2272 expand_more(1) | 22:59 | schemalagd | |
| Portland (PDX) | Hawaiian Airlines | HA6411 | 22:59 | schemalagd | |
| Seattle (SEA) | Alaska Airlines | AS761 expand_more(5) | 23:59 | schemalagd | |
| Seattle (SEA) | Air Tahiti Nui | TN2642 | 23:59 | schemalagd | |
| Seattle (SEA) | Condor | DE5212 | 23:59 | schemalagd | |
| Seattle (SEA) | Hawaiian Airlines | HA6898 | 23:59 | schemalagd | |
| Seattle (SEA) | Icelandair | FI7665 | 23:59 | schemalagd | |
| Seattle (SEA) | Qatar Airways | QR3370 | 23:59 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Denver (BJC) | Vista America | VJA362 | 04:45 | schemalagd | |
| Las Vegas (HSH) | NetJets | EJA580 | 05:42 | schemalagd | |
| Salt Lake City (SLC) | Delta Air Lines | DL1314 expand_more(5) | 05:54 | schemalagd | |
| Salt Lake City (SLC) | Aeromexico | AM4543 | 05:54 | schemalagd | |
| Salt Lake City (SLC) | Air France | AF2442 | 05:54 | schemalagd | |
| Salt Lake City (SLC) | KLM | KL6462 | 05:54 | schemalagd | |
| Salt Lake City (SLC) | Korean Air | KE7488 | 05:54 | schemalagd | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3700 | 05:54 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1019 expand_more(4) | 06:00 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS6167 | 06:00 | schemalagd | |
| Dallas (DFW) | British Airways | BA5633 | 06:00 | schemalagd | |
| Dallas (DFW) | Finnair | AY5713 | 06:00 | schemalagd | |
| Dallas (DFW) | Iberia | IB4742 | 06:00 | schemalagd | |
| Phoenix (PHX) | American Airlines | AA2625 expand_more(2) | 06:10 | schemalagd | |
| Phoenix (PHX) | Alaska Airlines | AS6258 | 06:10 | schemalagd | |
| Phoenix (PHX) | Porter Airlines Canada | PD6081 | 06:10 | schemalagd | |
| Seattle (SEA) | Alaska Airlines | AS762 expand_more(5) | 06:15 | schemalagd | |
| Seattle (SEA) | Air Tahiti Nui | TN2673 | 06:15 | schemalagd | |
| Seattle (SEA) | Hawaiian Airlines | HA6952 | 06:15 | schemalagd | |
| Seattle (SEA) | Jet Linx Aviation | JL6311 | 06:15 | schemalagd | |
| Seattle (SEA) | Korean Air | KE6034 | 06:15 | schemalagd | |
| Seattle (SEA) | Qatar Airways | QR3420 | 06:15 | schemalagd | |
| Los Angeles (LAX) | Alaska SkyWest | AS3363 expand_more(4) | 06:15 | schemalagd | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2739 | 06:15 | schemalagd | |
| Los Angeles (LAX) | American Airlines | AA9404 | 06:15 | schemalagd | |
| Los Angeles (LAX) | Hawaiian Airlines | HA7045 | 06:15 | schemalagd | |
| Los Angeles (LAX) | Qatar Airways | QR8842 | 06:15 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL2156 expand_more(3) | 06:20 | schemalagd | |
| Minneapolis (MSP) | Air France | AF2429 | 06:20 | schemalagd | |
| Minneapolis (MSP) | KLM | KL6460 | 06:20 | schemalagd | |
| Minneapolis (MSP) | Virgin Atlantic | VS1978 | 06:20 | schemalagd | |
| Burbank (BUR) | Southwest Airlines | WN1350 | 06:30 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN1381 | 06:30 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN2506 | 06:30 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN3730 | 06:30 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN1802 | 06:35 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN1978 | 06:35 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN4311 | 06:35 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN4652 | 06:45 | schemalagd | |
| Long Beach (LGB) | Southwest Airlines | WN1942 | 06:50 | schemalagd | |
| Kailua-Kona (KOA) | Alaska Airlines | AS257 expand_more(2) | 07:00 | schemalagd | |
| Kailua-Kona (KOA) | American Airlines | AA9309 | 07:00 | schemalagd | |
| Kailua-Kona (KOA) | Hawaiian Airlines | HA4864 | 07:00 | schemalagd | |
| San Diego (SAN) | Alaska SkyWest | AS3458 expand_more(2) | 07:00 | schemalagd | |
| San Diego (SAN) | American Airlines | AA9323 | 07:00 | schemalagd | |
