Прибытие и вылет рейсов на Аэропорт San Jose International
Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Burbank (BUR) | Summit Aviation | YEL54 | 04:17 | по расписанию | |
Chicago (MDW) | Southwest Airlines | WN8825 | 07:35 | по расписанию | |
Austin (AUS) | Southwest Airlines | WN1283 | 07:55 | по расписанию | |
San Diego (SAN) | Southwest Airlines | WN2120 | 08:00 | по расписанию | |
Santa Ana (SNA) | Southwest Airlines | WN490 | 08:15 | по расписанию | |
Los Angeles (LAX) | Delta Connection | DL4123 expand_more(1) | 08:18 | по расписанию | |
Los Angeles (LAX) | China Airlines | CI9874 | 08:18 | по расписанию | |
Los Angeles (LAX) | Southwest Airlines | WN3428 | 08:35 | по расписанию | |
Phoenix (PHX) | Southwest Airlines | WN3164 | 08:40 | по расписанию | |
Portland (PDX) | Alaska Horizon | AS2210 expand_more(1) | 08:51 | по расписанию | |
Portland (PDX) | Hawaiian Airlines | HA6410 | 08:51 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN3327 | 08:55 | по расписанию | |
Salt Lake City (SLC) | Delta Connection | DL3821 | 08:59 | по расписанию | |
Los Angeles (LAX) | NetJets | EJA264 | 09:00 | по расписанию | |
Chicago (MDW) | Southwest Airlines | WN8826 | 09:00 | по расписанию | |
Seattle (SEA) | Alaska Airlines | AS1226 expand_more(2) | 09:10 | по расписанию | |
Seattle (SEA) | Air Tahiti Nui | TN2671 | 09:10 | по расписанию | |
Seattle (SEA) | Hawaiian Airlines | HA6913 | 09:10 | по расписанию | |
Burbank (BUR) | Southwest Airlines | WN1578 | 09:15 | по расписанию | |
Phoenix (PHX) | American Eagle | AA4903 expand_more(1) | 09:19 | по расписанию | |
Phoenix (PHX) | Alaska Airlines | AS4277 | 09:19 | по расписанию | |
Seattle (BFI) | Flexjet | LXJ579 | 09:22 | по расписанию | |
San Diego (SAN) | Alaska SkyWest | AS3359 expand_more(2) | 09:43 | по расписанию | |
San Diego (SAN) | American Airlines | AA9322 | 09:43 | по расписанию | |
San Diego (SAN) | Hawaiian Airlines | HA6547 | 09:43 | по расписанию | |
Guadalajara (GDL) | Volaris | Y41820 expand_more(1) | 09:50 | по расписанию | |
Guadalajara (GDL) | Frontier Airlines | F96820 | 09:50 | по расписанию | |
Denver (DEN) | United Airlines | UA397 expand_more(1) | 09:51 | по расписанию | |
Denver (DEN) | Air Canada | AC4075 | 09:51 | по расписанию | |
Los Angeles (LAX) | Alaska Horizon | AS2058 expand_more(5) | 09:52 | по расписанию | |
Los Angeles (LAX) | Air Tahiti Nui | TN2461 | 09:52 | по расписанию | |
Los Angeles (LAX) | American Airlines | AA9406 | 09:52 | по расписанию | |
Los Angeles (LAX) | Hawaiian Airlines | HA6213 | 09:52 | по расписанию | |
Los Angeles (LAX) | Qantas | QF3780 | 09:52 | по расписанию | |
Los Angeles (LAX) | Singapore Airlines | SQ1268 | 09:52 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN2662 | 10:00 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN2710 | 10:00 | по расписанию | |
San Diego (SAN) | Southwest Airlines | WN4440 | 10:00 | по расписанию | |
Aspen (ASE) | NetJets | EJA588 | 10:12 | по расписанию | |
Portland (PDX) | Southwest Airlines | WN1604 | 10:30 | по расписанию | |
Los Angeles (LAX) | Delta Connection | DL3762 expand_more(3) | 10:34 | по расписанию | |
Los Angeles (LAX) | China Airlines | CI9142 | 10:34 | по расписанию | |
Los Angeles (LAX) | El Al | LY4490 | 10:34 | по расписанию | |
Los Angeles (LAX) | LATAM Airlines | LA8470 | 10:34 | по расписанию | |
Sacramento (SAC) | NetJets | EJA116 | 10:36 | по расписанию | |
Ontario (ONT) | Southwest Airlines | WN3957 | 10:40 | по расписанию | |
Guadalajara (GDL) | Alaska Airlines | AS1416 expand_more(2) | 10:47 | по расписанию | |
Guadalajara (GDL) | American Airlines | AA7413 | 10:47 | по расписанию | |
Guadalajara (GDL) | Hawaiian Airlines | HA4939 | 10:47 | по расписанию | |
Boise (BOI) | Alaska SkyWest | AS3418 expand_more(2) | 10:55 | по расписанию | |
Boise (BOI) | American Airlines | AA7450 | 10:55 | по расписанию | |
Boise (BOI) | Hawaiian Airlines | HA4815 | 10:55 | по расписанию | |
Seattle (SEA) | Delta Connection | DL3559 expand_more(1) | 10:55 | по расписанию | |
Seattle (SEA) | Aeromexico | AM4169 | 10:55 | по расписанию | |
Chicago (MDW) | Southwest Airlines | WN2008 | 10:55 | по расписанию | |
San Diego (SAN) | Southwest Airlines | WN4215 | 11:00 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL809 expand_more(1) | 11:10 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA6726 | 11:10 | по расписанию | |
Burbank (BUR) | Southwest Airlines | WN1568 | 11:10 | по расписанию | |
Los Angeles (LAX) | Southwest Airlines | WN1101 | 11:10 | по расписанию | |
Phoenix (PHX) | Southwest Airlines | WN3717 | 11:10 | по расписанию | |
Los Angeles (VNY) | NetJets | EJA751 | 11:30 | по расписанию | |
Long Beach (LGB) | Southwest Airlines | WN1067 | 11:40 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN3324 | 11:45 | по расписанию | |
Santa Ana (SNA) | NetJets | EJA976 | 11:51 | по расписанию | |
San Diego (SAN) | Southwest Airlines | WN235 | 12:00 | по расписанию | |
Santa Ana (SNA) | Southwest Airlines | WN4109 | 12:00 | по расписанию | |
Houston (IAH) | United Airlines | UA1279 | 12:03 | по расписанию | |
Seattle (SEA) | Alaska Airlines | AS1080 expand_more(2) | 12:10 | по расписанию | |
Seattle (SEA) | Air Tahiti Nui | TN2668 | 12:10 | по расписанию | |
Seattle (SEA) | Hawaiian Airlines | HA6909 | 12:10 | по расписанию | |
Seattle (SEA) | Southwest Airlines | WN4263 | 12:15 | по расписанию | |
Grand Canyon (FLG) | NetJets | EJA804 | 12:18 | по расписанию | |
Dallas (DFW) | American Airlines | AA2834 expand_more(1) | 12:19 | по расписанию | |
Dallas (DFW) | Alaska Airlines | AS4118 | 12:19 | по расписанию | |
Houston (HOU) | Southwest Airlines | WN1325 | 12:20 | по расписанию | |
Minneapolis (MSP) | Delta Air Lines | DL2027 | 12:21 | по расписанию | |
Portland (PDX) | Alaska Horizon | AS2239 expand_more(1) | 12:22 | по расписанию | |
Portland (PDX) | Hawaiian Airlines | HA6438 | 12:22 | по расписанию | |
Salt Lake City (SLC) | Delta Air Lines | DL2630 | 12:37 | по расписанию | |
Zacatecas (ZCL) | Volaris | Y47872 expand_more(1) | 12:41 | по расписанию | |
Zacatecas (ZCL) | Frontier Airlines | F96372 | 12:41 | по расписанию | |
Hawthorne (HHR) | Advanced Air | AN3 | 12:44 | по расписанию | |
Spokane (GEG) | Southwest Airlines | WN2226 | 12:55 | по расписанию | |
Los Angeles (LAX) | Delta Connection | DL3902 expand_more(5) | 13:00 | по расписанию | |
Los Angeles (LAX) | Aeromexico | AM3483 | 13:00 | по расписанию | |
Los Angeles (LAX) | China Airlines | CI9125 | 13:00 | по расписанию | |
Los Angeles (LAX) | El Al | LY4517 | 13:00 | по расписанию | |
Los Angeles (LAX) | LATAM Airlines | LA6251 | 13:00 | по расписанию | |
Los Angeles (LAX) | WestJet | WS7400 | 13:00 | по расписанию | |
Boise (BOI) | Southwest Airlines | WN582 | 13:05 | по расписанию | |
Portland (PDX) | Southwest Airlines | WN1603 | 13:30 | по расписанию | |
Santa Ana (SNA) | Southwest Airlines | WN676 | 13:30 | по расписанию | |
Denver (DEN) | United Airlines | UA535 expand_more(1) | 13:34 | по расписанию | |
Denver (DEN) | Air Canada | AC5540 | 13:34 | по расписанию | |
San Diego (SAN) | Southwest Airlines | WN794 | 13:35 | по расписанию | |
Las Vegas (LAS) | Delta Connection | DL3677 | 13:37 | по расписанию | |
Guadalajara (GDL) | Volaris | Y41822 expand_more(1) | 13:40 | по расписанию | |
Guadalajara (GDL) | Frontier Airlines | F96822 | 13:40 | по расписанию | |
Seattle (SEA) | Delta Connection | DL3789 | 13:49 | по расписанию | |
Burbank (BUR) | Southwest Airlines | WN1486 | 13:50 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN2483 | 14:20 | по расписанию | |
San Jose Del Cabo (SJD) | Alaska Airlines | AS1435 expand_more(1) | 14:25 | по расписанию | |
San Jose Del Cabo (SJD) | Hawaiian Airlines | HA7075 | 14:25 | по расписанию | |
Los Angeles (LAX) | Alaska Horizon | AS2184 expand_more(4) | 14:28 | по расписанию | |
Los Angeles (LAX) | Air Tahiti Nui | TN2758 | 14:28 | по расписанию | |
Los Angeles (LAX) | American Airlines | AA9408 | 14:28 | по расписанию | |
Los Angeles (LAX) | Hawaiian Airlines | HA6216 | 14:28 | по расписанию | |
Los Angeles (LAX) | Singapore Airlines | SQ1738 | 14:28 | по расписанию | |
Seattle (SEA) | Alaska Airlines | AS1114 expand_more(4) | 14:29 | по расписанию | |
Seattle (SEA) | Air Tahiti Nui | TN2669 | 14:29 | по расписанию | |
Seattle (SEA) | Hawaiian Airlines | HA6910 | 14:29 | по расписанию | |
Seattle (SEA) | Japan Airlines | JL6310 | 14:29 | по расписанию | |
Seattle (SEA) | Singapore Airlines | SQ1728 | 14:29 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN2638 | 14:35 | по расписанию | |
Los Angeles (LAX) | Delta Connection | DL3632 expand_more(7) | 14:37 | по расписанию | |
Los Angeles (LAX) | Aeromexico | AM3648 | 14:37 | по расписанию | |
Los Angeles (LAX) | Air France | AF2939 | 14:37 | по расписанию | |
Los Angeles (LAX) | China Airlines | CI9022 | 14:37 | по расписанию | |
Los Angeles (LAX) | China Eastern Airlines | MU8843 | 14:37 | по расписанию | |
Los Angeles (LAX) | El Al | LY4559 | 14:37 | по расписанию | |
Los Angeles (LAX) | Korean Air | KE7219 | 14:37 | по расписанию | |
Los Angeles (LAX) | WestJet | WS5446 | 14:37 | по расписанию | |
San Diego (SAN) | Alaska SkyWest | AS3429 expand_more(2) | 14:37 | по расписанию | |
San Diego (SAN) | American Airlines | AA9289 | 14:37 | по расписанию | |
San Diego (SAN) | Hawaiian Airlines | HA6548 | 14:37 | по расписанию | |
San Diego (SAN) | Southwest Airlines | WN4217 | 14:55 | по расписанию | |
Austin (AUS) | Southwest Airlines | WN989 | 15:05 | по расписанию | |
Ontario (ONT) | Southwest Airlines | WN1698 | 15:10 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN1085 | 15:25 | по расписанию | |
Denver (APA) | Solairus Aviation | TWY71 | 15:34 | по расписанию | |
Kansas City (MKC) | NetJets | EJA919 | 15:42 | по расписанию | |
Las Vegas (LAS) | Spirit Airlines | NK2646 | 15:46 | по расписанию | |
Burbank (BUR) | Southwest Airlines | WN742 | 15:50 | по расписанию | |
Seattle (SEA) | Delta Connection | DL3840 expand_more(3) | 16:07 | по расписанию | |
Seattle (SEA) | KLM | KL6232 | 16:07 | по расписанию | |
Seattle (SEA) | Korean Air | KE3109 | 16:07 | по расписанию | |
Seattle (SEA) | WestJet | WS6825 | 16:07 | по расписанию | |
Salt Lake City (SLC) | Delta Connection | DL4049 expand_more(2) | 16:10 | по расписанию | |
Salt Lake City (SLC) | Air France | AF5811 | 16:10 | по расписанию | |
Salt Lake City (SLC) | KLM | KL6300 | 16:10 | по расписанию | |
Santa Ana (SNA) | Southwest Airlines | WN1433 | 16:10 | по расписанию | |
Honolulu (HNL) | Southwest Airlines | WN2867 | 16:20 | по расписанию | |
Portland (PDX) | Alaska SkyWest | AS3379 expand_more(1) | 16:23 | по расписанию | |
Portland (PDX) | Hawaiian Airlines | HA6413 | 16:23 | по расписанию | |
San Diego (SAN) | Southwest Airlines | WN781 | 16:25 | по расписанию | |
Chicago (PWK) | Solairus Aviation | TWY2000 | 16:30 | по расписанию | |
Long Beach (LGB) | Southwest Airlines | WN2913 | 16:35 | по расписанию | |
Los Angeles (LAX) | Southwest Airlines | WN3424 | 16:35 | по расписанию | |
Dallas (DFW) | American Airlines | AA2989 expand_more(4) | 16:36 | по расписанию | |
Dallas (DFW) | Alaska Airlines | AS4288 | 16:36 | по расписанию | |
Dallas (DFW) | British Airways | BA6667 | 16:36 | по расписанию | |
Dallas (DFW) | Qantas | QF4194 | 16:36 | по расписанию | |
Dallas (DFW) | Qatar Airways | QR2485 | 16:36 | по расписанию | |
Seattle (SEA) | Southwest Airlines | WN4260 | 17:00 | по расписанию | |
Los Angeles (LAX) | Delta Connection | DL3634 expand_more(5) | 17:04 | по расписанию | |
Los Angeles (LAX) | Aeromexico | AM3892 | 17:04 | по расписанию | |
Los Angeles (LAX) | ITA Airways | AZ4266 | 17:04 | по расписанию | |
Los Angeles (LAX) | KLM | KL6796 | 17:04 | по расписанию | |
Los Angeles (LAX) | Korean Air | KE3473 | 17:04 | по расписанию | |
Los Angeles (LAX) | Virgin Atlantic | VS4187 | 17:04 | по расписанию | |
Burbank (BUR) | Southwest Airlines | WN518 | 17:15 | по расписанию | |
Seattle (SEA) | Alaska Airlines | AS1046 expand_more(6) | 17:17 | по расписанию | |
Seattle (SEA) | Air Tahiti Nui | TN2666 | 17:17 | по расписанию | |
Seattle (SEA) | American Airlines | AA7505 | 17:17 | по расписанию | |
Seattle (SEA) | Hawaiian Airlines | HA6908 | 17:17 | по расписанию | |
Seattle (SEA) | Icelandair | FI7667 | 17:17 | по расписанию | |
Seattle (SEA) | Korean Air | KE6037 | 17:17 | по расписанию | |
Seattle (SEA) | Qatar Airways | QR3411 | 17:17 | по расписанию | |
Dallas (DAL) | Southwest Airlines | WN1530 | 17:20 | по расписанию | |
Phoenix (PHX) | Southwest Airlines | WN4095 | 17:20 | по расписанию | |
Baltimore (BWI) | Southwest Airlines | WN3534 | 17:35 | по расписанию | |
Burbank (BUR) | NetJets | EJA804 | 17:39 | по расписанию | |
Santa Ana (SNA) | Southwest Airlines | WN2685 | 17:45 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN3326 | 17:55 | по расписанию | |
San Diego (SAN) | Southwest Airlines | WN3078 | 17:55 | по расписанию | |
Phoenix (PHX) | American Airlines | AA2094 expand_more(2) | 18:27 | по расписанию | |
Phoenix (PHX) | Alaska Airlines | AS6159 | 18:27 | по расписанию | |
Phoenix (PHX) | British Airways | BA4895 | 18:27 | по расписанию | |
Salt Lake City (SLC) | Delta Connection | DL3550 expand_more(3) | 18:29 | по расписанию | |
Salt Lake City (SLC) | KLM | KL6302 | 18:29 | по расписанию | |
Salt Lake City (SLC) | Korean Air | KE7485 | 18:29 | по расписанию | |
Salt Lake City (SLC) | Virgin Atlantic | VS3699 | 18:29 | по расписанию | |
Los Angeles (LAX) | Alaska Horizon | AS2060 expand_more(6) | 18:32 | по расписанию | |
Los Angeles (LAX) | Air Tahiti Nui | TN2463 | 18:32 | по расписанию | |
Los Angeles (LAX) | American Airlines | AA9353 | 18:32 | по расписанию | |
Los Angeles (LAX) | British Airways | BA6403 | 18:32 | по расписанию | |
Los Angeles (LAX) | Hawaiian Airlines | HA6214 | 18:32 | по расписанию | |
Los Angeles (LAX) | Qatar Airways | QR2157 | 18:32 | по расписанию | |
Los Angeles (LAX) | Singapore Airlines | SQ1734 | 18:32 | по расписанию | |
Nashville (BNA) | Southwest Airlines | WN1317 | 18:35 | по расписанию | |
Seattle (SEA) | Alaska Airlines | AS1200 expand_more(6) | 19:00 | по расписанию | |
Seattle (SEA) | Air Tahiti Nui | TN2670 | 19:00 | по расписанию | |
Seattle (SEA) | American Airlines | AA7585 | 19:00 | по расписанию | |
Seattle (SEA) | Condor | DE5212 | 19:00 | по расписанию | |
Seattle (SEA) | Hawaiian Airlines | HA6912 | 19:00 | по расписанию | |
Seattle (SEA) | Korean Air | KE6127 | 19:00 | по расписанию | |
Seattle (SEA) | Qatar Airways | QR3315 | 19:00 | по расписанию | |
Los Angeles (LAX) | Southwest Airlines | WN2230 | 19:00 | по расписанию | |
Maui (OGG) | Hawaiian Airlines | HA654 expand_more(1) | 19:05 | по расписанию | |
Maui (OGG) | Alaska Airlines | AS8085 | 19:05 | по расписанию | |
San Diego (SAN) | Alaska SkyWest | AS3498 expand_more(3) | 19:07 | по расписанию | |
San Diego (SAN) | American Airlines | AA9329 | 19:07 | по расписанию | |
San Diego (SAN) | British Airways | BA6434 | 19:07 | по расписанию | |
San Diego (SAN) | Hawaiian Airlines | HA6550 | 19:07 | по расписанию | |
Los Angeles (LAX) | Delta Connection | DL3883 expand_more(4) | 19:13 | по расписанию | |
Los Angeles (LAX) | ITA Airways | AZ4264 | 19:13 | по расписанию | |
Los Angeles (LAX) | KLM | KL6792 | 19:13 | по расписанию | |
Los Angeles (LAX) | SAS | SK3854 | 19:13 | по расписанию | |
Los Angeles (LAX) | Virgin Atlantic | VS3171 | 19:13 | по расписанию | |
Portland (PDX) | Alaska Horizon | AS2023 expand_more(2) | 19:20 | по расписанию | |
Portland (PDX) | Condor | DE5301 | 19:20 | по расписанию | |
Portland (PDX) | Hawaiian Airlines | HA6423 | 19:20 | по расписанию | |
San Diego (SAN) | Southwest Airlines | WN279 | 19:25 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN3331 | 19:30 | по расписанию | |
Long Beach (LGB) | Southwest Airlines | WN1282 | 19:30 | по расписанию | |
Ontario (ONT) | Southwest Airlines | WN2977 | 19:35 | по расписанию | |
Portland (PDX) | Southwest Airlines | WN3996 | 19:35 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL2136 expand_more(4) | 19:47 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM3409 | 19:47 | по расписанию | |
Atlanta (ATL) | KLM | KL7821 | 19:47 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA6680 | 19:47 | по расписанию | |
Atlanta (ATL) | Virgin Atlantic | VS3245 | 19:47 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN2658 | 19:50 | по расписанию | |
Austin (AUS) | Southwest Airlines | WN4298 | 19:55 | по расписанию | |
Santa Ana (SNA) | Southwest Airlines | WN3987 | 19:55 | по расписанию | |
Burbank (BUR) | Southwest Airlines | WN1574 | 20:10 | по расписанию | |
Chicago (MDW) | Southwest Airlines | WN3762 | 20:10 | по расписанию | |
Minneapolis (MSP) | Delta Air Lines | DL2087 expand_more(3) | 20:37 | по расписанию | |
Minneapolis (MSP) | Air France | AF2759 | 20:37 | по расписанию | |
Minneapolis (MSP) | KLM | KL6676 | 20:37 | по расписанию | |
Minneapolis (MSP) | Virgin Atlantic | VS1585 | 20:37 | по расписанию | |
Seattle (SEA) | Alaska Airlines | AS1310 expand_more(4) | 20:51 | по расписанию | |
Seattle (SEA) | Air Tahiti Nui | TN2740 | 20:51 | по расписанию | |
Seattle (SEA) | Condor | DE5277 | 20:51 | по расписанию | |
Seattle (SEA) | Hawaiian Airlines | HA6879 | 20:51 | по расписанию | |
Seattle (SEA) | Qatar Airways | QR3413 | 20:51 | по расписанию | |
Seattle (SEA) | Southwest Airlines | WN170 | 21:00 | по расписанию | |
Dallas (DFW) | American Airlines | AA364 expand_more(5) | 21:04 | по расписанию | |
Dallas (DFW) | Alaska Airlines | AS4655 | 21:04 | по расписанию | |
Dallas (DFW) | British Airways | BA4317 | 21:04 | по расписанию | |
Dallas (DFW) | Finnair | AY4297 | 21:04 | по расписанию | |
Dallas (DFW) | Iberia | IB4440 | 21:04 | по расписанию | |
Dallas (DFW) | Qatar Airways | QR9200 | 21:04 | по расписанию | |
Honolulu (HNL) | Hawaiian Airlines | HA92 expand_more(3) | 21:05 | по расписанию | |
Honolulu (HNL) | Alaska Airlines | AS8092 | 21:05 | по расписанию | |
Honolulu (HNL) | Korean Air | KE7891 | 21:05 | по расписанию | |
Honolulu (HNL) | Qantas | QF8195 | 21:05 | по расписанию | |
San Diego (SAN) | Southwest Airlines | WN2310 | 21:05 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN1783 | 21:15 | по расписанию | |
Denver (DEN) | United Airlines | UA1180 expand_more(2) | 21:17 | по расписанию | |
Denver (DEN) | Air Canada | AC3623 | 21:17 | по расписанию | |
Denver (DEN) | Lufthansa | LH9190 | 21:17 | по расписанию | |
Phoenix (PHX) | Southwest Airlines | WN3935 | 21:40 | по расписанию | |
Detroit (DTW) | Delta Air Lines | DL357 expand_more(2) | 21:48 | по расписанию | |
Detroit (DTW) | Air France | AF5755 | 21:48 | по расписанию | |
Detroit (DTW) | KLM | KL7037 | 21:48 | по расписанию | |
Seattle (SEA) | Delta Connection | DL3557 expand_more(5) | 22:12 | по расписанию | |
Seattle (SEA) | Air France | AF6823 | 22:12 | по расписанию | |
Seattle (SEA) | KLM | KL6230 | 22:12 | по расписанию | |
Seattle (SEA) | Korean Air | KE3085 | 22:12 | по расписанию | |
Seattle (SEA) | Virgin Atlantic | VS1766 | 22:12 | по расписанию | |
Seattle (SEA) | WestJet | WS8599 | 22:12 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN2659 | 22:20 | по расписанию | |
Kauai Island (LIH) | Alaska Airlines | AS844 expand_more(1) | 22:24 | по расписанию | |
Kauai Island (LIH) | Hawaiian Airlines | HA7844 | 22:24 | по расписанию | |
Las Vegas (LAS) | Spirit Airlines | NK2069 | 22:30 | по расписанию | |
San Diego (SAN) | Alaska SkyWest | AS3459 expand_more(2) | 22:36 | по расписанию | |
San Diego (SAN) | American Airlines | AA9280 | 22:36 | по расписанию | |
San Diego (SAN) | Hawaiian Airlines | HA6549 | 22:36 | по расписанию | |
Los Angeles (LAX) | Alaska Horizon | AS2153 expand_more(9) | 22:39 | по расписанию | |
Los Angeles (LAX) | Air Tahiti Nui | TN2468 | 22:39 | по расписанию | |
Los Angeles (LAX) | American Airlines | AA7521 | 22:39 | по расписанию | |
Los Angeles (LAX) | British Airways | BA6405 | 22:39 | по расписанию | |
Los Angeles (LAX) | Condor | DE5216 | 22:39 | по расписанию | |
Los Angeles (LAX) | Finnair | AY2583 | 22:39 | по расписанию | |
Los Angeles (LAX) | Hawaiian Airlines | HA6215 | 22:39 | по расписанию | |
Los Angeles (LAX) | Iberia | IB7288 | 22:39 | по расписанию | |
Los Angeles (LAX) | Qatar Airways | QR2159 | 22:39 | по расписанию | |
Los Angeles (LAX) | Singapore Airlines | SQ1736 | 22:39 | по расписанию | |
Chicago (ORD) | United Airlines | UA1182 | 22:40 | по расписанию | |
Los Angeles (LAX) | Delta Connection | DL3983 expand_more(6) | 22:49 | по расписанию | |
Los Angeles (LAX) | Aeromexico | AM4190 | 22:49 | по расписанию | |
Los Angeles (LAX) | Korean Air | KE7461 | 22:49 | по расписанию | |
Los Angeles (LAX) | LATAM Airlines | LA8461 | 22:49 | по расписанию | |
Los Angeles (LAX) | SAS | SK3458 | 22:49 | по расписанию | |
Los Angeles (LAX) | Virgin Atlantic | VS4189 | 22:49 | по расписанию | |
Los Angeles (LAX) | WestJet | WS7461 | 22:49 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL933 expand_more(5) | 22:50 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM4583 | 22:50 | по расписанию | |
Atlanta (ATL) | Air France | AF5630 | 22:50 | по расписанию | |
Atlanta (ATL) | KLM | KL6346 | 22:50 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA6722 | 22:50 | по расписанию | |
Atlanta (ATL) | Virgin Atlantic | VS5371 | 22:50 | по расписанию | |
Portland (PDX) | Alaska SkyWest | AS3442 expand_more(3) | 23:00 | по расписанию | |
Portland (PDX) | Condor | DE5214 | 23:00 | по расписанию | |
Portland (PDX) | Hawaiian Airlines | HA6143 | 23:00 | по расписанию | |
Portland (PDX) | Icelandair | FI7607 | 23:00 | по расписанию | |
Salt Lake City (SLC) | Delta Air Lines | DL1272 expand_more(2) | 23:39 | по расписанию | |
Salt Lake City (SLC) | Aeromexico | AM4422 | 23:39 | по расписанию | |
Salt Lake City (SLC) | Virgin Atlantic | VS3701 | 23:39 | по расписанию |
Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Burbank (BUR) | Summit Aviation | YEL8 | 02:00 | по расписанию | |
Van Nuys (VNY) | Thrive | TIV753 | 05:45 | по расписанию | |
Salt Lake City (SLC) | Delta Air Lines | DL1314 expand_more(2) | 05:55 | по расписанию | |
Salt Lake City (SLC) | Aeromexico | AM4543 | 05:55 | по расписанию | |
Salt Lake City (SLC) | Korean Air | KE7488 | 05:55 | по расписанию | |
Dallas (DFW) | American Airlines | AA1019 expand_more(3) | 06:00 | по расписанию | |
Dallas (DFW) | Alaska Airlines | AS6167 | 06:00 | по расписанию | |
Dallas (DFW) | British Airways | BA5633 | 06:00 | по расписанию | |
Dallas (DFW) | Iberia | IB4742 | 06:00 | по расписанию | |
Phoenix (PHX) | American Airlines | AA1358 expand_more(1) | 06:00 | по расписанию | |
Phoenix (PHX) | Alaska Airlines | AS6258 | 06:00 | по расписанию | |
Las Vegas (LAS) | Spirit Airlines | NK2064 | 06:00 | по расписанию | |
Los Angeles (LAX) | Alaska Horizon | AS2059 expand_more(6) | 06:15 | по расписанию | |
Los Angeles (LAX) | Air Tahiti Nui | TN2389 | 06:15 | по расписанию | |
Los Angeles (LAX) | American Airlines | AA9436 | 06:15 | по расписанию | |
Los Angeles (LAX) | Hawaiian Airlines | HA7013 | 06:15 | по расписанию | |
Los Angeles (LAX) | Qantas | QF3779 | 06:15 | по расписанию | |
Los Angeles (LAX) | Qatar Airways | QR4896 | 06:15 | по расписанию | |
Los Angeles (LAX) | Singapore Airlines | SQ1449 | 06:15 | по расписанию | |
San Diego (SAN) | Alaska SkyWest | AS3458 expand_more(2) | 06:15 | по расписанию | |
San Diego (SAN) | American Airlines | AA9323 | 06:15 | по расписанию | |
San Diego (SAN) | Hawaiian Airlines | HA7058 | 06:15 | по расписанию | |
Vacaville (VCB) | NetJets | EJA525 | 06:24 | по расписанию | |
Minneapolis (MSP) | Delta Air Lines | DL2156 expand_more(1) | 06:25 | по расписанию | |
Minneapolis (MSP) | KLM | KL7011 | 06:25 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL654 expand_more(5) | 06:30 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM4603 | 06:30 | по расписанию | |
Atlanta (ATL) | Air France | AF8507 | 06:30 | по расписанию | |
Atlanta (ATL) | KLM | KL7009 | 06:30 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA6802 | 06:30 | по расписанию | |
Atlanta (ATL) | Virgin Atlantic | VS3246 | 06:30 | по расписанию | |
Chicago (ORD) | United Airlines | UA356 | 06:30 | по расписанию | |
San Diego (SAN) | Southwest Airlines | WN2088 | 06:30 | по расписанию | |
Napa (APC) | NetJets | EJA525 | 06:30 | по расписанию | |
Chicago (MDW) | Southwest Airlines | WN2546 | 06:35 | по расписанию | |
Los Angeles (LAX) | Delta Connection | DL3979 expand_more(3) | 07:00 | по расписанию | |
Los Angeles (LAX) | El Al | LY4520 | 07:00 | по расписанию | |
Los Angeles (LAX) | Korean Air | KE7238 | 07:00 | по расписанию | |
Los Angeles (LAX) | LATAM Airlines | LA6279 | 07:00 | по расписанию | |
Honolulu (HNL) | Hawaiian Airlines | HA91 expand_more(3) | 07:00 | по расписанию | |
Honolulu (HNL) | Alaska Airlines | AS8091 | 07:00 | по расписанию | |
Honolulu (HNL) | Korean Air | KE7892 | 07:00 | по расписанию | |
Honolulu (HNL) | Qantas | QF8194 | 07:00 | по расписанию | |
Kahului (OGG) | Hawaiian Airlines | HA653 expand_more(1) | 07:00 | по расписанию | |
Kahului (OGG) | Alaska Airlines | AS8100 | 07:00 | по расписанию | |
