Прибытие и вылет рейсов на Аэропорт San Jose International
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Phoenix (PHX) | Southwest Airlines | WN1045 | 07:00 | по расписанию | |
| Los Angeles (LAX) | Southwest Airlines | WN4759 | 07:05 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN3300 | 07:20 | по расписанию | |
| Ontario (ONT) | Southwest Airlines | WN3996 | 07:40 | по расписанию | |
| Portland (PDX) | Southwest Airlines | WN4024 | 08:00 | по расписанию | |
| Las Vegas (LAS) | NetJets | EJA600 | 08:03 | по расписанию | |
| San Diego (SAN) | Southwest Airlines | WN1863 | 08:05 | по расписанию | |
| Boise (BOI) | Alaska SkyWest | AS3418 expand_more(2) | 08:14 | по расписанию | |
| Boise (BOI) | American Airlines | AA7450 | 08:14 | по расписанию | |
| Boise (BOI) | Hawaiian Airlines | HA4815 | 08:14 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN3321 | 08:15 | по расписанию | |
| Long Beach (LGB) | Southwest Airlines | WN3490 | 08:15 | по расписанию | |
| Santa Ana (SNA) | Southwest Airlines | WN4405 | 08:25 | по расписанию | |
| San Diego (SAN) | Southwest Airlines | WN4257 | 08:35 | по расписанию | |
| Austin (AUS) | Southwest Airlines | WN176 | 08:45 | по расписанию | |
| Phoenix (SCF) | Flexjet | LXJ323 | 08:56 | по расписанию | |
| Salt Lake City (SLC) | Delta Connection | DL3821 | 09:00 | по расписанию | |
| Portland (PDX) | Alaska Horizon | AS2210 expand_more(1) | 09:06 | по расписанию | |
| Portland (PDX) | Hawaiian Airlines | HA6410 | 09:06 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS1341 expand_more(2) | 09:21 | по расписанию | |
| Seattle (SEA) | Air Tahiti Nui | TN2646 | 09:21 | по расписанию | |
| Seattle (SEA) | Hawaiian Airlines | HA6900 | 09:21 | по расписанию | |
| Phoenix (PHX) | American Eagle | AA3544 expand_more(1) | 09:22 | по расписанию | |
| Phoenix (PHX) | Alaska Airlines | AS4054 | 09:22 | по расписанию | |
| Burbank (BUR) | Southwest Airlines | WN1547 | 09:25 | по расписанию | |
| Seattle (SEA) | Southwest Airlines | WN1926 | 09:25 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN2635 | 09:35 | по расписанию | |
| Los Angeles (LAX) | Southwest Airlines | WN2550 | 09:40 | по расписанию | |
| Guadalajara (GDL) | Volaris | Y41820 expand_more(1) | 09:50 | по расписанию | |
| Guadalajara (GDL) | Frontier | F96820 | 09:50 | по расписанию | |
| San Diego (SAN) | Alaska SkyWest | AS3359 expand_more(2) | 09:52 | по расписанию | |
| San Diego (SAN) | American Airlines | AA9322 | 09:52 | по расписанию | |
| San Diego (SAN) | Hawaiian Airlines | HA6547 | 09:52 | по расписанию | |
| Houston (HOU) | Southwest Airlines | WN136 | 10:00 | по расписанию | |
| Santa Ana (SNA) | Southwest Airlines | WN2178 | 10:05 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN3303 | 10:15 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2046 expand_more(1) | 10:16 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS4117 | 10:16 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN781 | 10:35 | по расписанию | |
| San Diego (SAN) | Southwest Airlines | WN2754 | 10:35 | по расписанию | |
| Zacatecas (ZCL) | Volaris | Y47872 expand_more(1) | 10:40 | по расписанию | |
| Zacatecas (ZCL) | Frontier | F96372 | 10:40 | по расписанию | |
| Los Angeles (LAX) | Alaska SkyWest | AS3030 expand_more(4) | 10:49 | по расписанию | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2463 | 10:49 | по расписанию | |
| Los Angeles (LAX) | American Airlines | AA7521 | 10:49 | по расписанию | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6216 | 10:49 | по расписанию | |
| Los Angeles (LAX) | Qantas | QF3780 | 10:49 | по расписанию | |
| Seattle (SEA) | Delta Connection | DL3559 expand_more(1) | 10:56 | по расписанию | |
| Seattle (SEA) | Aeromexico | AM4169 | 10:56 | по расписанию | |
| Los Angeles (LAX) | Delta Connection | DL4123 expand_more(3) | 10:57 | по расписанию | |
| Los Angeles (LAX) | China Airlines | CI9874 | 10:57 | по расписанию | |
| Los Angeles (LAX) | El Al | LY4097 | 10:57 | по расписанию | |
| Los Angeles (LAX) | LATAM Airlines | LA7128 | 10:57 | по расписанию | |
| Denver (APA) | NetJets | EJA244 | 11:04 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL809 expand_more(1) | 11:17 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6726 | 11:17 | по расписанию | |
| Burbank (BUR) | Southwest Airlines | WN2902 | 11:30 | по расписанию | |
| Morelia (MLM) | Volaris | Y47800 expand_more(1) | 11:32 | по расписанию | |
| Morelia (MLM) | Frontier | F96300 | 11:32 | по расписанию | |
| San Diego (SAN) | Southwest Airlines | WN4019 | 11:35 | по расписанию | |
| San Diego (SAN) | Alaska Horizon | AS2409 expand_more(2) | 11:40 | по расписанию | |
| San Diego (SAN) | American Airlines | AA7630 | 11:40 | по расписанию | |
| San Diego (SAN) | Hawaiian Airlines | HA7095 | 11:40 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN1881 | 11:40 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN2636 | 11:45 | по расписанию | |
| Ontario (ONT) | Southwest Airlines | WN441 | 11:50 | по расписанию | |
| Phoenix (PHX) | American Eagle | AA3851 expand_more(1) | 12:16 | по расписанию | |
| Phoenix (PHX) | Alaska Airlines | AS6159 | 12:16 | по расписанию | |
| Houston (IAH) | United Airlines | UA1105 | 12:18 | по расписанию | |
| Denver (APA) | NetJets | EJA468 | 12:24 | по расписанию | |
| Spokane (GEG) | Southwest Airlines | WN2459 | 12:25 | по расписанию | |
| Salt Lake City (SLC) | Delta Air Lines | DL2630 | 12:25 | по расписанию | |
| San Francisco (SFO) | United Airlines | UA3774 | 12:30 | по расписанию | |
| Santa Ana (SNA) | Southwest Airlines | WN2383 | 12:45 | по расписанию | |
| Seattle (SEA) | Delta Connection | DL3789 | 12:51 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN2475 | 12:55 | по расписанию | |
| Richmond (YVR) | Air Canada | AC7085 | 12:55 | по расписанию | |
| Carlsbad (CLD) | NetJets | EJA341 | 12:57 | по расписанию | |
| Burbank (BUR) | Southwest Airlines | WN1552 | 13:10 | по расписанию | |
| San Diego (SAN) | Southwest Airlines | WN4258 | 13:15 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2834 expand_more(4) | 13:17 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS4118 | 13:17 | по расписанию | |
| Dallas (DFW) | British Airways | BA4317 | 13:17 | по расписанию | |
| Dallas (DFW) | Qantas | QF4562 | 13:17 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR9133 | 13:17 | по расписанию | |
| Las Vegas (LAS) | Delta Connection | DL3677 | 13:35 | по расписанию | |
| Austin (AUS) | Southwest Airlines | WN1371 | 13:40 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS657 expand_more(4) | 13:40 | по расписанию | |
| Seattle (SEA) | Air Tahiti Nui | TN2641 | 13:40 | по расписанию | |
| Seattle (SEA) | Hawaiian Airlines | HA6897 | 13:40 | по расписанию | |
| Seattle (SEA) | Japan Airlines | JL6310 | 13:40 | по расписанию | |
| Seattle (SEA) | Korean Air | KE6127 | 13:40 | по расписанию | |
| Denver (DEN) | United Airlines | UA535 expand_more(1) | 13:41 | по расписанию | |
| Denver (DEN) | Air Canada | AC5540 | 13:41 | по расписанию | |
| Los Angeles (LAX) | Southwest Airlines | WN2323 | 13:55 | по расписанию | |
| Long Beach (LGB) | Southwest Airlines | WN4524 | 13:55 | по расписанию | |
| Burbank (BUR) | NetJets | EJA600 | 14:00 | по расписанию | |
| Santa Ana (SNA) | Southwest Airlines | WN3468 | 14:00 | по расписанию | |
| Galveston (GLS) | NetJets | EJA526 | 14:18 | по расписанию | |
| San Diego (SAN) | Alaska SkyWest | AS3429 expand_more(2) | 14:22 | по расписанию | |
| San Diego (SAN) | American Airlines | AA9289 | 14:22 | по расписанию | |
| San Diego (SAN) | Hawaiian Airlines | HA6548 | 14:22 | по расписанию | |
| San Jose Del Cabo (SJD) | Alaska Airlines | AS1435 expand_more(1) | 14:31 | по расписанию | |
| San Jose Del Cabo (SJD) | Hawaiian Airlines | HA6960 | 14:31 | по расписанию | |
| Portland (PDX) | Southwest Airlines | WN1207 | 14:35 | по расписанию | |
| San Diego (SAN) | Southwest Airlines | WN2042 | 14:35 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN4608 | 14:45 | по расписанию | |
| Guadalajara (GDL) | Volaris | Y41822 expand_more(1) | 14:48 | по расписанию | |
| Guadalajara (GDL) | Frontier | F96822 | 14:48 | по расписанию | |
| Seattle (SEA) | Southwest Airlines | WN4297 | 14:55 | по расписанию | |
| Los Angeles (LAX) | Delta Connection | DL3632 expand_more(6) | 14:57 | по расписанию | |
| Los Angeles (LAX) | Aeromexico | AM3840 | 14:57 | по расписанию | |
| Los Angeles (LAX) | China Airlines | CI9022 | 14:57 | по расписанию | |
| Los Angeles (LAX) | China Eastern Airlines | MU8843 | 14:57 | по расписанию | |
| Los Angeles (LAX) | El Al | LY4559 | 14:57 | по расписанию | |
| Los Angeles (LAX) | Korean Air | KE7219 | 14:57 | по расписанию | |
| Los Angeles (LAX) | WestJet | WS7360 | 14:57 | по расписанию | |
| Raleigh (RDU) | NetJets | EJA705 | 15:12 | по расписанию | |
| Honolulu (HNL) | Southwest Airlines | WN1680 | 15:25 | по расписанию | |
| Palm Springs (PSP) | Southwest Airlines | WN2606 | 15:25 | по расписанию | |
| South Bend (SBN) | Delta Air Lines | DL8908 | 15:28 | по расписанию | |
| Phoenix (PHX) | American Eagle | AA4220 expand_more(2) | 15:39 | по расписанию | |
| Phoenix (PHX) | Alaska Airlines | AS4517 | 15:39 | по расписанию | |
| Phoenix (PHX) | Porter Airlines Canada | PD6125 | 15:39 | по расписанию | |
| Chattanooga (CHA) | NetJets | EJA859 | 15:42 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN843 | 15:45 | по расписанию | |
| Seattle (SEA) | Delta Connection | DL3840 expand_more(3) | 15:55 | по расписанию | |
| Seattle (SEA) | KLM | KL6446 | 15:55 | по расписанию | |
| Seattle (SEA) | Korean Air | KE3109 | 15:55 | по расписанию | |
| Seattle (SEA) | WestJet | WS8501 | 15:55 | по расписанию | |
| San Diego (SAN) | Southwest Airlines | WN1821 | 15:59 | по расписанию | |
| Salt Lake City (SLC) | Delta Connection | DL4049 expand_more(2) | 16:05 | по расписанию | |
| Salt Lake City (SLC) | Air France | AF5652 | 16:05 | по расписанию | |
| Salt Lake City (SLC) | KLM | KL6501 | 16:05 | по расписанию | |
| Burbank (BUR) | Southwest Airlines | WN734 | 16:15 | по расписанию | |
| Dallas (ADS) | NetJets | EJA166 | 16:30 | по расписанию | |
| Las Vegas (LAS) | NetJets | EJA745 | 16:30 | по расписанию | |
| Santa Ana (SNA) | Southwest Airlines | WN1738 | 16:30 | по расписанию | |
| Salt Lake City (SLC) | Southwest Airlines | WN4232 | 16:30 | по расписанию | |
| Tucson (TUS) | NetJets | EJA471 | 16:30 | по расписанию | |
| Puerto Vallarta (PVR) | Alaska Airlines | AS556 expand_more(2) | 16:33 | по расписанию | |
| Puerto Vallarta (PVR) | American Airlines | AA7416 | 16:33 | по расписанию | |
| Puerto Vallarta (PVR) | Hawaiian Airlines | HA6238 | 16:33 | по расписанию | |
| Portland (PDX) | Alaska SkyWest | AS3379 expand_more(1) | 16:35 | по расписанию | |
| Portland (PDX) | Hawaiian Airlines | HA6413 | 16:35 | по расписанию | |
| Fresno (FAT) | NetJets | EJA835 | 16:42 | по расписанию | |
| Boise (BOI) | Southwest Airlines | WN3125 | 16:50 | по расписанию | |
| San Diego (SAN) | Southwest Airlines | WN2561 | 17:00 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN2665 | 17:10 | по расписанию | |
| Burbank (BUR) | Southwest Airlines | WN2949 | 17:15 | по расписанию | |
| Ontario (ONT) | Southwest Airlines | WN4540 | 17:15 | по расписанию | |
| Denver (DEN) | United Airlines | UA1380 expand_more(2) | 17:38 | по расписанию | |
| Denver (DEN) | Air Canada | AC3662 | 17:38 | по расписанию | |
| Denver (DEN) | Lufthansa | LH9190 | 17:38 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN576 | 17:40 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN2745 | 18:15 | по расписанию | |
| San Diego (SAN) | Alaska SkyWest | AS3043 expand_more(2) | 18:17 | по расписанию | |
| San Diego (SAN) | American Airlines | AA7604 | 18:17 | по расписанию | |
| San Diego (SAN) | Hawaiian Airlines | HA7094 | 18:17 | по расписанию | |
| Los Angeles (LAX) | Delta Connection | DL3634 expand_more(5) | 18:19 | по расписанию | |
| Los Angeles (LAX) | Air France | AF2939 | 18:19 | по расписанию | |
| Los Angeles (LAX) | China Airlines | CI9876 | 18:19 | по расписанию | |
| Los Angeles (LAX) | KLM | KL5987 | 18:19 | по расписанию | |
| Los Angeles (LAX) | Korean Air | KE7239 | 18:19 | по расписанию | |
| Los Angeles (LAX) | Virgin Atlantic | VS4187 | 18:19 | по расписанию | |
| Eugene (EUG) | Southwest Airlines | WN2761 | 18:20 | по расписанию | |
| Los Angeles (LAX) | Alaska Horizon | AS2174 expand_more(5) | 18:23 | по расписанию | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2491 | 18:23 | по расписанию | |
| Los Angeles (LAX) | American Airlines | AA9353 | 18:23 | по расписанию | |
| Los Angeles (LAX) | British Airways | BA6403 | 18:23 | по расписанию | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6214 | 18:23 | по расписанию | |
| Los Angeles (LAX) | Qatar Airways | QR3360 | 18:23 | по расписанию | |
| Phoenix (PHX) | American Airlines | AA2439 expand_more(1) | 18:33 | по расписанию | |
| Phoenix (PHX) | Alaska Airlines | AS6067 | 18:33 | по расписанию | |
| Los Angeles (LAX) | Southwest Airlines | WN2863 | 18:40 | по расписанию | |
| Santa Ana (SNA) | Southwest Airlines | WN4407 | 18:45 | по расписанию | |
| Seattle (SEA) | Delta Connection | DL3999 expand_more(5) | 18:54 | по расписанию | |
| Seattle (SEA) | Air France | AF2162 | 18:54 | по расписанию | |
| Seattle (SEA) | KLM | KL6447 | 18:54 | по расписанию | |
| Seattle (SEA) | Korean Air | KE3085 | 18:54 | по расписанию | |
| Seattle (SEA) | Virgin Atlantic | VS1766 | 18:54 | по расписанию | |
| Seattle (SEA) | WestJet | WS5533 | 18:54 | по расписанию | |
| Burbank (BUR) | Southwest Airlines | WN349 | 19:00 | по расписанию | |
| San Diego (SAN) | Southwest Airlines | WN4629 | 19:00 | по расписанию | |
| Austin (AUS) | Southwest Airlines | WN786 | 19:15 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN4878 | 19:15 | по расписанию | |
| San Diego (SAN) | Alaska SkyWest | AS3498 expand_more(3) | 19:18 | по расписанию | |
| San Diego (SAN) | American Airlines | AA9329 | 19:18 | по расписанию | |
| San Diego (SAN) | British Airways | BA6434 | 19:18 | по расписанию | |
| San Diego (SAN) | Hawaiian Airlines | HA6550 | 19:18 | по расписанию | |
| Portland (PDX) | Alaska Horizon | AS2113 expand_more(1) | 19:20 | по расписанию | |
| Portland (PDX) | Hawaiian Airlines | HA6414 | 19:20 | по расписанию | |
| Los Angeles (LAX) | Delta Air Lines | DL3883 expand_more(6) | 19:22 | по расписанию | |
| Los Angeles (LAX) | Aeromexico | AM3719 | 19:22 | по расписанию | |
| Los Angeles (LAX) | China Airlines | CI9114 | 19:22 | по расписанию | |
| Los Angeles (LAX) | KLM | KL5872 | 19:22 | по расписанию | |
| Los Angeles (LAX) | Korean Air | KE3473 | 19:22 | по расписанию | |
| Los Angeles (LAX) | Virgin Atlantic | VS3171 | 19:22 | по расписанию | |
| Los Angeles (LAX) | WestJet | WS6763 | 19:22 | по расписанию | |
| San Diego (SAN) | Southwest Airlines | WN416 | 19:30 | по расписанию | |
| Honolulu (HNL) | Alaska Airlines | AS892 | 19:49 | по расписанию | |
| Honolulu (HNL) | Hawaiian Airlines | HA892 expand_more(3) | 19:59 | по расписанию | |
| Honolulu (HNL) | Alaska Airlines | AS8139 | 19:59 | по расписанию | |
| Honolulu (HNL) | Korean Air | KE7891 | 19:59 | по расписанию | |
| Honolulu (HNL) | Qantas | QF8195 | 19:59 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS1303 expand_more(4) | 19:59 | по расписанию | |
| Seattle (SEA) | Air Tahiti Nui | TN2645 | 19:59 | по расписанию | |
| Seattle (SEA) | Hawaiian Airlines | HA6899 | 19:59 | по расписанию | |
| Seattle (SEA) | Korean Air | KE6037 | 19:59 | по расписанию | |
| Seattle (SEA) | Qatar Airways | QR3372 | 19:59 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN3560 | 20:00 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN2479 | 20:15 | по расписанию | |
| Reno (RNO) | Southwest Airlines | WN1949 | 20:15 | по расписанию | |
| Burbank (BUR) | Southwest Airlines | WN1557 | 20:35 | по расписанию | |
| Minneapolis (MSP) | Delta Air Lines | DL2087 expand_more(3) | 20:35 | по расписанию | |
| Minneapolis (MSP) | Air France | AF2759 | 20:35 | по расписанию | |
| Minneapolis (MSP) | KLM | KL6899 | 20:35 | по расписанию | |
| Minneapolis (MSP) | Virgin Atlantic | VS1585 | 20:35 | по расписанию | |
| Santa Ana (SNA) | Southwest Airlines | WN393 | 20:40 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1059 expand_more(5) | 20:49 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS6179 | 20:49 | по расписанию | |
| Dallas (DFW) | British Airways | BA6667 | 20:49 | по расписанию | |
| Dallas (DFW) | Iberia | IB4300 | 20:49 | по расписанию | |
| Dallas (DFW) | Qantas | QF4570 | 20:49 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR7657 | 20:49 | по расписанию | |
| Denver (DEN) | United Airlines | UA2187 expand_more(2) | 20:53 | по расписанию | |
| Denver (DEN) | Air Canada | AC3623 | 20:53 | по расписанию | |
| Denver (DEN) | Copa Airlines | CM1142 | 20:53 | по расписанию | |
| San Diego (SAN) | Southwest Airlines | WN4539 | 21:00 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN3158 | 21:05 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN3971 | 21:10 | по расписанию | |
| Maui (OGG) | Alaska Airlines | AS954 | 21:21 | по расписанию | |
| Maui (OGG) | Hawaiian Airlines | HA954 expand_more(1) | 21:35 | по расписанию | |
| Maui (OGG) | Alaska Airlines | AS8082 | 21:35 | по расписанию | |
| Long Beach (LGB) | Southwest Airlines | WN2773 | 21:35 | по расписанию | |
| Ontario (ONT) | Southwest Airlines | WN3997 | 21:40 | по расписанию | |
| Los Angeles (LAX) | Southwest Airlines | WN1723 | 21:45 | по расписанию | |
| Burbank (BUR) | Southwest Airlines | WN1713 | 21:55 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN3310 | 21:55 | по расписанию | |
| Santa Ana (SNA) | Southwest Airlines | WN4409 | 22:00 | по расписанию | |
| Chicago (ORD) | United Airlines | UA1182 | 22:28 | по расписанию | |
| San Diego (SAN) | Southwest Airlines | WN4007 | 22:35 | по расписанию | |
| Austin (AUS) | Southwest Airlines | WN792 | 22:40 | по расписанию | |
| Salt Lake City (SLC) | Delta Air Lines | DL1272 expand_more(2) | 22:47 | по расписанию | |
| Salt Lake City (SLC) | Aeromexico | AM4422 | 22:47 | по расписанию | |
| Salt Lake City (SLC) | Korean Air | KE7485 | 22:47 | по расписанию | |
| San Diego (SAN) | Alaska SkyWest | AS3459 expand_more(2) | 22:49 | по расписанию | |
| San Diego (SAN) | American Airlines | AA9280 | 22:49 | по расписанию | |
| San Diego (SAN) | Hawaiian Airlines | HA6549 | 22:49 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN2641 | 22:50 | по расписанию | |
| Seattle (SEA) | Southwest Airlines | WN2144 | 22:50 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN2516 | 22:55 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN2696 | 22:55 | по расписанию | |
| Portland (PDX) | Southwest Airlines | WN668 | 22:55 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN2230 | 22:55 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL933 expand_more(5) | 22:56 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM4583 | 22:56 | по расписанию | |
| Atlanta (ATL) | KLM | KL5870 | 22:56 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6722 | 22:56 | по расписанию | |
| Atlanta (ATL) | SAS | SK3557 | 22:56 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS5371 | 22:56 | по расписанию | |
| Los Angeles (LAX) | Alaska Horizon | AS2054 expand_more(6) | 22:59 | по расписанию | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2461 | 22:59 | по расписанию | |
| Los Angeles (LAX) | American Airlines | AA9408 | 22:59 | по расписанию | |
| Los Angeles (LAX) | British Airways | BA6409 | 22:59 | по расписанию | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6215 | 22:59 | по расписанию | |
| Los Angeles (LAX) | Iberia | IB7310 | 22:59 | по расписанию | |
| Los Angeles (LAX) | Qatar Airways | QR2157 | 22:59 | по расписанию | |
| Portland (PDX) | Alaska Horizon | AS2272 expand_more(2) | 22:59 | по расписанию | |
| Portland (PDX) | Hawaiian Airlines | HA6411 | 22:59 | по расписанию | |
| Portland (PDX) | Icelandair | FI7607 | 22:59 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS761 expand_more(4) | 23:58 | по расписанию | |
| Seattle (SEA) | Air Tahiti Nui | TN2642 | 23:58 | по расписанию | |
| Seattle (SEA) | Hawaiian Airlines | HA6898 | 23:58 | по расписанию | |
| Seattle (SEA) | Icelandair | FI7665 | 23:58 | по расписанию | |
| Seattle (SEA) | Qatar Airways | QR3370 | 23:58 | по расписанию | |
| Kona (KOA) | Alaska Airlines | AS242 expand_more(2) | 23:59 | по расписанию | |
| Kona (KOA) | American Airlines | AA9307 | 23:59 | по расписанию | |
| Kona (KOA) | Hawaiian Airlines | HA4721 | 23:59 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Salt Lake City (SLC) | Delta Air Lines | DL1314 expand_more(2) | 05:45 | по расписанию | |
| Salt Lake City (SLC) | Aeromexico | AM4543 | 05:45 | по расписанию | |
| Salt Lake City (SLC) | KLM | KL6462 | 05:45 | по расписанию | |
| Las Vegas (LAS) | NetJets | EJA738 | 05:51 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1019 expand_more(4) | 06:00 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS6167 | 06:00 | по расписанию | |
| Dallas (DFW) | British Airways | BA5633 | 06:00 | по расписанию | |
| Dallas (DFW) | Iberia | IB4742 | 06:00 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR9230 | 06:00 | по расписанию | |
| Phoenix (PHX) | American Airlines | AA2625 expand_more(2) | 06:00 | по расписанию | |
| Phoenix (PHX) | Alaska Airlines | AS6258 | 06:00 | по расписанию | |
| Phoenix (PHX) | Porter Airlines Canada | PD6081 | 06:00 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS762 expand_more(5) | 06:15 | по расписанию | |
| Seattle (SEA) | Air Tahiti Nui | TN2673 | 06:15 | по расписанию | |
| Seattle (SEA) | Hawaiian Airlines | HA6952 | 06:15 | по расписанию | |
| Seattle (SEA) | Japan Airlines | JL6311 | 06:15 | по расписанию | |
| Seattle (SEA) | Korean Air | KE6034 | 06:15 | по расписанию | |
| Seattle (SEA) | Qatar Airways | QR3420 | 06:15 | по расписанию | |
| Los Angeles (LAX) | Alaska Horizon | AS2055 expand_more(4) | 06:15 | по расписанию | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2739 | 06:15 | по расписанию | |
| Los Angeles (LAX) | American Airlines | AA9404 | 06:15 | по расписанию | |
| Los Angeles (LAX) | Hawaiian Airlines | HA7045 | 06:15 | по расписанию | |
| Los Angeles (LAX) | Qatar Airways | QR8842 | 06:15 | по расписанию | |
| Minneapolis (MSP) | Delta Air Lines | DL2156 expand_more(3) | 06:15 | по расписанию | |
| Minneapolis (MSP) | Air France | AF2429 | 06:15 | по расписанию | |
| Minneapolis (MSP) | KLM | KL6460 | 06:15 | по расписанию | |
| Minneapolis (MSP) | Virgin Atlantic | VS1978 | 06:15 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL654 expand_more(6) | 06:25 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM4603 | 06:25 | по расписанию | |
| Atlanta (ATL) | Air France | AF8507 | 06:25 | по расписанию | |
| Atlanta (ATL) | KLM | KL6457 | 06:25 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6815 | 06:25 | по расписанию | |
| Atlanta (ATL) | SAS | SK3558 | 06:25 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS3246 | 06:25 | по расписанию | |
| Chicago (ORD) | United Airlines | UA356 | 06:30 | по расписанию | |
| Burbank (BUR) | Southwest Airlines | WN1350 | 06:30 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN1381 | 06:30 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN2506 | 06:30 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN3730 | 06:30 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN1802 | 06:35 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN1978 | 06:35 | по расписанию | |
| Austin (AUS) | Southwest Airlines | WN4311 | 06:35 | по расписанию | |
| Houston (HOU) | Southwest Airlines | WN4652 | 06:45 | по расписанию | |
| Long Beach (LGB) | Southwest Airlines | WN1942 | 06:50 | по расписанию | |
| Kailua-Kona (KOA) | Alaska Airlines | AS257 expand_more(2) | 07:00 | по расписанию | |
| Kailua-Kona (KOA) | American Airlines | AA9309 | 07:00 | по расписанию | |
| Kailua-Kona (KOA) | Hawaiian Airlines | HA4864 | 07:00 | по расписанию | |
| San Diego (SAN) | Alaska SkyWest | AS3458 expand_more(2) | 07:00 | по расписанию | |
| San Diego (SAN) | American Airlines | AA9323 | 07:00 | по расписанию | |
| San Diego (SAN) | Hawaiian Airlines | HA7058 | 07:00 | по расписанию | |
| Los Angeles (LAX) | Delta Air Lines | DL3979 expand_more(8) | 07:00 | по расписанию | |
| Los Angeles (LAX) | Aeromexico | AM4773 | 07:00 | по расписанию | |
| Los Angeles (LAX) | China Airlines | CI9019 | 07:00 | по расписанию | |
| Los Angeles (LAX) | China Eastern Airlines | MU8813 | 07:00 | по расписанию | |
| Los Angeles (LAX) | KLM | KL6354 | 07:00 | по расписанию | |
| Los Angeles (LAX) | Korean Air | KE7238 | 07:00 | по расписанию | |
| Los Angeles (LAX) | LATAM Airlines | LA6632 | 07:00 | по расписанию | |
| Los Angeles (LAX) | Virgin Atlantic | VS4186 | 07:00 | по расписанию | |
| Los Angeles (LAX) | WestJet | WS7030 | 07:00 | по расписанию | |
| Honolulu (HNL) | Hawaiian Airlines | HA891 expand_more(3) | 07:00 | по расписанию | |
