Прибытие и вылет рейсов на Аэропорт San Jose International
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN2346 | 07:05 | 06:50 | приземлился |
| Phoenix (PHX) | Southwest Airlines | WN2978 | 07:15 | 06:53 | приземлился |
| Ontario (ONT) | Southwest Airlines | WN713 | 07:25 | по расписанию | |
| Hawthorne (HHR) | Advanced Air | AN7 | 07:32 | по расписанию | |
| Los Angeles (LAX) | Southwest Airlines | WN735 | 07:35 | по расписанию | |
| San Diego (SAN) | Southwest Airlines | WN3536 | 08:10 | по расписанию | |
| Santa Ana (SNA) | Southwest Airlines | WN3858 | 08:15 | по расписанию | |
| Boise (BOI) | Alaska Airlines | AS3131 expand_more(1) | 08:32 | по расписанию | |
| Boise (BOI) | American Airlines | AA7450 | 08:32 | по расписанию | |
| Burbank (BUR) | Southwest Airlines | WN834 | 08:45 | по расписанию | |
| Palm Springs (PSP) | Alaska Airlines | AS3497 expand_more(3) | 08:48 | по расписанию | |
| Palm Springs (PSP) | American Airlines | AA9366 | 08:48 | по расписанию | |
| Palm Springs (PSP) | British Airways | BA6416 | 08:48 | по расписанию | |
| Palm Springs (PSP) | Jet Linx Aviation | JL5420 | 08:48 | по расписанию | |
| Vail Eagle (EGE) | Vista America | VJA60 | 08:49 | по расписанию | |
| Austin (AUS) | Southwest Airlines | WN398 | 08:50 | по расписанию | |
| Salt Lake City (SLC) | Delta Connection | DL4026 | 08:57 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN2543 | 09:00 | по расписанию | |
| Long Beach (LGB) | Southwest Airlines | WN522 | 09:05 | по расписанию | |
| Portland (PDX) | Alaska Horizon | AS2080 | 09:09 | по расписанию | |
| Los Angeles (LAX) | Delta Connection | DL4451 expand_more(2) | 09:10 | по расписанию | |
| Los Angeles (LAX) | China Airlines | CI9874 | 09:10 | по расписанию | |
| Los Angeles (LAX) | El Al | LY4651 | 09:10 | по расписанию | |
| San Diego (SAN) | Southwest Airlines | WN3537 | 09:20 | по расписанию | |
| Santa Ana (SNA) | Southwest Airlines | WN3859 | 09:20 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS1448 | 09:23 | по расписанию | |
| Santa Barbara (SBA) | NetJets | EJA10 | 09:24 | по расписанию | |
| San Diego (SAN) | Alaska Airlines | AS3359 expand_more(1) | 09:26 | по расписанию | |
| San Diego (SAN) | American Airlines | AA9322 | 09:26 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN494 | 09:40 | по расписанию | |
| Seattle (SEA) | Southwest Airlines | WN3232 | 09:45 | по расписанию | |
| Guadalajara (GDL) | Volaris | Y41820 expand_more(1) | 09:47 | по расписанию | |
| Guadalajara (GDL) | Frontier | F96820 | 09:47 | по расписанию | |
| Houston (HOU) | Southwest Airlines | WN2079 | 10:05 | 09:33 | приземлился |
| Portland (PDX) | Southwest Airlines | WN943 | 10:30 | по расписанию | |
| Los Angeles (LAX) | Delta Air Lines | DL2965 expand_more(3) | 10:38 | по расписанию | |
| Los Angeles (LAX) | China Airlines | CI9114 | 10:38 | по расписанию | |
| Los Angeles (LAX) | El Al | LY4517 | 10:38 | по расписанию | |
| Los Angeles (LAX) | LATAM Airlines | LA6201 | 10:38 | по расписанию | |
| Los Angeles (LAX) | Southwest Airlines | WN2431 | 10:40 | по расписанию | |
| Las Vegas (LAS) | Baker Aviation | KOW371 | 10:42 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN1108 | 10:45 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2572 expand_more(3) | 10:49 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS4117 | 10:49 | по расписанию | |
| Dallas (DFW) | British Airways | BA1713 | 10:49 | по расписанию | |
| Dallas (DFW) | GOL | G33723 | 10:49 | по расписанию | |
| Seattle (SEA) | Delta Connection | DL3736 expand_more(1) | 10:55 | по расписанию | |
| Seattle (SEA) | Aeromexico | AM4169 | 10:55 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN4102 | 11:00 | по расписанию | |
| San Diego (SAN) | NetJets | EJA506 | 11:18 | по расписанию | |
| León (BJX) | Volaris | Y47760 expand_more(1) | 11:19 | по расписанию | |
| León (BJX) | Frontier | F96460 | 11:19 | по расписанию | |
| Santa Ana (SNA) | Southwest Airlines | WN3518 | 11:20 | по расписанию | |
| San Diego (SAN) | Alaska Horizon | AS2091 expand_more(1) | 11:24 | по расписанию | |
| San Diego (SAN) | American Airlines | AA7517 | 11:24 | по расписанию | |
| San Diego (SAN) | Southwest Airlines | WN2100 | 11:25 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL809 expand_more(1) | 11:30 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6726 | 11:30 | по расписанию | |
| Santa Ana (SNA) | NetJets | EJA856 | 11:30 | по расписанию | |
| Phoenix (PHX) | American Airlines | AA3325 expand_more(1) | 11:59 | по расписанию | |
| Phoenix (PHX) | Alaska Airlines | AS6447 | 11:59 | по расписанию | |
| Minneapolis (MSP) | Delta Air Lines | DL2383 | 12:01 | по расписанию | |
| Houston (IAH) | United Airlines | UA1882 | 12:03 | по расписанию | |
| Morelia (MLM) | Volaris | Y47800 expand_more(1) | 12:08 | по расписанию | |
| Morelia (MLM) | Frontier | F96300 | 12:08 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN186 | 12:20 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN397 | 12:25 | по расписанию | |
| Los Angeles (VNY) | Thrive | TIV241 | 12:28 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN3752 | 12:30 | по расписанию | |
| Salt Lake City (SLC) | Delta Air Lines | DL1254 | 12:35 | по расписанию | |
| Burbank (BUR) | Southwest Airlines | WN835 | 12:40 | по расписанию | |
| San Diego (SAN) | Southwest Airlines | WN1191 | 12:55 | по расписанию | |
| Teterboro (TEB) | Flexjet | LXJ513 | 13:01 | 12:53 | приземлился |
| Ontario (ONT) | Southwest Airlines | WN2298 | 13:15 | по расписанию | |
| Fort Worth (FTW) | Baker Aviation | KOW954 | 13:16 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS335 | 13:20 | по расписанию | |
| Denver (DEN) | United Airlines | UA2808 expand_more(1) | 13:24 | С задержкой | |
| Denver (DEN) | Air Canada | AC4251 | 13:24 | С задержкой | |
| Burbank (BUR) | NetJets | EJA779 | 13:30 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN1242 | 13:30 | по расписанию | |
| Dallas (DFW) | American Airlines | AA436 expand_more(2) | 13:33 | С задержкой | |
| Dallas (DFW) | Alaska Airlines | AS6780 | 13:33 | С задержкой | |
| Dallas (DFW) | Qatar Airways | QR2913 | 13:33 | С задержкой | |
| Portland (PDX) | Alaska Airlines | AS1632 | 13:35 | по расписанию | |
| Long Beach (LGB) | Southwest Airlines | WN4973 | 13:40 | по расписанию | |
| Teterboro (TEB) | NetJets | EJA367 | 13:53 | по расписанию | |
| Mineral Wells (MWL) | flyExclusive | JRE743 | 14:03 | по расписанию | |
| Los Angeles (LAX) | Delta Connection | DL3842 expand_more(7) | 14:12 | по расписанию | |
| Los Angeles (LAX) | Aeromexico | AM3442 | 14:12 | по расписанию | |
| Los Angeles (LAX) | China Airlines | CI9022 | 14:12 | по расписанию | |
| Los Angeles (LAX) | China Eastern Airlines | MU8843 | 14:12 | по расписанию | |
| Los Angeles (LAX) | El Al | LY4559 | 14:12 | по расписанию | |
| Los Angeles (LAX) | Korean Air | KE7219 | 14:12 | по расписанию | |
| Los Angeles (LAX) | LATAM Airlines | LA8947 | 14:12 | по расписанию | |
| Los Angeles (LAX) | WestJet | WS6500 | 14:12 | по расписанию | |
| Seattle (SEA) | Delta Connection | DL3789 expand_more(1) | 14:15 | по расписанию | |
| Seattle (SEA) | WestJet | WS8230 | 14:15 | по расписанию | |
| Teterboro (TEB) | NetJets | EJA800 | 14:24 | по расписанию | |
| San Diego (SAN) | Southwest Airlines | WN1181 | 14:25 | по расписанию | |
| Rogers (ROG) | Best Jets International | DOW175 | 14:37 | по расписанию | |
| Boise (BOI) | Southwest Airlines | WN994 | 14:50 | по расписанию | |
| Burbank (BUR) | Southwest Airlines | WN836 | 15:10 | по расписанию | |
| Colorado Springs (COS) | Best Jets International | DOW177 | 15:15 | по расписанию | |
| Modesto (MOD) | NetJets | EJA483 | 15:15 | по расписанию | |
| Los Angeles (LAX) | Southwest Airlines | WN1570 | 15:25 | по расписанию | |
| Guadalajara (GDL) | Volaris | Y41822 expand_more(1) | 15:30 | по расписанию | |
| Guadalajara (GDL) | Frontier | F96822 | 15:30 | по расписанию | |
| Monterey (MRY) | NetJets | EJA740 | 15:30 | по расписанию | |
| Los Angeles (VNY) | Vista America | VJA504 | 15:31 | по расписанию | |
| Salt Lake City (SLC) | NetJets | EJA839 | 15:36 | по расписанию | |
| Los Angeles (LAX) | Delta Connection | DL3822 expand_more(6) | 15:46 | по расписанию | |
| Los Angeles (LAX) | Aeromexico | AM4087 | 15:46 | по расписанию | |
| Los Angeles (LAX) | China Airlines | CI9125 | 15:46 | по расписанию | |
| Los Angeles (LAX) | KLM | KL5131 | 15:46 | по расписанию | |
| Los Angeles (LAX) | Korean Air | KE7461 | 15:46 | по расписанию | |
| Los Angeles (LAX) | LATAM Airlines | LA6450 | 15:46 | по расписанию | |
| Los Angeles (LAX) | WestJet | WS7743 | 15:46 | по расписанию | |
| Las Vegas (LAS) | NetJets | EJA146 | 15:48 | по расписанию | |
| Santa Ana (SNA) | Southwest Airlines | WN3863 | 15:50 | по расписанию | |
| Santa Barbara (SBA) | NetJets | EJA636 | 15:54 | по расписанию | |
| Salt Lake City (SLC) | Delta Air Lines | DL1260 expand_more(2) | 16:04 | по расписанию | |
| Salt Lake City (SLC) | Air France | AF2466 | 16:04 | по расписанию | |
| Salt Lake City (SLC) | KLM | KL6823 | 16:04 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN1201 | 16:10 | по расписанию | |
| Mount Vernon (MVW) | NetJets | EJA138 | 16:12 | по расписанию | |
| San Diego (SAN) | Southwest Airlines | WN3539 | 16:15 | по расписанию | |
| Honolulu (HNL) | Southwest Airlines | WN1940 | 16:20 | по расписанию | |
| Houston (DWH) | NetJets | EJA202 | 16:24 | по расписанию | |
| Portland (PDX) | Alaska Airlines | AS3210 | 16:25 | по расписанию | |
| Burbank (BUR) | Southwest Airlines | WN4883 | 16:45 | по расписанию | |
| Seattle (SEA) | Delta Connection | DL3897 expand_more(3) | 17:05 | по расписанию | |
| Seattle (SEA) | Aeromexico | AM4524 | 17:05 | по расписанию | |
| Seattle (SEA) | KLM | KL7218 | 17:05 | по расписанию | |
| Seattle (SEA) | Korean Air | KE3085 | 17:05 | по расписанию | |
| Los Angeles (LAX) | Delta Air Lines | DL1438 expand_more(3) | 17:12 | по расписанию | |
| Los Angeles (LAX) | KLM | KL5086 | 17:12 | по расписанию | |
| Los Angeles (LAX) | Virgin Atlantic | VS4187 | 17:12 | по расписанию | |
| Los Angeles (LAX) | WestJet | WS6547 | 17:12 | по расписанию | |
| Austin (AUS) | Southwest Airlines | WN399 | 17:20 | по расписанию | |
| Santa Ana (SNA) | Southwest Airlines | WN753 | 17:20 | по расписанию | |
| Denver (DEN) | United Airlines | UA1883 expand_more(1) | 17:35 | по расписанию | |
| Denver (DEN) | Air Canada | AC3662 | 17:35 | по расписанию | |
| Seattle (SEA) | Southwest Airlines | WN4130 | 17:35 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN2350 | 17:40 | по расписанию | |
| San Diego (SAN) | Southwest Airlines | WN3540 | 17:40 | по расписанию | |
| Washington (IAD) | Vista America | VJA759 | 17:41 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS319 expand_more(4) | 17:53 | по расписанию | |
| Seattle (SEA) | American Airlines | AA7505 | 17:53 | по расписанию | |
| Seattle (SEA) | Icelandair | FI7667 | 17:53 | по расписанию | |
| Seattle (SEA) | Jet Linx Aviation | JL6310 | 17:53 | по расписанию | |
| Seattle (SEA) | Qatar Airways | QR3415 | 17:53 | по расписанию | |
| San Diego (SAN) | Alaska Airlines | AS3029 expand_more(2) | 18:00 | по расписанию | |
| San Diego (SAN) | American Airlines | AA7604 | 18:00 | по расписанию | |
| San Diego (SAN) | British Airways | BA6434 | 18:00 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN1666 | 18:05 | по расписанию | |
| Bozeman (BZN) | NetJets | EJA985 | 18:12 | по расписанию | |
| Salt Lake City (SLC) | Delta Connection | DL3937 expand_more(3) | 18:26 | по расписанию | |
| Salt Lake City (SLC) | KLM | KL7419 | 18:26 | по расписанию | |
| Salt Lake City (SLC) | Korean Air | KE7485 | 18:26 | по расписанию | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3701 | 18:26 | по расписанию | |
| Dallas (DAL) | Solairus Aviation | TWY1026 | 18:36 | по расписанию | |
| Phoenix (PHX) | American Airlines | AA2576 expand_more(2) | 18:37 | по расписанию | |
| Phoenix (PHX) | Alaska Airlines | AS6576 | 18:37 | по расписанию | |
| Phoenix (PHX) | British Airways | BA6923 | 18:37 | по расписанию | |
| Long Beach (LGB) | Southwest Airlines | WN4307 | 18:40 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2136 expand_more(3) | 18:52 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3088 | 18:52 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA8978 | 18:52 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS3245 | 18:52 | по расписанию | |
| Kauai Island (LIH) | Hawaiian Airlines | AS956 | 18:55 | по расписанию | |
| Honolulu (HNL) | Southwest Airlines | WN4994 | 19:00 | по расписанию | |
| Ontario (ONT) | Southwest Airlines | WN3845 | 19:00 | по расписанию | |
| San Diego (SAN) | Southwest Airlines | WN3620 | 19:10 | по расписанию | |
| San Diego (SAN) | Alaska Airlines | AS3068 expand_more(1) | 19:11 | по расписанию | |
| San Diego (SAN) | American Airlines | AA7630 | 19:11 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN674 | 19:15 | по расписанию | |
| Burbank (BUR) | Southwest Airlines | WN384 | 19:30 | по расписанию | |
| Eugene (EUG) | Southwest Airlines | WN1839 | 19:30 | по расписанию | |
| Los Angeles (LAX) | Delta Connection | DL3883 expand_more(7) | 19:32 | по расписанию | |
| Los Angeles (LAX) | Aeromexico | AM4453 | 19:32 | по расписанию | |
| Los Angeles (LAX) | Air France | AF8557 | 19:32 | по расписанию | |
| Los Angeles (LAX) | El Al | LY4514 | 19:32 | по расписанию | |
| Los Angeles (LAX) | KLM | KL5003 | 19:32 | по расписанию | |
| Los Angeles (LAX) | Korean Air | KE3473 | 19:32 | по расписанию | |
| Los Angeles (LAX) | Virgin Atlantic | VS3171 | 19:32 | по расписанию | |
| Los Angeles (LAX) | WestJet | WS7446 | 19:32 | по расписанию | |
| Portland (PDX) | Alaska Horizon | AS2113 | 19:32 | по расписанию | |
| Los Angeles (LAX) | Southwest Airlines | WN2434 | 19:55 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS539 expand_more(2) | 20:00 | по расписанию | |
| Seattle (SEA) | Condor | DE5212 | 20:00 | по расписанию | |
| Seattle (SEA) | Qatar Airways | QR3420 | 20:00 | по расписанию | |
| Maui (OGG) | Hawaiian Airlines | AS954 | 20:03 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN1727 | 20:10 | по расписанию | |
| Santa Ana (SNA) | Southwest Airlines | WN342 | 20:10 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN3337 | 20:10 | по расписанию | |
| Seattle (SEA) | Delta Connection | DL4100 expand_more(3) | 20:14 | по расписанию | |
| Seattle (SEA) | KLM | KL6279 | 20:14 | по расписанию | |
| Seattle (SEA) | Korean Air | KE3109 | 20:14 | по расписанию | |
| Seattle (SEA) | Virgin Atlantic | VS1766 | 20:14 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN3865 | 20:15 | по расписанию | |
| San Diego (SAN) | Southwest Airlines | WN4186 | 20:15 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN1351 | 20:25 | по расписанию | |
| Minneapolis (MSP) | Delta Air Lines | DL2087 expand_more(3) | 20:35 | по расписанию | |
| Minneapolis (MSP) | Air France | AF2759 | 20:35 | по расписанию | |
| Minneapolis (MSP) | KLM | KL6698 | 20:35 | по расписанию | |
| Minneapolis (MSP) | Virgin Atlantic | VS1585 | 20:35 | по расписанию | |
| Honolulu (HNL) | Alaska Airlines | AS1411 expand_more(2) | 20:40 | по расписанию | |
| Honolulu (HNL) | Fiji Airways | FJ5834 | 20:40 | по расписанию | |
| Honolulu (HNL) | Qantas | QF3691 | 20:40 | по расписанию | |
| Denver (DEN) | United Airlines | UA2745 expand_more(3) | 21:09 | по расписанию | |
| Denver (DEN) | Air Canada | AC3623 | 21:09 | по расписанию | |
| Denver (DEN) | Lufthansa | LH9190 | 21:09 | по расписанию | |
| Denver (DEN) | Swiss | LX3150 | 21:09 | по расписанию | |
| Seattle (SEA) | Southwest Airlines | WN635 | 21:10 | по расписанию | |
| Santa Ana (SNA) | Southwest Airlines | WN4936 | 21:35 | по расписанию | |
| Portland (PDX) | Southwest Airlines | WN3102 | 21:40 | по расписанию | |
| Burbank (BUR) | Southwest Airlines | WN4884 | 21:45 | по расписанию | |
| Long Beach (LGB) | Southwest Airlines | WN1098 | 21:45 | по расписанию | |
| Los Angeles (LAX) | Southwest Airlines | WN393 | 21:50 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN2352 | 22:00 | по расписанию | |
| Ontario (ONT) | Southwest Airlines | WN3164 | 22:10 | по расписанию | |
| Los Angeles (LAX) | Delta Air Lines | DL3073 expand_more(5) | 22:13 | по расписанию | |
| Los Angeles (LAX) | Aeromexico | AM3860 | 22:13 | по расписанию | |
| Los Angeles (LAX) | El Al | LY4097 | 22:13 | по расписанию | |
| Los Angeles (LAX) | Korean Air | KE7239 | 22:13 | по расписанию | |
| Los Angeles (LAX) | LATAM Airlines | LA6661 | 22:13 | по расписанию | |
| Los Angeles (LAX) | SAS | SK3458 | 22:13 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS1310 expand_more(3) | 22:21 | по расписанию | |
| Seattle (SEA) | Condor | DE5277 | 22:21 | по расписанию | |
| Seattle (SEA) | Icelandair | FI7665 | 22:21 | по расписанию | |
| Seattle (SEA) | Qatar Airways | QR3416 | 22:21 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN1728 | 22:25 | по расписанию | |
| Austin (AUS) | Southwest Airlines | WN1232 | 22:30 | по расписанию | |
| San Diego (SAN) | Southwest Airlines | WN3542 | 22:30 | по расписанию | |
| Phoenix (PHX) | American Airlines | AA1197 expand_more(2) | 22:41 | по расписанию | |
| Phoenix (PHX) | Alaska Airlines | AS4069 | 22:41 | по расписанию | |
| Phoenix (PHX) | British Airways | BA4895 | 22:41 | по расписанию | |
| Chicago (ORD) | United Airlines | UA481 | 22:43 | по расписанию | |
| Seattle (SEA) | Delta Connection | DL3956 expand_more(4) | 22:48 | по расписанию | |
| Seattle (SEA) | Air France | AF6823 | 22:48 | по расписанию | |
| Seattle (SEA) | KLM | KL6280 | 22:48 | по расписанию | |
| Seattle (SEA) | Virgin Atlantic | VS1941 | 22:48 | по расписанию | |
| Seattle (SEA) | WestJet | WS7162 | 22:48 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL933 expand_more(3) | 22:49 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM4583 | 22:49 | по расписанию | |
| Atlanta (ATL) | Air France | AF2102 | 22:49 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS5371 | 22:49 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1940 expand_more(6) | 22:58 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS6287 | 22:58 | по расписанию | |
| Dallas (DFW) | British Airways | BA6667 | 22:58 | по расписанию | |
| Dallas (DFW) | Iberia | IB4300 | 22:58 | по расписанию | |
| Dallas (DFW) | Qantas | QF4570 | 22:58 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR2247 | 22:58 | по расписанию | |
| Dallas (DFW) | Royal Jordanian | RJ7016 | 22:58 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| San Diego (CLD) | Flexjet | LXJ587 | 05:57 | по расписанию | |
| Salt Lake City (SLC) | Delta Air Lines | DL1314 expand_more(2) | 06:00 | по расписанию | |
| Salt Lake City (SLC) | Aeromexico | AM4543 | 06:00 | по расписанию | |
| Salt Lake City (SLC) | Korean Air | KE7488 | 06:00 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN2280 | 06:00 | по расписанию | |
| Austin (AUS) | Southwest Airlines | WN2363 | 06:00 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN3526 | 06:00 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1019 expand_more(4) | 06:01 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS6167 | 06:01 | по расписанию | |
| Dallas (DFW) | British Airways | BA5633 | 06:01 | по расписанию | |
| Dallas (DFW) | Iberia | IB4742 | 06:01 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR7998 | 06:01 | по расписанию | |
| Phoenix (PHX) | American Airlines | AA1694 expand_more(1) | 06:01 | по расписанию | |
| Phoenix (PHX) | Alaska Airlines | AS6617 | 06:01 | по расписанию | |
| Portland (PDX) | Southwest Airlines | WN3693 | 06:05 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN1855 | 06:10 | по расписанию | |
| Los Angeles (LAX) | Southwest Airlines | WN4850 | 06:15 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS1314 expand_more(1) | 06:17 | по расписанию | |
| Seattle (SEA) | Qatar Airways | QR8807 | 06:17 | по расписанию | |
| Minneapolis (MSP) | Delta Air Lines | DL2156 expand_more(1) | 06:20 | по расписанию | |
| Minneapolis (MSP) | KLM | KL6780 | 06:20 | по расписанию | |
| San Diego (SAN) | Southwest Airlines | WN3489 | 06:25 | по расписанию | |
| Chicago (ORD) | United Airlines | UA2451 | 06:30 | по расписанию | |
| Santa Ana (SNA) | Southwest Airlines | WN3707 | 06:30 | по расписанию | |
| Ontario (ONT) | Southwest Airlines | WN4879 | 06:30 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL654 expand_more(5) | 06:35 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM4603 | 06:35 | по расписанию | |
| Atlanta (ATL) | Air France | AF8507 | 06:35 | по расписанию | |
| Atlanta (ATL) | KLM | KL6779 | 06:35 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6824 | 06:35 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS3246 | 06:35 | по расписанию | |
| Seattle (SEA) | Southwest Airlines | WN3632 | 06:35 | по расписанию | |
| Van Nuys (VNY) | Vista America | VJA504 | 06:40 | по расписанию | |
| Long Beach (LGB) | Southwest Airlines | WN4933 | 06:45 | по расписанию | |
| Lihue (LIH) | Hawaiian Airlines | AS955 | 07:00 | по расписанию | |
| Kahului (OGG) | Hawaiian Airlines | AS953 | 07:00 | по расписанию | |
| Los Angeles (LAX) | Delta Air Lines | DL1654 expand_more(6) | 07:00 | по расписанию | |
| Los Angeles (LAX) | Aeromexico | AM4773 | 07:00 | по расписанию | |
| Los Angeles (LAX) | China Eastern Airlines | MU8813 | 07:00 | по расписанию | |
| Los Angeles (LAX) | El Al | LY4491 | 07:00 | по расписанию | |
| Los Angeles (LAX) | Korean Air | KE7238 | 07:00 | по расписанию | |
| Los Angeles (LAX) | LATAM Airlines | LA6880 | 07:00 | по расписанию | |
| Los Angeles (LAX) | WestJet | WS7690 | 07:00 | по расписанию | |
| San Diego (SAN) | Alaska airlines | AS1623 expand_more(1) | 07:13 | по расписанию | |
| San Diego (SAN) | American Airlines | AA7416 | 07:13 | по расписанию | |
| Honolulu (HNL) | Southwest Airlines | WN2122 | 07:15 | по расписанию | |
| Seattle (SEA) | Delta Connection | DL4041 expand_more(3) | 07:20 | по расписанию | |
| Seattle (SEA) | Aeromexico | AM4225 | 07:20 | по расписанию | |
| Seattle (SEA) | Korean Air | KE3086 | 07:20 | по расписанию | |
| Seattle (SEA) | WestJet | WS8753 | 07:20 | по расписанию | |
| Burbank (BUR) | Southwest Airlines | WN4843 | 07:20 | по расписанию | |
| Oakland (OAK) | NetJets | EJA576 | 07:30 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN868 | 07:45 | по расписанию | |
| Santa Ana (SNA) | Southwest Airlines | WN3708 | 07:55 | по расписанию | |
| Portland (PDX) | Alaska Airlines | AS679 | 08:00 | по расписанию | |
| Boise (BOI) | NetJets | EJA795 | 08:00 | по расписанию | |
| Ogden (OGD) | Executive Jet Management | EJM131 | 08:00 | по расписанию | |
| San Diego (SAN) | Southwest Airlines | WN1017 | 08:05 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN735 | 08:10 | по расписанию | |
| Honolulu (HNL) | Alaska Airlines | AS1416 expand_more(2) | 08:15 | по расписанию | |
| Honolulu (HNL) | Fiji Airways | FJ5835 | 08:15 | по расписанию | |
| Honolulu (HNL) | Qantas | QF3692 | 08:15 | по расписанию | |
| Monterey (MRY) | Advanced Air | AN3 | 08:15 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS1426 expand_more(4) | 08:20 | по расписанию | |
| Seattle (SEA) | American Airlines | AA7541 | 08:20 | по расписанию | |
| Seattle (SEA) | Condor | DE5213 | 08:20 | по расписанию | |
| Seattle (SEA) | Jet Linx Aviation | JL6311 | 08:20 | по расписанию | |
| Seattle (SEA) | Qatar Airways | QR8808 | 08:20 | по расписанию | |
| Hailey (SUN) | NetJets | EJA708 | 08:30 | по расписанию | |
| Charleston (CHS) | Flexjet | LXJ506 | 08:30 | по расписанию | |
| Las Vegas (LAS) | Vista America | VJA502 | 08:30 | по расписанию | |
| Mountain View (NUQ) | NetJets | EJA512 | 08:36 | по расписанию | |
| Denver (DEN) | United Airlines | UA586 expand_more(2) | 08:45 | по расписанию | |
| Denver (DEN) | Air Canada | AC4068 | 08:45 | по расписанию | |
| Denver (DEN) | Lufthansa | LH8915 | 08:45 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN3536 | 08:45 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN2369 | 08:55 | по расписанию | |
| San Diego (SAN) | Alaska Airlines | AS3499 expand_more(1) | 09:09 | по расписанию | |
| San Diego (SAN) | American Airlines | AA9291 | 09:09 | по расписанию | |
| Los Angeles (LAX) | Southwest Airlines | WN371 | 09:20 | по расписанию | |
| Ontario (ONT) | Southwest Airlines | WN3151 | 09:30 | по расписанию | |
| Los Angeles (LAX) | Vista America | VJA60 | 09:30 | по расписанию | |
| Burbank (BUR) | Southwest Airlines | WN3520 | 09:40 | по расписанию | |
| Santa Ana (SNA) | Southwest Airlines | WN3626 | 09:40 | по расписанию | |
